Update 15,09
9.Observatorul de Bacau anunta: Din toamna elevii ar avea o noua disciplina in scoli, sahul!
Din toamna, elevii ar putea avea de studiat o noua disciplina. La nivel de Minister s-a luat deja in calcul posibilitatea introducerii sahului in toate scolile din Romania. Deocamdata nu este foarte clar daca acesta va deveni o disciplina obligatorie sau doar optionala, si nici cate ore pe saptamana sau la ce clase va fi predat. Ministrul Educatiei, Daniel Funeriu, a discutat la sfaristul lui martie cu conducerea Federatiei Romane de sah, privind avantajele introducerii acestuia in scoli, ca materie distincta.
Modalitatea de implementare a sahului in toate scolile din tara revine judetului Iasi, deoarece e singurul unde sportul mintii se practica in mai toate scoli si gradinitele, la nivel optional. Concret, trebuie gandit un manual de pe care elevii sa invete, precum si o programa scolara. Mai mult decat atat, o problema ar fi numarul mic al instructorilor de sah care le-ar putea preda elevilor. Sahul are o multime de avantaje. Unele studii arata ca elevii care practica sahul au o minte mai organizata si rezultate mai bune la matematica. La ora actuala, si in Germania si Marea Britanie sunt discutii pentru introducerea sahului in scoala. Urmeaza, probabil, cursurile de dame, table, rummy, poker, bridge, barbut si blackjack!(D.M.)
(Sursa: www.observatordebacau.ro)
Update 15,03
8. Capelle la Grande 2010, rd 5: Gurevich preia conducerea cu 4,5 puncte
CAPPELLE-LA-GRANDE 2010 Grille de résultats après la ronde 5 Crosstable |
|||||||||||||||
Pl | Nom | Elo | Cat. | Fed | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Pts | Tr. | Perf. | |||
1 | g | GUREVICH Mikhail | 2597 | SenM | TUR | +418N | +104B | =12N | +260B | +2B | 4,5 | 11 | 2850 | ||
2 | g | VOVK Yuri | 2546 | SenM | UKR | +70B | +88N | +19B | +94B | -1N | 4 | 12 | 2646 | ||
3 | g | RIVAS PASTOR Manuel | 2531 | SenM | ESP | +20B | +126N | =5B | =17B | +131N | 4 | 12 | 2637 | ||
4 | g | KHARITONOV Alexandr | 2538 | SenM | RUS | +109B | +66N | +39B | =6N | =8B | 4 | 11,5 | 2723 | ||
5 | g | GEETHA NARAYANAN GOPAL | 2584 | SenM | IND | +123N | +278B | =3N | +34B | =7N | 4 | 11,5 | 2716 | ||
6 | g | SHCHEKACHEV Andrei | 2546 | SenM | FRA | +272N | +54B | +45N | =4B | =13N | 4 | 11,5 | 2714 | ||
7 | g | AMIN Bassem | 2544 | SenM | EGY | +95N | +279B | =34N | +49B | =5B | 4 | 11 | 2729 | ||
8 | g | GAJEWSKI Grzegorz | 2568 | SenM | POL | +89N | +44B | =260N | +59B | =4N | 4 | 11 | 2709 | ||
9 | g | DROZDOVSKIJ Yuri | 2625 | SenM | UKR | =46N | +125B | +33N | =10B | +98N | 4 | 11 | 2681 | ||
10 | g | OLEKSIENKO Mikhailo | 2546 | SenM | UKR | +90B | +85N | =11B | =9N | +113B | 4 | 11 | 2679 | ||
11 | g | HEBDEN Mark L | 2532 | SenM | ENG | +153N | +145B | =10N | =18B | +93N | 4 | 11 | 2667 | ||
12 | g | JOJUA Davit | 2535 | SenM | GEO | +420B | +92N | =1B | =32N | +87B | 4 | 11 | 2658 | ||
13 | g | DZIUBA Marcin | 2587 | SenM | POL | +122B | +120N | +99B | =28N | =6B | 4 | 10,5 | 2722 | ||
14 | g | KAZHGALEYEV Murtas | 2643 | SenM | KAZ | +101N | =33B | =29N | +267B | +28B | 4 | 10,5 | 2699 | ||
15 | g | MAMEDOV Nidjat | 2610 | SenM | AZE | +102B | =82N | +35B | =16N | +80B | 4 | 10,5 | 2698 | ||
16 | g | ABERGEL Thal | 2538 | SenM | FRA | +129N | +162B | =30N | =15B | +89N | 4 | 10,5 | 2695 | ||
17 | g | KRYVORUCHKO Yuriy | 2602 | SenM | UKR | +106B | =35N | +117B | =3N | +88B | 4 | 10,5 | 2682 | ||
18 | g | EDOUARD Romain | 2608 | JunM | FRA | +265B | =96N | +261B | =11N | +85B | 4 | 10 | 2691 | ||
19 | g | ZHEREBUKH Yaroslav | 2527 | CadM | UKR | +93N | +112B | -2N | +108B | +154N | 4 | 10 | 2574 | ||
20 | f | DRAGUN Kamil | 2300 | MinM | POL | -3N | +187B | +307N | +97B | +121N | 4 | 10 | 2551 | ||
21 | m | GOZZOLI Yannick | 2515 | SenM | FRA | =269N | +263B | +105N | =23B | +152N | 4 | 10 | 2539 | ||
22 | g | FEDORCHUK Sergey A. | 2641 | SenM | UKR | +118B | =103N | =31B | +101N | +83B | 4 | 9,5 | 2692 | ||
23 | g | KOVALYOV Anton | 2601 | CadM | ARG | +413B | =261N | +262B | =21N | +92B | 4 | 9,5 | 2674 | ||
24 | g | RADULSKI Julian | 2577 | SenM | BUL | +86B | =91N | +65B | =80N | +90B | 4 | 9,5 | 2622 | ||
25 | m | RIFF Jean-Noel | 2515 | SenM | FRA | +110N | =84B | +143N | =43B | +94N | 4 | 9,5 | 2520 | ||
26 | g | ZAKHARTSOV Viacheslav V. | 2562 | SenM | RUS | +271B | =80N | +115B | =83N | +86B | 4 | 9 | 2598 | ||
27 | g | APICELLA Manuel | 2518 | SenM | FRA | =263N | =81B | +302N | +95B | +133N | 4 | 9 | 2513 | ||
28 | g | BHAT Vinay S. | 2540 | SenM | USA | +146N | +53B | +276N | =13B | -14N | 3,5 | 11,5 | 2636 | ||
29 | m | SZABO Krisztian | 2500 | SenM | HUN | +62N | =37B | =14B | +106N | =42B | 3,5 | 11 | 2646 | ||
30 | g | ROZENTALIS Eduardas | 2623 | SenM | LTU | +61B | +173N | =16B | =51N | =47B | 3,5 | 11 | 2640 | ||
31 | m | LE ROUX Jean-Pierre | 2497 | SenM | FRA | +275N | =41B | =22N | +129B | =37N | 3,5 | 11 | 2639 | ||
32 | g | BALOGH Csaba | 2619 | SenM | HUN | =111N | +46B | +274N | =12B | =36N | 3,5 | 11 | 2603 | ||
33 | m | TOMCZAK Jacek | 2500 | JunM | POL | +136B | =14N | -9B | +151N | +292B | 3,5 | 11 | 2542 | ||
34 | m | GRANDELIUS Nils | 2515 | CadM | SWE | +168B | +107N | =7B | -5N | +282B | 3,5 | 11 | 2537 | ||
35 | g | NAUMKIN Igor | 2484 | SenM | RUS | +124N | =17B | -15N | +311B | +269N | 3,5 | 11 | 2524 | ||
36 | g | VERA GONZALEZ-QUEVED Reynaldo | 2499 | SenM | CUB | +128B | =57N | =42B | +271N | =32B | 3,5 | 10,5 | 2638 | ||
37 | g | HAMMER Jon Ludvig | 2627 | JunM | NOR | +163B | =29N | +82B | =50N | =31B | 3,5 | 10,5 | 2635 | ||
38 | g | BOGNER Sebastian | 2494 | JunM | GER | =138B | +277N | +57B | =48N | =39B | 3,5 | 10,5 | 2612 | ||
39 | g | GHARAMIAN Tigran | 2609 | SenM | FRA | +135N | +119B | -4N | +123B | =38N | 3,5 | 10,5 | 2593 | ||
40 | mf | CORI T. Deysi | 2412 | PER | =42B | +270N | =52B | +127N | =51B | 3,5 | 10,5 | 2585 | |||
41 | g | NEGI Parimarjan | 2621 | CadM | IND | +147B | =31N | =47B | +102N | =55B | 3,5 | 10,5 | 2583 | ||
42 | g | SUMETS Andrey | 2621 | SenM | UKR | =40N | +174B | =36N | +135B | =29N | 3,5 | 10,5 | 2582 | ||
43 | g | KULAOTS Kaido | 2584 | SenM | EST | +159B | =262N | +91B | =25N | =58B | 3,5 | 10,5 | 2565 | ||
44 | m | TIKKANEN Hans | 2457 | SenM | SWE | +132B | -8N | +107B | +176N | =48B | 3,5 | 10,5 | 2521 | ||
45 | g | LEON HOYOS Manuel | 2516 | SenM | MEX | +289B | +100N | -6B | +141N | =72B | 3,5 | 10,5 | 2460 | ||
46 | SIECIECHOWICZ Marcin | 2386 | CadM | POL | =9B | -32N | +297B | +290N | +264B | 3,5 | 10 | 2593 | |||
47 | g | LALIC Bogdan | 2494 | SenM | CRO | =412N | +130B | =41N | +293B | =30N | 3,5 | 10 | 2564 | ||
48 | g | LEMOS Damian | 2556 | SenM | ARG | +108N | =561B | +111N | =38B | =44N | 3,5 | 10 | 2562 | ||
49 | g | VOROBIOV Evgeny E. | 2621 | SenM | RUS | =137B | +266N | +96B | -7N | +166B | 3,5 | 10 | 2546 | ||
50 | g | CORNETTE Matthieu | 2554 | SenM | FRA | =266B | +137N | +417B | =37B | =53N | 3,5 | 10 | 2536 | ||
51 | g | MALAKHATKO Vadim | 2549 | SenM | BEL | =81N | +411B | +84N | =30B | =40N | 3,5 | 10 | 2528 | ||
52 | g | OLSZEWSKI Michal | 2562 | SenM | POL | =411N | +158B | =40N | +142B | =73N | 3,5 | 10 | 2526 | ||
53 | m | HIRNEISE Tobias | 2421 | SenM | GER | +429B | -28N | +415B | +100N | =50B | 3,5 | 10 | 2497 | ||
54 | m | DELORME Axel | 2428 | JunM | FRA | +127B | -6N | +425B | =116N | +275B | 3,5 | 10 | 2452 | ||
55 | g | CHABANON Jean-Luc | 2445 | SenM | FRA | +280N | =134B | =114N | +110B | =41N | 3,5 | 9,5 | 2605 | ||
56 | g | LUTHER Thomas | 2577 | SenM | GER | +142N | =97B | +561N | =98B | =63N | 3,5 | 9,5 | 2591 | ||
57 | g | SANDIPAN Chanda | 2622 | SenM | IND | +267N | =36B | -38N | +295B | +281N | 3,5 | 9,5 | 2555 | ||
58 | f | BRAEUNING Rudolf Wilhelm | 2348 | SenM | GER | -114N | +182B | +299N | +140B | =43N | 3,5 | 9,5 | 2545 | ||
59 | g | VOVK Andrey | 2512 | JunM | UKR | +292B | =264B | +150N | -8N | +289B | 3,5 | 9,5 | 2536 | ||
60 | g | BURMAKIN Vladimir | 2590 | SenM | RUS | +179N | -276B | =62N | +149B | +265N | 3,5 | 9,5 | 2487 |
……………………………………………………………………………………………………………………………..
344 | ff | TRAISTARU Teodora | 2195 | JunF | ROU | +490B | -305N | +431B | =378N | -120B | 2,5 | 8 | 2134 |
416 | ff | SGIRCEA Silvia-Raluca | 2206 | SenF | ROU | -66B | +469N | =118B | =315N | -99B | 2 | 9,5 | 2156 |
UPDATE 11.14
7. Noteboom Tournament (Olanda)- clasament final
IM Bitalzadeh Ali (ELO 2444)
Noteboom Mem Leiden (NED), 12-14 ii 2010 Leading Final Round 6 Standings: |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | ELO | TPR | Pnts | # | Bhlz | ||||
1 | Bitalzadeh, Ali | (IM) | 2444 | 2675 | 5.5 | 6 | 22 | ||||
2 | Hammes, Michael | (IM) | 2375 | 2576 | 5 | 5 | 24.5 | ||||
3 | Slingerland, Fred | (IM) | 2385 | 2575 | 5 | 6 | 21.5 | ||||
4 | Pruijssers, R. | (IM) | 2421 | 2465 | 5 | 6 | 19.5 | ||||
5 | Meijers, Viesturs | (GM) | 2470 | 2521 | 4.5 | 6 | 23 | ||||
6 | Ikonnikov,V. | (GM) | 2564 | 2465 | 4.5 | 6 | 22.5 | ||||
7 | Oosterom, C. van | (IM) | 2379 | 2325 | 4.5 | 5 | 19.5 | ||||
8 | Kaufeld, Juergen | 2254 | 2309 | 4.5 | 6 | 19.5 | |||||
9 | Ootes, Lars | 2400 | 2392 | 4.5 | 6 | 19 | |||||
10 | Rens, C. | 2000 | 2294 | 4 | 5 | 23.5 | |||||
11 | Meijenfeldt, Bart von | 2154 | 2327 | 4 | 6 | 23.5 | |||||
12 | Repplinger, Marc | 2191 | 2402 | 4 | 6 | 22.5 | |||||
13 | Edeling, Jeroen | 2120 | 2278 | 4 | 5 | 22 | |||||
14 | Driessens, Patrick | 2325 | 2294 | 4 | 5 | 21.5 | |||||
15 | Ducarmon, Quinten | 2149 | 2316 | 4 | 5 | 21 | |||||
16 | Kohlweyer, Bernd | (IM) | 2448 | 2229 | 4 | 6 | 20.5 | ||||
17 | Ouden, Lendert van den | 2030 | 2237 | 4 | 6 | 20.5 | |||||
18 | Admiraal, Miguoel | 2235 | 2311 | 4 | 5 | 19.5 | |||||
19 | Wilschut, Peter | 2212 | 2152 | 4 | 6 | 18.5 | |||||
20 | Koudinov, D. | 1991 | 2204 | 4 | 5 | 18 | |||||
89 players |
UPDATE 11.09
6. Solinger Karnevalsopen(Germania)- clasament final
Mladenov Svetlin
Solinger Karnevalsopen (GER), 12-14 ii 2010 Leading Final Round 5 Standings: |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Name | Ti | Elo | S | R | V | Punkte | Buchh | BuSumm | ||
1 | Mladenov, Svetlin | 2458 | 4 | 1 | 0 | 4.5 | 18.5 | 74 | |||
2 | Seger, Ruediger | IM | 2407 | 4 | 1 | 0 | 4.5 | 16 | 75.5 | ||
3 | Helbig, Mark | FM | 2362 | 3 | 2 | 0 | 4 | 16.5 | 72 | ||
4 | Michalczak, Thoma | FM | 2363 | 4 | 0 | 1 | 4 | 16 | 74.5 | ||
5 | Zaitsev, Mikhail | IM | 2500 | 3 | 2 | 0 | 4 | 16 | 74 | ||
6 | Menacher, Manfred | FM | 2264 | 3 | 2 | 0 | 4 | 16 | 73 | ||
7 | Wegerle, Joerg | IM | 2450 | 4 | 0 | 1 | 4 | 15.5 | 70.5 | ||
8 | Biedekoepper, Robe | 2105 | 4 | 0 | 1 | 4 | 13.5 | 68 | |||
9 | Wolter, Dr. Kai | FM | 2203 | 3 | 1 | 1 | 3.5 | 16 | 70 | ||
10 | Henrichs, Thomas | IM | 2471 | 3 | 1 | 1 | 3.5 | 15 | 66 | ||
11 | Henrichs, Wenke | 2048 | 2 | 2 | 1 | 3 | 15 | 61.5 | |||
12 | Harff, Marcel | U20 | 2174 | 3 | 0 | 2 | 3 | 15 | 60 | ||
13 | Nagel, Bernhard | 2264 | 3 | 0 | 2 | 3 | 14.5 | 63.5 | |||
14 | Klamp, Christoph | 2129 | 3 | 0 | 2 | 3 | 14 | 68 | |||
15 | Flesch, Dr. Stefa | 2134 | 2 | 2 | 1 | 3 | 14 | 63 | |||
16 | Hobusch, Jan | U20 | 1714 | 2 | 2 | 1 | 3 | 13.5 | 65 | ||
17 | Speck, Stefan | 2031 | 3 | 0 | 2 | 3 | 13.5 | 64 | |||
18 | Lasschuit, Rene | 1881 | 3 | 0 | 2 | 3 | 13.5 | 61 | |||
19 | Eulering, Dr. Geo | 2094 | 3 | 0 | 2 | 3 | 13 | 65.5 | |||
20 | Ortleb, Thomas | 1896 | 3 | 0 | 2 | 3 | 12 | 57.5 | |||
21 | Fichtner, Ewald | U20 | 1956 | 3 | 0 | 2 | 3 | 11.5 | 62.5 | ||
22 | Maczkowiak, Thoma | 1943 | 2 | 2 | 1 | 3 | 11 | 64.5 | |||
23 | Taeger, Torsten | 2120 | 3 | 0 | 1 | 3 | 10.5 | 51.5 | |||
54 players |
UPDATE 11.04
5. Cantonament al lotului feminin la Snagov
În perioada 12-20 februarie, Federaţia Română de Şah organizează la Complexul Sportiv Naţional din Snagov un cantonament cu câteva membre ale lotului naţional feminin: Alina Motoc, Iozefina Păuleţ, Mihaela Sandu (lotul de senioare), Irina şi Elena Bulmagă, Georgiana-Steluţa Morea, Ioana Gelip, Ruxandra-Maria Ilie (lotul de tineret).
Cantonamentul este condus de Ligia-Letiţia Jicman (căpitan al echipei naţionale feminine), lectori fiind Gergely-Andras-Gyula Szabo şi Vlad-Cristian Jianu.
(SURSA: Siteul FRS)
UPDATE 10.57
4. Festivalul International Cotroceni 2010 -clasament dupa 7 runde
1 | IM | Melia Salome | GEO | 2431 | 4,5 | 15,25 | 0,0 | 3 |
2 | IM | Peptan Corina-Isabela | ROU | 2411 | 4,0 | 14,25 | 0,0 | 1 |
3 | WGM | Cosma Elena-Luminita | ROU | 2332 | 4,0 | 13,75 | 0,0 | 1 |
4 | IM | Muzychuk Mariya | UKR | 2447 | 4,0 | 13,50 | 0,0 | 2 |
5 | IM | Turova Irina | RUS | 2386 | 4,0 | 12,50 | 0,0 | 1 |
6 | IM | Vajda Szidonia | HUN | 2369 | 3,5 | 11,50 | 0,0 | 1 |
7 | IM | Gara Anita | HUN | 2370 | 3,5 | 10,75 | 0,0 | 2 |
8 | IM | Khotenashvili Bela | GEO | 2461 | 2,5 | 9,00 | 0,0 | 2 |
9 | IM | Repkova Eva | SVK | 2434 | 2,5 | 8,75 | 0,0 | 1 |
10 | IM | Foisor Cristina-Adela | ROU | 2440 | 2,5 | 8,25 | 0,0 | 1 |
Rezultate runda 7
Round 7 on 2010/02/16 at 15 | |||||||
Bo. | No. | Name | Result | Name | No. | ||
1 | 4 | IM | Peptan Corina-Isabela | ½ – ½ | IM | Muzychuk Mariya | 10 |
2 | 5 | IM | Khotenashvili Bela | 0 – 1 | IM | Gara Anita | 3 |
3 | 6 | IM | Foisor Cristina-Adela | 1 – 0 | IM | Repkova Eva | 2 |
4 | 7 | WGM | Cosma Elena-Luminita | ½ – ½ | IM | Melia Salome | 1 |
5 | 8 | IM | Vajda Szidonia | ½ – ½ | IM | Turova Irina | 9 |
Perechi runda 8
1 | 10 | IM | Muzychuk Mariya | IM | Turova Irina | 9 | |
2 | 1 | IM | Melia Salome | IM | Vajda Szidonia | 8 | |
3 | 2 | IM | Repkova Eva | WGM | Cosma Elena-Luminita | 7 | |
4 | 3 | IM | Gara Anita | IM | Foisor Cristina-Adela | 6 | |
5 | 4 | IM | Peptan Corina-Isabela | IM | Khotenashvili Bela | 5 |
UPDATE 10.53
3. LINARES- inca 3 remize in runda a 4-a.
Pana acum s-au jucat 12 partide la Linares din care 10 au fost remize! Azi este zi libera la Linares.
B. Gelfand | 1/2 | V. Topalov |
V. Gashimov | 1/2 | L. Aronian |
A. Grischuk | 1/2 | F. Vallejo |
1.
|
Topalov, Veselin
|
2.5
|
g
|
BUG
|
2805
|
2.
|
Grischuk, Alexander |
2.5
|
g
|
RUS
|
2736
|
3.
|
Vallejo, Francisco |
2.0
|
g
|
ESP
|
2705
|
4.
|
Aronian, Levon |
2.0
|
g
|
ARM
|
2781
|
5.
|
Gashimov, Vugar |
1.5
|
g
|
AZE
|
2759
|
6.
|
Gelfand, Boris |
1.5
|
g
|
ISR
|
2761
|
UPDATE 10.52
2. AEROFLOT OPEN – CLASAMENT DUPA RUNDA 8, PERECHI RUNDA 9
1 | GM Le, Quang Liem | 6.0 | VIE | M | 2647 | 2844 | +2.06 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 1 | |
2 | GM Nguyen, Ngoc Truong Son | 6.0 | VIE | M | 2616 | 2815 | +2.07 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 1 | |
3 | GM Nepomniachtchi, Ian | 5.5 | RUS | M | 2658 | 2748 | +0.94 | 0 | 1 | 1 | 1 | ½ | ½ | 1 | ½ | |
4 | GM Grachev, Boris | 5.5 | RUS | M | 2653 | 2747 | +0.98 | 1 | ½ | ½ | 1 | 1 | ½ | ½ | ½ | |
5 | GM Korobov, Anton | 5.5 | UKR | M | 2648 | 2750 | +1.08 | ½ | 0 | 1 | 1 | ½ | 1 | ½ | 1 | |
6 | GM Vachier-Lagrave, Maxime | 5.0 | FRA | M | 2730 | 2711 | -0.22 | ½ | 1 | ½ | ½ | 0 | 1 | 1 | ½ | |
7 | GM Bacrot, Etienne | 5.0 | FRA | M | 2713 | 2730 | +0.15 | 1 | 0 | 1 | ½ | ½ | 1 | ½ | ½ | |
8 | GM Motylev, Alexander | 5.0 | RUS | M | 2697 | 2722 | +0.23 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | |
9 | GM Sargissian, Gabriel | 5.0 | ARM | M | 2680 | 2690 | +0.07 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | |
10 | GM Bu, Xiangzhi | 5.0 | CHN | M | 2673 | 2712 | +0.37 | 1 | 1 | 0 | ½ | ½ | ½ | ½ | 1 | |
11 | GM Cheparinov, Ivan | 5.0 | BUL | M | 2660 | 2729 | +0.72 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | |
12 | GM Vescovi, Giovanni | 5.0 | BRA | M | 2660 | 2709 | +0.49 | 1 | ½ | ½ | ½ | ½ | 1 | 0 | 1 | |
13 | GM So, Wesley | j | 5.0 | PHI | M | 2656 | 2708 | +0.52 | ½ | 1 | 0 | 1 | 1 | ½ | ½ | ½ |
14 | GM Sasikiran, Krishnan | 5.0 | IND | M | 2653 | 2726 | +0.76 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | ½ | |
15 | GM Timofeev, Artyom | 5.0 | RUS | M | 2652 | 2716 | +0.67 | 1 | ½ | 1 | 0 | 1 | ½ | ½ | ½ | |
16 | GM Dreev, Alexey | 5.0 | RUS | M | 2650 | 2677 | +0.25 | ½ | 0 | 1 | 1 | ½ | ½ | ½ | 1 | |
17 | GM Bareev, Evgeny | 5.0 | RUS | M | 2643 | 2708 | +0.67 | ½ | 1 | ½ | 1 | ½ | 0 | 1 | ½ | |
18 | GM Savchenko, Boris | 5.0 | RUS | M | 2638 | 2742 | +1.11 | 1 | 0 | 1 | ½ | 1 | ½ | 1 | 0 | |
19 | GM Zhou, Jianchao | 5.0 | CHN | M | 2632 | 2747 | +1.21 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | |
20 | GM Iturrizaga, Eduardo | 5.0 | VEN | M | 2616 | 2684 | +0.69 | 0 | 1 | 0 | 1 | ½ | 1 | ½ | 1 | |
21 | GM Kamsky, Gata | 4.5 | USA | M | 2693 | 2646 | -0.48 | ½ | 0 | 1 | ½ | 1 | ½ | 0 | 1 | |
22 | GM Naiditsch, Arkadij | 4.5 | GER | M | 2687 | 2649 | -0.38 | ½ | 0 | 1 | 1 | ½ | 1 | ½ | 0 | |
23 | GM Najer, Evgeniy | 4.5 | RUS | M | 2665 | 2662 | -0.01 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 0 | |
24 | GM Pashikian, Arman | 4.5 | ARM | M | 2647 | 2678 | +0.36 | 1 | ½ | ½ | ½ | 1 | ½ | 0 | ½ | |
25 | GM Predojevic, Borki | 4.5 | BIH | M | 2642 | 2616 | -0.26 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | |
26 | GM Zvjaginsev, Vadim | 4.5 | RUS | M | 2642 | 2646 | +0.08 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | |
27 | GM Mamedov, Rauf | 4.5 | AZE | M | 2640 | 2663 | +0.28 | 1 | ½ | ½ | ½ | ½ | 0 | 1 | ½ | |
28 | GM Kobalia, Mikhail | 4.5 | RUS | M | 2637 | 2631 | -0.04 | ½ | ½ | 1 | ½ | 0 | 1 | 0 | 1 | |
29 | GM Tregubov, Pavel V. | 4.5 | RUS | M | 2628 | 2593 | -0.35 | ½ | 0 | 1 | ½ | ½ | ½ | ½ | 1 | |
30 | GM Khalifman, Alexander | 4.5 | RUS | M | 2616 | 2691 | +0.86 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | |
31 | GM Sjugirov, Sanan | j | 4.5 | RUS | M | 2610 | 2697 | +0.98 | ½ | 1 | ½ | 1 | 0 | 0 | 1 | ½ |
32 | GM Khairullin, Ildar | 4.5 | RUS | M | 2605 | 2703 | +1.10 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | |
33 | GM Belov, Vladimir | 4.5 | RUS | M | 2595 | 2672 | +0.88 | 0 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | |
34 | GM Salgado Lopez, Ivan | 4.5 | ESP | M | 2584 | 2649 | +0.75 | 0 | ½ | ½ | 0 | ½ | 1 | 1 | 1 | |
35 | GM Melkumyan, Hrant | 4.5 | ARM | M | 2583 | 2665 | +0.94 | ½ | 1 | ½ | ½ | 0 | 0 | 1 | 1 |
Perechi runda 9
1 | GM Le, Quang Liem | 6.0 | VIE | 2647 | GM Nepomniachtchi, Ian | 5.5 | RUS | 2658 | |||
2 | GM Korobov, Anton | 5.5 | UKR | 2648 | GM Nguyen, Ngoc Truong Son | 6.0 | VIE | 2616 | |||
3 | GM Grachev, Boris | 5.5 | RUS | 2653 | GM Vachier-Lagrave, Maxime | 5.0 | FRA | 2730 | |||
4 | GM Dreev, Alexey | 5.0 | RUS | 2650 | GM Bacrot, Etienne | 5.0 | FRA | 2713 | |||
5 | GM Sasikiran, Krishnan | 5.0 | IND | 2653 | GM Motylev, Alexander | 5.0 | RUS | 2697 | |||
6 | GM Timofeev, Artyom | 5.0 | RUS | 2652 | GM Sargissian, Gabriel | 5.0 | ARM | 2680 | |||
7 | GM Bareev, Evgeny | 5.0 | RUS | 2643 | GM Bu, Xiangzhi | 5.0 | CHN | 2673 | |||
8 | GM Savchenko, Boris | 5.0 | RUS | 2638 | GM Cheparinov, Ivan | 5.0 | BUL | 2660 | |||
9 | GM Zhou, Jianchao | 5.0 | CHN | 2632 | GM Vescovi, Giovanni | 5.0 | BRA | 2660 | |||
10 | GM Iturrizaga, Eduardo | 5.0 | VEN | 2616 | GM So, Wesley | j | 5.0 | PHI | 2656 | ||
11 | GM Kamsky, Gata | 4.5 | USA | 2693 | GM Kobalia, Mikhail | 4.5 | RUS | 2637 | |||
12 | GM Khairullin, Ildar | 4.5 | RUS | 2605 | GM Naiditsch, Arkadij | 4.5 | GER | 2687 | |||
13 | GM Najer, Evgeniy | 4.5 | RUS | 2665 | GM Sjugirov, Sanan | j | 4.5 | RUS | 2610 | ||
14 | GM Pashikian, Arman | 4.5 | ARM | 2647 | GM Salgado Lopez, Ivan | 4.5 | ESP | 2584 | |||
15 | GM Predojevic, Borki | 4.5 | BIH | 2642 | GM Khalifman, Alexander | 4.5 | RUS | 2616 | |||
16 | GM Tregubov, Pavel V. | 4.5 | RUS | 2628 | GM Zvjaginsev, Vadim | 4.5 | RUS | 2642 | |||
17 | GM Melkumyan, Hrant | 4.5 | ARM | 2583 | GM Mamedov, Rauf | 4.5 | AZE | 2640 | |||
18 | GM Belov, Vladimir | 4.5 | RUS | 2595 | GM Moiseenko, Alexander | 4.0 | UKR | 2677 |
UPDATE 10.48
1. AEROFLOT OPEN REZULTATE RUNDA 8- cei doi vietnamezi revin in frunte cu o runda inainte de final!
1 | GM Nepomniachtchi, Ian | 5.0 | RUS | 2658 | GM Grachev, Boris | 5.0 | RUS | 2653 | ½-½ | ||
2 | GM Le, Quang Liem | 5.0 | VIE | 2647 | GM Savchenko, Boris | 5.0 | RUS | 2638 | 1-0 | ||
3 | GM Nguyen, Ngoc Truong Son | 5.0 | VIE | 2616 | GM Najer, Evgeniy | 4.5 | RUS | 2665 | 1-0 | ||
4 | GM Vachier-Lagrave, Maxime | 4.5 | FRA | 2730 | GM Sasikiran, Krishnan | 4.5 | IND | 2653 | ½-½ | ||
5 | GM Bacrot, Etienne | 4.5 | FRA | 2713 | GM Timofeev, Artyom | 4.5 | RUS | 2652 | ½-½ | ||
6 | GM Naiditsch, Arkadij | 4.5 | GER | 2687 | GM Korobov, Anton | 4.5 | UKR | 2648 | 0-1 | ||
7 | GM Cheparinov, Ivan | 4.5 | BUL | 2660 | GM Bareev, Evgeny | 4.5 | RUS | 2643 | ½-½ | ||
8 | GM So, Wesley | j | 4.5 | PHI | 2656 | GM Zhou, Jianchao | 4.5 | CHN | 2632 | ½-½ | |
9 | GM Motylev, Alexander | 4.0 | RUS | 2697 | GM Amonatov, Farrukh | 4.0 | TJK | 2634 | 1-0 | ||
