Update 11.05
5. Istratescu conduce la Hastings dupa 8 runde
Rank | Name | Flags | Score | Fed. | M/F | Rating | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Istratescu, Andrei | 6.5 | ROU | M | 2624 | |||||||||||
2 | GM Hebden, Mark L | 6.5 | ENG | M | 2522 | |||||||||||
3 | GM Drozdovskij, Yuri | 6.0 | UKR | M | 2625 | |||||||||||
4 | GM Hracek, Zbynek | 6.0 | CZE | M | 2624 | |||||||||||
5 | GM Edouard, Romain | 6.0 | FRA | M | 2620 | |||||||||||
6 | GM Howell, David W L | 6.0 | ENG | M | 2597 | |||||||||||
7 | GM Gormally, Daniel W | 6.0 | ENG | M | 2479 | |||||||||||
8 | GM Arkell, Keith C | 5.5 | ENG | M | 2464 | |||||||||||
9 | IM Breder, Dennis | 5.5 | GER | M | 2427 | |||||||||||
10 | WGM Zdebskaja, Natalia | w | 5.5 | UKR | F | 2408 | ||||||||||
11 | IM Ansell, Simon T | 5.5 | ENG | M | 2387 | |||||||||||
12 | FM Strunski, Andreas | 5.5 | GER | M | 2386 | |||||||||||
13 | IM Bates, Richard A | 5.5 | ENG | M | 2383 | |||||||||||
14 | FM Eames, Robert S | 5.5 | ENG | M | 2276 | |||||||||||
15 | Mitchell, Martin | 5.5 | SCO | M | 2195 |
Update 11.00
4. Rilton Cup, rezultate runda 8
Update 10.57
3. Reggio Emilia, rezultate runda 6
|
Rezultate runda 7
Almasi, Zoltan – Safarli, Eltaj 1-0
Kamsky, Gata – Landa, Konstantin ½-½
Caruana, Fabiano – Jobava, Baadur ½-½
Vocaturo, Daniele – Bologan, Viktor ½-½
Godena, Michele – Brunello, Sabino ½-½
Update 10.55
2. Campionatul Australiei, rezultate runda 3
Bo. | No. | Name | Pts. | Result | Pts. | Name | No. | ||
1 | 1 | GM | Zhao Zong-Yuan | 2 | 1 – 0 | 2 | Ikeda Junta | 12 | |
2 | 5 | IM | Xie George Wendi | 2 | 1 – 0 | 2 | GM | Jones Gawain C B | 2 |
3 | 25 | Brown Andrew | 2 | 0 – 1 | 2 | GM | Johansen Darryl K | 4 | |
4 | 24 | Yuan Yi | 1½ | 1 – 0 | 1 | IM | Wohl Aleksandar H | 3 | |
5 | 11 | IM | Morris James | 1 | ½ – ½ | 1 | IM | Solomon Stephen J | 6 |
6 | 7 | FM | Smirnov Vladimir | 1 | 1 – 0 | 1 | IM | Feldman Vladimir | 14 |
7 | 13 | FM | Levi Eddy | 1 | 0 – 1 | 1 | IM | Lane Gary W | 8 |
8 | 9 | FM | Rej Tomek | 1 | ½ – ½ | 1 | Illingworth Max | 15 | |
9 | 26 | FM | Nakauchi Gene | 1 | 1 – 0 | 1 | Ly Moulthun | 10 | |
10 | 16 | Wallis Christopher | ½ | ½ – ½ | ½ | Atzmon-Simon Barak | 19 | ||
11 | 18 | Bird Andrew | ½ | 1 – 0 | ½ | Matheson Laurence | 27 | ||
12 | 28 | Morris Michael | ½ | ½ – ½ | ½ | Schon Eugene | 21 | ||
13 | 17 | FM | Hamilton Douglas G | 0 | 1 – 0 | ½ | Lazarus Ben | 23 | |
14 | 22 | Pyke Malcolm | 0 | 1 – 0 | 0 | Charles Gareth | 20 |
Update 10.50
1. Campionatul Mondial pe Echipe, perechi runda 1
1 AZERBAIJAN – 10 ARMENIA
GM Gashimov Vugar 2759 : GM Aronian Levon 2781
GM Radjabov Teimour 2733 : GM Akopian Vladimir 2678
GM Mamedyarov Shakhriyar 2741 : GM Pashikian Arman 2647
GM Mamedov Rauf 2640 : GM Petrosian Tigran L 2627
2 TURCIA – 9 STATELE UNITE
GM Haznedaroglu Kivanc 2498 : GM Nakamura Hikaru 2708
IM Yilmaz Mustafa 2478 : GM Onischuk Alexander 2670
IM Can Emre 2442 : GM Shulman Yuri 2624
IM Esen Baris 2513 : GM Akobian Varuzhan 2628
3 INDIA – 8 GRECIA
GM Sasikiran Krishnan 2653 : GM Kotronias Vasilios 2599
GM Ganguly Surya Shekhar 2654 : GM Papaioannou Ioannis 2625
GM Geetha Narayanan Gopal 2584 : GM Banikas Hristos 2608
GM Arun Prasad S 2567 : GM Halkias Stelios 2566
4 RUSIA – 7 BRAZILIA
GM Grischuk Alexander 2736 : GM Vescovi Giovanni 2660
GM Morozevich Alexander 2732 : GM Leitao Rafael 2620
GM Tomashevsky Evgeny 2705 : GM Fier Alexandr 2601
GM Malakhov Vladimir 2716 : GM Milos Gilberto 2618
5 EGIPT – 6 ISRAEL
GM Adly Ahmed 2591 : GM Roiz Michael 2657
GM Amin Bassem 2544 : GM Smirin Ilia 2668
IM Ezat Mohamed 2471 : GM Sutovsky Emil 2657
IM Abdel Razik Khaled 2468 : GM Postny Evgeny 2648
7 Comentarii
Care sunt criteriile dupa care au fost desemnate echipele participante la Campionatul Mondial?
ianuarie 5, 2010 - 12:12 pmIn conformitate cu Regulamentul FIDE D.07.11.6.2, urmatoarele tari sunt acceptate la turneu:
Campioanele continentale:
Rusia, Brazilia, China, Egipt
Calificari de la Olimpiada:
Armenia, Israel, SUA
Tara orgamizatoare si 2 federatii aprobate de presedintele FIDE
ianuarie 5, 2010 - 12:26 pmTurcia, Azerbaijan, si Grecia
Multumesc.
ianuarie 5, 2010 - 1:04 pmhttp://www.evz.ro/articole/detalii-articol/881433/Povestea-unui-frumos-nebun-sahul-pe-hartie/
ianuarie 5, 2010 - 5:44 pmNiki@multumim pentru atentie! Este postat si pe blog de azi noapte cu sursa pe care ai dat-o mentionata.
ianuarie 5, 2010 - 7:13 pmdeja a facut remiza 🙁 fara lupta…
ianuarie 5, 2010 - 6:37 pmhttp://acrysswatka.blogspot.com/
ianuarie 5, 2010 - 6:38 pmnu e nimic nou,,,doar un pic de publicitate 🙂