Festivalul de Şah “Valcea 2009″, Memorialul Constantin Radulescu dupa runda 5

Memorialul Constantin Radulescu

Runda 5

Bo. No.   Name Pts. Result Pts.   Name No.
1 2 IM Grunberg Mihai-Lucian 4 ½ – ½ IM Moldovan Daniel 1
2 12 I Toma Radu-Cristian 0 – 1 3 FM Baratosi Daniel 3
3 4 M Ciobanu Aurelian 3 1 – 0 3 CM Stanca Adrian 19
4 22 I Constantin Claudiu-Daniel 3 0 – 1 3 WIM Moldovan Corina 5
5 18 CM Malureanu Grigore 3 0 – 1 3 CM Stanciu Alexandru-Ovidiu 7
6 10 I Popescu Florin 3 ½ – ½ 3 I Bida Mihai-Eugen 16
7 6 M Torok Francisc 1 – 0 I Paval George 8
8 21 I Cirjan Daniel 1 – 0 I Constantin Dragos-Georgian 17
9 28 CM Covaci Stefan 2 0 – 1 2 CM Strimbu Mihai 9
10 11 I Pop Alexandru 2 1 – 0 2 I Salagean Gheorghe 27
11 30 I Stuparu Georgian 2 0 – 1 2 I Becsenescu Florin 13
12 14 I Jega Gabriel 2 1 – 0 2 I Albescu Nicolae 32
13 33 I Teodorescu Daniel 2 1 – 0 2 CM Marinica Marin 15
14 20 I Toma Mihail 2 1 – 0 2 II Calota Sorin 45
15 42 I Dornescu Eugen 2 ½ – ½ 2 I Kaunz Werner 23
16 26 I Tuchila Vasile 2 ½ – ½ 2 II Nicolae Vergica 46
17 39 I Fulger Ionut 2 1 – 0 CM Vartopeanu Nicolae 24
18 38 I Matei Stefan-Razvan 1 – 0 I Barbucenescu Alexandru-Marian 29
19 35 I Cojoaca Vlad-Alexandru ½ – ½ I Nedelcu Ionut 36
20 25 I Marin Constantin 1 0 – 1 1 I Stilpeanu Nicolae 40
21 44 I Neghina Ion 1 1 – 0 1 I Petre Mihai 31
22 48   Stegaroiu Marcel-Florian 1 1 – 0 1 I Pirjol Lucian-Marian 37
23 43 II Dornescu Vlad-Eugen ½ 1 – 0 1   Croitoru Constantin-Catalin 47
24 34 I Motounu Vlad-Stefan 0 1 – 0 0 I Becsenescu Iulian 41

Clasament dupa runda 5

Rk.   Name FED Rtg Club/City Pts.  TB1   TB2   TB3 
1 IM Grunberg Mihai-Lucian ROU 2398 Cs Aem Luxten Timisoara 4,5 9,5 4 2504
2 CM Stanciu Alexandru-Ovidiu ROU 2180 Cs Crisul Oradea 4,0 9,0 4 2311
3 IM Moldovan Daniel ROU 2437 Cs Victoria Techirghiol 4,0 9,0 3 2288
4 FM Baratosi Daniel ROU 2396 Csu Ploiesti 4,0 8,5 4 2227
5 WIM Moldovan Corina ROU 2250 Cs Siciliana Bucuresti 4,0 8,5 3 2300
6 M Ciobanu Aurelian ROU 2297 Asociatia Sah Club Rm Val 4,0 8,0 3 2240
7 I Bida Mihai-Eugen ROU 2019 Csu Craiova 3,5 9,5 2 2238
8 M Torok Francisc ROU 2226 Csu Sibiu 3,5 9,0 2 2156
9 I Toma Radu-Cristian ROU 2067 Cs Dinamo Bucuresti 3,5 8,0 3 2148
10 I Cirjan Daniel ROU 1981 Asociatia Sah Club Rm Val 3,5 8,0 3 2145
11 I Popescu Florin ROU 2125 Cs Ineu 3,5 7,5 2 2086
12 CM Stanca Adrian ROU 1991 Cs Colosseum Giurgiu 3,0 10,0 2 2139
13 CM Strimbu Mihai ROU 2128 Cs Olimp Sah Focsani 3,0 9,5 3 2100
14 I Constantin Claudiu-Daniel ROU 1946 Cs Sissa Constanta 3,0 8,5 3 2047
15 CM Malureanu Grigore ROU 2008 Cm De Sah Speranta Focsa 3,0 8,5 3 2000
16 I Toma Mihail ROU 1990 Asociatia Sah Club Rm Val 3,0 8,0 3 2019
17 I Pop Alexandru ROU 2067 Css Tg Mures 3,0 7,5 3 2038
18 I Teodorescu Daniel ROU 1820 Asociatia Sah Club Rm Val 3,0 7,5 3 1918
19 I Becsenescu Florin ROU 2053 Cs Chimia Rm Valcea 3,0 6,5 3 1973
20 I Fulger Ionut ROU 1749 Cs Arpechim Pitesti 3,0 6,5 2 2122
21 I Jega Gabriel ROU 2045 Cs Ineu 3,0 6,5 2 1981
22 I Paval George ROU 2142 Cs Micul Sahist Iasi 2,5 11,0 2 2153
23 I Tuchila Vasile ROU 1924 Asociatia Sah Club Bistri 2,5 9,0 2 2036
24 I Kaunz Werner ROU 1935 Csu Sibiu 2,5 9,0 1 1816
25 I Constantin Dragos-Georgian ROU 2013 Cs Zugzwang Bucuresti 2,5 8,0 2 1948
26 I Matei Stefan-Razvan ROU 1752 Cs Orasenesc Voluntari 20 2,5 7,0 2 1992
27 II Nicolae Vergica ROU 524 Cs Dacia Craiova 2,5 7,0 2 1805
28 I Dornescu Eugen ROU 1671 Csu Sibiu 2,5 5,5 2 1908
29 CM Covaci Stefan ROU 1909 Acs Alfil Pitesti 2,0 9,5 2 1964
30 I Salagean Gheorghe ROU 1923 Csu Sibiu 2,0 9,5 1 1867
31 I Nedelcu Ionut ROU 1785 Cs Ineu 2,0 8,5 0 1959
32 II Calota Sorin ROU 536 Cs Dacia Craiova 2,0 7,5 2 1874
33 I Stuparu Georgian ROU 1893 Cs Arpechim Pitesti 2,0 7,5 1 1874
34 CM Marinica Marin ROU 2020 Cs Stiinta Alexandria 2,0 7,0 1 1707
35 I Albescu Nicolae ROU 1855 Sc Albatros Dragasani 2,0 7,0 1 0
36 I Stilpeanu Nicolae ROU 1735 Acs Sah Chindia Targovist 2,0 5,5 2 1756
37   Stegaroiu Marcel-Florian ROU 401 Cs Tinerii Maestri Craiov 2,0 5,5 1 1704
38 I Cojoaca Vlad-Alexandru ROU 1812 Cm De Sah Teleorman Alexa 2,0 5,5 0 1857
39 I Neghina Ion ROU 669 Cs Chimia Rm Valcea 2,0 5,0 2 1790
40 I Barbucenescu Alexandru-Marian ROU 1900 Cs Mediator Giarmata Vii 1,5 7,5 1 1754
41 CM Vartopeanu Nicolae ROU 1934 Cs Universitatea Arad 1,5 7,0 1 1840
42 II Dornescu Vlad-Eugen ROU 1622 Csu Sibiu 1,5 5,5 1 1688
43 I Pirjol Lucian-Marian ROU 1755 Palatul Copiilor Craiova 1,0 7,5 1 1801
44 I Motounu Vlad-Stefan ROU 1819 Asociatia Sah Club Rm Val 1,0 6,5 1 1712
45 I Petre Mihai ROU 1871 Cs Chimia Rm Valcea 1,0 6,5 0 1619
46   Croitoru Constantin-Catalin ROU 401 Asociatia Sah Club Rm Val 1,0 6,5 0 1025
47 I Marin Constantin ROU 1933 Asociatia Sah Club Rm Val 1,0 5,5 1 1631
48 I Becsenescu Iulian ROU 1715 Cs Chimia Rm Valcea 0,0 5,0 0 1116

Runda 6

Bo. No.   Name Pts. Result Pts.   Name No.
1 5 WIM Moldovan Corina 4   IM Grunberg Mihai-Lucian 2
2 1 IM Moldovan Daniel 4   4 M Ciobanu Aurelian 4
3 3 FM Baratosi Daniel 4   4 CM Stanciu Alexandru-Ovidiu 7
4 10 I Popescu Florin   M Torok Francisc 6
5 16 I Bida Mihai-Eugen   I Toma Radu-Cristian 12
6 11 I Pop Alexandru 3   I Cirjan Daniel 21
7 9 CM Strimbu Mihai 3   3 I Toma Mihail 20
8 13 I Becsenescu Florin 3   3 I Teodorescu Daniel 33
9 19 CM Stanca Adrian 3   3 I Jega Gabriel 14
10 39 I Fulger Ionut 3   3 CM Malureanu Grigore 18
11 8 I Paval George   3 I Constantin Claudiu-Daniel 22
12 17 I Constantin Dragos-Georgian   I Dornescu Eugen 42
13 23 I Kaunz Werner   II Nicolae Vergica 46
14 38 I Matei Stefan-Razvan   I Tuchila Vasile 26
15 15 CM Marinica Marin 2   2   Stegaroiu Marcel-Florian 48
16 27 I Salagean Gheorghe 2   2 I Cojoaca Vlad-Alexandru 35
17 36 I Nedelcu Ionut 2   2 CM Covaci Stefan 28
18 40 I Stilpeanu Nicolae 2   2 I Stuparu Georgian 30
19 32 I Albescu Nicolae 2   2 I Neghina Ion 44
20 45 II Calota Sorin 2   I Barbucenescu Alexandru-Marian 29
21 24 CM Vartopeanu Nicolae   II Dornescu Vlad-Eugen 43
22 47   Croitoru Constantin-Catalin 1   1 I Marin Constantin 25
23 31 I Petre Mihai 1   1 I Motounu Vlad-Stefan 34
24 37 I Pirjol Lucian-Marian 1   0 I Becsenescu Iulian 41

 

Memorialul Constantin Radulescu-Trofeul Sperantelor

Runda 5

Bo. No.   Name Pts. Result Pts.   Name No.
1 2 I Barbuleanu Serban-Ioan 4 ½ – ½ 4 I Bunta Andrei 3
2 1 II Statescu-Enescu Ioan 3 ½ – ½ III Stoica Marian-Daniel 19
3 9 II Davidescu Miruna-Gabriela 3 0 – 1 3 II Ciocan Maria-Alexandra 5
4 36   Stoica Vasile-Adrian 3 0 – 1 3 II Papa Valentin 7
5 4 I Bitica Stefania 0 – 1 3 II Bologa Dragos-Mihai 17
6 6 I Lupu Cristian 1 – 0 III Olteanu Andrei-Rares 10
7 8 III Davidescu Mihai ½ – ½ III Deac Bogdan-Daniel 15
8 37   Tudoran-Surligeanu Adrian-Alex 1 – 0 2 III Bacanu Gheorghe-Ovidiu 11
9 23   Barbulescu Robert-Gabriel 2 1 – 0 2 II Bacanu Maria-Nicoleta 12
10 24   Bratulescu Valentin 2 ½ – ½ 2 III Ilie Radu-Stefan 13
11 16 III Mongescu Victor 2 1 – 0 2   Petrache Flavius-Gabriel 32
12 30   Nitulescu Catalin-Marin 2 0 – 1 2   Gavrilescu David 21
13 14 III Ganescu Robert-Florinel 1 – 0   Panescu Angelina-Gabriela 31
14 20   Bunea Stefan 1 – 0   Ciocan Clara-Theodora 25
15 28   Ivan Alexandru-Ion 1 0 – 1   Preda Lavinius-Eugen 33
16 18 III Corbeanu Andrei 1 1 – 0 1   Gavrilescu Dina 27
17 22   Baloi Flavius-Ionut 1 0 – 1 1   Marin Constantin-Catalin 29
18 38   Zaharia Catalin-Stefan 1 1 – 0 0   Dobre Lucas-Cosmin 26
19 34   Puican Dumitru-Andian 0 1 – 0 0   Sovei Andreea-Magdalena 35

Clasament dupa runda 5

Rk.   Name FED Rtg Club/City Pts.  TB1   TB2   TB3 
1 I Barbuleanu Serban-Ioan ROU 752 Palatul Copiilor Craiova 4,5 10,5 4 1034
2 I Bunta Andrei ROU 682 Asociatia Sah Club Rm Val 4,5 8,0 4 862
3 II Bologa Dragos-Mihai ROU 431 Asociatia Sah Club Rm Val 4,0 9,0 4 776
4 III Stoica Marian-Daniel ROU 419 Asociatia Sah Club Rm Val 4,0 8,5 3 858
5 II Ciocan Maria-Alexandra ROU 546 Asociatia Sah Club Rm Val 4,0 8,0 4 666
6 II Papa Valentin ROU 502 Asociatia Sah Club Rm Val 4,0 7,0 4 641
7 II Statescu-Enescu Ioan ROU 1358 Cs Tera Sah Medias 3,5 9,5 3 646
8   Tudoran-Surligeanu Adrian-Alex ROU 401 Cs Armata Craiova 3,5 8,5 3 609
9 I Lupu Cristian ROU 511 Cs Armata Craiova 3,5 6,5 3 564
10   Barbulescu Robert-Gabriel ROU 401 Asc Ramnicu Valcea 3,0 10,5 3 549
11 III Mongescu Victor ROU 440 Asociatia Sah Club Rm Val 3,0 9,5 3 699
12 III Davidescu Mihai ROU 479 Palatul Copiilor Craiova 3,0 9,0 2 507
13 III Deac Bogdan-Daniel ROU 455 Asc Ramnicu Valcea 3,0 8,5 2 598
14 II Davidescu Miruna-Gabriela ROU 477 Cs Municipal Craiova 3,0 8,5 2 518
15   Stoica Vasile-Adrian ROU 401 Asociatia Sah Club Rm Val 3,0 8,0 3 525
16   Gavrilescu David ROU 410 Cs Armata Craiova 3,0 7,0 3 559
17 III Olteanu Andrei-Rares ROU 471 Asociatia Sah Club Rm Val 2,5 10,0 2 483
18   Bratulescu Valentin ROU 401 Sc Albatros Dragasani 2,5 8,5 2 462
19 I Bitica Stefania ROU 609 Asociatia Sah Club Rm Val 2,5 7,5 2 517
20   Bunea Stefan ROU 410 Asociatia Sah Club Rm Val 2,5 7,0 2 621
21   Preda Lavinius-Eugen ROU 401 Asociatia Sah Club Rm Val 2,5 7,0 2 453
22 III Ganescu Robert-Florinel ROU 457 Cs Armata Craiova 2,5 7,0 2 415
23 III Ilie Radu-Stefan ROU 460 Asociatia Sah Club Rm Val 2,5 6,5 2 471
24   Nitulescu Catalin-Marin ROU 401 Sc Albatros Dragasani 2,0 8,5 2 391
25 II Bacanu Maria-Nicoleta ROU 464 Acs Logismart Sibiu 2,0 7,0 2 520
26   Marin Constantin-Catalin ROU 401 Sc Albatros Dragasani 2,0 7,0 2 350
27 III Bacanu Gheorghe-Ovidiu ROU 466 Acs Logismart Sibiu 2,0 7,0 2 329
28   Zaharia Catalin-Stefan ROU 401 Asociatia Sah Club Rm Val 2,0 6,0 2 347
29   Petrache Flavius-Gabriel ROU 401 Asociatia Sah Club Rm Val 2,0 5,5 2 362
30 III Corbeanu Andrei ROU 425 Asociatia Sah Club Rm Val 2,0 5,5 2 329
31   Ciocan Clara-Theodora ROU 401 Cs Armata Craiova 1,5 8,0 1 329
32   Panescu Angelina-Gabriela ROU 401 Asociatia Sah Club Rm Val 1,5 7,0 1 300
33   Ivan Alexandru-Ion ROU 401   1,0 8,0 1 230
34   Gavrilescu Dina ROU 401 Cs Armata Craiova 1,0 6,0 1 194
35   Puican Dumitru-Andian ROU 401 Sc Albatros Dragasani 1,0 6,0 1 174
36   Baloi Flavius-Ionut ROU 401 Cm De Sah Teleorman Alexa 1,0 5,0 1 217
37   Dobre Lucas-Cosmin ROU 401 Cm De Sah Teleorman Alexa 0,0 7,0 0 0
38   Sovei Andreea-Magdalena ROU 401 Cm De Sah Teleorman Alexa 0,0 4,5 0 0

Runda 6

Bo. No.   Name Pts. Result Pts.   Name No.
1 5 II Ciocan Maria-Alexandra 4   I Barbuleanu Serban-Ioan 2
2 3 I Bunta Andrei   4 II Papa Valentin 7
3 17 II Bologa Dragos-Mihai 4   4 III Stoica Marian-Daniel 19
4 37   Tudoran-Surligeanu Adrian-Alex   II Statescu-Enescu Ioan 1
5 6 I Lupu Cristian   3 II Davidescu Miruna-Gabriela 9
6 23   Barbulescu Robert-Gabriel 3   3 III Davidescu Mihai 8
7 15 III Deac Bogdan-Daniel 3   3   Stoica Vasile-Adrian 36
8 21   Gavrilescu David 3   3 III Mongescu Victor 16
9 33   Preda Lavinius-Eugen   I Bitica Stefania 4
10 10 III Olteanu Andrei-Rares   III Ganescu Robert-Florinel 14
11 13 III Ilie Radu-Stefan     Bunea Stefan 20
12 12 II Bacanu Maria-Nicoleta 2     Bratulescu Valentin 24
13 11 III Bacanu Gheorghe-Ovidiu 2   2 III Corbeanu Andrei 18
14 29   Marin Constantin-Catalin 2   2   Zaharia Catalin-Stefan 38
15 32   Petrache Flavius-Gabriel 2   2   Nitulescu Catalin-Marin 30
16 25   Ciocan Clara-Theodora     Panescu Angelina-Gabriela 31
17 34   Puican Dumitru-Andian 1   1   Baloi Flavius-Ionut 22
18 27   Gavrilescu Dina 1   1   Ivan Alexandru-Ion 28
19 35   Sovei Andreea-Magdalena 0   0   Dobre Lucas-Cosmin 26
  • 6
  • 1164
  • 0

0 Comentarii

Lasa un Comentariu

Adresa dvs de email nu va fi publicata.