Campionatul National de Sah Rapid

Campionatul National de Sah Rapid


Mihail Marin si Motoc Alina, campioni nationali la sah rapid

rezultate runda 9 Masculin

Bo. No. Name Pts. Result Pts. Name No.
1 11 Grecescu Gabriel-Andrei 6 ½ – ½ Marin Mihail 1
2 4 Nanu Ciprian-Costica 6 0 – 1 6 Mateuta Gabriel 5
3 12 Ionescu Constantin 6 1 – 0 6 Manea Alexandru 15
4 20 CM Enache Danut-Alexandru 1 – 0 Jianu Vlad-Cristian 2
5 8 Berescu Alin ½ – ½ Cioara Andrei-Nestor 13
6 6 Badea Bela 5 ½ – ½ Ardelean George-Catalin 3
7 21 Mosnegutu Klauss 5 1 – 0 5 Miron Lucian-Costin 7
8 10 Sofronie Iulian 5 0 – 1 5 Ungureanu Vlad 18
9 22 CM Chifor Ovidiu-Emanuel 5 ½ – ½ 5 Danilov Vladimir 14
10 30 I Popescu Florin 0 – 1 Anton Teodor 17
11 29 CM Corlatescu Dragos-Georgian ½ – ½ Duca Alexandru-Gabriel 19
12 31 CM Done Stefan-Daniel 1 – 0 Kutnik Alexandru-Francisc 24
13 23 CM Stanculescu Claudiu 4 1 – 0 CM Anuta Elefterie-Laurentiu 36
14 9 Dumitrache Dragos-Nicolae 4 0 – 1 4 I Toma Radu-Cristian 34
15 25 Pessi Emil-George 4 1 – 0 4 CM Luncasu Raul-Ionut 28
16 32 CM Chirita-Mihaila Marius-Constan 4 0 – 1 4 CM Miroiu George-Catalin 26
17 43 I Nastase Robert-Paul 4 ½ – ½ 4 Baciu Stefan 27
18 16 Georgescu Tiberiu 1 – 0 I Dolana Andrei-Theodor 42
19 33 I Pop Alexandru 1 – 0 Savu Marius-Florin 58
20 35 I Irimia Ionut 0 – 1 CM Fugulyan Grigore 40
21 39 I Vlad Oliviu-Catalin 1 – 0 I Constantin Dragos-Georgian 38
22 41 I Manole Stefan 1 – 0 3 I Jega Gabriel 37
23 50 II Negulici Andrei-Daniel 3 1 – 0 3 I Zamora Aurel 45
24 46 I Catana Remus-Raul 3 0 – 1 3 Tofan Ion-Adrian 59
25 48 I Manole Anghel 3 1 – 0 3 I Balacianu Alexandru-George 47
26 49 I Baciu Radu-George 0 – 1 I Lupascu Matei-Alexandru 44
27 55 Mesca Iuliu-Viorel ½ – ½ III Oros Vlad-Dragos 53
28 56 Mesca Liviu-Stefanita 1 – 0 2 II Tudor Mihai-Catalin 52
29 54 Gimurtu Stelian 2 1 – 0 Miloi Pavel-Dan 57
30 51 II Kozma Iuliu-Hunor 2 1 bye

Clasament final

Rk. Name Gr FED Rtg RtgI RtgN Club/City Pts. TB1 TB2 TB3 Rp
1 Marin Mihail MMI ROU 2607 2607 1607 Acs De Sah Apa Nova Bucur 7,0 52,5 39,50 37,0 2633
2 Mateuta Gabriel MI ROU 2501 2501 1501 Cotnari-Politehnica Iasi 7,0 51,5 39,00 37,0 2604
3 Ionescu Constantin MMI ROU 2422 2422 1422 Asociatia Sah Club Snagov 7,0 49,0 36,00 35,0 2563
4 Grecescu Gabriel-Andrei MI ROU 2422 2422 1422 Csu Ploiesti 6,5 48,0 33,50 33,5 2480
5 CM Enache Danut-Alexandru CM ROU 2281 2281 1281 Cs Siciliana Bucuresti 6,5 46,5 30,50 31,5 2418
6 Nanu Ciprian-Costica MI ROU 2506 2506 1506 Cs Dinamo Bucuresti 6,0 52,5 33,25 36,5 2515
7 Ardelean George-Catalin MI ROU 2525 2525 1525 Cs Dinamo Bucuresti 6,0 50,5 33,00 33,0 2457
8 Manea Alexandru MI ROU 2400 2400 1400 Cs Conpet Ploiesti 6,0 48,5 30,25 33,0 2375
9 Cioara Andrei-Nestor MI ROU 2421 2421 1421 Sc Juventus Bucuresti 6,0 45,0 29,50 28,5 2306
10 Berescu Alin MMI ROU 2476 2476 1476 Cs Aem Luxten Timisoara 6,0 44,0 27,25 31,0 2361
11 Mosnegutu Klauss M ROU 2267 2267 1267 Cs Conpet Ploiesti 6,0 43,5 27,00 30,5 2467
12 Ungureanu Vlad MF ROU 2316 2316 1316 Cotnari-Politehnica Iasi 6,0 42,5 26,50 28,0 2312
13 Badea Bela MMI ROU 2487 2487 1487 Cs Dinamo Bucuresti 5,5 53,0 30,00 33,0 2465
14 Jianu Vlad-Cristian MMI ROU 2527 2527 1527 Cs Dinamo Bucuresti 5,5 50,0 28,25 31,5 2394
15 Danilov Vladimir MI ROU 2408 2408 1408 Cotnari-Politehnica Iasi 5,5 47,0 25,75 30,0 2366
16 Anton Teodor MF ROU 2363 2363 1363 Css Tg Mures 5,5 46,5 25,25 28,0 2317
17 CM Done Stefan-Daniel CM ROU 2114 2114 1114 Cs Gambitul Damei Ploiest 5,5 42,0 22,00 25,0 2242
18 CM Chifor Ovidiu-Emanuel CM ROU 2248 2248 1248 Cotnari-Politehnica Iasi 5,5 42,0 21,75 27,5 2334
19 Miron Lucian-Costin MI ROU 2478 2478 1478 Cotnari-Politehnica Iasi 5,0 52,5 26,00 32,5 2385
20 CM Corlatescu Dragos-Georgian CM ROU 2163 2163 1163 Cs Petrolul Ploiesti 5,0 47,0 24,50 28,5 2403
21 CM Miroiu George-Catalin CM ROU 2216 2216 1216 Cs Conpet Ploiesti 5,0 47,0 23,50 27,5 2327
22 CM Stanculescu Claudiu CM ROU 2229 2229 1229 Csu Ploiesti 5,0 45,0 22,00 26,0 2254
23 Sofronie Iulian MI ROU 2457 2457 1457 Cs Dinamo Bucuresti 5,0 44,5 22,50 26,0 2226
24 Pessi Emil-George MF ROU 2221 2221 1221 Acs De Sah Apa Nova Bucur 5,0 43,5 21,00 25,0 2148
25 I Toma Radu-Cristian I ROU 2067 2067 1067 Cs Dinamo Bucuresti 5,0 42,0 20,00 22,5 2176
26 Duca Alexandru-Gabriel MF ROU 2298 2298 1298 Cs Dinamo Bucuresti 5,0 41,0 19,75 26,0 2202
27 Baciu Stefan MF ROU 2181 2181 1181 Cs Conpet Ploiesti 4,5 44,0 19,25 25,5 2203
28 Kutnik Alexandru-Francisc M ROU 2225 2225 1225 Cs Sissa Constanta 4,5 43,5 17,50 26,0 2211
29 Georgescu Tiberiu MF ROU 2382 2382 1382 Clubul Central De Sah Buc 4,5 42,5 17,25 24,5 2146
30 I Popescu Florin I ROU 2125 2125 1125 Cs Ineu 4,5 41,5 18,75 23,5 2147
31 CM Anuta Elefterie-Laurentiu CM ROU 2048 2048 1048 Cs Conpet Ploiesti 4,5 39,0 17,25 21,5 2138
32 CM Fugulyan Grigore CM ROU 1944 1944 944 Cs Lacul Ursu Sovata 4,5 38,5 14,25 20,0 2060
33 I Nastase Robert-Paul I ROU 1801 1801 801 Asociatia Sah Club Snagov 4,5 37,5 16,50 20,5 2080
34 I Pop Alexandru I ROU 2067 2067 1067 Css Tg Mures 4,5 37,5 14,25 17,0 1969
35 I Manole Stefan I ROU 1936 1936 936 Cs Petrolul Ploiesti 4,5 37,0 15,50 20,5 2145
36 I Vlad Oliviu-Catalin I ROU 1956 1956 956 Cs Tinerii Maestri Bucure 4,5 36,5 15,50 20,5 2001
37 Dumitrache Dragos-Nicolae MI ROU 2472 2472 1472 Acs De Sah Apa Nova Bucur 4,0 41,5 17,00 21,5 2032
38 CM Luncasu Raul-Ionut CM ROU 2173 2173 1173 Cs Gambitul Damei Ploiest 4,0 39,0 13,50 23,5 2087
39 CM Chirita-Mihaila Marius-Constan CM ROU 2103 2103 1103 Css Nr 1 Timisoara 4,0 37,0 13,50 18,5 2031
40 II Negulici Andrei-Daniel II ROU 664 0 664 Cs Dinamo Bucuresti 4,0 35,0 12,50 18,5 2021
41 Tofan Ion-Adrian NC ROU 401 0 401 Cs Fischer 2001 Bucuresti 4,0 34,5 13,25 17,0 1781
42 I Manole Anghel I ROU 1652 1652 652 Cs Conpet Ploiesti 4,0 33,0 11,00 15,0 1857
43 I Irimia Ionut I ROU 2055 2055 1055 Cs Botosani 3,5 43,0 13,25 19,0 1905
44 I Dolana Andrei-Theodor I ROU 1843 1843 843 Clubul Central De Sah Buc 3,5 42,5 12,25 20,0 2044
45 I Constantin Dragos-Georgian I ROU 2013 2013 1013 Cs Zugzwang Bucuresti 3,5 39,0 11,25 18,0 1834
46 I Lupascu Matei-Alexandru I ROU 1728 1728 728 Cotnari-Politehnica Iasi 3,5 36,0 8,00 17,5 1793
47 Savu Marius-Florin NC ROU 401 0 401 Cs Sissa Constanta 3,5 33,0 9,50 15,5 1679
48 Mesca Liviu-Stefanita NC ROU 401 0 401 Cs Master Mind Bucuresti 3,5 25,5 8,50 8,5 1148
49 I Jega Gabriel I ROU 2045 2045 1045 Cs Ineu 3,0 35,5 9,00 18,0 1801
50 I Balacianu Alexandru-George I ROU 1658 1658 658 Acs Mures 2004 Tg Mures 3,0 33,0 8,00 13,5 1599
51 I Zamora Aurel I ROU 1727 1727 727 Cs Tinerii Maestri Bucure 3,0 32,5 6,50 13,0 1165
52 I Catana Remus-Raul I ROU 1660 1660 660 Css Tg Mures 3,0 32,0 7,00 13,0 1300
53 Mesca Iuliu-Viorel NC ROU 401 0 401 Cs Master Mind Bucuresti 3,0 31,5 8,25 13,5 1688
54 III Oros Vlad-Dragos III ROU 481 0 481 Css Tg Mures 3,0 30,0 10,00 10,0 1548
55 II Kozma Iuliu-Hunor II ROU 560 0 560 Sport Club Municipal Bras 3,0 28,0 8,50 9,0 1117
56 Gimurtu Stelian NC ROU 401 0 401 Cs Sissa Constanta 3,0 27,0 8,50 8,5 1145
57 I Baciu Radu-George I ROU 719 0 719 Clubul Central De Sah Buc 2,5 30,5 6,00 12,0 1114
58 II Tudor Mihai-Catalin II ROU 515 0 515 Asociatia Sah Club Snagov 2,0 29,5 7,50 9,0 1136
59 Miloi Pavel-Dan NC ROU 401 0 401 Sport Club Municipal Bras 1,5 26,5 5,75 8,0 1076

Feminin

Rezultatre runda 9

Bo. No. Name Pts. Result Pts. Name No.
1 1 Foisor Cristina-Adela ½ – ½ Cosma Elena-Luminita 2
2 6 Traistaru Teodora 0 – 1 Motoc Alina 3
3 4 Paulet Iozefina 1 – 0 5 Craciun Paula-Iulia 12
4 7 Padurariu Ioana-Smaranda 5 0 – 1 5 Jicman Ligia-Letitia 8
5 15 CM Vasile Teodora 0 – 1 Sgircea Silvia-Raluca 5
6 13 CM Anusca Madalina-Maria 0 – 1 WFM Foisor Mihaela-Veronica 10
7 18 CM Lolici Iselin-Amanda 4 0 – 1 4 Baciu Anca-Otilia 9
8 14 CM Baluta Elena-Camelia 4 0 – 1 4 Adoamnei Roxana 16
9 11 Marin Irina-Luiza 4 1 – 0 I Sevastian Ivona-Emma 19
10 25 II Coman Emilia-Florentina 2 1 – 0 3 CM Duca Delia-Monica 17
11 20 CM Sevastian Ana-Denisse 3 1 – 0 2 I Nastase Andreea-Cristina 24
12 21 I Chibelean Diana-Valentina 2 1 – 0 3 I Sonfalean Maria-Laura 22
13 23 I Ciungan Diana-Alexandra 3 1 bye

Clasament final

Rk. Name sex Gr FED Rtg RtgI RtgN Club/City Pts. TB1 TB2 TB3 Rp
1 Motoc Alina F wMMI ROU 2335 2335 1335 Cotnari-Politehnica Iasi 7,5 50,5 41,25 39,0 2490
2 Foisor Cristina-Adela F wMMI ROU 2435 2435 1435 Csm Bucuresti 7,0 51,5 39,00 36,5 2427
3 Paulet Iozefina F wMMI ROU 2312 2312 1312 Cotnari-Politehnica Iasi 6,5 48,5 32,75 34,5 2376
4 Cosma Elena-Luminita F wMMI ROU 2337 2337 1337 Acs De Sah Apa Nova Bucur 6,0 52,5 33,50 30,0 2346
5 Jicman Ligia-Letitia F wMI ROU 2167 2167 1167 Csm Lugoj 6,0 42,0 23,50 26,0 2173
6 Traistaru Teodora F M ROU 2196 2196 1196 Cs Stud. Medicina Timisoa 5,5 50,5 26,75 31,5 2279
7 Sgircea Silvia-Raluca F wMF ROU 2222 2222 1222 Csu Brasov 5,5 45,0 25,00 27,5 2199
8 WFM Foisor Mihaela-Veronica F wMF ROU 2150 2150 1150 Css Nr 1 Timisoara 5,5 44,5 23,25 27,0 2148
9 Padurariu Ioana-Smaranda F wMI ROU 2178 2178 1178 Cotnari-Politehnica Iasi 5,0 51,0 26,00 31,5 2231
10 Craciun Paula-Iulia F wMF ROU 2135 2135 1135 Css Nr 1 Timisoara 5,0 48,5 22,50 30,0 2227
11 Baciu Anca-Otilia F wMF ROU 2163 2163 1163 Clubul Central De Sah Buc 5,0 42,5 19,50 25,0 2084
12 Adoamnei Roxana F M ROU 1985 1985 985 Csu Ploiesti 5,0 40,0 16,50 20,0 1983
13 Marin Irina-Luiza F wMI ROU 2144 2144 1144 Clubul Central De Sah Buc 5,0 39,0 16,00 27,0 2048
14 CM Vasile Teodora F CM ROU 2027 2027 1027 Clubul Sportiv Otopeni 4,5 39,0 15,75 21,5 2027
15 CM Anusca Madalina-Maria F CM ROU 2049 2049 1049 Csm Bucuresti 4,5 38,0 12,75 22,0 1982
16 CM Baluta Elena-Camelia F CM ROU 2047 2047 1047 Clubul Central De Sah Buc 4,0 39,5 15,00 23,5 1941
17 I Ciungan Diana-Alexandra F I ROU 1652 1652 652 Cs Dinamo Bucuresti 4,0 37,0 13,50 17,0 1879
18 CM Lolici Iselin-Amanda F CM ROU 1960 1960 960 Css Nr 1 Timisoara 4,0 36,0 10,50 21,0 1870
19 CM Sevastian Ana-Denisse F CM ROU 1729 1729 729 Cs Municipal Ploiesti 4,0 33,5 9,00 19,0 1840
20 I Sevastian Ivona-Emma F I ROU 1835 1835 835 Cs Fc Callatis Mangalia 3,5 36,0 12,25 18,5 1882
21 II Coman Emilia-Florentina F II ROU 560 0 560 Cs Conpet Ploiesti 3,0 31,0 9,50 12,0 1773
22 I Sonfalean Maria-Laura F I ROU 1663 1663 663 Css Tg Mures 3,0 29,5 8,50 14,0 1654
23 I Chibelean Diana-Valentina F I ROU 1713 1713 713 Css Tg Mures 3,0 29,5 8,50 10,0 1599
24 CM Duca Delia-Monica F CM ROU 1971 1971 971 Csu Brasov 3,0 28,5 8,50 11,0 1544
25 I Nastase Andreea-Cristina F I ROU 718 0 718 Asociatia Sah Club Snagov 2,0 29,0 7,00 10,0 1090


ALTE POSTARI RELEVANTE

0 Comentarii

Lasa un Comentariu

Adresa dvs de email nu va fi publicata.