Rank table
Rk. | SNo | Team | Games | + | = | – | TB1 | TB2 | TB3 |
1 | 5 | C.S. Cleopatra-Mamaia | 5 | 4 | 1 | 0 | 9 | 13,5 | 0 |
2 | 6 | C.S. Sissa Constanta | 5 | 4 | 0 | 1 | 8 | 14,5 | 0 |
3 | 2 | C.S.F.C. Callatis Mangalia | 5 | 3 | 1 | 1 | 7 | 13,0 | 0 |
4 | 1 | C.S. Congaz Constanta | 5 | 2 | 0 | 3 | 4 | 10,5 | 0 |
5 | 4 | C.S. Victoria Techirghiol | 5 | 1 | 0 | 4 | 2 | 6,5 | 0 |
6 | 3 | C.S.S. Palatul Copiilor Constanta | 5 | 0 | 0 | 5 | 0 | 2,0 | 0 |
Ranking crosstable
Rk. | Team | 1 | 2 | 3 | 4 | 5 | 6 | TB1 | TB2 | TB3 |
1 | C.S. Cleopatra-Mamaia | * | 2½ | 2 | 2½ | 3½ | 3 | 9 | 13,5 | 0 |
2 | C.S. Sissa Constanta | 1½ | * | 2½ | 3½ | 4 | 3 | 8 | 14,5 | 0 |
3 | C.S.F.C. Callatis Mangalia | 2 | 1½ | * | 2½ | 3 | 4 | 7 | 13,0 | 0 |
4 | C.S. Congaz Constanta | 1½ | ½ | 1½ | * | 3 | 4 | 4 | 10,5 | 0 |
5 | C.S. Victoria Techirghiol | ½ | 0 | 1 | 1 | * | 4 | 2 | 6,5 | 0 |
6 | C.S.S. Palatul Copiilor Constanta | 1 | 1 | 0 | 0 | 0 | * | 0 | 2,0 | 0 |
Annotation:
Team-Composition without round-results
1. C.S. Congaz Constanta (RtgAvg:1063 / TB1: 4 / TB2: 10,5) | ||||||
Bo. | Name | Rtg | FED | Pts. | Games | |
1 | I | Radulescu Vlad-Alexandru | 761 | ROU | 3,0 | 5,0 |
2 | I | Burlacu Valentin-Sebastian | 692 | ROU | 1,5 | 5,0 |
3 | I | Graur Andrei-Alexandru | 692 | ROU | 2,5 | 5,0 |
4 | I | Radu Adrian-Costin | 482 | ROU | 3,5 | 5,0 |
2. C.S.F.C. Callatis Mangalia (RtgAvg:1188 / TB1: 7 / TB2: 13) | ||||||
Bo. | Name | Rtg | FED | Pts. | Games | |
1 | CM | Mihailov Iulian | 1033 | ROU | 0,5 | 3,0 |
2 | I | Ciubotariu Maricel | 918 | ROU | 3,5 | 4,0 |
4 | CM | Olarasu Ioana | 788 | ROU | 2,0 | 5,0 |
5 | I | Capraru Roxana-Elena | 650 | ROU | 3,0 | 4,0 |
6 | I | Covaci Mihai-Florin | 704 | ROU | 1,0 | 1,0 |
7 | II | Savulescu Andrei-Sebastian | 536 | ROU | 1,0 | 1,0 |
8 | I | Copilu Codruta-Alexa | 512 | ROU | 2,0 | 2,0 |
9 | II | Iacob Victoria | 463 | ROU | 0,0 | 0,0 |
3. C.S.S. Palatul Copiilor Constanta (RtgAvg:996 / TB1: 0 / TB2: 2) | ||||||
Bo. | Name | Rtg | FED | Pts. | Games | |
1 | II | Chespi Fettah-Erben | 605 | ROU | 0,0 | 5,0 |
2 | II | Ursu Razvan-Mihai | 580 | ROU | 0,5 | 5,0 |
3 | II | Chespi Faysal-Eldin | 558 | ROU | 1,5 | 5,0 |
4 | III | Panainte Andreea-Bianca | 424 | ROU | 0,0 | 5,0 |
4. C.S. Victoria Techirghiol (RtgAvg:960 / TB1: 2 / TB2: 6,5) | ||||||
Bo. | Name | Rtg | FED | Pts. | Games | |
1 | II | Enache Daniel | 597 | ROU | 1,0 | 5,0 |
2 | III | Dragulin Andrei | 441 | ROU | 3,5 | 5,0 |
3 | Bica Florentin-Iulian | 401 | ROU | 1,0 | 5,0 | |
4 | Zaharia Alexandru-Cristinel | 408 | ROU | 1,0 | 5,0 | |
5. C.S. Cleopatra-Mamaia (RtgAvg:1254 / TB1: 9 / TB2: 13,5) | ||||||
Bo. | Name | Rtg | FED | Pts. | Games | |
1 | Spulber Cicirone | 1312 | ROU | 3,5 | 4,0 | |
2 | I | Nanu Florentin-Gabriel | 895 | ROU | 2,5 | 5,0 |
3 | I | Panainte Daniel-Iulian | 902 | ROU | 5,0 | 5,0 |
4 | I | Dumitrescu Alexandru | 789 | ROU | 1,5 | 3,0 |
5 | II | Dobre Mihai-Adrian | 568 | ROU | 1,0 | 3,0 |
6. C.S. Sissa Constanta (RtgAvg:1857 / TB1: 8 / TB2: 14,5) | ||||||
Bo. | Name | Rtg | FED | Pts. | Games | |
1 | Kutnik Alexandru-Francisc | 2225 | ROU | 3,5 | 5,0 | |
2 | Zaim Marian | 2195 | ROU | 3,5 | 5,0 | |
3 | CM | Damian Pavel | 997 | ROU | 2,5 | 4,0 |
4 | Ariton Raul-Meier | 1608 | ROU | 4,0 | 5,0 | |
5 | I | Rusa Antonio | 887 | ROU | 1,0 | 1,0 |
Team-Pairings of all rounds
Round 1 | |||||
No. | Team | Team | Res. | : | Res. |
1 | C.S. Cleopatra-Mamaia | C.S. Sissa Constanta | 2½ | : | 1½ |
2 | C.S. Congaz Constanta | C.S. Victoria Techirghiol | 3 | : | 1 |
3 | C.S.S. Palatul Copiilor Constanta | C.S.F.C. Callatis Mangalia | 0 | : | 4 |
Round 2 | |||||
No. | Team | Team | Res. | : | Res. |
1 | C.S. Sissa Constanta | C.S.F.C. Callatis Mangalia | 2½ | : | 1½ |
2 | C.S. Victoria Techirghiol | C.S.S. Palatul Copiilor Constanta | 4 | : | 0 |
3 | C.S. Cleopatra-Mamaia | C.S. Congaz Constanta | 2½ | : | 1½ |
Round 3 | |||||
No. | Team | Team | Res. | : | Res. |
1 | C.S. Congaz Constanta | C.S. Sissa Constanta | ½ | : | 3½ |
2 | C.S.S. Palatul Copiilor Constanta | C.S. Cleopatra-Mamaia | 1 | : | 3 |
3 | C.S.F.C. Callatis Mangalia | C.S. Victoria Techirghiol | 3 | : | 1 |
Round 4 | |||||
No. | Team | Team | Res. | : | Res. |
1 | C.S. Sissa Constanta | C.S. Victoria Techirghiol | 4 | : | 0 |
2 | C.S. Cleopatra-Mamaia | C.S.F.C. Callatis Mangalia | 2 | : | 2 |
3 | C.S. Congaz Constanta | C.S.S. Palatul Copiilor Constanta | 4 | : | 0 |
Round 5 | |||||
No. | Team | Team | Res. | : | Res. |
1 | C.S.S. Palatul Copiilor Constanta | C.S. Sissa Constanta | 1 | : | 3 |
2 | C.S.F.C. Callatis Mangalia | C.S. Congaz Constanta | 2½ | : | 1½ |
3 | C.S. Victoria Techirghiol | C.S. Cleopatra-Mamaia | ½ | : | 3½ |
Board Pairings
Round 1 | ||||||||
Bo. | 5 | C.S. Cleopatra-Mamaia | Rtg | – | 6 | C.S. Sissa Constanta | Rtg | 2½:1½ |
1.1 | Spulber Cicirone | 1312 | – | Kutnik Alexandru-Francisc | 2225 | 1 – 0 | ||
1.2 | I | Nanu Florentin-Gabriel | 895 | – | Zaim Marian | 2195 | ½ – ½ | |
1.3 | I | Panainte Daniel-Iulian | 902 | – | CM | Damian Pavel | 997 | 1 – 0 |
1.4 | II | Dobre Mihai-Adrian | 568 | – | Ariton Raul-Meier | 1608 | 0 – 1 | |
Bo. | 1 | C.S. Congaz Constanta | Rtg | – | 4 | C.S. Victoria Techirghiol | Rtg | 3 : 1 |
2.1 | I | Radulescu Vlad-Alexandru | 761 | – | II | Enache Daniel | 597 | 1 – 0 |
2.2 | I | Burlacu Valentin-Sebastian | 692 | – | III | Dragulin Andrei | 441 | 0 – 1 |
2.3 | I | Graur Andrei-Alexandru | 692 | – | Bica Florentin-Iulian | 401 | 1 – 0 | |
2.4 | I | Radu Adrian-Costin | 482 | – | Zaharia Alexandru-Cristinel | 408 | 1 – 0 | |
Bo. | 3 | C.S.S. Palatul Copiilor Constanta | Rtg | – | 2 | C.S.F.C. Callatis Mangalia | Rtg | 0 : 4 |
3.1 | II | Chespi Fettah-Erben | 605 | – | CM | Olarasu Ioana | 788 | 0 – 1 |
3.2 | II | Ursu Razvan-Mihai | 580 | – | I | Capraru Roxana-Elena | 650 | 0 – 1 |
3.3 | II | Chespi Faysal-Eldin | 558 | – | I | Covaci Mihai-Florin | 704 | 0 – 1 |
3.4 | III | Panainte Andreea-Bianca | 424 | – | I | Copilu Codruta-Alexa | 512 | 0 – 1 |
Board Pairings
Round 2 | ||||||||
Bo. | 6 | C.S. Sissa Constanta | Rtg | – | 2 | C.S.F.C. Callatis Mangalia | Rtg | 2½:1½ |
1.1 | Kutnik Alexandru-Francisc | 2225 | – | CM | Mihailov Iulian | 1033 | 1 – 0 | |
1.2 | Zaim Marian | 2195 | – | I | Ciubotariu Maricel | 918 | ½ – ½ | |
1.3 | CM | Damian Pavel | 997 | – | CM | Olarasu Ioana | 788 | ½ – ½ |
1.4 | Ariton Raul-Meier | 1608 | – | I | Capraru Roxana-Elena | 650 | ½ – ½ | |
Bo. | 4 | C.S. Victoria Techirghiol | Rtg | – | 3 | C.S.S. Palatul Copiilor Constanta | Rtg | 4 : 0 |
2.1 | II | Enache Daniel | 597 | – | II | Chespi Fettah-Erben | 605 | 1 – 0 |
2.2 | III | Dragulin Andrei | 441 | – | II | Ursu Razvan-Mihai | 580 | 1 – 0 |
2.3 | Bica Florentin-Iulian | 401 | – | II | Chespi Faysal-Eldin | 558 | 1 – 0 | |
2.4 | Zaharia Alexandru-Cristinel | 408 | – | III | Panainte Andreea-Bianca | 424 | 1 – 0 | |
Bo. | 5 | C.S. Cleopatra-Mamaia | Rtg | – | 1 | C.S. Congaz Constanta | Rtg | 2½:1½ |
3.1 | Spulber Cicirone | 1312 | – | I | Radulescu Vlad-Alexandru | 761 | 1 – 0 | |
3.2 | I | Nanu Florentin-Gabriel | 895 | – | I | Burlacu Valentin-Sebastian | 692 | ½ – ½ |
3.3 | I | Panainte Daniel-Iulian | 902 | – | I | Graur Andrei-Alexandru | 692 | 1 – 0 |
3.4 | II | Dobre Mihai-Adrian | 568 | – | I | Radu Adrian-Costin | 482 | 0 – 1 |
Board Pairings
Round 3 | ||||||||
Bo. | 1 | C.S. Congaz Constanta | Rtg | – | 6 | C.S. Sissa Constanta | Rtg | ½ :3½ |
1.1 | I | Radulescu Vlad-Alexandru | 761 | – | Kutnik Alexandru-Francisc | 2225 | 0 – 1 | |
1.2 | I | Burlacu Valentin-Sebastian | 692 | – | Zaim Marian | 2195 | 0 – 1 | |
1.3 | I | Graur Andrei-Alexandru | 692 | – | CM | Damian Pavel | 997 | 0 – 1 |
1.4 | I | Radu Adrian-Costin | 482 | – | Ariton Raul-Meier | 1608 | ½ – ½ | |
Bo. | 3 | C.S.S. Palatul Copiilor Constanta | Rtg | – | 5 | C.S. Cleopatra-Mamaia | Rtg | 1 : 3 |
2.1 | II | Chespi Fettah-Erben | 605 | – | I | Nanu Florentin-Gabriel | 895 | 0 – 1 |
2.2 | II | Ursu Razvan-Mihai | 580 | – | I | Panainte Daniel-Iulian | 902 | 0 – 1 |
2.3 | II | Chespi Faysal-Eldin | 558 | – | I | Dumitrescu Alexandru | 789 | 1 – 0 |
2.4 | III | Panainte Andreea-Bianca | 424 | – | II | Dobre Mihai-Adrian | 568 | 0 – 1 |
Bo. | 2 | C.S.F.C. Callatis Mangalia | Rtg | – | 4 | C.S. Victoria Techirghiol | Rtg | 3 : 1 |
3.1 | I | Ciubotariu Maricel | 918 | – | II | Enache Daniel | 597 | 1 – 0 |
3.2 | CM | Olarasu Ioana | 788 | – | III | Dragulin Andrei | 441 | 0 – 1 |
3.3 | II | Savulescu Andrei-Sebastian | 536 | – | Bica Florentin-Iulian | 401 | 1 – 0 | |
3.4 | I | Copilu Codruta-Alexa | 512 | – | Zaharia Alexandru-Cristinel | 408 | 1 – 0 |
Board Pairings
Round 4 | ||||||||
Bo. | 6 | C.S. Sissa Constanta | Rtg | – | 4 | C.S. Victoria Techirghiol | Rtg | 4 : 0 |
1.1 | Kutnik Alexandru-Francisc | 2225 | – | II | Enache Daniel | 597 | 1 – 0 | |
1.2 | Zaim Marian | 2195 | – | III | Dragulin Andrei | 441 | 1 – 0 | |
1.3 | CM | Damian Pavel | 997 | – | Bica Florentin-Iulian | 401 | 1 – 0 | |
1.4 | Ariton Raul-Meier | 1608 | – | Zaharia Alexandru-Cristinel | 408 | 1 – 0 | ||
Bo. | 5 | C.S. Cleopatra-Mamaia | Rtg | – | 2 | C.S.F.C. Callatis Mangalia | Rtg | 2 : 2 |
2.1 | Spulber Cicirone | 1312 | – | CM | Mihailov Iulian | 1033 | ½ – ½ | |
2.2 | I | Nanu Florentin-Gabriel | 895 | – | I | Ciubotariu Maricel | 918 | 0 – 1 |
2.3 | I | Panainte Daniel-Iulian | 902 | – | CM | Olarasu Ioana | 788 | 1 – 0 |
2.4 | I | Dumitrescu Alexandru | 789 | – | I | Capraru Roxana-Elena | 650 | ½ – ½ |
Bo. | 1 | C.S. Congaz Constanta | Rtg | – | 3 | C.S.S. Palatul Copiilor Constanta | Rtg | 4 : 0 |
3.1 | I | Radulescu Vlad-Alexandru | 761 | – | II | Chespi Fettah-Erben | 605 | 1 – 0 |
3.2 | I | Burlacu Valentin-Sebastian | 692 | – | II | Ursu Razvan-Mihai | 580 | 1 – 0 |
3.3 | I | Graur Andrei-Alexandru | 692 | – | II | Chespi Faysal-Eldin | 558 | 1 – 0 |
3.4 | I | Radu Adrian-Costin | 482 | – | III | Panainte Andreea-Bianca | 424 | 1 – 0 |
Board Pairings
Round 5 | ||||||||
Bo. | 3 | C.S.S. Palatul Copiilor Constanta | Rtg | – | 6 | C.S. Sissa Constanta | Rtg | 1 : 3 |
1.1 | II | Chespi Faysal-Eldin | 558 | – | Kutnik Alexandru-Francisc | 2225 | ½ – ½ | |
1.2 | II | Ursu Razvan-Mihai | 580 | – | Zaim Marian | 2195 | ½ – ½ | |
1.3 | II | Chespi Fettah-Erben | 605 | – | Ariton Raul-Meier | 1608 | 0 – 1 | |
1.4 | III | Panainte Andreea-Bianca | 424 | – | I | Rusa Antonio | 887 | 0 – 1 |
Bo. | 2 | C.S.F.C. Callatis Mangalia | Rtg | – | 1 | C.S. Congaz Constanta | Rtg | 2½:1½ |
2.1 | CM | Mihailov Iulian | 1033 | – | I | Radulescu Vlad-Alexandru | 761 | 0 – 1 |
2.2 | I | Ciubotariu Maricel | 918 | – | I | Burlacu Valentin-Sebastian | 692 | 1 – 0 |
2.3 | CM | Olarasu Ioana | 788 | – | I | Graur Andrei-Alexandru | 692 | ½ – ½ |
2.4 | I | Capraru Roxana-Elena | 650 | – | I | Radu Adrian-Costin | 482 | 1 – 0 |
Bo. | 4 | C.S. Victoria Techirghiol | Rtg | – | 5 | C.S. Cleopatra-Mamaia | Rtg | ½ :3½ |
3.1 | II | Enache Daniel | 597 | – | Spulber Cicirone | 1312 | 0 – 1 | |
3.2 | III | Dragulin Andrei | 441 | – | I | Nanu Florentin-Gabriel | 895 | ½ – ½ |
3.3 | Bica Florentin-Iulian | 401 | – | I | Panainte Daniel-Iulian | 902 | 0 – 1 | |
3.4 | Zaharia Alexandru-Cristinel | 408 | – | I | Dumitrescu Alexandru | 789 | 0 – 1 |
final
0 Comentarii