Campionatul Mondial pentru Tineret 2009
Rezultate runda 8
FETE 8 ani
Round 8 on 2009/11/19 at 15:00 | |||||||||||
Bo. | SNo. | Name | IRtg | FED | Pts | Res. | Pts | Name | IRtg | FED | SNo. |
1 | 21 | CHU Ruotong | 0 | CHN | 6½ | 0 – 1 | 5½ | BANSI PRATHIMA Muthyala | 1562 | IND | 2 |
2 | 65 | PALAKOLLU Samritha | 0 | USA | 6 | 1 – 0 | 5½ | GALSTYAN Irina | 0 | RUS | 30 |
3 | 34 | HASANZADA Ulkar | 0 | AZE | 5½ | 1 – 0 | 5½ | PHAM Vu Linh Chi | 0 | VIE | 66 |
4 | 46 | LI Yunshan | 0 | CHN | 5½ | 1 – 0 | 5 | ARPITA Mukherjee | 0 | IND | 6 |
5 | 1 | KHUSHI Dharewa | 1612 | IND | 5 | 0 – 1 | 5 | LIU Jiaxin | 0 | CAN | 48 |
6 | 15 | BYCHKOVA Alina | 0 | RUS | 5 | 0 – 1 | 5 | MANANNIKOVA Mariya | 0 | RUS | 52 |
7 | 59 | OBOLENTSEVA Alexandra | 0 | RUS | 5 | 0 – 1 | 5 | DEMEUOVA Gulziya | 0 | KAZ | 25 |
8 | 81 | WANG Annie | 0 | USA | 5 | 1 – 0 | 5 | HASHEMI Seyed Fatemeh | 0 | IRI | 35 |
9 | 84 | YAPA Binudi Senarath | 0 | SRI | 4½ | 0 – 1 | 4½ | BALAJAEVA Khanim | 0 | AZE | 9 |
10 | 44 | KOSTAVA Elene | 0 | GEO | 4½ | ½ – ½ | 4½ | MARGVELASHVILI Gvantsa | 0 | GEO | 53 |
11 | 85 | YEGHIAZARYAN Yelena | 0 | ARM | 4½ | 0 – 1 | 4½ | MANAGADZE Livia | 0 | MDA | 51 |
12 | 75 | TURMUNKH Munkhzul | 0 | MGL | 4½ | 1 – 0 | 4 | ARDA Cagil Irmak | 0 | TUR | 5 |
13 | 45 | KRAUCHANKA Yuliya | 0 | BLR | 4 | 1 – 0 | 4 | AYAN Bengu Sena | 0 | TUR | 8 |
14 | 12 | BLOND-HANTEN Elsa | 0 | LUX | 4 | 0 – 1 | 4 | MOURAD Fatemmah | 0 | SYR | 56 |
15 | 69 | SALIMOVA Nurgyul | 0 | BUL | 4 | 1 – 0 | 4 | CHO Yeonhee | 0 | KOR | 20 |
16 | 58 | MUSTAFAZADA Nigar | 0 | AZE | 4 | 0 – 1 | 4 | ERECE Ece Alkim | 0 | TUR | 28 |
17 | 36 | HERNANDEZ GUTIERREZ Ash | 0 | MEX | 4 | 0 – 1 | 4 | TARINI Goyal | 0 | IND | 72 |
18 | 73 | TEH De Zen | 0 | MAS | 4 | ½ – ½ | 4 | ISMAYILZADA Zeynab | 0 | AZE | 38 |
19 | 4 | ANDROSOVA Oleksandra | 0 | UKR | 3½ | 0 – 1 | 3½ | KABANOVA Yaroslava | 0 | UKR | 40 |
20 | 74 | TONSO Liina | 0 | EST | 3½ | 0 – 1 | 3½ | CHAWLA Alisha | 0 | USA | 18 |
21 | 62 | ONUR Cigdem | 0 | TUR | 3½ | 1 – 0 | 3½ | COMAN Emilia-Florentina | 0 | ROU | 22 |
22 | 78 | VARELA Maria De Los Angeles | 0 | COL | 3½ | 0 – 1 | 3½ | DANAWALAVITHANA D. W. A. G. H. | 0 | SRI | 24 |
23 | 29 | GAJCIN Marina | 0 | SRB | 3½ | 0 – 1 | 3½ | MOLNAR-SASKA Zsófia | 0 | HUN | 55 |
24 | 39 | IVANOVA Valeria | 0 | RUS | 3½ | 0 – 1 | 3½ | MUKHAMEDGALİYEVA Tomiris | 0 | KAZ | 57 |
25 | 11 | BESHUKOVA Alina | 0 | RUS | 3 | 0 – 1 | 3½ | WIJESURIYA G. P. Y. | 0 | SRI | 82 |
26 | 67 | PRAMATEFTAKI Loukia | 0 | GRE | 3 | ½ – ½ | 3 | BUFFA Anastasia | 0 | ITA | 13 |
27 | 76 | UCEKAJOVA Veronika | 0 | SVK | 3 | 0 – 1 | 3 | DWILEWICZ Agata | 0 | POL | 26 |
28 | 31 | GOLUBEVA Marija | 0 | LAT | 3 | 0 – 1 | 3 | RANIA Nassr | 0 | ALG | 68 |
29 | 70 | SIMAITE Meida | 0 | LTU | 3 | 0 – 1 | 3 | LIAHUT Ingrid | 0 | MEX | 47 |
30 | 60 | OKUYAZ Duru | 0 | TUR | 3 | 1 – 0 | 3 | VAROL Lara Liyna | 0 | TUR | 79 |
31 | 83 | YANG Pou Kuan | 0 | MAC | 3 | 0 – 1 | 3 | OZSOY Damla | 0 | TUR | 64 |
32 | 80 | VIGNA Liza | 0 | USA | 3 | 1 – 0 | 2½ | AL MAAMARI Wafia Darwish | 0 | UAE | 3 |
33 | 10 | BEN FREDJ Mariem | 0 | TUN | 2½ | 1 – 0 | 2½ | CHENG Han-Fang | 0 | TPE | 19 |
34 | 63 | OZBAY Ece | 0 | TUR | 2½ | 0 – 1 | 2½ | BULBUL Doga Su | 0 | TUR | 14 |
35 | 61 | OLDE Grete | 0 | EST | 2½ | 1 – 0 | 2½ | MALTA Didem | 0 | TUR | 50 |
36 | 43 | KHAYRULLINA Renata | 0 | RUS | 2 | 1 – 0 | 2 | GOMBOSUREN Kristina | 0 | BEL | 32 |
37 | 37 | INTELANGELO GARCIA Serena | 0 | ARG | 2 | 1 – 0 | 2 | MAJOR Polina | 0 | BAH | 49 |
38 | 71 | SOYUMEZ Ilayda | 0 | TUR | 2 | 0 – 1 | 2 | KAYAPINAR Edibe | 0 | TUR | 42 |
39 | 17 | CELIK Eda | 0 | TUR | 1½ | 1 – 0 | 2 | USMONOVA Zaynap | 0 | UZB | 77 |
40 | 33 | HALIM SHUHAIMI Nurul Farhana | 0 | NZL | 1½ | 1 – 0 | 1 | EBELING Mariela | 0 | FIN | 27 |
41 | 54 | MILLAR Sophia | 0 | BAH | 1 | 0 – 1 | 1½ | KACHRA Shefali | 0 | KEN | 41 |
23 | CVITAN Ena | 0 | CRO | 1 | 1 – – | Bye |
Clasament dupa runda 8
Rank after round 8 | ||||||
Rank | SNo. | Name | Rtg | FED | Pts | Fide |
1 | 65 | PALAKOLLU Samritha | 0 | USA | 7 | 29 |
2 | 21 | CHU Ruotong | 0 | CHN | 6½ | 34 |
3 | 2 | BANSI PRATHIMA Muthyala | 1562 | IND | 6½ | 30½ |
46 | LI Yunshan | 0 | CHN | 6½ | 30½ | |
5 | 34 | HASANZADA Ulkar | 0 | AZE | 6½ | 27 |
6 | 52 | MANANNIKOVA Mariya | 0 | RUS | 6 | 27 |
7 | 25 | DEMEUOVA Gulziya | 0 | KAZ | 6 | 25 |
81 | WANG Annie | 0 | USA | 6 | 25 | |
9 | 48 | LIU Jiaxin | 0 | CAN | 6 | 24 |
10 | 66 | PHAM Vu Linh Chi | 0 | VIE | 5½ | 30½ |
11 | 75 | TURMUNKH Munkhzul | 0 | MGL | 5½ | 27½ |
12 | 30 | GALSTYAN Irina | 0 | RUS | 5½ | 26 |
13 | 51 | MANAGADZE Livia | 0 | MDA | 5½ | 24½ |
14 | 9 | BALAJAEVA Khanim | 0 | AZE | 5½ | 24 |
15 | 35 | HASHEMI Seyed Fatemeh | 0 | IRI | 5 | 27½ |
16 | 56 | MOURAD Fatemmah | 0 | SYR | 5 | 27 |
59 | OBOLENTSEVA Alexandra | 0 | RUS | 5 | 27 | |
18 | 15 | BYCHKOVA Alina | 0 | RUS | 5 | 26½ |
19 | 45 | KRAUCHANKA Yuliya | 0 | BLR | 5 | 25 |
20 | 72 | TARINI Goyal | 0 | IND | 5 | 24½ |
…………………………………………………………………………………….
53 | 22 | COMAN Emilia-Florentina | 0 | ROU | 3½ | 17 |
FETE 10 ani
Round 8 on 2009/11/19 at 15:00 | |||||||||||||
Bo. | SNo. | Name | IRtg | FED | Pts | Res. | Pts | Name | IRtg | FED | SNo. | ||
1 | 4 | WFM | Vasenina Anna | 1859 | RUS | 5½ | 0 – 1 | 7 | Mammadzada Gunay Vugar Qizi | 1732 | AZE | 9 | |
2 | 79 | Wang Xingliang Anna | 0 | ENG | 5½ | 1 – 0 | 6 | Choladze Tea | 0 | GEO | 31 | ||
3 | 3 | Drogovoz Irina | 1878 | RUS | 5½ | ½ – ½ | 5½ | WCM | Ivana Maria Furtado | 1859 | IND | 5 | |
4 | 50 | Mammadova Narmin Fazahir Qizi | 0 | AZE | 5 | 0 – 1 | 5 | WCM | Dordzhieva Dinara | 1973 | RUS | 1 | |
5 | 83 | Zhou Qiyu | 0 | FIN | 5 | 0 – 1 | 5 | WCM | Hojjatova Aydan Hikmet Qizi | 1846 | AZE | 6 | |
6 | 7 | Liu Kexin | 1832 | CHN | 5 | 1 – 0 | 5 | Tokhirjonova Gulruhbegim | 0 | UZB | 74 | ||
7 | 15 | Meghna C H | 1669 | IND | 5 | 1 – 0 | 5 | Pham Thanh Phuong Thao | 0 | VIE | 61 | ||
8 | 8 | Gazikova Veronika | 1750 | SVK | 4½ | ½ – ½ | 4½ | Pychova Nela | 0 | CZE | 63 | ||
9 | 19 | Chung Mathilde | 1545 | FRA | 4½ | 0 – 1 | 4½ | Stsepkina Katsiaryna | 0 | BLR | 72 | ||
10 | 81 | Yagi Rita | 0 | SYR | 4½ | 0 – 1 | 4½ | Aleksandrova Tetyana | 0 | UKR | 26 | ||
11 | 46 | Janska Jitka | 0 | CZE | 4½ | 0 – 1 | 4½ | Vescovi Katherine Lemos | 0 | BRA | 78 | ||
12 | 2 | Rodriguez Sofia | 1926 | COL | 4 | 1 – 0 | 4 | De Bruyn Aleida | 0 | RSA | 33 | ||
13 | 37 | Giblon Melissa | 0 | CAN | 4 | 0 – 1 | 4 | WFM | Liao Simone | 1682 | USA | 12 | |
14 | 45 | Jalaghonia Nino | 0 | GEO | 4 | 1 – 0 | 4 | Ulusoy Nİsan | 1612 | TUR | 16 | ||
15 | 57 | Nur Najiha Hisham | 0 | MAS | 4 | 0 – 1 | 4 | Dmochowska Agnieszka | 1568 | POL | 18 | ||
16 | 71 | Shiny Das | 0 | IND | 4 | 0 – 1 | 4 | Valyi Blanka Borbala | 1506 | HUN | 22 | ||
17 | 42 | Gundogan Sinem Cagla | 0 | TUR | 4 | 0 – 1 | 3½ | Shivacheva Donika | 1675 | BUL | 14 | ||
18 | 41 | Gueci Tea | 0 | ITA | 3½ | ½ – ½ | 3½ | Strgacich Aylen | 1723 | ARG | 10 | ||
19 | 11 | Zevallos Ponce Alejandra | 1692 | PER | 3½ | 0 – 1 | 3½ | Avramidou Anastasia | 0 | GRE | 29 | ||
20 | 17 | Tejaswini Sagar | 1602 | IND | 3½ | 1 – 0 | 3½ | Gitu Paula+alexandra | 0 | MDA | 38 | ||
21 | 20 | Savant Riya | 1530 | IND | 3½ | 1 – 0 | 3½ | Salim Arzu | 0 | ROU | 66 | ||
22 | 21 | Brandl Lea Maria | 1529 | GER | 3½ | 1 – 0 | 3½ | Musaeva Shakhnazi | 0 | KGZ | 54 | ||
23 | 23 | Ghaziolsharif Kimiya | 1503 | IRI | 3½ | 1 – 0 | 3½ | Nominerdene Davaademberel | 0 | MGL | 56 | ||
24 | 44 | Ivanyan Ani | 0 | ARM | 3½ | 1 – 0 | 3½ | Vatansever Buse | 1468 | TUR | 24 | ||
25 | 25 | Agun Lütfİye Selva | 0 | TUR | 3½ | 1 – 0 | 3½ | Ponomarchuk Anastasia | 0 | RUS | 62 | ||
26 | 65 | Salah Nadya Ahmed | 0 | YEM | 3½ | ½ – ½ | 3½ | Asatryan Sona | 0 | ARM | 28 | ||
27 | 27 | Alper Hİlal | 0 | TUR | 3 | 0 – 1 | 3 | Dogan Sevval | 0 | TUR | 35 | ||
28 | 51 | Marx Inge | 0 | RSA | 3 | 0 – 1 | 3 | Dakhundaridze Nino | 0 | GEO | 32 | ||
29 | 40 | Graf Clara Victoria | 0 | GER | 3 | 0 – 1 | 3 | Wong Kit | 0 | MAC | 80 | ||
30 | 13 | Broly Mathilde | 1681 | FRA | 2½ | 0 – 1 | 3 | Varli Yağmur | 0 | TUR | 76 | ||
31 | 68 | Sathya Sanduni | 0 | SRI | 2½ | ½ – ½ | 2½ | Blazeka Mihaela | 0 | CRO | 30 | ||
32 | 70 | Shah Sita | 0 | KEN | 2½ | 0 – 1 | 2½ | Degimli Duru | 0 | TUR | 34 | ||
33 | 73 | Temel Burcu Melİs | 0 | TUR | 2½ | 0 – 1 | 2½ | Meskenaite Rugile | 0 | LTU | 52 | ||
34 | 55 | Neha Shankar | 0 | SIN | 2½ | 0 – 1 | 2½ | Zhiljaeva Veronika | 0 | LAT | 82 | ||
35 | 58 | Olde Margareth | 0 | EST | 2½ | 1 – 0 | 2½ | Verstraeten Iris | 0 | BEL | 77 | ||
36 | 75 | Valeva Ana | 0 | BUL | 2½ | 0 – 1 | 2½ | Romo Herrera Ibarrola Maria Fe | 0 | MEX | 64 | ||
37 | 43 | Halim Shuhaimi Nurul Izzah | 0 | NZL | 2 | 0 – 1 | 2 | Padayachee Keyana Chloe | 0 | RSA | 59 | ||
38 | 48 | Kalbani Wadeema | 0 | UAE | 2 | 1 – 0 | 2 | Park Jiwon | 0 | KOR | 60 | ||
39 | 49 | Kocacoglu Belis | 0 | TUR | 2 | 1 – 0 | 2 | Sarjanovic Andjela | 0 | SRB | 67 | ||
40 | 53 | Mubarak Kaltham | 0 | UAE | 2 | 0 – 1 | 2 | Shah Riya | 0 | KEN | 69 | ||
41 | 39 | Golubeva Natalija | 0 | LAT | 1 | ½ – ½ | 1 | Kachra Renee S | 0 | KEN | 47 | ||
36 | Ebeling Mikaela | 0 | FIN | 1 | 1 – – | Bye |
Rank after round 8 | |||||||
Rank | SNo. | Name | Rtg | FED | Pts | Fide | |
1 | 9 | Mammadzada Gunay Vugar Qizi | 1732 | AZE | 8 | 36 | |
2 | 79 | Wang Xingliang Anna | 0 | ENG | 6½ | 30½ | |
3 | 3 | Drogovoz Irina | 1878 | RUS | 6 | 30½ | |
4 | 31 | Choladze Tea | 0 | GEO | 6 | 29 | |
5 | 5 | WCM | Ivana Maria Furtado | 1859 | IND | 6 | 28½ |
6 | 7 | Liu Kexin | 1832 | CHN | 6 | 28 | |
7 | 15 | Meghna C H | 1669 | IND | 6 | 26 | |
8 | 1 | WCM | Dordzhieva Dinara | 1973 | RUS | 6 | 25 |
9 | 6 | WCM | Hojjatova Aydan Hikmet Qizi | 1846 | AZE | 6 | 24 |
10 | 26 | Aleksandrova Tetyana | 0 | UKR | 5½ | 26 | |
11 | 4 | WFM | Vasenina Anna | 1859 | RUS | 5½ | 25½ |
12 | 78 | Vescovi Katherine Lemos | 0 | BRA | 5½ | 23 | |
13 | 72 | Stsepkina Katsiaryna | 0 | BLR | 5½ | 19½ | |
14 | 8 | Gazikova Veronika | 1750 | SVK | 5 | 28 | |
15 | 61 | Pham Thanh Phuong Thao | 0 | VIE | 5 | 26 | |
16 | 18 | Dmochowska Agnieszka | 1568 | POL | 5 | 25 | |
74 | Tokhirjonova Gulruhbegim | 0 | UZB | 5 | 25 | ||
18 | 83 | Zhou Qiyu | 0 | FIN | 5 | 24 | |
19 | 50 | Mammadova Narmin Fazahir Qizi | 0 | AZE | 5 | 23 | |
63 | Pychova Nela | 0 | CZE | 5 | 23 |
……………………………………………………………………………………….
54 | 66 | Salim Arzu | 0 | ROU | 3½ | 17 |
FETE 12 ani
Round 8 on 2009/11/19 at 15:00 | |||||||||||||
Bo. | SNo. | Name | IRtg | FED | Pts | Res. | Pts | Name | IRtg | FED | SNo. | ||
1 | 1 | WFM | Khademalsharieh Sarasadat | 2018 | IRI | 6 | 1 – 0 | 6 | WFM | Goryachkina Aleksandra | 1971 | RUS | 5 |
2 | 38 | Bulmaga Elena | 1732 | MDA | 6 | 0 – 1 | 6 | WFM | Styazhkina Anna | 2018 | RUS | 2 | |
3 | 17 | Mahalakshmi Muganda Kumar | 1828 | IND | 5½ | 0 – 1 | 5½ | Bitalzadeh Mahsa | 1783 | NED | 26 | ||
4 | 42 | WCM | Chiang Sarah | 1713 | USA | 5½ | 1 – 0 | 5½ | Derakhshani Dorsa | 1764 | IRI | 28 | |
5 | 13 | Menzi Nezihe Ezgi | 1847 | TUR | 5 | 1 – 0 | 5½ | Abdimanoglu Beste Basak | 1738 | TUR | 33 | ||
6 | 23 | WFM | Kisteneva Liza | 1797 | RUS | 5 | 1 – 0 | 5 | Valieva Rufina | 1942 | RUS | 6 | |
7 | 51 | Serefidou Despina | 1663 | GRE | 5 | 0 – 1 | 5 | Nur Nabila Azman Hisham | 1847 | MAS | 14 | ||
8 | 21 | Baghirova Khatin Mahammad Qizi | 1809 | AZE | 5 | 0 – 1 | 5 | Lasya Goli | 1750 | IND | 30 | ||
9 | 36 | Hincu Olga | 1734 | MDA | 5 | 1 – 0 | 4½ | Nicolas Zapata Irene | 1882 | ESP | 9 | ||
10 | 39 | Chetina Elizaveta | 1726 | RUS | 4½ | 1 – 0 | 4½ | WCM | Egorova Ayyyna | 1839 | RUS | 16 | |
11 | 19 | Ghukasyan Siranush | 1821 | ARM | 4½ | 0 – 1 | 4½ | Liao Rui | 0 | CHN | 92 | ||
12 | 45 | Dadello Aleksandra | 1708 | POL | 4½ | 0 – 1 | 4½ | Amrayeva Aytan Arzuman Qizi | 1792 | AZE | 25 | ||
13 | 27 | Pastuszko Kinga | 1773 | POL | 4½ | 1 – 0 | 4½ | Uzlavataya Anhelina | 0 | BLR | 104 | ||
14 | 35 | Papathanasiou Elisavet | 1735 | GRE | 4½ | 1 – 0 | 4½ | Paredes Bustamante Paula | 0 | PER | 95 | ||
15 | 52 | Kafetzi Angeliki | 1660 | GRE | 4 | 0 – 1 | 4 | WFM | Haussernot Cecile | 1977 | FRA | 4 | |
16 | 62 | Tandogan Buket | 1437 | TUR | 4 | 0 – 1 | 4 | Varga Melinda | 1870 | HUN | 10 | ||
17 | 71 | Camilia Bt Johari | 0 | MAS | 4 | 0 – 1 | 4 | Srija Seshadri | 1822 | IND | 18 | ||
18 | 20 | Ivanova Simoneta | 1815 | BUL | 4 | 1 – 0 | 4 | Giblon Rebecca | 0 | CAN | 77 | ||
19 | 87 | Kazakova Ksenia | 0 | BLR | 4 | 1 – 0 | 4 | Feduk Irina | 1807 | UKR | 22 | ||
20 | 106 | Vidic Teja | 0 | SLO | 4 | 0 – 1 | 4 | Patel Yesim | 1741 | TUR | 31 | ||
21 | 101 | Shakhmurzova Fatima | 0 | RUS | 4 | 1 – 0 | 4 | Drogovoz Maria | 1712 | RUS | 43 | ||
22 | 48 | Khomeriki Nino | 1700 | GEO | 4 | 1 – 0 | 4 | Gueci Laura | 0 | ITA | 79 | ||
23 | 32 | Burmistrova Alena | 1740 | RUS | 3½ | 1 – 0 | 4 | Jansen Van Rensburg Monica | 0 | RSA | 84 | ||
24 | 3 | Sagadijeva Anna | 2007 | EST | 3½ | ½ – ½ | 3½ | Bal Sevgican | 1587 | TUR | 59 | ||
25 | 72 | Dall’Orsoletta Alaize | 0 | BRA | 3½ | 1 – 0 | 3½ | Bellaiche Elise | 1858 | FRA | 12 | ||
26 | 40 | Valencia Hernandez Rubi | 1723 | MEX | 3½ | 1 – 0 | 3½ | Grgic Neomi | 1653 | CRO | 54 | ||
27 | 46 | Yolal Sena Gokcen | 1707 | TUR | 3½ | 1 – 0 | 3½ | Al Dhaheri Shaikha | 0 | UAE | 64 | ||
28 | 49 | Ashwini U | 1691 | IND | 3½ | 0 – 1 | 3½ | Kahya Gizem | 0 | TUR | 86 | ||
29 | 53 | Koshkarova Botakoz | 1655 | KAZ | 3½ | ½ – ½ | 3½ | Tlale Tshepang | 0 | RSA | 102 | ||
30 | 99 | Saikhanzaya Ganbaatar | 0 | MGL | 3½ | 0 – 1 | 3 | Lagunow Elina | 1735 | GER | 34 | ||
31 | 8 | Rodionova Daria | 1888 | RUS | 3 | ½ – ½ | 3 | Goyal Arunima | 1550 | IND | 60 | ||
32 | 11 | Sadykova Yasmin | 1863 | KAZ | 3 | 1 – 0 | 3 | Blokhina Ksenia | 0 | RUS | 69 | ||
33 | 15 | Aripova Nozima | 1844 | UZB | 3 | ½ – ½ | 3 | Kumarasinghe S Dulara | 0 | SRI | 90 | ||
34 | 61 | Hatasova Michaela | 1546 | CZE | 3 | 0 – 1 | 3 | Rakic Teodora | 1733 | SRB | 37 | ||
35 | 41 | Biryukov Alice | 1717 | LUX | 3 | 1 – 0 | 3 | Pramateftaki Aspasia | 0 | GRE | 96 | ||
36 | 44 | Paramzina Anastasya | 1712 | RUS | 3 | 0 – 1 | 3 | Pretorius Jana | 0 | AUS | 97 | ||
37 | 68 | Biryukova Anna | 0 | RUS | 3 | 0 – 1 | 3 | Valyi Adel | 1705 | HUN | 47 | ||
38 | 81 | Ilhom Mootribai | 0 | TJK | 3 | 1 – 0 | 3 | Cusmuliuc Diana-Elena | 1640 | ROU | 55 | ||
39 | 93 | Malova Anna | 0 | RUS | 3 | 0 – 1 | 3 | Ozturk Hilal | 1635 | TUR | 56 | ||
40 | 78 | Gordievich Larisa | 0 | LAT | 3 | 0 – 1 | 3 | Firat Deniz | 1613 | TUR | 58 | ||
41 | 63 | Abeysekera Randkia Nuwanthi | 0 | SRI | 2½ | ½ – ½ | 3 | Wertz Clara | 0 | BEL | 108 | ||
42 | 7 | Romero Daniela | 1912 | COL | 2½ | 0 – 1 | 2½ | Ravski Nir | 0 | ISR | 98 | ||
43 | 65 | Al Zadjali Maram | 0 | UAE | 2½ | 0 – 1 | 2½ | Faymonville Maxime | 0 | BEL | 76 | ||
44 | 70 | Bogoda Nathasha O | 0 | ENG | 2½ | 0 – 1 | 2½ | Vaicekauskaite Aiste | 0 | LTU | 105 | ||
45 | 82 | Imanly Magrura Mahammad Qizi | 0 | AZE | 2 | 0 – 1 | 2 | WCM | Byun Sungwon | 1673 | KOR | 50 | |
46 | 91 | Li Yingqi | 0 | MAC | 2 | ½ – ½ | 2 | Alkateeb Nagam | 0 | SYR | 66 | ||
47 | 83 | Jacobsen Caroline Beer | 0 | NOR | 2 | 1 – 0 | 2 | Ebeling Gabriela | 0 | FIN | 73 | ||
48 | 74 | Edilsultanova Zalina | 0 | RUS | 2 | 1 – 0 | 2 | Kerciku Suzana | 0 | ALB | 88 | ||
49 | 75 | Eroglu Deniz | 0 | TUR | 2 | ½ – ½ | 2 | Jeena Cheshni | 0 | RSA | 85 | ||
50 | 80 | Ho En Ying Michelle | 0 | SIN | 2 | 1 – 0 | 2 | Samudin Elina | 0 | KGZ | 100 | ||
51 | 67 | Azuela Morales Ana Gabriela | 0 | MEX | 1½ | ½ – ½ | 1½ | Koh Clarise | 0 | AUS | 89 | ||
52 | 103 | Topic Aja | 0 | BIH | 1½ | 1 – 0 | 1 | Nyamahga Rebecca | 0 | KEN | 94 | ||
107 | Wang Mi | 0 | TPE | 1 | 1 – – | Bye |
………………………………………………………………………………………..
Rank after round 8 | |||||||
Rank | SNo. | Name | Rtg | FED | Pts | Fide | |
1 | 2 | WFM | Styazhkina Anna | 2018 | RUS | 7 | 33 |
2 | 1 | WFM | Khademalsharieh Sarasadat | 2018 | IRI | 7 | 31½ |
3 | 26 | Bitalzadeh Mahsa | 1783 | NED | 6½ | 29 | |
4 | 42 | WCM | Chiang Sarah | 1713 | USA | 6½ | 28 |
5 | 14 | Nur Nabila Azman Hisham | 1847 | MAS | 6 | 30½ | |
30 | Lasya Goli | 1750 | IND | 6 | 30½ | ||
7 | 5 | WFM | Goryachkina Aleksandra | 1971 | RUS | 6 | 28½ |
8 | 36 | Hincu Olga | 1734 | MDA | 6 | 27 | |
38 | Bulmaga Elena | 1732 | MDA | 6 | 27 | ||
10 | 13 | Menzi Nezihe Ezgi | 1847 | TUR | 6 | 24 | |
23 | WFM | Kisteneva Liza | 1797 | RUS | 6 | 24 | |
12 | 17 | Mahalakshmi Muganda Kumar | 1828 | IND | 5½ | 28 | |
13 | 28 | Derakhshani Dorsa | 1764 | IRI | 5½ | 27½ | |
14 | 39 | Chetina Elizaveta | 1726 | RUS | 5½ | 26 | |
15 | 33 | Abdimanoglu Beste Basak | 1738 | TUR | 5½ | 25½ | |
35 | Papathanasiou Elisavet | 1735 | GRE | 5½ | 25½ | ||
17 | 27 | Pastuszko Kinga | 1773 | POL | 5½ | 24½ | |
18 | 25 | Amrayeva Aytan Arzuman Qizi | 1792 | AZE | 5½ | 22½ | |
92 | Liao Rui | 0 | CHN | 5½ | 22½ | ||
20 | 4 | WFM | Haussernot Cecile | 1977 | FRA | 5 | 26 |
……………………………………………………………………………………..
85 | 55 | Cusmuliuc Diana-Elena | 1640 | ROU | 3 | 11½ |
FETE 14 ani
Round 8 on 2009/11/19 at 15:00 | |||||||||||
Bo. | Name | IRtg | FED | Pts | Res. | Pts | Name | IRtg | FED | ||
1 | Kuchava Ana | 1932 | GEO | 6 | 0 – 1 | 6½ | WFM | Efroimski Marsel | 2150 | ISR | |
2 | WCM | Saduakassova Dinara | 2084 | KAZ | 5½ | 1 – 0 | 5½ | WFM | Samigullina Diana | 2173 | RUS |
3 | Klek Hanna-Marie | 2081 | GER | 5½ | 0 – 1 | 5½ | WFM | Lach Aleksandra | 2158 | POL | |
4 | Kats Alena | 2001 | USA | 5½ | 1 – 0 | 5 | Severina Maria | 2008 | RUS | ||
5 | Shamatava Ana | 1856 | GEO | 5 | 1 – 0 | 5 | Kabai Zsuzsanna | 2061 | HUN | ||
6 | Verbova Elena | 0 | UZB | 5 | 0 – 1 | 5 | Tomaszewska Luiza | 1887 | POL | ||
7 | Saranya J | 2146 | IND | 4½ | 1 – 0 | 4½ | Papathanasiou Ageliki | 1903 | GRE | ||
8 | WFM | Pachon Adriana | 1977 | COL | 4½ | 0 – 1 | 4½ | WFM | Osmanodja Filiz | 2051 | GER |
9 | Galunova Tsveta | 1961 | BUL | 4½ | ½ – ½ | 4½ | Bea Boglarka | 2042 | HUN | ||
10 | Aflalo Sophie | 2036 | FRA | 4½ | 1 – 0 | 4½ | Matlin Anna | 1868 | USA | ||
11 | Tkachova Anastasia | 1865 | UKR | 4½ | ½ – ½ | 4½ | WFM | Iwanow Anna | 2026 | POL | |
12 | Azadvari Zahra | 1844 | IRI | 4½ | 1 – 0 | 4½ | WFM | Rodriguez Rueda Paula Andrea | 2020 | COL | |
13 | Movileanu Daniela | 1825 | ITA | 4½ | 0 – 1 | 4½ | Nandhidhaa Pv | 2007 | IND | ||
14 | Hakimifard Raana | 1824 | IRI | 4½ | 0 – 1 | 4½ | Aranaz Murillo Amalia | 1994 | ESP | ||
15 | Unapkoshvili Nani | 1993 | GEO | 4½ | ½ – ½ | 4½ | Kuehnel Lena | 1761 | GER | ||
16 | Bivol Alina | 2011 | RUS | 4 | 1 – 0 | 4 | Kaliadzich Maryia | 1801 | BLR | ||
17 | Eid Maha | 1993 | FRA | 4 | ½ – ½ | 4 | WFM | Ho En Huei Danielle | 1774 | SIN | |
18 | Cemhan Kardelen | 1767 | TUR | 4 | 1 – 0 | 4 | WFM | Visanescu Daria-Ioana | 1920 | ROU | |
19 | Roy Ali | 1767 | SCO | 4 | 1 – 0 | 4 | Vujnovic Patricija | 1888 | CRO | ||
20 | Tomin Ksenija | 1877 | SRB | 4 | 0 – 1 | 4 | Afolayyan Marjona | 0 | UZB | ||
