Stanciu Alexandru castiga si Chessweek-end 2
Starting rank list
No. | Name | FED | Rtg | Club/City | |
1 | Stanciu Alexandru-Ovidiu | ROU | 2180 | Cs Crisul Oradea | |
2 | Mihut Ioan | ROU | 2082 | Cl. De Sah Tenis Speranta | |
3 | Tardi Zoltan | ROU | 1937 | LPS Satu Mare | |
4 | Paul Marius-Adrian | ROU | 1842 | Csu Agora Sc Oradea | |
5 | Mile Ioan-Francisc | ROU | 1822 | Cl de Sah Tenis Speranta | |
6 | Cicortas Serban-Eugen | ROU | 1729 | Csu Agora Sc Oradea | |
7 | Jacan Alexandru-Vlad | ROU | 1719 | Csu Agora Sc Oradea | |
8 | Barna Gavril | ROU | 1701 | Csu Agora Sc Oradea | |
9 | Magyari Gyula | HUN | 1674 | Ungaria | |
10 | Dragnea Darius-Mihai | ROU | 1423 | Csu Agora Sc Oradea | |
11 | Csernata Iosif | ROU | 401 | Cl de Sah Tenis Speranta | |
12 | Szabo Gavril | ROU | 401 | Cl de Sah Tenis Speranta |
Final Ranking after 5 Rounds
Rk. | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | Stanciu Alexandru-Ovidiu | ROU | 2180 | Cs Crisul Oradea | 5,0 | 13,0 | 8,5 | 13,00 | |
2 | Szabo Gavril | ROU | 401 | Cl de Sah Tenis Speranta | 3,5 | 14,0 | 7,0 | 8,00 | |
3 | Tardi Zoltan | ROU | 1937 | LPS Satu Mare | 3,5 | 14,0 | 7,0 | 7,75 | |
4 | Mihut Ioan | ROU | 2082 | Cl. De Sah Tenis Speranta | 2,5 | 14,5 | 8,5 | 4,75 | |
5 | Paul Marius-Adrian | ROU | 1842 | Csu Agora Sc Oradea | 2,5 | 14,0 | 8,0 | 4,25 | |
6 | Mile Ioan-Francisc | ROU | 1822 | Cl de Sah Tenis Speranta | 2,5 | 13,5 | 8,0 | 6,00 | |
7 | Barna Gavril | ROU | 1701 | Csu Agora Sc Oradea | 2,5 | 13,5 | 8,0 | 5,75 | |
8 | Jacan Alexandru-Vlad | ROU | 1719 | Csu Agora Sc Oradea | 2,5 | 9,0 | 5,5 | 3,25 | |
9 | Csernata Iosif | ROU | 401 | Cl de Sah Tenis Speranta | 2,0 | 10,0 | 5,5 | 2,75 | |
10 | Dragnea Darius-Mihai | ROU | 1423 | Csu Agora Sc Oradea | 1,5 | 9,0 | 5,5 | 3,00 | |
11 | Cicortas Serban-Eugen | ROU | 1729 | Csu Agora Sc Oradea | 1,0 | 13,0 | 7,0 | 1,00 | |
12 | Magyari Gyula | HUN | 1674 | Ungaria | 1,0 | 12,5 | 7,0 | 2,50 |
Final Ranking crosstable after 5 Rounds
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Pts. | TB1 | TB2 | TB3 | |
1 | Stanciu Alexandru-Ovidiu | 2180 | ROU | 11w1 | 5s1 | 3w1 | 2s1 | 4w1 | 5,0 | 13,0 | 8,5 | 13,00 | |
2 | Szabo Gavril | 401 | ROU | 7w½ | 9s1 | 6s1 | 1w0 | 5s1 | 3,5 | 14,0 | 7,0 | 8,00 | |
3 | Tardi Zoltan | 1937 | ROU | 12w1 | 4s1 | 1s0 | 6w½ | 7s1 | 3,5 | 14,0 | 7,0 | 7,75 | |
4 | Mihut Ioan | 2082 | ROU | 8s1 | 3w0 | 11s1 | 5w½ | 1s0 | 2,5 | 14,5 | 8,5 | 4,75 | |
5 | Paul Marius-Adrian | 1842 | ROU | 10s1 | 1w0 | 12s1 | 4s½ | 2w0 | 2,5 | 14,0 | 8,0 | 4,25 | |
6 | Mile Ioan-Francisc | 1822 | ROU | 9w½ | 7s1 | 2w0 | 3s½ | 8w½ | 2,5 | 13,5 | 8,0 | 6,00 | |
7 | Barna Gavril | 1701 | ROU | 2s½ | 6w0 | 9s1 | 12w+ | 3w0 | 2,5 | 13,5 | 8,0 | 5,75 | |
8 | Jacan Alexandru-Vlad | 1719 | ROU | 4w0 | 12s0 | 10w1 | 11w1 | 6s½ | 2,5 | 9,0 | 5,5 | 3,25 | |
9 | Csernata Iosif | 401 | ROU | 6s½ | 2w0 | 7w0 | 10s½ | 11s1 | 2,0 | 10,0 | 5,5 | 2,75 | |
10 | Dragnea Darius-Mihai | 1423 | ROU | 5w0 | 11s0 | 8s0 | 9w½ | 12w+ | 1,5 | 9,0 | 5,5 | 3,00 | |
11 | Cicortas Serban-Eugen | 1729 | ROU | 1s0 | 10w1 | 4w0 | 8s0 | 9w0 | 1,0 | 13,0 | 7,0 | 1,00 | |
12 | Magyari Gyula | 1674 | HUN | 3s0 | 8w1 | 5w0 | 7s- | 10s- | 1,0 | 12,5 | 7,0 | 2,50 |
Pairings/Results
Round 1 on 2009/11/13 at 17,00
Bo. | No. | Name | Pts. | Result | Pts. | Name | No. | ||
1 | 1 | Stanciu Alexandru-Ovidiu | 0 | 1 – 0 | 0 | Cicortas Serban-Eugen | 6 | ||
2 | 7 | Jacan Alexandru-Vlad | 0 | 0 – 1 | 0 | Mihut Ioan | 2 | ||
3 | 3 | Tardi Zoltan | 0 | 1 – 0 | 0 | Magyari Gyula | 9 | ||
4 | 10 | Dragnea Darius-Mihai | 0 | 0 – 1 | 0 | Paul Marius-Adrian | 4 | ||
5 | 5 | Mile Ioan-Francisc | 0 | ½ – ½ | 0 | Csernata Iosif | 11 | ||
6 | 12 | Szabo Gavril | 0 | ½ – ½ | 0 | Barna Gavril | 8 |
Pairings/Results
Round 2 on 2009/11/14 at 09,00
Bo. | No. | Name | Pts. | Result | Pts. | Name | No. | ||
1 | 4 | Paul Marius-Adrian | 1 | 0 – 1 | 1 | Stanciu Alexandru-Ovidiu | 1 | ||
2 | 2 | Mihut Ioan | 1 | 0 – 1 | 1 | Tardi Zoltan | 3 | ||
3 | 8 | Barna Gavril | ½ | 0 – 1 | ½ | Mile Ioan-Francisc | 5 | ||
4 | 11 | Csernata Iosif | ½ | 0 – 1 | ½ | Szabo Gavril | 12 | ||
5 | 6 | Cicortas Serban-Eugen | 0 | 1 – 0 | 0 | Dragnea Darius-Mihai | 10 | ||
6 | 9 | Magyari Gyula | 0 | 1 – 0 | 0 | Jacan Alexandru-Vlad | 7 |
Pairings/Results
Round 3 on 2009/11/14 at 14,00
Bo. | No. | Name | Pts. | Result | Pts. | Name | No. | ||
1 | 1 | Stanciu Alexandru-Ovidiu | 2 | 1 – 0 | 2 | Tardi Zoltan | 3 | ||
2 | 5 | Mile Ioan-Francisc | 1½ | 0 – 1 | 1½ | Szabo Gavril | 12 | ||
3 | 6 | Cicortas Serban-Eugen | 1 | 0 – 1 | 1 | Mihut Ioan | 2 | ||
4 | 9 | Magyari Gyula | 1 | 0 – 1 | 1 | Paul Marius-Adrian | 4 | ||
5 | 11 | Csernata Iosif | ½ | 0 – 1 | ½ | Barna Gavril | 8 | ||
6 | 7 | Jacan Alexandru-Vlad | 0 | 1 – 0 | 0 | Dragnea Darius-Mihai | 10 |
Pairings/Results
Round 4 on 2009/11/15 at 09,00
Bo. | No. | Name | Pts. | Result | Pts. | Name | No. | ||
1 | 12 | Szabo Gavril | 2½ | 0 – 1 | 3 | Stanciu Alexandru-Ovidiu | 1 | ||
2 | 2 | Mihut Ioan | 2 | ½ – ½ | 2 | Paul Marius-Adrian | 4 | ||
3 | 3 | Tardi Zoltan | 2 | ½ – ½ | 1½ | Mile Ioan-Francisc | 5 | ||
4 | 8 | Barna Gavril | 1½ | + – – | 1 | Magyari Gyula | 9 | ||
5 | 7 | Jacan Alexandru-Vlad | 1 | 1 – 0 | 1 | Cicortas Serban-Eugen | 6 | ||
6 | 10 | Dragnea Darius-Mihai | 0 | ½ – ½ | ½ | Csernata Iosif | 11 |
Pairings/Results
Round 5 on 2009/11/15 at 14,00
Bo. | No. | Name | Pts. | Result | Pts. | Name | No. | ||
1 | 1 | Stanciu Alexandru-Ovidiu | 4 | 1 – 0 | 2½ | Mihut Ioan | 2 | ||
2 | 8 | Barna Gavril | 2½ | 0 – 1 | 2½ | Tardi Zoltan | 3 | ||
3 | 4 | Paul Marius-Adrian | 2½ | 0 – 1 | 2½ | Szabo Gavril | 12 | ||
4 | 5 | Mile Ioan-Francisc | 2 | ½ – ½ | 2 | Jacan Alexandru-Vlad | 7 | ||
5 | 6 | Cicortas Serban-Eugen | 1 | 0 – 1 | 1 | Csernata Iosif | 11 | ||
6 | 10 | Dragnea Darius-Mihai | ½ | + – – | 1 | Magyari Gyula | 9 |
final
0 Comentarii