Olanesti:Festivalul International de Sah ELISABETA POLIHRONIADE dupa runda 5

Festivalul International de Sah ELISABETA POLIHRONIADE – juniori 14 ani

olanesti1

Rezultate runda 5, Perechi runda 6

Pairings/Results

Round 5 on 2009/11/05 at 09.30

Bo. No. Name Pts. Result Pts. Name No.
1 1 Bida Mihai-Eugen 4 ½ – ½ 4 Bunta Andrei 28
2 3 Manole Stefan 4 0 – 1 4 Siclovan Cristian-Daniel 2
3 13 Sonfalean Maria-Laura 0 – 1 3 Delgado-Vlaic Adrian 4
4 5 Barbul Ionel 3 0 – 1 3 Cotarlan Codrin 22
5 23 Barbuleanu Serban-Ioan 3 ½ – ½ 3 Nastase Robert-Paul 6
6 7 Cosmulescu Alexandru-Paul 3 1 – 0 3 Mirauta Stefano-Marius 24
7 8 Deliman Antonio-Emil 3 1 – 0 3 Nastase Andreea-Cristina 25
8 29 Sauca-Gherman Catalin-Gheorghe 3 1 – 0 3 Neaga Horia-Dumitru-Iustin 10
9 11 Stanciu Ioana-Georgiana 3 1 – 0 3 Badescu Cristian 26
10 30 Calin Alexandru 3 0 – 1 3 Sandu Marian-Catalin 12
11 31 Szijarto Norbert-Ludwig 3 0 – 1 3 Pricopie Stefan 14
12 15 Stoia Denis-Iulian 3 1 – 0 3 Ciorica Mihai-Vlad 34
13 17 Cirlig Ioana-Andreea 3 1 – 0 3 II Ursu Razvan-Mihai 36
14 51 Marincas Catalina 3 0 – 1 3 Zubcu Vlad-George 18
15 19 Hincu Andrei 3 0 – 1 3 Talu Mircea 38
16 21 Lesnic Galina 3 0 – 1 3 Deac Bogdan-Daniel 54
17 33 Bitica Stefania 1 – 0 3 Brezeanu Alexandra 78
18 43 Tudor Mihai-Catalin 0 – 1 Otoiu Marian-Cristian 16
19 47 II Suciu Denis-Marius 0 – 1 Hrib Andrada-Ioana 32
20 71 Mirauta Alexandru-Mihai 0 – 1 Negulescu Alexandru 40
21 41 Munteanu Ariadna 0 – 1 Bologa Dragos-Mihai 61
22 9 Herea Sergiu-Gabriel 2 1 – 0 2 III Rohlicek Anca-Elena 60
23 67 Buga Andru-Mihai 2 0 – 1 2 Muresan Mihai-Alexandru 20
24 27 Zlatea Cezar-Stelian 2 0 – 1 2 III Secuiu Veronica 62
25 35 II Stoica Eduard-Constantin 2 1 – 0 2 III Dumitrescu George-Mihai 65
26 37 Hinsa Tudor-Vlad 2 1 – 0 2 III Stoica Marian-Daniel 66
27 63 Anusca-Popa Ioan-Armand 2 1 – 0 2 II Ciocan Maria-Alexandra 39
28 69 Stescu Ioana 2 0 – 1 2 Savulescu Andrei-Sebastian 42
29 77 Bratulescu Valentin 2 0 – 1 2 Copilu Codruta-Alexa 44
30 45 II Lupu Cristian 2 1 – 0 2 Feraru Ioana-Maria 68
31 79 Brezeanu Daniela 2 1 – 0 2 II Ionescu Ozana-Maria 48
32 49 II Craciun Madalin-Marian 2 1 – 0 2 Gavrilescu David 70
33 89 Haidu Cristina-Veronica 2 0 – 1 2 II Papa Valentin 50
34 55 Puscas Filip-Andrei 2 0 – 1 2 Alexin Daniel-Milan 72
35 107 Samfirescu Andrei-Alexandru 2 1 – 0 2 III Chivulescu Adrian-Alexandru 56
36 57 Craciun Ionut-Catalin 2 1 – 0 2 Blaga Mihai-Tudor 76
37 109 Szavu Debora-Gabriela 2 0 – 1 2 III Mongescu Victor 58
38 59 III Handac Alexandru-Radu 2 1 – 0 2 Stoleriu George 108
39 64 Panainte Andreea-Bianca 1 – 0 Muresan Adrian-Ionut 46
40 52 III Ilie Radu-Stefan 1 – 0 Gavrilescu Dina 85
41 53 III Ganescu Robert-Florinel 1 – 0 Zaharia Catalin-Stefan 114
42 99 Paraschiv Rares 1 1 – 0 1 Barariu Daniel-Mihaita 74
43 75 Barbulescu Robert-Gabriel 1 1 – 0 1 Pascu Bianca-Andreea 100
44 101 Paveliu Andrei 1 1 – 0 1 Chivoiu Emanuel 80
45 103 Plesa Daniela-Manuela 1 0 – 1 1 Cilibiu Mihai-Iulian 82
46 83 Dimache Maria-Alexandra 1 0 – 1 1 Petre Raul-Albert 102
47 105 Puican Dumitru-Andian 1 1 – 0 1 Fluture Sebastian-Petre 84
48 106 Racu Ioana-Alexandra 1 0 – 1 1 Gheorghe David-Andrei 86
49 90 Hamati Julia 1 0 – 1 1 Popa Teodora 104
50 93 Matei Raul-Cornel 1 0 – 1 1 Szijarto Andreea-Irene 110
51 95 Munteanu Ciprian 1 1 – 0 1 Ungureanu Claudiu-Constantin 112
52 111 Ungureanu Alexandru-Daniel 1 0 – 1 1 Nechita Vlad-Mihai 96
53 98 Panescu Angelina-Gabriela 1 1 – 0 1 Ursan Petru-Sebastian 113
54 87 Hadarau Elena 0 1 – 0 ½ Cicovschi Laurentiu-Mihai 81
55 92 Marginean Diana-Claudia ½ 1 – 0 0 Hadarau Ioana 88
56 73 Andronache Mihai 0 0 – 1 0 Mihai Ioana-Maria 94
57 91 Kocsis Izabela-Claudia 0 ½ – ½ 0 Olea Mihai 97

Rank after Round 5

Rk. Name FED Rtg Club/City Pts. TB1 TB2 TB3
1 Siclovan Cristian-Daniel ROU 2007 Css Nr 1 Timisoara 5,0 0,0 11,0 18,00
2 Bida Mihai-Eugen ROU 2019 Csu Craiova 4,5 0,5 10,5 15,75
3 Bunta Andrei ROU 682 Asociatia Sah Club Rm Val 4,5 0,5 10,0 13,75
4 Delgado-Vlaic Adrian ROU 1839 Css Nr 1 Timisoara 4,0 0,0 10,5 14,25
5 Manole Stefan ROU 1936 Cs Petrolul Ploiesti 4,0 0,0 10,0 12,00
6 Deliman Antonio-Emil ROU 1790 Cs Tera Sah Medias 4,0 0,0 9,5 11,50
7 Cosmulescu Alexandru-Paul ROU 1793 Clubul Central De Sah Buc 4,0 0,0 9,5 11,50
8 Stoia Denis-Iulian ROU 1597 Cs Tera Sah Medias 4,0 0,0 9,5 11,25
9 Talu Mircea ROU 548 Css Viitorul Cluj 4,0 0,0 9,0 11,00
10 Cirlig Ioana-Andreea ROU 1554 Csm Craiova 4,0 0,0 9,0 10,00
11 Stanciu Ioana-Georgiana ROU 1679 Csm Craiova 4,0 0,0 8,5 10,50
Zubcu Vlad-George ROU 1510 Cs Micul Sahist Iasi 4,0 0,0 8,5 10,50
13 Pricopie Stefan ROU 1634 Clubul Sportiv Otopeni 4,0 0,0 8,0 10,75
14 Sandu Marian-Catalin ROU 1667 Cs Municipal Ploiesti 4,0 0,0 8,0 10,50
15 Sauca-Gherman Catalin-Gheorghe ROU 649 Css Nr 1 Timisoara 4,0 0,0 8,0 10,00
16 Cotarlan Codrin ROU 795 Cs Sig-Mar Sighetu Marmat 4,0 0,0 8,0 10,00
17 Deac Bogdan-Daniel ROU 455 Asc Ramnicu Valcea 4,0 0,0 7,0 8,00
18 Barbuleanu Serban-Ioan ROU 752 Palatul Copiilor Craiova 3,5 0,0 11,5 10,75
19 Sonfalean Maria-Laura ROU 1663 Css Tg Mures 3,5 0,0 9,5 10,00
20 Nastase Robert-Paul ROU 1801 Asociatia Sah Club Snagov 3,5 0,0 9,5 9,75
21 Bologa Dragos-Mihai ROU 431 Asociatia Sah Club Rm Val 3,5 0,0 9,0 8,25
22 Negulescu Alexandru ROU 541 Cs Carpati Sinaia 3,5 0,0 9,0 8,00
23 Bitica Stefania ROU 609 Asociatia Sah Club Rm Val 3,5 0,0 8,5 7,75
24 Otoiu Marian-Cristian ROU 1586 Css Nr 1 Pajura Bucurest 3,5 0,0 8,0 6,75
25 Hrib Andrada-Ioana ROU 625 Cs Micul Sahist Iasi 3,5 0,0 7,5 8,25
26 Calin Alexandru ROU 648 Cs Micul Sahist Iasi 3,0 0,0 10,5 7,75
27 Barbul Ionel ROU 1830 Cs Unio Satu Mare 3,0 0,0 10,0 9,00
28 Brezeanu Alexandra ROU 401 Cs Sah Club Potaissa Turd 3,0 0,0 9,5 9,00
29 Mirauta Stefano-Marius ROU 731 Cs Sah Suceava 3,0 0,0 9,5 6,50
30 Savulescu Andrei-Sebastian ROU 536 Cs Fc Callatis Mangalia 3,0 0,0 9,0 7,50
31 Neaga Horia-Dumitru-Iustin ROU 1701 Css Nr 1 Timisoara 3,0 0,0 9,0 7,00
32 Brezeanu Daniela ROU 401 Cs Sah Club Potaissa Turd 3,0 0,0 9,0 7,00
33 Ciorica Mihai-Vlad ROU 606 Cs Mediator Giarmata Vii 3,0 0,0 9,0 5,50
34 Hincu Andrei ROU 1469 Css Nr 1 Timisoara 3,0 0,0 8,5 7,75
Marincas Catalina ROU 493 Css Nr 1 Timisoara 3,0 0,0 8,5 7,75
36 Muresan Mihai-Alexandru ROU 1452 Csu Sibiu 3,0 0,0 8,0 7,00
Lesnic Galina MDA 1431 MOLDOVA 3,0 0,0 8,0 7,00
38 Badescu Cristian ROU 691 Css Nr 1 Timisoara 3,0 0,0 8,0 6,00
39 II Craciun Madalin-Marian ROU 503 Cs Fc Callatis Mangalia 3,0 0,0 8,0 6,00
40 II Papa Valentin ROU 502 Asociatia Sah Club Rm Val 3,0 0,0 8,0 6,00
41 Nastase Andreea-Cristina ROU 718 Asociatia Sah Club Snagov 3,0 0,0 8,0 4,75
42 Szijarto Norbert-Ludwig ROU 626 Cs Mediator Giarmata Vii 3,0 0,0 8,0 4,00
43 Samfirescu Andrei-Alexandru ROU 401 Css Nr 1 Timisoara 3,0 0,0 7,5 5,50
44 II Lupu Cristian ROU 511 Cs Armata Craiova 3,0 0,0 7,5 5,00
45 Herea Sergiu-Gabriel ROU 1771 Cs Municipal Ploiesti 3,0 0,0 7,5 5,00
46 II Stoica Eduard-Constantin ROU 588 Cs Municipal Ploiesti 3,0 0,0 7,0 5,50
Craciun Ionut-Catalin ROU 442 Cs Micul Sahist Iasi 3,0 0,0 7,0 5,50
48 II Ursu Razvan-Mihai ROU 580 Css Palatul Copiilor C-Ta 3,0 0,0 7,0 5,00
49 Copilu Codruta-Alexa ROU 512 Cs Fc Callatis Mangalia 3,0 0,0 7,0 5,00
50 III Handac Alexandru-Radu ROU 437 Cs Fc Callatis Mangalia 3,0 0,0 7,0 4,00
51 Anusca-Popa Ioan-Armand ROU 430 Cs Sergentul Vaslui 3,0 0,0 6,5 4,50
52 III Mongescu Victor ROU 440 Asociatia Sah Club Rm Val 3,0 0,0 6,0 5,00
53 Hinsa Tudor-Vlad ROU 548 Csm Cluj Napoca 3,0 0,0 6,0 4,00
54 III Secuiu Veronica ROU 430 Cs Municipal Ploiesti 3,0 0,0 5,5 5,50
55 Alexin Daniel-Milan ROU 401 Cs Aem Luxten Timisoara 3,0 0,0 4,0 3,50
56 Munteanu Ariadna ROU 540 Cs Micul Sahist Iasi 2,5 0,0 10,0 6,50
57 II Suciu Denis-Marius ROU 508 Cs Tera Sah Medias 2,5 0,0 9,0 5,75
58 Tudor Mihai-Catalin ROU 515 Asociatia Sah Club Snagov 2,5 0,0 9,0 4,50
59 Mirauta Alexandru-Mihai ROU 409 Cs Romtelecom Suceava 2,5 0,0 8,5 4,25
60 III Ilie Radu-Stefan ROU 460 Asociatia Sah Club Rm Val 2,5 0,0 7,5 5,00
61 III Ganescu Robert-Florinel ROU 457 Cs Armata Craiova 2,5 0,0 7,5 4,75
62 Panainte Andreea-Bianca ROU 424 Css Palatul Copiilor C-Ta 2,5 0,0 6,5 2,50
63 Haidu Cristina-Veronica ROU 401 Csm Cluj Napoca 2,0 0,0 9,0 5,00
64 Gavrilescu David ROU 410 Cs Armata Craiova 2,0 0,0 8,5 4,00
65 Zlatea Cezar-Stelian ROU 684 Css Nr 2 Bucuresti 2,0 0,0 8,5 3,00
66 Buga Andru-Mihai ROU 416 Cs Muncitorul Resita 2,0 0,0 8,0 4,00
67 II Ciocan Maria-Alexandra ROU 546 Asociatia Sah Club Rm Val 2,0 0,0 8,0 3,00
68 Blaga Mihai-Tudor ROU 401 Cs De Sah Ioios Brasov 2,0 0,0 8,0 3,00
Bratulescu Valentin ROU 401 Sc Albatros Dragasani 2,0 0,0 8,0 3,00
70 III Rohlicek Anca-Elena ROU 436 Css Nr 1 Timisoara 2,0 0,0 8,0 2,50
71 III Stoica Marian-Daniel ROU 419 Asociatia Sah Club Rm Val 2,0 0,0 8,0 2,50
Stoleriu George ROU 401 Cs Micul Sahist Iasi 2,0 0,0 8,0 2,50
73 Puscas Filip-Andrei ROU 452 Css Tg Mures 2,0 0,0 7,5 3,00
74 Stescu Ioana ROU 415 Cs Micul Sahist Iasi 2,0 0,0 7,0 4,00
75 Szijarto Andreea-Irene ROU 401 Cs Mediator Giarmata Vii 2,0 0,0 7,0 3,50
76 Barbulescu Robert-Gabriel ROU 401 Asc Ramnicu Valcea 2,0 0,0 7,0 3,00
Panescu Angelina-Gabriela ROU 401 Asociatia Sah Club Rm Val 2,0 0,0 7,0 3,00
Paraschiv Rares ROU 401 Cs Ioios Brasov 2,0 0,0 7,0 3,00
79 Munteanu Ciprian ROU 401 Palatul Copiilor Craiova 2,0 0,0 7,0 3,00
80 III Dumitrescu George-Mihai ROU 422 Cs De Sah Ioios Brasov 2,0 0,0 7,0 2,00
81 Szavu Debora-Gabriela ROU 401 Css Nr 1 Timisoara 2,0 0,0 6,5 3,00
82 Puican Dumitru-Andian ROU 401 Sc Albatros Dragasani 2,0 0,0 6,0 3,00
83 III Chivulescu Adrian-Alexandru ROU 451 Clubul Central De Sah Buc 2,0 0,0 6,0 2,00
84 Feraru Ioana-Maria ROU 415 Cs Micul Sahist Iasi 2,0 0,0 6,0 2,00
85 Gheorghe David-Andrei ROU 401 Cs Aem Luxten Timisoara 2,0 0,0 6,0 1,50
86 II Ionescu Ozana-Maria ROU 504 Cs Vointa Buzau 2,0 0,0 5,0 2,00
87 Nechita Vlad-Mihai ROU 401 Cs Micul Sahist Iasi 2,0 0,0 5,0 2,00
88 Popa Teodora ROU 401 Cs Tera Sah Medias 2,0 0,0 5,0 1,50
89 Petre Raul-Albert ROU 401 Cs De Sah Ioios Brasov 2,0 0,0 5,0 1,00
90 Cilibiu Mihai-Iulian ROU 401 Cs Armata Craiova 2,0 0,0 4,0 2,00
91 Paveliu Andrei ROU 401 Acs De Sah Apa Nova Bucur 2,0 0,0 4,0 1,00
92 Gavrilescu Dina ROU 401 Cs Armata Craiova 1,5 0,0 6,5 2,25
93 Muresan Adrian-Ionut ROU 511 Csu Sibiu 1,5 0,0 6,5 1,75
94 Marginean Diana-Claudia ROU 401 Css Tg Mures 1,5 0,0 6,5 0,25
95 Zaharia Catalin-Stefan ROU 401 Asociatia Sah Club Rm Val 1,5 0,0 6,0 1,50
96 Hamati Julia ROU 401 Css Nr 1 Timisoara 1,0 0,0 8,5 1,00
97 Matei Raul-Cornel ROU 401 Cs Aem Luxten Timisoara 1,0 0,0 8,0 3,00
98 Racu Ioana-Alexandra ROU 401 Clubul Central De Sah Buc 1,0 0,0 7,5 2,50
99 Barariu Daniel-Mihaita ROU 401 Cs Aem Luxten Timisoara 1,0 0,0 7,0 2,00
100 Chivoiu Emanuel ROU 401 Cs Tera Sah Medias 1,0 0,0 7,0 1,00
Dimache Maria-Alexandra ROU 401 Cs Fairplay Braila 1,0 0,0 7,0 1,00
Fluture Sebastian-Petre ROU 401 Css Nr 1 Timisoara 1,0 0,0 7,0 1,00
103 Pascu Bianca-Andreea ROU 401 Cs Siciliana Bucuresti 1,0 0,0 7,0 0,00
104 Plesa Daniela-Manuela ROU 401 Cs Siciliana Bucuresti 1,0 0,0 6,5 3,00
105 Mihai Ioana-Maria ROU 401 Cs Otopeni 1,0 0,0 6,5 0,00
106 Ungureanu Claudiu-Constantin ROU 401 Cs Aem Luxten Timisoara 1,0 0,0 5,0 1,00
107 Hadarau Elena ROU 401 Css Tg Mures 1,0 0,0 5,0 0,50
108 Ungureanu Alexandru-Daniel ROU 401 Cs Aem Luxten Timisoara 1,0 0,0 5,0 0,00
109 Ursan Petru-Sebastian ROU 401 Css Nr 1 Timisoara 1,0 0,0 4,0 0,50
110 Olea Mihai ROU 401 Cs De Sah Ioios Brasov 0,5 0,0 7,0 0,25
111 Cicovschi Laurentiu-Mihai ROU 401 Acs De Sah Apa Nova Bucur 0,5 0,0 5,5 0,75
112 Kocsis Izabela-Claudia ROU 401 Css Nr 1 Timisoara 0,5 0,0 4,5 0,25
113 Hadarau Ioana ROU 401 Css Tg Mures 0,0 0,0 6,5 0,00
114 Andronache Mihai ROU 401 Acs De Sah Apa Nova Bucur 0,0 0,0 5,5 0,00

Pairings/Results

Round 6 on 2009/11/06 at 09.00

Bo. No. Name Pts. Result Pts. Name No.
1 2 Siclovan Cristian-Daniel 5 Bida Mihai-Eugen 1
2 28 Bunta Andrei 4 Manole Stefan 3
3 4 Delgado-Vlaic Adrian 4 4 Cirlig Ioana-Andreea 17
4 18 Zubcu Vlad-George 4 4 Cosmulescu Alexandru-Paul 7
5 8 Deliman Antonio-Emil 4 4 Stoia Denis-Iulian 15
6 22 Cotarlan Codrin 4 4 Stanciu Ioana-Georgiana 11
7 12 Sandu Marian-Catalin 4 4 Sauca-Gherman Catalin-Gheorghe 29
8 14 Pricopie Stefan 4 4 Talu Mircea 38
9 54 Deac Bogdan-Daniel 4 Nastase Robert-Paul 6
10 32 Hrib Andrada-Ioana Sonfalean Maria-Laura 13
11 16 Otoiu Marian-Cristian Bitica Stefania 33
12 40 Negulescu Alexandru Barbuleanu Serban-Ioan 23
13 61 Bologa Dragos-Mihai 3 Barbul Ionel 5
14 42 Savulescu Andrei-Sebastian 3 3 Herea Sergiu-Gabriel 9
15 10 Neaga Horia-Dumitru-Iustin 3 3 II Lupu Cristian 45
16 50 II Papa Valentin 3 3 Hincu Andrei 19
17 20 Muresan Mihai-Alexandru 3 3 Craciun Ionut-Catalin 57
18 44 Copilu Codruta-Alexa 3 3 Lesnic Galina 21
19 24 Mirauta Stefano-Marius 3 3 II Craciun Madalin-Marian 49
20 25 Nastase Andreea-Cristina 3 3 III Handac Alexandru-Radu 59
21 26 Badescu Cristian 3 3 Marincas Catalina 51
22 30 Calin Alexandru 3 3 Anusca-Popa Ioan-Armand 63
23 78 Brezeanu Alexandra 3 3 Szijarto Norbert-Ludwig 31
24 34 Ciorica Mihai-Vlad 3 3 Brezeanu Daniela 79
25 58 III Mongescu Victor 3 3 II Stoica Eduard-Constantin 35
26 36 II Ursu Razvan-Mihai 3 3 Samfirescu Andrei-Alexandru 107
27 62 III Secuiu Veronica 3 3 Hinsa Tudor-Vlad 37
28 72 Alexin Daniel-Milan 3 Munteanu Ariadna 41
29 53 III Ganescu Robert-Florinel Tudor Mihai-Catalin 43
30 47 II Suciu Denis-Marius Panainte Andreea-Bianca 64
31 71 Mirauta Alexandru-Mihai III Ilie Radu-Stefan 52
32 82 Cilibiu Mihai-Iulian 2 2 Zlatea Cezar-Stelian 27
33 86 Gheorghe David-Andrei 2 2 II Ciocan Maria-Alexandra 39
34 48 II Ionescu Ozana-Maria 2 2 Bratulescu Valentin 77
35 96 Nechita Vlad-Mihai 2 2 Puscas Filip-Andrei 55
36 56 III Chivulescu Adrian-Alexandru 2 2 Haidu Cristina-Veronica 89
37 60 III Rohlicek Anca-Elena 2 2 Munteanu Ciprian 95
38 65 III Dumitrescu George-Mihai 2 2 Panescu Angelina-Gabriela 98
39 66 III Stoica Marian-Daniel 2 2 Paveliu Andrei 101
40 104 Popa Teodora 2 2 Buga Andru-Mihai 67
41 68 Feraru Ioana-Maria 2 2 Puican Dumitru-Andian 105
42 102 Petre Raul-Albert 2 2 Stescu Ioana 69
43 70 Gavrilescu David 2 2 Szavu Debora-Gabriela 109
44 110 Szijarto Andreea-Irene 2 2 Barbulescu Robert-Gabriel 75
45 76 Blaga Mihai-Tudor 2 2 Paraschiv Rares 99
46 108 Stoleriu George 2 Gavrilescu Dina 85
47 114 Zaharia Catalin-Stefan Marginean Diana-Claudia 92
48 46 Muresan Adrian-Ionut 1 Barariu Daniel-Mihaita 74
49 80 Chivoiu Emanuel 1 1 Plesa Daniela-Manuela 103
50 100 Pascu Bianca-Andreea 1 1 Dimache Maria-Alexandra 83
51 84 Fluture Sebastian-Petre 1 1 Matei Raul-Cornel 93
52 106 Racu Ioana-Alexandra 1 1 Hadarau Elena 87
53 90 Hamati Julia 1 1 Ungureanu Alexandru-Daniel 111
54 94 Mihai Ioana-Maria 1 1 Ursan Petru-Sebastian 113
55 112 Ungureanu Claudiu-Constantin 1 ½ Kocsis Izabela-Claudia 91
56 97 Olea Mihai ½ ½ Cicovschi Laurentiu-Mihai 81
57 88 Hadarau Ioana 0 0 Andronache Mihai 73

final

ALTE POSTARI RELEVANTE

0 Comentarii

Lasa un Comentariu

Adresa dvs de email nu va fi publicata.