Olanesti:Festivalul International de Sah ELISABETA POLIHRONIADE dupa runda 4

Festivalul International de Sah ELISABETA POLIHRONIADE – juniori 14 ani

baile_olanesti_hp

Rezultate runda 4, Perechi runda 5

Pairings/Results

Round 4 on 2009/11/04 at 09.30

Bo. No. Name Pts. Result Pts. Name No.
1 6 Nastase Robert-Paul 3 0 – 1 3 Bida Mihai-Eugen 1
2 2 Siclovan Cristian-Daniel 3 1 – 0 3 Deliman Antonio-Emil 8
3 10 Neaga Horia-Dumitru-Iustin 3 0 – 1 3 Manole Stefan 3
4 28 Bunta Andrei 3 1 – 0 3 Barbul Ionel 5
5 4 Delgado-Vlaic Adrian ½ – ½ Stoia Denis-Iulian 15
6 24 Mirauta Stefano-Marius ½ – ½ Stanciu Ioana-Georgiana 11
7 12 Sandu Marian-Catalin ½ – ½ Barbuleanu Serban-Ioan 23
8 40 Negulescu Alexandru 0 – 1 Sonfalean Maria-Laura 13
9 14 Pricopie Stefan ½ – ½ Calin Alexandru 30
10 39 II Ciocan Maria-Alexandra 2 0 – 1 2 Cosmulescu Alexandru-Paul 7
11 16 Otoiu Marian-Cristian 2 ½ – ½ 2 II Suciu Denis-Marius 47
12 42 Savulescu Andrei-Sebastian 2 0 – 1 2 Cirlig Ioana-Andreea 17
13 18 Zubcu Vlad-George 2 1 – 0 2 II Lupu Cristian 45
14 44 Copilu Codruta-Alexa 2 0 – 1 2 Hincu Andrei 19
15 20 Muresan Mihai-Alexandru 2 0 – 1 2 Marincas Catalina 51
16 50 II Papa Valentin 2 0 – 1 2 Lesnic Galina 21
17 22 Cotarlan Codrin 2 1 – 0 2 II Craciun Madalin-Marian 49
18 25 Nastase Andreea-Cristina 2 1 – 0 2 Puscas Filip-Andrei 55
19 26 Badescu Cristian 2 1 – 0 2 Craciun Ionut-Catalin 57
20 54 Deac Bogdan-Daniel 2 1 – 0 2 Zlatea Cezar-Stelian 27
21 56 III Chivulescu Adrian-Alexandru 2 0 – 1 2 Sauca-Gherman Catalin-Gheorghe 29
22 60 III Rohlicek Anca-Elena 2 0 – 1 2 Szijarto Norbert-Ludwig 31
23 61 Bologa Dragos-Mihai 2 ½ – ½ 2 Bitica Stefania 33
24 34 Ciorica Mihai-Vlad 2 1 – 0 2 III Handac Alexandru-Radu 59
25 78 Brezeanu Alexandra 2 1 – 0 2 II Stoica Eduard-Constantin 35
26 36 II Ursu Razvan-Mihai 2 1 – 0 2 Haidu Cristina-Veronica 89
27 38 Talu Mircea 2 1 – 0 2 Samfirescu Andrei-Alexandru 107
28 32 Hrib Andrada-Ioana 1 – 0 III Ganescu Robert-Florinel 53
29 52 III Ilie Radu-Stefan 0 – 1 Munteanu Ariadna 41
30 85 Gavrilescu Dina 0 – 1 Tudor Mihai-Catalin 43
31 46 Muresan Adrian-Ionut 0 – 1 Mirauta Alexandru-Mihai 71
32 80 Chivoiu Emanuel 1 0 – 1 1 Herea Sergiu-Gabriel 9
33 84 Fluture Sebastian-Petre 1 0 – 1 1 Hinsa Tudor-Vlad 37
34 48 II Ionescu Ozana-Maria 1 1 – 0 1 Dimache Maria-Alexandra 83
35 58 III Mongescu Victor 1 1 – 0 1 Hamati Julia 90
36 62 III Secuiu Veronica 1 1 – 0 1 Panescu Angelina-Gabriela 98
37 100 Pascu Bianca-Andreea 1 0 – 1 1 Anusca-Popa Ioan-Armand 63
38 65 III Dumitrescu George-Mihai 1 1 – 0 1 Matei Raul-Cornel 93
39 66 III Stoica Marian-Daniel 1 1 – 0 1 Paraschiv Rares 99
40 102 Petre Raul-Albert 1 0 – 1 1 Buga Andru-Mihai 67
41 68 Feraru Ioana-Maria 1 1 – 0 1 Plesa Daniela-Manuela 103
42 104 Popa Teodora 1 0 – 1 1 Stescu Ioana 69
43 70 Gavrilescu David 1 1 – 0 1 Puican Dumitru-Andian 105
44 72 Alexin Daniel-Milan 1 1 – 0 1 Racu Ioana-Alexandra 106
45 74 Barariu Daniel-Mihaita 1 0 – 1 1 Szavu Debora-Gabriela 109
46 108 Stoleriu George 1 1 – 0 1 Barbulescu Robert-Gabriel 75
47 76 Blaga Mihai-Tudor 1 1 – 0 1 Ungureanu Alexandru-Daniel 111
48 110 Szijarto Andreea-Irene 1 0 – 1 1 Bratulescu Valentin 77
49 112 Ungureanu Claudiu-Constantin 1 0 – 1 1 Brezeanu Daniela 79
50 114 Zaharia Catalin-Stefan 1 ½ – ½ ½ Munteanu Ciprian 95
51 64 Panainte Andreea-Bianca ½ 1 – 0 0 Andronache Mihai 73
52 81 Cicovschi Laurentiu-Mihai 0 ½ – ½ 0 Marginean Diana-Claudia 92
53 82 Cilibiu Mihai-Iulian 0 1 – 0 0 Mihai Ioana-Maria 94
54 86 Gheorghe David-Andrei 0 1 – 0 0 Olea Mihai 97
55 96 Nechita Vlad-Mihai 0 1 – 0 0 Hadarau Elena 87
56 88 Hadarau Ioana 0 0 – 1 0 Paveliu Andrei 101
57 113 Ursan Petru-Sebastian 0 1 – 0 0 Kocsis Izabela-Claudia 91

Rank after Round 4

Rk. Name FED Rtg Club/City Pts. TB1 TB2 TB3
1 Siclovan Cristian-Daniel ROU 2007 Css Nr 1 Timisoara 4,0 0,0 6,0 11,00
Manole Stefan ROU 1936 Cs Petrolul Ploiesti 4,0 0,0 6,0 11,00
3 Bida Mihai-Eugen ROU 2019 Csu Craiova 4,0 0,0 5,0 10,00
4 Bunta Andrei ROU 682 Asociatia Sah Club Rm Val 4,0 0,0 5,0 9,50
5 Sonfalean Maria-Laura ROU 1663 Css Tg Mures 3,5 0,0 4,5 8,00
6 Barbul Ionel ROU 1830 Cs Unio Satu Mare 3,0 0,0 6,0 8,00
7 Barbuleanu Serban-Ioan ROU 752 Palatul Copiilor Craiova 3,0 0,0 6,0 7,00
8 Delgado-Vlaic Adrian ROU 1839 Css Nr 1 Timisoara 3,0 0,0 5,5 8,00
9 Pricopie Stefan ROU 1634 Clubul Sportiv Otopeni 3,0 0,0 5,0 7,75
10 Sandu Marian-Catalin ROU 1667 Cs Municipal Ploiesti 3,0 0,0 5,0 7,25
11 Deliman Antonio-Emil ROU 1790 Cs Tera Sah Medias 3,0 0,0 5,0 7,00
12 Brezeanu Alexandra ROU 401 Cs Sah Club Potaissa Turd 3,0 0,0 5,0 7,00
13 Cosmulescu Alexandru-Paul ROU 1793 Clubul Central De Sah Buc 3,0 0,0 5,0 6,50
14 Sauca-Gherman Catalin-Gheorghe ROU 649 Css Nr 1 Timisoara 3,0 0,0 5,0 6,00
15 Calin Alexandru ROU 648 Cs Micul Sahist Iasi 3,0 0,0 5,0 5,25
16 Marincas Catalina ROU 493 Css Nr 1 Timisoara 3,0 0,0 4,5 6,75
17 Stoia Denis-Iulian ROU 1597 Cs Tera Sah Medias 3,0 0,0 4,5 6,25
18 Zubcu Vlad-George ROU 1510 Cs Micul Sahist Iasi 3,0 0,0 4,5 5,50
19 Mirauta Stefano-Marius ROU 731 Cs Sah Suceava 3,0 0,0 4,5 5,00
20 Nastase Andreea-Cristina ROU 718 Asociatia Sah Club Snagov 3,0 0,0 4,5 4,25
21 Nastase Robert-Paul ROU 1801 Asociatia Sah Club Snagov 3,0 0,0 4,0 6,00
Neaga Horia-Dumitru-Iustin ROU 1701 Css Nr 1 Timisoara 3,0 0,0 4,0 6,00
23 Stanciu Ioana-Georgiana ROU 1679 Csm Craiova 3,0 0,0 4,0 6,00
24 Hincu Andrei ROU 1469 Css Nr 1 Timisoara 3,0 0,0 4,0 5,75
25 Cirlig Ioana-Andreea ROU 1554 Csm Craiova 3,0 0,0 4,0 5,00
Badescu Cristian ROU 691 Css Nr 1 Timisoara 3,0 0,0 4,0 5,00
27 II Ursu Razvan-Mihai ROU 580 Css Palatul Copiilor C-Ta 3,0 0,0 4,0 5,00
Talu Mircea ROU 548 Css Viitorul Cluj 3,0 0,0 4,0 5,00
29 Lesnic Galina MDA 1431 MOLDOVA 3,0 0,0 4,0 5,00
Cotarlan Codrin ROU 795 Cs Sig-Mar Sighetu Marmat 3,0 0,0 4,0 5,00
31 Szijarto Norbert-Ludwig ROU 626 Cs Mediator Giarmata Vii 3,0 0,0 4,0 4,00
32 Deac Bogdan-Daniel ROU 455 Asc Ramnicu Valcea 3,0 0,0 3,0 4,00
33 Ciorica Mihai-Vlad ROU 606 Cs Mediator Giarmata Vii 3,0 0,0 3,0 3,00
34 Negulescu Alexandru ROU 541 Cs Carpati Sinaia 2,5 0,0 5,0 3,50
35 Hrib Andrada-Ioana ROU 625 Cs Micul Sahist Iasi 2,5 0,0 4,5 4,75
36 Bitica Stefania ROU 609 Asociatia Sah Club Rm Val 2,5 0,0 4,5 4,25
37 Bologa Dragos-Mihai ROU 431 Asociatia Sah Club Rm Val 2,5 0,0 4,5 4,25
38 Munteanu Ariadna ROU 540 Cs Micul Sahist Iasi 2,5 0,0 4,5 4,00
Tudor Mihai-Catalin ROU 515 Asociatia Sah Club Snagov 2,5 0,0 4,5 4,00
40 Otoiu Marian-Cristian ROU 1586 Css Nr 1 Pajura Bucurest 2,5 0,0 4,5 3,25
41 Mirauta Alexandru-Mihai ROU 409 Cs Romtelecom Suceava 2,5 0,0 4,0 3,75
42 II Suciu Denis-Marius ROU 508 Cs Tera Sah Medias 2,5 0,0 3,5 3,25
43 Savulescu Andrei-Sebastian ROU 536 Cs Fc Callatis Mangalia 2,0 0,0 6,0 4,00
44 Brezeanu Daniela ROU 401 Cs Sah Club Potaissa Turd 2,0 0,0 6,0 4,00
45 Craciun Ionut-Catalin ROU 442 Cs Micul Sahist Iasi 2,0 0,0 5,0 3,50
46 Zlatea Cezar-Stelian ROU 684 Css Nr 2 Bucuresti 2,0 0,0 5,0 3,00
II Craciun Madalin-Marian ROU 503 Cs Fc Callatis Mangalia 2,0 0,0 5,0 3,00
48 II Papa Valentin ROU 502 Asociatia Sah Club Rm Val 2,0 0,0 5,0 3,00
49 II Stoica Eduard-Constantin ROU 588 Cs Municipal Ploiesti 2,0 0,0 5,0 2,50
50 Haidu Cristina-Veronica ROU 401 Csm Cluj Napoca 2,0 0,0 4,5 4,00
51 Herea Sergiu-Gabriel ROU 1771 Cs Municipal Ploiesti 2,0 0,0 4,5 3,00
52 Muresan Mihai-Alexandru ROU 1452 Csu Sibiu 2,0 0,0 4,0 4,00
53 Blaga Mihai-Tudor ROU 401 Cs De Sah Ioios Brasov 2,0 0,0 4,0 3,00
54 II Ciocan Maria-Alexandra ROU 546 Asociatia Sah Club Rm Val 2,0 0,0 4,0 2,00
Copilu Codruta-Alexa ROU 512 Cs Fc Callatis Mangalia 2,0 0,0 4,0 2,00
56 Buga Andru-Mihai ROU 416 Cs Muncitorul Resita 2,0 0,0 4,0 2,00
57 Hinsa Tudor-Vlad ROU 548 Csm Cluj Napoca 2,0 0,0 4,0 1,00
III Handac Alexandru-Radu ROU 437 Cs Fc Callatis Mangalia 2,0 0,0 4,0 1,00
III Rohlicek Anca-Elena ROU 436 Css Nr 1 Timisoara 2,0 0,0 4,0 1,00
60 III Dumitrescu George-Mihai ROU 422 Cs De Sah Ioios Brasov 2,0 0,0 4,0 1,00
61 Samfirescu Andrei-Alexandru ROU 401 Css Nr 1 Timisoara 2,0 0,0 3,5 2,50
62 II Lupu Cristian ROU 511 Cs Armata Craiova 2,0 0,0 3,5 2,00
Puscas Filip-Andrei ROU 452 Css Tg Mures 2,0 0,0 3,5 2,00
64 Gavrilescu David ROU 410 Cs Armata Craiova 2,0 0,0 3,5 2,00
65 III Chivulescu Adrian-Alexandru ROU 451 Clubul Central De Sah Buc 2,0 0,0 3,0 2,00
66 Bratulescu Valentin ROU 401 Sc Albatros Dragasani 2,0 0,0 3,0 2,00
67 III Mongescu Victor ROU 440 Asociatia Sah Club Rm Val 2,0 0,0 3,0 2,00
68 Anusca-Popa Ioan-Armand ROU 430 Cs Sergentul Vaslui 2,0 0,0 3,0 1,50
Stoleriu George ROU 401 Cs Micul Sahist Iasi 2,0 0,0 3,0 1,50
70 III Stoica Marian-Daniel ROU 419 Asociatia Sah Club Rm Val 2,0 0,0 3,0 1,00
71 Szavu Debora-Gabriela ROU 401 Css Nr 1 Timisoara 2,0 0,0 2,5 2,00
72 Stescu Ioana ROU 415 Cs Micul Sahist Iasi 2,0 0,0 2,0 2,00
73 III Secuiu Veronica ROU 430 Cs Municipal Ploiesti 2,0 0,0 2,0 1,50
74 II Ionescu Ozana-Maria ROU 504 Cs Vointa Buzau 2,0 0,0 2,0 1,00
75 Feraru Ioana-Maria ROU 415 Cs Micul Sahist Iasi 2,0 0,0 2,0 1,00
Alexin Daniel-Milan ROU 401 Cs Aem Luxten Timisoara 2,0 0,0 2,0 1,00
77 III Ilie Radu-Stefan ROU 460 Asociatia Sah Club Rm Val 1,5 0,0 5,5 3,50
78 III Ganescu Robert-Florinel ROU 457 Cs Armata Craiova 1,5 0,0 5,0 2,25
79 Gavrilescu Dina ROU 401 Cs Armata Craiova 1,5 0,0 4,0 2,25
80 Muresan Adrian-Ionut ROU 511 Csu Sibiu 1,5 0,0 4,0 1,75
81 Panainte Andreea-Bianca ROU 424 Css Palatul Copiilor C-Ta 1,5 0,0 3,0 0,50
82 Zaharia Catalin-Stefan ROU 401 Asociatia Sah Club Rm Val 1,5 0,0 2,5 0,50
83 Barbulescu Robert-Gabriel ROU 401 Asc Ramnicu Valcea 1,0 0,0 5,0 1,00
84 Gheorghe David-Andrei ROU 401 Cs Aem Luxten Timisoara 1,0 0,0 5,0 0,00
85 Panescu Angelina-Gabriela ROU 401 Asociatia Sah Club Rm Val 1,0 0,0 4,5 2,00
86 Hamati Julia ROU 401 Css Nr 1 Timisoara 1,0 0,0 4,5 1,00
87 Pascu Bianca-Andreea ROU 401 Cs Siciliana Bucuresti 1,0 0,0 4,5 0,00
88 Puican Dumitru-Andian ROU 401 Sc Albatros Dragasani 1,0 0,0 4,0 2,00
89 Matei Raul-Cornel ROU 401 Cs Aem Luxten Timisoara 1,0 0,0 4,0 2,00
Paraschiv Rares ROU 401 Cs Ioios Brasov 1,0 0,0 4,0 2,00
Plesa Daniela-Manuela ROU 401 Cs Siciliana Bucuresti 1,0 0,0 4,0 2,00
92 Racu Ioana-Alexandra ROU 401 Clubul Central De Sah Buc 1,0 0,0 4,0 1,50
93 Chivoiu Emanuel ROU 401 Cs Tera Sah Medias 1,0 0,0 4,0 1,00
Dimache Maria-Alexandra ROU 401 Cs Fairplay Braila 1,0 0,0 4,0 1,00
Fluture Sebastian-Petre ROU 401 Css Nr 1 Timisoara 1,0 0,0 4,0 1,00
96 Barariu Daniel-Mihaita ROU 401 Cs Aem Luxten Timisoara 1,0 0,0 4,0 1,00
97 Petre Raul-Albert ROU 401 Cs De Sah Ioios Brasov 1,0 0,0 4,0 0,00
98 Nechita Vlad-Mihai ROU 401 Cs Micul Sahist Iasi 1,0 0,0 4,0 0,00
99 Szijarto Andreea-Irene ROU 401 Cs Mediator Giarmata Vii 1,0 0,0 3,5 1,50
100 Munteanu Ciprian ROU 401 Palatul Copiilor Craiova 1,0 0,0 3,5 1,50
101 Popa Teodora ROU 401 Cs Tera Sah Medias 1,0 0,0 3,0 0,50
102 Ungureanu Alexandru-Daniel ROU 401 Cs Aem Luxten Timisoara 1,0 0,0 3,0 0,00
Ungureanu Claudiu-Constantin ROU 401 Cs Aem Luxten Timisoara 1,0 0,0 3,0 0,00
104 Paveliu Andrei ROU 401 Acs De Sah Apa Nova Bucur 1,0 0,0 3,0 0,00
105 Cilibiu Mihai-Iulian ROU 401 Cs Armata Craiova 1,0 0,0 2,0 0,00
Ursan Petru-Sebastian ROU 401 Css Nr 1 Timisoara 1,0 0,0 2,0 0,00
107 Marginean Diana-Claudia ROU 401 Css Tg Mures 0,5 0,5 4,0 0,25
108 Cicovschi Laurentiu-Mihai ROU 401 Acs De Sah Apa Nova Bucur 0,5 0,5 3,0 0,25
109 Mihai Ioana-Maria ROU 401 Cs Otopeni 0,0 0,0 4,0 0,00
Olea Mihai ROU 401 Cs De Sah Ioios Brasov 0,0 0,0 4,0 0,00
111 Kocsis Izabela-Claudia ROU 401 Css Nr 1 Timisoara 0,0 0,0 3,5 0,00
112 Hadarau Elena ROU 401 Css Tg Mures 0,0 0,0 3,0 0,00
Hadarau Ioana ROU 401 Css Tg Mures 0,0 0,0 3,0 0,00
114 Andronache Mihai ROU 401 Acs De Sah Apa Nova Bucur 0,0 0,0 2,5 0,00

Pairings/Results

Round 5 on 2009/11/05 at 09.30

Bo. No. Name Pts. Result Pts. Name No.
1 1 Bida Mihai-Eugen 4 4 Bunta Andrei 28
2 3 Manole Stefan 4 4 Siclovan Cristian-Daniel 2
3 13 Sonfalean Maria-Laura 3 Delgado-Vlaic Adrian 4
4 5 Barbul Ionel 3 3 Cotarlan Codrin 22
5 23 Barbuleanu Serban-Ioan 3 3 Nastase Robert-Paul 6
6 7 Cosmulescu Alexandru-Paul 3 3 Mirauta Stefano-Marius 24
7 8 Deliman Antonio-Emil 3 3 Nastase Andreea-Cristina 25
8 29 Sauca-Gherman Catalin-Gheorghe 3 3 Neaga Horia-Dumitru-Iustin 10
9 11 Stanciu Ioana-Georgiana 3 3 Badescu Cristian 26
10 30 Calin Alexandru 3 3 Sandu Marian-Catalin 12
11 31 Szijarto Norbert-Ludwig 3 3 Pricopie Stefan 14
12 15 Stoia Denis-Iulian 3 3 Ciorica Mihai-Vlad 34
13 17 Cirlig Ioana-Andreea 3 3 II Ursu Razvan-Mihai 36
14 51 Marincas Catalina 3 3 Zubcu Vlad-George 18
15 19 Hincu Andrei 3 3 Talu Mircea 38
16 21 Lesnic Galina 3 3 Deac Bogdan-Daniel 54
17 33 Bitica Stefania 3 Brezeanu Alexandra 78
18 43 Tudor Mihai-Catalin Otoiu Marian-Cristian 16
19 47 II Suciu Denis-Marius Hrib Andrada-Ioana 32
20 71 Mirauta Alexandru-Mihai Negulescu Alexandru 40
21 41 Munteanu Ariadna Bologa Dragos-Mihai 61
22 9 Herea Sergiu-Gabriel 2 2 III Rohlicek Anca-Elena 60
23 67 Buga Andru-Mihai 2 2 Muresan Mihai-Alexandru 20
24 27 Zlatea Cezar-Stelian 2 2 III Secuiu Veronica 62
25 35 II Stoica Eduard-Constantin 2 2 III Dumitrescu George-Mihai 65
26 37 Hinsa Tudor-Vlad 2 2 III Stoica Marian-Daniel 66
27 63 Anusca-Popa Ioan-Armand 2 2 II Ciocan Maria-Alexandra 39
28 69 Stescu Ioana 2 2 Savulescu Andrei-Sebastian 42
29 77 Bratulescu Valentin 2 2 Copilu Codruta-Alexa 44
30 45 II Lupu Cristian 2 2 Feraru Ioana-Maria 68
31 79 Brezeanu Daniela 2 2 II Ionescu Ozana-Maria 48
32 49 II Craciun Madalin-Marian 2 2 Gavrilescu David 70
33 89 Haidu Cristina-Veronica 2 2 II Papa Valentin 50
34 55 Puscas Filip-Andrei 2 2 Alexin Daniel-Milan 72
35 107 Samfirescu Andrei-Alexandru 2 2 III Chivulescu Adrian-Alexandru 56
36 57 Craciun Ionut-Catalin 2 2 Blaga Mihai-Tudor 76
37 109 Szavu Debora-Gabriela 2 2 III Mongescu Victor 58
38 59 III Handac Alexandru-Radu 2 2 Stoleriu George 108
39 64 Panainte Andreea-Bianca Muresan Adrian-Ionut 46
40 52 III Ilie Radu-Stefan Gavrilescu Dina 85
41 53 III Ganescu Robert-Florinel Zaharia Catalin-Stefan 114
42 99 Paraschiv Rares 1 1 Barariu Daniel-Mihaita 74
43 75 Barbulescu Robert-Gabriel 1 1 Pascu Bianca-Andreea 100
44 101 Paveliu Andrei 1 1 Chivoiu Emanuel 80
45 103 Plesa Daniela-Manuela 1 1 Cilibiu Mihai-Iulian 82
46 83 Dimache Maria-Alexandra 1 1 Petre Raul-Albert 102
47 105 Puican Dumitru-Andian 1 1 Fluture Sebastian-Petre 84
48 106 Racu Ioana-Alexandra 1 1 Gheorghe David-Andrei 86
49 90 Hamati Julia 1 1 Popa Teodora 104
50 93 Matei Raul-Cornel 1 1 Szijarto Andreea-Irene 110
51 95 Munteanu Ciprian 1 1 Ungureanu Claudiu-Constantin 112
52 111 Ungureanu Alexandru-Daniel 1 1 Nechita Vlad-Mihai 96
53 98 Panescu Angelina-Gabriela 1 1 Ursan Petru-Sebastian 113
54 87 Hadarau Elena 0 ½ Cicovschi Laurentiu-Mihai 81
55 92 Marginean Diana-Claudia ½ 0 Hadarau Ioana 88
56 73 Andronache Mihai 0 0 Mihai Ioana-Maria 94
57 91 Kocsis Izabela-Claudia 0 0 Olea Mihai 97

final

ALTE POSTARI RELEVANTE

0 Comentarii

Lasa un Comentariu

Adresa dvs de email nu va fi publicata.