Festivalul International de Sah ELISABETA POLIHRONIADE – juniori 14 ani

Lista de start, Rezultate runda 1, Perechi runda 2
Pairings/Results
Round 4 on 2009/11/04 at 09.30
Rank after Round 3
| Rk. | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
| 1 | Siclovan Cristian-Daniel | ROU | 2007 | Css Nr 1 Timisoara | 3,0 | 0,0 | 2,0 | 6,00 | |
| Manole Stefan | ROU | 1936 | Cs Petrolul Ploiesti | 3,0 | 0,0 | 2,0 | 6,00 | ||
| 3 | Bunta Andrei | ROU | 682 | Asociatia Sah Club Rm Val | 3,0 | 0,0 | 2,0 | 5,50 | |
| 4 | Barbul Ionel | ROU | 1830 | Cs Unio Satu Mare | 3,0 | 0,0 | 2,0 | 5,00 | |
| Nastase Robert-Paul | ROU | 1801 | Asociatia Sah Club Snagov | 3,0 | 0,0 | 2,0 | 5,00 | ||
| Neaga Horia-Dumitru-Iustin | ROU | 1701 | Css Nr 1 Timisoara | 3,0 | 0,0 | 2,0 | 5,00 | ||
| 7 | Bida Mihai-Eugen | ROU | 2019 | Csu Craiova | 3,0 | 0,0 | 1,5 | 4,50 | |
| 8 | Deliman Antonio-Emil | ROU | 1790 | Cs Tera Sah Medias | 3,0 | 0,0 | 1,0 | 4,00 | |
| 9 | Delgado-Vlaic Adrian | ROU | 1839 | Css Nr 1 Timisoara | 2,5 | 0,0 | 2,0 | 5,25 | |
| 10 | Sonfalean Maria-Laura | ROU | 1663 | Css Tg Mures | 2,5 | 0,0 | 2,0 | 4,25 | |
| Barbuleanu Serban-Ioan | ROU | 752 | Palatul Copiilor Craiova | 2,5 | 0,0 | 2,0 | 4,25 | ||
| 12 | Stoia Denis-Iulian | ROU | 1597 | Cs Tera Sah Medias | 2,5 | 0,0 | 1,5 | 3,75 | |
| 13 | Pricopie Stefan | ROU | 1634 | Clubul Sportiv Otopeni | 2,5 | 0,0 | 1,5 | 3,75 | |
| 14 | Stanciu Ioana-Georgiana | ROU | 1679 | Csm Craiova | 2,5 | 0,0 | 1,5 | 3,50 | |
| 15 | Sandu Marian-Catalin | ROU | 1667 | Cs Municipal Ploiesti | 2,5 | 0,0 | 1,5 | 3,25 | |
| 16 | Mirauta Stefano-Marius | ROU | 731 | Cs Sah Suceava | 2,5 | 0,0 | 1,5 | 2,50 | |
| 17 | Calin Alexandru | ROU | 648 | Cs Micul Sahist Iasi | 2,5 | 0,0 | 1,0 | 2,25 | |
| Negulescu Alexandru | ROU | 541 | Cs Carpati Sinaia | 2,5 | 0,0 | 1,0 | 2,25 | ||
| 19 | Savulescu Andrei-Sebastian | ROU | 536 | Cs Fc Callatis Mangalia | 2,0 | 0,0 | 2,0 | 3,25 | |
| 20 | Cirlig Ioana-Andreea | ROU | 1554 | Csm Craiova | 2,0 | 0,0 | 2,0 | 3,00 | |
| Zubcu Vlad-George | ROU | 1510 | Cs Micul Sahist Iasi | 2,0 | 0,0 | 2,0 | 3,00 | ||
| Badescu Cristian | ROU | 691 | Css Nr 1 Timisoara | 2,0 | 0,0 | 2,0 | 3,00 | ||
| Zlatea Cezar-Stelian | ROU | 684 | Css Nr 2 Bucuresti | 2,0 | 0,0 | 2,0 | 3,00 | ||
| II | Craciun Madalin-Marian | ROU | 503 | Cs Fc Callatis Mangalia | 2,0 | 0,0 | 2,0 | 3,00 | |
| 25 | II | Papa Valentin | ROU | 502 | Asociatia Sah Club Rm Val | 2,0 | 0,0 | 2,0 | 3,00 |
| Brezeanu Alexandra | ROU | 401 | Cs Sah Club Potaissa Turd | 2,0 | 0,0 | 2,0 | 3,00 | ||
| 27 | Cosmulescu Alexandru-Paul | ROU | 1793 | Clubul Central De Sah Buc | 2,0 | 0,0 | 2,0 | 2,50 | |
| 28 | Otoiu Marian-Cristian | ROU | 1586 | Css Nr 1 Pajura Bucurest | 2,0 | 0,0 | 2,0 | 2,00 | |
| Sauca-Gherman Catalin-Gheorghe | ROU | 649 | Css Nr 1 Timisoara | 2,0 | 0,0 | 2,0 | 2,00 | ||
| 30 | Marincas Catalina | ROU | 493 | Css Nr 1 Timisoara | 2,0 | 0,0 | 1,5 | 3,00 | |
| 31 | Hincu Andrei | ROU | 1469 | Css Nr 1 Timisoara | 2,0 | 0,0 | 1,5 | 2,75 | |
| 32 | Nastase Andreea-Cristina | ROU | 718 | Asociatia Sah Club Snagov | 2,0 | 0,0 | 1,5 | 1,75 | |
| 33 | Muresan Mihai-Alexandru | ROU | 1452 | Csu Sibiu | 2,0 | 0,0 | 1,0 | 2,00 | |
| Bitica Stefania | ROU | 609 | Asociatia Sah Club Rm Val | 2,0 | 0,0 | 1,0 | 2,00 | ||
| II | Ursu Razvan-Mihai | ROU | 580 | Css Palatul Copiilor C-Ta | 2,0 | 0,0 | 1,0 | 2,00 | |
| II | Lupu Cristian | ROU | 511 | Cs Armata Craiova | 2,0 | 0,0 | 1,0 | 2,00 | |
| II | Suciu Denis-Marius | ROU | 508 | Cs Tera Sah Medias | 2,0 | 0,0 | 1,0 | 2,00 | |
| Deac Bogdan-Daniel | ROU | 455 | Asc Ramnicu Valcea | 2,0 | 0,0 | 1,0 | 2,00 | ||
| Puscas Filip-Andrei | ROU | 452 | Css Tg Mures | 2,0 | 0,0 | 1,0 | 2,00 | ||
| Craciun Ionut-Catalin | ROU | 442 | Cs Micul Sahist Iasi | 2,0 | 0,0 | 1,0 | 2,00 | ||
| 41 | Cotarlan Codrin | ROU | 795 | Cs Sig-Mar Sighetu Marmat | 2,0 | 0,0 | 1,0 | 2,00 | |
| Bologa Dragos-Mihai | ROU | 431 | Asociatia Sah Club Rm Val | 2,0 | 0,0 | 1,0 | 2,00 | ||
| Haidu Cristina-Veronica | ROU | 401 | Csm Cluj Napoca | 2,0 | 0,0 | 1,0 | 2,00 | ||
| 44 | Talu Mircea | ROU | 548 | Css Viitorul Cluj | 2,0 | 0,0 | 1,0 | 1,50 | |
| 45 | Samfirescu Andrei-Alexandru | ROU | 401 | Css Nr 1 Timisoara | 2,0 | 0,0 | 1,0 | 1,50 | |
| 46 | Szijarto Norbert-Ludwig | ROU | 626 | Cs Mediator Giarmata Vii | 2,0 | 0,0 | 1,0 | 1,00 | |
| Ciorica Mihai-Vlad | ROU | 606 | Cs Mediator Giarmata Vii | 2,0 | 0,0 | 1,0 | 1,00 | ||
| II | Stoica Eduard-Constantin | ROU | 588 | Cs Municipal Ploiesti | 2,0 | 0,0 | 1,0 | 1,00 | |
| II | Ciocan Maria-Alexandra | ROU | 546 | Asociatia Sah Club Rm Val | 2,0 | 0,0 | 1,0 | 1,00 | |
| Copilu Codruta-Alexa | ROU | 512 | Cs Fc Callatis Mangalia | 2,0 | 0,0 | 1,0 | 1,00 | ||
| III | Chivulescu Adrian-Alexandru | ROU | 451 | Clubul Central De Sah Buc | 2,0 | 0,0 | 1,0 | 1,00 | |
| 52 | Lesnic Galina | MDA | 1431 | MOLDOVA | 2,0 | 0,0 | 1,0 | 1,00 | |
| III | Handac Alexandru-Radu | ROU | 437 | Cs Fc Callatis Mangalia | 2,0 | 0,0 | 1,0 | 1,00 | |
| III | Rohlicek Anca-Elena | ROU | 436 | Css Nr 1 Timisoara | 2,0 | 0,0 | 1,0 | 1,00 | |
| 55 | Munteanu Ariadna | ROU | 540 | Cs Micul Sahist Iasi | 1,5 | 0,0 | 2,5 | 2,25 | |
| Tudor Mihai-Catalin | ROU | 515 | Asociatia Sah Club Snagov | 1,5 | 0,0 | 2,5 | 2,25 | ||
| 57 | Hrib Andrada-Ioana | ROU | 625 | Cs Micul Sahist Iasi | 1,5 | 0,0 | 2,0 | 2,75 | |
| 58 | III | Ilie Radu-Stefan | ROU | 460 | Asociatia Sah Club Rm Val | 1,5 | 0,0 | 2,0 | 2,00 |
| 59 | III | Ganescu Robert-Florinel | ROU | 457 | Cs Armata Craiova | 1,5 | 0,0 | 1,5 | 1,75 |
| 60 | Muresan Adrian-Ionut | ROU | 511 | Csu Sibiu | 1,5 | 0,0 | 1,5 | 1,75 | |
| 61 | Mirauta Alexandru-Mihai | ROU | 409 | Cs Romtelecom Suceava | 1,5 | 0,0 | 1,5 | 1,75 | |
| Gavrilescu Dina | ROU | 401 | Cs Armata Craiova | 1,5 | 0,0 | 1,5 | 1,75 | ||
| 63 | Brezeanu Daniela | ROU | 401 | Cs Sah Club Potaissa Turd | 1,0 | 0,0 | 2,0 | 2,00 | |
| 64 | Herea Sergiu-Gabriel | ROU | 1771 | Cs Municipal Ploiesti | 1,0 | 0,0 | 2,0 | 1,00 | |
| Puican Dumitru-Andian | ROU | 401 | Sc Albatros Dragasani | 1,0 | 0,0 | 2,0 | 1,00 | ||
| 66 | Barbulescu Robert-Gabriel | ROU | 401 | Asc Ramnicu Valcea | 1,0 | 0,0 | 2,0 | 1,00 | |
| Blaga Mihai-Tudor | ROU | 401 | Cs De Sah Ioios Brasov | 1,0 | 0,0 | 2,0 | 1,00 | ||
| Bratulescu Valentin | ROU | 401 | Sc Albatros Dragasani | 1,0 | 0,0 | 2,0 | 1,00 | ||
| Chivoiu Emanuel | ROU | 401 | Cs Tera Sah Medias | 1,0 | 0,0 | 2,0 | 1,00 | ||
| Dimache Maria-Alexandra | ROU | 401 | Cs Fairplay Braila | 1,0 | 0,0 | 2,0 | 1,00 | ||
| Matei Raul-Cornel | ROU | 401 | Cs Aem Luxten Timisoara | 1,0 | 0,0 | 2,0 | 1,00 | ||
| Paraschiv Rares | ROU | 401 | Cs Ioios Brasov | 1,0 | 0,0 | 2,0 | 1,00 | ||
| 73 | III | Mongescu Victor | ROU | 440 | Asociatia Sah Club Rm Val | 1,0 | 0,0 | 2,0 | 0,50 |
| 74 | Hinsa Tudor-Vlad | ROU | 548 | Csm Cluj Napoca | 1,0 | 0,0 | 2,0 | 0,00 | |
| 75 | Anusca-Popa Ioan-Armand | ROU | 430 | Cs Sergentul Vaslui | 1,0 | 0,0 | 2,0 | 0,00 | |
| III | Dumitrescu George-Mihai | ROU | 422 | Cs De Sah Ioios Brasov | 1,0 | 0,0 | 2,0 | 0,00 | |
| Buga Andru-Mihai | ROU | 416 | Cs Muncitorul Resita | 1,0 | 0,0 | 2,0 | 0,00 | ||
| Gavrilescu David | ROU | 410 | Cs Armata Craiova | 1,0 | 0,0 | 2,0 | 0,00 | ||
| Fluture Sebastian-Petre | ROU | 401 | Css Nr 1 Timisoara | 1,0 | 0,0 | 2,0 | 0,00 | ||
| Petre Raul-Albert | ROU | 401 | Cs De Sah Ioios Brasov | 1,0 | 0,0 | 2,0 | 0,00 | ||
| Stoleriu George | ROU | 401 | Cs Micul Sahist Iasi | 1,0 | 0,0 | 2,0 | 0,00 | ||
| 82 | Barariu Daniel-Mihaita | ROU | 401 | Cs Aem Luxten Timisoara | 1,0 | 0,0 | 2,0 | 0,00 | |
| Hamati Julia | ROU | 401 | Css Nr 1 Timisoara | 1,0 | 0,0 | 2,0 | 0,00 | ||
| 84 | Panescu Angelina-Gabriela | ROU | 401 | Asociatia Sah Club Rm Val | 1,0 | 0,0 | 1,5 | 1,00 | |
| Plesa Daniela-Manuela | ROU | 401 | Cs Siciliana Bucuresti | 1,0 | 0,0 | 1,5 | 1,00 | ||
| 86 | Szijarto Andreea-Irene | ROU | 401 | Cs Mediator Giarmata Vii | 1,0 | 0,0 | 1,5 | 0,50 | |
| 87 | Pascu Bianca-Andreea | ROU | 401 | Cs Siciliana Bucuresti | 1,0 | 0,0 | 1,5 | 0,00 | |
| Zaharia Catalin-Stefan | ROU | 401 | Asociatia Sah Club Rm Val | 1,0 | 0,0 | 1,5 | 0,00 | ||
| 89 | Racu Ioana-Alexandra | ROU | 401 | Clubul Central De Sah Buc | 1,0 | 0,0 | 1,0 | 0,50 | |
| 90 | II | Ionescu Ozana-Maria | ROU | 504 | Cs Vointa Buzau | 1,0 | 0,0 | 1,0 | 0,00 |
| III | Stoica Marian-Daniel | ROU | 419 | Asociatia Sah Club Rm Val | 1,0 | 0,0 | 1,0 | 0,00 | |
| 92 | III | Secuiu Veronica | ROU | 430 | Cs Municipal Ploiesti | 1,0 | 0,0 | 1,0 | 0,00 |
| Feraru Ioana-Maria | ROU | 415 | Cs Micul Sahist Iasi | 1,0 | 0,0 | 1,0 | 0,00 | ||
| Stescu Ioana | ROU | 415 | Cs Micul Sahist Iasi | 1,0 | 0,0 | 1,0 | 0,00 | ||
| Alexin Daniel-Milan | ROU | 401 | Cs Aem Luxten Timisoara | 1,0 | 0,0 | 1,0 | 0,00 | ||
| Popa Teodora | ROU | 401 | Cs Tera Sah Medias | 1,0 | 0,0 | 1,0 | 0,00 | ||
| Szavu Debora-Gabriela | ROU | 401 | Css Nr 1 Timisoara | 1,0 | 0,0 | 1,0 | 0,00 | ||
| Ungureanu Alexandru-Daniel | ROU | 401 | Cs Aem Luxten Timisoara | 1,0 | 0,0 | 1,0 | 0,00 | ||
| Ungureanu Claudiu-Constantin | ROU | 401 | Cs Aem Luxten Timisoara | 1,0 | 0,0 | 1,0 | 0,00 | ||
| 100 | Panainte Andreea-Bianca | ROU | 424 | Css Palatul Copiilor C-Ta | 0,5 | 0,5 | 2,0 | 0,25 | |
| 101 | Munteanu Ciprian | ROU | 401 | Palatul Copiilor Craiova | 0,5 | 0,5 | 1,0 | 0,25 | |
| 102 | Gheorghe David-Andrei | ROU | 401 | Cs Aem Luxten Timisoara | 0,0 | 0,0 | 2,0 | 0,00 | |
| Hadarau Ioana | ROU | 401 | Css Tg Mures | 0,0 | 0,0 | 2,0 | 0,00 | ||
| Kocsis Izabela-Claudia | ROU | 401 | Css Nr 1 Timisoara | 0,0 | 0,0 | 2,0 | 0,00 | ||
| 105 | Andronache Mihai | ROU | 401 | Acs De Sah Apa Nova Bucur | 0,0 | 0,0 | 1,0 | 0,00 | |
| Cicovschi Laurentiu-Mihai | ROU | 401 | Acs De Sah Apa Nova Bucur | 0,0 | 0,0 | 1,0 | 0,00 | ||
| Cilibiu Mihai-Iulian | ROU | 401 | Cs Armata Craiova | 0,0 | 0,0 | 1,0 | 0,00 | ||
| Hadarau Elena | ROU | 401 | Css Tg Mures | 0,0 | 0,0 | 1,0 | 0,00 | ||
| Marginean Diana-Claudia | ROU | 401 | Css Tg Mures | 0,0 | 0,0 | 1,0 | 0,00 | ||
| Mihai Ioana-Maria | ROU | 401 | Cs Otopeni | 0,0 | 0,0 | 1,0 | 0,00 | ||
| Nechita Vlad-Mihai | ROU | 401 | Cs Micul Sahist Iasi | 0,0 | 0,0 | 1,0 | 0,00 | ||
| Olea Mihai | ROU | 401 | Cs De Sah Ioios Brasov | 0,0 | 0,0 | 1,0 | 0,00 | ||
| Paveliu Andrei | ROU | 401 | Acs De Sah Apa Nova Bucur | 0,0 | 0,0 | 1,0 | 0,00 | ||
| Ursan Petru-Sebastian | ROU | 401 | Css Nr 1 Timisoara | 0,0 | 0,0 | 1,0 | 0,00 |
Pairings/Results
Round 3 on 2009/11/03 at 15.30
Pairings/Results
Round 2 on 2009/11/03 at 09.00
final









0 Comentarii