Update 20,01
7.Galati:Rezultate Turneu de sah rapid 1 Noiembrie 2009
1. Galateanu 5,5p
2. Ciobanu 5p
3. Galea 5p
4. Smarandoiu 4,5p
5. Lazar 4,5p
6. Chisacov 4p
7. Richard 3,5p
8. Jugaru 3,5p
9. Petrini 3p
10.Pisu 3p
11.Banu 3p
12.Veduta 3p
13.Tudose 2,5p
14.Ungureanu 1p
(Mai multe amanunte pe http://sahgalati.wordpress.com)
Update 12.00
6. Anand preia conducerea in meciul cu Karpov
In prima zi a meciului dintre campionul Mondial en titre Vishi Anand si ex campionul mondial, Anatoli Karpov, scorul este de 1,5 – 0,5. In primul meci Anand l-a invins cu piesele albe, in cel de-al doilea Karpov reusind sa reziste campionului mondial.
Update 08,07
5.Open Bad Wiessee, runda1:Mircea Parligras si Viorel Iordachescu printre participanti.
Bad Wiessee, 31.10.2009 – 8.11.2009
Paarungsliste der 1. Runde |
||||||||||||
Tisch | TNr | Teilnehmer | Tite | Punkte | – | TNr | Teilnehmer | Tite | Punkte | Ergebnis | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1. | Rozentalis, Edua | GM | () | – | 225 | Czischke, Stefan | () | 1 – 0 | |||
2 | 226 | Frank, Werner | () | – | 2. | Khenkin, Igor | GM | () | 0 – 1 | |||
3 | 3. | Iordachescu, Vio | GM | () | – | 227 | Chernyshova, Nat | () | 1 – 0 | |||
4 | 228 | Hovens, Geert | () | – | 4. | Burmakin, Vladi1 | GM | () | 0 – 1 | |||
5 | 5. | Gupta, Abhijeet | GM | () | – | 229 | Gorse, Gérard | () | 1 – 0 | |||
6 | 230 | Schiessl, Siegfr | () | – | 6. | Jussupow, Artur | GM | () | 0 – 1 | |||
7 | 7. | Sokolov, Andrei | GM | () | – | 231 | Woerl, Richard | () | 1 – 0 | |||
8 | 232 | Schmelz, Markus | () | – | 8. | Yemelin, Vasily | GM | () | 0 – 1 | |||
9 | 9. | Milov, Leonid | IM | () | – | 233 | Koerber, Thomas | () | 1 – 0 | |||
10 | 234 | Lucas, Olav | () | – | 10. | Friedel, Joshua | GM | () | 0 – 1 | |||
11 | 11. | Parligras, Mirce | GM | () | – | 235 | Brueckel, Gerhar | () | 1 – 0 | |||
12 | 236 | Obermeier, Herbe | () | – | 12. | Teske, Henrik | GM | () | 0 – 1 | |||
13 | 13. | Kunin, Vitaly | GM | () | – | 237 | Kainz, Josef | () | 1 – 0 | |||
14 | 238 | Endisch, Peter | () | – | 14. | Chernyshov, Kons | GM | () | 0 – 1 | |||
15 | 15. | Brodsky, Michail | GM | () | – | 239 | Hefter, Franz | () | 1 – 0 | |||
16 | 240 | Waisberg, Arnold | () | – | 16. | Kraai, Jesse | GM | () | 0 – 1 | |||
17 | 17. | Bromberger, Stef | IM | () | – | 241 | Strecker, Gerhar | () | 1 – 0 | |||
18 | 242 | Reuter, Roland | () | – | 18. | Naumann, Alexand | GM | () | 0 – 1 | |||
19 | 244 | Kwossek, Georg | () | – | 20. | Meins, Gerlef | IM | () | 0 – 1 | |||
20 | 21. | Siebrecht, Sebas | GM | () | – | 245 | Bernardt, Rainer | () | 1 – 0 |
Bad Wiessee, 31.10.2009 – 8.11.2009
Paarungsliste der 2. Runde |
||||||||||||
Tisch | TNr | Teilnehmer | Tite | Punkte | – | TNr | Teilnehmer | Tite | Punkte | Ergebnis | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 113 | Kastek, Thomas | (1) | – | 1. | Rozentalis, Edua | GM | (1) | – | |||
2 | 2. | Khenkin, Igor | GM | (1) | – | 115 | Schweiger, Georg | CM | (1) | – | ||
3 | 116 | Lederle, Vitus | (1) | – | 3. | Iordachescu, Vio | GM | (1) | – | |||
4 | 4. | Burmakin, Vladi1 | GM | (1) | – | 117 | Czap, Bernard | (1) | – | |||
5 | 118 | Lutz, Albert | (1) | – | 5. | Gupta, Abhijeet | GM | (1) | – | |||
6 | 6. | Jussupow, Artur | GM | (1) | – | 121 | Schoenberger, Pe | (1) | – | |||
7 | 123 | Schatz, Christia | CM | (1) | – | 7. | Sokolov, Andrei | GM | (1) | – | ||
8 | 8. | Yemelin, Vasily | GM | (1) | – | 125 | Demir, Bilal | (1) | – | |||
9 | 10. | Friedel, Joshua | GM | (1) | – | 131 | Simon, Roland | (1) | – | |||
10 | 132 | Heuer, Thomas | FM | (1) | – | 11. | Parligras, Mirce | GM | (1) | – | ||
11 | 12. | Teske, Henrik | GM | (1) | – | 133 | Schaefer, Michae | (1) | – | |||
12 | 134 | Lang, Ferdinand | (1) | – | 13. | Kunin, Vitaly | GM | (1) | – | |||
13 | 14. | Chernyshov, Kons | GM | (1) | – | 135 | Lettl, Gerhard | (1) | – | |||
14 | 136 | Brychcy, Felix | (1) | – | 15. | Brodsky, Michail | GM | (1) | – | |||
15 | 16. | Kraai, Jesse | GM | (1) | – | 137 | Hornung, Hans | (1) | – | |||
16 | 138 | Lodes, Hermann | (1) | – | 17. | Bromberger, Stef | IM | (1) | – | |||
17 | 18. | Naumann, Alexand | GM | (1) | – | 139 | Taube, Hubertus | (1) | – | |||
18 | 141 | Mentel, Juergen | (1) | – | 19. | Hertneck, Gerald | GM | (1) | – | |||
19 | 20. | Meins, Gerlef | IM | (1) | – | 143 | Mons, Leon | (1) | – | |||
20 | 144 | Weichelt, Jens | (1) | – | 21. | Siebrecht, Sebas | GM | (1) |
Update 07,59
4.Italia: Mondialele de Veterani-Feminin: Elena Fatabelikova conduce cu 3,5 p plutonul de 28 de jucatoare.
19th World Senior Chess Championship - Women 27.10.-08.11.2009 - Condino / Italy
Ergebnisse der Runde 4
1 2 Strutinskaya Galina FIM 1/2 8 Fatalibekova Elena FGM 2 6 Voronova Tatiana FIM 0-1 5 Fomina Tatyana FIM 3 4 Vilerte Tamara FGM 0-1 3 Kozlovskaya ValentinFGM 4 1 Gaprindashvili Nona GM 1-0 13 Mira Helene FIM 5 15 Sokolovskaya SerafimFFM 0-1 9 Miednikova SwietlanaFFM 6 18 Khropova Larisa FFM 1-0 11 Bogumil Tatiana FFM 7 17 Chernova Natalja 1-0 7 Zaitseva Tamara 8 14 Dotan Valeria FFM 1/2 16 Komysheva Margarita FFM 9 10 Bilunova Rimma I FIM 1/2 20 Onoprienko Elena 10 12 Mkrychian Alla FFM 1/2 22 Shushpanova Nina FFM 11 19 Abdikasova Panu 1-0 26 Elstein Alla Dr. 12 23 Lychkova Ludmila 1/2 28 Savinova Yulia 13 25 Shmyreva Tatiana 1/2 24 Milashevskaja Valent 14 27 Di Cicco Daniela 1/2 21 Lein Marina
19. World Senior Chess Championship Condino Women 27.10. - 08.11.2009
Ranking after Round 4
Name Rd. 1 Rd. 2 Rd. 3 Rd. 4 Pts. Pr.Sc. 1. Fatalibekova Elena FGM RUS S+ 21 W+ 5 W+ 10 S= 4 3.5 9.5 2. Kozlovskaya Valentin FGM RUS W+ 9 S+ 14 W= 8 S+ 10 3.5 9.0 3. Fomina Tatyana FIM EST W+ 17 S+ 12 W= 4 S+ 8 3.5 9.0 4. Strutinskaya Galina FIM RUS S+ 16 W+ 6 S= 3 W= 1 3.0 8.5 5. Gaprindashvili Nona GM GEO W+ 15 S- 1 S+ 18 W+ 12 3.0 7.0 6. Miednikova Swietlana FFM RUS W+ 22 S- 4 W+ 13 S+ 15 3.0 7.0 7. Khropova Larisa FFM RUS W- 10 S+ 26 W+ 20 W+ 11 3.0 6.0 8. Voronova Tatiana FIM LAT S+ 19 W+ 23 S= 2 W- 3 2.5 8.0 9. Chernova Natalja RUS S- 2 W= 24 S+ 28 W+ 18 2.5 4.5 10. Vilerte Tamara FGM LAT S+ 7 W+ 11 S- 1 W- 2 2.0 7.0 11. Bogumil Tatiana FFM RUS W+ 26 S- 10 W+ 17 S- 7 2.0 6.0 12. Mira Helene FIM AUT W+ 27 W- 3 S+ 19 S- 5 2.0 6.0 13. Dotan Valeria FFM ISR S+ 25 W= 18 S- 6 W= 16 2.0 6.0 14. Bilunova Rimma I FIM RUS S+ 24 W- 2 S= 16 W= 19 2.0 5.5 15. Sokolovskaya Serafim FFM USA S- 5 W+ 21 S+ 23 W- 6 2.0 5.0 16. Komysheva Margarita FFM RUS W- 4 S+ 22 W= 14 S= 13 2.0 4.5 17. Abdikasova Panu KAZ S- 3 W+ 25 S- 11 W+ 23 2.0 4.0 18. Zaitseva Tamara RUS W+ 28 S= 13 W- 5 S- 9 1.5 5.5 19. Onoprienko Elena RUS W- 8 S+ 27 W- 12 S= 14 1.5 3.5 20. Mkrychian Alla FFM UZB S- 23 W+ 28 S- 7 W= 21 1.5 3.5 21. Shushpanova Nina FFM RUS W- 1 S- 15 W+ 27 S= 20 1.5 2.5 22. Lychkova Ludmila RUS S- 6 W- 16 S+ 24 W= 25 1.5 2.5 23. Elstein Alla Dr. GER W+ 20 S- 8 W- 15 S- 17 1.0 4.0 24. Milashevskaja Valent RUS W- 14 S= 9 W- 22 S= 26 1.0 2.0 25. Savinova Yulia RUS W- 13 S- 17 W= 26 S= 22 1.0 1.5 26. Shmyreva Tatiana RUS S- 11 W- 7 S= 25 W= 24 1.0 1.5 27. Di Cicco Daniela ITA S- 12 W- 19 S- 21 W= 28 0.5 0.5 28. Lein Marina RUS S- 18 S- 20 W- 9 S= 27 0.5 0.5
Update 07,22
3.Italia: Mondialele de Veterani-Masculin: Mihai Suba conduce cu 3,5 p plutonul de 170 de participanti.
19th World Senior Chess Championship 27.10.-08.11.2009 - Condino / Italy
Ergebnisse der Runde 5
1 10 Kuindzhy Alexander 0-1 1 Tseshkovsky Vitaly GM 2 2 Suba Mihai GM 1/2 15 Tseitlin Mark D GM 3 13 Chernikov Oleg GM 1/2 3 Cebalo Miso GM 4 4 Pushkov Nikolai GM 1/2 19 Malisov Boris 5 12 Klovans Janis GM 1/2 5 Vasiukov Evgeni GM 6 25 Klundt Klaus IM 1/2 7 Danner Georg IM 7 8 Rukavina Josip IM 1/2 33 Sloth Jorn FM 8 34 Arkhangelsky Boris IM 0-1 9 Butnorius Algimantas GM 9 35 Wittmann Walter IM 1/2 11 Shvedchikov Anatoli IM 10 14 Kaufman Larry C GM 0-1 37 Malmdin Nils-Ake 11 16 Van Riemsdijk Herman IM 1-0 41 Loktiev Ivan IM 12 38 Kraidman Yair GM 1/2 17 Mishuchkov Nikolai M FM 13 18 Plachetka Jan GM 1-0 47 Sherwin James T IM 14 50 Karl Hans FM 1/2 21 Karasev Vladimir I IM 15 22 Jakobsen Ole IM 1/2 51 Rosino Antonio FM 16 52 Sawadkuhi Massoud Am FM 1/2 23 Altshul Raffael FM 17 24 Werner Clemens FM 1-0 57 Zelkind Eduard FM 18 28 Onoprienko Vladimir IM 1-0 67 Hvenekilde Jorgen FM 19 81 Ozbilen Hayri 0-1 29 Jacobsen Bo 20 30 Busu Corneliu IM 1/2 83 Taksrud Vidar 21 85 Andersson Kaj 1/2 31 Wahlbom Magnus 22 95 Pipitone Antonio 0-1 32 Jorgensen Jorgen 23 6 Gutman Lev GM 1/2 61 Buxade Roca Guillerm 24 26 Clemens Christian Dr FM 0-1 62 Estrada Martinez Ces 25 27 Kernazhitsky Leonid IM 1-0 69 Nielsen Kai Sten 26 36 Grinberg Iosif P. 1-0 75 Kock Hans-Uwe FM 27 42 Gutkin Boris 1-0 80 Kulago Alexander FM 28 82 Muratoglu Salih 0-1 43 Rooze Jan FM 29 44 Gruzmann Boris FM 1-0 77 Laco Giuseppe 30 105 Rubinstein Mark 0-1 45 Simon Padros Emili FM 31 128 Cavatorta Fosco 0-1 53 Acers Jude 32 54 Van Den Berg Ad 1/2 133 Sevenyuk Alexey 33 58 Hohler Peter FM 1-0 98 Vrhovnik Damir 34 84 Welz Peter Dr. FM 1/2 20 Boehnisch Manfred FM 35 46 Anguera Maestro Jaim 1-0 89 Tribuiani Renato 36 48 Candea Gheorghe IM 1/2 94 Olesen Poul Erik Nor 37 91 Preuss Flemming 0-1 49 Ivanets Vladimir FM 38 97 Belokopyt Boris 1/2 55 Zoltek Tadeusz FM 39 103 Gardi Giuseppe 0-1 56 Vogel Jaap FM 40 114 Rotelli Pietro 0-1 59 Feller Josy 41 118 De Laubadere Philipp 0-1 60 Batakovs Olegs 42 64 Bondick Karl-Heinz 1-0 100 Beltrami Nerio 43 65 Stull Norbert 1-0 104 Elfert Aleksandr V. IM 44 66 Nordstrom Felix FM 1-0 108 Hellwege Werner 45 70 Barlocco Carlo FM 1-0 112 Blasco Domenico 46 72 Thieme Hans 1-0 123 Fritsch Juergen Dr. 47 124 Morrow Hans M 0-1 73 Nickl Klaus 48 74 Gutzeit Avraham 1-0 121 Filzmaier Bruno 49 76 Nordby Bernt 1-0 141 Bue Gunnar 50 78 Ziltener Werner 1/2 152 Catania Duante 51 122 Ramusch Arnulf 0-1 79 Toefferl Heimo 52 136 Rave Avraham 1/2 88 Trefzer Erhard 53 140 Mentink Toon 0-1 40 Titz Heimo FM 54 116 Schwertel Johann 1/2 63 Zhelesny Stanislav FM 55 68 Wahlund Bengt 1/2 113 Kayaman Metin 56 132 Zurel Maxim 0-1 71 Blaushtain Boris 57 134 Nielsen Peter 0-1 86 Maurer Fritz 58 87 Stuart Peter 1-0 115 SALVO Guglielmo 59 142 Zelkind Natalya 0-1 92 Cernea Radu 60 93 Davydov Mihail 1/2 120 Karall Lorenz 61 99 Ilic Ilija 0-1 127 Korenevski Oleg 62 101 Gustavsson Sture 1/2 151 Gonzalo Gonzalez Fra 63 156 Strohbusch Frank 1-0 102 Hajenius Willem 64 109 Zharokov Biket 1/2 135 Papa Angelo 65 150 Scarpellini Felice 0-1 110 Morriss Pete 66 139 Haupt Joachim 0-1 39 Mueller Rudolf 67 144 Flotten Erling 1/2 90 Profaizer Gino 68 145 Acunzo Domenico 0-1 96 Bondar Leonid 69 146 Keze Arnis 1-0 106 Zotin Vladimir 70 107 Giani Franco 1-0 149 Sotter-Klundt Gerlin 71 111 Andreas Guenter 1-0 143 De Nisi Giuseppe 72 148 Aasum Anker 1-0 117 Zachariassen John 73 154 Zelkind Simeon 1/2 125 Kverndal Leif 74 126 Weller Friedhelm 1-0 155 Cooper Nigel 75 158 Skworzvov Igor 0-1 129 Quagliarella Sabino 76 130 Vladov Mark 0-1 157 Fragni Enrico 77 162 TRIFONI Giorgio 0-1 131 Birkestrand Odd 78 164 BATTAGLIA Emanuele 0-1 137 Van Haaften Adriaan 79 138 Weinberg Emanuele 1-0 170 Cerusico Carlo 80 160 Thonig Manfred 0-1 119 Haug Kjell 81 147 Pedrotti Luciano 1/2 161 ZANIN Umberto 82 169 RECUBINI Dante 0-1 153 Bortolotti Silvano 83 159 Gill William 0-1 165 SOLURI Francesco 84 166 Kuhnert Werner 1/2 163 Cesati Cassin Giorgi 85 168 Lisandri Luigi 1-0 0 Spielfrei
Ranking after Round 4
Name Title Country Rd. 1 Rd. 2 Rd. 3 Rd. 4 Points Pg.Sc. 1. Suba Mihai GM ROU W+126 S+ 75 W+ 26 S= 5 3.5 9.5 2. Cebalo Miso GM CRO S+120 W+ 39 S+ 25 W= 3 3.5 9.5 3. Klovans Janis GM LAT W+137 S+ 35 W+ 49 S= 2 3.5 9.5 4. Pushkov Nikolai GM RUS W+ 85 S+ 40 W+ 27 S= 6 3.5 9.5 5. Chernikov Oleg GM RUS S+ 92 W+ 89 S+ 29 W= 1 3.5 9.5 6. Tseitlin Mark D GM ISR S+113 W+ 73 S+ 50 W= 4 3.5 9.5 7. Kuindzhy Alexander RUS W+ 99 S+ 81 W+ 28 S= 8 3.5 9.5 8. Malisov Boris ISR S+ 97 W+108 S+ 68 W= 7 3.5 9.5 9. Tseshkovsky Vitaly GM RUS S+ 44 W+ 36 S= 45 W+ 13 3.5 9.0 10. Vasiukov Evgeni GM RUS S+ 86 W+ 60 S= 14 W+ 48 3.5 9.0 11. Danner Georg IM AUT S+ 91 W+ 72 S= 15 W+ 45 3.5 9.0 12. Klundt Klaus IM GER S+118 W+ 77 S= 47 W+ 46 3.5 9.0 13. Kaufman Larry C GM USA W+ 63 S+ 74 W+ 51 S- 9 3.0 9.0 14. Jorgensen Jorgen DEN W+156 S+ 37 W= 10 W= 17 3.0 8.5 15. Arkhangelsky Boris IM RUS W+162 S+ 38 W= 11 S= 30 3.0 8.5 16. Shvedchikov Anatoli IM RUS S+ 41 W+ 61 S= 46 W= 23 3.0 8.5 17. Van Riemsdijk Herman IM BRA W+ 93 S+ 62 W= 19 S= 14 3.0 8.5 18. Werner Clemens FM GER W+105 S+ 78 W= 20 S= 19 3.0 8.5 19. Sherwin James T IM USA S+124 W+134 S= 17 W= 18 3.0 8.5 20. Hvenekilde Jorgen FM DEN S+ 94 W+ 76 S= 18 W= 24 3.0 8.5 21. Wittmann Walter IM AUT S+111 W= 52 S+ 56 W= 22 3.0 8.0 22. Plachetka Jan GM SVK W+109 S= 69 W+ 55 S= 21 3.0 8.0 23. Busu Corneliu IM ROU W+115 S= 83 W+ 57 S= 16 3.0 8.0 24. Jakobsen Ole IM DEN W+152 S=106 W+ 58 S= 20 3.0 8.0 25. Onoprienko Vladimir IM RUS W+119 S+ 53 W- 2 S+ 74 3.0 8.0 26. Jacobsen Bo DEN S+ 87 W+ 82 S- 1 W+ 70 3.0 8.0 27. Wahlbom Magnus SWE S+110 W+ 80 S- 4 W+ 77 3.0 8.0 28. Loktiev Ivan IM RUS S+153 W+ 54 S- 7 W+ 80 3.0 8.0 29. Kraidman Yair GM ISR W+ 98 S+131 W- 5 S+ 78 3.0 8.0 30. Mishuchkov Nikolai M FM RUS S=112 W+122 S+ 59 W= 15 3.0 7.5 31. Altshul Raffael FM RUS S+148 W= 70 S= 52 W+ 69 3.0 7.5 32. Butnorius Algimantas GM LTU S=122 W+112 S= 71 W+ 47 3.0 7.0 33. Karasev Vladimir I IM RUS S= 66 W+ 90 S= 69 W+ 73 3.0 7.0 34. Sloth Jorn FM DEN S= 90 W+145 S= 70 W+ 79 3.0 7.0 35. Zelkind Eduard FM USA S+129 W- 3 S+140 W+ 76 3.0 7.0 36. Karl Hans FM SUI W+128 S- 9 W+ 99 S+ 85 3.0 7.0 37. Ozbilen Hayri TUR S+167 W- 14 S+134 W+ 68 3.0 7.0 38. Taksrud Vidar NOR S+166 W- 15 S+117 W+ 71 3.0 7.0 39. Sawadkuhi Massoud Am FM IRI W+147 S- 2 W+137 S+ 84 3.0 7.0 40. Rosino Antonio FM ITA S+101 W- 4 S+ 97 W+ 86 3.0 7.0 41. Pipitone Antonio ITA W- 16 S+155 W+135 S+ 81 3.0 6.0 42. Rukavina Josip IM CRO W-107 S+123 W+ 83 S+ 72 3.0 6.0 43. Malmdin Nils-Ake SWE S- 88 W+103 S+ 91 W+ 82 3.0 6.0 44. Andersson Kaj SWE W- 9 S+147 W+138 S+ 75 3.0 6.0 45. Kernazhitsky Leonid IM UKR S+140 W+ 79 W= 9 S- 11 2.5 8.0 46. Grinberg Iosif P. RUS W+ 96 S+107 W= 16 S- 12 2.5 8.0 47. Muratoglu Salih TUR W+169 S+135 W= 12 S- 32 2.5 8.0 48. Clemens Christian Dr FM GER W+116 S= 57 W+106 S- 10 2.5 7.5 49. Rooze Jan FM BEL S+ 67 W+ 88 S- 3 W= 52 2.5 7.5 50. Gutkin Boris ISR W+123 S+132 W- 6 S= 53 2.5 7.5 51. Simon Padros Emili FM ESP S+142 W+133 S- 13 W= 54 2.5 7.5 52. Kulago Alexander FM RUS W+165 S= 21 W= 31 S= 49 2.5 7.0 53. Laco Giuseppe ITA S+139 W- 25 S+133 W= 50 2.5 6.5 54. Welz Peter Dr. FM GER W+164 S- 28 W+ 94 S= 51 2.5 6.5 55. Acers Jude USA S+149 W= 56 S- 22 W+ 87 2.5 6.5 56. Gutman Lev GM GER W+141 S= 55 W- 21 S+107 2.5 6.5 57. Kock Hans-Uwe FM LIE S+161 W= 48 S- 23 W+110 2.5 6.5 58. Nielsen Kai Sten DEN S=145 W+ 66 S- 24 W+112 2.5 6.0 59. Estrada Martinez Ces ESP W=159 S+ 65 W- 30 S+111 2.5 6.0 60. Van Den Berg Ad NED W+150 S- 10 W= 63 S+116 2.5 6.0 61. Hohler Peter FM SUI W+154 S- 16 W=109 S+115 2.5 6.0 62. Buxade Roca Guillerm ESP S+146 W- 17 S=110 W+113 2.5 6.0 63. Vrhovnik Damir CRO S- 13 W+102 S= 60 W+114 2.5 5.0 64. Gruzmann Boris FM RUS -132 S+128 W=107 S+109 2.5 5.0 65. Sevenyuk Alexey BLR S= 71 W- 59 S+122 W+108 2.5 5.0 66. Rubinstein Mark ISR W= 33 S- 58 W+160 S+106 2.5 5.0 67. Cavatorta Fosco ITA W- 49 S=121 W+126 S+135 2.5 4.5 68. Anguera Maestro Jaim ESP W+143 S+136 W- 8 S- 37 2.0 7.0 69. Stull Norbert LUX S+117 W= 22 W= 33 S- 31 2.0 6.5 70. Barlocco Carlo FM ITA W+158 S= 31 W= 34 S- 26 2.0 6.5 71. Candea Gheorghe IM ROU W= 65 S+159 W= 32 S- 38 2.0 6.0 72. Vogel Jaap FM NED W+104 S- 11 W+ 93 W- 42 2.0 6.0 73. Nordstrom Felix FM SWE W+125 S- 6 W+119 S- 33 2.0 6.0 74. Feller Josy LUX S+157 W- 13 S+100 W- 25 2.0 6.0 75. Ivanets Vladimir FM RUS S+130 W- 1 S+ 92 W- 44 2.0 6.0 76. Boehnisch Manfred FM GER W+ 84 S- 20 W+141 S- 35 2.0 6.0 77. Thieme Hans GER W+138 S- 12 W+ 96 S- 27 2.0 6.0 78. Nickl Klaus AUT S+151 W- 18 S+ 88 W- 29 2.0 6.0 79. Gutzeit Avraham ISR W+170 S- 45 W+ 98 S- 34 2.0 6.0 80. Ziltener Werner SUI W+168 S- 27 W+132 S- 28 2.0 6.0 81. Zoltek Tadeusz FM POL S+102 W- 7 S+118 W- 41 2.0 6.0 82. Nordby Bernt NOR W+163 S- 26 W+131 S- 43 2.0 6.0 83. Toefferl Heimo AUT S+144 W= 23 S- 42 W= 90 2.0 6.0 84. Elfert Aleksandr V. IM RUS S- 76 W+146 S+ 89 W- 39 2.0 5.0 85. Trefzer Erhard GER S- 4 W+124 S+139 W- 36 2.0 5.0 86. Tribuiani Renato ITA W- 10 S+104 W+136 S- 40 2.0 5.0 87. Rotelli Pietro ITA W- 26 S+165 W+ 95 S- 55 2.0 5.0 88. Ramusch Arnulf AUT W+ 43 S- 49 W- 78 S+138 2.0 5.0 89. Bondick Karl-Heinz GER W+155 S- 5 W- 84 S+131 2.0 5.0 90. De Laubadere Philipp FRA W= 34 S- 33 W+161 S= 83 2.0 4.5 91. Preuss Flemming DEN W- 11 S+154 W- 43 S+132 2.0 4.0 92. Belokopyt Boris RUS W- 5 S+125 W- 75 S+143 2.0 4.0 93. Beltrami Nerio ITA S- 17 W+129 S- 72 W+133 2.0 4.0 94. Catania Duante USA W- 20 S+105 S- 54 W+140 2.0 4.0 95. Batakovs Olegs LAT -133 W+153 S- 87 W+142 2.0 4.0 96. Filzmaier Bruno AUT S- 46 W+167 S- 77 W+139 2.0 4.0 97. Gardi Giuseppe ITA W- 8 S+158 W- 40 S+147 2.0 4.0 98. Fritsch Juergen Dr. GER S- 29 W+166 S- 79 W+144 2.0 4.0 99. Olesen Poul Erik Nor DEN S- 7 W+101 S- 36 W+149 2.0 4.0 100. Blasco Domenico ITA 0 S+168 W- 74 W+134 2.0 4.0 101. Rave Avraham ISR W- 40 S- 99 W+168 S+141 2.0 3.0 102. Mentink Toon NED W- 81 S- 63 +169 S+137 2.0 3.0 103. Morrow Hans M USA W-135 S- 43 W+155 S+136 2.0 3.0 104. Bue Gunnar NOR S- 72 W- 86 S+166 W+148 2.0 3.0 105. Hellwege Werner GER S- 18 W- 94 S+157 W+146 2.0 3.0 106. Blaushtain Boris ISR S+127 W= 24 S- 48 W- 66 1.5 5.5 107. Cernea Radu ROU S+ 42 W- 46 S= 64 W- 56 1.5 5.0
Update 07,16
2.Campionatul mondial de juniori under 20- Baieti, runda 10: Cristian Chirila pe locul 30 cu5,5p
Pairings/Results
Round 10 on 2009/10/31 at 17:00
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
1 | 7 | GM | ITURRIZAGA Eduardo | 2605 | 7 | ½ – ½ | 7½ | GM | VACHIER-LAGRAVE Maxime | 2718 | 1 | ||
2 | 10 | GM | OLSZEWSKI Michal | 2544 | 6½ | 0 – 1 | 7½ | GM | ZHIGALKO Sergei | 2646 | 3 | ||
3 | 8 | GM | POPOV Ivan | 2582 | 6 | 1 – 0 | 6½ | GM | RODSHTEIN Maxim | 2623 | 5 | ||
4 | 2 | GM | ANDREIKIN Dmitry | 2659 | 6 | 1 – 0 | 6 | GM | JUMABAYEV Rinat | 2548 | 9 | ||
5 | 4 | GM | HOWELL David W L | 2624 | 6 | 0 – 1 | 6 | IM | ROBSON Ray | 2527 | 13 | ||
6 | 6 | GM | LI Chao B | 2617 | 6 | 0 – 1 | 6 | GM | GRIGORYAN Avetik | 2515 | 17 | ||
7 | 18 | IM | VOCATURO Daniele | 2510 | 6 | 0 – 1 | 6 | IM | LENDERMAN Alex | 2542 | 11 | ||
8 | 12 | IM | BRUNELLO Sabino | 2533 | 6 | 0 – 1 | 6 | IM | MARGVELASHVILI Giorgi | 2509 | 20 | ||
9 | 14 | GM | DIAMANT Andre | 2526 | 5½ | ½ – ½ | 5½ | GM | LEON HOYOS Manuel | 2516 | 16 | ||
10 | 50 | FM | MAENHOUT Thibaut | 2303 | 5½ | 0 – 1 | 5½ | GM | BINDRICH Falko | 2516 | 15 | ||
11 | 21 | GM | CHIRILA Ioan-Cristian | 2504 | 5 | ½ – ½ | 5½ | GM | YU Yangyi | 2509 | 19 | ||
12 | 39 | FM | ZASLAVSKY Mikhail | 2392 | 5 | ½ – ½ | 5 | IM | ADHIBAN Baskaran | 2490 | 23 | ||
13 | 38 | FM | BAJARANI Ulvi | 2392 | 5 | ½ – ½ | 5 | IM | LALITH Babu M R | 2477 | 25 | ||
14 | 26 | GUNDAVAA Bayarsaikhan | 2477 | 5 | 1 – 0 | 5 | BLIT Jacques | 2350 | 42 | ||||
15 | 40 | FM | MACIAS MURILLO Bryan | 2363 | 5 | ½ – ½ | 5 | IM | KARTHIKEYAN P | 2449 | 30 | ||
16 | 31 | FM | CORI Jorge | 2445 | 5 | ½ – ½ | 5 | IM | IBARRA CHAMI Luis Fernando | 2393 | 37 | ||
17 | 32 | IM | POTAPOV Pavel | 2429 | 5 | ½ – ½ | 5 | FM | SCHIENDORFER Emanuel | 2311 | 47 | ||
18 | 43 | FM | VISHNU Prasanna V | 2342 | 4½ | ½ – ½ | 4½ | FM | YILMAZ Mustafa | 2475 | 27 | ||
19 | 28 | IM | CAN Emre | 2455 | 4½ | 1 – 0 | 4½ | DIMURO Matias | 2214 | 56 | |||
20 | 48 | FM | HOURIEZ Clement | 2304 | 4½ | 0 – 1 | 4½ | IM | ASHWIN Jayaram | 2451 | 29 |
Rank after Round 10
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | Rp | ||
1 | GM | ZHIGALKO Sergei | BLR | 2646 | 8,5 | 22907 | 46,0 | 2817 | |
2 | GM | VACHIER-LAGRAVE Maxime | FRA | 2718 | 8,0 | 22981 | 45,5 | 2774 | |
3 | GM | ITURRIZAGA Eduardo | VEN | 2605 | 7,5 | 23124 | 42,5 | 2737 | |
4 | GM | ANDREIKIN Dmitry | RUS | 2659 | 7,0 | 22810 | 39,0 | 2659 | |
