De Astazi avem o noua familie sahista pentru ca IM Corina Gheorghe si IM Daniel Moldovan se casatoresc la Medias. Le uram din toata inima casa de piatra si la multi ani familiei de sahisti si le dorim tot ce este mai bun pe lume, multi copii pe care sa ii antreneze si care sa le lumineze viata, intelegere si intelepciune pentru a trece impreuna peste toate greutatile vietii. Casa de piatra si multa fericire din partea noastra!
______________________________________________________________________________________
Update 16,49
4. Italia: Campionatul mondial de Veterani: Runda 3 si 4: Mihai Suba in frunte
19th World Senior Chess Championship 27.10.-08.11.2009 - Condino / Italy
Ergebnisse der Runde 3
1 27 Kernazhitsky Leonid IM 1/2 1 Tseshkovsky Vitaly GM 2 2 Suba Mihai GM 1-0 29 Jacobsen Bo 3 28 Onoprienko Vladimir IM 0-1 3 Cebalo Miso GM 4 4 Pushkov Nikolai GM 1-0 31 Wahlbom Magnus 5 32 Jorgensen Jorgen 1/2 5 Vasiukov Evgeni GM 6 34 Arkhangelsky Boris IM 1/2 7 Danner Georg IM 7 10 Kuindzhy Alexander 1-0 41 Loktiev Ivan IM 8 36 Grinberg Iosif P. 1/2 11 Shvedchikov Anatoli IM 9 12 Klovans Janis GM 1-0 43 Rooze Jan FM 10 38 Kraidman Yair GM 0-1 13 Chernikov Oleg GM 11 14 Kaufman Larry C GM 1-0 45 Simon Padros Emili FM 12 42 Gutkin Boris 0-1 15 Tseitlin Mark D GM 13 16 Van Riemsdijk Herman IM 1/2 47 Sherwin James T IM 14 46 Anguera Maestro Jaim 0-1 19 Malisov Boris 15 24 Werner Clemens FM 1/2 67 Hvenekilde Jorgen FM 16 82 Muratoglu Salih 1/2 25 Klundt Klaus IM 17 6 Gutman Lev GM 0-1 35 Wittmann Walter IM 18 48 Candea Gheorghe IM 1/2 9 Butnorius Algimantas GM 19 62 Estrada Martinez Ces 0-1 17 Mishuchkov Nikolai M FM 20 18 Plachetka Jan GM 1-0 53 Acers Jude 21 65 Stull Norbert 1/2 21 Karasev Vladimir I IM 22 22 Jakobsen Ole IM 1-0 69 Nielsen Kai Sten 23 80 Kulago Alexander FM 1/2 23 Altshul Raffael FM 24 26 Clemens Christian Dr FM 1-0 71 Blaushtain Boris 25 30 Busu Corneliu IM 1-0 75 Kock Hans-Uwe FM 26 70 Barlocco Carlo FM 1/2 33 Sloth Jorn FM 27 8 Rukavina Josip IM 1-0 79 Toefferl Heimo 28 20 Boehnisch Manfred FM 1-0 90 Profaizer Gino 29 91 Preuss Flemming 0-1 37 Malmdin Nils-Ake 30 95 Pipitone Antonio 1-0 39 Mueller Rudolf 31 44 Gruzmann Boris FM 1/2 92 Cernea Radu 32 97 Belokopyt Boris 0-1 49 Ivanets Vladimir FM 33 50 Karl Hans FM 1-0 94 Olesen Poul Erik Nor 34 103 Gardi Giuseppe 0-1 51 Rosino Antonio FM 35 52 Sawadkuhi Massoud Am FM 1-0 96 Bondar Leonid 36 54 Van Den Berg Ad 1/2 98 Vrhovnik Damir 37 109 Zharokov Biket 0-1 55 Zoltek Tadeusz FM 38 56 Vogel Jaap FM 1-0 100 Beltrami Nerio 39 111 Andreas Guenter 0-1 57 Zelkind Eduard FM 40 58 Hohler Peter FM 1/2 102 Hajenius Willem 41 112 Blasco Domenico 0-1 59 Feller Josy 42 114 Rotelli Pietro 1-0 60 Batakovs Olegs 43 116 Schwertel Johann 1/2 61 Buxade Roca Guillerm 44 64 Bondick Karl-Heinz 0-1 104 Elfert Aleksandr V. IM 45 66 Nordstrom Felix FM 1-0 113 Kayaman Metin 46 68 Wahlund Bengt 1/2 120 Karall Lorenz 47 72 Thieme Hans 1-0 121 Filzmaier Bruno 48 122 Ramusch Arnulf 0-1 73 Nickl Klaus 49 74 Gutzeit Avraham 1-0 123 Fritsch Juergen Dr. 50 76 Nordby Bernt 1-0 125 Kverndal Leif 51 145 Acunzo Domenico 0-1 77 Laco Giuseppe 52 78 Ziltener Werner 1-0 129 Quagliarella Sabino 53 148 Aasum Anker 0-1 81 Ozbilen Hayri 54 150 Scarpellini Felice 0-1 83 Taksrud Vidar 55 84 Welz Peter Dr. FM 1-0 152 Catania Duante 56 85 Andersson Kaj 1-0 157 Fragni Enrico 57 162 TRIFONI Giorgio 0-1 88 Trefzer Erhard 58 89 Tribuiani Renato 1-0 170 Cerusico Carlo 59 40 Titz Heimo FM 1-0 119 Haug Kjell 60 130 Vladov Mark 1/2 63 Zhelesny Stanislav FM 61 128 Cavatorta Fosco 1-0 86 Maurer Fritz 62 87 Stuart Peter 1/2 131 Birkestrand Odd 63 93 Davydov Mihail 0-1 133 Sevenyuk Alexey 64 99 Ilic Ilija 1-0 139 Haupt Joachim 65 101 Gustavsson Sture 1-0 147 Pedrotti Luciano 66 105 Rubinstein Mark 1-0 153 Bortolotti Silvano 67 154 Zelkind Simeon 0-1 110 Morriss Pete 68 156 Strohbusch Frank 0-1 115 SALVO Guglielmo 69 118 De Laubadere Philipp 1-0 160 Thonig Manfred 70 164 BATTAGLIA Emanuele 1/2 106 Zotin Vladimir 71 107 Giani Franco 1-0 143 De Nisi Giuseppe 72 144 Flotten Erling 0-1 108 Hellwege Werner 73 146 Keze Arnis 1-0 117 Zachariassen John 74 124 Morrow Hans M 1-0 149 Sotter-Klundt Gerlin 75 126 Weller Friedhelm 0-1 151 Gonzalo Gonzalez Fra 76 155 Cooper Nigel 0-1 127 Korenevski Oleg 77 132 Zurel Maxim 1-0 159 Gill William 78 134 Nielsen Peter 1/2 161 ZANIN Umberto 79 158 Skworzvov Igor 1/2 135 Papa Angelo 80 136 Rave Avraham 1-0 163 Cesati Cassin Giorgi 81 166 Kuhnert Werner 0-1 137 Van Haaften Adriaan 82 138 Weinberg Emanuele 1-0 165 SOLURI Francesco 83 140 Mentink Toon 1-0 167 Pedersen Johannes Ve 84 168 Lisandri Luigi 0-1 141 Bue Gunnar 85 142 Zelkind Natalya 1/2 169 RECUBINI Dante
19th World Senior Chess Championship 27.10.-08.11.2009 - Condino / Italy
Ergebnisse der Runde 4
1 13 Chernikov Oleg GM 1/2 2 Suba Mihai GM 2 3 Cebalo Miso GM 1/2 12 Klovans Janis GM 3 15 Tseitlin Mark D GM 1/2 4 Pushkov Nikolai GM 4 19 Malisov Boris 1/2 10 Kuindzhy Alexander 5 1 Tseshkovsky Vitaly GM 1-0 14 Kaufman Larry C GM 6 5 Vasiukov Evgeni GM 1-0 26 Clemens Christian Dr FM 7 7 Danner Georg IM 1-0 27 Kernazhitsky Leonid IM 8 11 Shvedchikov Anatoli IM 1/2 30 Busu Corneliu IM 9 32 Jorgensen Jorgen 1/2 16 Van Riemsdijk Herman IM 10 17 Mishuchkov Nikolai M FM 1/2 34 Arkhangelsky Boris IM 11 35 Wittmann Walter IM 1/2 18 Plachetka Jan GM 12 67 Hvenekilde Jorgen FM 1/2 22 Jakobsen Ole IM 13 47 Sherwin James T IM 1/2 24 Werner Clemens FM 14 25 Klundt Klaus IM 1-0 36 Grinberg Iosif P. 15 9 Butnorius Algimantas GM 1-0 82 Muratoglu Salih 16 56 Vogel Jaap FM 0-1 8 Rukavina Josip IM 17 57 Zelkind Eduard FM 1-0 20 Boehnisch Manfred FM 18 21 Karasev Vladimir I IM 1-0 66 Nordstrom Felix FM 19 23 Altshul Raffael FM 1-0 65 Stull Norbert 20 59 Feller Josy 0-1 28 Onoprienko Vladimir IM 21 29 Jacobsen Bo 1-0 70 Barlocco Carlo FM 22 31 Wahlbom Magnus 1-0 72 Thieme Hans 23 33 Sloth Jorn FM 1-0 74 Gutzeit Avraham 24 37 Malmdin Nils-Ake 1-0 76 Nordby Bernt 25 73 Nickl Klaus 0-1 38 Kraidman Yair GM 26 41 Loktiev Ivan IM 1-0 78 Ziltener Werner 27 77 Laco Giuseppe 1/2 42 Gutkin Boris 28 43 Rooze Jan FM 1/2 80 Kulago Alexander FM 29 45 Simon Padros Emili FM 1/2 84 Welz Peter Dr. FM 30 81 Ozbilen Hayri 1-0 46 Anguera Maestro Jaim 31 83 Taksrud Vidar 1-0 48 Candea Gheorghe IM 32 49 Ivanets Vladimir FM 0-1 85 Andersson Kaj 33 88 Trefzer Erhard 0-1 50 Karl Hans FM 34 51 Rosino Antonio FM 1-0 89 Tribuiani Renato 35 104 Elfert Aleksandr V. IM 0-1 52 Sawadkuhi Massoud Am FM 36 55 Zoltek Tadeusz FM 0-1 95 Pipitone Antonio 37 53 Acers Jude 1-0 114 Rotelli Pietro 38 92 Cernea Radu 0-1 6 Gutman Lev GM 39 98 Vrhovnik Damir 1-0 40 Titz Heimo FM 40 102 Hajenius Willem 0-1 44 Gruzmann Boris FM 41 110 Morriss Pete 0-1 54 Van Den Berg Ad 42 115 SALVO Guglielmo 0-1 58 Hohler Peter FM 43 61 Buxade Roca Guillerm 1-0 99 Ilic Ilija 44 120 Karall Lorenz 0-1 62 Estrada Martinez Ces 45 133 Sevenyuk Alexey 1-0 68 Wahlund Bengt 46 69 Nielsen Kai Sten 1-0 101 Gustavsson Sture 47 71 Blaushtain Boris 0-1 105 Rubinstein Mark 48 75 Kock Hans-Uwe FM 1-0 116 Schwertel Johann 49 79 Toefferl Heimo 1/2 118 De Laubadere Philipp 50 39 Mueller Rudolf 0-1 128 Cavatorta Fosco 51 60 Batakovs Olegs 1-0 130 Vladov Mark 52 63 Zhelesny Stanislav FM 1/2 132 Zurel Maxim 53 125 Kverndal Leif 0-1 64 Bondick Karl-Heinz 54 127 Korenevski Oleg 1/2 87 Stuart Peter 55 90 Profaizer Gino 0-1 136 Rave Avraham 56 129 Quagliarella Sabino 0-1 91 Preuss Flemming 57 94 Olesen Poul Erik Nor 1-0 138 Weinberg Emanuele 58 96 Bondar Leonid 0-1 140 Mentink Toon 59 131 Birkestrand Odd 0-1 97 Belokopyt Boris 60 100 Beltrami Nerio 1-0 145 Acunzo Domenico 61 137 Van Haaften Adriaan 0-1 103 Gardi Giuseppe 62 141 Bue Gunnar 1-0 107 Giani Franco 63 108 Hellwege Werner 1-0 146 Keze Arnis 64 151 Gonzalo Gonzalez Fra 1/2 109 Zharokov Biket 65 152 Catania Duante 1-0 111 Andreas Guenter 66 112 Blasco Domenico 1-0 148 Aasum Anker 67 113 Kayaman Metin 1/2 150 Scarpellini Felice 68 121 Filzmaier Bruno 1-0 162 TRIFONI Giorgio 69 157 Fragni Enrico 0-1 122 Ramusch Arnulf 70 123 Fritsch Juergen Dr. 1-0 164 BATTAGLIA Emanuele 71 170 Cerusico Carlo 0-1 124 Morrow Hans M 72 86 Maurer Fritz 1-0 147 Pedrotti Luciano 73 153 Bortolotti Silvano 0-1 93 Davydov Mihail 74 106 Zotin Vladimir 1/2 154 Zelkind Simeon 75 119 Haug Kjell 0-1 156 Strohbusch Frank 76 160 Thonig Manfred 0-1 134 Nielsen Peter 77 135 Papa Angelo 1-0 169 RECUBINI Dante 78 139 Haupt Joachim 1/2 158 Skworzvov Igor 79 161 ZANIN Umberto 0-1 142 Zelkind Natalya 80 117 Zachariassen John 1-0 159 Gill William 81 163 Cesati Cassin Giorgi 0-1 126 Weller Friedhelm 82 143 De Nisi Giuseppe 1-0 166 Kuhnert Werner 83 165 SOLURI Francesco 0-1 144 Flotten Erling 84 149 Sotter-Klundt Gerlin 1-0 168 Lisandri Luigi 85 167 Pedersen Johannes Ve 0-1 F 155 Cooper Nigel
Update 16,47
3.Italia:Campionatul mondial de veterani-Feminin, runda3
19th World Senior Chess Championship - Women 27.10.-08.11.2009 - Condino / Italy Ergebnisse der Runde 3 1 5 Fomina Tatyana FIM 1/2 2 Strutinskaya Galina FIM 2 3 Kozlovskaya ValentinFGM 1/2 6 Voronova Tatiana FIM 3 8 Fatalibekova Elena FGM 1-0 4 Vilerte Tamara FGM 4 7 Zaitseva Tamara 0-1 1 Gaprindashvili Nona GM 5 9 Miednikova SwietlanaFFM 1-0 14 Dotan Valeria FFM 6 16 Komysheva Margarita FFM 1/2 10 Bilunova Rimma I FIM 7 11 Bogumil Tatiana FFM 1-0 19 Abdikasova Panu 8 18 Khropova Larisa FFM 1-0 12 Mkrychian Alla FFM 9 20 Onoprienko Elena 0-1 13 Mira Helene FIM 10 26 Elstein Alla Dr. 0-1 15 Sokolovskaya SerafimFFM 11 21 Lein Marina 0-1 17 Chernova Natalja 12 24 Milashevskaja Valent 0-1 23 Lychkova Ludmila 13 22 Shushpanova Nina FFM 1-0 27 Di Cicco Daniela 14 28 Savinova Yulia 1/2 25 Shmyreva Tatiana
Update 16,41
2.Argentina:Campionatul mondial de juniori Under 20, Baieti, runda 8 si 9: Cristi Chirila pe locul 30 cu 5 puncte
Rank after Round 9
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | Rp | ||
1 | GM | VACHIER-LAGRAVE Maxime | FRA | 2718 | 7,5 | 20376 | 37,5 | 2800 | |
2 | GM | ZHIGALKO Sergei | BLR | 2646 | 7,5 | 20363 | 37,5 | 2791 | |
3 | GM | ITURRIZAGA Eduardo | VEN | 2605 | 7,0 | 20406 | 35,0 | 2745 | |
4 | GM | RODSHTEIN Maxim | ISR | 2623 | 6,5 | 20367 | 34,5 | 2688 | |
5 | GM | OLSZEWSKI Michal | POL | 2544 | 6,5 | 20258 | 34,0 | 2673 | |
6 | GM | LI Chao B | CHN | 2617 | 6,0 | 20452 | 34,5 | 2655 | |
7 | GM | ANDREIKIN Dmitry | RUS | 2659 | 6,0 | 20262 | 32,0 | 2628 | |
8 | GM | HOWELL David W L | ENG | 2624 | 6,0 | 20250 | 33,0 | 2635 | |
9 | IM | ROBSON Ray | USA | 2527 | 6,0 | 20009 | 30,5 | 2601 | |
10 | IM | MARGVELASHVILI Giorgi | GEO | 2509 | 6,0 | 19961 | 31,5 | 2575 | |
11 | GM | GRIGORYAN Avetik | ARM | 2515 | 6,0 | 19844 | 31,0 | 2574 | |
12 | GM | POPOV Ivan | RUS | 2582 | 6,0 | 19837 | 31,5 | 2586 | |
13 | GM | JUMABAYEV Rinat | KAZ | 2548 | 6,0 | 19768 | 30,0 | 2577 | |
14 | IM | LENDERMAN Alex | USA | 2542 | 6,0 | 19364 | 30,0 | 2524 | |
15 | IM | VOCATURO Daniele | ITA | 2510 | 6,0 | 19305 | 29,0 | 2514 | |
16 | IM | BRUNELLO Sabino | ITA | 2533 | 6,0 | 18685 | 25,0 | 2431 | |
17 | GM | YU Yangyi | CHN | 2509 | 5,5 | 20377 | 33,0 | 2584 | |
18 | GM | BINDRICH Falko | GER | 2516 | 5,5 | 19976 | 31,5 | 2547 | |
19 | FM | MAENHOUT Thibaut | BEL | 2303 | 5,5 | 19669 | 25,0 | 2490 | |
20 | GM | DIAMANT Andre | BRA | 2526 | 5,5 | 19616 | 30,0 | 2511 | |
21 | GM | LEON HOYOS Manuel | MEX | 2516 | 5,5 | 19449 | 29,0 | 2464 | |
22 | BLIT Jacques | ARG | 2350 | 5,0 | 20252 | 28,0 | 2532 | ||
23 | IM | LALITH Babu M R | IND | 2477 | 5,0 | 20246 | 29,0 | 2522 | |
24 | IM | IBARRA CHAMI Luis Fernando | MEX | 2393 | 5,0 | 19833 | 28,0 | 2454 | |
25 | IM | ADHIBAN Baskaran | IND | 2490 | 5,0 | 19617 | 25,5 | 2458 | |
26 | FM | SCHIENDORFER Emanuel | SUI | 2311 | 5,0 | 19510 | 24,0 | 2433 | |
27 | FM | CORI Jorge | PER | 2445 | 5,0 | 19371 | 29,0 | 2418 | |
28 | FM | BAJARANI Ulvi | AZE | 2392 | 5,0 | 19352 | 25,5 | 2327 | |
29 | GUNDAVAA Bayarsaikhan | MGL | 2477 | 5,0 | 19271 | 27,0 | 2414 | ||
30 | GM | CHIRILA Ioan-Cristian | ROU | 2504 | 5,0 | 18959 | 26,5 | 2283 |
Pairings/Results
Round 8 on 2009/10/29 at 17:00
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
1 | 3 | GM | ZHIGALKO Sergei | 2646 | 6 | ½ – ½ | 5½ | GM | ITURRIZAGA Eduardo | 2605 | 7 | ||
2 | 15 | GM | BINDRICH Falko | 2516 | 5½ | 0 – 1 | 5½ | GM | VACHIER-LAGRAVE Maxime | 2718 | 1 | ||
3 | 4 | GM | HOWELL David W L | 2624 | 5 | 1 – 0 | 5 | GM | JUMABAYEV Rinat | 2548 | 9 | ||
4 | 6 | GM | LI Chao B | 2617 | 5 | 1 – 0 | 5 | IM | LENDERMAN Alex | 2542 | 11 | ||
5 | 20 | IM | MARGVELASHVILI Giorgi | 2509 | 5 | 0 – 1 | 5 | GM | POPOV Ivan | 2582 | 8 | ||
6 | 2 | GM | ANDREIKIN Dmitry | 2659 | 4½ | 1 – 0 | 5 | GM | GRIGORYAN Avetik | 2515 | 17 | ||
7 | 23 | IM | ADHIBAN Baskaran | 2490 | 4½ | 0 – 1 | 4½ | GM | RODSHTEIN Maxim | 2623 | 5 | ||
8 | 10 | GM | OLSZEWSKI Michal | 2544 | 4½ | 1 – 0 | 4½ | IM | LALITH Babu M R | 2477 | 25 | ||
9 | 19 | GM | YU Yangyi | 2509 | 4½ | 0 – 1 | 4½ | IM | ROBSON Ray | 2527 | 13 | ||
10 | 14 | GM | DIAMANT Andre | 2526 | 4½ | 1 – 0 | 4½ | FM | YILMAZ Mustafa | 2475 | 27 | ||
11 | 29 | IM | ASHWIN Jayaram | 2451 | 4½ | 0 – 1 | 4½ | GM | LEON HOYOS Manuel | 2516 | 16 | ||
12 | 12 | IM | BRUNELLO Sabino | 2533 | 4 | 1 – 0 | 4 | IM | TRISTAN Leonardo | 2412 | 34 | ||
13 | 18 | IM | VOCATURO Daniele | 2510 | 4 | 1 – 0 | 4 | IM | PEREZ PONSA Federico | 2422 | 33 | ||
14 | 36 | IM | SHYAM Sundar M | 2403 | 4 | 0 – 1 | 4 | GM | CHIRILA Ioan-Cristian | 2504 | 21 |
Pairings/Results
Round 9 on 2009/10/30 at 17:00
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
1 | 1 | GM | VACHIER-LAGRAVE Maxime | 2718 | 6½ | 1 – 0 | 6 | GM | HOWELL David W L | 2624 | 4 | ||
2 | 3 | GM | ZHIGALKO Sergei | 2646 | 6½ | 1 – 0 | 6 | GM | LI Chao B | 2617 | 6 | ||
3 | 7 | GM | ITURRIZAGA Eduardo | 2605 | 6 | 1 – 0 | 6 | GM | POPOV Ivan | 2582 | 8 | ||
4 | 13 | IM | ROBSON Ray | 2527 | 5½ | ½ – ½ | 5½ | GM | ANDREIKIN Dmitry | 2659 | 2 | ||
5 | 5 | GM | RODSHTEIN Maxim | 2623 | 5½ | 1 – 0 | 5½ | GM | BINDRICH Falko | 2516 | 15 | ||
6 | 16 | GM | LEON HOYOS Manuel | 2516 | 5½ | 0 – 1 | 5½ | GM | OLSZEWSKI Michal | 2544 | 10 | ||
7 | 9 | GM | JUMABAYEV Rinat | 2548 | 5 | 1 – 0 | 5½ | GM | DIAMANT Andre | 2526 | 14 | ||
8 | 11 | IM | LENDERMAN Alex | 2542 | 5 | 1 – 0 | 5 | GUNDAVAA Bayarsaikhan | 2477 | 26 | |||
9 | 21 | GM | CHIRILA Ioan-Cristian | 2504 | 5 | 0 – 1 | 5 | IM | BRUNELLO Sabino | 2533 | 12 |
Pairings/Results
Round 10 on 2009/10/31 at 17:00
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
1 | 7 | GM | ITURRIZAGA Eduardo | 2605 | 7 | 7½ | GM | VACHIER-LAGRAVE Maxime | 2718 | 1 | |||
2 | 10 | GM | OLSZEWSKI Michal | 2544 | 6½ | 7½ | GM | ZHIGALKO Sergei | 2646 | 3 | |||
3 | 8 | GM | POPOV Ivan | 2582 | 6 | 6½ | GM | RODSHTEIN Maxim | 2623 | 5 | |||
4 | 2 | GM | ANDREIKIN Dmitry | 2659 | 6 | 6 | GM | JUMABAYEV Rinat | 2548 | 9 | |||
5 | 4 | GM | HOWELL David W L | 2624 | 6 | 6 | IM | ROBSON Ray | 2527 | 13 | |||
6 | 6 | GM | LI Chao B | 2617 | 6 | 6 | GM | GRIGORYAN Avetik | 2515 | 17 | |||
7 | 18 | IM | VOCATURO Daniele | 2510 | 6 | 6 | IM | LENDERMAN Alex | 2542 | 11 | |||
8 | 12 | IM | BRUNELLO Sabino | 2533 | 6 | 6 | IM | MARGVELASHVILI Giorgi | 2509 | 20 | |||
9 | 14 | GM | DIAMANT Andre | 2526 | 5½ | 5½ | GM | LEON HOYOS Manuel | 2516 | 16 | |||
10 | 50 | FM | MAENHOUT Thibaut | 2303 | 5½ | 5½ | GM | BINDRICH Falko | 2516 | 15 | |||
11 | 21 | GM | CHIRILA Ioan-Cristian | 2504 | 5 | 5½ | GM | YU Yangyi | 2509 | 19 |
Update 16,33
1.Argentina:Campionatul mondial de juniori Under 20, Fete, runda 8 si 9: Iozefina pe locul 2,( la egalitate de puncte cu lidera, 7puncte) si joaca in runda 10 cu jucatoarea clasata pe 1!
Pairings/Results
Round 10 on 2009/10/31 at 17:00
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
1 | 4 | WGM | PAULET Iozefina | 2342 | 7 | 7 | WGM | SOUMYA Swaminathan | 2297 | 9 | |||
2 | 5 | WIM | SEVERIUKHINA Zoja | 2339 | 6½ | 6½ | WIM | CORI TELLO Deysi | 2361 | 3 | |||
3 | 2 | WIM | ZHANG Xiaowen | 2391 | 6 | 5½ | WIM | MIKADZE Miranda | 2317 | 7 | |||
4 | 15 | WFM | HAYRAPETYAN Anna | 2212 | 5½ | 6 | WIM | YILDIZ Betul Cemre | 2224 | 14 | |||
5 | 16 | FUCHS Judith | 2207 | 5½ | 6 | WFM | TJOLSEN Katrine | 2178 | 17 | ||||
6 | 22 | WIM | KIRAN Manisha Mohanty | 2153 | 5½ | 5½ | WIM | KALININA Olga | 2229 | 13 | |||
7 | 20 | WFM | AMED Stephanie | 2159 | 5½ | 5½ | WIM | CONGIU Mathilde | 2149 | 26 | |||
8 | 6 | WIM | PADMINI Rout | 2331 | 5 | 5 | WIM | UMUDOVA Nargiz | 2254 | 11 | |||
9 | 8 | WGM | DAULYTE Deimante | 2307 | 5 | 5 | WIM | LEKS Hanna | 2169 | 19 | |||
10 | 10 | WIM | PAIKIDZE Nazi | 2279 | 5 | 5 | WIM | IVAKHINOVA Inna | 2249 | 12 |
Pairings/Results
Round 8 on 2009/10/29 at 17:00
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
1 | 2 | WIM | ZHANG Xiaowen | 2391 | 5 | 1 – 0 | 5½ | WIM | SEVERIUKHINA Zoja | 2339 | 5 | ||
2 | 4 | WGM | PAULET Iozefina | 2342 | 5 | 1 – 0 | 5 | WIM | MIKADZE Miranda | 2317 | 7 | ||
3 | 6 | WIM | PADMINI Rout | 2331 | 5 | 0 – 1 | 5 | WGM | SOUMYA Swaminathan | 2297 | 9 | ||
4 | 14 | WIM | YILDIZ Betul Cemre | 2224 | 5 | 0 – 1 | 5 | WFM | TJOLSEN Katrine | 2178 | 17 | ||
5 | 22 | WIM | KIRAN Manisha Mohanty | 2153 | 4½ | 0 – 1 | 4½ | WIM | CORI TELLO Deysi | 2361 | 3 | ||
6 | 20 | WFM | AMED Stephanie | 2159 | 4½ | ½ – ½ | 4½ | WFM | STEIL-ANTONI Fiona | 2152 | 23 | ||
7 | 10 | WIM | PAIKIDZE Nazi | 2279 | 4 | 0 – 1 | 4½ | WFM | HAYRAPETYAN Anna | 2212 | 15 | ||
8 | 8 | WGM | DAULYTE Deimante | 2307 | 4 | ½ – ½ | 4 | WFM | HERRERA Milena | 2141 | 27 | ||
9 | 16 | FUCHS Judith | 2207 | 4 | 1 – 0 | 4 | WIM | UMUDOVA Nargiz | 2254 | 11 | |||
10 | 26 | WIM | CONGIU Mathilde | 2149 | 4 | ½ – ½ | 4 | WIM | IVAKHINOVA Inna | 2249 | 12 |
Pairings/Results
Round 9 on 2009/10/30 at 17:00
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
1 | 9 | WGM | SOUMYA Swaminathan | 2297 | 6 | 1 – 0 | 6 | WIM | ZHANG Xiaowen | 2391 | 2 | ||
2 | 17 | WFM | TJOLSEN Katrine | 2178 | 6 | 0 – 1 | 6 | WGM | PAULET Iozefina | 2342 | 4 | ||
3 | 5 | WIM | SEVERIUKHINA Zoja | 2339 | 5½ | 1 – 0 | 5½ | WFM | HAYRAPETYAN Anna | 2212 | 15 | ||
4 | 3 | WIM | CORI TELLO Deysi | 2361 | 5½ | 1 – 0 | 5 | WIM | PADMINI Rout | 2331 | 6 | ||
5 | 7 | WIM | MIKADZE Miranda | 2317 | 5 | ½ – ½ | 5 | WFM | AMED Stephanie | 2159 | 20 | ||
6 | 13 | WIM | KALININA Olga | 2229 | 5 | ½ – ½ | 5 | FUCHS Judith | 2207 | 16 | |||
7 | 23 | WFM | STEIL-ANTONI Fiona | 2152 | 5 | 0 – 1 | 5 | WIM | YILDIZ Betul Cemre | 2224 | 14 | ||
8 | 1 | WGM | GOMES Mary Ann | 2396 | 4½ | 0 – 1 | 4½ | WIM | CONGIU Mathilde | 2149 | 26 | ||
9 | 12 | WIM | IVAKHINOVA Inna | 2249 | 4½ | ½ – ½ | 4½ | WGM | DAULYTE Deimante | 2307 | 8 | ||
10 | 27 | WFM | HERRERA Milena | 2141 | 4½ | 0 – 1 | 4½ | WIM | KIRAN Manisha Mohanty | 2153 | 22 |
Pairings/Results
Round 10 on 2009/10/31 at 17:00
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
1 | 4 | WGM | PAULET Iozefina | 2342 | 7 | 7 | WGM | SOUMYA Swaminathan | 2297 | 9 | |||
2 | 5 | WIM | SEVERIUKHINA Zoja | 2339 | 6½ | 6½ | WIM | CORI TELLO Deysi | 2361 | 3 | |||
3 | 2 | WIM | ZHANG Xiaowen | 2391 | 6 | 5½ | WIM | MIKADZE Miranda | 2317 | 7 | |||
4 | 15 | WFM | HAYRAPETYAN Anna | 2212 | 5½ | 6 | WIM | YILDIZ Betul Cemre | 2224 | 14 | |||
5 | 16 | FUCHS Judith | 2207 | 5½ | 6 | WFM | TJOLSEN Katrine | 2178 | 17 | ||||
6 | 22 | WIM | KIRAN Manisha Mohanty | 2153 | 5½ | 5½ | WIM | KALININA Olga | 2229 | 13 | |||
7 | 20 | WFM | AMED Stephanie | 2159 | 5½ | 5½ | WIM | CONGIU Mathilde | 2149 | 26 | |||
8 | 6 | WIM | PADMINI Rout | 2331 | 5 | 5 | WIM | UMUDOVA Nargiz | 2254 | 11 | |||
9 | 8 | WGM | DAULYTE Deimante | 2307 | 5 | 5 | WIM | LEKS Hanna | 2169 | 19 | |||
10 | 10 | WIM | PAIKIDZE Nazi | 2279 | 5 | 5 | WIM | IVAKHINOVA Inna | 2249 | 12 |
final
0 Comentarii