Rezultate dupa runda 5, Lista de start, Rezultate runde 1-5, Perechi runda 6
Starting rank list
| No. | Name | FED | Rtg | Club/City | |
| 1 | GM | Istratescu Andrei | ROU | 2624 | Cs Contor Group Arad |
| 2 | GM | Lupulescu Constantin | ROU | 2599 | Cs Dinamo Bucuresti |
| 3 | GM | Jianu Vlad-Cristian | ROU | 2531 | Cs Dinamo Bucuresti |
| 4 | IM | Foisor Cristina-Adela | ROU | 2433 | Csm Bucuresti |
| 5 | IM | Foisor Ovidiu-Doru | ROU | 2414 | Cs Muncitorul Resita |
| 6 | FM | Petre Nad-Titus | ROU | 2411 | Cs Stud. Medicina Timisoa |
| 7 | IM | Butunoi Alexandru-Victor | ROU | 2391 | Cs Stud. Medicina Timisoa |
| 8 | FM | Balla Tamas-Kristof | ROU | 2382 | Csm Lugoj |
| 9 | IM | Bogdan Dan | ROU | 2355 | Cs Aem Luxten Timisoara |
| 10 | CM | Petrisor Adrian-Marian | ROU | 2349 | Css Nr 1 Timisoara |
| 11 | IM | Florescu Codrut-Constantin | ROU | 2252 | Clubul De Sah Deva |
| 12 | CM | Luca Ionel | ROU | 2175 | Cs Crisul Oradea |
| 13 | WFM | Foisor Mihaela-Veronica | ROU | 2155 | Css Nr 1 Timisoara |
| 14 | CM | Lupu Ovidiu-Jean | ROU | 2136 | Cs Orasenesc Cugir |
| 15 | CM | Popa-Matei Viorel-Ovidiu | ROU | 2131 | Sc Vados Arad |
| 16 | CM | Samu Sorin-Mihai | ROU | 2105 | Cl. De Sah Tenis Speranta |
| 17 | CM | Pachia Mihai | ROU | 2077 | Cs Stud. Medicina Timisoa |
| 18 | I | Pop Alexandru | ROU | 2069 | Css Tg Mures |
| 19 | Farkas Lorinc | HUN | 2059 | ||
| 20 | CM | Dragulescu Narcisa | ROU | 2049 | Cs Stud. Medicina Timisoa |
| 21 | I | Cretu Sorin-Alexandru | ROU | 2015 | Cs Contor Group Arad |
| 22 | CM | Coroeru Radu | ROU | 2014 | Cs Universitatea Arad |
| 23 | I | Muresan Ciprian-Simon-Florin | ROU | 1999 | Cs Mediator Giarmata Vii |
| 24 | CM | Pop Valer | ROU | 1990 | Clubul De Sah Deva |
| 25 | I | Brosman Alexandru | ROU | 1935 | Cs Universitatea Arad |
| 26 | FM | Ardelean Rusalim-Pavel | ROU | 1922 | |
| 27 | I | Zlatariu Marin | ROU | 1905 | Cs Universitatea Arad |
| 28 | I | Dumitrica Sorin-Radu | ROU | 1888 | Sc Vados Arad |
| 29 | I | Lucan Marius-Gabriel | ROU | 1879 | Cs Universitatea Arad |
| 30 | I | Afloarei Jenica | ROU | 1861 | Cs Botosani |
| 31 | I | Ivascu Bogdan | ROU | 1850 | Sc Vados Arad |
| 32 | I | Colompar Ladislau-Alexandru | ROU | 1843 | Sc Vados Arad |
| 33 | I | Uta Ilie | ROU | 1789 | Acs Dumbravita |
| 34 | I | Bostan Andreea-Denisa | ROU | 1754 | Acs Dumbravita |
| 35 | I | Zamora Aurel | ROU | 1744 | Cs Tinerii Maestri Bucure |
| 36 | II | Alb Flavius-Robert | ROU | 1731 | Sc Vados Arad |
| 37 | I | Neaga Horia-Dumitru-Iustin | ROU | 1707 | Css Nr 1 Timisoara |
| 38 | I | Tol Ioan | ROU | 1682 | Cs Universitatea Arad |
| 39 | II | Pitorac Cosmin-Iulian | ROU | 1675 | Cs Universitatea Arad |
| 40 | II | Papp Ferenc-Attila | ROU | 1658 | Cs Sah Club Potaissa Turd |
| 41 | II | Obsusta Stefan | ROU | 1634 | Cs Victoria Nadlac |
| 42 | Mihai Eleonora-Antonia | ROU | 1479 | Cs Mediator Giarmata Vii | |
| 43 | I | Cosman Andreea-Marioara | ROU | 1468 | Csm Craiova |
| 44 | II | Bujanca Horia-Mihai | ROU | 1465 | Acs Cavalerul Sf Gheorghe |
| 45 | II | Dragnea Darius-Mihai | ROU | 1423 | Csu Agora Sc Oradea |
| 46 | I | Ungureanu Sandu | ROU | 1137 | Sc Vados Arad |
| 47 | I | Rujan Rodel-Marinel | ROU | 912 | Cs Contor Group Arad |
| 48 | II | Calafeteanu Darius | ROU | 593 | Acs Dumbravita |
| 49 | II | David Bogdan-Emanuel | ROU | 517 | Cs Ineu |
| 50 | III | Crisan Cornel | ROU | 457 | Cs Universitatea Arad |
| 51 | II | Doki Karina-Stefania | ROU | 450 | Acs Dumbravita |
| 52 | III | Grec Petru | ROU | 437 | Cs Universitatea Arad |
| 53 | III | Cira Mihai-Stefan | ROU | 418 | Css Nr 1 Timisoara |
| 54 | II | Kuzma Pavel | ROU | 410 | Cs Victoria Nadlac |
| 55 | Mako Edvin | ROU | 407 | Cs Victoria Nadlac | |
| 56 | II | Miutel Andreea-Elena | ROU | 401 | Acs Dumbravita |
| 57 | Bichiceanu Dan | ROU | 401 | ||
| 58 | Bogdan-Ciorba Andrada-Ioana | ROU | 401 | Acs Dumbravita | |
| 59 | Boroneant Catalin-Alexandru | ROU | 401 | Sc Vados Arad | |
| 60 | Campean Andrei-Ioan | ROU | 401 | Sc Vados Arad | |
| 61 | Cozac Danut | ROU | 401 | ||
| 62 | Crisan Flavius Lucian | ROU | 401 | ||
| 63 | Dogaru Paul | ROU | 401 | ||
| 64 | Drila Claudiu Gheorghe | ROU | 401 | ||
| 65 | Frnka Stanislav Martin | ROU | 401 | ||
| 66 | Gheorghiu Andrei-Adrian | ROU | 401 | Acs Dumbravita | |
| 67 | Hach Bence-Richard | ROU | 401 | Sc Vados Arad | |
| 68 | Iovescu Paul-Daniel | ROU | 401 | Sc Vados Arad | |
| 69 | Izsac Andrei | ROU | 401 | ||
| 70 | Koszan Eduard | ROU | 401 | ||
| 71 | Koszan Vichente | ROU | 401 | ||
| 72 | Lucati Beneamin Daniel | ROU | 401 | ||
| 73 | Pruna Victor-Constantin | ROU | 401 | Sc Vados Arad | |
| 74 | Sacaleanu Dorel | ROU | 401 | ||
| 75 | Sacaleanu Sergiu-Dorel | ROU | 401 | Sc Vados Arad | |
| 76 | Serban Andrei | ROU | 401 | ||
| 77 | Soki Viktor-Patrick | ROU | 401 | ||
| 78 | Sumandan Dominic Patrick | ROU | 401 | ||
| 79 | Tina Denis-Alexandru | ROU | 401 | Sc Vados Arad | |
| 80 | Topriceanu Marius Andrei | ROU | 401 |
Rank after Round 5
| Rk. | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
| 1 | I | Pop Alexandru | ROU | 2069 | Css Tg Mures | 5,0 | 15,5 | 10,5 | 15,50 |
| 2 | CM | Petrisor Adrian-Marian | ROU | 2349 | Css Nr 1 Timisoara | 5,0 | 15,0 | 9,0 | 15,00 |
| 3 | GM | Lupulescu Constantin | ROU | 2599 | Cs Dinamo Bucuresti | 4,0 | 17,0 | 10,5 | 13,00 |
| 4 | GM | Istratescu Andrei | ROU | 2624 | Cs Contor Group Arad | 4,0 | 16,5 | 10,5 | 12,50 |
| 5 | IM | Foisor Cristina-Adela | ROU | 2433 | Csm Bucuresti | 4,0 | 16,5 | 9,5 | 11,50 |
| 6 | IM | Butunoi Alexandru-Victor | ROU | 2391 | Cs Stud. Medicina Timisoa | 4,0 | 16,0 | 10,0 | 12,00 |
| 7 | GM | Jianu Vlad-Cristian | ROU | 2531 | Cs Dinamo Bucuresti | 4,0 | 15,5 | 9,5 | 11,50 |
| 8 | FM | Balla Tamas-Kristof | ROU | 2382 | Csm Lugoj | 4,0 | 15,5 | 9,0 | 12,50 |
| 9 | FM | Petre Nad-Titus | ROU | 2411 | Cs Stud. Medicina Timisoa | 4,0 | 15,5 | 8,5 | 10,50 |
| 10 | IM | Florescu Codrut-Constantin | ROU | 2252 | Clubul De Sah Deva | 4,0 | 15,0 | 9,0 | 10,00 |
| 11 | CM | Lupu Ovidiu-Jean | ROU | 2136 | Cs Orasenesc Cugir | 4,0 | 14,5 | 8,5 | 10,50 |
| 12 | I | Ungureanu Sandu | ROU | 1137 | Sc Vados Arad | 4,0 | 13,5 | 8,5 | 9,50 |
| 13 | CM | Pachia Mihai | ROU | 2077 | Cs Stud. Medicina Timisoa | 3,5 | 16,0 | 9,0 | 9,00 |
| 14 | IM | Foisor Ovidiu-Doru | ROU | 2414 | Cs Muncitorul Resita | 3,5 | 15,5 | 9,5 | 9,75 |
| 15 | WFM | Foisor Mihaela-Veronica | ROU | 2155 | Css Nr 1 Timisoara | 3,5 | 14,5 | 8,5 | 7,75 |
| 16 | I | Muresan Ciprian-Simon-Florin | ROU | 1999 | Cs Mediator Giarmata Vii | 3,5 | 13,5 | 7,5 | 8,00 |
| 17 | I | Rujan Rodel-Marinel | ROU | 912 | Cs Contor Group Arad | 3,0 | 16,5 | 10,0 | 9,00 |
| 18 | CM | Samu Sorin-Mihai | ROU | 2105 | Cl. De Sah Tenis Speranta | 3,0 | 16,0 | 10,0 | 8,00 |
| 19 | CM | Luca Ionel | ROU | 2175 | Cs Crisul Oradea | 3,0 | 16,0 | 9,5 | 8,00 |
| 20 | Farkas Lorinc | HUN | 2059 | 3,0 | 15,5 | 9,5 | 6,50 | ||
| 21 | I | Lucan Marius-Gabriel | ROU | 1879 | Cs Universitatea Arad | 3,0 | 15,5 | 8,5 | 6,50 |
| 22 | Mihai Eleonora-Antonia | ROU | 1479 | Cs Mediator Giarmata Vii | 3,0 | 15,0 | 9,0 | 8,00 | |
| 23 | CM | Coroeru Radu | ROU | 2014 | Cs Universitatea Arad | 3,0 | 14,5 | 8,5 | 7,50 |
| 24 | I | Afloarei Jenica | ROU | 1861 | Cs Botosani | 3,0 | 14,0 | 9,0 | 6,00 |
| 25 | I | Uta Ilie | ROU | 1789 | Acs Dumbravita | 3,0 | 14,0 | 8,0 | 6,00 |
| 26 | CM | Popa-Matei Viorel-Ovidiu | ROU | 2131 | Sc Vados Arad | 3,0 | 13,0 | 7,5 | 6,50 |
| 27 | CM | Dragulescu Narcisa | ROU | 2049 | Cs Stud. Medicina Timisoa | 3,0 | 13,0 | 7,0 | 6,50 |
| 28 | I | Neaga Horia-Dumitru-Iustin | ROU | 1707 | Css Nr 1 Timisoara | 3,0 | 13,0 | 7,0 | 5,00 |
| 29 | I | Ivascu Bogdan | ROU | 1850 | Sc Vados Arad | 3,0 | 12,0 | 7,0 | 5,00 |
| I | Zamora Aurel | ROU | 1744 | Cs Tinerii Maestri Bucure | 3,0 | 12,0 | 7,0 | 5,00 | |
| 31 | I | Zlatariu Marin | ROU | 1905 | Cs Universitatea Arad | 3,0 | 12,0 | 7,0 | 4,00 |
| 32 | I | Brosman Alexandru | ROU | 1935 | Cs Universitatea Arad | 3,0 | 11,5 | 7,0 | 5,00 |
| 33 | CM | Pop Valer | ROU | 1990 | Clubul De Sah Deva | 3,0 | 11,5 | 6,5 | 5,00 |
| 34 | I | Tol Ioan | ROU | 1682 | Cs Universitatea Arad | 3,0 | 10,5 | 6,5 | 5,00 |
| 35 | I | Colompar Ladislau-Alexandru | ROU | 1843 | Sc Vados Arad | 3,0 | 8,5 | 5,0 | 3,00 |
| 36 | I | Dumitrica Sorin-Radu | ROU | 1888 | Sc Vados Arad | 2,5 | 14,5 | 8,5 | 5,25 |
| 37 | FM | Ardelean Rusalim-Pavel | ROU | 1922 | 2,5 | 13,5 | 8,5 | 4,50 | |
| 38 | II | Pitorac Cosmin-Iulian | ROU | 1675 | Cs Universitatea Arad | 2,5 | 13,5 | 8,0 | 6,00 |
| 39 | I | Cretu Sorin-Alexandru | ROU | 2015 | Cs Contor Group Arad | 2,5 | 13,5 | 8,0 | 5,75 |
| 40 | II | Alb Flavius-Robert | ROU | 1731 | Sc Vados Arad | 2,5 | 12,0 | 7,5 | 4,25 |
| 41 | I | Bostan Andreea-Denisa | ROU | 1754 | Acs Dumbravita | 2,5 | 11,5 | 7,0 | 4,00 |
| 42 | III | Crisan Cornel | ROU | 457 | Cs Universitatea Arad | 2,5 | 10,5 | 6,5 | 4,25 |
| 43 | Drila Claudiu Gheorghe | ROU | 401 | 2,5 | 9,0 | 5,5 | 3,25 | ||
| 44 | I | Cosman Andreea-Marioara | ROU | 1468 | Csm Craiova | 2,0 | 15,5 | 9,5 | 4,50 |
| 45 | Izsac Andrei | ROU | 401 | 2,0 | 14,0 | 8,5 | 5,50 | ||
| 46 | III | Grec Petru | ROU | 437 | Cs Universitatea Arad | 2,0 | 14,0 | 8,0 | 4,00 |
| 47 | II | Calafeteanu Darius | ROU | 593 | Acs Dumbravita | 2,0 | 13,5 | 7,5 | 3,00 |
| 48 | II | Obsusta Stefan | ROU | 1634 | Cs Victoria Nadlac | 2,0 | 13,0 | 7,0 | 4,00 |
| 49 | II | Bujanca Horia-Mihai | ROU | 1465 | Acs Cavalerul Sf Gheorghe | 2,0 | 12,5 | 8,0 | 3,00 |
| 50 | Sacaleanu Dorel | ROU | 401 | 2,0 | 12,5 | 7,5 | 4,50 | ||
| 51 | II | Dragnea Darius-Mihai | ROU | 1423 | Csu Agora Sc Oradea | 2,0 | 12,5 | 7,5 | 3,00 |
| 52 | Mako Edvin | ROU | 407 | Cs Victoria Nadlac | 2,0 | 12,0 | 7,5 | 3,00 | |
| 53 | III | Cira Mihai-Stefan | ROU | 418 | Css Nr 1 Timisoara | 2,0 | 11,0 | 7,0 | 3,00 |
| II | Kuzma Pavel | ROU | 410 | Cs Victoria Nadlac | 2,0 | 11,0 | 7,0 | 3,00 | |
| Pruna Victor-Constantin | ROU | 401 | Sc Vados Arad | 2,0 | 11,0 | 7,0 | 3,00 | ||
| Topriceanu Marius Andrei | ROU | 401 | 2,0 | 11,0 | 7,0 | 3,00 | |||
| 57 | Soki Viktor-Patrick | ROU | 401 | 2,0 | 10,5 | 6,5 | 3,00 | ||
| 58 | II | Papp Ferenc-Attila | ROU | 1658 | Cs Sah Club Potaissa Turd | 2,0 | 10,5 | 6,5 | 1,00 |
| 59 | Cozac Danut | ROU | 401 | 2,0 | 9,5 | 5,0 | 2,00 | ||
| 60 | Koszan Vichente | ROU | 401 | 2,0 | 9,0 | 5,0 | 2,00 | ||
| 61 | Tina Denis-Alexandru | ROU | 401 | Sc Vados Arad | 2,0 | 8,5 | 5,0 | 2,00 | |
| 62 | Bogdan-Ciorba Andrada-Ioana | ROU | 401 | Acs Dumbravita | 2,0 | 8,0 | 5,0 | 1,00 | |
| 63 | Gheorghiu Andrei-Adrian | ROU | 401 | Acs Dumbravita | 2,0 | 7,5 | 5,0 | 1,00 | |
| 64 | II | David Bogdan-Emanuel | ROU | 517 | Cs Ineu | 1,0 | 12,0 | 8,0 | 0,00 |
| 65 | Frnka Stanislav Martin | ROU | 401 | 1,0 | 12,0 | 7,0 | 1,00 | ||
| 66 | II | Miutel Andreea-Elena | ROU | 401 | Acs Dumbravita | 1,0 | 12,0 | 6,0 | 1,00 |
| 67 | Sacaleanu Sergiu-Dorel | ROU | 401 | Sc Vados Arad | 1,0 | 11,5 | 7,5 | 1,00 | |
| 68 | Bichiceanu Dan | ROU | 401 | 1,0 | 10,0 | 7,0 | 0,00 | ||
| 69 | Lucati Beneamin Daniel | ROU | 401 | 1,0 | 10,0 | 6,5 | 1,00 | ||
| 70 | II | Doki Karina-Stefania | ROU | 450 | Acs Dumbravita | 1,0 | 10,0 | 5,5 | 1,00 |
| 71 | Crisan Flavius Lucian | ROU | 401 | 1,0 | 9,0 | 6,0 | 0,00 | ||
| Dogaru Paul | ROU | 401 | 1,0 | 9,0 | 6,0 | 0,00 | |||
| 73 | Serban Andrei | ROU | 401 | 1,0 | 8,0 | 5,0 | 0,00 | ||
| 74 | Iovescu Paul-Daniel | ROU | 401 | Sc Vados Arad | 1,0 | 7,0 | 4,0 | 0,00 | |
| 75 | IM | Bogdan Dan | ROU | 2355 | Cs Aem Luxten Timisoara | 0,0 | 12,5 | 7,5 | 0,00 |
| Boroneant Catalin-Alexandru | ROU | 401 | Sc Vados Arad | 0,0 | 12,5 | 7,5 | 0,00 | ||
| Campean Andrei-Ioan | ROU | 401 | Sc Vados Arad | 0,0 | 12,5 | 7,5 | 0,00 | ||
| Hach Bence-Richard | ROU | 401 | Sc Vados Arad | 0,0 | 12,5 | 7,5 | 0,00 | ||
| 79 | Koszan Eduard | ROU | 401 | 0,0 | 8,0 | 4,0 | 0,00 | ||
| 80 | Sumandan Dominic Patrick | ROU | 401 | 0,0 | 7,0 | 4,0 | 0,00 |
Pairings/Results
Round 6
Pairings/Results
Round 1
Pairings/Results
Round 2
Pairings/Results
Round 3
Pairings/Results
Round 4
Pairings/Results
Round 5
final










0 Comentarii