Update 22,15
Victorii in prima runda la Europene!
Romania – Norvegia 4-0 si Romania- Belgia 2,5-05. Andrei Istratescu mai joaca inca, Costica Lupulescu a remizat.
Update 16,30
Novi Sad Live!Echipele Romaniei nu sunt transmise live in runda 1
|
|
Echipele Romaniei in Runda 1.
Bo. | 14 | Romania (ROU) | Rtg | – | 33 | Belgium (BEL) | Rtg | 0 : 0 |
15.1 | GM | Istratescu Andrei | 2624 | – | IM | Saiboulatov Daniyal | 2395 | |
15.2 | GM | Nisipeanu Liviu-Dieter | 2664 | – | IM | Cekro Ekrem | 2380 | |
15.3 | GM | Lupulescu Constantin | 2599 | – | FM | Docx Stefan | 2384 | |
15.4 | GM | Nevednichy Vladislav | 2601 | – | IM | Polaczek Richard | 2381 |
Bo. | 13 | Romania (ROU) | Rtg | – | 27 | Norway (NOR) | Rtg | 0 : 0 |
13.1 | IM | Peptan Corina-Isabela | 2387 | – | Haug Marianne Wold | 2005 | ||
13.2 | WGM | Voicu Carmen | 2285 | – | WFM | Johnsen Sylvia | 2040 | |
13.3 | WGM | Sandu Mihaela | 2270 | – | Carlsen Ellen Oen | 1904 | ||
13.4 | WGM | Motoc Alina | 2316 | – | Reppen Ellisiv |
______________________________________________________________________________________
Update 20,17
Turneele sfarsitului de saptamana puteti sa le vedeti aici. Pe langa Europenele de echipe si cele 3 serii de Divizia B, precum si Divizia A,sunt 5 turnee la sfarsitul acesta de saptamana in tara.
____________________________________________________________________
Update 20,35
10. XXVII. BALATON INTERNATIONAL CHESS FESTIVAL 2009: Levente Vajda locul 15 cu 5,5 puncte
Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Antoniewski, Rafal | 7.0 | POL | M | 50.5 | 38.25 | 2517 | 2640 | +1.37 | 37.0 | 1 | 1 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | |
2 | GM Erdos, Viktor | 7.0 | HUN | M | 48.0 | 36.25 | 2581 | 2648 | +0.74 | 35.0 | 1 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | |
3 | IM Banusz, Tamas | 6.5 | HUN | M | 50.0 | 33.75 | 2502 | 2608 | +1.32 | 37.0 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | |
4 | GM Portisch, Lajos | 6.5 | HUN | M | 50.0 | 33.75 | 2513 | 2612 | +1.23 | 35.5 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | |
5 | GM Berczes, David | 6.5 | HUN | M | 40.5 | 31.25 | 2513 | 2567 | +0.61 | 28.0 | 0 | 1 | 1 | – | 1 | ½ | 1 | 1 | 1 | |
6 | GM Farago, Ivan | 6.0 | HUN | M | 50.5 | 32.5 | 2491 | 2529 | +0.49 | 31.5 | 1 | 1 | ½ | ½ | 0 | 1 | ½ | 1 | ½ | |
7 | GM Horvath, Adam | 6.0 | HUN | M | 50.0 | 32.75 | 2519 | 2510 | -0.06 | 31.5 | ½ | 1 | 1 | ½ | 1 | ½ | 0 | ½ | 1 | |
8 | IM Balog, Imre | 6.0 | HUN | M | 50.0 | 30.5 | 2432 | 2510 | +1.05 | 33.0 | 1 | 1 | 0 | ½ | 1 | 1 | 1 | ½ | 0 | |
9 | IM Gonda, Laszlo | 6.0 | HUN | M | 48.5 | 30.75 | 2522 | 2532 | +0.18 | 32.0 | 1 | 1 | 1 | ½ | 0 | 0 | 1 | ½ | 1 | |
10 | GM Varga, Zoltan | 6.0 | HUN | M | 47.0 | 30.5 | 2457 | 2493 | +0.47 | 31.0 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | ½ | ½ | |
11 | FM Porat, Ido | 6.0 | ISR | M | 45.0 | 29.5 | 2408 | 2467 | +0.73 | 29.5 | ½ | 1 | ½ | 1 | ½ | 0 | 1 | ½ | 1 | |
12 | IM Nemeth, Miklos | 6.0 | HUN | M | 44.5 | 29.0 | 2472 | 2447 | -0.28 | 29.0 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | |
13 | IM Prohaszka, Peter | 6.0 | HUN | M | 43.0 | 26.0 | 2511 | 2465 | -0.39 | 28.0 | 0 | 1 | ½ | 1 | ½ | 1 | 1 | 0 | 1 | |
14 | FM Csirik, Andras | 6.0 | HUN | M | 34.5 | 22.75 | 2302 | 2337 | +0.48 | 24.5 | 0 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | |
15 | GM Vajda, Levente | 5.5 | ROU | M | 52.5 | 29.75 | 2571 | 2502 | -0.74 | 33.5 | 1 | 1 | 1 | ½ | 0 | 1 | ½ | ½ | 0 | |
16 | FM Rapport, Richard | 5.5 | HUN | M | 47.5 | 26.25 | 2371 | 2483 | +1.41 | 29.5 | ½ | 1 | 0 | 1 | 1 | ½ | 1 | ½ | 0 | |
17 | Erdelyi, Zombor | 5.5 | HUN | M | 46.5 | 27.0 | 2370 | 2434 | +0.84 | 29.5 | ½ | 1 | 1 | ½ | 1 | 0 | 0 | ½ | 1 | |
18 | IM Meszaros, Tamas | 5.5 | HUN | M | 45.0 | 26.25 | 2434 | 2427 | +0.02 | 28.5 | ½ | 1 | 0 | 1 | 1 | ½ | ½ | ½ | ½ | |
19 | GM Czebe, Attila | 5.5 | HUN | M | 43.5 | 24.25 | 2472 | 2404 | -0.71 | 28.5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | ½ | |
20 | FM Mihok, Oliver | 5.5 | HUN | M | 43.0 | 24.25 | 2364 | 2418 | +0.73 | 29.5 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 0 | 1 | |
21 | IM Bokros, Albert | 5.5 | HUN | M | 42.0 | 24.5 | 2483 | 2351 | -1.38 | 26.0 | ½ | ½ | 1 | ½ | 0 | 1 | ½ | ½ | 1 | |
22 | Balazs, Gabor | 5.0 | HUN | M | 47.5 | 25.0 | 2270 | 2411 | +1.72 | 29.0 | 1 | ½ | 1 | ½ | ½ | ½ | 0 | ½ | ½ | |
23 | IM Videki, Sandor | 5.0 | HUN | M | 45.5 | 22.75 | 2435 | 2412 | -0.25 | 30.0 | 1 | 1 | 0 | ½ | 1 | ½ | 1 | 0 | 0 | |
24 | IM Pataki, Gyozo | 5.0 | HUN | M | 45.5 | 21.75 | 2313 | 2382 | +0.80 | 26.0 | 1 | 0 | 1 | 0 | 1 | ½ | ½ | ½ | ½ | |
25 | IM Gara, Anita | w | 5.0 | HUN | F | 45.0 | 22.5 | 2326 | 2430 | +1.24 | 28.0 | 1 | 0 | 1 | 1 | ½ | 0 | ½ | 1 | 0 |
26 | IM Birnboim, Nathan | 5.0 | ISR | M | 44.5 | 20.5 | 2319 | 2370 | +0.64 | 26.0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
27 | GM Horvath, Peter | 5.0 | HUN | M | 44.0 | 23.75 | 2445 | 2358 | -0.98 | 27.5 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 0 | |
28 | Lizak, Peter | 5.0 | HUN | M | 43.5 | 20.5 | 2261 | 2398 | +1.64 | 25.5 | ½ | ½ | ½ | 1 | 0 | 1 | 1 | 0 | ½ | |
29 | FM Lorand, Norbert | 5.0 | HUN | M | 42.0 | 21.0 | 2314 | 2339 | +0.30 | 25.0 | 1 | 0 | 1 | ½ | 0 | ½ | ½ | 1 | ½ | |
30 | IM Kiss, Pal | 5.0 | HUN | M | 41.0 | 20.75 | 2385 | 2341 | -0.54 | 24.5 | ½ | 1 | 0 | 1 | ½ | 0 | ½ | ½ | 1 | |
31 | IM Csiszar, Csaba | 5.0 | HUN | M | 40.5 | 20.75 | 2450 | 2343 | -1.25 | 26.5 | 0 | 1 | 1 | ½ | 1 | 0 | ½ | 1 | 0 | |
32 | IM Brumen, Dinko | 5.0 | CRO | M | 39.0 | 17.5 | 2355 | 2336 | -0.15 | 26.0 | 1 | 1 | 0 | ½ | 0 | ½ | 1 | 0 | 1 | |
33 | Veszpremi, Andras | 5.0 | HUN | M | 38.5 | 19.0 | 2245 | 2335 | +1.06 | 22.0 | 1 | 0 | 0 | ½ | 1 | 0 | 1 | ½ | 1 | |
34 | Webersberger, Johann | 4.5 | AUT | M | 47.5 | 20.75 | 2328 | 2344 | +0.16 | 25.0 | 1 | 0 | 1 | ½ | ½ | ½ | 0 | ½ | ½ | |
35 | Koban, Balint | 4.5 | HUN | M | 45.0 | 19.75 | 2227 | 2308 | +0.93 | 22.0 | ½ | 0 | 1 | 0 | 1 | ½ | ½ | 1 | 0 | |
36 | FM Fodor, Tamas Jr. | 4.5 | HUN | M | 45.0 | 18.75 | 2411 | 2367 | -0.50 | 29.0 | ½ | 1 | 1 | ½ | ½ | 1 | 0 | 0 | 0 | |
37 | Eltigani, Omar | 4.5 | HUN | M | 43.0 | 20.5 | 2171 | 2348 | +2.04 | 22.5 | ½ | ½ | 0 | 1 | 1 | 0 | ½ | ½ | ½ | |
38 | FM Leviczky, Tibor | 4.5 | HUN | M | 41.5 | 19.25 | 2317 | 2278 | -0.43 | 24.5 | ½ | 1 | ½ | ½ | 0 | 1 | 0 | ½ | ½ | |
39 | Nagy, Gabor | 4.5 | HUN | M | 41.0 | 18.0 | 2210 | 2304 | +1.09 | 22.0 | 1 | 0 | 0 | ½ | 1 | 0 | 1 | 1 | 0 | |
40 | IM Eperjesi, Laszlo Dr. | 4.5 | HUN | M | 39.5 | 17.25 | 2294 | 2243 | -0.63 | 22.0 | 1 | 0 | 0 | ½ | ½ | 1 | ½ | 1 | 0 | |
41 | IM Habibi, Ali | 4.5 | GER | M | 38.0 | 20.0 | 2290 | 2234 | -0.56 | 19.5 | – | 0 | ½ | 1 | 1 | 1 | 0 | 0 | 1 | |
42 | Prorok, Marton | 4.5 | HUN | M | 37.0 | 17.5 | 2105 | 2281 | +2.07 | 20.0 | 0 | 1 | 0 | ½ | ½ | 1 | 0 | 1 | ½ | |
43 | WIM Goczo, Melinda | w | 4.5 | HUN | F | 35.5 | 15.5 | 2228 | 2182 | -0.54 | 19.0 | 0 | 1 | 0 | 0 | 1 | ½ | 1 | 0 | 1 |
44 | Makk, Robert | 4.0 | HUN | M | 43.5 | 18.25 | 2057 | 2241 | +2.00 | 19.5 | 1 | 0 | ½ | ½ | 0 | 0 | ½ | 1 | ½ | |
45 | FM Felegyhazi, Laszlo | 4.0 | HUN | M | 41.5 | 18.75 | 2288 | 2327 | +0.44 | 25.0 | 1 | 0 | 1 | ½ | ½ | ½ | ½ | 0 | – | |
46 | Tesik, Csaba | 4.0 | HUN | M | 41.0 | 16.5 | 2145 | 2228 | +1.00 | 20.0 | ½ | ½ | 1 | 0 | 0 | ½ | 0 | 1 | ½ | |
47 | IM Pirisi, Gabor | 4.0 | HUN | M | 40.5 | 15.0 | 2216 | 2188 | -0.36 | 19.5 | 0 | 1 | 0 | 1 | ½ | 0 | ½ | ½ | ½ | |
48 | Szabo, Balazs | 4.0 | HUN | M | 40.5 | 14.25 | 2250 | 2220 | -0.36 | 19.5 | 0 | 1 | 0 | ½ | 1 | ½ | 0 | ½ | ½ | |
49 | FM Vukovic, Ivo | 4.0 | CRO | M | 40.5 | 14.0 | 2286 | 2159 | -1.45 | 21.5 | + | 0 | 1 | 0 | 0 | ½ | 1 | 0 | ½ | |
50 | Straubinger, Daniel | 4.0 | HUN | M | 40.0 | 16.75 | 2214 | 2230 | +0.16 | 19.5 | ½ | ½ | 0 | 1 | 0 | ½ | ½ | ½ | ½ |
Update 20,30
9.Italia,Citta di Arco -119 jucatori, Open A, runda 6:Naumkin conduce plutonul de 6 jucatori cu 4,5puncte.
Arco - 17/10/2009, 25/10/2009 Classifica al turno 6 senza i risultati correnti Pos Pts ID NAME | Rtg PRtg Fed | Buc1 BucT ARO -------------------------------------------------------------------------------- 1 4.5 4 GM Naumkin Igor | 2450 2540 RUS | 15.00 17.50 2 4.5 8 IM Van Riemsdijk Herman | 2385 2574 BRA | 15.00 17.00 3 4.5 1 GM Rozentalis Eduardas | 2603 2570 LTU | 14.50 17.50 4 4.5 2 GM Franco Ocampos Zenon | 2505 2507 PAR | 14.50 16.50 5 4.5 5 IM BORGO Giulio | 2434 2527 PN | 14.00 6 4.5 7 IM Vuelban Virgilio | 2405 2455 PHI | 12.50 7 4.0 11 IM MANCA Federico | 2356 2343 PD | 14.00 16.50 8 4.0 3 GM Arakhamia-Grant Kete | 2499 2368 SCO | 14.00 16.00 9 4.0 6 IM Wohl Aleksandar H. | 2417 2825 AUS | 13.50 10 4.0 13 -- Grant Jonathan I M | 2249 2319 SCO | 13.00 11 4.0 27 CM BONADE' Massimo | 2097 2278 PC | 12.50 12 3.5 29 CM BONAGURA Stefano | 2086 2315 BZ | 15.50 13 3.5 12 FM DE SANTIS Alessio | 2309 2252 RM | 14.50 14 3.5 10 FM Dittmar Peter | 2359 2302 GER | 14.00 15 3.5 15 -- Ager Josef | 2226 2225 AUT | 13.50 16 3.5 22 CM ASTENGO Marcello | 2134 2264 GE | 13.00 15.50 17 3.5 9 IM VEZZOSI Paolo | 2381 2263 PR | 13.00 14.50 18 3.5 24 -- Knors Rudi | 2113 2157 BEL | 13.00 13.50 19 3.5 14 FM Karl Hans | 2229 2089 SUI | 12.50 20 3.5 37 WFM Kierzek Mira | 2043 2178 MKD | 12.00 14.00 2028.60
Update 01,40
8.Chisinau:Doi invingatori la “Cupa ULIM”
Update 02.50
7.Duchamp Memorial (Argentina)- editia 1 la final
Argentinianul Perez Ponsa Federico (IM, ELO 2422) a castigat editia I a Memorialului Duchamp
1st Duchamp Mem Buenos Aires (ARG), 4-13 x 2009 | cat. IX (2457) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||||
1. | Perez Ponsa, Federico | m | ARG | 2422 | * | ½ | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 6½ | 2626 | |||||
2. | Cori, Jorge | f | PER | 2445 | ½ | * | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 6½ | 2624 | |||||
3. | Mareco, Sandro | m | ARG | 2525 | 0 | ½ | * | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 5½ | 2529 | |||||
4. | Liascovich, Lucas | m | ARG | 2454 | ½ | ½ | ½ | * | ½ | 0 | 1 | ½ | ½ | 1 | 5 | 2500 | |||||
5. | Hernandez Guerrero, Gilberto | g | MEX | 2540 | ½ | ½ | ½ | ½ | * | 1 | 1 | 0 | ½ | 0 | 4½ | 2447 | |||||
6. | Slipak, Sergio | g | ARG | 2468 | 0 | 0 | 1 | 1 | 0 | * | 0 | 1 | ½ | 1 | 4½ | 2455 | |||||
7. | Garcia Palermo, Carlos | g | ITA | 2475 | ½ | 0 | 0 | 0 | 0 | 1 | * | ½ | 1 | 1 | 4 | 2412 | |||||
8. | Obregon, Andres Carlos | ARG | 2439 | 0 | 0 | 0 | ½ | 1 | 0 | ½ | * | 1 | ½ | 3½ | 2379 | ||||||
9. | Goldwaser, Christian | ARG | 2441 | ½ | ½ | 0 | ½ | ½ | ½ | 0 | 0 | * | 0 | 2½ | 2292 | ||||||
10. | Cori T., Deysi | wm | PER | 2361 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | 1 | * | 2½ | 2301 |
UPDATE 02.15
6.Sah in Liba-Openului International de Sah Beirut runda 6
Al 5-lea Campionat feminin al cluburilor arabe de sah s-a disputat in Beirut, Liban, in perioada 8- 14 octombrie 2009. AlMouhafaza (Syria) a castigat turneul.
Un al turneu, a 3-a editia a Openului International de Sah Beirut se afla in desfasurare.
Beirut 3rd International Open Chess Championship 2009 | |||||||||
Pairings/Results | |||||||||
Round 7 on 2009/10/22 | |||||||||
Bo. | No. | Name | Pts. | Result | Pts. | Name | No. | ||
1 | 3 | GM | Neverov Valeriy | 5½ | 4½ | FM | Alhuwar Jasem | 5 | |
2 | 7 | FM | Bakr Jwan | 5 | 5 | GM | Korobov Anton | 1 | |
3 | 11 | CM | Kassis Antoine | 4½ | 4½ | FM | Najjar Ahmad | 6 | |
4 | 9 | FM | Khairallah Faisal | 4½ | 4 | FM | Mohannad Farhan | 8 | |
5 | 25 | Akhrass Roland | 4 | 4 | GM | Kotanjian Tigran | 2 | ||
6 | 58 | Sharbel Marwan | 4 | 4 | GM | Kekelidze Mikheil | 4 | ||
7 | 15 | Nassar Marwan | 4 | 4 | Brock Friedemann Dr | 10 | |||
8 | 12 | Sakr Nassim | 4 | 4 | Bassel Charaf | 18 | |||
9 | 13 | El Jawich Amro | 3½ | 4 | Adeimi Michel | 22 | |||
10 | 17 | Modallal Tarek | 3½ | 3½ | Okla Sohib | 16 | |||
11 | 21 | Ahmed Fayez | 3½ | 3½ | Oknayan Razmig | 50 | |||
12 | 23 | Abdo Moussa | 3½ | 3½ | Saad Charbel | 52 | |||
13 | 35 | Elayyash Rawad | 3½ | 3½ | Tarraf Tarraf | 59 | |||
14 | 36 | Eltoufayli Adnan | 3 | 3 | Atwi Ali | 14 | |||
15 | 34 | Djikerian Rafi | 3 | 3 | Abi Nader Charles | 24 | |||
16 | 41 | Jawhar Oussama | 3 | 3 | Alsalman Mohamad | 26 | |||
17 | 28 | Attieh Wael | 3 | 3 | Salameh Samer | 56 | |||
18 | 55 | Sakr Wissam | 3 | 3 | BouDahr EzzEddine | 31 | |||
19 | 43 | Khalil Adnan | 3 | 2½ | Chahrour Ibrahim | 32 | |||
20 | 61 | Yahya Amarah | 2½ | 2½ | Asmar Elie | 27 | |||
21 | 30 | Bohlok Houssam | 2½ | 2½ | Chahrour Mohamad | 33 | |||
22 | 20 | Kneoo Khaled | 2 | 2 | Oknayan Krikor | 49 | |||
23 | 51 | Raffoul Elie | 2 | 2 | Fakih Mohamad | 37 | |||
24 | 39 | Ghazi Hamed | 2 | 2 | Said Mahmoud | 54 | |||
25 | 53 | Said Hassan | 2 | 2 | Mikati Ghada | 45 | |||
26 | 60 | Ward Serge | 2 | 2 | Noureddine Jalal | 48 | |||
27 | 42 | Kamar Naim | 1 | 1 | Halimeh Mohammad | 40 | |||
28 | 62 | Zeidan Mohammad | 1½ | bye |
Beirut 3rd International Open Chess Championship 2009 | ||||||
Rank after Round 6 | ||||||
Rk. | Name | FED | Rtg | Pts. | TB1 | |
1 | GM | Neverov Valeriy | UKR | 2543 | 5.5 | 21 |
2 | GM | Korobov Anton | UKR | 2633 | 5 | 19 |
3 | FM | Bakr Jwan | SYR | 2311 | 5 | 18 |
4 | FM | Alhuwar Jasem | UAE | 2317 | 4.5 | 18 |
5 | FM | Khairallah Faisal | LIB | 2296 | 4.5 | 16 |
CM | Kassis Antoine | LIB | 2249 | 4.5 | 16 | |
7 | FM | Najjar Ahmad | LIB | 2317 | 4.5 | 16 |
8 | Sakr Nassim | LIB | 2149 | 4 | 17 | |
9 | FM | Mohannad Farhan | JOR | 2297 | 4 | 16 |
Brock Friedemann Dr | GER | 2256 | 4 | 16 | ||
11 | GM | Kotanjian Tigran | ARM | 2553 | 4 | 16 |
12 | GM | Kekelidze Mikheil | GEO | 2451 | 4 | 15 |
13 | Bassel Charaf | LIB | 2050 | 4 | 14 | |
14 | Nassar Marwan | LIB | 2099 | 4 | 14 | |
15 | Adeimi Michel | FRA | 1878 | 4 | 13 | |
Akhrass Roland | LIB | 0 | 4 | 13 | ||
Sharbel Marwan | LIB | 0 | 4 | 13 | ||
18 | El Jawich Amro | LIB | 2112 | 3.5 | 15 | |
19 | Okla Sohib | SYR | 2095 | 3.5 | 14 | |
20 | Ahmed Fayez | UAE | 1894 | 3.5 | 13 | |
Oknayan Razmig | LIB | 0 | 3.5 | 13 | ||
22 | Abdo Moussa | LIB | 0 | 3.5 | 12 | |
Tarraf Tarraf | LIB | 0 | 3.5 | 12 | ||
24 | Modallal Tarek | LIB | 2056 | 3.5 | 11 | |
Saad Charbel | LIB | 0 | 3.5 | 11 | ||
26 | Elayyash Rawad | LIB | 0 | 3.5 | 10 | |
27 | Alsalman Mohamad | LIB | 0 | 3 | 12 | |
28 | Atwi Ali | LIB | 2108 | 3 | 11 | |
Abi Nader Charles | LIB | 0 | 3 | 11 | ||
Khalil Adnan | LIB | 0 | 3 | 11 | ||
31 | Attieh Wael | LIB | 0 | 3 | 11 | |
32 | Sakr Wissam | LIB | 0 | 3 | 9.5 | |
33 | BouDahr EzzEddine | LIB | 0 | 3 | 9 | |
Djikerian Rafi | PLE | 0 | 3 | 9 | ||
Jawhar Oussama | LIB | 0 | 3 | 9 | ||
36 | Eltoufayli Adnan | LIB | 0 | 3 | 8 | |
Salameh Samer | LIB | 0 | 3 | 8 | ||
38 | Asmar Elie | LIB | 0 | 2.5 | 13 | |
39 | Chahrour Ibrahim | LIB | 0 | 2.5 | 11 | |
40 | Chahrour Mohamad | LIB | 0 | 2.5 | 9 | |
Yahya Amarah | PLE | 0 | 2.5 | 9 | ||
42 | Bohlok Houssam | LIB | 0 | 2.5 | 8 | |
43 | Said Mahmoud | PLE | 0 | 2 | 9 | |
44 | Kneoo Khaled | LIB | 2003 | 2 | 8 | |
45 | Fakih Mohamad | LIB | 0 | 2 | 7 | |
Noureddine Jalal | LIB | 0 | 2 | 7 | ||
Said Hassan | PLE | 0 | 2 | 7 | ||
Ward Serge | LIB | 0 | 2 | 7 | ||
49 | Raffoul Elie | LIB | 0 | 2 | 6 | |
50 | Ghazi Hamed | PLE | 0 | 2 | 5 | |
Mikati Ghada | LIB | 0 | 2 | 5 | ||
Oknayan Krikor | LIB | 0 | 2 | 5 | ||
53 | Zeidan Mohammad | LIB | 0 | 1.5 | 6 | |
54 | Berberi Imad | LIB | 0 | 1 | 5 | |
55 | Halimeh Mohammad | PLE | 0 | 1 | 4 | |
Kamar Naim | PLE | 0 | 1 | 4 | ||
57 | Ghoson Mohamad | LIB | 2004 | 0 | 0 | |
Focha Gelbert | CAM | 0 | 0 | 0 | ||
Khalil Wissam | LIB | 0 | 0 | 0 | ||
Ngate Kome | CAM | 0 | 0 | 0 | ||
Nkengne Carol | CAM | 0 | 0 | 0 | ||
Shamieh Sara | LIB | 0 | 0 | 0 |
Update 01,44
5.REŞIŢA – Etapa a XXII-a a turneului Top Blitz 2009 la şah a fost câştigată de Cornel Bohara insa Mihai Bolintis este greu de prins.
Sala S.C. Aquacaraş S.A. a găzduit, duminică, 18 octombrie a.c., întrecerile etapei a XXII-a a turneului Top Blitz 2009 la şah. Au fost prezenţi doar opt iubitori ai sportului minţii, din cei 35 înscrişi în competiţie.
La finalul celor şapte runde, s-a impus Cornel Bohara (fără clasificare), cu 6 puncte, urmat de Mihai Bolintiş şi Silviu Haramuz (ambii categoria I), fiecare cu câte 4,5 puncte, departajaţi de coeficienţii specifici.
În clasamentul general, după 22 de etape, continuă să conducă Mihai Bolintiş, cu 226,5 puncte, din 20 de runde, urmat de Silviu Haramuz, 136,5 puncte, din 15 runde, şi Sergiu Cozmolici, 125 de puncte, din 12 participări. Câştigătorul ultimei etape, Cornel Bohara, ocupă poziţia a X-a, cu 53,5 puncte, din şapte runde.
„Următoarea etapă, a XXIII-a, este programată sâmbătă, 24 octombrie a.c., de la ora 11.00, în aceeaşi locaţie“, iar duminică, 25 octombrie a.c., ora 10.00, ne întâlnim la Oraviţa, cu prilejul „Memorialului Dumitru Moşneanu“, ne-a precizat Mihai Bolintiş, secretarul Asociaţiei Judeţene de Şah Caraş-Severin.
(Scris de Marius Moraru pe www.caon.ro)
Update 01,39
4.Slanic Moldova:C.N. de şah pe echipe – DiviziaB: Seria II-a: Sissa Constanta se bate la promovare si cu rezervele
Federaţia Română de Şah organizează, în perioada 21-25 octombrie, la Slănic Moldova, Campionatul Naţional pe echipe – Divizia B. Conform regulamentului de concurs, componenţa echipelor este de patru jucători, dintre care obligatoriu unul trebuie să fie junior (sub 20 de ani). Se joacă în sistem turneu, fiecare cu fiecare, iar în Divizia A va promova doar prima clasată.
După desfiinţarea echipelor Hidrotehnica, Medicina, Electrica şi CFR Constanţa va fi reprezentată în campionat de singurul club de seniori care se chinuie realmente să supravieţuiască: CS Sissa Constanta.„La ediţia de anul trecut, n-am putut participa, din cauza problemelor financiare cu care se confruntă, de altfel, întreg sportul românesc. Acum, în ultimul moment, maeştrii Alexandru Kutnik şi Marian Zaim, din motive obiective, n-au mai putut face deplasarea. Avem, însă, un lot numeros, de 60 de jucători legitimaţi şi putem suplini oricând titularii. Am încredere că vom promova chiar şi cu rezervele”, a declarat preşedintele CS Sissa Constanta, Antonio Ruşa.
(Sursa: Scris de Sorin Mihalache pe www.cugetliber.ro)
Update 01,31
3.Cugir: Campionat orăşenesc pe discipline sportive, intre care si sahul
Clubul Sportiv Orăşenesc Cugir organizează, în premieră şi în exclusivitate pentru copiii cu vârste cuprinse între 6-16 ani, un campionat orăşenesc axat pe trei discipline sportive: fotbal, tenis de câmp şi şah. Potrivit preşedintelui Clubului Sportiv din Cugir, prof. Adrian Mihai, campionatul de fotbal se desfăşoară pe terenul cu gazon sintetic de la Colegiul “I.D. Lăzărescu”, cel de tenis de câmp pe terenurile de la fostul stadion “Metalurgistul”, iar campionatul de şah la Casa de Cultură din localitate. Câştigătorii competiţiilor ce urmează a se încheia la 1 noiembrie vor fi premiaţi, după cum preciza preşedintele clubului, cu diplome şi medalii
(Sursa:www.ziarulunirea.ro)
Update 01,24
2.Sezon bogat in competitii de sah, în zona municipiului Husi
Conducerea clubului de sah „Realitatea“ din Husi a gãzduit în ultima perioadã nu mai putin de trei întreceri. Cu ocazia Zilelor comunei Pãdureni a avut loc un concurs destinat seniorilor la care au fost prezenti 20 de competitori din Arsura, Stãnilesti, Drânceni si alte localitãti. Pe primul loc s-a situat Cornel Ursan.
La Ghermãnesti (com. Drânceni) s-a disputat un turneu rezervat juniorilor si seniorilor, circa 40 la numãr, la care s-a detasat Marian Palade, din Husi.
Sâmbãtã, 17 octombrie, la sediul Clubului „Realitatea“ a avut loc o competitie destinatã juniorilor si seniorilor si la care au fost prezenti peste 50 de concurenti. Cu acest prilej s-au remarcat Cornel Ursan, Stefan Motas, Costache Clim, Stefan Condrea, toti din Husi, Gigi Munteanu (Vaslui) si Iulian Romascanu (Bârlad) precum si doi-trei juniori de la Clubul „Sergentul“ Vaslui. Cu aceastã ocazie au fost selectionati si viitori membri care vor reprezenta clubul husean la întrecerile diviziei B pe echipe. In intervalul 21-25 octombrie, în statiunea Slãnic Moldova, formatia „Realitatea“ Husi va fi prezentã la întrecerile diviziei B. De remarcat cã dupã ani buni o grupare sahistã din judetul Vaslui va participa la o asemenea întrecere. Echipa din orasul dintre vii va fi compusã din seniorii Cornel Ursan, Willy Hanga, Stefan Condrea, Marius Zãrnescu, Nicolae Baltag (cãpitan si presedinte al clubului), Petricã Arhire si juniorul Robert Stoian. „Vom întâlni echipe puternice. Nu le cunoastem dar sperãm sã ne descurcãm cât mai bine. Dorim sã nu ne facem de râs, sã ne clasãm în prima jumãtate a clasamentului si mai ales sã formãm o echipã competitivã în timp. Nu excludem nici o surprizã plãcutã ceea ce înseamnã ocuparea una din primele trei pozitii. La fata locului vom vedea ce va fi“, ne-a declarat Cornel Ursan.(GM)
(Sursa: Scris de Dorelian David pe www.monitoruldevaslui.ro)
Update 01,19
1.Turneu de sah rapid la Galati, 25 Octombrie Duminica ora: 9:30
Turneu Sah Galati Amical
Locatia: Casa de Cultura a Studentilor
(Sala de aici va fi disponibila de acum pentru SAH )
Timp de joc: Intre 15 si 20 minute.
Premiile vor fi pe categorii.
1 Comentariu
BAFTA ROMANIA!!!!Pacat ca nu-i vedem live
octombrie 22, 2009 - 3:21 pm