Update 12.40
9. Russia Major Legue, rezultate finale
Update 12.30
8. Campionatul Olandei, rezultate runda 3
Rezultate in competitia masculina
Tafel | Wit | Score | Rating | Zwart | Score | Rating | Uitslag |
---|---|---|---|---|---|---|---|
1 | IM Cuijpers, Frans | 1.5 | 2480 | GM Nijboer, Friso | 2.0 | 2540 | ½-½ |
2 | GM Tiviakov, Sergei | 0.5 | 2670 | FM Miedema, Roi | 0.0 | 2396 | 1-0 |
3 | GM Giri, Anish | 1.0 | 2552 | GM Swinkels, Robin | 1.5 | 2511 | ½-½ |
4 | GM Van der Weide, Karel | 0.5 | 2462 | IM Bitalzadeh, Ali | 1.0 | 2437 | 1-0 |
5 | GM Reinderman, Dimitri | 0.5 | 2572 | GM Ernst, Sipke | 1.5 | 2589 | 1-0 |
Rezultate in competitia feminina
Tafel | Wit | Score | Rating | Zwart | Score | Rating | Uitslag |
---|---|---|---|---|---|---|---|
1 | WFM Bertholee-de Mie, Mariska | 2.0 | 2192 | WIM Van Weersel, Arlette | 1.5 | 2209 | ½-½ |
2 | WIM Bensdorp, Marlies | 1.0 | 2325 | Munnik, Talitha | 0.5 | 2009 | 1-0 |
3 | Middelveld, Martine | 0.0 | 2078 | GM Peng, Zhaoqin | 1.0 | 2407 | 0-1 |
UPDATE 12.25
7. Memorialul Tal 2009 , ca de obicei un turneu de top
Editia din acest an al Memorialului Tal va avea loc intre 3 si 18 noiembrie la Moscova. In conformitate cu lista FIDE din Septembrie, 9 jucatori din primii 11, inclusiv Campionul Mondial Viswanathan Anand vor participa la acest eveniment. Veselin Topalov si Teimour Radjabov nu sunt invitati (sau confirmati), dar al 10-lea concurrent nu a fost inca anuntat. Alaturi de acestia au mai fost invitati Levon Aronian, si Magnus Carlsen.
Vassily Ivanchuk isi va apara trofeul castigat anul trecut, iar Peter Leko si Boris Gelfand revin pentru a treia oara la acest turmeu.
Vladimir Kramnik va conduce contingentul rusesc, alaturi de el mai fiind invitat si Dmitry Jakovenko, iar Alexander Morozevich asteapta inca confirmarea.
UPDATE 7.40
6. Campionatul Islandei – clasament final
GM Henrik Danielsen – campionul Islandei
ch-ISL Bolungarvik (ISL), 1-11 ix 2009 | cat. V (2366) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | |||||||
1. | Danielsen, Henrik | g | ISL | 2473 | * | 0 | 1 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 8½ | 2566 |
2. | Thorfinnsson, Bragi | m | ISL | 2360 | 1 | * | ½ | ½ | 1 | ½ | 0 | 1 | 1 | 0 | 1 | 1 | 7½ | 2499 |
3. | Gunnarsson, Jon Viktor | m | ISL | 2462 | 0 | ½ | * | ½ | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 7½ | 2489 |
4. | Thorhallsson, Throstur | g | ISL | 2433 | ½ | ½ | ½ | * | 1 | ½ | ½ | 0 | 1 | ½ | 1 | ½ | 6½ | 2424 |
5. | Gislason, Gudmundur | ISL | 2348 | 0 | 0 | 1 | 0 | * | ½ | 1 | 0 | ½ | 1 | 1 | 1 | 6 | 2403 | |
6. | Bjornsson, Sigurbjorn | f | ISL | 2287 | ½ | ½ | 0 | ½ | ½ | * | 0 | ½ | ½ | 1 | ½ | 1 | 5½ | 2372 |
7. | Arngrimsson, Dagur | m | ISL | 2396 | 0 | 1 | 0 | ½ | 0 | 1 | * | 1 | ½ | 0 | 0 | 1 | 5 | 2326 |
8. | Johannesson, Ingvar Thor | f | ISL | 2323 | 0 | 0 | ½ | 1 | 1 | ½ | 0 | * | 0 | ½ | ½ | ½ | 4½ | 2304 |
9. | Kjartansson, Gudmundur | f | ISL | 2413 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | 1 | * | 1 | 0 | ½ | 4½ | 2296 |
10. | Olafsson, David | f | ISL | 2327 | 0 | 1 | 0 | ½ | 0 | 0 | 1 | ½ | 0 | * | ½ | ½ | 4 | 2267 |
11. | Lagerman, Robert | f | ISL | 2351 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | ½ | 1 | ½ | * | ½ | 4 | 2264 |
12. | Ornolfsson, Magnus P | ISL | 2214 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | ½ | * | 2½ | 2168 |
UPDATE 7.35
5. Banicky kahanec GM (Cehia) – clasament final
IM Pavel Simacek (2499)
XXXII Banicky kahanec Prievidza (CZE), 4-13 ix 2009 | cat. IX (2455) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||||
1. | Simacek, Pavel | m | CZE | 2499 | * | ½ | 1 | 0 | ½ | ½ | 1 | ½ | 1 | 1 | 6 | 2575 | |||||
2. | Jurcik, Marian | m | SVK | 2477 | ½ | * | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 6 | 2577 | |||||
3. | Michalik, Peter | m | SVK | 2439 | 0 | ½ | * | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 5 | 2500 | |||||
4. | Krivoshey, Sergei | g | UKR | 2497 | 1 | ½ | 1 | * | ½ | ½ | 0 | 0 | ½ | ½ | 4½ | 2450 | |||||
5. | Polak, Tomas | g | CZE | 2507 | ½ | ½ | 1 | ½ | * | ½ | 0 | 1 | ½ | 0 | 4½ | 2449 | |||||
6. | Stohl, Igor | g | SVK | 2543 | ½ | ½ | 0 | ½ | ½ | * | ½ | 1 | ½ | ½ | 4½ | 2445 | |||||
7. | Strunski, Andreas | f | GER | 2394 | 0 | 0 | ½ | 1 | 1 | ½ | * | 0 | ½ | ½ | 4 | 2419 | |||||
8. | Mas, Hafizulhelmi | m | MAS | 2416 | ½ | 0 | 0 | 1 | 0 | 0 | 1 | * | 1 | ½ | 4 | 2416 | |||||
9. | Hirneise, Tobias | f | GER | 2427 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 0 | * | 1 | 3½ | 2378 | |||||
10. | Csiba, Dominik | f | SVK | 2353 | 0 | 0 | 0 | ½ | 1 | ½ | ½ | ½ | 0 | * | 3 | 2341 |
UPDATE 7.32
4.First Saturday September (Ungaria)- clasamente finale
FSGM September Budapest (HUN), 5-13 ix 2009 | cat. VIII (2434) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||||
1. | Boros, Denes | m | HUN | 2462 | * | ½ | ½ | ½ | ½ | 1 | . | 1 | 1 | 1 | 6 | 2637 | |||||
2. | Szabo, Krisztian1 | m | HUN | 2489 | ½ | * | ½ | ½ | . | ½ | 1 | 1 | ½ | 1 | 5½ | 2570 | |||||
3. | Varga, Zoltan | g | HUN | 2481 | ½ | ½ | * | . | ½ | ½ | ½ | 1 | ½ | 1 | 5 | 2513 | |||||
4. | Berczes, David | g | HUN | 2521 | ½ | ½ | . | * | 0 | ½ | 1 | ½ | 1 | 1 | 5 | 2513 | |||||
5. | Fodor, Tamas jr | f | HUN | 2430 | ½ | . | ½ | 1 | * | ½ | 0 | ½ | ½ | 1 | 4½ | 2472 | |||||
6. | Czebe, Attila | g | HUN | 2485 | 0 | ½ | ½ | ½ | ½ | * | ½ | . | ½ | 1 | 4 | 2439 | |||||
7. | Kislik, Erik Andrew | f | USA | 2339 | . | 0 | ½ | 0 | 1 | ½ | * | ½ | . | 1 | 3½ | 2454 | |||||
8. | Manca, Federico | m | ITA | 2356 | 0 | 0 | 0 | ½ | ½ | . | ½ | * | 1 | 1 | 3½ | 2396 | |||||
9. | Shen Siyuan | CHN | 2368 | 0 | ½ | ½ | 0 | ½ | ½ | . | 0 | * | . | 2 | 2302 | ||||||
10. | Odendahl, Reiner | f | GER | 2422 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | * | 0 |
FSIMA September Budapest (HUN), 5-17 ix 2009 | cat. I (2270) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | ||||||||||||
1. | Lorand, Norbert | f | HUN | 2339 | * | . | ½ | . | 1 | ½ | 1 | . | 1 | . | 0 | 1 | 1 | 6 | 2412 | |||||
2. | Farago, Sandor | m | HUN | 2236 | . | * | 0 | 1 | . | ½ | ½ | . | . | ½ | 1 | 1 | ½ | 5 | 2336 | |||||
3. | Dencsi, Tibor | f | HUN | 2338 | ½ | 1 | * | 1 | . | . | 0 | 0 | . | ½ | 1 | . | ½ | 4½ | 2306 | |||||
4. | Moskovic, David M | f | ENG | 2307 | . | 0 | 0 | * | . | 0 | ½ | . | 1 | ½ | 1 | ½ | 1 | 4½ | 2231 | |||||
5. | Erdei, Andras | HUN | 2132 | 0 | . | . | . | * | 1 | 1 | . | 0 | . | ½ | 1 | ½ | 4 | 2281 | ||||||
6. | Lengyel, Bela | m | HUN | 2251 | ½ | ½ | . | 1 | 0 | * | . | ½ | ½ | 1 | . | 0 | . | 4 | 2233 | |||||
7. | Turzo, Attila | m | HUN | 2314 | 0 | ½ | 1 | ½ | 0 | . | * | ½ | . | ½ | 1 | . | . | 4 | 2260 | |||||
8. | Vegh, Endre | m | HUN | 2296 | . | . | 1 | . | . | ½ | ½ | * | 0 | ½ | 1 | ½ | 0 | 4 | 2230 | |||||
9. | Lyell, Mark | f | ENG | 2217 | 0 | . | . | 0 | 1 | ½ | . | 1 | * | . | 0 | 1 | ½ | 4 | 2228 | |||||
10. | Feher, Adam | HUN | 2224 | . | ½ | ½ | ½ | . | 0 | ½ | ½ | . | * | 0 | . | 1 | 3½ | 2223 | ||||||
11. | Nguyen Thi Mai Hung | wf | VIE | 2213 | 1 | 0 | 0 | 0 | ½ | . | 0 | 0 | 1 | 1 | * | . | . | 3½ | 2187 | |||||
12. | Gruenhagen, Marc | GER | 2113 | 0 | 0 | . | ½ | 0 | 1 | . | ½ | 0 | . | . | * | 1 | 3 | 2157 | ||||||
13. | Stoenescu, Radu | FRA | 2175 | 0 | ½ | ½ | 0 | ½ | . | . | 1 | ½ | 0 | . | 0 | * | 3 | 2119 |
FSIMB September Budapest (HUN), 5-14 ix 2009 | cat. I (2264) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
1. | Berczes, Csaba | m | HUN | 2368 | * | * | 1 | ½ | ½ | . | 1 | 1 | 1 | . | 1 | 1 | 7 | 2551 |
2. | Le Thanh Tu | wg | VIE | 2305 | 0 | ½ | * | * | 1 | 1 | 0 | 1 | 1 | . | ½ | . | 5 | 2351 |
3. | Szalanczy, Emil | m | HUN | 2354 | ½ | . | 0 | 0 | * | * | 0 | . | ½ | ½ | 1 | 1 | 3½ | 2191 |
4. | Zalkind, Konstantin | f | ISR | 2107 | 0 | 0 | 1 | 0 | 1 | . | * | * | ½ | 0 | ½ | . | 3 | 2205 |
5. | Kahn, Evarth | m | HUN | 2245 | 0 | . | 0 | . | ½ | ½ | ½ | 1 | * | * | 0 | ½ | 3 | 2149 |
6. | Shao Shuai | CHN | 2149 | 0 | 0 | ½ | . | 0 | 0 | ½ | . | 1 | ½ | * | * | 2½ | 2152 |
UPDATE 7.30
3. Campionatul Portugaliei- clasament final
FM Ruben Pereria(2447) – campionul Portugaliei
ch-POR Amadora (POR), 5-13 ix 2009 | cat. III (2303) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||||
1. | Pereira, Ruben | f | POR | 2447 | * | 1 | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 6½ | 2453 | |||||
2. | Fernandes, Antonio | g | POR | 2409 | 0 | * | ½ | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 6 | 2416 | |||||
3. | Santos, Antonio P | POR | 2264 | 1 | ½ | * | ½ | 0 | 1 | ½ | 1 | 1 | 0 | 5½ | 2387 | ||||||
4. | Diogo, Vasco | POR | 2308 | ½ | 1 | ½ | * | ½ | ½ | ½ | 0 | ½ | 1 | 5 | 2345 | ||||||
5. | Ferreira, Jorge Viterbo | POR | 2238 | ½ | 0 | 1 | ½ | * | ½ | ½ | ½ | ½ | 1 | 5 | 2353 | ||||||
6. | Andrade, Jose M Vieira | f | POR | 2259 | ½ | 0 | 0 | ½ | ½ | * | ½ | 1 | ½ | 1 | 4½ | 2308 | |||||
7. | Damaso, Rui | m | POR | 2404 | 0 | ½ | ½ | ½ | ½ | ½ | * | ½ | ½ | ½ | 4 | 2248 | |||||
8. | Cordovil, Joao | f | POR | 2214 | 0 | 0 | 0 | 1 | ½ | 0 | ½ | * | 1 | 1 | 4 | 2270 | |||||
9. | Viela, Andre Filipe Folha | POR | 2219 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | * | 1 | 3 | 2187 | ||||||
10. | Carneiro, Carlos | POR | 2269 | 0 | 0 | 1 | 0 | 0 | 0 | ½ | 0 | 0 | * | 1½ | 2033 |
UPDATE 7.27
2. Parla Open (Spania) – clasament final
GM Gleizerov Evgeny (2553)
Parla Open (ESP), 5-13 ix 2009 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk. | Name | Ti | FED | RtgI | Pts. | TB1 | TB2 | ||||||||||
1 | Gleizerov Evgeny | GM | RUS | 2553 | 7.5 | 43.5 | 50.5 | ||||||||||
2 | Del Rio De Angelis Salvador | GM | ESP | 2559 | 7 | 42.5 | 50 | ||||||||||
3 | Vazquez Igarza Renier | GM | ESP | 2557 | 7 | 41 | 48.5 | ||||||||||
4 | Korneev Oleg | GM | RUS | 2554 | 7 | 41 | 48.5 | ||||||||||
5 | Ortiz Suarez Isan Reynaldo | IM | CUB | 2517 | 7 | 40 | 46.5 | ||||||||||
6 | Moreno Ruiz Javier | IM | ESP | 2435 | 7 | 39 | 46 | ||||||||||
7 | Ubilava Elizbar | GM | ESP | 2534 | 6.5 | 42 | 49.5 | ||||||||||
8 | Gomez Garrido Camilo | IM | CUB | 2473 | 6.5 | 41 | 48.5 | ||||||||||
9 | Almagro Llamas Pablo | IM | ESP | 2470 | 6.5 | 40.5 | 47.5 | ||||||||||
10 | Fernandez Cardoso Alexei | FM | CUB | 2413 | 6.5 | 38 | 45 | ||||||||||
11 | Gomez Ledo Roberto | FM | CUB | 2423 | 6.5 | 36.5 | 43.5 | ||||||||||
12 | Hernandez Carmenates Holden | GM | CUB | 2561 | 6.5 | 36.5 | 43.5 | ||||||||||
13 | Guerra Mendez Jose Angel | FM | CUB | 2438 | 6.5 | 35 | 41 | ||||||||||
14 | Roa Alonso Santiago | IM | ESP | 2421 | 6.5 | 34 | 41 | ||||||||||
15 | Elissalt Cardenas Hector | IM | CUB | 2322 | 6 | 39.5 | 46.5 | ||||||||||
16 | Ramirez Garcia Jorge Alberto | CM | MEX | 2138 | 6 | 37.5 | 44.5 | ||||||||||
17 | Montanes Arribas Adrian | ESP | 2122 | 6 | 37 | 43.5 | |||||||||||
18 | Gallego Jimenez Victoriano | IM | ESP | 2423 | 6 | 36.5 | 43.5 | ||||||||||
19 | Madina Yadarola Martin | ESP | 2282 | 6 | 34 | 41.5 | |||||||||||
20 | Sanchez Guijaldo-Vela Demetrio | ESP | 2144 | 6 | 31.5 | 38 | |||||||||||
21 | Sanchez Gonzalez Sergio | FM | ESP | 2335 | 5.5 | 39.5 | 46.5 | ||||||||||
152 players |
UPDATE 7.24
1. Almagro International (Spania) – clasament final
GM Mirzoev Azer (2584)
It Almagro (ESP), 7-11 ix 2009 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk. | Ti | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 |
1 | GM | Mirzoev Azer | 2584 | AZE | * | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 7,0 | 28,00 | 5 |
2 | GM | Movsziszian Karen | 2545 | ARM | ½ | * | 0 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 5,5 | 22,50 | 3 |
3 | FM | Camacho Collados Jose | 2401 | ESP | ½ | 1 | * | ½ | ½ | 0 | ½ | 1 | 0 | 1 | 5,0 | 22,25 | 3 |
4 | FM | Espinosa Aranda Angel | 2356 | ESP | ½ | ½ | ½ | * | ½ | ½ | 1 | ½ | ½ | ½ | 5,0 | 22,00 | 1 |
5 | IM | Palencia Wilson | 2319 | COL | ½ | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | 4,5 | 20,25 | 0 |
6 | IM | Dolezal Cristian | 2403 | ARG | 0 | 0 | 1 | ½ | ½ | * | ½ | ½ | 1 | ½ | 4,5 | 18,00 | 2 |
7 | IM | Kovacevic Slobodan | 2380 | SRB | 0 | ½ | ½ | 0 | ½ | ½ | * | ½ | 1 | ½ | 4,0 | 16,00 | 1 |
8 | IM | Frois Antonio | 2416 | POR | 0 | ½ | 0 | ½ | ½ | ½ | ½ | * | ½ | ½ | 3,5 | 14,75 | 0 |
9 | FM | Fernandez Siles Luis | 2334 | ESP | 0 | 0 | 1 | ½ | ½ | 0 | 0 | ½ | * | ½ | 3,0 | 13,00 | 1 |
10 | FM | Fernandez Barrera Victor | 2302 | ESP | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | * | 3,0 | 12,25 | 0 |
0 Comentarii