Update 21,52
8. Ungaria: S-a incheiat Ed. 3-a, Open Berekfürdõi cu 2 romani prezenti la turneu
Final Ranking after 7 Rounds
Rk. | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | w-we | ||
1 | IM | Flumbort Andras | HUN | 2513 | Aquaprofit Nagykanizsa | 5,5 | 27,5 | 23,5 | 2550 | 0,31 | |
2 | IM | Meszaros Gyula | HUN | 2402 | Kazincbarcika | 5,5 | 25,0 | 21,5 | 2542 | 1,26 | |
3 | IM | Meszaros Andras | HUN | 2336 | HEMO SE-Eger | 5,5 | 24,0 | 21,0 | 2543 | 1,77 | |
4 | FM | Balla Tamas-Kristof | ROU | 2382 | Gyula | 4,5 | 28,5 | 24,5 | 2400 | 0,24 | |
5 | IM | Boguszlavszkij Jevgenyij | HUN | 2256 | Vasas SC-Budapest | 4,0 | 26,0 | 23,0 | 2347 | 0,86 | |
6 | FM | Mester Gyula | HUN | 2442 | Pénzügyõr-Budapest | 4,0 | 24,5 | 21,5 | 2333 | -0,89 | |
7 | FM | Dostan Janos | HUN | 2227 | Újszász | 4,0 | 23,5 | 21,0 | 2305 | 0,72 | |
8 | FM | Juhasz Bela | HUN | 2184 | Mátra SE-Gyöngyös | 4,0 | 23,5 | 20,5 | 2300 | 1,10 | |
9 | IM | Toth Ervin | HUN | 2392 | Hungaropharma-Decs | 4,0 | 18,0 | 15,5 | 2269 | -1,04 | |
10 | FM | Leviczky Tibor | HUN | 2408 | BEAC | 3,5 | 25,0 | 22,0 | 2281 | -1,14 | |
11 | FM | Borsavolgyi Tamas | HUN | 2296 | Hajdúszoboszlói SSE | 3,5 | 24,5 | 21,0 | 2295 | 0,01 | |
12 | Istvanovszki Martin | HUN | 2199 | Pénzügyõr-Budapest | 3,5 | 24,0 | 20,5 | 2266 | 0,61 | ||
13 | Csvila Gabor | HUN | 2167 | Keviterv-Szolnok | 3,5 | 20,0 | 17,5 | 2216 | 0,45 | ||
14 | Dolnik Attila | SVK | 2155 | Kisbér-Ászár | 3,0 | 22,0 | 19,5 | 2189 | 0,24 | ||
15 | WFM | Varga Klara | HUN | 2151 | MTK | 3,0 | 21,0 | 18,5 | 2114 | -0,35 | |
16 | Kovacs Lajos | HUN | 2185 | Hajdúszoboszlói SSE | 3,0 | 20,5 | 18,0 | 2179 | -0,14 | ||
17 | WIM | Domany Zsofia | HUN | 2195 | Makói SVSE | 2,5 | 22,5 | 20,0 | 2152 | -0,53 | |
18 | Papp Jozsef | HUN | 2056 | Karcag | 2,5 | 21,0 | 19,0 | 2015 | -0,34 | ||
19 | Samu Sorin-Mihai | ROU | 2105 | Nagyvárad | 2,5 | 20,5 | 17,5 | 1996 | -0,82 | ||
20 | Korpa Bence | HUN | 2146 | EMSE-Miskolc | 2,5 | 19,5 | 17,0 | 2095 | -0,55 | ||
21 | Vargyas Zoltan | HUN | 2106 | Balatonfüred | 2,0 | 18,5 | 16,0 | 2142 | 0,20 | ||
22 | FM | Szell Lajos | HUN | 2179 | Mátyásföldi LTC | 1,0 | 22,0 | 19,5 | 1933 | -1,97 |
Pairings/Results
Round 7 on 2009/09/13 at 14:00
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
1 | 4 | IM | Meszaros Gyula | 2402 | 5 | ½ – ½ | 5 | IM | Flumbort Andras | 2513 | 1 | ||
2 | 7 | IM | Meszaros Andras | 2336 | 4½ | 1 – 0 | 4 | IM | Boguszlavszkij Jevgenyij | 2256 | 9 | ||
3 | 6 | FM | Balla Tamas-Kristof | 2382 | 4 | ½ – ½ | 3½ | FM | Dostan Janos | 2227 | 10 | ||
4 | 5 | IM | Toth Ervin | 2392 | 3½ | ½ – ½ | 3 | FM | Leviczky Tibor | 2408 | 3 | ||
5 | 2 | FM | Mester Gyula | 2442 | 3 | 1 – 0 | 3 | Kovacs Lajos | 2185 | 13 | |||
6 | 11 | Istvanovszki Martin | 2199 | 3 | ½ – ½ | 3 | FM | Borsavolgyi Tamas | 2296 | 8 | |||
7 | 14 | FM | Juhasz Bela | 2184 | 3 | 1 – 0 | 3 | Dolnik Attila | 2155 | 17 | |||
8 | 16 | Csvila Gabor | 2167 | 2½ | 1 – 0 | 2½ | WIM | Domany Zsofia | 2195 | 12 | |||
9 | 20 | Samu Sorin-Mihai | 2105 | 2½ | 0 – 1 | 2 | WFM | Varga Klara | 2151 | 18 | |||
10 | 19 | Korpa Bence | 2146 | 1½ | 1 – 0 | 2 | Vargyas Zoltan | 2106 | 22 | ||||
11 | 15 | FM | Szell Lajos | 2179 | 1 | 0 – 1 | 1½ | Papp Jozsef | 2056 | 21 |
UPDATE 19.35
7. 2009 Montreal Open Championship – Clasament dupa 3 runde
Jucatori care au acumulat maxim de puncte dupa 3 runde:
1 Sambuev, GM Bator 2531 2538 3
2 Salome, *Melia 2441 2451 3
3 Hebert, Jean 2418 2428 3
4 Jiang, Louie 2278 2289 3
Update 16,02
6. S-a incheiat Liga Major in Rusia. Minim primii 5 se califica in finala, numarul lor putandu-se mari in functie de calificarile de la FIDE Grand Prix
ch-RUS HL Ulan Ude (RUS), 2-13 ix 2009 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||
1. | Tomashevsky, Evgeny | g | RUS | 2688 | =39 | +51 | =8 | +20 | =17 | +7 | =2 | =4 | +5 | +6 | =3 | 8 | 2794 |
2. | Riazantsev, Alexander | g | RUS | 2646 | +43 | +7 | +17 | +11 | =5 | =6 | =1 | =25 | =8 | =3 | =4 | 7½ | 2760 |
3. | Khismatullin, Denis | g | RUS | 2614 | +38 | =4 | -5 | +46 | +21 | =31 | +7 | =17 | +25 | =2 | =1 | 7½ | 2740 |
4. | Vitiugov, Nikita | g | RUS | 2681 | +31 | =3 | -27 | =26 | +40 | =37 | +41 | =1 | +24 | +17 | =2 | 7½ | 2736 |
5. | Timofeev, Artyom | g | RUS | 2668 | =24 | +47 | +3 | =25 | =2 | =23 | =10 | +31 | -1 | +8 | =9 | 7 | 2713 |
6. | Lastin, Alexander | g | RUS | 2648 | +14 | =27 | =37 | +28 | =25 | =2 | =31 | =10 | +23 | -1 | +17 | 7 | 2703 |
7. | Sjugirov, Sanan | g | RUS | 2585 | +12 | -2 | +52 | +13 | +27 | -1 | -3 | =16 | =14 | +28 | +32 | 7 | 2724 |
8. | Zvjaginsev, Vadim | g | RUS | 2635 | +53 | =21 | =1 | =31 | =37 | +27 | =25 | +28 | =2 | -5 | +16 | 7 | 2722 |
9. | Landa, Konstantin | g | RUS | 2655 | =40 | -37 | =38 | =51 | =46 | +44 | +26 | +30 | =17 | +18 | =5 | 7 | 2672 |
10. | Vorobiov, Evgeny E | g | RUS | 2606 | =52 | -23 | +36 | +42 | =16 | +19 | =5 | =6 | =18 | =11 | =15 | 6½ | 2657 |
11. | Kokarev, Dmitry | g | RUS | 2630 | +36 | +26 | +16 | -2 | =23 | -25 | =37 | =14 | +31 | =10 | =12 | 6½ | 2659 |
12. | Kurnosov, Igor | g | RUS | 2669 | -7 | =44 | =45 | +43 | -20 | =30 | +46 | =19 | +26 | +27 | =11 | 6½ | 2650 |
13. | Inarkiev, Ernesto | g | RUS | 2664 | +30 | =25 | =21 | -7 | -29 | =46 | +43 | =38 | +45 | =22 | +24 | 6½ | 2634 |
14. | Maslak, Konstantin | g | RUS | 2551 | -6 | +54 | =15 | =18 | =39 | +45 | =20 | =11 | =7 | =19 | +25 | 6½ | 2669 |
15. | Dreev, Alexey | g | RUS | 2662 | =37 | =40 | =14 | =24 | =26 | -28 | +54 | +47 | =16 | +23 | =10 | 6½ | 2639 |
16. | Najer, Evgeniy | g | RUS | 2681 | +45 | +29 | -11 | =21 | =10 | =17 | =22 | =7 | =15 | +25 | -8 | 6 | 2644 |
17. | Potkin, Vladimir | g | RUS | 2606 | +54 | +18 | -2 | +33 | =1 | =16 | +23 | =3 | =9 | -4 | -6 | 6 | 2660 |
18. | Amonatov, Farrukh | g | TJK | 2643 | +42 | -17 | =40 | =14 | =24 | =26 | +38 | +37 | =10 | -9 | =22 | 6 | 2609 |
19. | Tregubov, Pavel V | g | RUS | 2649 | =22 | =41 | =46 | +44 | =38 | -10 | =47 | =12 | +30 | =14 | =21 | 6 | 2604 |
20. | Volkov, Sergey1 | g | RUS | 2616 | =23 | =52 | +43 | -1 | +12 | =41 | =14 | -24 | =38 | =37 | +40 | 6 | 2592 |
21. | Khairullin, Ildar | g | RUS | 2604 | +56 | =8 | =13 | =16 | -3 | =24 | +40 | -23 | =32 | +35 | =19 | 6 | 2636 |
22. | Frolyanov, Dmitry | g | RUS | 2557 | =19 | -35 | =48 | =56 | +53 | +34 | =16 | =32 | =28 | =13 | =18 | 6 | 2653 |
23. | Shimanov, Aleksandr | g | RUS | 2508 | =20 | +10 | +35 | =27 | =11 | =5 | -17 | +21 | -6 | -15 | =29 | 5½ | 2627 |
24. | Popov, Ivan RUS | g | RUS | 2582 | =5 | =33 | =32 | =15 | =18 | =21 | +35 | +20 | -4 | =34 | -13 | 5½ | 2657 |
25. | Bocharov, Dmitry | g | RUS | 2607 | +55 | =13 | +34 | =5 | =6 | +11 | =8 | =2 | -3 | -16 | -14 | 5½ | 2620 |
26. | Burmakin, Vladimir | g | RUS | 2599 | +32 | -11 | =44 | =4 | =15 | =18 | -9 | +36 | -12 | +41 | =34 | 5½ | 2628 |
27. | Galkin, Alexander | g | RUS | 2608 | +57 | =6 | +4 | =23 | -7 | -8 | -30 | +44 | +41 | -12 | =33 | 5½ | 2591 |
28. | Nepomniachtchi, Ian | g | RUS | 2632 | =44 | =46 | +51 | -6 | =30 | +15 | +29 | -8 | =22 | -7 | =31 | 5½ | 2583 |
29. | Lysyj, Igor | g | RUS | 2612 | +49 | -16 | =42 | =40 | +13 | =38 | -28 | =41 | =37 | =31 | =23 | 5½ | 2566 |
30. | Maletin, Pavel | g | RUS | 2576 | -13 | =49 | +47 | =34 | =28 | =12 | +27 | -9 | -19 | =42 | +50 | 5½ | 2591 |
31. | Romanov, Evgeny | g | RUS | 2588 | -4 | +57 | +55 | =8 | +33 | =3 | =6 | -5 | -11 | =29 | =28 | 5½ | 2605 |
32. | Motylev, Alexander | g | RUS | 2710 | -26 | +53 | =24 | =37 | -41 | =42 | +49 | =22 | =21 | +47 | -7 | 5½ | 2560 |
33. | Grachev, Boris | g | RUS | 2684 | =47 | =24 | +41 | -17 | -31 | =43 | -45 | +56 | =42 | +38 | =27 | 5½ | 2550 |
34. | Andreikin, Dmitry | g | RUS | 2659 | =41 | +39 | -25 | =30 | =45 | -22 | =50 | =42 | +55 | =24 | =26 | 5½ | 2548 |
35. | Savchenko, Boris | g | RUS | 2638 | =46 | +22 | -23 | -38 | =44 | +51 | -24 | =45 | +54 | -21 | +37 | 5½ | 2533 |
36. | Gabrielian, Artur | m | RUS | 2513 | -11 | =45 | -10 | +50 | -43 | =55 | +48 | -26 | =46 | +54 | +47 | 5½ | 2542 |
37. | Matlakov, Maxim | m | RUS | 2574 | =15 | +9 | =6 | =32 | =8 | =4 | =11 | -18 | =29 | =20 | -35 | 5 | 2612 |
38. | Bryzgalin, Kirill | g | RUS | 2480 | -3 | +48 | =9 | +35 | =19 | =29 | -18 | =13 | =20 | -33 | =43 | 5 | 2595 |
39. | Yudin, Sergei | m | RUS | 2599 | =1 | -34 | =49 | =53 | =14 | =54 | =42 | =50 | =40 | =43 | =44 | 5 | 2495 |
40. | Shomoev, Anton | g | RUS | 2566 | =9 | =15 | =18 | =29 | -4 | +56 | -21 | =55 | =39 | +45 | -20 | 5 | 2550 |
41. | Yemelin, Vasily | g | RUS | 2570 | =34 | =19 | -33 | +55 | +32 | =20 | -4 | =29 | -27 | -26 | +53 | 5 | 2579 |
42. | Nikolenko, Oleg | g | RUS | 2533 | -18 | +56 | =29 | -10 | =51 | =32 | =39 | =34 | =33 | =30 | =48 | 5 | 2562 |
43. | Shaposhnikov, Evgeny | g | RUS | 2545 | -2 | +50 | -20 | -12 | +36 | =33 | -13 | =49 | +57 | =39 | =38 | 5 | 2521 |
44. | Anisimov, Pavel | m | RUS | 2518 | =28 | =12 | =26 | -19 | =35 | -9 | +57 | -27 | =48 | +55 | =39 | 5 | 2557 |
45. | Rakhmanov, Aleksandr | g | RUS | 2588 | -16 | =36 | =12 | +49 | =34 | -14 | +33 | =35 | -13 | -40 | =46 | 4½ | 2534 |
46. | Papin, Vasily | m | RUS | 2529 | =35 | =28 | =19 | -3 | =9 | =13 | -12 | -54 | =36 | +57 | =45 | 4½ | 2523 |
47. | Popov, Valerij | g | RUS | 2595 | =33 | -5 | -30 | +52 | =56 | +57 | =19 | -15 | +50 | -32 | -36 | 4½ | 2483 |
48. | Belov, Vladimir | g | RUS | 2624 | -51 | -38 | =22 | =57 | -54 | . | -36 | +52 | =44 | +49 | =42 | 4 | 2406 |
49. | Badmatsyrenov, Oleg | f | RUS | 2437 | -29 | =30 | =39 | -45 | =55 | +52 | -32 | =43 | +53 | -48 | . | 4 | 2487 |
50. | Sharafiev, Azat | f | RUS | 2400 | . | -43 | =57 | -36 | . | +53 | =34 | =39 | -47 | +56 | -30 | 3½ | 2453 |
51. | Zabotin, Alexander | m | RUS | 2512 | +48 | -1 | -28 | =9 | =42 | -35 | -55 | -53 | . | =52 | +54 | 3½ | 2442 |
52. | Yaksin, Oleg | RUS | 2385 | =10 | =20 | -7 | -47 | -57 | -49 | . | -48 | =56 | =51 | +55 | 3 | 2370 | |
53. | Kornev, Alexei | g | RUS | 2527 | -8 | -32 | +54 | =39 | -22 | -50 | =56 | +51 | -49 | . | -41 | 3 | 2371 |
54. | Sek, Konstantin | RUS | 2420 | -17 | -14 | -53 | . | +48 | =39 | -15 | +46 | -35 | -36 | -51 | 2½ | 2383 | |
55. | Belous, Vladimir | RUS | 2426 | -25 | . | -31 | -41 | =49 | =36 | +51 | =40 | -34 | -44 | -52 | 2½ | 2342 | |
56. | Yuzhakov, Oleg | RUS | 2360 | -21 | -42 | . | =22 | =47 | -40 | =53 | -33 | =52 | -50 | =57 | 2½ | 2335 | |
57. | Pushkarev, Dmitry | f | RUS | 2429 | -27 | -31 | =50 | =48 | +52 | -47 | -44 | . | -43 | -46 | =56 | 2½ | 2322 |
UPDATE 14.34
5. Campionatul Olandei- feminin
UPDATE 14.29
4. A inceput campionatul Olandei
12-20 Septembrie 2009 Haaksbergen
Update 14,22
3.Bilbao: Aronian castiga detasat superturneul, urmat de Grischuk
Final round results:
Karjakin, Sergey | – Aronian, Levon | ½-½ | |||
Shirov, Alexei | – Grischuk, Alexander | ½-½ |
Final standings:
Players | Games | Win | Draw | Loss | POINTS |
---|---|---|---|---|---|
Levon Aronian | 5 | 4 | 1 | 1 | 13 |
Alexander Grischuk | 5 | 2 | 2 | 2 | 8 |
Sergei Karjakin | 5 | 1 | 4 | 1 | 7 |
Alexei Shirov | 5 | 3 | 3 | 3 |
Update 13.15
2. Russia Chess league 2009, rezultate runda 10, perechi runda 11
Perechi runda 11
Pairings round 10
Update 12,55
1. VSK Sveti Nikolaj castica campionatul Serbiei
Rezultate runda finala
Radnicki 2½ – 3½ Beograd Beopublikum
GM Antic Dejan 2518 0 : 1 GM Vuckovic Bojan 2600
Agronom 3 – 3 Politika PEP
IM Zlatic Mihailo 2456 0 : 1 GM Drazic Sinisa 2518
IM Dragojlovic Andjelko 2402 1 : 0 IM Pap Misa 2484
FM Sekulic Dusan 2295 1 : 0 IM Nestorovic Dejan 2434
FM Mihalj Miroslav M 2297 0 : 1 IM Nestorovic Nikola 2412
Sloga Amiga 3 – 3 Spartak Merkur
VSK Sveti Nikolaj Srpski 4 – 2 Novosadski sah klub DDOR
GM Ivanisevic Ivan 2614 1 : 0 GM Solak Dragan 2583
GM Strikovic Aleksa 2512 1 : 0 GM Lazic Miroljub 2450
Nis 1½ – 4½ Lasta
GM Marjanovic Slavoljub 2480 0 : 1 GM Halkias Stelios 2570
IM Perunovic Miodrag 2439 0 : 1 IM Ostojic Nikola 2412
IM Maksimovic Branimir 2421 0 : 1 IM Benkovic Petar 2463
SSK SK Premier 5½ – ½ Mladenovac
Final standings (match wins, draws, losses), match points:
1. VSK Sveti Nikolaj Srpski (8 2 1) – 26
2. Beograd Beopublikum (8 1 2) – 25
3. Novosadski sah klub DDOR (7 1 3) – 22
4. Radnicki (6 3 2) – 21
5. Lasta (6 1 4) – 19
6. SSK SK Premier (5 3 3) – 18
7. Nis (4 4 3) – 16
8. Sloga Amiga (3 4 4) – 13
9. Spartak Merkur (1 7 3) – 10
10. Politika PEP (2 1 8) – 7
11. Agronom (1 3 7) – 6
12. Mladenovac (0 0 11) – 0
0 Comentarii