Update ora 19.40
12 China 1 devine campioana mondiala pe echipe!
Rezultate in ultima runda
Bo. |
5 |
India
|
Rtg |
– |
10 |
USA |
Rtg |
3 : 1 |
1.1 |
IM |
Dronavalli Harika |
2474 |
– |
IM |
Krush Irina |
2458 |
½ – ½ |
1.2 |
IM |
Sachdev Tania |
2405 |
– |
IM |
Zatonskykh Anna |
2462 |
1 – 0 |
1.3 |
WGM |
Karavade Eesha |
2391 |
– |
IM |
Goletiani Rusudan |
2391 |
1 – 0 |
1.4 |
WGM |
Nadig Kruttika |
2273 |
– |
WIM |
Melekhina Alisa |
2220 |
½ – ½ |
Bo. |
6 |
Armenia
|
Rtg |
– |
4 |
Ukraine |
Rtg |
1½:2½ |
2.1 |
IM |
Danielian Elina |
2489 |
– |
IM |
Ushenina Anna |
2448 |
1 – 0 |
2.2 |
IM |
Mkrtchian Lilit |
2468 |
– |
WGM |
Zhukova Nataliya |
2457 |
½ – ½ |
2.3 |
WGM |
Galojan Lilit |
2326 |
– |
IM |
Gaponenko Inna |
2438 |
0 – 1 |
2.4 |
WGM |
Aginian Nelli |
2307 |
– |
WGM |
Zdebska Natalia |
2410 |
0 – 1 |
Bo. |
7 |
Russia
|
Rtg |
– |
3 |
China Two |
Rtg |
3 : 1 |
3.1 |
IM |
Kosintseva Tatiana |
2536 |
– |
|
Tan Zhongyi |
2435 |
½ – ½ |
3.2 |
IM |
Kosintseva Nadezhda |
2493 |
– |
WIM |
Zhang Xiaowen |
2391 |
1 – 0 |
3.3 |
IM |
Kovalevskaya Ekaterina |
2436 |
– |
WFM |
Ding Yixin |
2321 |
½ – ½ |
3.4 |
WFM |
Gunina Valentina |
2437 |
– |
|
Wang Xiaohui |
2223 |
1 – 0 |
Bo. |
8 |
China One |
Rtg |
– |
2 |
Vietnam
|
Rtg |
2 : 2 |
4.1 |
GM |
Hou Yifan |
2585 |
– |
WGM |
Hoang Thi Bao Tram |
2265 |
½ – ½ |
4.2 |
GM |
Zhao Xue |
2542 |
– |
WIM |
Pham Le Thao Nguyen |
2301 |
½ – ½ |
4.3 |
|
Ju Wenjun |
2443 |
– |
WFM |
Hoang Thi Nhu Y |
2114 |
½ – ½ |
4.4 |
WGM |
Huang Qian |
2424 |
– |
WFM |
Pham Bich Ngoc |
2145 |
½ – ½ |
Bo. |
9 |
Georgia
|
Rtg |
– |
1 |
Poland
|
Rtg |
3 : 1 |
5.1 |
GM |
Chiburdanidze Maia |
2506 |
– |
IM |
Rajlich Iweta |
2465 |
1 – 0 |
5.2 |
GM |
Dzagnidze Nana |
2535 |
– |
WGM |
Zawadzka Jolanta |
2414 |
1 – 0 |
5.3 |
IM |
Javakhishvili Lela |
2472 |
– |
IM |
Dworakowska Joanna |
2345 |
½ – ½ |
5.4 |
IM |
Lomineishvili Maia |
2378 |
– |
WGM |
Majdan Joanna |
2361 |
½ – ½ |
Clasament final
Rk. |
SNo |
Team |
Games |
+ |
= |
– |
TB1 |
TB2 |
1 |
8 |
China One |
9 |
5 |
2 |
2 |
12 |
21,5 |
2 |
7 |
Russia
|
9 |
4 |
4 |
1 |
12 |
21,0 |
3 |
4 |
Ukraine |
9 |
4 |
4 |
1 |
12 |
20,5 |
4 |
9 |
Georgia
|
9 |
5 |
1 |
3 |
11 |
20,0 |
5 |
6 |
Armenia
|
9 |
4 |
2 |
3 |
10 |
18,5 |
6 |
1 |
Poland
|
9 |
4 |
2 |
3 |
10 |
17,5 |
7 |
5 |
India
|
9 |
4 |
1 |
4 |
9 |
17,5 |
8 |
10 |
USA
|
9 |
2 |
2 |
5 |
6 |
16,5 |
9 |
3 |
China Two |
9 |
2 |
2 |
5 |
6 |
16,0 |
10 |
2 |
Vietnam
|
9 |
0 |
2 |
7 |
2 |
11,0 |
UPDATE 13,25
11. Lotul Echipei feminine Politehnica Iasi la Campionatele Europene pe echipe de la Ohrid
14th European Club Cup for Women 2009
Team-Composition without round-results
11. Politehnica (RtgAvg:2428 / TB1: 0 / TB2: 0) | |||||
Bo. | Name | Rtg | FED | Games | |
1 | GM | Arakhamia-Grant Ketevan | 2499 | SCO | 0,0 |
2 | IM | Dembo Yelena | 2482 | GRE | 0,0 |
3 | IM | Peptan Corina-Isabela | 2387 | ROU | 0,0 |
4 | WGM | Paulet Iozefina | 2342 | ROU | 0,0 |
5 | WGM | Motoc Alina | 2316 | ROU | 0,0 |
6 | WIM | Padurariu Ioana-Smaranda | 2177 | ROU | 0,0 |
UPDATE 7.37
10. Illinois Open- Florin Felecan incheie pe locul 1!
IM Florin Felecan
IM Florin Felecan si GM Mesgen Amanov au iesit pe 1-2 la Illinois Open cu 5/6. Pe locul 3, GM Dimitry Gurevich cu 4,5/6.
UPDATE 7.34
9. 75th Annual Southwest Open- IM Gergely Antal a iesit pe locul 1; 160 participanti, dintre care 2 GM si 6 IM
IM Gergely Antal
UPDATE 7.32
8. 31st Annual Southern California Open
GM Melisket Khachiyan, GM Alejandro Ramirez, si Evgeny Shver au iesit pe primele 3 locuri cu 5/6. 131 participanti
GM Melisket Khachiyan
UPDATE 7.25
7. Arizona State Championship
Pentru al 3-lea an consecutiv, IM Lev Altounian din Tucson, Arizona a castigat Arizona State Championship. Lev a incheiat cu 5/6.
IM Lev Altounian
UPDATE 7.23
6. 2009 New Jersey State Championship,
3 jucatori au iesit pe locul 1 la egalitate, GM Michael Rohde, IM Dean Ippolito, si FM Tommy Bartell, cu 5/6 fiecare.
IM Dean Ippolito si FM Thomas Bartell
UPDATE 7.19
5. New York State Championships
GM Giorgi Kacheishvili si Siddharth Ravichandran a uiesit la egalitate la a 131a editie a New York State Championships din Albany, cu 5/6 fiecare.
GM Giorgi Kacheishvili
UPDATE 7.16
4. Yinzhou Cup World Women Teams 2009 – clasament dupa 8 runde
Yinzhou Cup (Ningbo CHN)
Wed 2nd Sep 2009 – Fri 11th Sep 2009
2nd WTeam w Ningbo (CHN), 2-11 ix 2009 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk. | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TB1 | TB2 |
1 | China Team One | * | 1 | 2 | 3½ | 2½ | 3½ | 3 | 1 | 3 | 11 | 19,5 | |
2 | Ukraine | 3 | * | 2 | 2 | 1 | 2½ | 2 | 2 | 3½ | 10 | 18,0 | |
Russian Team | 2 | 2 | * | 2 | 2 | 2½ | 1½ | 3 | 3 | 10 | 18,0 | ||
4 | Armenian Team | ½ | 2 | * | 3½ | 2½ | 2 | ½ | 2½ | 3½ | 10 | 17,0 | |
5 | Poland Team | 1½ | 2 | 2 | ½ | * | 3 | 2½ | 2½ | 2½ | 10 | 16,5 | |
6 | Georgian Team | ½ | 3 | 1½ | 1½ | * | 3 | 3 | 2 | 2½ | 9 | 17,0 | |
7 | India Team | 1 | 1½ | 2½ | 2 | 1 | 1 | * | 2½ | 3 | 7 | 14,5 | |
8 | American Team | 3 | 2 | 1 | 3½ | 1½ | 1 | * | 1½ | 2 | 6 | 15,5 | |
9 | China Team Two | 1 | 2 | 1½ | 1½ | 2 | 1½ | 2½ | * | 3 | 6 | 15,0 | |
10 | Vietnam Team | ½ | 1 | ½ | 1½ | 1½ | 1 | 2 | 1 | * | 1 | 9,0 |
Round 8 10th September 2009 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bo. | 10 | American Team | Rtg | – | 9 | Georgian Team | Rtg | 1 : 3 | ||||||||||||||||
1.1 | IM | Krush Irina | 2458 | – | GM | Chiburdanidze Maia | 2506 | ½ – ½ | ||||||||||||||||
1.2 | IM | Goletiani Rusudan | 2391 | – | GM | Dzagnidze Nana | 2535 | 0 – 1 | ||||||||||||||||
1.3 | WIM | Melekhina Alisa | 2220 | – | IM | Khukhashvili Sopiko | 2451 | ½ – ½ | ||||||||||||||||
1.4 | WFM | Abrahamian Tatev | 2275 | – | IM | Lomineishvili Maia | 2378 | 0 – 1 | ||||||||||||||||
Bo. | 1 | Poland Team | Rtg | – | 8 | China Team One | Rtg | 1½:2½ | ||||||||||||||||
2.1 | IM | Rajlich Iweta | 2465 | – | GM | Hou Yifan | 2585 | ½ – ½ | ||||||||||||||||
2.2 | WGM | Zawadzka Jolanta | 2414 | – | GM | Zhao Xue | 2542 | 0 – 1 | ||||||||||||||||
2.3 | IM | Dworakowska Joanna | 2345 | – | WGM | Shen Yang | 2453 | 1 – 0 | ||||||||||||||||
2.4 | WGM | Majdan Joanna | 2361 | – | WGM | Huang Qian | 2424 | 0 – 1 | ||||||||||||||||
Bo. | 2 | Vietnam Team | Rtg | – | 7 | Russian Team | Rtg | 1 : 3 | ||||||||||||||||
3.1 | WGM | Hoang Thi Bao Tram | 2265 | – | IM | Kosintseva Tatiana | 2536 | 0 – 1 | ||||||||||||||||
3.2 | WIM | Pham Le Thao Nguyen | 2301 | – | IM | Kosintseva Nadezhda | 2493 | ½ – ½ | ||||||||||||||||
3.3 | WFM | Hoang Thi Nhu Y | 2114 | – | IM | Romanko Marina | 2453 | ½ – ½ | ||||||||||||||||
3.4 | WFM | Pham Bich Ngoc | 2145 | – | WFM | Gunina Valentina | 2437 | 0 – 1 | ||||||||||||||||
Bo. | 3 | China Team Two | Rtg | – | 6 | Armenian Team | Rtg | 1½:2½ | ||||||||||||||||
4.1 | Tan Zhongyi | 2435 | – | IM | Danielian Elina | 2489 | 1 – 0 | |||||||||||||||||
4.2 | WIM | Zhang Xiaowen | 2391 | – | IM | Mkrtchian Lilit | 2468 | 0 – 1 | ||||||||||||||||
4.3 | IM | Wang Yu A | 2380 | – | WGM | Galojan Lilit | 2326 | 0 – 1 | ||||||||||||||||
4.4 | Wang Xiaohui | 2223 | – | WGM | Aginian Nelli | 2307 | ½ – ½ | |||||||||||||||||
Bo. | 4 | Ukrain | Rtg | – | 5 | India Team | Rtg | 2½:1½ | ||||||||||||||||
5.1 | IM | Ushenina Anna | 2448 | – | IM | Dronavalli Harika | 2474 | ½ – ½ | ||||||||||||||||
5.2 | WGM | Zhukova Nataliya | 2457 | – | IM | Sachdev Tania | 2405 | ½ – ½ | ||||||||||||||||
5.3 | IM | Gaponenko Inna | 2438 | – | WGM | Karavade Eesha | 2391 | ½ – ½ | ||||||||||||||||
5.4 | WGM | Zdebska Natalia | 2410 | – | WGM | Mary Ann Gomes | 2396 | 1 – 0 |
UPDATE 7.13
3. 4th Kolkata Grandmaster Open 2009 – vietnamezul Le Quang Liem castigator, marele favorit Nigell Short (abia) pe locul 5
GM Le Quang Liem (Vietnam, 2602 ELO)
4th Kolkata Open Kolkata (IND), 1-10 ix 2009 Leading Final Round 10 Standings: |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk. | Name | Ti | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |||
1 | Le Quang Liem | GM | VIE | 2602 | 8 | 64 | 59 | 54 | |||
2 | Mamedyarov Shakhriyar | GM | AZE | 2721 | 7.5 | 59 | 55 | 50 | |||
3 | Filippov Anton | GM | UZB | 2595 | 7.5 | 56 | 53 | 48.5 | |||
4 | Sandipan Chanda | GM | IND | 2611 | 7 | 66 | 60.5 | 55 | |||
5 | Short Nigel D | GM | ENG | 2706 | 7 | 61.5 | 57.5 | 52 | |||
6 | Laznicka Viktor | GM | CZE | 2634 | 7 | 60.5 | 56.5 | 52 | |||
7 | Satyapragyan Swayangsu | IM | IND | 2439 | 7 | 60.5 | 56 | 51 | |||
8 | Ganguly Surya Shekhar | GM | IND | 2634 | 7 | 60.5 | 56 | 50.5 | |||
9 | Aleksandrov Aleksej | GM | BLR | 2639 | 7 | 54.5 | 50.5 | 46 | |||
10 | Safarli Eltaj | GM | AZE | 2587 | 6.5 | 60.5 | 56 | 51 | |||
11 | Rahman Ziaur | GM | BAN | 2554 | 6.5 | 56.5 | 52.5 | 48 | |||
12 | Mamedov Rauf | GM | AZE | 2626 | 6.5 | 54.5 | 50.5 | 45.5 | |||
13 | Postny Evgeny | GM | ISR | 2651 | 6.5 | 54 | 50 | 46 | |||
14 | Negi Parimarjan | GM | IND | 2615 | 6.5 | 54 | 50 | 45.5 | |||
15 | Gupta Abhijeet | GM | IND | 2584 | 6.5 | 53 | 48.5 | 43.5 | |||
16 | Geetha Narayanan Gopal | GM | IND | 2598 | 6.5 | 51.5 | 48 | 44 | |||
17 | Hillarp Persson Tiger | GM | SWE | 2577 | 6.5 | 47.5 | 43.5 | 39.5 | |||
18 | Panchanathan Magesh Chandran | GM | IND | 2532 | 6 | 61.5 | 56.5 | 51.5 | |||
19 | Khusnutdinov Rustam | GM | KAZ | 2506 | 6 | 60.5 | 56 | 51 | |||
20 | Gagunashvili Merab | GM | GEO | 2564 | 6 | 59.5 | 55 | 50 | |||
21 | Mchedlishvili Mikheil | GM | GEO | 2613 | 6 | 59 | 54.5 | 49.5 | |||
22 | Laxman R R | IM | IND | 2486 | 6 | 58.5 | 55 | 50 | |||
23 | Himanshu Sharma | IM | IND | 2471 | 6 | 58 | 54.5 | 50 | |||
24 | Malakhatko Vadim | GM | BEL | 2569 | 6 | 56.5 | 51.5 | 46.5 | |||
25 | Ni Hua | GM | CHN | 2692 | 6 | 55 | 51 | 46.5 | |||
26 | Guseinov Gadir | GM | AZE | 2667 | 6 | 52.5 | 48.5 | 44.5 | |||
27 | Kunte Abhijit | GM | IND | 2515 | 6 | 52 | 51.5 | 47 | |||
28 | Abhishek Das | IND | 2263 | 6 | 51.5 | 47.5 | 42.5 | ||||
29 | Sriram Jha | IM | IND | 2497 | 6 | 50.5 | 47 | 43 | |||
30 | Tkachiev Vladislav | GM | FRA | 2669 | 6 | 50 | 46 | 42 | |||
31 | Kostenko Petr | GM | KAZ | 2491 | 6 | 48.5 | 45 | 41 | |||
32 | Ismagambetov Anuar | GM | KAZ | 2528 | 6 | 48 | 44.5 | 40.5 | |||
33 | Anwesh Upadhyaya | IND | 2339 | 6 | 45.5 | 44 | 41 | ||||
34 | Reefat Bin-Sattar | GM | BAN | 2461 | 6 | 45.5 | 42 | 38 | |||
35 | Adhiban B | IM | IND | 2490 | 5.5 | 60.5 | 57 | 52 | |||
36 | Grover Sahaj | FM | IND | 2288 | 5.5 | 60.5 | 56.5 | 51 | |||
37 | Sengupta Deep | IM | IND | 2494 | 5.5 | 57 | 52 | 47 | |||
38 | Shivananda B S | IND | 2388 | 5.5 | 55.5 | 52.5 | 48 | ||||
39 | Markos Jan | GM | SVK | 2565 | 5.5 | 54.5 | 50.5 | 46.5 | |||
40 | Shyam Nikil P | FM | IND | 2410 | 5.5 | 53.5 | 50 | 46.5 | |||
41 | Deepan Chakkravarthy J | GM | IND | 2524 | 5.5 | 53.5 | 50 | 46 | |||
42 | Bakre Tejas | GM | IND | 2465 | 5.5 | 53 | 49.5 | 45.5 | |||
43 | Sundararajan Kidambi | GM | IND | 2516 | 5.5 | 52.5 | 50 | 45.5 | |||
44 | Sethuraman S P | IM | IND | 2443 | 5.5 | 52.5 | 49 | 45 | |||
45 | Saptarshi Roy | IM | IND | 2389 | 5.5 | 50.5 | 47.5 | 44 | |||
46 | Lalith Babu M R | IM | IND | 2477 | 5.5 | 49.5 | 45.5 | 41 | |||
47 | Vishnu Prasanna V | FM | IND | 2342 | 5.5 | 47.5 | 44 | 40.5 | |||
48 | Palit Somak | IND | 2388 | 5.5 | 47 | 46.5 | 43 | ||||
49 | Akshat Khamparia | FM | IND | 2263 | 5.5 | 47 | 43 | 39 | |||
50 | Ankit R Rajpara | IND | 2259 | 5.5 | 46.5 | 42.5 | 38.5 | ||||
51 | Arun Karthik R | IND | 2303 | 5.5 | 46 | 44.5 | 40.5 | ||||
52 | Vidit Santosh Gujrathi | FM | IND | 2423 | 5 | 61 | 57.5 | 52 | |||
116 players |
UPDATE 7.11
2. Higher League of the 62nd Russian Championship 2009 – clasament dupa 8 runde
ch-RUS HL Ulan Ude (RUS), 2-13 ix 2009 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||
1. | Riazantsev, Alexander | g | RUS | 2646 | +45 | +21 | +3 | +16 | =2 | =8 | =5 | =4 | . | . | . | 6 | 2815 |
2. | Timofeev, Artyom | g | RUS | 2668 | =11 | +43 | +7 | =4 | =1 | =10 | =13 | +19 | . | . | . | 5½ | 2734 |
3. | Potkin, Vladimir | g | RUS | 2606 | +51 | +12 | -1 | +41 | =5 | =15 | +10 | =7 | . | . | . | 5½ | 2751 |
4. | Bocharov, Dmitry | g | RUS | 2607 | +50 | =27 | +37 | =2 | =8 | +16 | =6 | =1 | . | . | . | 5½ | 2763 |
5. | Tomashevsky, Evgeny | g | RUS | 2688 | =38 | +55 | =6 | +33 | =3 | +21 | =1 | =9 | . | . | . | 5½ | 2751 |
6. | Zvjaginsev, Vadim | g | RUS | 2635 | +48 | =29 | =5 | =19 | =23 | +26 | =4 | +20 | . | . | . | 5½ | 2744 |
7. | Khismatullin, Denis | g | RUS | 2614 | +34 | =9 | -2 | +52 | +29 | =19 | +21 | =3 | . | . | . | 5½ | 2733 |
8. | Lastin, Alexander | g | RUS | 2648 | +17 | =26 | =23 | +20 | =4 | =1 | =19 | =13 | . | . | . | 5 | 2696 |
9. | Vitiugov, Nikita | g | RUS | 2681 | +19 | =7 | -26 | =24 | +39 | =23 | +31 | =5 | . | . | . | 5 | 2695 |
10. | Shimanov, Aleksandr | g | RUS | 2508 | =33 | +13 | +40 | =26 | =16 | =2 | -3 | +29 | . | . | . | 5 | 2717 |
11. | Popov, Ivan RUS | g | RUS | 2582 | =2 | =41 | =28 | =18 | =12 | =29 | +40 | +33 | . | . | . | 5 | 2748 |
12. | Amonatov, Farrukh | g | TJK | 2643 | +42 | -3 | =39 | =17 | =11 | =24 | +34 | +23 | . | . | . | 5 | 2656 |
13. | Vorobiov, Evgeny E | g | RUS | 2606 | =57 | -10 | +46 | +42 | =15 | +32 | =2 | =8 | . | . | . | 5 | 2668 |
14. | Landa, Konstantin | g | RUS | 2655 | =39 | -23 | =34 | =55 | =52 | +44 | +24 | +25 | . | . | . | 5 | 2639 |
15. | Najer, Evgeniy | g | RUS | 2681 | +35 | +30 | -16 | =29 | =13 | =3 | =22 | =21 | . | . | . | 4½ | 2641 |
16. | Kokarev, Dmitry | g | RUS | 2630 | +46 | +24 | +15 | -1 | =10 | -4 | =23 | =17 | . | . | . | 4½ | 2627 |
17. | Maslak, Konstantin | g | RUS | 2551 | -8 | +51 | =18 | =12 | =38 | +35 | =33 | =16 | . | . | . | 4½ | 2643 |
18. | Dreev, Alexey | g | RUS | 2662 | =23 | =39 | =17 | =11 | =24 | -20 | +51 | +43 | . | . | . | 4½ | 2607 |
19. | Romanov, Evgeny | g | RUS | 2588 | -9 | +54 | +50 | =6 | +41 | =7 | =8 | -2 | . | . | . | 4½ | 2641 |
20. | Nepomniachtchi, Ian | g | RUS | 2632 | =44 | =52 | +55 | -8 | =25 | +18 | +30 | -6 | . | . | . | 4½ | 2629 |
21. | Sjugirov, Sanan | g | RUS | 2585 | +36 | -1 | +57 | +27 | +26 | -5 | -7 | =15 | . | . | . | 4½ | 2662 |
22. | Frolyanov, Dmitry | g | RUS | 2557 | =32 | -40 | =53 | =56 | +48 | +37 | =15 | =28 | . | . | . | 4½ | 2649 |
23. | Matlakov, Maxim | m | RUS | 2574 | =18 | +14 | =8 | =28 | =6 | =9 | =16 | -12 | . | . | . | 4 | 2658 |
24. | Burmakin, Vladimir | g | RUS | 2599 | +28 | -16 | =44 | =9 | =18 | =12 | -14 | +46 | . | . | . | 4 | 2626 |
25. | Maletin, Pavel | g | RUS | 2576 | -27 | =47 | +43 | =37 | =20 | =36 | +26 | -14 | . | . | . | 4 | 2614 |
26. | Galkin, Alexander | g | RUS | 2608 | +54 | =8 | +9 | =10 | -21 | -6 | -25 | +44 | . | . | . | 4 | 2572 |
27. | Inarkiev, Ernesto | g | RUS | 2664 | +25 | =4 | =29 | -21 | -30 | =52 | +45 | =34 | . | . | . | 4 | 2567 |
28. | Motylev, Alexander | g | RUS | 2710 | -24 | +48 | =11 | =23 | -31 | =42 | +47 | =22 | . | . | . | 4 | 2547 |
29. | Khairullin, Ildar | g | RUS | 2604 | +56 | =6 | =27 | =15 | -7 | =11 | +39 | -10 | . | . | . | 4 | 2576 |
30. | Lysyj, Igor | g | RUS | 2612 | +47 | -15 | =42 | =39 | +27 | =34 | -20 | =31 | . | . | . | 4 | 2570 |
31. | Yemelin, Vasily | g | RUS | 2570 | =37 | =32 | -41 | +50 | +28 | =33 | -9 | =30 | . | . | . | 4 | 2629 |
32. | Tregubov, Pavel V | g | RUS | 2649 | =22 | =31 | =52 | +44 | =34 | -13 | =43 | =36 | . | . | . | 4 | 2565 |
33. | Volkov, Sergey1 | g | RUS | 2616 | =10 | =57 | +45 | -5 | +36 | =31 | =17 | -11 | . | . | . | 4 | 2562 |
34. | Bryzgalin, Kirill | g | RUS | 2480 | -7 | +53 | =14 | +40 | =32 | =30 | -12 | =27 | . | . | . | 4 | 2637 |
35. | Rakhmanov, Aleksandr | g | RUS | 2588 | -15 | =46 | =36 | +47 | =37 | -17 | +41 | =40 | . | . | . | 4 | 2604 |
36. | Kurnosov, Igor | g | RUS | 2669 | -21 | =44 | =35 | +45 | -33 | =25 | +52 | =32 | . | . | . | 4 | 2575 |
37. | Andreikin, Dmitry | g | RUS | 2659 | =31 | +38 | -4 | =25 | =35 | -22 | =49 | =42 | . | . | . | 3½ | 2510 |
38. | Yudin, Sergei | m | RUS | 2599 | =5 | -37 | =47 | =48 | =17 | =51 | =42 | =49 | . | . | . | 3½ | 2483 |
39. | Shomoev, Anton | g | RUS | 2566 | =14 | =18 | =12 | =30 | -9 | +56 | -29 | =50 | . | . | . | 3½ | 2537 |
40. | Savchenko, Boris | g | RUS | 2638 | =52 | +22 | -10 | -34 | =44 | +55 | -11 | =35 | . | . | . | 3½ | 2491 |
41. | Grachev, Boris | g | RUS | 2684 | =43 | =11 | +31 | -3 | -19 | =45 | -35 | +56 | . | . | . | 3½ | 2511 |
42. | Nikolenko, Oleg | g | RUS | 2533 | -12 | +56 | =30 | -13 | =55 | =28 | =38 | =37 | . | . | . | 3½ | 2544 |
43. | Popov, Valerij | g | RUS | 2595 | =41 | -2 | -25 | +57 | =56 | +54 | =32 | -18 | . | . | . | 3½ | 2508 |
44. | Anisimov, Pavel | m | RUS | 2518 | =20 | =36 | =24 | -32 | =40 | -14 | +54 | -26 | . | . | . | 3 | 2522 |
45. | Shaposhnikov, Evgeny | g | RUS | 2545 | -1 | +49 | -33 | -36 | +46 | =41 | -27 | =47 | . | . | . | 3 | 2491 |
46. | Gabrielian, Artur | m | RUS | 2513 | -16 | =35 | -13 | +49 | -45 | =50 | +53 | -24 | . | . | . | 3 | 2465 |
47. | Badmatsyrenov, Oleg | f | RUS | 2437 | -30 | =25 | =38 | -35 | =50 | +57 | -28 | =45 | . | . | . | 3 | 2468 |
48. | Kornev, Alexei | g | RUS | 2527 | -6 | -28 | +51 | =38 | -22 | -49 | =56 | +55 | . | . | . | 3 | 2437 |
49. | Sharafiev, Azat | f | RUS | 2400 | . | -45 | =54 | -46 | . | +48 | =37 | =38 | . | . | . | 2½ | 2488 |
50. | Belous, Vladimir | RUS | 2426 | -4 | . | -19 | -31 | =47 | =46 | +55 | =39 | . | . | . | 2½ | 2439 | |
51. | Sek, Konstantin | RUS | 2420 | -3 | -17 | -48 | . | +53 | =38 | -18 | +52 | . | . | . | 2½ | 2483 | |
52. | Papin, Vasily | m | RUS | 2529 | =40 | =20 | =32 | -7 | =14 | =27 | -36 | -51 | . | . | . | 2½ | 2476 |
53. | Belov, Vladimir | g | RUS | 2624 | -55 | -34 | =22 | =54 | -51 | . | -46 | +57 | . | . | . | 2 | 2312 |
54. | Pushkarev, Dmitry | f | RUS | 2429 | -26 | -19 | =49 | =53 | +57 | -43 | -44 | . | . | . | . | 2 | 2373 |
55. | Zabotin, Alexander | m | RUS | 2512 | +53 | -5 | -20 | =14 | =42 | -40 | -50 | -48 | . | . | . | 2 | 2397 |
56. | Yuzhakov, Oleg | RUS | 2360 | -29 | -42 | . | =22 | =43 | -39 | =48 | -41 | . | . | . | 1½ | 2350 | |
57. | Yaksin, Oleg | RUS | 2385 | =13 | =33 | -21 | -43 | -54 | -47 | . | -53 | . | . | . | 1 | 2247 |
UPDATE 7.09
1. 2nd Grand Slam Masters Bilbao Final 2009- Aronian trece pe locul 1 cu 2 runde inainte de final
Grand Grand Slam Masters Bilbao (ESP), 6-12 ix 2009 | cat. XX (2740) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||||||||||
1. | Aronian, Levon | g | ARM | 2773 | * | * | 0 | 1 | 1 | . | 1 | . | 9 | 2922 |
2. | Grischuk, Alexander | g | RUS | 2733 | 1 | 0 | * | * | 0 | . | 1 | . | 6 | 2749 |
3. | Karjakin, Sergey | g | UKR | 2722 | 0 | . | 1 | . | * | * | ½ | ½ | 5 | 2741 |
4. | Shirov, Alexei | g | ESP | 2730 | 0 | . | 0 | . | ½ | ½ | * | * | 2 | 2544 |
Round 4 (September 10, 2009) | |||||
---|---|---|---|---|---|
Aronian, Levon | – Grischuk, Alexander | 1-0 | 42 | D11 | Slav Defence |
Shirov, Alexei | – Karjakin, Sergey | ½-½ | 36 | C92 | Ruy Lopez Chigorin |
0 Comentarii