UPDATE 20.20
13. Zurab Azmaiparashvili, capitanul echipei Azerbaijianului?
Pe 24 August, Teymur Tushiev a dezvaluit pentru Extratime.az faptul ca Federatia Azera de Sah este interesata sa inceapa o colaborare cu Vice Presedinte FIDE, Zurab Azmaiparashvili, acesta urmand sa devina capitanul echipei nationale. Nu exista nici un secret in faptul ca Azerbaijianul doresc o performanta deosebita cu acesta echipa compusa din jucatori tineri si talentati. Se spera ca experienta lui Azmaiparashvili sa fie ultima piesa din puzzle-ul care sa asigure rezultate de top. Pana inprezent, Azerbaijanul detine o medalie de bronz in competitiile oficiale, castigata la Campionatul European .
UPDATE 20.17
12. Kolkata chess tournament 2009
Considerat cel mai puternic Open dinAsia, Kolkata chess tournament, a adunat la start 35 de mari maestrii si 28 maestrii internationali. Cel mai bine clasat este GM Shakhriyar Mamedyarov, caruia i se vor alatura GM Nigel Short, GM Ni Hua, GM Vladislav Tkachiev, GM Gadir Guseinov, GM Evgeny Postny, GM Ganguly si multi altii, care se vor lupta pentru primul loc.
Kumar Shankar Bagchi, presedintele clubului de sah Alekhine, a spus la conferinta de presa ca este prima data in Asia cand la un un open vin 3 jucatori cu rating peste 2700.
Premiile totale sunt de 20 000 de dolari, castigatorul incasand 6 000 de dolari. Ocupantii locurilor 2 si 3 vor incasa 4 000 si respectiv 2 500 dolari.
UPDATE 10.52
11. 5th Heraklion-Gazi International Chess Tournament- clasament final
Surprinde clasarea modesta a favoritului numarul 1 GM Dejan Bojkov (ELO 2521), invingator acum 2 saptamani la Cetnja- un open mult mai puternic
th Heraklion-Gazi (GRE), 22-29 viii 2009 Leading Final Round 9 Standings: |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Ti | Rtg | FED | Pts | Fide | BH. | SB. | |||||||||
1 | Aggelis Nikolaos | FM | 2296 | GRE | 7 | 38½ | 55 | 41.5 | |||||||||
2 | Zahariev Zahari | IM | 2399 | BUL | 7 | 38 | 54½ | 41.5 | |||||||||
3 | Townsend Paul | 2183 | ENG | 7 | 36½ | 52½ | 38.75 | ||||||||||
4 | Maris Ioannis | FM | 2152 | GRE | 7 | 35 | 50½ | 37.5 | |||||||||
5 | Drenchev Petar | IM | 2465 | BUL | 6½ | 37½ | 56 | 39.5 | |||||||||
6 | Dochev Dimitar | IM | 2429 | GRE | 6½ | 37 | 53½ | 37.25 | |||||||||
7 | Bojkov Dejan | GM | 2521 | BUL | 6½ | 35 | 54½ | 37.25 | |||||||||
8 | Tsilidis Alexandros | FM | 2312 | GRE | 6½ | 35 | 49½ | 35.25 | |||||||||
9 | Panagiotakos Nikolaos | 2162 | GRE | 6½ | 33 | 49 | 32.5 | ||||||||||
10 | Papadakis Michalis | 2123 | GRE | 6 | 34 | 51½ | 32.25 | ||||||||||
11 | Kounalakis Evryklis | 2125 | GRE | 6 | 33 | 47½ | 27.5 | ||||||||||
12 | Lirindzakis Timotheos | IM | 2344 | GRE | 6 | 32½ | 51½ | 33.5 | |||||||||
13 | Milonakis Georgios | 2118 | GRE | 6 | 32 | 47½ | 27 | ||||||||||
14 | Disha Beshim | 2046 | ALB | 6 | 31 | 45½ | 28 | ||||||||||
15 | Fragiadakis Emanouel | 2020 | GRE | 6 | 28 | 44 | 27.5 | ||||||||||
16 | Charleshouse Glenn | FM | 2185 | ENG | 5½ | 33 | 52 | 29.25 | |||||||||
89 players |
UPDATE 10.46
10. 43rd Mislata Open(Valencia) – Igor Korneev castiga la tie-break
GM Igor Korneev, un obisnuit al turneelor spaniole
Korneev Oleg | GM | RUS | 2537 | 7.5 | 50.5 | ||
2 | Guerra Mendez Jose Angel | FM | CUB | 2408 | 7.5 | 48 | |
3 | Ortiz Suarez Isan Reynaldo | IM | CUB | 2504 | 7 | 50 | |
4 | Gomez Garrido Camilo | IM | CUB | 2461 | 7 | 49.5 | |
5 | Gonzalez Rodriguez Jorge A | IM | COL | 2429 | 7 | 48.5 | |
6 | Komljenovic Davorin | GM | CRO | 2431 | 7 | 48.5 | |
7 | Abreu Delgado Aryam | GM | CUB | 2487 | 7 | 46.5 | |
8 | Gongora Reyes Maikel | IM | CUB | 2446 | 7 | 44 | |
9 | Garcia Jhoel | PER | 2341 | 6.5 | 49 | ||
10 | Garcia Molla Victor | FM | ESP | 2328 | 6.5 | 47.5 | |
11 | Battaglini Gabriel | FRA | 2345 | 6.5 | 46.5 | ||
12 | Vassallo Barroche Mauricio | IM | ESP | 2409 | 6.5 | 46 | |
13 | Del Rio De Angelis Salvador G | GM | ESP | 2560 | 6.5 | 45.5 | |
14 | Prie Eric | GM | FRA | 2491 | 6.5 | 45 | |
15 | Fenollar Jorda Manuel | FM | ESP | 2341 | 6.5 | 44.5 | |
16 | Torres Sanchez Jose | ESP | 2322 | 6.5 | 43 | ||
17 | Marholev Dimitar | IM | BUL | 2364 | 6.5 | 42 | |
18 | Spassov Liuben | GM | BUL | 2427 | 6.5 | 41 | |
19 | Molina Jorge | FM | BOL | 2129 | 6.5 | 40 | |
20 | Gomez Ledo Roberto Carlos | FM | CUB | 2404 | 6 | 50.5 | |
21 | Palencia Wilson | IM | COL | 2319 | 6 | 48.5 | |
22 | Debray Christopher | FM | FRA | 2328 | 6 | 48 | |
23 | Alonso Moyano Jonathan | IM | ESP | 2365 | 6 | 46.5 | |
24 | Fernandez Cardoso Alexey | FM | CUB | 2419 | 6 | 46.5 | |
25 | Varley Peter | WLS | 2280 | 6 | 45.5 | ||
26 | Vitor Antonio | FM | POR | 2398 | 6 | 44 | |
27 | Silva Rodriguez Fernando | ESP | 2010 | 6 | 43 | ||
28 | Sanchez Jerez Emilio Miguel | ESP | 2212 | 6 | 43 | ||
29 | Crecente Penalba Jose Manuel | ESP | 2106 | 6 | 42.5 | ||
30 | Mascaro March Pedro | FM | ESP | 2382 | 6 | 42 | |
31 | Gonzalez Aguirre Luis | ESP | 2163 | 6 | 42 | ||
32 | Tudela Corbalan Carlos | FM | ESP | 2182 | 6 | 40 | |
33 | Moreto Quintana Alex | ESP | 2077 | 6 | 39 | ||
34 | Pavia Miralles Jose Manuel | FM | ESP | 2219 | 6 | 38.5 | |
222 players |
9. 5th Geller Memorial Open- clasament final dupa 9 runde
5th Geller Memorial Open Odessa (UKR), 24-30 viii 2009 Leading Final Round 9 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
No. | Name | Score | WP | SB | PS | rat. | TPR | |
1. | Pavlov, Maxim | 7.0 | 51.0 | 38.50 | 37.0 | 2371 | 2576 | |
Kozel, Roman | 7.0 | 51.0 | 38.50 | 36.5 | 2343 | 2553 | ||
3. | Golubev, Mikhail | 6.5 | 53.5 | 37.75 | 37.0 | 2487 | 2522 | |
Rakhmangulov, Andrei | 6.5 | 52.5 | 34.25 | 34.0 | 2367 | 2489 | ||
Bogdanovich, Stanislav | 6.5 | 52.0 | 35.25 | 35.5 | 2386 | 2480 | ||
Matjushin, Gennady | 6.5 | 49.0 | 30.25 | 35.5 | 2480 | 2480 | ||
Lushenkov, Mikhail | 6.5 | 45.5 | 32.25 | 32.5 | 2464 | 2433 | ||
Budnikov, Oleg | 6.5 | 40.5 | 28.25 | 29.5 | 2411 | 2383 | ||
9. | Truskavetsky, Alexandr | 6.0 | 52.0 | 32.00 | 36.5 | 2385 | 2451 | |
Fingerov, Dmitry | 6.0 | 48.5 | 30.25 | 33.5 | 2376 | 2397 | ||
Mozharov, Mikhail | 6.0 | 48.0 | 30.50 | 28.5 | 2475 | 2372 | ||
Poluektov, Yury | 6.0 | 44.0 | 26.00 | 32.5 | 2385 | 2356 | ||
Tregubov, Vadim | 6.0 | 43.5 | 28.50 | 29.0 | 2233 | 2350 | ||
Kutsykh, Mikle | 6.0 | 41.5 | 26.00 | 27.5 | 2285 | 2265 | ||
15. | Bogatyrev, Sergei | 5.5 | 47.5 | 29.75 | 30.0 | 2285 | 2371 | |
Baranov, Jury | 5.5 | 43.5 | 24.00 | 27.5 | 2163 | 2343 | ||
Bernadskiy, Vitaliy | 5.5 | 43.0 | 23.75 | 26.0 | 2330 | 2230 | ||
Chudinovskikh, Alexander M | 5.5 | 42.0 | 23.25 | 26.5 | 2375 | 2270 | ||
Mazurchak, Bogdan | 5.5 | 34.5 | 15.75 | 25.0 | 2187 | 2244 | ||
20. | Volosheniuk, Alexey | 5.0 | 49.5 | 26.75 | 27.5 | 2086 | 2367 | |
Nedilko, Vasily | 5.0 | 49.0 | 25.50 | 26.5 | 2414 | 2303 | ||
Demidiukov, Eugene | 5.0 | 48.0 | 23.00 | 29.0 | 2208 | 2319 | ||
Stets, Vasilij | 5.0 | 45.5 | 20.50 | 29.0 | 2241 | 2284 | ||
Kalinina, Olga | 5.0 | 45.0 | 21.50 | 29.5 | 2229 | 2319 | ||
Chepel, Nikolay | 5.0 | 43.0 | 22.00 | 29.0 | 2304 | 2232 | ||
Bogdanov, Oleksi | 5.0 | 42.5 | 21.50 | 26.5 | 2287 | 2250 | ||
Goreskul, Alyona | 5.0 | 42.0 | 20.25 | 24.5 | 2222 | 2251 | ||
Aliferenko, Aleksei | 5.0 | 41.5 | 18.50 | 25.0 | 2206 | 2151 | ||
Tkachenko, Georgiy | 5.0 | 41.5 | 20.00 | 25.0 | 2259 | 2178 | ||
Kurayan, Ruslan | 5.0 | 41.0 | 18.75 | 26.5 | 2256 | 2242 | ||
Shagbazyan, Taron | 5.0 | 40.0 | 20.75 | 24.0 | 2209 | 2167 | ||
Naboka, Sergey | 5.0 | 39.0 | 18.75 | 20.0 | 2021 | 2257 | ||
Litvak, Mikhail | 5.0 | 37.0 | 18.75 | 24.0 | 2270 | 2154 | ||
34. | Gorbunov, Igor | 4.5 | 46.0 | 19.25 | 27.5 | 2253 | 2231 | |
Prokhorov, Alexander | 4.5 | 46.0 | 19.50 | 26.5 | 2206 | 2277 | ||
Prociuc, Evgenii | 4.5 | 43.5 | 19.75 | 23.5 | 2105 | 2170 | ||
Dhillon, Jasteen | 4.5 | 37.5 | 15.00 | 21.5 | 1801 | 2090 | ||
Promskij, Georgij | 4.5 | 37.5 | 16.00 | 19.5 | 2084 | 2066 | ||
Varchenko, Grigory | 4.5 | 37.5 | 15.50 | 18.5 | 2149 | 2120 | ||
Zinchenko, Evgen | 4.5 | 36.0 | 12.75 | 14.5 | 1918 | 1919 | ||
Fiodorov, Mikhail | 4.5 | 33.5 | 15.00 | 21.0 | 2219 | 2060 | ||
42. | Kovtun, Sergei | 4.0 | 42.5 | 17.25 | 24.5 | 2314 | 2157 | |
70 players |
8. Southern California Invitational – IM filipinez Enrico Sevillano a castigat pentru a 4-a oara consecutiv, performanta fara precedent
IM Enrico Sevillano
7. San Sebastian de los Reyes (Madrid)- turneu de o zi, disputat pe 30 august
1 | ALMAGRO LLAMAS Pablo | IM | ESP | 2481 | 6 | 22.5 | 31.5 | 25 |
2 | TESKE Henrik | GM | GER | 2536 | 6 | 21 | 30.5 | 24.5 |
3 | LOPEZ DEL ALAMO Antonio | FM | ESP | 2326 | 6 | 21 | 29.5 | 23 |
4 | RUBIO MEJIA Luis Ignacio | FM | ESP | 2371 | 5.5 | 22.5 | 32.5 | 23 |
5 | NIETO DE LA CRUZ Julio | ESP | 2132 | 5.5 | 22.5 | 31.5 | 21.5 | |
6 | HERNANDEZ GALLARDO Fco. Javier | FM | ESP | 2352 | 5.5 | 22 | 29.5 | 23 |
7 | SERRANO SALVADOR Eduardo | FM | ESP | 2370 | 5.5 | 20.5 | 27.5 | 21 |
8 | BLANCO SANCHEZ Jose Fernando | ESP | 2125 | 5 | 20.5 | 29.5 | 19 | |
9 | SOLAESA NAVALPOTRO Luis Julio | FM | ESP | 2223 | 5 | 20.5 | 28.5 | 22 |
10 | QUEVEDO MARIN Manuel | ESP | 2171 | 5 | 20.5 | 28.5 | 21 | |
11 | CIURO MUÑOZ Ricardo | ESP | 2113 | 5 | 19.5 | 26 | 20.5 | |
12 | SANTAMARIA BAEZA Adolfo | ESP | 0 | 5 | 18.5 | 26.5 | 18 | |
13 | BLANCO BLANCO Jesus | ESP | 1810 | 5 | 18 | 23.5 | 18 | |
14 | FERNANDEZ GARCIA Ignacio | ESP | 1958 | 5 | 16 | 22.5 | 17 | |
15 | GARCIA SALAMERO Gabriel | ESP | 2034 | 4.5 | 24.5 | 33 | 21 | |
88 players |
6. XXVI Collado Villalba International Open- Mihai Suba a incheiat pe locurile 4-8 cu 6,5/9
XXVI Open A Collado Villalba (ESP), 21-29 viii 2009 Leading Final Round 9 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk. | Name | Ti | FED | RtgI | Pts. | TB2 | ||
1 | Moreno Ruiz Javier | IM | ESP | 2418 | 7.5 | 38 | ||
2 | Teske Henrik | GM | GER | 2536 | 7 | 37.5 | ||
3 | Ubilava Elizbar | GM | ESP | 2547 | 7 | 32.5 | ||
4 | Vazquez Igarza Renier | GM | ESP | 2570 | 6.5 | 36 | ||
5 | Rojas Keim Luis | IM | CHI | 2453 | 6.5 | 35.5 | ||
6 | San Segundo Carrillo Pablo | GM | ESP | 2570 | 6.5 | 35 | ||
7 | Gallardo Garcia Andres | IM | ESP | 2414 | 6.5 | 34.5 | ||
8 | Suba Mihai | GM | ROU | 2540 | 6.5 | 32.5 | ||
9 | Hernandez Gallardo Fco Javier | FM | ESP | 2352 | 6 | 33 | ||
10 | Barria Zuniga Daniel | IM | CHI | 2426 | 6 | 33 | ||
11 | Solaesa Navalpotro Luis Julio | FM | ESP | 2223 | 6 | 32 | ||
12 | Sanchez Gonzalez Sergio | FM | ESP | 2305 | 6 | 31.5 | ||
13 | Martinez Rodriguez Pablo | FM | ESP | 2213 | 6 | 31.5 | ||
14 | Rubio Mejia Luis Ignacio | FM | ESP | 2371 | 6 | 29.5 | ||
15 | Ramirez Garcia Jorge Alberto | CM | MEX | 2203 | 6 | 29.5 | ||
16 | Castano Henry Augusto | COL | 2237 | 6 | 28.5 | |||
17 | Pastor Alonso De Prado Emilio | ESP | 2174 | 6 | 28 | |||
18 | Perez Gonzalez Jose Manuel | FM | ESP | 2307 | 5.5 | 34 | ||
19 | Elissalt Cardenas Hector | IM | CUB | 2317 | 5.5 | 34 | ||
20 | Madina Yadarola Martin A | ARG | 2250 | 5.5 | 32 | |||
21 | Cao Armillas Jesus | ESP | 2199 | 5.5 | 29.5 | |||
22 | Montanes Arribas Adrian | ESP | 2091 | 5.5 | 29 | |||
23 | Semprun Martinez Fernando | ESP | 2179 | 5.5 | 27 | |||
24 | Gomez Peco Pablo | ESP | 2222 | 5.5 | 26 | |||
25 | Lopez Heras Arturo | ESP | 1931 | 5.5 | 23 | |||
101 players |
5. 3rd Ramadan Open (Abu Dhabi)- clasament final
Simonian Hrair
3rd Ramadan Chess Open Abu Dhabi (UAE), 23-26 viii 2009 Leading Final Round 9 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk. | Name | Ti | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
1 | Simonian Hrair | GM | ARM | 2520 | 7 | 20432 | 2560 | 2566 |
2 | Drozdovskij Yuri | GM | UKR | 2620 | 7 | 20272 | 2543 | 2548 |
3 | Sturua Zurab | GM | GEO | 2513 | 6.5 | 20496 | 2568 | 2575 |
4 | Melkumyan Hrant | GM | ARM | 2530 | 6.5 | 20019 | 2527 | 2552 |
5 | Savchenko Stanislav | GM | UKR | 2526 | 5.5 | 20412 | 2563 | 2572 |
6 | Bocharov Dmitry | GM | RUS | 2613 | 5.5 | 20346 | 2559 | 2574 |
7 | Rakhmanov Aleksandr | GM | RUS | 2559 | 5.5 | 20252 | 2555 | 2564 |
8 | Aleksandrov Alexi | GM | BLR | 2616 | 5.5 | 20224 | 2549 | 2567 |
9 | Andriasian Zaven | GM | ARM | 2585 | 5 | 20257 | 2554 | 2573 |
10 | Amin Bassem | GM | EGY | 2551 | 5 | 20016 | 2527 | 2556 |
11 | Mamedov Rauf | GM | AZE | 2645 | 5 | 20007 | 2521 | 2547 |
12 | Shalamberidze Akaki | IM | GEO | 2381 | 5 | 19730 | 2508 | 2534 |
13 | El Gindy Essam | GM | EGY | 2501 | 5 | 19617 | 2501 | 2523 |
14 | Filippov Anton | GM | UZB | 2583 | 5 | 19132 | 2427 | 2444 |
15 | Aliev Kerim | IM | TKM | 2355 | 4.5 | 20127 | 2535 | 2553 |
16 | Ovetchkin Roman | GM | RUS | 2548 | 4.5 | 19853 | 2526 | 2559 |
17 | Tissir Mohamed | IM | MAR | 2483 | 4.5 | 19435 | 2471 | 2495 |
18 | Dovliatov Sanan | IM | AZE | 2439 | 4.5 | 19345 | 2458 | 2511 |
19 | Ayyad Maher | FM | BRN | 2140 | 4.5 | 16770 | 2396 | 2444 |
20 | Raetsky Alexander | GM | RUS | 2431 | 4 | 19956 | 2514 | 2541 |
21 | Agaragimov Djakhangir | FM | AZE | 2370 | 4 | 17478 | 2497 | 2557 |
22 | Bajarani Ulvi | FM | AZE | 2358 | 4 | 16951 | 2422 | 2469 |
23 | Gelazonia Parmen | GEO | 2328 | 3.5 | 20350 | 2554 | 2566 | |
141 players |
4. Lithuanian University of Agriculture CUP- clasament final
GM Sulskis Sarunas (2559)
Lithuanian University of Agriculture CUP (LTU), 22-28 viii 2009 Final Round 10 Standings: |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk. | Ti | Name | FED | Rtg | Pts. | TB1 | TB2 | ||||||||||
1 | GM | Sulskis Sarunas | LTU | 2559 | 7,0 | 38,0 | 2540 | ||||||||||
2 | GM | Miezis Normunds | LAT | 2572 | 6,5 | 36,5 | 2503 | ||||||||||
3 | IM | Neiksans Arturs | LAT | 2478 | 6,5 | 34,0 | 2509 | ||||||||||
4 | IM | Agopov Mikael | FIN | 2442 | 6,0 | 34,0 | 2464 | ||||||||||
5 | FM | Hagen Andreas Skytte | DEN | 2300 | 6,0 | 30,5 | 2456 | ||||||||||
6 | IM | Lund Silas | DEN | 2412 | 5,0 | 31,0 | 2400 | ||||||||||
7 | GM | Malisauskas Vidmantas | LTU | 2489 | 5,0 | 29,0 | 2403 | ||||||||||
8 | FM | Asauskas Henrikas | LTU | 2336 | 5,0 | 28,5 | 2381 | ||||||||||
9 | Laurusas Tomas | LTU | 2115 | 5,0 | 25,5 | 2370 | |||||||||||
10 | GM | Westerinen Heikki M. J. | FIN | 2362 | 4,0 | 19,5 | 2287 | ||||||||||
11 | FM | Wantiez Fabrice | BEL | 2325 | 3,5 | 21,5 | 2253 | ||||||||||
12 | IM | Beinoras Mindaugas | LTU | 2402 | 3,5 | 21,5 | 2247 | ||||||||||
13 | Kalvaitis Sigitas | LTU | 2272 | 3,5 | 20,5 | 2231 | |||||||||||
14 | Garnelis Julius | LTU | 2228 | 3,5 | 15,0 | 2249 |
3. 51st Imperia Festival – cel mai vechi festival din Europa?
Festivalul de sah din Imperia (Italia) a ajuns la cea de-a 51-a editie. Este cel mai vechi festival de sah din Italia si, posibil, cel mai vechi din Europa. Festivalul are loc in perioada 30 august-5 septembrie, 9 runde in sistem elvetian.
2. Campionatul Bielorusiei la sub 20 ani- clasamente finale
ch-BLR U20 Minsk (BLR), 10-16 viii 2009 | cat. III (2302) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||
1. | Kovalev, Vladislav | f | BLR | 2307 | * | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 6 | 2609 | |||||
2. | Borsuk, Yuriy | BLR | 2302 | ½ | * | ½ | 0 | 1 | 1 | 1 | 1 | 5 | 2459 | ||||||
3. | Stupak, Kirill | m | BLR | 2449 | ½ | ½ | * | 0 | 1 | 1 | 1 | 1 | 5 | 2438 | |||||
4. | Kocheev, Aleksandr | BLR | 2237 | 0 | 1 | 1 | * | ½ | 0 | 0 | 1 | 3½ | 2310 | ||||||
5. | Bulanov, Dmitri | f | BLR | 2393 | 0 | 0 | 0 | ½ | * | 1 | ½ | 1 | 3 | 2238 | |||||
6. | Varnavski, Sergei | BLR | 2321 | 0 | 0 | 0 | 1 | 0 | * | 1 | ½ | 2½ | 2196 | ||||||
7. | Abramenko, Sergey | BLR | 2166 | 0 | 0 | 0 | 1 | ½ | 0 | * | 0 | 1½ | 2091 | ||||||
8. | Smolich, Pavel | BLR | 2238 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | * | 1½ | 2080 |
ch-BLR Girls U20 Minsk (BLR), 10-18 viii 2009 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||||
1. | Homiakova, Ekaterina | wf | BLR | 2102 | * | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 6½ | 2205 | |||||
2. | Ziaziulkina, Nastassia | BLR | 2101 | ½ | * | 1 | 0 | 1 | ½ | 1 | 1 | ½ | 1 | 6½ | 2205 | ||||||
3. | Lvova, Yulia | BLR | 2028 | 0 | 0 | * | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 6 | 2172 | ||||||
4. | Sharova, Alexandra | wf | BLR | 2091 | 0 | 1 | 0 | * | 1 | 1 | ½ | 0 | 1 | 1 | 5½ | 2120 | |||||
5. | Stetsko, Lanita | BLR | 2067 | ½ | 0 | ½ | 0 | * | ½ | 0 | 1 | 1 | 1 | 4½ | 2043 | ||||||
6. | Homiakova, Elena | wf | BLR | 2123 | ½ | ½ | 0 | 0 | ½ | * | 1 | ½ | 1 | 0 | 4 | 1994 | |||||
7. | Revo, Tatiana | BLR | 1980 | ½ | 0 | 0 | ½ | 1 | 0 | * | 1 | 0 | 1 | 4 | 2010 | ||||||
8. | Bogdan, Ekaterina | BLR | 1943 | ½ | 0 | 0 | 1 | 0 | ½ | 0 | * | 1 | 1 | 4 | 2014 | ||||||
9. | Minina, Alena | wf | BLR | 2069 | 0 | ½ | ½ | 0 | 0 | 0 | 1 | 0 | * | 1 | 3 | 1918 | |||||
10. | Scherbakova, Anastasiia | RUS | 1953 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | * | 1 | 1705 |
1. 1st NN Bogoljubov Memorial – Malakhov castiga
GM Vladimir Malakhov
1st NN Bogoljubov Memorial Dubna (RUS), 25-27 viii 2009 | Average ELO = 2616.5 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Name | Fed | ELO | 1 | 2 | 3 | 4 | 5 | 6 | Summ | Place |
1 | Vasiukov E. | RUS | 2485 | X | 0 0 | 0 0 | ½ 0 | 0 ½ | ½ 0 | 1½ | 6 |
2 | Dolmatov S. | RUS | 2560 | 1 1 | X | 0 ½ | ½ ½ | 0 0 | ½ ½ | 4½ | 4 |
3 | Dreev A. | RUS | 2660 | 1 1 | 1 ½ | X | 1 0 | ½ ½ | ½ 1 | 7 | 2 |
4 | Zvjaginsev V. | RUS | 2635 | ½ 1 | ½ ½ | 0 1 | X | ½ ½ | ½ ½ | 5½ | 3 |
5 | Malakhov V. | RUS | 2707 | 1 ½ | 1 1 | ½ ½ | ½ ½ | X | 1 1 | 7½ | 1 |
6 | Tregubov P. | RUS | 2652 | ½ 1 | ½ ½ | ½ 0 | ½ ½ | 0 0 | X | 4 | 5 |
1 Comentariu
Mersi Niki pt ca mi-ai atras atentia asupra acelei greseli. Nu stiu ce am facut ca am sters tot articolul din greseala inclusiv comentariul tau. A trebuit sa refac articolul dar comentariul ramane intre noi…
septembrie 1, 2009 - 9:59 am