International Chess Festival – MIHAIL SADOVEANU – A tournament
Starting rank list
Pairings/Results
Round 1 on 2009/08/19 at 16.00
Pairings/Results
Round 2 on 2009/08/20 at 09.00
International Chess Festival – MIHAIL SADOVEANU – B tournament
Starting rank list
| No. | Name | FED | Rtg | Club/City | |
| 1 | Nastase Robert-Paul | ROU | 1801 | Asociatia Sah Club Snagov | |
| 2 | I | Barbuleanu Serban-Ioan | ROU | 752 | Palatul Copiilor Craiova |
| 3 | II | Mirauta Stefano Marius | ROU | 731 | Cs Sah Suceava |
| 4 | I | Nastase Andreea-Cristina | ROU | 718 | Asociatia Sah Club Snagov |
| 5 | I | Gheorghe Darius-Daniel | ROU | 700 | Cs Dinamo Bucuresti |
| 6 | I | Dumitras Teodora-Iarina | ROU | 678 | Palatul Copiilor Botosani |
| 7 | II | Puscasu Gabriel | ROU | 670 | Cs Pionul Piatra Neamt |
| 8 | II | Negulici Andrei-Daniel | ROU | 664 | Cs Dinamo Bucuresti |
| 9 | I | Calin Alexandru | ROU | 648 | Cs Micul Sahist Iasi |
| 10 | I | Ciungan Diana-Alexandra | ROU | 632 | Cs Dinamo Bucuresti |
| 11 | II | Lica Vlad-Florian | ROU | 618 | Clubul Central De Sah Buc |
| 12 | II | Botez Stefan | ROU | 597 | Palatul Copiilor Botosani |
| 13 | II | Coman Emilia-Florentina | ROU | 560 | Cs Conpet Ploiesti |
| 14 | II | Baciu Alexandru | ROU | 553 | Cs Micul Sahist Iasi |
| 15 | II | Stoian Romario-Gabriel | ROU | 553 | Cs Botosani |
| 16 | I | Munteanu Ariadna | ROU | 540 | Cs Micul Sahist Iasi |
| 17 | II | Chiruta Adrian | ROU | 539 | Cs Politehnica Iasi |
| 18 | II | Macovei Andrei | ROU | 538 | Cs Politehnica Iasi |
| 19 | II | Pintilie Vlad | ROU | 537 | Cs Politehnica Iasi |
| 20 | II | Bresug Alexandru-Andrei | ROU | 531 | Palatul Copiilor Botosani |
| 21 | II | Saizu Diana-Elena | ROU | 520 | Cs Politehnica Iasi |
| 22 | I | Verdes Adriana | ROU | 516 | Cs Politehnica Iasi |
| 23 | II | Rameder Carol-Sebastian | ROU | 514 | Cs Politehnica Iasi |
| 24 | III | Pancu Veniamin-Mihai | ROU | 496 | Cs Sergentul Vaslui |
| 25 | III | Ispas Andrei | ROU | 492 | Cs Politehnica Iasi |
| 26 | III | Enache Tudor-Eduard | ROU | 490 | Cs Micul Sahist Iasi |
| 27 | III | Roibu Codrin | ROU | 488 | Cs Micul Sahist Iasi |
| 28 | II | Bors Mircea | ROU | 484 | Cs Micul Sahist Iasi |
| 29 | II | Bejan Clarisa-Iustina | ROU | 466 | Cs Politehnica Iasi |
| 30 | III | Vasiliu Cezar-Stefan | ROU | 466 | Cs Politehnica Iasi |
| 31 | III | Cirnu Roberto-Constantin | ROU | 464 | Cs Tinerii Maestri Bucure |
| 32 | III | Filipescu Radu | ROU | 462 | Cs Sergentul Vaslui |
| 33 | III | Dinu Sergiu-Andrei | ROU | 453 | Cs Sergentul Vaslui |
| 34 | III | Chisingher Mihail-Leonard | ROU | 449 | Cs Micul Sahist Iasi |
| 35 | III | Craciun Ionut-Catalin | ROU | 442 | Cs Micul Sahist Iasi |
| 36 | III | Oloeriu Delia-Ioana | ROU | 436 | Cs Politehnica Iasi |
| 37 | III | Anusca-Popa Ioan-Armand | ROU | 430 | Cs Sergentul Vaslui |
| 38 | III | Cuvinciuc Peter | ROU | 427 | Cs Micul Sahist Iasi |
| 39 | III | Balteanu Andrei | ROU | 422 | Cs Tinerii Maestri Bucure |
| 40 | III | Azamfirei Smaranda-Georgiana | ROU | 421 | Cs Micul Sahist Iasi |
| 41 | III | Senciuc Matei-Mihaita | ROU | 419 | Cs Romtelecom Suceava |
| 42 | Mirauta Alexandru-Mihai | ROU | 409 | Cs Romtelecom Suceava | |
| 43 | Pacuraru Eva-Anastasia | ROU | 405 | Cs Politehnica Iasi | |
| 44 | Abramciuc Marius | MDA | 401 | MOLDOVA | |
| 45 | Alupoaie Mircea-Ionut | ROU | 401 | Cs Politehnica Iasi | |
| 46 | Antonescu Daniel-Cristian | ROU | 401 | ||
| 47 | Antonescu Felix-Mihai | ROU | 401 | ||
| 48 | Bejenariu Dragos | ROU | 401 | ||
| 49 | Birgaoanu Andrei-Vlad | ROU | 401 | Cs Micul Sahist Iasi | |
| 50 | Bojoi Cristian | ROU | 401 | Cs Politehnica Iasi | |
| 51 | Bosinceanu Alin-Marian | ROU | 401 | Cs Micul Sahist Iasi | |
| 52 | Busuioc Alexandra | MDA | 401 | MOLDOVA | |
| 53 | Ciobanu Stefan | ROU | 401 | ||
| 54 | Cojan Rares-Sorin | ROU | 401 | Cs Micul Sahist Iasi | |
| 55 | Coman Theodora-Maria | ROU | 401 | Cs Conpet Ploiesti | |
| 56 | Costin Matei | ROU | 401 | Cs Politehnica Iasi | |
| 57 | Cotruta Alexandru-Mihai | ROU | 401 | Cs Politehnica Iasi | |
| 58 | Craciun Constantin-Bogdan | ROU | 401 | ||
| 59 | Curca Ruxandra | ROU | 401 | Cs Politehnica Iasi | |
| 60 | Dascalu Adam | ROU | 401 | ||
| 61 | Duminica George-Claudiu | ROU | 401 | Cs Tinerii Maestri Bucure | |
| 62 | Dumitras Cosmin | ROU | 401 | ||
| 63 | Gaitan Mihnea-Victor | ROU | 401 | Sport Club Municipal Bras | |
| 64 | Ghermanescu Serban | ROU | 401 | ||
| 65 | Ghetivu Dan | MDA | 401 | MOLDOVA | |
| 66 | Hritcu Luca | ROU | 401 | Cs Politehnica Iasi | |
| 67 | Lascar Elena | POL | 401 | POLONIA | |
| 68 | Lascar Radoslawa | POL | 401 | POLONIA | |
| 69 | Lazarciuc Cezar | ROU | 401 | Cs Politehnica Iasi | |
| 70 | Lopotenco Alexandru | MDA | 401 | MOLDOVA | |
| 71 | Marcu Daniel | ROU | 401 | ||
| 72 | Marcu Elena-Diana | ROU | 401 | Cs Micul Sahist Iasi | |
| 73 | Meiu Teodor | ROU | 401 | Cs Politehnica Iasi | |
| 74 | Miloiu Pavel-Dan | ROU | 401 | ||
| 75 | Nechita Vlad-Mihai | ROU | 401 | Cs Micul Sahist Iasi | |
| 76 | Olinici Ecaterina | ROU | 401 | ||
| 77 | Pohileanco Iuri | MDA | 401 | ||
| 78 | Popa Alexandra-Ioana | ROU | 401 | Cs Politehnica Iasi | |
| 79 | Porcescu Ionut-Dragos | ROU | 401 | Cs Politehnica Iasi | |
| 80 | Puscasu Stefan-Alexandru | ROU | 401 | Cs Pionul Piatra Neamt | |
| 81 | Rusu Iulian-Daniel | ROU | 401 | ||
| 82 | Serghiuta Andrei | ROU | 401 | ||
| 83 | Stoleriu George | ROU | 401 | ||
| 84 | Straton Maria | ROU | 401 | ||
| 85 | Tataru Dan | MDA | 401 | ||
| 86 | Vidrascu Carmina | ROU | 401 |
Pairings/Results
Round 1 on 2009/08/19 at 16.00
Pairings/Results
Round 2 on 2009/08/20 at 09.00
final










0 Comentarii