UPDATE ora 18.21
10 Zi fasta pentru jucatorii nostrii la Acropolis 2009
In ultima runda a turneului din Grecia Cristian Chirila a reusit o victorie frumoasa, cu piesele negre, impotriva mai titratei jucatoare din Bulgaria Antoaneta Stefanova. Deznodamantul s-a dat in 37 de mutari, cand mai erau foarte putine minute pe ceas. Corina Peptan a trecut fara emotii de Anna Burtasova, din Bulgaria, iar Cristina Foisor nu poate pierde partida impotriva Annei Muzychuk.
UPDATE 14.43
9. Baltic Queen – clasament dupa 6 runde
. | Atalik, Ekaterina | m | TUR | 2434 | * | . | . | 1 | ½ | ½ | ½ | 1 | 1 | . | 4½ | 2620 |
2. | Cramling, Pia | g | SWE | 2525 | . | * | ½ | 1 | . | ½ | ½ | . | 1 | 1 | 4½ | 2617 |
3. | Arakhamia-Grant, Ketevan | g | SCO | 2506 | . | ½ | * | 0 | . | 1 | 1 | 1 | 0 | . | 3½ | 2494 |
4. | Cmilyte, Viktorija | m | LTU | 2470 | 0 | 0 | 1 | * | . | ½ | . | . | 1 | 1 | 3½ | 2498 |
5. | Zhukova, Natalia | wg | UKR | 2465 | ½ | . | . | . | * | ½ | ½ | ½ | ½ | ½ | 3 | 2413 |
6. | Turova, Irina | m | RUS | 2387 | ½ | ½ | 0 | ½ | ½ | * | . | . | . | ½ | 2½ | 2412 |
7. | Bodnaruk, Anastasia | wg | RUS | 2388 | ½ | ½ | 0 | . | ½ | . | * | 0 | . | 1 | 2½ | 2413 |
8. | Paehtz, Elisabeth | m | GER | 2474 | 0 | . | 0 | . | ½ | . | 1 | * | ½ | ½ | 2½ | 2374 |
9. | Demina, Julia | wg | RUS | 2378 | 0 | 0 | 1 | 0 | ½ | . | . | ½ | * | . | 2 | 2354 |
10. | Peng Zhaoqin | g | NED | 2418 | . | 0 | . | 0 | ½ | ½ | 0 | ½ | . | * | 1½ | 2258 |
8. Campionatul Ungariei -Zoltan Almasi campion
GM Zoltan Almasi (2684) – campionul Ungariei
Almasi, Zoltan | g | HUN | 2684 | * | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 6 | 2688 | |
2 | Berkes, Ferenc | g | HUN | 2647 | ½ | * | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 6 | 2692 |
3 | Balogh, Csaba | g | HUN | 2595 | ½ | ½ | * | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 5½ | 2653 |
4 | Medvegy, Zoltan | g | HUN | 2547 | ½ | ½ | 0 | * | ½ | ½ | ½ | ½ | 1 | 1 | 5 | 2622 |
5 | Gyimesi, Zoltan | g | HUN | 2591 | ½ | ½ | ½ | ½ | * | ½ | 1 | ½ | ½ | ½ | 5 | 2617 |
6 | Erdos, Viktor | g | HUN | 2565 | ½ | ½ | ½ | ½ | ½ | * | ½ | 1 | ½ | ½ | 5 | 2620 |
7 | Groszpeter, Attila | g | HUN | 2541 | 0 | ½ | ½ | ½ | 0 | ½ | * | 1 | ½ | ½ | 4 | 2536 |
8 | Berczes, David | g | HUN | 2519 | ½ | 0 | ½ | ½ | ½ | 0 | 0 | * | ½ | ½ | 3 | 2457 |
9 | Ruck, Robert1 | g | HUN | 2561 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | * | ½ | 3 | 2452 |
10 | Prohaszka, Peter | m | HUN | 2508 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | * | 2½ | 2417 |
UPDATE 14.38
7. Abu Dhabi Festival – clasament dupa 6 runde (IM Neboisa Ilijin pe locul 39 cu 3,5/6)
GM | Anastasian Ashot | ARM | 2566 | 5,0 | 0,0 | 17,5 | 20,00 | |
2 | GM | Amin Bassem | EGY | 2551 | 5,0 | 0,0 | 16,5 | 19,50 |
3 | GM | Andriasian Zaven | ARM | 2585 | 5,0 | 0,0 | 16,0 | 19,25 |
4 | GM | Rakhmanov Aleksandr | RUS | 2559 | 5,0 | 0,0 | 16,0 | 16,75 |
5 | GM | Bocharov Dmitry | RUS | 2613 | 5,0 | 0,0 | 15,5 | 19,75 |
6 | GM | Melkumyan Hrant | ARM | 2530 | 5,0 | 0,0 | 15,5 | 19,50 |
7 | IM | Laxman R R | IND | 2501 | 5,0 | 0,0 | 15,5 | 17,00 |
8 | GM | Kengis Edvins | LAT | 2543 | 5,0 | 0,0 | 15,0 | 19,00 |
9 | GM | Filippov Anton | UZB | 2583 | 5,0 | 0,0 | 14,0 | 17,00 |
10 | GM | Savchenko Stanislav | UKR | 2526 | 4,5 | 0,0 | 16,5 | 14,75 |
11 | GM | Simonian Hrair | ARM | 2520 | 4,5 | 0,0 | 16,0 | 18,00 |
12 | GM | Aleksandrov Aleksej | BLR | 2616 | 4,5 | 0,0 | 16,0 | 17,00 |
13 | GM | Agamaliev Gamil | AZE | 2490 | 4,5 | 0,0 | 16,0 | 16,25 |
14 | Antonio Viani D’Cunha | IND | 2107 | 4,5 | 0,0 | 16,0 | 12,25 | |
15 | GM | Ovetchkin Roman | RUS | 2548 | 4,5 | 0,0 | 15,5 | 15,25 |
16 | GM | Ghaem Maghami Ehsan | IRI | 2589 | 4,5 | 0,0 | 15,0 | 17,25 |
17 | WGM | Zdebskaja Natalia | UKR | 2412 | 4,5 | 0,0 | 15,0 | 14,25 |
18 | FM | Saeed Ishaq | UAE | 2188 | 4,5 | 0,0 | 15,0 | 11,75 |
19 | GM | Drozdovskij Yuri | UKR | 2620 | 4,5 | 0,0 | 13,0 | 14,25 |
20 | GM | Salem A R Saleh | UAE | 2469 | 4,5 | 0,0 | 13,0 | 13,00 |
21 | Nirmal E P | IND | 2268 | 4,0 | 0,0 | 15,5 | 13,50 | |
22 | GM | Sturua Zurab | GEO | 2513 | 4,0 | 0,0 | 15,0 | 12,00 |
23 | WIM | Ghader Pour Shayesteh | IRI | 2172 | 4,0 | 0,0 | 15,0 | 11,50 |
24 | CM | Sanal Vahap | TUR | 1976 | 4,0 | 0,0 | 14,5 | 13,00 |
25 | Harandi Hootan | IRI | 0 | 4,0 | 0,0 | 14,5 | 13,00 | |
26 | GM | El Gindy Essam | EGY | 2501 | 4,0 | 0,0 | 14,0 | 9,50 |
27 | WGM | Galojan Lilit | ARM | 2338 | 4,0 | 0,0 | 13,5 | 13,75 |
28 | WGM | Pourkashiyan Atousa | IRI | 2304 | 4,0 | 0,0 | 13,5 | 12,75 |
29 | IM | El Arousy Abdul Hameed | EGY | 2295 | 4,0 | 0,0 | 13,5 | 11,25 |
30 | Mohamed Nawfal Karim | IRQ | 2229 | 4,0 | 0,0 | 13,5 | 10,00 | |
31 | IM | Adu Oladapo | NGR | 2276 | 4,0 | 0,0 | 13,0 | 8,00 |
32 | Jumma Al Mmouhairi | UAE | 1925 | 4,0 | 0,0 | 13,0 | 8,00 | |
33 | WGM | Mona Khaled | EGY | 2094 | 4,0 | 0,0 | 12,5 | 11,00 |
34 | Zayed Ali Al-Hamed | UAE | 1855 | 4,0 | 0,0 | 12,0 | 11,00 | |
35 | FM | Marwan Abdulwahab | UAE | 2055 | 4,0 | 0,0 | 11,5 | 8,00 |
36 | FM | Al-Tarbosh Ward | SYR | 2173 | 4,0 | 0,0 | 10,5 | 9,50 |
37 | Johny P I | IND | 2078 | 4,0 | 0,0 | 10,0 | 9,00 | |
38 | Dargan Paul A G | ENG | 2141 | 4,0 | 0,0 | 9,5 | 8,75 | |
39 | IM | Illijin Neboisa | ROU | 2246 | 3,5 | 0,0 | 14,5 | 9,50 |
40 | FM | Ayyad Husain | BRN | 2107 | 3,5 | 0,0 | 14,0 | 7,75 |
141 participanti
6. Memorialul Howard Staunton turneul secundar castigat de catre veteranul Jan Timman, Korchnoi pe locul 3!
Clasament final:
7th Staunton Memorial GM London (ENG), 8-17 viii 2009 | cat. IX (2463) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |||||||
1. | Timman, Jan H | g | NED | 2569 | * | ½ | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 7 | 2670 |
2. | Cherniaev, Alexander | g | RUS | 2428 | ½ | * | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 6½ | 2632 |
3. | Korchnoi, Viktor | g | SUI | 2561 | 1 | 0 | * | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 6 | 2576 |
4. | Davies, Nigel R | g | ENG | 2493 | 0 | ½ | ½ | * | 1 | ½ | ½ | 0 | 1 | 1 | 5 | 2502 |
5. | Hendriks, Willy | m | NED | 2444 | 0 | ½ | 1 | 0 | * | ½ | 0 | ½ | 1 | 1 | 4½ | 2464 |
6. | Wiersma, Eelke | m | NED | 2403 | 0 | 0 | ½ | ½ | ½ | * | ½ | 1 | ½ | 1 | 4½ | 2469 |
7. | Williams, Simon K | g | ENG | 2527 | 0 | 0 | 0 | ½ | 1 | ½ | * | 1 | ½ | 1 | 4½ | 2455 |
8. | Wells, Peter K | g | ENG | 2498 | ½ | ½ | 0 | 1 | ½ | 0 | 0 | * | ½ | 1 | 4 | 2415 |
9. | Trent, Lawrence | m | ENG | 2471 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | * | 0 | 2 | 2241 |
10. | Chapman, Terry P D | ENG | 2232 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | * | 1 | 2137 |
5. Memorialul Howard Staunton – Regatul Unit castiga meciul cu Olanda cu 26,5-23,5, Nigel Short a atins 2705 ELO!
Iata si rezultatele individuale ale celor 2 echipe:
UK | 26.5 | |||||||
---|---|---|---|---|---|---|---|---|
1 | Short,Nigel D | 2684 | | | 8.0/10 | ||||
2 | Howell,David W L | 2614 | | | | | 5.0/10 | |||
3 | Adams,Michael | 2699 | | | | | | | 5.0/10 | ||
4 | McShane,Luke J | 2620 | | | | | | | | | 4.5/10 | |
5 | Jones,Gawain C B | 2554 | | | | | | | | | | | 4.0/10 |
Netherlands | 23.5 | |||||||
1 | Smeets,Jan | 2632 | 0½ | ½1 | 1½ | ½1 | 10 | 6.0/10 |
2 | Sokolov,Ivan | 2655 | 0½ | ½0 | ½½ | 11 | 1½ | 5.5/10 |
3 | Van Wely,Loek | 2655 | ½0 | 10 | ½½ | 01 | 1½ | 5.0/10 |
4 | L’Ami,Erwin | 2593 | ½0 | ½1 | ½½ | ½0 | 10 | 4.5/10 |
5 | Werle,Jan | 2575 | 00 | 0½ | 0½ | 0½ | ½½ | 2.5/10 |
De departe cel mai bun jucator, Nigel Short a reusit sa treaca din nou pragul celor 2700 puncte!
UPDATE ora 12.00
4. China invinge Rusia in runda 3
Masculin (China 3-2 Russia)
Tomashevsky, Evgeny |
– Bu Xiangzhi |
½ |
|||
Ding Liren |
– Vitiugov, Nikita |
1-0 |
|||
Malakhov, Vladimir |
– Ni Hua |
1-0 |
|||
Wang Yue |
– Timofeev, Artyom |
1-0 |
|||
Zhou Jianchao |
– Nepomniachtchi, Ian |
½ |
Feminin (China 3.5-1.5 Russia)
Romanko, Marina |
– Huang Qian |
½ |
|||
Xu Yuhua |
– Kosintseva, Nadezhda |
½ |
|||
Zhao Xue |
– Tairova, Elena |
1-0 |
|||
Gunina, Valentina |
– Ju Wenjun |
0-1 |
|||
Kosintseva, Tatiana |
– Shen Yang |
½ |
UPDATE ora 11.45
3. Turneul Acropolis inainte de runda finala
Rezultate runda 8 (mesele principale)
Bo. Surname/Name Result Surname/Name
1 Predojevic Borki ½ – ½ Papaioannou Ioannis
2 David Alberto ½ – ½ Azarov Sergei
3 Belov Vladimir ½ – ½ Gupta Abhijeet
4 Tukhaev Adam 0 – 1 Banikas Hristos
5 Romanishin Oleg M ½ – ½ Yakovich Yuri
6 Kolev Atanas 1 – 0 Mastrovasilis Athanasios
7 Halkias Stelios ½ – ½ Koneru Humpy
8 Mamedov Nidjat 1 – 0 Kapnisis Spyridon
9 Gelashvili Tamaz ½ – ½ Stefanova Antoaneta
10 Rozentalis Eduardas 1 – 0 Reshetnikov Alexey
11 Georgiev Vladimir ½ – ½ Mastrovasilis Dimitrios
12 Gurevich Mikhail 1 – 0 Harika Dronavalli
13 Georgiadis Ioannis ½ – ½ Svetushkin Dmitry
14 Muzychuk Anna ½ – ½ Yilmaz Mustafa
15 Aroshidze Levan ½ – ½ Foisor Cristina-Adela
16 Ris Robert ½ – ½ Dzagnidze Nana
17 Nikolaidis Ioannis 1 – 0 Zawadzka Jolanta
18 Chirila Ioan-Cristian 1 – 0 Charkhalashvili Inga
19 Maric Alisa 0 – 1 Danielian Elina
20 Dembo Yelena 1 – 0 Asik Josip
Perechi runda 9
Bo. Surname/Name P Result P Surname/Name
1 Banikas Hristos 6 6 Predojevic Borki
2 Papaioannou Ioannis 6 6 Kolev Atanas
3 Azarov Sergei 5½ 5½ Rozentalis Eduardas
4 Romanishin Oleg M 5½ 5½ Belov Vladimir
5 Gupta Abhijeet 5½ 5½ Mamedov Nidjat
6 Yakovich Yuri 5½ 5½ David Alberto
7 Koneru Humpy 5 5 Georgiev Vladimir
8 Mastrovasilis Athanasios 5 5 Gurevich Mikhail
9 Melia Salome 5 5 Gelashvili Tamaz
10 Mastrovasilis Dimitrios 5 5 Nikolaidis Ioannis
11 Danielian Elina 5 5 Halkias Stelios
12 Stefanova Antoaneta 5 5 Chirila Ioan-Cristian
13 Managadze Nikoloz 5 5 Tukhaev Adam
14 Smirin Ilia 4½ 5 Dembo Yelena
UPDATE 11.31
2. Tineretea si experienta se intalnesc in Amsterdam
Editia din 2009 a turneului Youth vs. Experience NH Chess tournament va avea loc intre 20 si 31 August inAmsterdam.
Echipa expermentatilor este formata din Peter Svidler (Rusia), Peter Heine Nielsen (Denemarca), Alexander Beliavsky (Slovenia), Loek van Wely (Olanda) si Ljubomir Ljubojevic (Serbia).
Tineretul este format din Hikaru Nakamura (Statele Unite), Fabiano Caruana (Italia), Jan Smeets (Olanda), Daniel Stellwagen (Olanda) si Hou Yifan (China).
Fiecare din echipa tineretului pot invita antrenorii si secunzii pentru ai ajuta. Iata lista de invitati ai fiecaruia din echipa tineretului
1 Hikaru Nakamura (Statele Unite, 2701) -> Kris Littlejohn (Statele Unite, — ) 2 Fabiano Caruana (Italia, 2649) -> Alexander Chernin (Ungaria, 2594) 3 Jan Smeets (Olanda, 2626) -> Francisco Vallejo (Spania, 2688) 4 Daniel Stellwagen (Olanda, 2619) -> Erwin l’Ami (Olanda, 2598) 5 Hou Yifan (China, 2590) -> Yu Shoateng (China, 2504)
UPDATE ora 11.15
1. Jermuk FIDE Grand Prix runda 8
Rezultate runda 8
GM Leko Peter 2756 ½ – ½ GM Jakovenko Dmitry 2760
GM Akopian Vladimir 2712 ½ – ½ GM Bacrot Etienne 2721
GM Aronian Levon 2768 ½ – ½ GM Karjakin Sergey 2717
GM Inarkiev Ernesto 2675 ½ – ½ GM Eljanov Pavel 2716
GM Ivanchuk Vassily 2703 1 – 0 GM Gelfand Boris 2755
GM Alekseev Evgeny 2714 ½ – ½ GM Kasimdzhanov Rustam 2672
GM Cheparinov Ivan 2678 ½ – ½ GM Kamsky Gata 2717
Clasament dupa runda 8
1-2. Leko Peter (2756 HUN) and Ivanchuk Vassily (2703 UKR) – 5.5
3. Kasimdzhanov Rustam (2672 UZB) – 5.0
4-7. Aronian Levon (2768 ARM), Alekseev Evgeny (2714 RUS), Eljanov Pavel (2716 UKR) and Karjakin Sergey (2717 UKR) – 4.5
8-9. Bacrot Etienne (2721 FRA) and Gelfand Boris (2755 ISR) – 4.0
10. Jakovenko Dmitry (2760 RUS) – 3.5
11-13. Kamsky Gata (2717 USA), Cheparinov Ivan (2678 BUL) and Akopian Vladimir (2712 ARM) – 3.0
14. Inarkiev Ernesto (2675 RUS) – 1.5
Perechi runda 9
GM Kamsky Gata 2717 – GM Leko Peter 2756
GM Kasimdzhanov Rustam 2672 – GM Cheparinov Ivan 2678
GM Gelfand Boris 2755 – GM Alekseev Evgeny 2714
GM Eljanov Pavel 2716 – GM Ivanchuk Vassily 2703
GM Karjakin Sergey 2717 – GM Inarkiev Ernesto 2675
GM Bacrot Etienne 2721 – GM Aronian Levon 2768
GM Jakovenko Dmitry 2760 – GM Akopian Vladimir 2712
1 Comentariu
Felicitari romanilor pentru rezultatele de la turneul Acropolis.
august 18, 2009 - 9:19 pmCe mi-a incantat privirea, este ca grecii l-au trecut deja pe lista de concurs pe Chirila cu titlul de GM. Noi cand o sa facem acest lucru?