7. Baltic Queen, Saint Petersburg
Rezultate runda 5:
Zhukova, Natalia 2465 – Peng, Zhaoqin 2418 ½-½
Atalik, Ekaterina 2434 – Paehtz, Elisabeth 2474 1-0
Arakhamia-Grant, Ketevan 2506 – Bodnaruk, Anastasia 2388 1-0
Cramling, Pia 2525 – Demina, Julia 2378 1-0
Cmilyte, Viktorija 2470 – Turova, Irina 2387 ½-½
Clasament dupa runda 5:
1 IM Ekaterina ATALIK TUR 2434 4
2 GM Pia CRAMLING SWE 2525 4
3 WGM Natalia ZHUKOVA UKR 2465 2.5
4 IM Elisabeth PAEHTZ GER 2474 2.5
5 GM Ketevan ARAKHAMIA-GRANT SCO 2506 2.5
6 IM Viktorija CMILYTE LTU 2470 2.5
7 WGM Anastasia BODNARUK RUS 2388 2
8 IM Irina TUROVA RUS 2387 2
9 WGM Julia DEMINA RUS 2378 2
10 GM Zhaoqin PENG NED 2418 1
UPDATE 00.00
6. Campionatul Ungariei- Berkes conduce dupa 7 runde
Rezultate runda 7:
1 4 GM Gyimesi Zoltan ½ – ½ GM Medvegy Zoltan 10
2 5 GM Berkes Ferenc 1 – 0 GM Berczes David 3
3 6 IM Prohaszka Peter ½ – ½ GM Groszpeter Attila 2
4 7 GM Almasi Zoltan ½ – ½ GM Balogh Csaba 1
5 8 GM Ruck Robert ½ – ½ GM Erdos Viktor 9
Clasament dupa 7 runde:
1 5 GM Berkes Ferenc 2647 HUN * X X X X 1 1 1 5,0 3 13,75
2 1 GM Balogh Csaba 2595 HUN X * X 1 X X X 1 4,5 2 15,00
3 7 GM Almasi Zoltan 2684 HUN X X * X X X 1 1 4,5 2 14,25
4 10 GM Medvegy Zoltan 2547 HUN 0 X * X X X 1 1 4,0 2 10,50
5 4 GM Gyimesi Zoltan 2591 HUN X X X * X 1 X X 4,0 1 14,00
6 9 GM Erdos Viktor 2565 HUN X X X * X 1 X X 4,0 1 12,25
7 2 GM Groszpeter Attila 2541 HUN X X X 0 X * 1 X 3,5 1 11,50
8 3 GM Berczes David 2519 HUN 0 X X X 0 0 * X 2,0 0 7,25
9 8 GM Ruck Robert 2561 HUN 0 0 0 X X X * X 2,0 0 5,75
10 6 IM Prohaszka Peter 2508 HUN 0 0 0 0 X X X * 1,5 0 4,75
UPDATE 00.00
5. Vienna Chess Open a inceput azi
Viena Chess Open are loc in perioada 15-23 august2009, si este un festival mare, cu nu mai putin de 644 jucatori din 35 tari, open in sistem elvetian, 9 runde.
The Vienna Chess Open takes place 15th to 23th 2009 in Vienan, this is a big chess festival. Iata principalli favoriti, in ordinea ratingului ELO:
GM Tiviakov Sergei NED 2674 2678 0,0 0,0
GM Shengelia David AUT 2586 2571 0,0 0,0
GM Arutinian David GEO 2526 2584 0,0 0,0
GM Guliyev Namig AZE 2555 0 0,0 0,0
GM Moradiabadi Elshan DI IRI 2542 0 0,0 0,0
UPDATE 00.00
4. Abu Dhabi Chess Festival – Neboisa Ilijin are 2 puncte din 3 partide
Clasament dupa 3 runde:
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Aleksandrov Aleksej | BLR | 2616 | 3,0 | 0,0 | 2,0 | 6,00 |
2 | GM | Anastasian Ashot | ARM | 2566 | 3,0 | 0,0 | 2,0 | 5,50 |
3 | GM | Andriasian Zaven | ARM | 2585 | 3,0 | 0,0 | 2,0 | 5,00 |
GM | Rakhmanov Aleksandr | RUS | 2559 | 3,0 | 0,0 | 2,0 | 5,00 | |
GM | Amin Bassem | EGY | 2551 | 3,0 | 0,0 | 2,0 | 5,00 | |
6 | GM | Savchenko Stanislav | UKR | 2526 | 3,0 | 0,0 | 2,0 | 4,00 |
GM | Sturua Zurab | GEO | 2513 | 3,0 | 0,0 | 2,0 | 4,00 | |
8 | GM | Filippov Anton | UZB | 2583 | 3,0 | 0,0 | 1,5 | 5,00 |
GM | Ovetchkin Roman | RUS | 2548 | 3,0 | 0,0 | 1,5 | 5,00 | |
GM | Kengis Edvins | LAT | 2543 | 3,0 | 0,0 | 1,5 | 5,00 | |
GM | Melkumyan Hrant | ARM | 2530 | 3,0 | 0,0 | 1,5 | 5,00 | |
GM | Agamaliev Gamil | AZE | 2490 | 3,0 | 0,0 | 1,5 | 5,00 | |
13 | IM | Laxman R R | IND | 2501 | 3,0 | 0,0 | 1,5 | 4,50 |
14 | GM | Ghaem Maghami Ehsan | IRI | 2589 | 3,0 | 0,0 | 1,0 | 4,50 |
15 | GM | Bocharov Dmitry | RUS | 2613 | 2,5 | 0,0 | 2,0 | 4,25 |
16 | WGM | Zdebskaja Natalia | UKR | 2412 | 2,5 | 0,0 | 2,0 | 4,00 |
17 | GM | Simonian Hrair | ARM | 2520 | 2,5 | 0,0 | 1,5 | 4,25 |
18 | WGM | Pourkashiyan Atousa | IRI | 2304 | 2,5 | 0,0 | 1,0 | 3,25 |
19 | WGM | Galojan Lilit | ARM | 2338 | 2,5 | 0,0 | 0,5 | 3,25 |
20 | GM | Drozdovskij Yuri | UKR | 2620 | 2,0 | 0,0 | 2,0 | 3,75 |
21 | Nirmal E P | IND | 2268 | 2,0 | 0,0 | 2,0 | 3,50 | |
22 | FM | Alhuwar Jasem | UAE | 2297 | 2,0 | 0,0 | 2,0 | 3,00 |
Mohamed Nawfal Karim | IRQ | 2229 | 2,0 | 0,0 | 2,0 | 3,00 | ||
24 | Zayed Ali Al-Hamed | UAE | 1855 | 2,0 | 0,0 | 2,0 | 3,00 | |
Mahmoud Haitham | SUD | 0 | 2,0 | 0,0 | 2,0 | 3,00 | ||
Rawad Swlait | SYR | 0 | 2,0 | 0,0 | 2,0 | 3,00 | ||
27 | GM | Salem A R Saleh | UAE | 2469 | 2,0 | 0,0 | 1,5 | 3,00 |
28 | Pabalan Rocky | PHI | 2033 | 2,0 | 0,0 | 1,5 | 3,00 | |
29 | WIM | Ghader Pour Shayesteh | IRI | 2172 | 2,0 | 0,0 | 1,5 | 2,50 |
30 | FM | Saeed Ishaq | UAE | 2188 | 2,0 | 0,0 | 1,5 | 2,00 |
Antonio Viani D’Cunha | IND | 2107 | 2,0 | 0,0 | 1,5 | 2,00 | ||
32 | WGM | Mona Khaled | EGY | 2094 | 2,0 | 0,0 | 1,5 | 2,00 |
33 | IM | Adu Oladapo | NGR | 2276 | 2,0 | 0,0 | 1,5 | 1,00 |
34 | GM | El Gindy Essam | EGY | 2501 | 2,0 | 0,0 | 1,5 | 1,00 |
Omar Abdulwahab | UAE | 2061 | 2,0 | 0,0 | 1,5 | 1,00 | ||
Kemura Adnan | BIH | 0 | 2,0 | 0,0 | 1,5 | 1,00 | ||
Suresh Babu C | IND | 0 | 2,0 | 0,0 | 1,5 | 1,00 | ||
38 | FM | Ayyad Husain | BRN | 2107 | 2,0 | 0,0 | 1,5 | 1,00 |
Ali Khamis | UAE | 1827 | 2,0 | 0,0 | 1,5 | 1,00 | ||
Qoutly Ammar | SYR | 0 | 2,0 | 0,0 | 1,5 | 1,00 | ||
41 | IM | El Arousy Abdul Hameed | EGY | 2295 | 2,0 | 0,0 | 1,0 | 2,50 |
42 | Choukri Adel | MAR | 2105 | 2,0 | 0,0 | 1,0 | 2,25 | |
43 | IM | Illijin Neboisa | ROU | 2246 | 2,0 | 0,0 | 1,0 | 2,00 |
44 | Al-Sharif Hany M | SYR | 2109 | 2,0 | 0,0 | 1,0 | 2,00 | |
Waleed Yousif | UAE | 2024 | 2,0 | 0,0 | 1,0 | 2,00 | ||
46 | Abdulkarim Ali | UAE | 1913 | 2,0 | 0,0 | 1,0 | 2,00 | |
Harandi Hootan | IRI | 0 | 2,0 | 0,0 | 1,0 | 2,00 | ||
holi Sief Al Din | SUD | 0 | 2,0 | 0,0 | 1,0 | 2,00 | ||
49 | Modallal Tarek | LIB | 2119 | 2,0 | 0,0 | 1,0 | 1,00 | |
50 | Omar Abdulrahman | SOM | 2064 | 2,0 | 0,0 | 1,0 | 1,00 | |
Ahmed Fayez | UAE | 1850 | 2,0 | 0,0 | 1,0 | 1,00 | ||
Al-Khelaifi Aisha | QAT | 1652 | 2,0 | 0,0 | 1,0 | 1,00 | ||
53 | FM | Al-Tarbosh Ward | SYR | 2173 | 2,0 | 0,0 | 0,5 | 2,00 |
54 | Issa Mohammed | UAE | 1987 | 2,0 | 0,0 | 0,5 | 2,00 | |
55 | Dolor Larry | PHI | 2024 | 2,0 | 0,0 | 0,5 | 2,00 | |
Alwakil Walid | EGY | 0 | 2,0 | 0,0 | 0,5 | 2,00 | ||
57 | FM | Ali Layth.Ahmed | IRQ | 2308 | 2,0 | 0,0 | 0,5 | 1,00 |
Dargan Paul A G | ENG | 2141 | 2,0 | 0,0 | 0,5 | 1,00 | ||
59 | Johny P I | IND | 2078 | 2,0 | 0,0 | 0,5 | 1,00 | |
Yousif Ammar Mohd | SUD | 2061 | 2,0 | 0,0 | 0,5 | 1,00 |
141 jucatori
UPDATE 00.00
3. 7th Howard Staunton Memorial – Sectiunea GM – clasament dupa 7 runde – Timman invins de Kortchnoi este ajuns din urma
Runda 7 (August 14, 2009) | ||||||
---|---|---|---|---|---|---|
Timman, Jan H | – Korchnoi, Viktor | 0-1 | 59 | C07 | French Tarrasch | |
Williams, Simon K | – Wells, Peter K | 1-0 | 38 | E17 | Queens Indian | |
Wiersma, Eelke | – Trent, Lawrence | ½-½ | 9 | E94 | King’s Indian Classical | |
Hendriks, Willy | – Cherniaev, Alexander | ½-½ | 35 | C55 | Two Knights Defence | |
Chapman, Terry P D | – Davies, Nigel R | 0-1 | 48 | A13 | Reti Opening |
1. | Cherniaev, Alexander | g | RUS | 2428 | * | ½ | ½ | 1 | 1 | . | 1 | ½ | ½ | . | 5 | 2653 |
2. | Timman, Jan H | g | NED | 2569 | ½ | * | . | 0 | 1 | ½ | 1 | 1 | . | 1 | 5 | 2599 |
3. | Davies, Nigel R | g | ENG | 2493 | ½ | . | * | ½ | ½ | 0 | . | 1 | 1 | 1 | 4½ | 2553 |
4. | Korchnoi, Viktor | g | SUI | 2561 | 0 | 1 | ½ | * | . | . | ½ | 0 | 1 | 1 | 4 | 2484 |
5. | Williams, Simon K | g | ENG | 2527 | 0 | 0 | ½ | . | * | 1 | ½ | 1 | . | 1 | 4 | 2488 |
6. | Wells, Peter K | g | ENG | 2498 | . | ½ | 1 | . | 0 | * | 0 | ½ | ½ | 1 | 3½ | 2448 |
7. | Wiersma, Eelke | m | NED | 2403 | 0 | 0 | . | ½ | ½ | 1 | * | . | ½ | 1 | 3½ | 2469 |
8. | Hendriks, Willy | m | NED | 2444 | ½ | 0 | 0 | 1 | 0 | ½ | . | * | 1 | . | 3 | 2456 |
9. | Trent, Lawrence | m | ENG | 2471 | ½ | . | 0 | 0 | . | ½ | ½ | 0 | * | 0 | 1½ | 2207 |
10. | Chapman, Terry P D | ENG | 2232 | . | 0 | 0 | 0 | 0 | 0 | 0 | . | 1 | * | 1 | 2194 |
UPDATE 00.00
3. 7th Howard Staunton Memorial – Sectiunea Scheveningen- englezii au preluat conducerea
Runda 7 (August 14, 2009) UK 3.5 Netherlands 1.5 | |||||
---|---|---|---|---|---|
Jones, Gawain C B | – Van Wely, Loek | ½-½ | 60 | B23 | Sicilian Closed |
Howell, David W L | – Sokolov, Ivan | 1-0 | 29 | C45 | Scotch Game |
McShane, Luke J | – L’Ami, Erwin | 1-0 | 44 | B11 | Caro Kann Two Knights |
Adams, Michael | – Werle, Jan | ½-½ | 66 | C49 | Four Knights Metger |
Short, Nigel D | – Smeets, Jan | ½-½ | 16 | C42 | Petroff’s Defence |
UPDATE 00.00
2. Zurich Chess Club 200th Jubilee Open
Clasament final dupa 9 runde:
Areshchenko Alexander (2651)
1 | Areshchenko Alexander | GM | 2651 | UKR | 7½ | 50 | |
2 | Avrukh Boris | GM | 2641 | ISR | 7½ | 47 | |
3 | Dreev Alexey | GM | 2660 | RUS | 7 | 50 | |
4 | Mikhalevski Victor | GM | 2631 | ISR | 7 | 48 | |
5 | Morozevich Alexander | GM | 2751 | RUS | 6½ | 51½ | |
6 | Kuzubov Yuriy | GM | 2635 | UKR | 6½ | 50 | |
7 | Sutovsky Emil | GM | 2675 | ISR | 6½ | 49 | |
Golod Vitali | GM | 2599 | ISR | 6½ | 49 | ||
9 | Meier Georg | GM | 2658 | GER | 6½ | 48 | |
10 | Pelletier Yannick | GM | 2574 | SUI | 6½ | 47½ | |
Hess Robert L. | GM | 2560 | USA | 6½ | 47½ | ||
12 | Sandipan Chanda | GM | 2585 | IND | 6½ | 47 | |
Geetha Narayanan Gopal | GM | 2575 | IND | 6½ | 47 | ||
Bosiocic Marin | GM | 2551 | CRO | 6½ | 47 | ||
15 | Gharamian Tigran | GM | 2615 | FRA | 6½ | 46½ | |
16 | Fridman Daniel | GM | 2665 | GER | 6½ | 45 | |
17 | Miroshnichenko Evgenij | GM | 2696 | UKR | 6½ | 44½ | |
Hou Yifan | GM | 2584 | CHN | 6½ | 44½ | ||
Bischoff Klaus | GM | 2551 | GER | 6½ | 44½ | ||
20 | Bauer Christian | GM | 2602 | FRA | 6½ | 44 | |
21 | Bromberger Stefan | IM | 2510 | GER | 6½ | 42½ | |
22 | Hirneise Tobias | IM | 2429 | GER | 6½ | 40½ | |
23 | Ivanisevic Ivan | GM | 2629 | SRB | 6½ | 36 | |
24 | Roiz Michael | GM | 2658 | ISR | 6 | 48½ | |
25 | Shchekachev Andrei | GM | 2530 | FRA | 6 | 47 | |
26 | Jovanic Ognjen | GM | 2541 | CRO | 6 | 46½ | |
27 | Harikrishna P. | GM | 2679 | IND | 6 | 46 | |
Giri Anish | GM | 2518 | NED | 6 | 46 | ||
Gozzoli Yannick | IM | 2498 | FRA | 6 | 46 | ||
30 | Malaniuk Vladimir P. | GM | 2563 | UKR | 6 | 45½ | |
31 | Safarli Eltaj | GM | 2597 | AZE | 6 | 45 | |
Andersson Ulf | GM | 2581 | SWE | 6 | 45 | ||
33 | Jussupow Artur | GM | 2570 | GER | 6 | 44 | |
34 | Vernay Clovis | IM | 2463 | FRA | 6 | 43 | |
35 | Lauber Arnd | IM | 2517 | GER | 6 | 42½ | |
36 | Vera Gonzales-Quevedo Reynaldo | GM | 2499 | CUB | 6 | 42 | |
37 | Saric Ivan | GM | 2561 | CRO | 6 | 41½ | |
Mesropov Konstantin | IM | 2414 | RUS | 6 | 41½ | ||
39 | Fernandez Garcia Jose Luis | GM | 2465 | ESP | 6 | 41 | |
40 | Vila Gazquez Xavier | IM | 2457 | ESP | 6 | 40½ | |
Strohhaeker Raoul | IM | 2439 | GER | 6 | 40½ | ||
42 | Hochstrasser Michael | FM | 2386 | SUI | 6 | 38½ | |
43 | Zeller Frank | IM | 2418 | GER | 6 | 37½ | |
272 players |
UPDATE 00.00
1. FIDE Grand Prix din Jermuk (Memorial Tigran Petrosian)
Dupa 6 runde 4 jucatori se afla pe locurile 1-4 la egalitate cu 4 puncte: Aronian, Kasimdzhanov, Ivanchuk si Leko.
Aronian, Levon | – Gelfand, Boris | 1-0 | 78 | D43 | Anti-Meran Gambit |
Ivanchuk, Vassily | – Kamsky, Gata | ½-½ | 114 | A15 | English counter King’s Fianchetto |
Leko, Peter | – Bacrot, Etienne | ½-½ | 52 | E15 | Queens Indian |
Jakovenko, Dmitry | – Karjakin, Sergey | ½-½ | 51 | A15 | English counter King’s Fianchetto |
Alekseev, Evgeny | – Cheparinov, Ivan | 1-0 | 89 | B84 | Sicilian Scheveningen |
Akopian, Vladimir | – Eljanov, Pavel | ½-½ | 57 | D16 | Slav Lasker/Smyslov |
Inarkiev, Ernesto | – Kasimdzhanov, Rustam | 0-1 | 53 | C43 | Petroff’s Defence |
0 Comentarii