Catalin Ardelean castiga dupa editia din 2007 si Arad Open 2009
Catalin Ardelean
Arad Open 2009
Final Ranking after 9 Rounds
Rk. | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | IM | Ardelean George-Catalin | ROU | 1494 | Cs Dinamo Bucuresti | 7,0 | 40,0 | 38,75 | 5 |
2 | GM | Lupulescu Constantin | ROU | 1620 | Cs Dinamo Bucuresti | 7,0 | 37,5 | 43,25 | 5 |
3 | GM | Jianu Vlad-Cristian | ROU | 1527 | Cs Dinamo Bucuresti | 7,0 | 37,0 | 39,50 | 6 |
4 | IM | Danilov Vladimir | ROU | 1389 | Cs Politehnica Iasi | 7,0 | 36,5 | 41,50 | 6 |
5 | IM | Vedmediuc Serghei | MDA | 1444 | 6,5 | 35,5 | 35,75 | 5 | |
6 | IM | Filip Lucian | ROU | 1441 | Cs Vointa Satu Mare | 6,5 | 35,0 | 37,00 | 4 |
7 | FM | Ogleznev Alexandr | MDA | 1338 | 6,5 | 34,5 | 35,75 | 4 | |
8 | IM | Cioara Andrei-Nestor | ROU | 1437 | Sc Juventus Bucuresti | 6,5 | 34,0 | 36,75 | 5 |
9 | Postolachi Viorel | MDA | 1097 | 6,5 | 33,0 | 34,25 | 6 | ||
10 | FM | Chereches Marius | HUN | 1343 | 6,5 | 31,5 | 29,00 | 4 | |
11 | CM | Chifor Ovidiu-Emanuel | ROU | 1173 | Cs Politehnica Iasi | 6,5 | 31,5 | 28,75 | 6 |
12 | GM | Ilincic Zlatko | SRB | 1479 | 6,0 | 36,5 | 33,25 | 5 | |
13 | IM | Burnoiu Nicolae-Costel | ROU | 1420 | Clubul De Sah Deva | 6,0 | 34,5 | 33,25 | 5 |
14 | GM | Grigore George-Gabriel | ROU | 1558 | Cs Victoria Techirghiol | 6,0 | 34,0 | 31,50 | 5 |
15 | FM | Anton Teodor | ROU | 1379 | Css Tg Mures | 6,0 | 32,5 | 30,50 | 5 |
16 | IM | Thesing Matthias | GER | 1436 | 6,0 | 32,0 | 31,00 | 4 | |
17 | CM | Taras Dan-Gheorghe | ROU | 1262 | Cs Politehnica Iasi | 6,0 | 31,5 | 32,50 | 4 |
18 | Vavric Pavel | MDA | 1194 | 6,0 | 31,5 | 28,75 | 5 | ||
19 | CM | Garbea Bogdan | ROU | 1182 | Cs Politehnica Iasi | 6,0 | 30,0 | 27,50 | 6 |
20 | IM | Florescu Codrut-Constantin | ROU | 1261 | Clubul De Sah Deva | 6,0 | 30,0 | 25,75 | 5 |
21 | CM | Doros Radu-Marian | ROU | 1192 | Lps Satu Mare | 6,0 | 29,0 | 28,75 | 5 |
22 | Erdos Boglarka | HUN | 1153 | 6,0 | 28,5 | 28,25 | 5 | ||
23 | Ciobanu Aurelian | ROU | 1205 | 6,0 | 28,5 | 24,25 | 5 | ||
24 | CM | Lupu Ovidiu-Jean | ROU | 1092 | Sah Club Cugir | 6,0 | 28,0 | 28,50 | 6 |
25 | IM | Butunoi Alexandru-Victor | ROU | 1408 | Cs Stud. Medicina Timisoa | 5,5 | 33,0 | 29,25 | 5 |
26 | FM | Taras Iulian-Ioan | ROU | 1305 | Cs Politehnica Iasi | 5,5 | 31,0 | 27,00 | 5 |
27 | Costin Petrica | ROU | 1073 | 5,5 | 31,0 | 23,50 | 5 | ||
28 | IM | Bogdan Dan | ROU | 1400 | Cs Aem Luxten Timisoara | 5,5 | 30,0 | 25,75 | 4 |
29 | Campomori Bruno | ITA | 978 | 5,5 | 28,5 | 24,00 | 5 | ||
30 | FM | Suciu Dinu-Simi | ROU | 1095 | Cs Vointa Satu Mare | 5,5 | 28,5 | 24,00 | 5 |
31 | Jakovlev Juri | EST | 1113 | 5,5 | 28,5 | 24,00 | 3 | ||
32 | IM | Mozes Ervin | ROU | 1313 | 5,5 | 26,5 | 23,75 | 5 | |
33 | Bonte Andrei-Mihai | ROU | 1300 | Cs Al Municipiului Baia M | 5,5 | 26,0 | 24,00 | 5 | |
34 | CM | Muller Wilhelm | ROU | 1025 | Cs Unio Satu Mare | 5,5 | 25,5 | 21,75 | 4 |
35 | Follert Iuliu | ROU | 1093 | Cs Vointa Satu Mare | 5,5 | 24,0 | 18,25 | 4 | |
36 | CM | Prunescu Claudiu | ROU | 1172 | Csm Craiova | 5,0 | 29,5 | 24,00 | 3 |
37 | FM | Torok Sandor | HUN | 1307 | 5,0 | 29,0 | 23,75 | 4 | |
38 | Scripnic Dumitru | MDA | 950 | 5,0 | 27,0 | 24,00 | 5 | ||
39 | I | Chirita-Mihaila Marius-Constan | ROU | 1049 | Css Nr 1 Timisoara | 5,0 | 27,0 | 23,00 | 3 |
40 | I | Stefanache Mihail | ROU | 1081 | Cs Micul Sahist Iasi | 5,0 | 27,0 | 21,75 | 4 |
41 | Mocanu Sergiu | MDA | 1137 | 5,0 | 27,0 | 21,50 | 4 | ||
42 | CM | Samu Sorin-Mihai | ROU | 1075 | Cl. De Sah Tenis Speranta | 5,0 | 26,0 | 22,50 | 5 |
43 | Kwossek Georg | GER | 1019 | 5,0 | 26,0 | 22,00 | 5 | ||
44 | I | Stegariu Alexandru | ROU | 978 | Cs Politehnica Iasi | 5,0 | 26,0 | 17,00 | 5 |
45 | Moldovan Gheorghe-Zamfir | ROU | 1069 | 5,0 | 25,0 | 21,50 | 5 | ||
46 | I | Chiru Alexandru | ROU | 808 | Cs Petrolul Ploiesti | 5,0 | 24,0 | 21,50 | 4 |
47 | I | Pop Alexandru | ROU | 998 | Css Tg Mures | 5,0 | 24,0 | 16,50 | 4 |
48 | I | Lucan Marius-Gabriel | ROU | 877 | Cs Universitatea Arad | 5,0 | 22,5 | 15,00 | 4 |
49 | I | Parasca Claudiu | ROU | 915 | Cs Universitatea Arad | 5,0 | 22,0 | 16,25 | 3 |
50 | I | Manole Stefan | ROU | 902 | Cs Petrolul Ploiesti | 5,0 | 21,0 | 17,50 | 5 |
51 | CM | Vartopeanu Nicolae | ROU | 935 | Csu Aurel Vlaicu Arad | 5,0 | 20,0 | 20,00 | 5 |
52 | Farkas Lorinc | HUN | 1103 | 4,5 | 25,5 | 19,50 | 4 | ||
53 | I | Mihet Vasile-Mihai | ROU | 1096 | Cs Mediator Giarmata Vii | 4,5 | 25,5 | 18,00 | 3 |
54 | I | Cirjan Daniel | ROU | 1053 | Asociatia Sah Club Rm Val | 4,5 | 25,5 | 12,50 | 3 |
55 | CM | Coroeru Radu | ROU | 1037 | Cs Universitatea Arad | 4,5 | 24,0 | 13,00 | 2 |
56 | De Dreu Dies | NED | 1055 | 4,5 | 23,5 | 17,75 | 4 | ||
57 | I | Stegariu Vlad-Ionut | ROU | 958 | Cs Politehnica Iasi | 4,5 | 23,5 | 17,25 | 4 |
58 | I | Lupascu Matei-Alexandru | ROU | 661 | Cs Politehnica Iasi | 4,5 | 23,5 | 16,00 | 4 |
59 | I | Corchis Ion | ROU | 974 | Acs Sah Chindia Targovist | 4,5 | 23,5 | 12,25 | 4 |
60 | I | Bursuc Mihai | ROU | 799 | Csan Bucuresti | 4,5 | 23,0 | 18,75 | 4 |
61 | I | Brosman Alexandru | ROU | 941 | Cs Universitatea Arad | 4,5 | 22,5 | 14,75 | 3 |
62 | Kun Joan | GER | 896 | 4,5 | 22,5 | 11,75 | 3 | ||
63 | Szabo Csanad | HUN | 828 | 4,5 | 21,0 | 18,25 | 3 | ||
64 | Erdos Attila | HUN | 401 | 4,5 | 20,5 | 17,00 | 2 | ||
65 | I | Lucian-Hoffmann Monica-Karina | ROU | 777 | Cs Mediator Giarmata Vii | 4,5 | 20,5 | 14,75 | 3 |
66 | Terek Gyula | HUN | 882 | 4,5 | 20,0 | 16,25 | 3 | ||
67 | I | Condurat Florin-Marian | ROU | 667 | Cs Politehnica Iasi | 4,5 | 18,0 | 14,75 | 3 |
68 | I | Doros Doru-Lucian | ROU | 797 | Lps Satu Mare | 4,5 | 18,0 | 13,75 | 4 |
69 | I | Ungureanu Sandu | ROU | 1137 | Sc Vados Arad | 4,5 | 18,0 | 11,25 | 3 |
70 | Soimu Claudiu | ROU | 401 | 4,5 | 17,5 | 13,50 | 4 | ||
71 | Tincu Radu | ROU | 1129 | 4,0 | 25,5 | 13,50 | 3 | ||
72 | CM | Popa-Matei Viorel-Ovidiu | ROU | 1144 | Sc Vados Arad | 4,0 | 25,0 | 19,50 | 4 |
73 | I | Cretu Sorin-Alexandru | ROU | 1032 | Cs Contor Group Arad | 4,0 | 24,0 | 15,00 | 3 |
74 | CM | Bartha Andrei | ROU | 1031 | Cs Caissa Miercurea Ciuc | 4,0 | 23,0 | 11,00 | 4 |
75 | Neaga Horia-Dumitru-Iustin | ROU | 661 | 4,0 | 22,0 | 17,00 | 2 | ||
76 | Petro Jozsef | HUN | 1091 | 4,0 | 21,0 | 13,25 | 2 | ||
77 | I | Ionita Gheorghe | ROU | 792 | Cs Mediator Giarmata Vii | 4,0 | 20,0 | 11,00 | 2 |
78 | I | Fulger Ionut | ROU | 719 | Cs Arpechim Pitesti | 4,0 | 19,5 | 9,25 | 3 |
79 | Mihai Laura-Cristina | ROU | 749 | 4,0 | 18,0 | 10,25 | 2 | ||
80 | I | Silaghi Madalina-Nemona | ROU | 614 | Cs Mediator Giarmata Vii | 4,0 | 17,5 | 10,75 | 3 |
81 | Bugari Domnosie-Alin | ROU | 926 | 4,0 | 17,0 | 12,50 | 4 | ||
82 | I | Olinici Emanuel | ROU | 666 | Cs Politehnica Iasi | 4,0 | 17,0 | 10,00 | 4 |
83 | I | Pacuraru Codin-Iosif | ROU | 464 | Cs Politehnica Iasi | 4,0 | 17,0 | 10,00 | 4 |
84 | I | Carapit Vasile | ROU | 870 | Csan Bucuresti | 4,0 | 16,5 | 12,25 | 3 |
85 | III | Ivascu Bogdan | ROU | 491 | Sc Vados Arad | 4,0 | 16,5 | 9,00 | 2 |
86 | III | Pitorac Cosmin-Iulian | ROU | 464 | Cs Universitatea Arad | 4,0 | 15,0 | 13,25 | 2 |
87 | Serban Dumitru | ROU | 599 | 4,0 | 14,5 | 9,50 | 3 | ||
88 | Mandita Geo-Hary | ROU | 551 | 3,5 | 21,0 | 14,50 | 3 | ||
89 | Mogildea Mihail | MDA | 506 | 3,5 | 20,0 | 16,00 | 3 | ||
90 | I | Nistor Mihai | ROU | 960 | Csan Bucuresti | 3,5 | 20,0 | 12,50 | 2 |
91 | M | Ardelean Rusalim-Pavel | ROU | 926 | Cs Universitatea Arad | 3,5 | 19,5 | 14,25 | 3 |
92 | Di Mauro Dante | ITA | 715 | 3,5 | 19,0 | 11,75 | 3 | ||
93 | I | Dumitrica Sorin-Radu | ROU | 892 | Sc Vados Arad | 3,5 | 19,0 | 10,50 | 1 |
94 | II | Dragoi Tudor | ROU | 579 | Sc Vados Arad | 3,5 | 19,0 | 9,00 | 2 |
95 | I | Anton Roxana-Ana | ROU | 754 | Cs Politehnica Iasi | 3,5 | 18,5 | 10,25 | 3 |
96 | Radut Bogdan-Catalin | ROU | 442 | 3,5 | 18,0 | 9,00 | 2 | ||
97 | III | Alb Flavius-Robert | ROU | 452 | Sc Vados Arad | 3,5 | 15,5 | 10,25 | 3 |
98 | II | Pasniceanu Iris-Stefania | ROU | 438 | Cs Politehnica Iasi | 3,5 | 14,0 | 10,75 | 3 |
99 | Varga Tamas | HUN | 401 | 3,5 | 13,5 | 10,00 | 2 | ||
100 | Corolea Diana-Gabriela | ROU | 567 | 3,5 | 12,0 | 5,50 | 3 | ||
101 | Pruszter Rudolf | ROU | 401 | 3,0 | 19,0 | 9,75 | 1 | ||
102 | I | Tol Ioan | ROU | 483 | CS Universitatea Arad | 3,0 | 17,0 | 10,50 | 3 |
103 | III | Ghita Vlad-Bogdan | ROU | 439 | Sc Vados Arad | 3,0 | 16,5 | 5,50 | 2 |
104 | II | Obsusta Stefan | ROU | 642 | Cs Victoria Nadlac | 3,0 | 15,0 | 10,25 | 2 |
105 | III | Cromec Iasmin-Stefan | ROU | 415 | Cs Victoria Nadlac | 3,0 | 14,5 | 6,00 | 2 |
106 | II | Jidanu Florin | ROU | 578 | Cs Pionul Piatra Neamt | 3,0 | 13,0 | 7,75 | 2 |
107 | Mravik Katalin | HUN | 654 | 3,0 | 12,5 | 6,50 | 1 | ||
108 | I | Zlatariu Marin | ROU | 905 | Cs Universitatea Arad | 3,0 | 12,5 | 6,00 | 2 |
109 | II | Zetocha Andrei | ROU | 401 | Cs Victoria Nadlac | 3,0 | 11,5 | 9,50 | 2 |
110 | Festa Alessandra | ITA | 401 | 3,0 | 11,0 | 6,50 | 3 | ||
111 | III | Balint Juraj-Alexander | ROU | 422 | Cs Victoria Nadlac | 3,0 | 11,0 | 6,00 | 3 |
112 | Fluture Andreea-Ileana | ROU | 401 | Css Nr 1 Timisoara | 3,0 | 8,0 | 3,00 | 2 | |
113 | Budea Ramona | ROU | 482 | 2,5 | 12,0 | 4,50 | 1 | ||
114 | III | Crisan Cornel | ROU | 457 | Cs Universitatea Arad | 2,5 | 8,5 | 3,75 | 2 |
115 | Mihai Eleonora-Antonia | ROU | 492 | Cs Mediator Giarmata Vii | 2,5 | 8,5 | 2,00 | 1 | |
116 | Dudi Paul | ROU | 401 | 2,0 | 14,0 | 0,00 | 0 | ||
117 | Voda Teodor | ROU | 409 | Cs Contor Group Arad | 2,0 | 12,5 | 2,50 | 0 | |
118 | Bartic Roxana-Nicoleta | ROU | 401 | Cs Aem Luxten Timisoara | 2,0 | 8,0 | 2,00 | 2 | |
119 | Maduta Florin-Mircea | ROU | 401 | 1,0 | 6,0 | 1,00 | 1 | ||
120 | Barariu Daniel-Mihaita | ROU | 401 | Cs Aem Luxten Timisoara | 1,0 | 4,0 | 0,00 | 0 | |
121 | III | Palfi Iosif-Carol | ROU | 414 | As Staruinta Dorobanti | 0,5 | 4,0 | 0,00 | 0 |
122 | Cailean Silviu | ROU | 401 | Sc Vados Arad | 0,0 | 0,0 | 0,00 | 0 |
Pairings/Results
Round 8 on 2009/08/13 at 16.30
Pairings/Results
Round 9 on 2009/08/14 at 9.30
Arad Open Junior 2009
Pairings/Results
Round 8 on 2009/08/13 at 16.30
Rank after Round 8
Rk. | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | I | Barbuleanu Serban-Ioan | ROU | 752 | Palatul Copiilor Craiova | 7,5 | 0,0 | 30,0 | 34,5 |
2 | I | Barbul Ionel | ROU | 864 | Cs Unio Satu Mare | 7,0 | 0,0 | 30,0 | 31,0 |
3 | Muresan Mihai-Alexandru | ROU | 452 | 6,0 | 1,0 | 32,5 | 29,0 | ||
4 | II | David Bogdan-Emanuel | ROU | 517 | Sc Vados Arad | 6,0 | 0,0 | 28,5 | 29,0 |
5 | II | Stanescu Dan-Vlad | ROU | 583 | Cs Mediator Giarmata Vii | 5,5 | 0,0 | 27,5 | 27,0 |
6 | Pruna Victor-Constantin | ROU | 401 | Sc Vados Arad | 5,0 | 0,0 | 33,0 | 28,5 | |
7 | II | Muresan Adrian-Ionut | ROU | 511 | Csu Sibiu | 5,0 | 0,0 | 28,0 | 25,0 |
8 | I | Luca Ioana-Sanziana | ROU | 836 | Cs Vointa Satu Mare | 5,0 | 0,0 | 27,5 | 24,0 |
9 | II | Ciorica Mihai-Vlad | ROU | 606 | Cs Mediator Giarmata Vii | 5,0 | 0,0 | 27,5 | 21,5 |
10 | Tina Denis-Alexandru | ROU | 401 | Sc Vados Arad | 5,0 | 0,0 | 27,0 | 23,0 | |
11 | III | Rohlicek Anca-Elena | ROU | 436 | Css Nr 1 Timisoara | 5,0 | 0,0 | 25,5 | 22,0 |
12 | Mako Edvin | ROU | 407 | Cs Victoria Nadlac | 5,0 | 0,0 | 24,0 | 22,0 | |
13 | Matei Raul-Cornel | ROU | 401 | Cs Aem Luxten Timisoara | 5,0 | 0,0 | 24,0 | 18,0 | |
14 | III | Cretu Catalin-George | ROU | 450 | Css Nr 1 Timisoara | 4,5 | 1,0 | 24,0 | 17,0 |
15 | Alexin Daniel-Milan | ROU | 401 | CS AEM Luxten Timisoara | 4,5 | 0,0 | 23,0 | 21,0 | |
16 | Sacaleanu Sergiu-Dorel | ROU | 401 | Sc Vados Arad | 4,0 | 0,0 | 29,0 | 23,0 | |
17 | Santa Richard-Andrei | ROU | 401 | Sc Vados Arad | 4,0 | 0,0 | 27,5 | 23,0 | |
18 | Pruna Mihai-Daniel | ROU | 401 | Sc Vados Arad | 4,0 | 0,0 | 25,5 | 16,0 | |
19 | Roman Maria-Daniela | ROU | 401 | Cs Aem Luxten Timisoara | 4,0 | 0,0 | 25,0 | 17,5 | |
20 | Szavu Debora-Gabriela | ROU | 401 | CSS nr.1 Timisoara | 4,0 | 0,0 | 24,0 | 18,0 | |
21 | Hach Bence-Richard | ROU | 401 | SC Vados Arad | 4,0 | 0,0 | 23,5 | 20,0 | |
22 | Boroneant Catalin-Alexandru | ROU | 401 | Sc Vados Arad | 4,0 | 0,0 | 22,5 | 17,0 | |
23 | Campean Andrei-Ioan | ROU | 401 | SC Vados Arad | 4,0 | 0,0 | 20,5 | 17,5 | |
24 | Dorobantu Denis | ROU | 401 | CS AEM Luxten Timisoara | 4,0 | 0,0 | 19,0 | 14,0 | |
25 | Ungureanu Claudiu-Constantin | ROU | 401 | CS AEM Luxten Timisoara | 3,5 | 0,0 | 26,0 | 18,0 | |
26 | Mladin Paul-Eugen | ROU | 401 | SC Vados Arad | 3,5 | 0,0 | 19,5 | 9,0 | |
27 | Vinczan Catalin-Cosmin | ROU | 401 | CS AEM Luxten Timisoara | 3,0 | 0,0 | 23,0 | 19,0 | |
28 | Bucu Diana | ROU | 401 | CS AEM Luxten Timisoara | 3,0 | 0,0 | 22,0 | 14,0 | |
29 | Fluture Sebastian-Petru | ROU | 401 | CS AEM Luxten Timisoara | 3,0 | 0,0 | 21,5 | 15,0 | |
30 | Ungureanu Alexandru-Daniel | ROU | 401 | CS AEM Luxten Timisoara | 3,0 | 0,0 | 20,0 | 13,0 | |
31 | Szavu Amalia-Fivi | ROU | 401 | CSS nr.1 Timisoara | 3,0 | 0,0 | 15,0 | 7,0 | |
32 | Santa Eduard-Rafael | ROU | 401 | Sc Vados Arad | 2,5 | 0,0 | 21,0 | 11,0 | |
33 | Atanasiu Edward-Mihai | ROU | 401 | SC Vados Arad | 2,5 | 0,0 | 20,5 | 11,0 | |
34 | Nicolaescu Ruben | ROU | 401 | CS AEM Luxten Timisoara | 2,5 | 0,0 | 18,5 | 7,5 | |
35 | Gacea Simona-Madalina | ROU | 401 | CS AEM Luxten Timisoara | 2,5 | 0,0 | 16,5 | 7,5 | |
36 | Sim Lucas | ROU | 401 | SC Vadoa Arad | 2,0 | 1,0 | 19,0 | 12,0 | |
37 | Manea Bianca-Simona | ROU | 401 | CS AEM Luxten Timisoara | 2,0 | 0,0 | 16,5 | 8,0 | |
38 | Cailean Viorica | ROU | 401 | Sc Vadoa Arad | 1,0 | 0,0 | 27,0 | 8,0 | |
39 | Homone Daniel-Ifrim | ROU | 401 | CS AEM Luxten Timisoara | 1,0 | 0,0 | 17,5 | 3,0 | |
40 | Calb Catalin-Cristian | ROU | 401 | SC Vadoa Arad | 0,0 | 0,0 | 21,0 | 0,0 |
Pairings/Results
Round 9 on 2009/08/14 at 9.30
final
6 Comentarii
Felicitari castigatorului turneului. Sper sa putem vedea ceva partide interesante din acest turneu.
august 14, 2009 - 8:19 pmMultumim celor care au ales sa petreaca o saptamana sahista la Arad si sper ca ne-am ridicat la exigentele invitatilor nostri.
O mica precizare – Catalin a castigat in 2007 openul de sah rapid “Cupa Vados”. Oricum felicitari!
@Dan_bujor: voi pune si partide pe site in saptamanile urmatoare (cand imi va permite timpul)
august 14, 2009 - 8:35 pmfelicitari lui catalin si succes in drumul catre GM
august 15, 2009 - 12:21 pmFelicitari Catalin, mai ales ca victoria este cu atat mai frumoasa, cu cat valorile prezente la turneu, au fost de un inalt nivel. Numai cand vezi ca esti inaintea lui Lupulescu, Jianu, Grigore, si multi altii, si trebuie sa fi foarte fericit. Dar te obliga in acelasi timp sa continui drumul spre GM. Iti doresc sa ne fericesti, si pre noi!!!, cat mai curand cu acest titlu.
august 15, 2009 - 1:17 pmSucces in continuare!
Felicitari Catalin, si sa te vedem GM cat mai curand, meriti fara indoiala!
august 15, 2009 - 2:35 pmVa multumesc mult pentru felicitari si pentru incurajari.Ma simt insa dator cu cateva precizari:
august 15, 2009 - 10:29 pm1) in privinta acestui concurs,am beneficiat de foarte multa sansa .In partida cu Florescu Codrut am fost dominat copios,am si propus remiza de altfel,iar in cele din urma am castigat.Apoi departajarea s-a realizat pe baza scorului progresiv care m-a avantajat,insa la Sonneborn (care depinde de valoarea adversarilor si rezultatele obtinute in compania lor) eram doar pe 4,deci locul meu este oarecum nemeritat.
2) in privinta titlului de GM,chiar daca la acest concurs am fost aproape de norma,sunt constient ca am prins o forma sportiva deosebita,insa nu acesta este nivelul meu obisnuit de joc.Apoi ma ocup in primul rand de antrenorat (activitate care ma pasioneaza mult) si abia dupa ce am terminat de pregatit lectiile pentru copii la un nivel care sa ma multumeasca trec – daca mai ramane timp – si la propria instruire.De aceea mi-e teama ca nu am “benzina” suficienta pentru drumul spre GM 🙂