Stiri din sah – 24 din 24 ore – Joi 6 august

Update 15,50

4. Arctic Chess Challenge, runda 6

Standings after round 6 top 10
1 GM Sarunas Sulskis 2559 4,5
2 GM Allan Stig Rasmussen 2536 4,5
3 IM Ray Robson Jr 2491 4,5
4 GM Monika Socko 2449 4,5
5 GM Igor Khenkin 2634 4,0
6 GM Yuri Drozdovskij 2620 4,0
7 GM Jon Ludvig Hammer Jr     2582 4,0
8 GM Julian Radulski 2539 4,0
9 IM Marijan Petrov 2479 4,0
10 IM Kalle Kiik 2475 4,0

Update 15, 42

3. 18th OPEN INTERNATIONAL CHESS TOURNAMENT of KAVALA, Greece: Runda 6 cu 3 romani participanti. Nevednicii locul 7 cu 5p, Parligras locul 11 cu 4,5 p si Alin Berescu locul 61 cu 3,5 p

Pairings/Results

Round 7 on 2009/08/06 at 16.00

Bo. No. Name Pts. Result Pts. Name No.
1 18 GM DAVID ALBERTO GM SANDIPAN CHANDA 14
2 13 GM ANDRIASIAN ZAVEN 5 5 GM HESS ROBERT L 21
3 17 GM NEVEDNICHY VLADISLAV 5 5 GM ARUN PRASAD S 23
4 19 GM GUPTA ABHIJEET 5 5 GM MELKUMYAN HRANT 32
5 22 GM PARLIGRAS MIRCEA GM BELOV VLADIMIR 2
6 7 GM VOLKOV SERGEY GM AROSHIDZE LEVAN 28
7 25 IM CHADAEV NIKOLAI GM MARKUS ROBERT 12
8 1 GM PREDOJEVIC BORKI 4 4 GM NIKOLAIDIS IOANNIS 33
9 36 GM MASTROVASILIS ATHANASIOS 4 4 GM KONERU HUMPY 4
10 5 GM BARTEL MATEUSZ 4 4 GM MARJANOVIC SLAVOLJUB 41
11 35 GM ANTIC DEJAN 4 4 GM MAMEDOV NIDJAT 6
12 39 IM GRIGOROV GRIGOR 4 4 GM GELASHVILI TAMAZ 8
13 9 GM BANIKAS HRISTOS 4 4 IM SENGUPTA DEEP 40
14 43 IM KAPNISIS SPYRIDON 4 4 GM VOROBIOV EVGENY E 10
15 11 GM DEVIATKIN ANDREI 4 4 IM KHUKHASHVILI SOPIKO 48
16 15 GM YAKOVICH YURI 4 4 IM ASHWIN JAYARAM 50
17 46 IM HARIKA DRONAVALLI 4 4 GM GAJEWSKI GRZEGORZ 16
18 49 IM HUNT ADAM C 4 4 GM HALKIAS STELIOS 20
19 51 IM RIS ROBERT 4 4 GM DAMLJANOVIC BRANKO 24
20 54 IM ALOMA VIDAL ROBERT 4 4 GM ZUBAREV ALEXANDER 26
21 29 GM DZAGNIDZE NANA 4 4 ARUN KARTHIK R 76
22 61 WGM CHARKHALASHVILI INGA 4 4 GM RYCHAGOV ANDREY 30
23 80 SIMEONIDIS IOANNIS 4 4 IM PAVLOVIC MILOS M 31
24 34 IM JANSSEN RUUD 4 WIM STIRI ALEXANDRA 97
25 68 FM PRASANNA RAO GM BERESCU ALIN 37
26 71 JANEV TIHOMIR IM DRENCHEV PETAR 42
27 75 FM AGGELIS NIKOLAOS IM SHAVTVALADZE NIKOLOZ 44
28 45 GM PAPADOPOULOS IOANNIS K WGM AGINIAN NELLY 70
29 52 IM VASILEVICH TATJANA WIM PAIKIDZE NAZI 74
30 57 WGM MAJDAN JOANNA GALOPOULOS N 85

Rank after Round 6

Rk. Name FED Rtg Pts. TB1 TB2 TB3
1 GM DAVID ALBERTO LUX 2565 5,5 0,0 20,5 0,0
2 GM SANDIPAN CHANDA IND 2585 5,5 0,0 19,5 0,0
3 GM HESS ROBERT L USA 2560 5,0 0,0 19,0 0,0
4 GM GUPTA ABHIJEET IND 2565 5,0 0,0 18,5 0,0
5 GM MELKUMYAN HRANT ARM 2530 5,0 0,0 18,0 0,0
6 GM ANDRIASIAN ZAVEN ARM 2585 5,0 0,0 17,0 0,0
7 GM NEVEDNICHY VLADISLAV ROU 2570 5,0 0,0 16,5 0,0
8 GM ARUN PRASAD S IND 2556 5,0 0,0 16,0 0,0
9 IM CHADAEV NIKOLAI RUS 2549 4,5 0,0 17,5 0,0
10 GM MARKUS ROBERT SRB 2587 4,5 0,0 16,5 0,0
11 GM PARLIGRAS MIRCEA ROU 2557 4,5 0,0 15,5 0,0
12 GM VOLKOV SERGEY RUS 2607 4,5 0,0 15,5 0,0
13 GM AROSHIDZE LEVAN GEO 2537 4,5 0,0 15,5 0,0
14 GM BELOV VLADIMIR RUS 2627 4,5 0,0 15,0 0,0
15 GM VOROBIOV EVGENY E RUS 2598 4,0 0,0 17,0 0,0
16 GM DAMLJANOVIC BRANKO SRB 2551 4,0 0,0 17,0 0,0
17 GM GAJEWSKI GRZEGORZ POL 2572 4,0 0,0 16,5 0,0
18 GM BANIKAS HRISTOS GRE 2570 4,0 0,0 16,5 0,0
19 GM KONERU HUMPY IND 2623 4,0 0,0 16,5 0,0
20 GM DZAGNIDZE NANA GEO 2536 4,0 0,0 16,5 0,0
21 GM YAKOVICH YURI RUS 2576 4,0 0,0 16,5 0,0
22 GM RYCHAGOV ANDREY RUS 2534 4,0 0,0 16,0 0,0
23 GM PREDOJEVIC BORKI BIH 2644 4,0 0,0 16,0 0,0
24 GM MASTROVASILIS ATHANASIOS GRE 2475 4,0 0,0 16,0 0,0
25 GM ZUBAREV ALEXANDER UKR 2548 4,0 0,0 15,5 0,0
26 GM ANTIC DEJAN SRB 2523 4,0 0,0 15,5 0,0
27 GM GELASHVILI TAMAZ GEO 2605 4,0 0,0 15,5 0,0
28 GM MAMEDOV NIDJAT AZE 2614 4,0 0,0 15,5 0,0
29 GM NIKOLAIDIS IOANNIS GRE 2510 4,0 0,0 15,5 0,0
30 IM GRIGOROV GRIGOR BUL 2489 4,0 0,0 15,5 0,0
31 IM PAVLOVIC MILOS M SRB 2533 4,0 0,0 15,0 0,0
32 GM HALKIAS STELIOS GRE 2560 4,0 0,0 15,0 0,0
33 GM BARTEL MATEUSZ POL 2619 4,0 0,0 15,0 0,0
34 IM HARIKA DRONAVALLI IND 2445 4,0 0,0 15,0 0,0
35 GM MARJANOVIC SLAVOLJUB SRB 2475 4,0 0,0 15,0 0,0
36 IM ASHWIN JAYARAM IND 2425 4,0 0,0 15,0 0,0
37 IM KHUKHASHVILI SOPIKO GEO 2430 4,0 0,0 15,0 0,0
38 IM KAPNISIS SPYRIDON GRE 2445 4,0 0,0 15,0 0,0
39 WGM CHARKHALASHVILI INGA GEO 2357 4,0 0,0 14,5 0,0
40 GM DEVIATKIN ANDREI RUS 2589 4,0 0,0 14,5 0,0
41 IM HUNT ADAM C ENG 2428 4,0 0,0 14,0 0,0
42 IM SENGUPTA DEEP IND 2488 4,0 0,0 14,0 0,0
43 ARUN KARTHIK R IND 2291 4,0 0,0 14,0 0,0
44 IM RIS ROBERT NED 2421 4,0 0,0 13,0 0,0
45 IM ALOMA VIDAL ROBERT ESP 2418 4,0 0,0 13,0 0,0
46 SIMEONIDIS IOANNIS GRE 2200 4,0 0,0 12,5 0,0
47 WIM STIRI ALEXANDRA GRE 2100 4,0 0,0 12,0 0,0
48 IM JANSSEN RUUD NED 2527 3,5 0,0 14,5 0,0
49 GM PAPADOPOULOS IOANNIS K GRE 2440 3,5 0,0 14,0 0,0
50 IM SHAVTVALADZE NIKOLOZ GEO 2452 3,5 0,0 13,5 0,0
51 IM DRENCHEV PETAR BUL 2465 3,5 0,0 13,5 0,0
52 AZIS AZIZIS EKTORAS GRE 1935 3,5 0,0 13,0 0,0
53 IM VASILEVICH TATJANA UKR 2420 3,5 0,0 12,5 0,0
54 FM PRASANNA RAO IND 2334 3,5 0,0 12,5 0,0
55 WGM MAJDAN JOANNA POL 2382 3,5 0,0 12,5 0,0
56 JANEV TIHOMIR BUL 2322 3,5 0,0 12,5 0,0
57 KANAKARIS GEORGIOS GRE 2320 3,5 0,0 12,5 0,0
58 FM AGGELIS NIKOLAOS GRE 2195 3,5 0,0 12,5 0,0
59 WGM AGINIAN NELLY ARM 2322 3,5 0,0 12,0 0,0
60 FM KOTROTSOS VASILIOS GRE 2275 3,5 0,0 12,0 0,0
61 GM BERESCU ALIN ROU 2503 3,5 0,0 11,5 0,0

Round 6 on 2009/08/05 at 16.00

Bo. No. Name Pts. Result Pts. Name No.
1 18 GM DAVID ALBERTO 5 ½ – ½ GM HESS ROBERT L 21
2 14 GM SANDIPAN CHANDA 1 – 0 4 GM BARTEL MATEUSZ 5
3 22 GM PARLIGRAS MIRCEA 4 ½ – ½ 4 GM VOLKOV SERGEY 7
4 10 GM VOROBIOV EVGENY E 4 0 – 1 4 GM ARUN PRASAD S 23
5 24 GM DAMLJANOVIC BRANKO 4 0 – 1 4 GM ANDRIASIAN ZAVEN 13
6 16 GM GAJEWSKI GRZEGORZ 4 0 – 1 4 GM MELKUMYAN HRANT 32
7 26 GM ZUBAREV ALEXANDER 4 0 – 1 4 GM NEVEDNICHY VLADISLAV 17
8 30 GM RYCHAGOV ANDREY 4 0 – 1 4 GM GUPTA ABHIJEET 19
9 6 GM MAMEDOV NIDJAT ½ – ½ 4 IM CHADAEV NIKOLAI 25
10 31 IM PAVLOVIC MILOS M ½ – ½ GM PREDOJEVIC BORKI 1
11 2 GM BELOV VLADIMIR 1 – 0 IM JANSSEN RUUD 34
12 4 GM KONERU HUMPY ½ – ½ GM ANTIC DEJAN 35
13 8 GM GELASHVILI TAMAZ ½ – ½ GM MASTROVASILIS ATHANASIOS 36
14 41 GM MARJANOVIC SLAVOLJUB ½ – ½ GM BANIKAS HRISTOS 9
15 33 GM NIKOLAIDIS IOANNIS ½ – ½ GM DEVIATKIN ANDREI 11
16 12 GM MARKUS ROBERT 1 – 0 GM PAPADOPOULOS IOANNIS K 45
17 76 ARUN KARTHIK R ½ – ½ GM YAKOVICH YURI 15
18 20 GM HALKIAS STELIOS ½ – ½ WGM CHARKHALASHVILI INGA 61
19 28 GM AROSHIDZE LEVAN 1 – 0 AZIS AZIZIS EKTORAS 132
20 46 IM HARIKA DRONAVALLI ½ – ½ GM DZAGNIDZE NANA 29
21 37 GM BERESCU ALIN 3 ½ – ½ 3 PAVLIDIS ANTONIOS 59

Update 15,37

2.The Hogeschool Zeeland Tournament, runda 6: Krasenkow scor maxim dupa 6 runde!

Standings after round 6 top 20
1 GM Krasenkow, Michal 6.0
2 IM Adhiban, B. 5.5 M 2481
3 GM Khairullin, Ildar 5.0 M 2602
4 GM Vovk, Yuri 5.0 M 2567
5 GM Ikonnikov, Vyacheslav 5.0 M 2556
6 GM Hoffmann, Michael 5.0 M 2502
7 IM Bosboom, Manuel 5.0 M 2444
8 GM Beliavsky, Alexander G 4.5 M 2662
9 GM Ernst, Sipke 4.5 M 2598
10 GM Van Den Doel, Erik 4.5 M 2590
11 GM Nijboer, Friso 4.5 M 2552
12 GM Spoelman, Wouter 4.5 M 2546
13 GM Kogan, Artur 4.5 M 2542
14 GM Vovk, Andrey 4.5 M 2506
15 IM Karthikeyan, P. 4.5 M 2478
16 IM Zaragatski, Ilja 4.5 M 2472
17 IM Lalith, Babu M.R. 4.5 M 2472
18 IM Henrichs, Thomas 4.5 M 2463
19 IM Bosch, Jeroen 4.5 M 2456
20 IM Roeder, Matthias 4.5 M 2438

Update 15,35

1. British Chess Championships 2009 – C0nduc Howell cu 6,5 dupa 8 runde
Round: 9 top boards parings

Bd White                               Result  Black                                  –No–
1 Howell, David W L……. 2614  (6.5) …..  Palliser, Richard JD…. 2413   (6)    1   14
2 Jones, Gawain C……… 2554  (6.0) …..  Williams, Simon K……. 2527   (6)    3    5
3 Littlewood, Paul E…… 2358  (5.5) …..  Conquest, Stuart…….. 2572  (5.5)  20    2
4 Summerscale, Aaron…… 2454  (5.5) …..  Gordon, Stephen……… 2537  (5.5)  11    4
5 Eggleston, David J…… 2341  (5.5) …..  Wells, Peter………… 2498  (5.5)  21    7
Round: 8 top boards parings and results

Bd White                               Result  Black                                  –No–
1 Williams, Simon K……. 2527  (5.5) 0.5 – 0.5 Howell, David W L….. 2614  (6)    5    1
2 Palliser, Richard JD…. 2413  (5.0) 1 – 0  Jones, Gawain C……… 2554   (6)   14    3
3 Conquest, Stuart…….. 2572  (5.0) 0.5 – 0.5 Gormally, Daniel…… 2490  (5)    2    8
4 Gordon, Stephen……… 2537  (5.0) 0.5 – 0.5 Littlewood, Paul E…. 2358  (5)    4   20
5 Rendle, Thomas………. 2377  (5.0) 0.5 – 0.5  Eggleston, David J… 2341  (5)   19   21
Standings after round 8 top 30

1 Howell, David W L…….. ENG g  2614  6.5
2 Jones, Gawain C………. ENG g  2554  6.0
3 Palliser, Richard JD….. ENG m  2413  6.0
4 Williams, Simon K…….. ENG g  2527  6.0
5 Conquest, Stuart……… ENG g  2572  5.5
6 Eggleston, David J……. ENG f  2341  5.5
7 Gordon, Stephen………. ENG g  2537  5.5
8 Gormally, Daniel……… ENG g  2490  5.5
9 Hebden, Mark…………. ENG g  2468  5.5
10 Littlewood, Paul E……. ENG m  2358  5.5
11 Rendle, Thomas……….. ENG m  2377  5.5
12 Summerscale, Aaron……. ENG g  2454  5.5
13 Trent, Lawrence………. ENG m  2471  5.5
14 Wells, Peter…………. ENG g  2498  5.5
15 Arkell, Keith C………. ENG g  2521  5.0
16 Cumbers, Paul………… ENG    2207  5.0
17 Greet, Andrew N………. ENG m  2443  5.0
18 Hawkins, Jonathan…….. ENG f  2325  5.0
19 Storey, Charles………. ENG    2279  5.0
20 Birtwistle, Nigel…….. ENG    2186  4.5
21 Buckley, Graeme………. ENG m  2398  4.5
22 Cobb, James………….. WLS m  2432  4.5
23 Constantinou, Peter…… ENG    2264  4.5
24 Fitzsimons, David…….. IRL    2167  4.5
25 Griffiths, Ryan-Rhys….. IRL    2137  4.5
26 Hanley, James L………. ENG    2277  4.5
27 Houska, Jovanka………. ENG m  2392  4.5
28 Lane, Gary…………… AUS m  2379  4.5
29 Rudd, Jack…………… ENG m  2326  4.5
30 Sugden, John N……….. ENG    2217  4.5

0 Comentarii

Lasa un Comentariu

Adresa dvs de email nu va fi publicata.