Alba County Championship 2009
Starting rank list
No. | Name | FED | Rtg | Club/City | |
1 | CM | Lupu Ovidiu-Jean | ROU | 1092 | Sah Club Cugir |
2 | CM | Muresan Radu-Ioan | ROU | 1086 | Cs Sah Club Potaissa Turd |
3 | CM | Vilceanu Mihai | ROU | 1086 | Sah Club Cugir |
4 | Miron Ionel | ROU | 1062 | Cm De Sah Alba Iulia | |
5 | I | Hostiuc Daniel | ROU | 1043 | Cm De Sah Alba Iulia |
6 | I | Dan Cantemir-Dorian | ROU | 1021 | Cm De Sah Alba Iulia |
7 | I | Sandru Nicolae | ROU | 876 | Cm De Sah Alba Iulia |
8 | CM | Cepoiu Mircea | ROU | 836 | Cm De Sah Alba Iulia |
9 | I | Secheres Adrian-Simion | ROU | 795 | Cm De Sah Alba Iulia |
10 | I | Ambru Dan-Catalin | ROU | 791 | Cs Sah Club Potaissa Turd |
11 | I | Costachi Mihnea | ROU | 791 | Cm De Sah Alba Iulia |
12 | I | Pavelescu Dumitru-Stefan | ROU | 786 | Cs Sah Club Potaissa Turd |
13 | I | Pop Ioan | ROU | 774 | Cs Sah Club Potaissa Turd |
14 | II | Secheres Simion | ROU | 696 | Cm De Sah Alba Iulia |
15 | I | Borsa Cristian | ROU | 737 | Cm De Sah Alba Iulia |
16 | I | Esanu Victor | ROU | 690 | Csm Cluj Napoca |
17 | I | Sufletel Emil | ROU | 604 | Cssp Vointa Alba Iulia |
18 | II | Candea Paul-Razvan | ROU | 556 | Acs Logismart Sibiu |
19 | II | Esanu Monica | ROU | 520 | Csm Cluj Napoca |
20 | III | Ungurean Florin-Ioan | ROU | 488 | Cm De Sah Alba Iulia |
21 | III | Lupu Vasile | ROU | 437 | Sah Club Cugir |
22 | Andres Ioan-Marian | ROU | 401 | Cm De Sah Alba Iulia | |
23 | Cristea Valentin | ROU | 401 | ||
24 | Toderascu Nicolae | ROU | 401 | ||
25 | Trif Stefan | ROU | 401 | Cs Sah Club Potaissa Turd | |
26 | Vasilca Cornel | ROU | 401 |
Pairings/Results
Round 1 on 2009/07/31
Bo. | No. | Name | Pts. | Result | Pts. | Name | No. | ||
1 | 1 | CM | Lupu Ovidiu-Jean | 0 | 1 – 0 | 0 | I | Pop Ioan | 13 |
2 | 14 | II | Secheres Simion | 0 | 0 – 1 | 0 | CM | Muresan Radu-Ioan | 2 |
3 | 3 | CM | Vilceanu Mihai | 0 | 1 – 0 | 0 | I | Borsa Cristian | 15 |
4 | 16 | I | Esanu Victor | 0 | 0 – 1 | 0 | Miron Ionel | 4 | |
5 | 5 | I | Hostiuc Daniel | 0 | 1 – 0 | 0 | Vasilca Cornel | 26 | |
6 | 17 | I | Sufletel Emil | 0 | 0 – 1 | 0 | I | Dan Cantemir-Dorian | 6 |
7 | 7 | I | Sandru Nicolae | 0 | 0 – 1 | 0 | II | Candea Paul-Razvan | 18 |
8 | 19 | II | Esanu Monica | 0 | 0 – 1 | 0 | CM | Cepoiu Mircea | 8 |
9 | 9 | I | Secheres Adrian-Simion | 0 | 1 – 0 | 0 | III | Ungurean Florin-Ioan | 20 |
10 | 21 | III | Lupu Vasile | 0 | 1 – 0 | 0 | I | Ambru Dan-Catalin | 10 |
11 | 11 | I | Costachi Mihnea | 0 | 1 – 0 | 0 | Andres Ioan-Marian | 22 | |
12 | 23 | Cristea Valentin | 0 | 0 – 1 | 0 | I | Pavelescu Dumitru-Stefan | 12 | |
13 | 24 | Toderascu Nicolae | 0 | 1 – 0 | 0 | Trif Stefan | 25 |
Pairings/Results
Round 2 on 2009/08/01
Bo. | No. | Name | Pts. | Result | Pts. | Name | No. | ||
1 | 8 | CM | Cepoiu Mircea | 1 | 0 – 1 | 1 | CM | Lupu Ovidiu-Jean | 1 |
2 | 2 | CM | Muresan Radu-Ioan | 1 | 1 – 0 | 1 | I | Secheres Adrian-Simion | 9 |
3 | 12 | I | Pavelescu Dumitru-Stefan | 1 | 0 – 1 | 1 | CM | Vilceanu Mihai | 3 |
4 | 4 | Miron Ionel | 1 | 1 – 0 | 1 | I | Costachi Mihnea | 11 | |
5 | 18 | II | Candea Paul-Razvan | 1 | 0 – 1 | 1 | I | Hostiuc Daniel | 5 |
6 | 6 | I | Dan Cantemir-Dorian | 1 | 1 – 0 | 1 | III | Lupu Vasile | 21 |
7 | 10 | I | Ambru Dan-Catalin | 0 | 0 – 1 | 1 | Toderascu Nicolae | 24 | |
8 | 20 | III | Ungurean Florin-Ioan | 0 | 0 – 1 | 0 | I | Sandru Nicolae | 7 |
9 | 13 | I | Pop Ioan | 0 | 1 – 0 | 0 | I | Sufletel Emil | 17 |
10 | 22 | Andres Ioan-Marian | 0 | 0 – 1 | 0 | II | Secheres Simion | 14 | |
11 | 15 | I | Borsa Cristian | 0 | 1 – 0 | 0 | II | Esanu Monica | 19 |
12 | 25 | Trif Stefan | 0 | 0 – 1 | 0 | I | Esanu Victor | 16 | |
13 | 26 | Vasilca Cornel | 0 | 0 – 1 | 0 | Cristea Valentin | 23 |
Pairings/Results
Round 3 on 2009/08/01
Bo. | No. | Name | Pts. | Result | Pts. | Name | No. | ||
1 | 1 | CM | Lupu Ovidiu-Jean | 2 | ½ – ½ | 2 | Miron Ionel | 4 | |
2 | 24 | Toderascu Nicolae | 2 | 0 – 1 | 2 | CM | Muresan Radu-Ioan | 2 | |
3 | 3 | CM | Vilceanu Mihai | 2 | 1 – 0 | 2 | I | Dan Cantemir-Dorian | 6 |
4 | 5 | I | Hostiuc Daniel | 2 | 0 – 1 | 1 | I | Sandru Nicolae | 7 |
5 | 14 | II | Secheres Simion | 1 | 1 – 0 | 1 | CM | Cepoiu Mircea | 8 |
6 | 9 | I | Secheres Adrian-Simion | 1 | 0 – 1 | 1 | I | Borsa Cristian | 15 |
7 | 11 | I | Costachi Mihnea | 1 | 1 – 0 | 1 | II | Candea Paul-Razvan | 18 |
8 | 21 | III | Lupu Vasile | 1 | 0 – 1 | 1 | I | Pavelescu Dumitru-Stefan | 12 |
9 | 23 | Cristea Valentin | 1 | 0 – 1 | 1 | I | Pop Ioan | 13 | |
10 | 16 | I | Esanu Victor | 1 | ½ – ½ | 0 | II | Esanu Monica | 19 |
11 | 20 | III | Ungurean Florin-Ioan | 0 | 1 – 0 | 0 | I | Ambru Dan-Catalin | 10 |
12 | 17 | I | Sufletel Emil | 0 | 0 – 1 | 0 | Trif Stefan | 25 | |
13 | 22 | Andres Ioan-Marian | 0 | 0 – 1 | 0 | Vasilca Cornel | 26 |
Pairings/Results
Round 4 on 2009/08/02
Bo. | No. | Name | Pts. | Result | Pts. | Name | No. | ||
1 | 2 | CM | Muresan Radu-Ioan | 3 | 0 – 1 | 3 | CM | Vilceanu Mihai | 3 |
2 | 6 | I | Dan Cantemir-Dorian | 2 | 1 – 0 | 2½ | CM | Lupu Ovidiu-Jean | 1 |
3 | 4 | Miron Ionel | 2½ | ½ – ½ | 2 | I | Hostiuc Daniel | 5 | |
4 | 7 | I | Sandru Nicolae | 2 | 1 – 0 | 2 | II | Secheres Simion | 14 |
5 | 13 | I | Pop Ioan | 2 | ½ – ½ | 2 | I | Costachi Mihnea | 11 |
6 | 12 | I | Pavelescu Dumitru-Stefan | 2 | 1 – 0 | 2 | Toderascu Nicolae | 24 | |
7 | 15 | I | Borsa Cristian | 2 | 1 – 0 | 1½ | I | Esanu Victor | 16 |
8 | 8 | CM | Cepoiu Mircea | 1 | 1 – 0 | 1 | III | Ungurean Florin-Ioan | 20 |
9 | 25 | Trif Stefan | 1 | 0 – 1 | 1 | I | Secheres Adrian-Simion | 9 | |
10 | 18 | II | Candea Paul-Razvan | 1 | 1 – 0 | 1 | Cristea Valentin | 23 | |
11 | 26 | Vasilca Cornel | 1 | 1 – 0 | 1 | III | Lupu Vasile | 21 | |
12 | 19 | II | Esanu Monica | ½ | 0 – 1 | 0 | I | Sufletel Emil | 17 |
13 | 10 | I | Ambru Dan-Catalin | 0 | 1 – 0 | 0 | Andres Ioan-Marian | 22 |
Pairings/Results
Round 5 on 2009/08/02
Bo. | No. | Name | Pts. | Result | Pts. | Name | No. | ||
1 | 3 | CM | Vilceanu Mihai | 4 | 0 – 1 | 3 | Miron Ionel | 4 | |
2 | 7 | I | Sandru Nicolae | 3 | ½ – ½ | 3 | CM | Muresan Radu-Ioan | 2 |
3 | 12 | I | Pavelescu Dumitru-Stefan | 3 | 0 – 1 | 3 | I | Dan Cantemir-Dorian | 6 |
4 | 1 | CM | Lupu Ovidiu-Jean | 2½ | 0 – 1 | 3 | I | Borsa Cristian | 15 |
5 | 5 | I | Hostiuc Daniel | 2½ | 1 – 0 | 2½ | I | Pop Ioan | 13 |
6 | 11 | I | Costachi Mihnea | 2½ | 0 – 1 | 2 | CM | Cepoiu Mircea | 8 |
7 | 9 | I | Secheres Adrian-Simion | 2 | 1 – 0 | 2 | Vasilca Cornel | 26 | |
8 | 14 | II | Secheres Simion | 2 | ½ – ½ | 2 | II | Candea Paul-Razvan | 18 |
9 | 24 | Toderascu Nicolae | 2 | ½ – ½ | 1½ | I | Esanu Victor | 16 | |
10 | 23 | Cristea Valentin | 1 | 0 – 1 | 1 | I | Ambru Dan-Catalin | 10 | |
11 | 17 | I | Sufletel Emil | 1 | 0 – 1 | 1 | III | Lupu Vasile | 21 |
12 | 20 | III | Ungurean Florin-Ioan | 1 | 0 – 1 | 1 | Trif Stefan | 25 | |
13 | 22 | Andres Ioan-Marian | 0 | 0 – 1 | ½ | II | Esanu Monica | 19 |
Final Ranking after 5 Rounds
Rk. | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | |
1 | CM | Vilceanu Mihai | ROU | 1086 | Sah Club Cugir | 4,0 | 11,5 | 18,5 |
2 | Miron Ionel | ROU | 1062 | Cm De Sah Alba Iulia | 4,0 | 8,5 | 14,5 | |
3 | I | Borsa Cristian | ROU | 737 | Cm De Sah Alba Iulia | 4,0 | 7,5 | 13,0 |
4 | I | Dan Cantemir-Dorian | ROU | 1021 | Cm De Sah Alba Iulia | 4,0 | 7,5 | 12,5 |
5 | CM | Muresan Radu-Ioan | ROU | 1086 | Cs Sah Club Potaissa Turd | 3,5 | 9,0 | 15,5 |
6 | I | Hostiuc Daniel | ROU | 1043 | Cm De Sah Alba Iulia | 3,5 | 8,5 | 14,5 |
7 | I | Sandru Nicolae | ROU | 876 | Cm De Sah Alba Iulia | 3,5 | 8,5 | 13,0 |
8 | I | Pavelescu Dumitru-Stefan | ROU | 786 | Cs Sah Club Potaissa Turd | 3,0 | 8,5 | 13,5 |
9 | I | Secheres Adrian-Simion | ROU | 795 | Cm De Sah Alba Iulia | 3,0 | 7,5 | 12,5 |
10 | CM | Cepoiu Mircea | ROU | 836 | Cm De Sah Alba Iulia | 3,0 | 6,5 | 10,0 |
11 | CM | Lupu Ovidiu-Jean | ROU | 1092 | Sah Club Cugir | 2,5 | 11,0 | 17,5 |
12 | II | Secheres Simion | ROU | 696 | Cm De Sah Alba Iulia | 2,5 | 9,0 | 12,5 |
13 | II | Candea Paul-Razvan | ROU | 556 | Acs Logismart Sibiu | 2,5 | 8,5 | 13,0 |
14 | I | Costachi Mihnea | ROU | 791 | Cm De Sah Alba Iulia | 2,5 | 8,0 | 12,0 |
15 | Toderascu Nicolae | ROU | 401 | 2,5 | 7,0 | 12,5 | ||
16 | I | Pop Ioan | ROU | 774 | Cs Sah Club Potaissa Turd | 2,5 | 6,0 | 10,5 |
17 | I | Esanu Victor | ROU | 690 | Csm Cluj Napoca | 2,0 | 8,5 | 14,0 |
18 | III | Lupu Vasile | ROU | 437 | Sah Club Cugir | 2,0 | 7,0 | 12,0 |
19 | Vasilca Cornel | ROU | 401 | 2,0 | 6,0 | 9,5 | ||
20 | Trif Stefan | ROU | 401 | Cs Sah Club Potaissa Turd | 2,0 | 5,5 | 9,5 | |
21 | I | Ambru Dan-Catalin | ROU | 791 | Cs Sah Club Potaissa Turd | 2,0 | 4,0 | 6,5 |
22 | II | Esanu Monica | ROU | 520 | Csm Cluj Napoca | 1,5 | 6,0 | 10,0 |
23 | III | Ungurean Florin-Ioan | ROU | 488 | Cm De Sah Alba Iulia | 1,0 | 8,0 | 13,5 |
24 | Cristea Valentin | ROU | 401 | 1,0 | 7,0 | 12,0 | ||
25 | I | Sufletel Emil | ROU | 604 | Cssp Vointa Alba Iulia | 1,0 | 6,5 | 12,0 |
26 | Andres Ioan-Marian | ROU | 401 | Cm De Sah Alba Iulia | 0,0 | 6,5 | 10,5 |
Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Final Ranking crosstable after 5 Rounds
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Pts. | TB1 | TB2 | |
1 | CM | Vilceanu Mihai | 1086 | ROU | 3w1 | 8s1 | 4w1 | 5s1 | 2w0 | 4,0 | 11,5 | 18,5 |
2 | Miron Ionel | 1062 | ROU | 17s1 | 14w1 | 11s½ | 6w½ | 1s1 | 4,0 | 8,5 | 14,5 | |
3 | I | Borsa Cristian | 737 | ROU | 1s0 | 22w1 | 9s1 | 17w1 | 11s1 | 4,0 | 7,5 | 13,0 |
4 | I | Dan Cantemir-Dorian | 1021 | ROU | 25s1 | 18w1 | 1s0 | 11w1 | 8s1 | 4,0 | 7,5 | 12,5 |
5 | CM | Muresan Radu-Ioan | 1086 | ROU | 12s1 | 9w1 | 15s1 | 1w0 | 7s½ | 3,5 | 9,0 | 15,5 |
6 | I | Hostiuc Daniel | 1043 | ROU | 19w1 | 13s1 | 7w0 | 2s½ | 16w1 | 3,5 | 8,5 | 14,5 |
7 | I | Sandru Nicolae | 876 | ROU | 13w0 | 23s1 | 6s1 | 12w1 | 5w½ | 3,5 | 8,5 | 13,0 |
8 | I | Pavelescu Dumitru-Stefan | 786 | ROU | 24s1 | 1w0 | 18s1 | 15w1 | 4w0 | 3,0 | 8,5 | 13,5 |
9 | I | Secheres Adrian-Simion | 795 | ROU | 23w1 | 5s0 | 3w0 | 20s1 | 19w1 | 3,0 | 7,5 | 12,5 |
10 | CM | Cepoiu Mircea | 836 | ROU | 22s1 | 11w0 | 12s0 | 23w1 | 14s1 | 3,0 | 6,5 | 10,0 |
11 | CM | Lupu Ovidiu-Jean | 1092 | ROU | 16w1 | 10s1 | 2w½ | 4s0 | 3w0 | 2,5 | 11,0 | 17,5 |
12 | II | Secheres Simion | 696 | ROU | 5w0 | 26s1 | 10w1 | 7s0 | 13w½ | 2,5 | 9,0 | 12,5 |
13 | II | Candea Paul-Razvan | 556 | ROU | 7s1 | 6w0 | 14s0 | 24w1 | 12s½ | 2,5 | 8,5 | 13,0 |
14 | I | Costachi Mihnea | 791 | ROU | 26w1 | 2s0 | 13w1 | 16s½ | 10w0 | 2,5 | 8,0 | 12,0 |
15 | Toderascu Nicolae | 401 | ROU | 20w1 | 21s1 | 5w0 | 8s0 | 17w½ | 2,5 | 7,0 | 12,5 | |
16 | I | Pop Ioan | 774 | ROU | 11s0 | 25w1 | 24s1 | 14w½ | 6s0 | 2,5 | 6,0 | 10,5 |
17 | I | Esanu Victor | 690 | ROU | 2w0 | 20s1 | 22w½ | 3s0 | 15s½ | 2,0 | 8,5 | 14,0 |
18 | III | Lupu Vasile | 437 | ROU | 21w1 | 4s0 | 8w0 | 19s0 | 25s1 | 2,0 | 7,0 | 12,0 |
19 | Vasilca Cornel | 401 | ROU | 6s0 | 24w0 | 26s1 | 18w1 | 9s0 | 2,0 | 6,0 | 9,5 | |
20 | Trif Stefan | 401 | ROU | 15s0 | 17w0 | 25s1 | 9w0 | 23s1 | 2,0 | 5,5 | 9,5 | |
21 | I | Ambru Dan-Catalin | 791 | ROU | 18s0 | 15w0 | 23s0 | 26w1 | 24s1 | 2,0 | 4,0 | 6,5 |
22 | II | Esanu Monica | 520 | ROU | 10w0 | 3s0 | 17s½ | 25w0 | 26s1 | 1,5 | 6,0 | 10,0 |
23 | III | Ungurean Florin-Ioan | 488 | ROU | 9s0 | 7w0 | 21w1 | 10s0 | 20w0 | 1,0 | 8,0 | 13,5 |
24 | Cristea Valentin | 401 | ROU | 8w0 | 19s1 | 16w0 | 13s0 | 21w0 | 1,0 | 7,0 | 12,0 | |
25 | I | Sufletel Emil | 604 | ROU | 4w0 | 16s0 | 20w0 | 22s1 | 18w0 | 1,0 | 6,5 | 12,0 |
26 | Andres Ioan-Marian | 401 | ROU | 14s0 | 12w0 | 19w0 | 21s0 | 22w0 | 0,0 | 6,5 | 10,5 |
final
0 Comentarii