Stiri din sah – 24 din 24 ore – Marti 4 august

Update 21,01

8.Romania castiga runda de astazi detasat cu 3-1 in fata Bulgariei si egaleaza meciul!

Romania Bulgaria 3-1, scor total 6-6 inaintea ultimei runde de miercuri.

Board Pairings

Round 3 on 2009/08/04 at 15.00
Bo. 2 Bulgaria Rtg 1 Romania Rtg 1 : 3
1.1 WIM Yordanova Svetla 2200 WFM Sgircea Silvia-Raluca 2199 ½ – ½
1.2 WFM Videnova Iva 2197 WFM Craciun Paula-Iulia 2168 ½ – ½
1.3 Vladimirova Maria 2077 WGM Sandu Mihaela 2312 0 – 1
1.4 Sirkova Darena 2009 WIM Padurariu Ioana-Smaranda 2238 0 – 1

Rank table

Rk. SNo Team Games + = TB1 TB2 TB3
1 1 Romania 3 2 0 1 6,0 4 0
2 2 Bulgaria 3 1 0 2 6,0 2 0

Rank after Round 3

No. Name Rtg Team Pts. Games % Bo.
1 WFM Videnova Iva 2197 Bulgaria 2,0 3 66,7 2
2 WGM Sandu Mihaela 2312 Romania 2,0 3 66,7 2
3 WIM Padurariu Ioana-Smaranda 2238 Romania 2,0 3 66,7 2
4 Vladimirova Maria 2077 Bulgaria 1,5 3 50,0 3
5 Sirkova Darena 2009 Bulgaria 1,5 3 50,0 4
6 WIM Yordanova Svetla 2200 Bulgaria 1,0 3 33,3 1
7 WFM Sgircea Silvia-Raluca 2199 Romania 1,0 3 33,3 2
8 WFM Craciun Paula-Iulia 2168 Romania 1,0 3 33,3 3

Rank after Round 3

No. Name Rtg Team % Games Bo. Pts.
1 WFM Videnova Iva 2197 Bulgaria 66,7 3 2 2,0
2 WGM Sandu Mihaela 2312 Romania 66,7 3 2 2,0
3 WIM Padurariu Ioana-Smaranda 2238 Romania 66,7 3 2 2,0
4 Vladimirova Maria 2077 Bulgaria 50,0 3 3 1,5
5 Sirkova Darena 2009 Bulgaria 50,0 3 4 1,5
6 WIM Yordanova Svetla 2200 Bulgaria 33,3 3 1 1,0
7 WFM Sgircea Silvia-Raluca 2199 Romania 33,3 3 2 1,0
8 WFM Craciun Paula-Iulia 2168 Romania 33,3 3 3 1,0

Update 18,01

7.Meciul Romania – Bulgaria transmis la toate cele 4 mese! Romania conduce cu 1-0 deja, prin victoria celei mai in forma jucatoare de la acest meci, Smaranda Padurariu.

Puteti viziona aici partidele din meciul Romania – Bulgaria

Felicitari pentru eforturile Federatiei romane de sah, de a transmite acest meci la toate cele 4 mese in ultimele 2 zile de intreceri a meciului de nationale feminine, Romania – Bulgaria.

Update 17,47

6. Grecia,  Open Kavala: 4 romani prezenti la Open Kavala. Mircea Parligras locul 4, Vladik Nevednicii locul 9 cu 6,5puncte

Rank SNo. Name Rtg FED Pts Res. Fide BH. SB. vict
1 10 GM Halkias Stelios 2579 GRE 7 ½ 37 50½ 38,00 5
2 4 GM Graf Alexander 2621 GER 7 ½ 36 48½ 36,75 6
3 15 GM David Alberto 2568 LUX 0 34½ 51 35,75 4
4 8 GM Parligras Mircea 2588 ROU 0 34 49 34,75 4
5 1 GM Georgiev Kiril 2671 BUL 0 33½ 51½ 36,25 4
6 2 GM Kryvoruchko Yuriy 2628 UKR 0 32 50½ 36,00 4
7 32 IM Orlov Andrey 2501 RUS 0 32 45 31,50 5
8 30 IM Janssen Ruud 2503 NED 0 31½ 45½ 31,75 5
9 12 GM Nevednichy Vladislav 2577 ROU 0 30½ 45 32,00 4
10 11 GM Kotanjian Tigran 2578 ARM 6 0 37½ 52 31,75 5
11 25 IM Milanovic Danilo 2529 SRB 6 0 35½ 48 30,50 5
12 31 IM Kuljasevic Davorin 2501 CRO 6 0 33 50½ 32,75 3
13 79 FM Kiewra Keaton F 2336 USA 6 0 33 48½ 30,00 4
14 3 GM Burmakin Vladimir 2625 RUS 6 0 32½ 50 32,50 4
15 24 GM Romanishin Oleg M 2530 UKR 6 0 32½ 47 29,50 4
16 22 IM Chadaev Nikolai 2535 RUS 6 0 32½ 46½ 29,25 3
17 5 GM Gelashvili Tamaz 2612 GEO 6 0 32 51½ 33,25 4
18 21 IM Pavlovic Milos M 2537 SRB 6 0 32 48½ 31,25 4
19 17 GM Frolyanov Dmitry 2567 RUS 6 0 31½ 50 32,25 4
20 7 GM Oleksienko Mikhailo 2588 UKR 6 0 31½ 49 31,75 3
21 23 GM Kharitonov Alexandr 2531 RUS 6 0 31½ 48 31,50 3
22 6 GM Perunovic Milos 2589 SRB 6 0 31½ 48 31,00 3
23 43 IM Papin Vasily 2478 RUS 6 0 31 47½ 29,75 4
24 26 GM Zubarev Alexander 2517 UKR 6 0 30½ 47 29,50 4
25 57 IM Melia Salome 2416 GEO 6 0 28½ 42½ 26,50 5
26 54 IM Dzagnidze Nana 2458 GEO 6 0 27 43½ 25,50 6
27 9 GM Svetushkin Dmitry 2587 MDA 0 33 51½ 30,75 5
28 16 GM Deviatkin Andrei 2567 RUS 0 31 50 30,00 4
29 36 IM Danielian Elina 2495 ARM 0 31 48½ 28,25 3
30 39 GM Berescu Alin 2489 ROU 0 30½ 48½ 28,75 2
31 45 IM Zivanic Marko 2477 SRB 0 30½ 46½ 26,50 4
32 41 IM Magalashvili Davit 2480 GEO 0 30½ 46½ 26,25 3
33 19 IM Bosiocic Marin 2540 CRO 0 30 47½ 28,00 4
34 18 GM Mastrovasilis Dimitrios 2563 GRE 0 30 47 27,50 2
35 47 GM Sulypa Alexandre 2476 UKR 0 29½ 49 27,25 3
36 34 IM Sulashvili Malkhaz 2499 GEO 0 29½ 47 27,75 3
37 33 IM Nikolov Momchil 2500 BUL 0 29½ 44 26,00 4
38 60 IM Satyapragyan Swayangsu 2414 IND 0 29 46½ 26,25 3
39 37 IM Doric Darko 2492 CRO 0 28½ 44½ 25,25 3
40 44 IM Margvelashvili Giorgi 2477 GEO 0 28½ 43½ 24,75 4
41 56 IM Shavtvaladze Nikoloz 2435 GEO 0 28 42½ 22,75 4
42 65 IM Saravanan V 2405 IND 0 27½ 49½ 28,75 3
43 61 IM Maric Alisa 2412 SRB 0 26½ 43½ 25,00 3
44 50 IM Arsovic Goran 2469 SRB 0 26½ 41 22,75 4
45 64 IM Kapnisis Spyridon 2405 GRE 0 26 42 22,75 4
46 51 IM Gaponenko Inna 2468 UKR 0 25½ 46 26,00 4
47 86 WGM Aginian Nelly 2301 ARM 0 25½ 44½ 24,75 4
48 100 Dagkakis Panagiotis 2244 GRE 0 23 40 23,75 4
49 14 GM Timoshenko Georgy 2572 UKR 5 0 29½ 45½ 24,50 2
50 35 GM Meijers Viesturs 2496 LAT 5 0 29 47½ 24,25 3
51 38 IM Petrov Marijan 2490 BUL 5 0 29 45½ 21,50 4
52 27 GM Radulski Julian 2516 BUL 5 0 29 44½ 22,00 4
53 52 IM Grigorov Grigor 2465 BUL 5 0 28 47 24,25 3
54 42 GM Marjanovic Slavoljub 2479 SRB 5 0 28 44½ 22,50 3
55 48 IM Arsovic Zoran 2475 SRB 5 0 28 43½ 20,75 4
56 28 GM Lajthajm Borko 2513 SRB 5 0 27½ 44 23,00 2
57 55 IM Boskovic Drasko 2455 SRB 5 0 27½ 44 19,50 4
58 70 Azaladze Shota 2370 GEO 5 0 27½ 43 21,50 2
59 46 GM Nalbandian Tigran 2476 ARM 5 0 27½ 42 19,75 3
60 40 IM Jojua Davit 2488 GEO 5 0 26½ 44½ 22,00 4
61 84 FM Hadzimanolis Antonios 2306 GRE 5 0 26½ 39 16,75 4
62 77 FM Schneider Igor 2338 USA 5 0 26 43½ 22,50 3
63 73 IM Prathamesh Sunil Mokal 2358 IND 5 0 26 43 22,00 3
64 72 WGM Stojanovic Andjelija 2359 SRB 5 0 26 38 17,50 4
65 68 WGM Zawadzka Jolanta 2389 POL 5 0 25½ 42 20,00 3
66 13 GM Sedlak Nikola 2576 SRB 5 0 25 42 23,25 3
67 78 WGM Rudolf Anna 2337 HUN 5 0 25 39 19,00 4
68 59 Grecescu Gabriel-Andrei 2415 ROU 5 0 24 43 21,25 3
69 101 Filippas Sebastian 2240 GRE 5 0 23½ 41½ 20,00 4
70 66 IM Dimitrov Radoslav 2400 BUL 5 0 22½ 35 18,00 4

Update 17,37

5. Artic Chess Chalange are 4 jucatori cu 3 puncte dupa 4 runde.

120 de jucatori

Intermediate standings after Round 4:

Pl Name Cl GP n-Rtg i-Rtg Club Fed 1 2 3 4 Score Med.Buchh i-Perf. Mutual P.score i-Performance
1
GM Sarunas Sulskis Margiris 069 036 027 003
3,0
4,0
2970
9,00
2970 (+5,00)
2
IM Marijan Petrov 074 049 025 004
3,0
4,0
2833
9,00
2833 (+2,30)
3
IM Fabio Bruno 076 061 026 001
3,0
3,5
2840
9,00
2840 (+4,10)
4
IM Luca Shytaj 078 080 028 002
3,0
3,0
3008
9,00
3008 (+10,20)
5
GM Emanuel Berg 072 035 008 019
2,5
4,5
2608
8,00
2608 (+0,40)
6
GM Jon Ludvig Hammer OSS 046 034 009 020
2,5
4,5
2577
8,00
2577 (+0,40)
7
GM Igor Khenkin 045 016 056 009
2,5
4,5
2571
7,50
2571 (-1,40)
8
GM Monika Socko 058 044 005 016
2,5
4,5
2570
8,00
2570 (+5,00)
9
IM Torbjørn R. Hansen 1911 038 041 006 007
2,5
4,5
2553
8,00
2553 (+4,70)
10
GM Allan Stig Rasmussen 032 037 013 021
2,5
4,5
2530
8,00
2530 (+0,20)
11
IM Aleksandar H. Wohl 109 047 014 015
2,5
4,5
2528
8,00
2528 (+8,40)
12
IM Ray Robson 073 039 017 022
2,5
4,5
2507
8,00
2507 (+0,90)
13
IM Gerard Welling 067 048 010 014
2,5
4,5
2504
8,00
2504 (+8,40)
14
GM Vadim Malakhatko 093 059 011 013
2,5
4,0
2566
8,00
2566 (+0,20)
15
GM Julian Radulski 033 023 054 011
2,5
4,0
2488
7,50
2488 (-1,10)
16
FM Joachim Thomassen Moss 100 007 057 008
2,5
4,0
2485
7,50
2485 (+7,35)
17
FM Kjetil Stokke 102 060 012 018
2,5
4,0
2479
8,00
2479 (+7,95)
18
IM Kalle Kiik 077 024 055 017
2,5
3,5
2449
7,50
2449 (-0,40)
19
WGM Natalia Zdebskaja 064 051 052 005
2,5
3,0
2410
7,50
2410 (+0,20)
20
FM Arkadiusz Leniart 083 052 051 006
2,5
3,0
2368
7,50
2368 (-0,75)
21
GM Heikki M.J. Westerinen 081 053 050 010
2,5
3,0
2361
7,50
2361 (+0,30)
22
FM Frode Olav Olsen Urkedal 1911 104 050 053 012
2,5
3,0
2320
7,50
2320 (-0,45)
23
Peter Vas R1 R1 SS Manhem 085 015 029 032
2,0
4,0
2528
6,50
2528 (+10,50)
24
Nicolai Getz R1 R1 OSS 098 018 030 038
2,0
4,0
2460
6,50
2460 (+9,00)
25
Tobias Pettersson R1 R1 SS Luleå 101 040 002 043
2,0
4,0
2414
7,00
2414 (+9,75)
26
Sondre Waage Tofte R1 R1 Stavanger 117 043 003 040
2,0
4,0
2398
7,00
2398 (+9,90)
27
IM Bjørn Tiller OSS 094 042 001 048
2,0
4,0
2370
7,00
2370 (+1,20)
28
GM Yuri Drozdovskij 066 068 004 044
2,0
3,5
2461
7,00
2461 (-4,90)
29
GM Matthew J Turner 075 054 023 041
2,0
3,5
2332
6,50
2332 (-5,80)
30
IM Luis Javier Bernal Moro 079 055 024 047
2,0
3,5
2292
6,50
2292 (-5,00)
31
GM Bartosz Socko 063 065 069 039
2,0
3,0
2489
5,50
2489 (-5,10)

Update 11.00

4. Editia 13 a Turneului Hogeschool Zeeland

Rezultate runda 4

Table White Score Rating Black Score Rating Result
1 IM Henrichs, Thomas 3.0 2463 GM Krasenkow, Michal 3.0 2631 0-1
2 GM Van Den Doel, Erik 3.0 2590 FM Rubio Mejia, Luis Ignacio 3.0 2371 1-0
3 IM Bosboom, Manuel 3.0 2444 GM Kogan, Artur 3.0 2542 ½-½
4 GM Vovk, Andrey 3.0 2506 FM Zelbel, Patrick 3.0 2348 1-0
5 IM Bitalzadeh, Ali 3.0 2434 GM Hoffmann, Michael 3.0 2502 0-1
6 IM Adhiban, B. 3.0 2481 Provoost, Simon 3.0 2265 ½-½
7 IM Shyam, Sundar M. 3.0 2415 IM Zaragatski, Ilja 3.0 2472 0-1
8 GM Khairullin, Ildar 2.5 2602 Tiggelman, Rene 2.5 2250 1-0
9 IM Piasetski, Leon 2.5 2288 GM Ernst, Sipke 2.5 2598 0-1
10 Leenaerts, Robin 2.5 2248 GM Nijboer, Friso 2.5 2552 0-1
11 GM Spoelman, Wouter 2.5 2546 Sarrau, Jelle 2.5 2229 1-0
12 Marcziter, Dmitrii 2.5 2238 IM Karthikeyan, P. 2.5 2478 0-1
13 IM Lalith, Babu M.R. 2.5 2472 Van Den Berg, Ad 2.5 2197 1-0
14 Timmermans, Ivo 2.5 2223 IM Bosch, Jeroen 2.5 2456 1-0
15 De Vos, Nils 2.5 2205 IM Roeder, Matthias 2.5 2438 ½-½
16 WIM Van Weersel, Arlette 2.5 2204 IM Kohlweyer, Bernd 2.5 2418 0-1
17 FM Verduyn, Frederic 2.5 2183 IM Leenhouts, Koen 2.5 2413 0-1
18 Haast, Anne 2.5 2158 IM Van Haastert, Edwin 2.5 2411 0-1
19 Van Dongen, Cor 2.5 2342 Haak, Eelco 2.5 2154 1-0
20 FM Van Eijk, Sander 2.5 2338 Ten Hagen, Yorick 2.5 2150 1-0
21 Timmermans, Mark 2.5 2125 FM Bezemer, Arno 2.5 2332 ½-½
22 GM Beliavsky, Alexander G 2.0 2662 Beijerinck, Nick 2.5 2022 1-0
23 Rosmuller, Anton 2.0 2112 GM Vovk, Yuri 2.0 2567 0-1
24 GM Ikonnikov, Vyacheslav 2.0 2556 Arp, Frans 2.0 2113 1-0
25 FM Michalczak, Thomas 2.0 2352 Van Der Borgt, Peter 2.0 2067 1-0
26 FM Kuipers, Stefan 2.0 2324 Van Rij, Gert 2.0 2065 ½-½
27 In ‘t Veld, Rene 2.0 2099 FM De Jong, Migchiel 2.0 2319 0-1
28 WGM Soumya, Swaminathan 2.0 2309 Reyniers, Pieter 2.0 2046 1-0
29 FM Litwak, Aleksej 2.0 2268 Vandevenne, Sander 2.0 2043 1-0
30 FM Freeke, Matthieu 2.0 2264 Lukas, Manfred 2.0 2037 1-0

Perechi runda 5

Table White Score Rating Black Score Rating Result
1 GM Krasenkow, Michal 4.0 2631 GM Vovk, Andrey 4.0 2506
2 GM Hoffmann, Michael 4.0 2502 GM Van Den Doel, Erik 4.0 2590
3 IM Zaragatski, Ilja 4.0 2472 GM Khairullin, Ildar 3.5 2602
4 GM Ernst, Sipke 3.5 2598 IM Bosboom, Manuel 3.5 2444
5 GM Nijboer, Friso 3.5 2552 Van Dongen, Cor 3.5 2342
6 IM Kohlweyer, Bernd 3.5 2418 GM Spoelman, Wouter 3.5 2546
7 GM Kogan, Artur 3.5 2542 FM Van Eijk, Sander 3.5 2338
8 IM Leenhouts, Koen 3.5 2413 IM Adhiban, B. 3.5 2481
9 IM Karthikeyan, P. 3.5 2478 Timmermans, Ivo 3.5 2223
10 IM Van Haastert, Edwin 3.5 2411 IM Lalith, Babu M.R. 3.5 2472
11 Provoost, Simon 3.5 2265 IM Henrichs, Thomas 3.0 2463
12 FM Rajesh, V A V 3.0 2249 GM Beliavsky, Alexander G 3.0 2662
13 GM Vovk, Yuri 3.0 2567 De Vos, Nils 3.0 2205
14 WIM Padmini, Rout 3.0 2243 GM Ikonnikov, Vyacheslav 3.0 2556
15 IM Roeder, Matthias 3.0 2438 Colijn, Stefan 3.0 2187
16 Duchene, Rene 3.0 2216 IM Bitalzadeh, Ali 3.0 2434
17 Dek, Lennart 3.0 2205 IM Shyam, Sundar M. 3.0 2415
18 FM Rubio Mejia, Luis Ignacio 3.0 2371 FM Lacrosse, Marc 3.0 2184
19 WIM Kiran, Manisha Mohanty 3.0 2203 FM Michalczak, Thomas 3.0 2352
20 FM Zelbel, Patrick 3.0 2348 In’t Veld, Daan 3.0 2173

Update 10.35

3. Campionatul Marii Britanii, rezultate runda 7, perechi runda 8

Rezultate runda 7

Bd White Result Black –No–
1 Howell, David W L……. 2614 (5) 1 – 0 Wells, Peter………… 2498 (4½) 1 7
2 Jones, Gawain C……… 2554 (5) 1 – 0 Trent, Lawrence……… 2471 (4½) 3 9
3 Gormally, Daniel…….. 2490 (4½) ½ – ½ Gordon, Stephen……… 2537 (4½) 8 4
4 Williams, Simon K……. 2527 (4½) 1 – 0 Hebden, Mark………… 2468 (4½) 5 10
5 Sowray, Peter J……… 2335 (4) 0 – 1 Conquest, Stuart…….. 2572 (4) 22 2

6 Hawkins, Jonathan……. 2325 (4) 0 – 1 Palliser, Richard JD…. 2413 (4) 25 14
7 Eggleston, David J…… 2341 (4) 1 – 0 Houska, Jovanka……… 2392 (4) 21 16
8 Briscoe, Christopher…. 2268 (4) 0 – 1 Rendle, Thomas………. 2377 (4) 29 19
9 Lewis, Andrew P……… 2281 (3½) 0 – 1 Littlewood, Paul E…… 2358 (4) 26 20
10 Zhou, Yang-Fan………. 2265 (3½) ½ – ½ Arkell, Keith C……… 2521 (3½) 31 6

11 Summerscale, Aaron…… 2454 (3½) 1 – 0 Hanley, James L……… 2277 (3½) 11 28
12 Fitzsimons, David……. 2167 (3½) 0 – 1 Cobb, James…………. 2432 (3½) 45 13
13 Buckley, Graeme……… 2398 (3½) 1 – 0 Constantinou, Peter….. 2264 (3½) 15 32
14 Kolbus, Dietmar……… 2383 (3½) 0 – 1 Varnam, Liam………… 2167 (3½) 17 46
15 Eden, Tomer…………. 2157 (3½) 0 – 1 Lane, Gary………….. 2379 (3½) 48 18

16 Warman, Simon M……… 2156 (3) 0 – 1 Greet, Andrew N……… 2443 (3) 49 12
17 Lalic, Susan………… 2334 (3) ½ – ½ Khandelwal, Ankush…… 2160 (3) 23 47
18 Griffiths, Ryan-Rhys…. 2137 (3) ½ – ½ Rudd, Jack………….. 2326 (3) 53 24
19 Storey, Charles……… 2279 (3) 1 – 0 Adair, James………… 2124 (3) 27 56
20 White, Michael J R…… 2259 (3) 1 – 0 Gavriel, Tryfon C……. 2138 (3) 33 76

Perechi runda 8

Bd White Result Black –No–
1 Williams, Simon K……. 2527 (5½) ….. Howell, David W L……. 2614 (6) 5 1
2 Palliser, Richard JD…. 2413 (5) ….. Jones, Gawain C……… 2554 (6) 14 3
3 Conquest, Stuart…….. 2572 (5) ….. Gormally, Daniel…….. 2490 (5) 2 8
4 Gordon, Stephen……… 2537 (5) ….. Littlewood, Paul E…… 2358 (5) 4 20
5 Rendle, Thomas………. 2377 (5) ….. Eggleston, David J…… 2341 (5) 19 21

6 Wells, Peter………… 2498 (4½) ….. Cobb, James…………. 2432 (4½) 7 13
7 Lane, Gary………….. 2379 (4½) ….. Trent, Lawrence……… 2471 (4½) 18 9
8 Hebden, Mark………… 2468 (4½) ….. Buckley, Graeme……… 2398 (4½) 10 15
9 Varnam, Liam………… 2167 (4½) ….. Summerscale, Aaron…… 2454 (4½) 46 11
10 Arkell, Keith C……… 2521 (4) ….. Briscoe, Christopher…. 2268 (4) 6 29

11 Greet, Andrew N……… 2443 (4) ….. White, Michael J R…… 2259 (4) 12 33
12 Houska, Jovanka……… 2392 (4) ….. Zhou, Yang-Fan………. 2265 (4) 16 31
13 Cumbers, Paul……….. 2207 (4) ….. Sowray, Peter J……… 2335 (4) 38 22
14 Ynojosa, Felix Jose….. 2188 (4) ….. Hawkins, Jonathan……. 2325 (4) 42 25
15 Ross, Chris N……….. 2203 (3½) ….. Storey, Charles……… 2279 (4) 40 27

16 Raoof, Adam N……….. 2144 (3½) ….. Kolbus, Dietmar……… 2383 (3½) 52 17
17 Bonafont, Philip…….. 2124 (3½) ….. Lalic, Susan………… 2334 (3½) 57 23
18 Rudd, Jack………….. 2326 (3½) ….. Eden, Tomer…………. 2157 (3½) 24 48
19 Lewis, Andrew P……… 2281 (3½) ….. Griffiths, Ryan-Rhys…. 2137 (3½) 26 53
20 Hanley, James L……… 2277 (3½) ….. Surtees, Mike……….. 2149 (3½) 28 51

Crosstable

Nat Ti FIDE R O U N D S
Pos Player lty tl Rtng 1 2 3 4 5 6 7 8 9 10 11 A B C D E F
1 Howell, David W L…….. ENG g 2614 w8+ b13+ w6+ b2= w16+ b7= w18+ b3 6 7 6 2482 4.72 1.28
2 Jones, Gawain C………. ENG g 2554 w25+ b22+ w5+ w1= b15+ b6= w16+ b9 6 7 6 2456 4.39 1.61

3 Williams, Simon K…….. ENG g 2527 w46+ b9+ w12= b16- w45+ b14+ w13+ w1 5½ 7 5½ 2385 4.78 0.72

4 Conquest, Stuart……… ENG g 2572 b5- w30+ b36+ w23= b32= w26+ b25+ w7 5 7 5 2284 5.96 -0.96
5 Eggleston, David J……. ENG f 2341 w4+ b7+ b2- w6- b36+ w38+ w24+ b10 5 7 5 2391 3.02 1.98
6 Gordon, Stephen………. ENG g 2537 b41+ w10+ b1- b5+ w9+ w2= b7= w8 5 7 5 2446 4.33 0.67
7 Gormally, Daniel……… ENG g 2490 b26+ w5- b74+ w42+ b21+ w1= w6= b4 5 6 4 2377 3.84 0.16
8 Littlewood, Paul E……. ENG m 2358 b1- w54+ b53+ w49- b56+ w28+ b42+ b6 5 7 5 2233 4.64 0.36
9 Palliser, Richard JD….. ENG m 2413 b27+ w3- b33+ w31+ b6- w21+ b23+ w2 5 7 5 2305 4.41 0.59
10 Rendle, Thomas……….. ENG m 2377 w21+ b6- w17+ b63+ b18- w48+ b20+ w5 5 7 5 2274 4.38 0.62

11 Buckley, Graeme………. ENG m 2398 w58= b17= w45+ b47= w52+ b16- w32+ b13 4½ 7 4½ 2226 5.00 -0.50
12 Cobb, James………….. WLS m 2432 w32= b28+ b3= w21- b39+ w29= b34+ b18 4½ 7 4½ 2254 5.04 -0.54
13 Hebden, Mark…………. ENG g 2468 b20+ w1- b34+ w29+ b26+ w18= b3- w11 4½ 7 4½ 2374 4.30 0.20
14 Lane, Gary…………… AUS m 2379 b59+ w18= b15= w54= b49+ w3- b33+ w16 4½ 7 4½ 2298 4.17 0.33
15 Summerscale, Aaron……. ENG g 2454 w57+ b24= w14= b28+ w2- b32= w37+ b17 4½ 7 4½ 2331 4.59 -0.09
16 Trent, Lawrence………. ENG m 2471 w37+ b23= w38+ w3+ b1- w11+ b2- b14 4½ 7 4½ 2402 4.10 0.40
17 Varnam, Liam…………. ENG 2167 b68+ w11= b10- b64+ w24- w35+ b40+ w15 4½ 7 4½ 2225 2.99 1.51
18 Wells, Peter…………. ENG g 2498 w42+ b14= w47+ b24= w10+ b13= b1- w12 4½ 7 4½ 2380 4.53 -0.03

19 Arkell, Keith C………. ENG g 2521 b23- w39+ b30+ w26- b33= w49+ b29= w20 4 7 4 2224 5.94 -1.94
20 Briscoe, Christopher….. ENG 2268 w13- b69+ w51= b44+ w38= b22+ w10- b19 4 7 4 2244 3.73 0.27
21 Cumbers, Paul………… ENG 2207 b10- b70+ w66+ b12+ w7- b9- w52+ w25 4 7 4 2257 3.08 0.92
22 Greet, Andrew N………. ENG m 2443 b29+ w2- b39+ w32= b48= w20- b56+ w27 4 7 4 2269 5.01 -1.01
23 Hawkins, Jonathan…….. ENG f 2325 w19+ w16= b40= b4= w54+ b24= w9- b28 4 7 4 2406 2.74 1.26
24 Houska, Jovanka………. ENG m 2392 b65= w15= b56+ w18= b17+ w23= b5- w29 4 7 4 2310 4.22 -0.22
25 Sowray, Peter J………. ENG f 2335 b2- w35+ b72= w36= b50+ w40+ w4- b21 4 7 4 2278 3.99 0.01
26 Storey, Charles………. ENG 2279 w7- b51+ w43+ b19+ w13- b4- w50+ b45 4 7 4 2351 2.91 1.09
27 White, Michael J R……. ENG f 2259 w9- b47- w62+ b43+ w35= b55= w51+ b22 4 7 4 2151 4.49 -0.49
28 Ynojosa, Felix Jose…… ENG 2188 b52+ w12- b35+ w15- b61+ b8- w55+ w23 4 7 4 2232 3.17 0.83
29 Zhou, Yang-Fan……….. ENG 2265 w22- b55+ w50+ b13- w67+ b12= w19= b24 4 7 4 2319 3.06 0.94

30 Birtwistle, Nigel…….. ENG 2186 w61+ b4- w19- b68= w44+ b52= w54= b47 3½ 7 3½ 2219 3.33 0.17
31 Bonafont, Philip……… ENG 2124 w51- b75+ w57+ b9- w37= b45= b48= w41 3½ 7 3½ 2220 2.65 0.85
32 Constantinou, Peter…… ENG 2264 b12= b50= w55+ b22= w4= w15= b11- w44 3½ 7 3½ 2364 2.64 0.86
33 Eden, Tomer………….. ISR 2157 b73+ w40- w9- b57+ w19= b63+ w14- b46 3½ 7 3½ 2288 2.40 1.10
34 Fitzsimons, David…….. IRL 2167 w44= b46= w13- b66+ w63= b54+ w12- b38 3½ 7 3½ 2208 3.21 0.29
35 Galliano, Alexander…… ENG 2050 w53+ b25- w28- w74+ b27= b17- w69+ b48 3½ 6 2½ 2206 1.78 0.72
36 Griffiths, Ryan-Rhys….. IRL 2137 w63= b37+ w4- b25= w5- b70+ w46= b42 3½ 7 3½ 2244 2.53 0.97
37 Hanley, James L………. ENG 2277 b16- w36- b73+ w53+ b31= w64+ b15- w49 3½ 7 3½ 2189 4.27 -0.77
38 Jones, William EG…….. ENG 2052 b56+ w65+ b16- w40= b20= b5- w45= w34 3½ 7 3½ 2283 1.50 2.00
39 Khandelwal, Ankush……. ENG 2160 w62+ b19- w22- b70+ w12- b67+ b41= w53 3½ 7 3½ 2264 2.66 0.84
40 Kolbus, Dietmar………. GER m 2383 w48= b33+ w23= b38= w47+ b25- w17- b43 3½ 7 3½ 2195 5.15 -1.65
41 Lalic, Susan…………. ENG m 2334 w6- b43+ w69= b52- w68+ b51= w39= b31 3½ 7 3½ 2187 4.82 -1.32
42 Lewis, Andrew P………. ENG f 2281 b18- w49+ b67+ b7- w55= b47+ w8- w36 3½ 7 3½ 2265 3.66 -0.16
43 Raoof, Adam N………… ENG 2144 b75+ w41- b26- w27- b65= w72+ b62+ w40 3½ 7 3½ 2190 3.06 0.44
44 Reynolds, D Ian W…….. ENG 2092 b34= w60= b48= w20- b30- w65+ b64+ b32 3½ 7 3½ 2166 2.79 0.71
45 Ross, Chris N………… ENG 2203 b67= w64+ b11- w72+ b3- w31= b38= w26 3½ 7 3½ 2177 3.77 -0.27
46 Rudd, Jack…………… ENG m 2326 b3- w34= b49- w59= b53+ w61+ b36= w33 3½ 7 3½ 2205 4.61 -1.11
47 Salimbeni, George…….. ENG 2115 b71+ w27+ b18- w11= b40- w42- b63+ w30 3½ 7 3½ 2283 2.05 1.45
48 Sugden, John N……….. ENG 2217 b40= b66= w44= b69+ w22= b10- w31= w35 3½ 7 3½ 2227 3.43 0.07
49 Surtees, Mike………… ENG 2149 w66= b42- w46+ b8+ w14- b19- w68+ b37 3½ 7 3½ 2280 2.37 1.13

Update 10.26

2. Campionatul Continental al Americilor, San Paolo

Campionatul Continental al Americilor s-a desfasurat in perioda 25 Iuie – 2 August in Sao Paolo, Brazlia. Un numar mare de jucatori locali s-au bucurat de posibilitatea de a concura impreuna cu cei mai mari maestri continentali. Numarul total al participantilor a fost de 270 de jucatori. Au fost 28 de mari maestri si acelasi numar de maestri internationali. Primii 6 clasati s-au calificat pentru Cupa Mondiala ce va avea loc in Khanty Mansiysk in acest an.

Alexander Shabalov, campion al Statelor Unite de 4 ori, (2580) si jucatorul cubanez
Fidel Corrales (2602) au impartit primul loc cu 9 puncte din 11 runde. Au urmat 6 jucatori cu 8.5 puncte GM Gilberto Milos (BRA 2589), GM Diego Flores (ARG 2587), GM Julio Granda Zuniga (PER 2647), IM Mauricio Flores Rios (CHI 2482), GM Joshua Friedel (USA 2547) si GM Alexander Ivanov (USA 2527).

Update 10.05

1. Jubileu de senzatie in Zürich

