TIMISOARA CUP 4th edition – A tournament
Runda 3
Round 3 on 2009/08/02 at 17.00 | |||||||
Bo. | No. | Name | Result | Name | No. | ||
1 | 2 | FM | Balla Tamas-Kristof | 1 – 0 | IM | Emodi Gyula | 10 |
2 | 3 | IM | Bogdan Dan | ½ – ½ | WGM | Foisor Sabina-Francesca | 1 |
3 | 4 | FM | Anton Teodor | 1 – 0 | Nemes Silviu-Virgil | 9 | |
4 | 5 | Petrisor Adrian-Marian | 0 – 1 | FM | Ogleznev Alexandr | 8 | |
5 | 6 | FM | Dragomirescu Robin-Alexandru | 1 – 0 | IM | Vedmediuc Serghei | 7 |
Runda 4
Round 4 on 2009/08/03 at 09.00 | |||||||
Bo. | No. | Name | Result | Name | No. | ||
1 | 10 | IM | Emodi Gyula | IM | Vedmediuc Serghei | 7 | |
2 | 8 | FM | Ogleznev Alexandr | FM | Dragomirescu Robin-Alexandru | 6 | |
3 | 9 | Nemes Silviu-Virgil | Petrisor Adrian-Marian | 5 | |||
4 | 1 | WGM | Foisor Sabina-Francesca | FM | Anton Teodor | 4 | |
5 | 2 | FM | Balla Tamas-Kristof | IM | Bogdan Dan | 3 |
Rank after Round 3
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | FM | Ogleznev Alexandr | MDA | 2338 | 2,5 | 3,25 | 0,0 | 2 |
2 | FM | Anton Teodor | ROU | 2379 | 2,5 | 2,25 | 0,0 | 2 |
3 | FM | Balla Tamas-Kristof | ROU | 2363 | 2,5 | 1,75 | 0,0 | 2 |
4 | FM | Dragomirescu Robin-Alexandru | ROU | 2342 | 2,5 | 1,50 | 0,0 | 2 |
5 | WGM | Foisor Sabina-Francesca | USA | 2304 | 1,5 | 2,00 | 0,0 | 0 |
6 | Petrisor Adrian-Marian | ROU | 2322 | 1,0 | 1,50 | 0,0 | 0 | |
7 | IM | Bogdan Dan | ROU | 2400 | 1,0 | 1,00 | 0,0 | 0 |
8 | IM | Emodi Gyula | HUN | 2311 | 0,5 | 0,75 | 0,0 | 0 |
9 | IM | Vedmediuc Serghei | MDA | 2444 | 0,5 | 0,50 | 0,0 | 0 |
Nemes Silviu-Virgil | ROU | 2264 | 0,5 | 0,50 | 0,0 | 0 |
Ranking crosstable after Round 3
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | TB3 | |
1 | FM | Ogleznev Alexandr | 2338 | MDA | * | ½ | 1 | 1 | 2,5 | 3,25 | 0,0 | 2 | ||||||
2 | FM | Anton Teodor | 2379 | ROU | ½ | * | 1 | 1 | 2,5 | 2,25 | 0,0 | 2 | ||||||
3 | FM | Balla Tamas-Kristof | 2363 | ROU | * | ½ | 1 | 1 | 2,5 | 1,75 | 0,0 | 2 | ||||||
4 | FM | Dragomirescu Robin-Alexandru | 2342 | ROU | * | ½ | 1 | 1 | 2,5 | 1,50 | 0,0 | 2 | ||||||
5 | WGM | Foisor Sabina-Francesca | 2304 | USA | ½ | * | ½ | ½ | 1,5 | 2,00 | 0,0 | 0 | ||||||
6 | Petrisor Adrian-Marian | 2322 | ROU | 0 | ½ | * | ½ | 1,0 | 1,50 | 0,0 | 0 | |||||||
7 | IM | Bogdan Dan | 2400 | ROU | 0 | ½ | * | ½ | 1,0 | 1,00 | 0,0 | 0 | ||||||
8 | IM | Emodi Gyula | 2311 | HUN | 0 | 0 | ½ | * | 0,5 | 0,75 | 0,0 | 0 | ||||||
9 | IM | Vedmediuc Serghei | 2444 | MDA | 0 | 0 | ½ | * | 0,5 | 0,50 | 0,0 | 0 | ||||||
Nemes Silviu-Virgil | 2264 | ROU | 0 | 0 | ½ | * | 0,5 | 0,50 | 0,0 | 0 |
TIMISOARA CUP 4th edition – B tournament
Runda 3
Round 3 on 2009/08/02 at 17.00 | |||||||
Bo. | No. | Name | Result | Name | No. | ||
1 | 2 | IM | Ungureanu Emil | ½ – ½ | Mocanu Sergiu | 10 | |
2 | 3 | Vavric Pavel | 1 – 0 | Postolachi Viorel | 1 | ||
3 | 4 | WIM | Dragomirescu Angela | ½ – ½ | Uta Adeline-Ramona | 9 | |
4 | 5 | IM | Florescu Codrut-Constantin | ½ – ½ | WFM | Foisor Mihaela-Veronica | 8 |
5 | 6 | FM | Suciu Dinu-Simi | 1 – 0 | FM | Adzic Slobodan | 7 |
Runda 4
Round 4 on 2009/08/03 at 09.00 | |||||||
Bo. | No. | Name | Result | Name | No. | ||
1 | 10 | Mocanu Sergiu | FM | Adzic Slobodan | 7 | ||
2 | 8 | WFM | Foisor Mihaela-Veronica | FM | Suciu Dinu-Simi | 6 | |
3 | 9 | Uta Adeline-Ramona | IM | Florescu Codrut-Constantin | 5 | ||
4 | 1 | Postolachi Viorel | WIM | Dragomirescu Angela | 4 | ||
5 | 2 | IM | Ungureanu Emil | Vavric Pavel | 3 |
Rank after Round 3
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | WFM | Foisor Mihaela-Veronica | ROU | 2123 | 2,5 | 3,25 | 0,0 | 2 |
2 | FM | Suciu Dinu-Simi | ROU | 2095 | 2,5 | 2,75 | 0,0 | 2 |
3 | IM | Ungureanu Emil | ROU | 2215 | 2,0 | 2,00 | 0,0 | 1 |
4 | IM | Florescu Codrut-Constantin | ROU | 2292 | 1,5 | 3,00 | 0,0 | 0 |
5 | Vavric Pavel | MDA | 2194 | 1,5 | 1,50 | 0,0 | 1 | |
6 | Postolachi Viorel | MDA | 2097 | 1,0 | 1,50 | 0,5 | 0 | |
Mocanu Sergiu | MDA | 2137 | 1,0 | 1,50 | 0,5 | 0 | ||
8 | FM | Adzic Slobodan | MNE | 2154 | 1,0 | 1,25 | 0,0 | 0 |
Uta Adeline-Ramona | ROU | 2076 | 1,0 | 1,25 | 0,0 | 0 | ||
10 | WIM | Dragomirescu Angela | ROU | 2215 | 1,0 | 1,00 | 0,0 | 0 |
Ranking crosstable after Round 3
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | TB3 | |
1 | WFM | Foisor Mihaela-Veronica | 2123 | ROU | * | ½ | 1 | 1 | 2,5 | 3,25 | 0,0 | 2 | ||||||
2 | FM | Suciu Dinu-Simi | 2095 | ROU | * | ½ | 1 | 1 | 2,5 | 2,75 | 0,0 | 2 | ||||||
3 | IM | Ungureanu Emil | 2215 | ROU | * | ½ | ½ | 1 | 2,0 | 2,00 | 0,0 | 1 | ||||||
4 | IM | Florescu Codrut-Constantin | 2292 | ROU | ½ | ½ | * | ½ | 1,5 | 3,00 | 0,0 | 0 | ||||||
5 | Vavric Pavel | 2194 | MDA | 0 | * | 1 | ½ | 1,5 | 1,50 | 0,0 | 1 | |||||||
6 | Postolachi Viorel | 2097 | MDA | ½ | 0 | * | ½ | 1,0 | 1,50 | 0,5 | 0 | |||||||
Mocanu Sergiu | 2137 | MDA | 0 | ½ | ½ | * | 1,0 | 1,50 | 0,5 | 0 | ||||||||
8 | FM | Adzic Slobodan | 2154 | MNE | 0 | ½ | * | ½ | 1,0 | 1,25 | 0,0 | 0 | ||||||
Uta Adeline-Ramona | 2076 | ROU | 0 | ½ | * | ½ | 1,0 | 1,25 | 0,0 | 0 | ||||||||
10 | WIM | Dragomirescu Angela | 2215 | ROU | 0 | ½ | ½ | * | 1,0 | 1,00 | 0,0 | 0 |
TIMISOARA CUP 4th edition – C tournament
Starting rank list of players
No. | Name | FED | Rtg | |
3 | Marincas Vlad | ROU | 2013 | |
8 | Siclovan Cristian-Daniel | ROU | 1985 | |
6 | Scripnic Dumitru | MDA | 1950 | |
10 | Bogdan Horia-Daniel | ROU | 1842 | |
1 | Delgado-Vlaic Adrian | ROU | 1818 | |
9 | Lucian-Hoffmann Monica-Karina | ROU | 1777 | |
2 | Copie Radu-Gabriel | ROU | 1679 | |
4 | Neaga Horia-Dumitru-Iustin | ROU | 1661 | |
7 | Mogildea Mihail | MDA | 1517 | |
5 | Marincas Catalina | ROU | 493 |
Runda 1
Round 1 | |||||||
Bo. | No. | Name | Result | Name | No. | ||
1 | 1 | Delgado-Vlaic Adrian | 1 – 0 | Bogdan Horia-Daniel | 10 | ||
2 | 2 | Copie Radu-Gabriel | 0 – 1 | Lucian-Hoffmann Monica-Karina | 9 | ||
3 | 3 | Marincas Vlad | ½ – ½ | Siclovan Cristian-Daniel | 8 | ||
4 | 4 | Neaga Horia-Dumitru-Iustin | 0 – 1 | Mogildea Mihail | 7 | ||
5 | 5 | Marincas Catalina | 0 – 1 | Scripnic Dumitru | 6 |
Runda 2
Round 2 | |||||||
Bo. | No. | Name | Result | Name | No. | ||
1 | 10 | Bogdan Horia-Daniel | 0 – 1 | Scripnic Dumitru | 6 | ||
2 | 7 | Mogildea Mihail | 0 – 1 | Marincas Catalina | 5 | ||
3 | 8 | Siclovan Cristian-Daniel | ½ – ½ | Neaga Horia-Dumitru-Iustin | 4 | ||
4 | 9 | Lucian-Hoffmann Monica-Karina | ½ – ½ | Marincas Vlad | 3 | ||
5 | 1 | Delgado-Vlaic Adrian | ½ – ½ | Copie Radu-Gabriel | 2 |
Runda 3
Round 3 | |||||||
Bo. | No. | Name | Result | Name | No. | ||
1 | 2 | Copie Radu-Gabriel | 0 – 1 | Bogdan Horia-Daniel | 10 | ||
2 | 3 | Marincas Vlad | 0 – 1 | Delgado-Vlaic Adrian | 1 | ||
3 | 4 | Neaga Horia-Dumitru-Iustin | 0 – 1 | Lucian-Hoffmann Monica-Karina | 9 | ||
4 | 5 | Marincas Catalina | 0 – 1 | Siclovan Cristian-Daniel | 8 | ||
5 | 6 | Scripnic Dumitru | 1 – 0 | Mogildea Mihail | 7 |
Runda 4 – Perechi
Round 4 | |||||||
Bo. | No. | Name | Result | Name | No. | ||
1 | 10 | Bogdan Horia-Daniel | Mogildea Mihail | 7 | |||
2 | 8 | Siclovan Cristian-Daniel | Scripnic Dumitru | 6 | |||
3 | 9 | Lucian-Hoffmann Monica-Karina | Marincas Catalina | 5 | |||
4 | 1 | Delgado-Vlaic Adrian | Neaga Horia-Dumitru-Iustin | 4 | |||
5 | 2 | Copie Radu-Gabriel | Marincas Vlad | 3 |
Rank after Round 3
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | Scripnic Dumitru | MDA | 1950 | 3,0 | 3,00 | 0,0 | 3 | |
2 | Delgado-Vlaic Adrian | ROU | 1818 | 2,5 | 2,25 | 0,0 | 2 | |
3 | Lucian-Hoffmann Monica-Karina | ROU | 1777 | 2,5 | 1,50 | 0,0 | 2 | |
4 | Siclovan Cristian-Daniel | ROU | 1985 | 2,0 | 1,75 | 0,0 | 1 | |
5 | Marincas Vlad | ROU | 2013 | 1,0 | 2,25 | 0,0 | 0 | |
6 | Marincas Catalina | ROU | 493 | 1,0 | 1,00 | 0,0 | 1 | |
7 | Mogildea Mihail | MDA | 1517 | 1,0 | 0,50 | 0,0 | 1 | |
Bogdan Horia-Daniel | ROU | 1842 | 1,0 | 0,50 | 0,0 | 1 | ||
9 | Copie Radu-Gabriel | ROU | 1679 | 0,5 | 1,25 | 0,0 | 0 | |
10 | Neaga Horia-Dumitru-Iustin | ROU | 1661 | 0,5 | 1,00 | 0,0 | 0 |
Ranking crosstable after Round 3
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | TB3 | |
1 | Scripnic Dumitru | 1950 | MDA | * | 1 | 1 | 1 | 3,0 | 3,00 | 0,0 | 3 | |||||||
2 | Delgado-Vlaic Adrian | 1818 | ROU | * | 1 | 1 | ½ | 2,5 | 2,25 | 0,0 | 2 | |||||||
3 | Lucian-Hoffmann Monica-Karina | 1777 | ROU | * | ½ | 1 | 1 | 2,5 | 1,50 | 0,0 | 2 | |||||||
4 | Siclovan Cristian-Daniel | 1985 | ROU | * | ½ | 1 | ½ | 2,0 | 1,75 | 0,0 | 1 | |||||||
5 | Marincas Vlad | 2013 | ROU | 0 | ½ | ½ | * | 1,0 | 2,25 | 0,0 | 0 | |||||||
6 | Marincas Catalina | 493 | ROU | 0 | 0 | * | 1 | 1,0 | 1,00 | 0,0 | 1 | |||||||
7 | Mogildea Mihail | 1517 | MDA | 0 | 0 | * | 1 | 1,0 | 0,50 | 0,0 | 1 | |||||||
Bogdan Horia-Daniel | 1842 | ROU | 0 | 0 | * | 1 | 1,0 | 0,50 | 0,0 | 1 | ||||||||
9 | Copie Radu-Gabriel | 1679 | ROU | ½ | 0 | 0 | * | 0,5 | 1,25 | 0,0 | 0 | |||||||
10 | Neaga Horia-Dumitru-Iustin | 1661 | ROU | 0 | ½ | 0 | * | 0,5 | 1,00 | 0,0 | 0 |
final
0 Comentarii