Update 20,43
17. Memorialul Albulet la final:Corina Peptan castiga detasat, urmata de Marina Makropoulou si Luminita CosmaFinal Ranking after 9 Rounds
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | IM | Peptan Corina-Isabela | ROU | 2392 | 6,5 | 27,75 | 0,0 | 4 |
2 | WGM | Makropoulou Marina | GRE | 2245 | 5,5 | 23,00 | 0,0 | 3 |
3 | WGM | Cosma Elena-Luminita | ROU | 2337 | 5,0 | 22,50 | 0,0 | 1 |
4 | WIM | Gheorghe Corina | ROU | 2209 | 5,0 | 20,50 | 0,0 | 3 |
5 | WIM | Yordanova Svetla | BUL | 2200 | 5,0 | 19,50 | 0,0 | 3 |
6 | WIM | Daulyte Deimante | LTU | 2268 | 4,5 | 19,00 | 0,0 | 3 |
7 | WGM | Sandu Mihaela | ROU | 2312 | 3,5 | 16,50 | 0,0 | 1 |
8 | WIM | Bulmaga Irina | MDA | 2277 | 3,5 | 15,50 | 0,0 | 1 |
9 | WFM | Sgircea Silvia-Raluca | ROU | 2199 | 3,5 | 14,25 | 0,0 | 1 |
10 | WIM | Padurariu Ioana-Smaranda | ROU | 2238 | 3,0 | 13,00 | 0,0 | 1 |
Annotation:
Tie Break1: Sonneborn-Berger-Tie-Break (with real points)
Tie Break2: The results of the players in the same point group#results against
Tie Break3: The greater number of victories
Final Ranking crosstable after 9 Rounds
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | TB3 | |
1 | IM | Peptan Corina-Isabela | 2392 | ROU | * | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 6,5 | 27,75 | 0,0 | 4 |
2 | WGM | Makropoulou Marina | 2245 | GRE | 0 | * | ½ | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 5,5 | 23,00 | 0,0 | 3 |
3 | WGM | Cosma Elena-Luminita | 2337 | ROU | ½ | ½ | * | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 5,0 | 22,50 | 0,0 | 1 |
4 | WIM | Gheorghe Corina | 2209 | ROU | ½ | 0 | 0 | * | ½ | 1 | 1 | ½ | 1 | ½ | 5,0 | 20,50 | 0,0 | 3 |
5 | WIM | Yordanova Svetla | 2200 | BUL | 0 | ½ | ½ | ½ | * | 0 | 1 | ½ | 1 | 1 | 5,0 | 19,50 | 0,0 | 3 |
6 | WIM | Daulyte Deimante | 2268 | LTU | ½ | 0 | ½ | 0 | 1 | * | 0 | 1 | ½ | 1 | 4,5 | 19,00 | 0,0 | 3 |
7 | WGM | Sandu Mihaela | 2312 | ROU | ½ | ½ | ½ | 0 | 0 | 1 | * | ½ | ½ | 0 | 3,5 | 16,50 | 0,0 | 1 |
8 | WIM | Bulmaga Irina | 2277 | MDA | ½ | 0 | ½ | ½ | ½ | 0 | ½ | * | 0 | 1 | 3,5 | 15,50 | 0,0 | 1 |
9 | WFM | Sgircea Silvia-Raluca | 2199 | ROU | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 1 | * | ½ | 3,5 | 14,25 | 0,0 | 1 |
10 | WIM | Padurariu Ioana-Smaranda | 2238 | ROU | 0 | ½ | ½ | ½ | 0 | 0 | 1 | 0 | ½ | * | 3,0 | 13,00 | 0,0 | 1 |
Annotation:
Tie Break1: Sonneborn-Berger-Tie-Break (with real points)
Tie Break2: The results of the players in the same point group#results against
Tie Break3: The greater number of victories
Round 8 on 2009/07/23 at 15.00 | |||||||
Bo. | No. | Name | Result | Name | No. | ||
1 | 10 | WGM | Makropoulou Marina | 1 – 0 | WIM | Daulyte Deimante | 9 |
2 | 1 | WIM | Padurariu Ioana-Smaranda | 0 – 1 | WIM | Yordanova Svetla | 8 |
3 | 2 | WFM | Sgircea Silvia-Raluca | 1 – 0 | WIM | Bulmaga Irina | 7 |
4 | 3 | IM | Peptan Corina-Isabela | ½ – ½ | WIM | Gheorghe Corina | 6 |
5 | 4 | WGM | Sandu Mihaela | ½ – ½ | WGM | Cosma Elena-Luminita | 5 |
Round 9 on 2009/07/24 at 9.00 | |||||||
Bo. | No. | Name | Result | Name | No. | ||
1 | 5 | WGM | Cosma Elena-Luminita | ½ – ½ | WGM | Makropoulou Marina | 10 |
2 | 6 | WIM | Gheorghe Corina | 1 – 0 | WGM | Sandu Mihaela | 4 |
3 | 7 | WIM | Bulmaga Irina | ½ – ½ | IM | Peptan Corina-Isabela | 3 |
4 | 8 | WIM | Yordanova Svetla | 1 – 0 | WFM | Sgircea Silvia-Raluca | 2 |
5 | 9 | WIM | Daulyte Deimante | 1 – 0 | WIM | Padurariu Ioana-Smaranda | 1 |
Update 20,38
16. Biel-Runda 5: Toate trei partidele s-au terminat remiza
Round 5 (July 24th) | |||||||
Alexander Morozevich | (RUS) | – | Vassily Ivanchuk | (UKR) | ½ ‐ ½ | (12) | |
Boris Gelfand | (ISR) | – | Maxime Vachier-Lagrave | (FRA) | ½ ‐ ½ | (41) | |
Evgeny Alekseev | (RUS) | – | Fabiano Caruana | (ITA) | ½ ‐ ½ | (52) |
Standings after Round 4 | Points | ||
1. | Alexander Morozevich | (RUS, 2751) | 3 |
Vassily Ivanchuk | (UKR, 2703) | 3 | |
3. | Maxime Vachier-Lagrave | (FRA, 2703) | 2.5 |
Fabiano Caruana | (ITA, 2670) | 2.5 |
|
5. | Boris Gelfand | (ISR, 2755) | 2 |
Evgeny Alekseev | (RUS, 2714) | 2 |
Update 19.02
15. Ungaria la baieti si Polonia la fete au castigat Campionatul European de Tineret
Ungaraia a castigat convingator aurul la Campionatul European de Tineret, cu un punctaj total de 13 punte (6 victorii si 1 remiza). Locul secund ia revenit echipei Poloniei cu 10 puncte (5 victorii si 2 infrangeri) iar bronzul echipei Germaniei (3 victorii 3 remize si o infrangere). La fete Polonia a castigat aurul intr-un finish fantastic in ultima runda. Locurile 2 asi 3 au revenit echipelor Germania 1 si Germania 2.
Update 18.44
14. Vugar Gashimov consultant la Hollywood
In acest an se va realiza un film la Hollywood, cu titlul provizoriu “The knight”. Filmul prezinta un om de afaceri egocentrist, pasionat si de sah. Araz Mammadov, nascut in Azerbaijian, a fost ales drept regizor. Scenariu include si un meci de sah jucat de personajul principal pe internet. Vugar Gashimov va da sfaturi regizorului cu privire la combinatiile din sah, portaluri de sah si alte astfel de amanunte.
Update 18.30
13. Paleohora International Open Chess Tournament
A doua editie a Paleohora International Open Chess Tournament, se desfasoara in perioada 21-28 iulie in Creta, Grecia. Premiile totale de 8500 euro au atras atentia a peste 250 de jucatori. Dupa 3 runde, 18 jucatori impart primul loc cu maxim de puncte, dar multi din Marii maestrii au intampinat probleme. jocul lui GM Viesturs Meijers a fost aspru pedepsit de WIM Vita Chulivska, in timp ce Pavlos Katzourakis (2134) a dat dama pentru 3 piese si a obtinut o frumoasa victorie impotriva bulgaroaicei GM Antoaneta Stefanova.
Rezultate runda 3
GM Najer Evgeniy 1 – 0 IM Venkatesh M R
IM Harika Dronavalli 0 – 1 GM Kotronias Vasilios
GM Kryvoruchko Yuriy 1 – 0 IM Konguvel Ponnuswamy
IM Hunt Adam C 0 – 1 GM Svetushkin Dmitry
GM Gelashvili Tamaz 1 – 0 IM Bellia Fabrizio
IM Lipka Juraj 0 – 1 GM Banikas Hristos
IM Saptarshi Roy ½ – ½ GM David Alberto
GM Gupta Abhijeet ½ – ½ IM Das Arghyadip
IM Lekic Dusan ½ – ½ GM Neverov Valeriy
GM Turov Maxim 1 – 0 Kanakaris Georgios
IM Turova Irina 0 – 1 GM Parligras Mircea
GM Timoshenko Georgy 0 – 1 IM Maryasin Boris
Sandalakis Angelos ½ – ½ GM Moradiabadi Elshan
FM Hug Marcel 0 – 1 GM Drazic Sinisa
GM Rychagov Andrey 1 – 0 FM Prasanna Rao
WIM Bensdorp Marlies ½ – ½ GM Tukhaev Adam
GM Glek Igor 1 – 0 Markidis Konstantinos
FM Livner Anders 0 – 1 GM Antic Dejan
IM Sengupta Deep ½ – ½ FM Grover Sahaj
WIM Chulivska Vita 1 – 0 GM Meijers Viesturs
GM Lahno Kateryna 0 – 1 FM Maris Ioannis
Update 06,24
12. Editia 33 a Festivalului de la Val Thorens, Turneul Principal, runda6: Ploaie de jucatori romani, in numar de cinci la turneul principal
MANOLACHE Marius 2479
NANU Ciprian-Costica 2535
NAVROTESCU Catalin 2437
NAVROTESCU Andreea-Cristiana 1847
SCHMIDT Raul 2377
33eme_Festival_de_Val_Thorens_Principal_14376 Grille américaine après la ronde 6 |
|||||||||||||||||
Pl | Nom | Elo | Cat. | Fede | Ligue | Rd01 | Rd02 | Rd03 | Rd04 | Rd05 | Rd06 | Pts | Tr. | Bu. | Perf. | ||
1 | g | HORVATH Csaba | 2522 | Sen | HUN | ALS | +42N | +23B | +6N | =9B | +5N | =4B | 5 | 17,5 | 22,5 | 2634 | |
2 | m | STETS Dmitry | 2427 | Sen | UKR | PCH | +36N | +41B | +15N | =5B | =4N | +13B | 5 | 17 | 21,5 | 2612 | |
3 | m | NAVROTESCU Catalin | 2437 | Sen | ROU | BNO | -33N | +19B | +41N | +24B | +10N | +9B | 5 | 14,5 | 19 | 2486 | |
4 | m | FARGERE Francois | 2480 | Sen | FRA | ALS | +35B | +14N | =7B | +25N | =2B | =1N | 4,5 | 18,5 | 24 | 2525 | |
5 | m | MARZOLO Cyril | 2443 | Sen | FRA | PRO | +46B | +21N | +12B | =2N | -1B | +18N | 4,5 | 18 | 23 | 2551 | |
6 | m | GUIDARELLI Laurent | 2436 | Sen | FRA | CAZ | +29B | +17N | -1B | +20N | +11B | =7N | 4,5 | 17 | 23,5 | 2489 | |
7 | f | GUIDO Flavio | 2400 | Sen | ITA | +19N | +33B | =4N | +34B | =9N | =6B | 4,5 | 16,5 | 21,5 | 2453 | ||
8 | g | MANOLACHE Marius | 2479 | SenM | ROU | IDF | +39N | +46B | =23B | +34N | +16B | 4,5 | 12 | 16 | 2550 | ||
9 | m | BRUNNER Nicolas | 2421 | Sen | FRA | LOR | +30B | +20N | +11B | =1N | =7B | -3N | 4 | 18,5 | 25 | 2457 | |
10 | m | SZABOLCSI Janos | 2392 | Vet | HUN | ALS | +39B | +22N | -25B | +17N | -3B | +27N | 4 | 15 | 20,5 | 2303 | |
11 | m | GLADYSZEV Oleg | 2447 | Sen | RUS | LOR | +43N | +24B | -9N | +26B | -6N | +23B | 4 | 14,5 | 19,5 | 2367 | |
12 | f | VAN DONGEN Patrick | 2344 | Sen | FRA | IDF | +47N | +38B | -5N | =15B | =23N | +24B | 4 | 14 | 18 | 2357 | |
13 | SCHMIDT Raul | 2377 | SenM | ROU | +47B | +42N | +33B | +15N | -2N | 4 | 14 | 17,5 | 2457 |
…………………………………………………………………………………………………………………………………………
18 | m | NANU Ciprian-Costica | 2535 | SenM | ROU | +30N | +35B | =16B | +25N | -5B | 3,5 | 14 | 19,5 | 2428 |
53 | NAVROTESCU Andreea-Cristiana | 1847 | Ben | ROU | BNO | -22B | -29N | -39B | +52N | -32B | -45N | 1 | 12 | 15,5 | 1758 |
55 participanti
Update 06,15
11. 17ème open international de Saint-Affrique, runda 7
Grille américaine après la ronde 7
Pl Nom Elo Cat. Fede Ligue Rd01 Rd02 Rd03 Rd04 Rd05 Rd06 Rd07 Pts Tr. Bu. Perf.
1 gPETKOV Vladimir 2429 Sen BUL PDL +69N +36B +14N +8B +2N +4B =3N 6.5 28.5 37 2706
2 gDEGRAEVE Jean-Marc 2559 Sen FRA PRO +59B +54N +46B +5N -1B +48N +7B 6 26 34 2605
3mBUJISHO Benjamin 2404 Sen FRA CAZ +102B +40N =10B +18N +13B +11N =1B 6 26 33.5 2555
4 gFLEAR Glenn C 2490 Sen ENG LAN +101B +53N +33B +39N +17B -1N +10B 6 25.5 32.5 2530
5mCOLLAS Silvia 2315 Sen FRA CAZ +80N +89B +23N -2B +49N +28B +14N 6 25 32 2444
6 fLAGARDE Maxime 2352 Min FRA IDF +121B +99N =32B =10N +50B +55N +24B 6 22.5 28.5 2423
7 gKARPATCHEV Aleksandr 2491 Sen RUS ALS +92N +37B +41N =15B +25N +12B -2N 5.5 25.5 33.5 2483
8 fBISSIERES Matthieu 2300 Sen FRA AQU +100B +83N +50B -1N +34B +47N =9N 5.5 24.5 31 2380
9mGOZZOLI Yannick 2498 Sen FRA PRO +118B =19N =34B +32N +52B +46N =8B 5.5 23.5 30.5 2400
10 DELORME Laurie 2152 Sen FRA PRO +146N +105B =3N =6B +30N +21B -4N 5 28 33.5 2343
11mRIFF Jean-Noel 2505 Sen FRA ALS +64N +31B +58N +21B =12N -3B =15N 5 26 34 2419
12 f SAADA Julien 2289 Sen FRA PCH +77B +62N +44B +16N =11B -7N =27B 5 25 32.5 2396
13mMANOUCK Thierry 2337 Sen FRA LAN >175B +43N +35B =25B -3N =33N +50B 5 24.5 32 2300
14 VALLES Manuel 2142 Jun FRA PRO +135B +84N -1B +108N +99B +17N -5B 5 24.5 30 2260
15 gf MOHOTA Nisha 2315 Sen IND +94B +42N +52B =7N =16B =35N =11B 5 24 31.5 2389
16 f DAVID Vincent 2399 Sen FRA PCH +91N +30B +51N -12B =15N =25B +52N 5 24 31.5 2327
17mBOUDRE Jean-Pierre 2337 Sen FRA AQU +88N +38B +49N +48B -4N -14B +35B 5 24 31.5 2323
18 MARZOLF Bruno 2246 Sen FRA ALS +110N =78B +90N -3B +20N +42B =26N 5 24 30.5 2211
19 GERTOSIO Franck 2038 Cad FRA CAZ +136N =9B =26N -20B +101N +64B +67B 5 24 29.5 2164
20 MACON Arthur 1791 Ben FRA PCH +22B -34N +53B +19N -18B +99N +57B 5 23.5 30.5 2238
177 participanti
Update 06,12
10. 24e Open Avoine cu jucatori romani participanti, runda 6: Sanduleac locul2 cu 5puncte iar Doncea locul 10 cu 4,5puncte
Pl | Nom | Elo | Cat. | Fede | Ligue | Rd01 | Rd02 | Rd03 | Rd04 | Rd05 | Rd06 | Pts | Perf. | FFE | |
1 | g | FEDORCHUK Sergey A. | 2655 | SenM | UKR | IDF | +150N | +69B | +286N | =3B | +21N | +10B | 5,5 | 2726 | |
2 | g | SANDULEAC Vasile | 2435 | SenM | MDA | +74N | +72B | +26N | +25B | =10N | =3B | 5 | 2541 | 2542 | |
3 | f | DEBRAY Christopher | 2328 | SenM | FRA | IDF | +138B | +15N | +23B | =1N | +17B | =2N | 5 | 2499 | 2512 |
4 | f | LAURENT Julien G. | 2320 | SenM | FRA | CVL | +36N | +76B | +22N | =6B | =5B | +31N | 5 | 2486 | 2486 |
5 | m | COLIN Vincent | 2425 | SenM | FRA | BNO | +227N | +139B | =21N | +37B | =4N | +24B | 5 | 2486 | 2477 |
6 | m | PAYEN Arnaud | 2368 | SenM | FRA | HNO | +28B | +30N | +31B | =4N | =20B | +23N | 5 | 2468 | 2468 |
7 | m | MARHOLEV Dimitar | 2364 | SenM | BUL | PDL | +40N | +228B | +16N | -10B | +22N | +27B | 5 | 2441 | 2435 |
8 | m | TIRARD Hugo | 2434 | SenM | FRA | BNO | +233B | -23N | +142B | +35N | +30B | +20N | 5 | 2416 | |
9 | m | SHIRAZI Kamran | 2384 | VetM | FRA | IDF | +143N | -22B | +229N | +38B | +71N | +26B | 5 | 2379 | 2331 |
10 | m | DONCEA Vladimir | 2460 | SenM | ROU | LYO | +63B | +141N | +29B | +7N | =2B | -1N | 4,5 | 2527 | 2530 |
11 | g | INKIOV Ventzislav | 2473 | SenM | BUL | PCH | +238B | +78N | =33B | +68N | +64B | 4,5 | 2485 | ||
12 | m | LEJARRE Ludovic | 2394 | SenM | FRA | BRE | +84B | +39N | =14B | =20N | +42B | =13N | 4,5 | 2384 | 2372 |
13 | f | DIEU Bruno | 2266 | SenM | FRA | CVL | +229B | -62N | +235B | +32N | +138B | =12B | 4,5 | 2273 | 2273 |
14 | RABINEAU Clement | 2263 | SenM | FRA | IDF | +107N | +33B | =12N | =27B | =41N | +91B | 4,5 | 2269 | 2261 | |
15 | MIGOT Tanguy | 2114 | CadM | FRA | BRE | +230N | -3B | +85N | +140B | =25N | +79B | 4,5 | 2239 | 2239 | |
16 | STEPHAN Victor | 2198 | CadM | FRA | BRE | +144B | +152N | -7B | =28N | +137B | +61N | 4,5 | 2214 | 2214 | |
17 | LERICHE Luc | 1832 | BenM | FRA | PCH | +259N | +169B | =38N | +49B | -3N | +76B | 4,5 | 2213 | 2354 | |
18 | MARIE Maxime | 2231 | SenM | FRA | BNO | +48B | -32N | +88B | =63N | +227B | +65N | 4,5 | 2209 | 2209 | |
19 | ALET Jean-Pierre | 2207 | SenM | FRA | PCH | =135N | =66B | +48N | +40B | =79N | +67B | 4,5 | 2134 | 2134 | |
20 | f | PERRIN Guillaume | 2310 | SenM | FRA | CVL | +149N | +147B | +136N | =12B | =6N | -8B | 4 | 2343 | 2343 |
354 participanti
Update 06,01
9.Romani la Biel la Master Tournament, runda 4
Standings after Round 4
Rank | Name | Title | ELO | Points | Buchh | |
---|---|---|---|---|---|---|
1. | Grachev,Boris | GM | 2669 | RUS | 4.0 | 8.5 |
2. | Roiz,Michael | GM | 2658 | ISR | 3.5 | 8.5 |
2. | Golod,Vitali | GM | 2599 | ISR | 3.5 | 8.5 |
4. | Pelletier,Yannick | GM | 2574 | SUI | 3.5 | 7.5 |
5. | Bauer,Christian | GM | 2602 | FRA | 3.5 | 7.5 |
6. | Rodshtein,Maxim | GM | 2623 | ISR | 3.5 | 7.0 |
6. | Novikov,Stanislav | GM | 2540 | RUS | 3.5 | 7.0 |
8. | Popov,Valerij | GM | 2563 | RUS | 3.5 | 6.5 |
9. | Cebalo,Misho | GM | 2476 | CRO | 3.0 | 9.0 |
10. | Kritz,Leonid | GM | 2589 | GER | 3.0 | 8.5 |
11. | Kosintseva,Tatiana | IM | 2539 | RUS | 3.0 | 8.5 |
12. | Hausrath,Daniel | IM | 2519 | GER | 3.0 | 8.5 |
13. | Riazantsev,Alexander | GM | 2647 | RUS | 3.0 | 8.5 |
13. | Zhu,Chen | GM | 2473 | QAT | 3.0 | 8.5 |
15. | Belov,Vladimir | GM | 2627 | RUS | 3.0 | 8.0 |
16. | Fressinet,Laurent | GM | 2667 | FRA | 3.0 | 8.0 |
17. | Molchanova,Tatjana | WIM | 2326 | RUS | 3.0 | 7.5 |
18. | Gallagher,Joseph | GM | 2455 | SUI | 3.0 | 7.0 |
19. | Gritsak,Orest | GM | 2519 | UKR | 3.0 | 7.0 |
20. | Kamber,Bruno | FM | 2318 | SUI | 3.0 | 7.0 |
21. | Godena,Michele | GM | 2540 | ITA | 3.0 | 6.5 |
22. | Nezad,Hussein Aziz | IM | 2406 | QAT | 3.0 | 6.5 |
23. | Kosintseva,Nadezhda | IM | 2482 | RUS | 3.0 | 5.0 |
24. | Ulibin,Mikhail | GM | 2516 | RUS | 2.5 | 9.0 |
24. | Al-Sayed,Mohamed | IM | 2515 | QAT | 2.5 | 9.0 |
26. | Gleizerov,Evgeny | GM | 2538 | RUS | 2.5 | 9.0 |
………………………………………………………………………………..
44. | Neagos,Raul Alexandr | 2077 | ROU | 2.5 | 6.0 |
Swiss Rapid Chess Championship
Final standings after 9 rounds
Rank | Name | Title | ELO | Country | Points | Buchholz | ||
1. | Fressinet,Laurent | GM | 2667 | FRA | 7.0 | 51.0 | ||
2. | Grachev,Boris | GM | 2669 | RUS | 7.0 | 50.0 | ||
3. | Riazantsev,Alexander | GM | 2647 | RUS | 7.0 | 49.5 | ||
4. | Roiz,Michael | GM | 2658 | ISR | 7.0 | 49.0 | ||
5. | Belov,Vladimir | GM | 2627 | RUS | 7.0 | 48.0 | ||
6. | Bauer,Christian | GM | 2602 | FRA | 7.0 | 47.5 | ||
7. | Novikov,Stanislav | GM | 2540 | RUS | 7.0 | 46.0 | ||
8. | Kritz,Leonid | GM | 2589 | GER | 6.5 | 51.0 | ||
9. | Hug,Werner | IM | 2453 | SUI | 6.5 | 50.0 | ||
10. | Pelletier,Yannick | GM | 2574 | SUI | 6.5 | 48.0 | ||
11. | Kosintseva,Tatiana | IM | 2539 | RUS | 6.5 | 47.5 | ||
12. | Rodshtein,Maxim | GM | 2623 | ISR | 6.5 | 47.5 | ||
13. | Ekstroem,Roland | IM | 2482 | SUI | 6.5 | 43.5 | ||
14. | Kelecevic,Nedeljko | IM | 2320 | SUI | 6.5 | 40.5 | ||
15. | Golod,Vitali | GM | 2599 | ISR | 6.0 | 48.5 | ||
16. | Ulibyn,Mikhail | GM | 2516 | RUS | 6.0 | 47.5 | ||
17. | Heimann,Andreas | IM | 2435 | GER | 6.0 | 46.5 | ||
18. | Gritsak,Orest | GM | 2519 | UKR | 6.0 | 44.5 | ||
19. | Känel,Hansjürg | IM | 2306 | SUI | 6.0 | 44.5 | ||
20. | Habibi,Ali | IM | 2308 | GER | 6.0 | 44.0 | ||
21. | Gallagher,Joseph | GM | 2455 | SUI | 6.0 | 42.0 | ||
22. | Schiendorfer,Emanuel | 2321 | SUI | 6.0 | 39.5 | |||
23. | Popov,Valerij | GM | 2563 | RUS | 5.5 | 47.0 |
…………………………………………………………………………………………….
41. | Illijin,Neboisa | IM | 2246 | ROU | 5.0 | 40.5 |
Update 05,44
8.Biel: Meciul Juniori – Veterani dupa runda 4, 10-10 : Neboija Ilijin 2246 joaca pentru veterani si are 1 punct din primele 4 runde.
Round 1 (20th July)
Swiss Junior Team | – | Senior Team | 3 – 2 | |
---|---|---|---|---|
Schiendorfer,Emanuel | – | Illijin,Neboisa | 1 – 0 | |
Rosenthal,Jonathan | – | Bhend,Edwin | 1 – 0 | |
Grillon,Alexandre | – | Giffard,Nicolas | ½ – ½ | |
Kudryavtsev,Eugene | – | Sinkovics,Peter | 0 – 1 | |
Duport,Nicolas | – | Kelecevic,Nedeljko | ½ – ½ |
Round 2 (21st July)
Senior Team | – | Swiss Junior Team | 2 – 3 | |
---|---|---|---|---|
Illijin,Neboisa | – | Rosenthal,Jonathan | 0 – 1 | |
Bhend,Edwin | – | Grillon,Alexandre | ½ – ½ | |
Giffard,Nicolas | – | Kudryavtsev,Eugen | ½ – ½ | |
Sinkovics,Peter | – | Duport,Nicolas | ½ – ½ | |
Kelecevic,Nedeljko | – | Schiendorfer,Emanuel | ½ – ½ |
Round 3 (22nd July)
Swiss Junior Team | – | Senior Team | 1½ – 3½ |
---|---|---|---|
Grillon,Alexandre | – | Illijin,Neboisa | 0 – 1 |
Kudryavtsev,Eugen | – | Bhend,Edwin | ½ – ½ |
Duport,Nicolas | – | Giffard,Nicolas | 0 – 1 |
Schiendorfer,Emanuel | – | Sinkovics,Peter | ½ – ½ |
Rosenthal,Jonathan | – | Kelecevic,Nedeljko | ½ – ½ |
Round 4 (July 23th)
Senior Team | – | Swiss Junior Team | 2½ – 2½ |
---|---|---|---|
Illijin,Neboisa | – | Kudryavtsev,Eugen | 0 – 1 |
Bhend,Edwin | – | Duport,Nicolas | 0 – 1 |
Giffard,Nicolas | – | Schiendorfer,Emanuel | ½ – ½ |
Sinkovics,Peter | – | Rosenthal,Jonathan | 1 – 0 |
Kelecevic,Nedeljko | – | Grillon,Alexandre | 1 – 0 |
Update 05,17
7.Grecia:4th International “Summer Cup 2009”, runda 7
Rank after Round 7
Rk. | Name | FED | RtgI | Pts. | TB1 | TB2 | TB3 | |
1 | FM | Hadzimanolis Antonios | GRE | 2296 | 5,5 | 0,0 | 25,0 | 0,0 |
2 | Pavlidou Ekaterini | GRE | 2179 | 5,5 | 0,0 | 25,0 | 0,0 | |
3 | Andreou Andreas | GRE | 2214 | 5,5 | 0,0 | 23,5 | 0,0 | |
4 | FM | Pavlidis Anastasios | GRE | 2348 | 5,5 | 0,0 | 23,5 | 0,0 |
5 | FM | Nikolaidis Konstantinos | GRE | 2270 | 5,5 | 0,0 | 22,5 | 0,0 |
6 | WGM | Karlovich Anastazia | UKR | 2211 | 5,5 | 0,0 | 22,5 | 0,0 |
7 | Spiropoulos Panagiotis I | GRE | 2114 | 5,0 | 0,5 | 21,5 | 0,0 | |
8 | Soultatis Kostas | GRE | 2080 | 5,0 | 0,5 | 20,5 | 0,0 | |
9 | Gamback Bjorn | SWE | 2182 | 4,5 | 0,0 | 21,0 | 0,0 | |
10 | Csonka Balazs | HUN | 2062 | 4,5 | 0,0 | 20,5 | 0,0 | |
11 | Koroteeva Ksenia | RUS | 1970 | 4,5 | 0,0 | 20,5 | 0,0 | |
12 | Jevtic Miroljub | SRB | 2164 | 4,5 | 0,0 | 20,5 | 0,0 | |
13 | FM | Naslund Mikael | SWE | 2170 | 4,5 | 0,0 | 19,5 | 0,0 |
14 | Hrisanthopoulos Dimitrios | GRE | 2128 | 4,5 | 0,0 | 19,5 | 0,0 | |
15 | Xaxiris E | GRE | 2035 | 4,5 | 0,0 | 19,5 | 0,0 | |
16 | GM | Kutirov Rolando | FYM | 2360 | 4,5 | 0,0 | 19,5 | 0,0 |
Round 8 on 2009/07/24 at 17:00
Bo. | No. | Name | Pts. | Result | Pts. | Name | No. | ||
1 | 5 | Andreou Andreas | 5½ | 5½ | FM | Pavlidis Anastasios | 2 | ||
2 | 6 | WGM | Karlovich Anastazia | 5½ | 5½ | FM | Hadzimanolis Antonios | 3 | |
3 | 4 | FM | Nikolaidis Konstantinos | 5½ | 5½ | Pavlidou Ekaterini | 8 | ||
4 | 1 | GM | Kutirov Rolando | 4½ | 5 | Spiropoulos Panagiotis I | 13 | ||
5 | 14 | Soultatis Kostas | 5 | 4½ | FM | Naslund Mikael | 9 |
Update 05,13
6.MIGUEL NAJDORF INTERNATIONAL CHESS FESTIVAL, runda 6:
Update 05,11
5. Spania:The 35th Stiges Inernatonal Open Chess Tournament, runda 2
Update 05.06
4.Open Andorra, Runda 6 :Mihail Marin remizeaza cu Balogh si ramane pe locul 36. Ronda el 2009/07/23 a las 15:30:00
M. | No. | 0 | Nombre | Pts. | Resultado | Pts. | 0 | Nombre | No. |
1 | 2 | GM | Edouard Romain | 4½ | ½ – ½ | 4½ | GM | Peralta Fernando | 5 |
2 | 4 | GM | Marin Mihail | 4½ | ½ – ½ | 4½ | GM | Balogh Csaba | 3 |
3 | 6 | GM | Movsziszian Karen | 4 | 0 – 1 | 4½ | GM | Lopez Martinez Josep Manuel | 7 |
4 | 18 | IM | Shytaj Luca | 4 | ½ – ½ | 4 | GM | Damljanovic Branko | 9 |
5 | 10 | IM | Brunello Sabino | 4 | ½ – ½ | 4 | GM | Zilberman Yaacov | 20 |
6 | 12 | GM | De La Riva Aguado Oscar | 4 | ½ – ½ | 4 | IM | Panelo Marcelo | 23 |
7 | 22 | IM | Wegerle Joerg | 4 | ½ – ½ | 4 | GM | Arizmendi Martinez Julen Luis | 13 |
8 | 30 | FM | Bok Benjamin | 4 | 0 – 1 | 4 | GM | Siebrecht Sebastian | 15 |
9 | 32 | FM | Demuth Adrien | 3½ | ½ – ½ | 3½ | GM | Spraggett Kevin | 1 |
10 | 11 | GM | Kogan Artur | 3½ | 1 – 0 | 3½ | WGM | Guramishvili Sopiko | 33 |
…………………………………………………………………………………………………
IM Rodriguez Lopez Rafael 3 1 – 0 3 WIM Marin Irina-Luiza 66
Real Pons Joan 2 0 – 1 2 Marin Victor-Mihai
Clasificación tras la ronda 6
Rk. | 0 | Nombre | FED | Elo | Pts. | Des 1 | Des 2 | Des 3 |
1 | GM | Lopez Martinez Josep Manuel | ESP | 2555 | 5,5 | 5,5 | 20,0 | 0,0 |
2 | GM | Edouard Romain | FRA | 2597 | 5,0 | 5,0 | 19,5 | 0,0 |
3 | GM | Marin Mihail | ROU | 2583 | 5,0 | 5,0 | 19,0 | 0,0 |
4 | GM | Peralta Fernando | ARG | 2574 | 5,0 | 5,0 | 19,0 | 0,0 |
5 | GM | Balogh Csaba | HUN | 2595 | 5,0 | 5,0 | 18,5 | 0,0 |
