Update 00,19
4.Open Andorra 2009: Runda 1: Familia Marin participa in corpore la turneu
Aici puteti vedea live partide de la acest open
Mesa | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | 80 | Spraggett, Kevin | CAN | 1-0 | IND | Anuprita, Patil |
2 | 81 | – | 2 | Levine, Yonatan | ISR | 0-1 | FRA | Edouard, Romain |
3 | 3 | – | 82 | Balogh, Csaba | HUN | 1-0 | ESP | Sola Plaza, Gregorio |
4 | 83 | – | 4 | Reyniers, Pieter | BEL | 0-1 | ROU | Marin, Mihail |
5 | 5 | – | 84 | Peralta, Fernando | ARG | 1-0 | ESP | Alvarez Fernandez, Manuel |
6 | 85 | – | 6 | Alsina Franco, Sergio | ESP | 0-1 | ARM | Movsziszian, Karen |
7 | 7 | – | 86 | Lopez Martinez, Josep Manuel | ESP | 1-0 | ESP | Albets Armengol, Roland |
8 | 87 | – | 8 | Salminen, Jussi | FIN | 0-1 | ESP | Narciso Dublan, Marc |
9 | 9 | – | 88 | Damljanovic, Branko | SRB | 1-0 | NED | Schut, Donna |
10 | 89 | – | 10 | Gomez Oliveros, Hilario Enrique | ESP | 0-1 | ITA | Brunello, Sabino |
11 | 11 | – | 90 | Kogan, Artur | ISR | 1-0 | ESP | Gil Quilez, Sonia |
12 | 91 | – | 12 | Mortensen, Henrik | DEN | 0-1 | AND | De La Riva Aguado, Oscar |
Marin, Victor-Mihai | ROU | 0-1 | IND | Kulkarni, Chinmay |
Ortiz De Latierro Olivella,Aitor | ESP | 0-1 | ROU | Marin, Irina-Luiza |
Update 00,15
3.Open Malaga: Mihai Suba termina pe locul 10 cu 6 puncte
Runda 8
Bo. | No. | Name | Pts. | Result | Pts. | Name | No. | ||
1 | 5 | GM | Paunovic Dragan | 6 | ½ – ½ | 5½ | GM | Strikovic Aleksa | 8 |
2 | 4 | GM | Korneev Oleg | 5½ | ½ – ½ | 5½ | GM | Khamrakulov Ibragim S | 2 |
3 | 3 | GM | Suba Mihai | 5 | 0 – 1 | 5½ | FM | Garrido Dominguez Jesus | 26 |
4 | 1 | GM | Stefansson Hannes | 5 | ½ – ½ | 5 | GM | Djuric Stefan | 17 |
5 | 6 | GM | Rivas Pastor Manuel | 5 | 1 – 0 | 5 | IM | Cuenca Jimenez Jose Fernando | 16 |
6 | 7 | GM | Kurajica Bojan | 5 | 0 – 1 | 5 | IM | Larino Nieto David | 14 |
7 | 18 | IM | Guerra Bastida Diego | 5 | ½ – ½ | 5 | IM | Ibarra Jerez Jose Carlos | 9 |
8 | 25 | FM | Ortega Ruiz Jose Miguel | 5 | ½ – ½ | 5 | GM | Carlsson Pontus | 10 |
9 | 11 | GM | Tratar Marko | 4½ | 1 – 0 | 4½ | Eyo Castro-Rial Alberto | 40 | |
10 | 12 | GM | Levin Felix | 4½ | 1 – 0 | 4½ | FM | Charleshouse Glenn L | 42 |
Runda 9 -rezultate
Bo. | No. | Name | Pts. | Result | Pts. | Name | No. | ||
1 | 26 | FM | Garrido Dominguez Jesus | 6½ | ½ – ½ | 6½ | GM | Paunovic Dragan | 5 |
2 | 2 | GM | Khamrakulov Ibragim S | 6 | ½ – ½ | 6 | GM | Rivas Pastor Manuel | 6 |
3 | 8 | GM | Strikovic Aleksa | 6 | ½ – ½ | 6 | GM | Korneev Oleg | 4 |
4 | 14 | IM | Larino Nieto David | 6 | 0 – 1 | 5½ | GM | Stefansson Hannes | 1 |
5 | 9 | IM | Ibarra Jerez Jose Carlos | 5½ | 1 – 0 | 5½ | FM | Ortega Ruiz Jose Miguel | 25 |
6 | 10 | GM | Carlsson Pontus | 5½ | ½ – ½ | 5½ | IM | Mogranzini Roberto | 19 |
7 | 17 | GM | Djuric Stefan | 5½ | ½ – ½ | 5½ | GM | Tratar Marko | 11 |
8 | 18 | IM | Guerra Bastida Diego | 5½ | 1 – 0 | 5½ | GM | Levin Felix | 12 |
9 | 29 | Terron Elena Francisco M | 5 | 0 – 1 | 5 | GM | Suba Mihai | 3 | |
10 | 7 | GM | Kurajica Bojan | 5 | 1 – 0 | 5 | Claros Egea Christian | 30 |
Clasament final
Final Ranking after 9 Rounds
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Paunovic Dragan | SRB | 2519 | 7,0 | 49,0 | 39,0 | 0,0 |
2 | FM | Garrido Dominguez Jesus | ESP | 2301 | 7,0 | 45,0 | 33,5 | 0,0 |
3 | GM | Stefansson Hannes | ISL | 2580 | 6,5 | 50,0 | 33,0 | 0,0 |
4 | GM | Korneev Oleg | RUS | 2600 | 6,5 | 49,5 | 37,0 | 0,0 |
5 | IM | Ibarra Jerez Jose Carlos | ESP | 2511 | 6,5 | 47,5 | 36,0 | 0,0 |
6 | GM | Strikovic Aleksa | SRB | 2517 | 6,5 | 45,5 | 34,0 | 0,0 |
7 | GM | Khamrakulov Ibragim S | ESP | 2561 | 6,5 | 45,5 | 33,5 | 0,0 |
8 | GM | Rivas Pastor Manuel | ESP | 2520 | 6,5 | 44,0 | 33,5 | 0,0 |
9 | IM | Guerra Bastida Diego | ESP | 2410 | 6,5 | 44,0 | 32,5 | 0,0 |
10 | GM | Suba Mihai | ROU | 2515 | 6,0 | 48,5 | 33,5 | 0,0 |
11 | GM | Djuric Stefan | SRB | 2437 | 6,0 | 47,5 | 33,0 | 0,0 |
12 | GM | Tratar Marko | SLO | 2494 | 6,0 | 46,0 | 33,0 | 0,0 |
13 | IM | Cuenca Jimenez Jose Fernando | ESP | 2418 | 6,0 | 46,0 | 32,5 | 0,0 |
14 | FM | Perez Pardo Juan Carlos | ESP | 2280 | 6,0 | 45,0 | 30,5 | 0,0 |
15 | GM | Carlsson Pontus | SWE | 2456 | 6,0 | 44,0 | 32,5 | 0,0 |
16 | IM | Fernandez Romero Ernesto | ESP | 2453 | 6,0 | 44,0 | 32,5 | 0,0 |
17 | IM | Mogranzini Roberto | ITA | 2415 | 6,0 | 44,0 | 31,5 | 0,0 |
18 | IM | Larino Nieto David | ESP | 2462 | 6,0 | 43,5 | 31,0 | 0,0 |
19 | GM | Kurajica Bojan | BIH | 2595 | 6,0 | 42,5 | 31,5 | 0,0 |
20 | FM | Cruz Ravina Francisco Javier | ESP | 2325 | 6,0 | 42,5 | 29,5 | 0,0 |
21 | Cruz Alvarez De Ron Dan | ESP | 2251 | 6,0 | 38,0 | 28,0 | 0,0 | |
22 | Quillan Gary | ENG | 2405 | 6,0 | 38,0 | 28,0 | 0,0 |
104 jucatori
Update 00,05
2.Ungaria:Nyiregyhaza : Doros isi ajuta maestrul, Ardelean Catalin fiind lider inainte de ultima runda. Catricicau Claudiu evolutie excelenta pana acum
Runda 9 – Perechi
FM Sipos Istvan 2415 6 7 GM Berczes David 2519
IM Varga Peter 2442 5½ 7 IM Ardelean George-Catalin 2494 ROU
Doros Radu-Marian 2192 6 6 IM Orso Miklos 2349 HUN
Papp Abel 2225 5 5 Catricicau Claudiu 1793
Hibjan Tamas 2136 4½ 4½ FM Chereches Marius 2343 HUN
Runda 7
GM Berczes David 2519 5½ ½ – ½ 5 Doros Radu-Marian 2192
Valko Krisztian 2300 4½ 0 – 1 5 IM Ardelean George-Catalin 2494
Karolyfalvi Zoltan 2112 3½ 0 – 1 3½ FM Chereches Marius 2343
Catricicau Claudiu 1793 3 1 – 0 3 Kiss Balazs 2080
Runda 8
IM Ardelean George-Catalin 2494 6 1 – 0 5 Vasvari Tamas 2139
IM Varga Peter 2442 5 ½ – ½ 5½ Doros Radu-Marian 2192
FM Chereches Marius 2343 4½ 0 – 1 5 IM Orso Miklos 2349
Catricicau Claudiu 1793 4 1 – 0 4 Horvath David 2216 HUN
Clasament dupa 8 runde
Rk. Name FED Rtg Pts. TB1 TB2 TB3 w-we
1 ROU IM Ardelean George-Catalin ROU 2494 7,0 44,0 37,00 32,0 1,18
2 HUN GM Berczes David HUN 2519 7,0 41,5 36,00 32,5 1,01
3 ROU Doros Radu-Marian ROU 2192 6,0 40,5 27,25 27,5 2,94
………………………………………………………………………………………….
18 ROU Catricicau Claudiu ROU 1793 5,0 28,0 16,00 16,0 3,61
24 HUN FM Chereches Marius HUN 2343 4,5 33,0 17,25 17,5 -1,97
(IC)
Update 00,01
1.Memorial Maria Albulet- Runda 1: Corina Peptan si Luminita Cosma castiga la debutul competitiei
Round 1 on 2009/07/18 at 15.00 | ||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
1 | WIM | Padurariu Ioana-Smaranda | 2225 | 1/2 | WGM | Makropoulou Marina | 2245 | 10 |
2 | WFM | Sgircea Silvia-Raluca | 2188 | 1/2 | WIM | Daulyte Deimante | 2269 | 9 |
3 | IM | Peptan Corina-Isabela | 2392 | 1-0 | WIM | Yordanova Svetla | 2220 | 8 |
4 | WGM | Sandu Mihaela | 2305 | 1/2 | WIM | Bulmaga Irina | 2277 | 7 |
5 | WGM | Cosma Elena-Luminita | 2337 | 1-0 | WIM | Gheorghe Corina | 2209 | 6 |
Round 2 on 2009/07/19 at 15.00 | ||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
10 | WGM | Makropoulou Marina | 2245 | – | WIM | Gheorghe Corina | 2209 | 6 |
7 | WIM | Bulmaga Irina | 2277 | – | WGM | Cosma Elena-Luminita | 2337 | 5 |
8 | WIM | Yordanova Svetla | 2220 | – | WGM | Sandu Mihaela | 2305 | 4 |
9 | WIM | Daulyte Deimante | 2269 | – | IM | Peptan Corina-Isabela | 2392 | 3 |
1 | WIM | Padurariu Ioana-Smaranda | 2225 | – | WFM | Sgircea Silvia-Raluca | 2188 | 2 |
(GM)
final
Memorial Maria Albulet | ||||||||
Round 1 on 2009/07/18 at 15.00 | ||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
1 | WIM | Padurariu Ioana-Smaranda | 2225 | 1/2 | WGM | Makropoulou Marina | 2245 | 10 |
2 | WFM | Sgircea Silvia-Raluca | 2188 | 1/2 | WIM | Daulyte Deimante | 2269 | 9 |
3 | IM | Peptan Corina-Isabela | 2392 | 1-0 | WIM | Yordanova Svetla | 2220 | 8 |
4 | WGM | Sandu Mihaela | 2305 | 1/2 | WIM | Bulmaga Irina | 2277 | 7 |
5 | WGM | Cosma Elena-Luminita | 2337 | 1-0 | WIM | Gheorghe Corina | 2209 | 6 |
Round 2 on 2009/07/19 at 15.00 | ||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
10 | WGM | Makropoulou Marina | 2245 | – | WIM | Gheorghe Corina | 2209 | 6 |
7 | WIM | Bulmaga Irina | 2277 | – | WGM | Cosma Elena-Luminita | 2337 | 5 |
8 | WIM | Yordanova Svetla | 2220 | – | WGM | Sandu Mihaela | 2305 | 4 |
9 | WIM | Daulyte Deimante | 2269 | – | IM | Peptan Corina-Isabela | 2392 | 3 |
1 | WIM | Padurariu Ioana-Smaranda | 2225 | – | WFM | Sgircea Silvia-Raluca | 2188 | 2 |
0 Comentarii