Trofeul Litoralului
Rezultate runda 11
Clasament final
Rk. | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | IM | Chirila Ioan-Cristian | ROU | 2497 | Clubul Central De Sah Buc | 8,5 | 0,0 | 63,5 | 57,75 |
2 | NM | Bonte Andrei-Mihai | ROU | 2323 | Cs Al Municipiului Baia M | 8,0 | 0,5 | 64,0 | 54,25 |
3 | GM | Grigore George-Gabriel | ROU | 2542 | Cs Victoria Techirghiol | 8,0 | 0,5 | 62,0 | 52,75 |
4 | IM | Zamanov Ansar M | RUS | 2455 | 7,5 | 0,0 | 64,5 | 51,50 | |
5 | GM | Sanduleac Vasile | MDA | 2438 | 7,5 | 0,0 | 61,5 | 48,50 | |
6 | IM | Filip Lucian | ROU | 2453 | Cs Vointa Satu Mare | 7,5 | 0,0 | 61,0 | 50,00 |
7 | FM | Suciu Dinu-Simi | ROU | 2128 | Cs Vointa Satu Mare | 7,5 | 0,0 | 58,5 | 46,00 |
8 | NM | Ciobanu Aurelian | ROU | 2209 | Sah Club Rm Valcea | 7,5 | 0,0 | 57,5 | 44,00 |
9 | Minsky Andrey | RUS | 2298 | 7,0 | 0,0 | 59,0 | 43,50 | ||
10 | FM | Spulber Cicirone | ROU | 2349 | Cleopatra Mamaia | 7,0 | 0,0 | 58,0 | 43,50 |
11 | I | Paval George | ROU | 2079 | Cs Iasitel Iasi | 7,0 | 0,0 | 57,0 | 41,25 |
12 | NM | Marinescu Mircea | ROU | 2210 | Cs Vointa Satu Mare | 7,0 | 0,0 | 56,0 | 35,00 |
13 | NM | Barbu Iulian | ROU | 2221 | Cs Crisul Oradea | 7,0 | 0,0 | 55,5 | 37,25 |
14 | NM | Kutnik Alexandru-Francisc | ROU | 2213 | Cs Sissa Constanta | 7,0 | 0,0 | 54,5 | 38,50 |
15 | WGM | Wagener Anna | LUX | 2265 | 7,0 | 0,0 | 53,0 | 40,75 | |
16 | Maksimov Oleg | RUS | 2360 | 7,0 | 0,0 | 51,5 | 39,50 | ||
17 | WIM | Dragomirescu Angela | ROU | 2206 | Cs Contor Group Arad | 7,0 | 0,0 | 51,5 | 33,00 |
18 | I | Chifor Ovidiu-Emanuel | ROU | 2155 | Cs Politehnica Iasi | 6,5 | 0,0 | 63,0 | 42,25 |
19 | I | Nitelea Barbu-Alexandru | ROU | 2129 | Clubul Central De Sah Buc | 6,5 | 0,0 | 53,0 | 31,50 |
20 | Radomsky Viacheslav G | RUS | 2202 | 6,0 | 0,0 | 62,5 | 39,00 | ||
21 | Piskovets Nikita | RUS | 2052 | 6,0 | 0,0 | 58,5 | 34,00 | ||
22 | Piskun Alexey | RUS | 2124 | 6,0 | 0,0 | 56,5 | 35,00 | ||
23 | I | Pop Alexandru | ROU | 2010 | Css Tg Mures | 6,0 | 0,0 | 56,5 | 32,00 |
24 | FM | Dragomirescu Calin | ROU | 2198 | Sah Club Cugir | 6,0 | 0,0 | 55,0 | 32,75 |
25 | FM | Podgursky Sten | MDA | 2248 | 6,0 | 0,0 | 54,5 | 33,00 | |
26 | CM | Verona Arthur-Dan | ROU | 823 | Cs Fairplay Braila | 6,0 | 0,0 | 51,5 | 30,75 |
27 | I | Buzgaru Gabriel | ROU | 1964 | Cs Sissa Constanta | 6,0 | 0,0 | 50,5 | 25,50 |
28 | CM | Valceanu Mihai | ROU | 2086 | Sah Club Cugir | 6,0 | 0,0 | 49,5 | 28,50 |
29 | Kruglov Vladislav Ig | RUS | 401 | 6,0 | 0,0 | 49,0 | 31,25 | ||
30 | I | Gologan Octavian-Eugeniu | ROU | 1948 | Cs Sissa Constanta | 6,0 | 0,0 | 49,0 | 29,00 |
31 | CM | Raduica Remus | ROU | 2109 | Cs Sah Alex Brasov | 6,0 | 0,0 | 47,0 | 25,75 |
32 | I | Kaunz Werner | ROU | 1926 | Csu Sibiu | 6,0 | 0,0 | 46,0 | 24,25 |
33 | I | Budur Costel | ROU | 2083 | Cs Pionul Piatra Neamt | 6,0 | 0,0 | 44,5 | 25,00 |
34 | I | Manate Laurean | ROU | 1873 | Cs Comexim R Lupeni | 6,0 | 0,0 | 42,0 | 23,00 |
35 | Azizov Timur | RUS | 2113 | 5,5 | 0,0 | 53,0 | 28,75 | ||
36 | I | Achim Constantin | ROU | 2105 | Cs Jeco Centrocoop Buc. | 5,5 | 0,0 | 51,5 | 28,75 |
37 | Ursu Ana-Maria | MDA | 1888 | 5,5 | 0,0 | 50,5 | 28,00 | ||
38 | I | Bugescu Iulian-George | ROU | 1963 | Cs Sissa Constanta | 5,5 | 0,0 | 50,5 | 26,50 |
39 | WNM | Florea Dorina | ROU | 1906 | Csan Bucuresti | 5,5 | 0,0 | 50,5 | 26,25 |
40 | I | Vlaic Iuliu | ROU | 654 | Sah Club Cugir | 5,5 | 0,0 | 49,5 | 28,25 |
41 | Tseitline Semen | RUS | 2080 | 5,5 | 0,0 | 48,5 | 24,25 | ||
42 | Grosuleac Ioan | ROU | 401 | Cs Sissa Constanta | 5,5 | 0,0 | 48,0 | 27,75 | |
43 | CM | Mihailescu Mihai | ROU | 2015 | Cs Pionul Piatra Neamt | 5,5 | 0,0 | 42,0 | 21,75 |
44 | FM | Pessi Emil-George | ROU | 2285 | Acs De Sah Apa Nova Bucur | 5,0 | 0,0 | 50,0 | 26,75 |
45 | Kuzanov Artem | RUS | 1874 | 5,0 | 0,0 | 50,0 | 23,75 | ||
46 | FM | Izraelyants Karen | RUS | 2285 | 5,0 | 0,0 | 50,0 | 23,25 | |
47 | CM | Simion Nicolae | ROU | 1838 | Cs Tinerii Maestri Bucure | 5,0 | 0,0 | 49,0 | 24,25 |
48 | CM | Volcinsche Sebastian | ROU | 1967 | Cs Cimentul Bicaz | 5,0 | 0,0 | 48,5 | 21,25 |
49 | I | Salageanu Gheorghe | ROU | 1906 | Csu Sibiu | 5,0 | 0,0 | 47,0 | 23,00 |
50 | CM | Moldoveanu Niculae | ROU | 1931 | Cs Spartac Bucuresti | 5,0 | 0,0 | 46,0 | 23,00 |
51 | Kruglov Igor | RUS | 1655 | 5,0 | 0,0 | 45,0 | 21,00 | ||
52 | Keze Arnis | RUS | 1832 | 5,0 | 0,0 | 42,5 | 19,75 | ||
53 | I | Zamora Aurel | ROU | 1807 | Cs Tinerii Maestri Bucure | 5,0 | 0,0 | 38,5 | 16,00 |
54 | I | Dan Aurelian | ROU | 1917 | Cs Palatul Copiilor Buzau | 4,5 | 0,0 | 50,5 | 19,50 |
55 | CM | Murg Gheorghe | ROU | 1760 | Sah Club Cugir | 4,5 | 0,0 | 46,5 | 17,50 |
56 | Turcan Laurentiu | ROU | 401 | CSU Brasov | 4,5 | 0,0 | 46,0 | 18,25 | |
57 | I | Dumitrescu Paul | ROU | 1589 | Cs Tinerii Maestri Bucure | 4,5 | 0,0 | 41,5 | 16,75 |
58 | I | Romosan Cristian | ROU | 1873 | Cs Conpet Ploiesti | 4,5 | 0,0 | 41,0 | 19,00 |
59 | I | Fratila Gheorghe | ROU | 1736 | Cs Tinerii Maestri Bucure | 4,5 | 0,0 | 38,0 | 17,25 |
60 | Morozov Alexander | RUS | 1819 | 4,5 | 0,0 | 35,5 | 14,50 | ||
61 | Utiatskaja Irina | RUS | 401 | 4,0 | 0,0 | 48,5 | 20,50 | ||
62 | I | Ionita Gheorghe | ROU | 1828 | Cs Mediator Giarmata Vii | 4,0 | 0,0 | 44,5 | 16,50 |
63 | I | Roncea Radu | ROU | 1934 | Cm De Sah Alba Iulia | 4,0 | 0,0 | 40,0 | 16,00 |
64 | CM | Ibraim Cadri | ROU | 1765 | Cs Sissa Constanta | 4,0 | 0,0 | 37,0 | 16,50 |
65 | I | Vacar Gligore | ROU | 1809 | Cs Tinerii Maestri Bucure | 4,0 | 0,0 | 35,0 | 13,00 |
66 | Wagener Christophe | LUX | 1895 | 3,5 | 0,0 | 50,0 | 19,50 | ||
67 | II | Pirjol Lucian-Marian | ROU | 501 | Csu Craiova | 3,5 | 0,0 | 42,0 | 16,50 |
68 | I | Citra Anton-Valeriu | ROU | 1660 | Cs Palatul Copiilor Buzau | 3,5 | 0,0 | 41,5 | 14,75 |
69 | CM | Hlinschi Mihai | ROU | 1745 | Cs Tinerii Maestri Bucure | 3,0 | 0,0 | 45,0 | 13,50 |
70 | III | Axinte Vasile | ROU | 421 | Cs Victoria Techirghiol | 3,0 | 0,0 | 44,5 | 14,50 |
71 | I | Roncea Ioan-Aurel | ROU | 1714 | Cs Apulum Alba Iulia | 3,0 | 0,0 | 42,0 | 11,25 |
72 | De Luna Butz Alberto | ESP | 1826 | 3,0 | 0,0 | 40,0 | 13,25 | ||
73 | Gulko Alexander | RUS | 1857 | 2,0 | 0,0 | 48,5 | 9,00 | ||
74 | Petcu Gheorghe | ROU | 401 | CS Tinerii maestri Petros | 0,5 | 0,0 | 31,5 | 0,00 |
0 Comentarii