Festivalul International de Sah Eforie 2009 – Turneul principal
Rezultate runda 10
Clasament
Rk. | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Turov Maxim | RUS | 2582 | Rusia | 8,0 | 54,0 | 67,0 | 46,0 |
2 | GM | Manolache Marius | ROU | 2495 | Cs Stud. Medicina Timisoa | 8,0 | 53,5 | 65,5 | 49,0 |
3 | GM | Nevednichy Vladislav | ROU | 2585 | Cs Aem Luxten Timisoara | 7,5 | 54,5 | 67,5 | 47,0 |
4 | GM | Gleizerov Evgeny | RUS | 2538 | Rusia | 7,5 | 54,5 | 67,0 | 44,0 |
5 | GM | Ulibin Mikhail | RUS | 2516 | Rusia | 7,5 | 53,0 | 65,0 | 44,5 |
6 | GM | Fedorov Alexei | BLR | 2611 | Belarus | 7,5 | 51,0 | 63,0 | 44,0 |
7 | IM | Valeanu Eduard-Andrei | ROU | 2451 | Cs Victoria Techirghiol | 7,5 | 49,0 | 62,0 | 40,0 |
8 | GM | Svetushkin Dmitry | MDA | 2615 | Moldova | 7,5 | 47,5 | 59,5 | 39,5 |
9 | GM | Murariu Andrei | ROU | 2490 | Cs Master-Mind Bucuresti | 7,0 | 52,0 | 64,0 | 41,5 |
10 | GM | Iordachescu Viorel | MDA | 2608 | Moldova | 7,0 | 51,5 | 63,5 | 44,0 |
11 | GM | Lupulescu Constantin | ROU | 2608 | Cs Dinamo Bucuresti | 7,0 | 50,5 | 63,5 | 39,5 |
12 | IM | Miron Lucian-Costin | ROU | 2444 | Cs Politehnica Iasi | 7,0 | 50,5 | 63,0 | 42,0 |
13 | IM | Neubauer Martin | AUT | 2414 | Austria | 7,0 | 49,5 | 61,0 | 40,0 |
14 | IM | Itkis Boris | ROU | 2430 | Cs Victoria Techirghiol | 7,0 | 48,0 | 59,5 | 40,5 |
15 | GM | Badea Bela | ROU | 2485 | Cs Dinamo Bucuresti | 7,0 | 47,5 | 59,5 | 40,0 |
16 | GM | Berescu Alin | ROU | 2503 | Cs Aem Luxten Timisoara | 7,0 | 46,5 | 58,0 | 38,5 |
17 | IM | Doncea Vladimir | ROU | 2438 | Acs De Sah Apa Nova Bucur | 7,0 | 46,0 | 57,5 | 39,5 |
18 | IM | Vioreanu Bogdan-Gabriel | ROU | 2423 | Cs Victoria Techirghiol | 7,0 | 44,0 | 55,5 | 37,0 |
19 | IM | Szabo Gergely-Andras-Gyula | ROU | 2510 | Cs Stud. Medicina Timisoa | 6,5 | 51,5 | 63,5 | 39,0 |
20 | GM | Savchenko Stanislav | UKR | 2529 | Ucraina | 6,5 | 51,0 | 62,5 | 39,5 |
21 | IM | Nanu Ciprian-Costica | ROU | 2535 | Cs Dinamo Bucuresti | 6,5 | 50,5 | 63,5 | 40,0 |
22 | IM | Vedmediuc Serghei | MDA | 2444 | Moldova | 6,5 | 50,5 | 63,0 | 42,0 |
23 | IM | Hoffmann Michael | GER | 2487 | Germania | 6,5 | 49,0 | 60,5 | 40,0 |
24 | IM | Burnoiu Nicolae-Costel | ROU | 2435 | Clubul De Sah Deva | 6,5 | 48,5 | 61,5 | 39,0 |
25 | IM | Turova Irina | RUS | 2396 | Rusia | 6,5 | 48,5 | 60,5 | 39,0 |
26 | Taras Iulian-Ioan | ROU | 2313 | Cs Politehnica Iasi | 6,5 | 47,5 | 58,5 | 38,0 | |
27 | Garbea Bogdan | ROU | 2186 | Cs Politehnica Iasi | 6,5 | 45,5 | 55,5 | 37,0 | |
28 | wIM | Paulet Iozefina | ROU | 2322 | Cs Politehnica Iasi | 6,5 | 44,0 | 55,0 | 35,0 |
29 | Hajbok Robert | ROU | 2232 | Cs Unio Satu Mare | 6,5 | 43,0 | 52,5 | 33,0 | |
30 | IM | Soltanici Ruslan | MDA | 2401 | Moldova | 6,5 | 42,0 | 53,0 | 35,5 |
31 | FM | Ionesi Cristian | ROU | 2300 | Sc Juventus Bucuresti | 6,5 | 41,0 | 52,5 | 35,0 |
32 | Petrisor Adrian-Marian | ROU | 2313 | Css Nr 1 Timisoara | 6,0 | 49,5 | 61,5 | 37,0 | |
33 | IM | Peptan Corina-Isabela | ROU | 2392 | Cs Aem Luxten Timisoara | 6,0 | 49,5 | 60,0 | 38,0 |
34 | Taras Dan-Gheorghe | ROU | 2245 | Cs Politehnica Iasi | 6,0 | 49,0 | 60,0 | 36,5 | |
35 | FM | Duca Alexandru-Gabriel | ROU | 2239 | Cs Dinamo Bucuresti | 6,0 | 48,5 | 59,5 | 35,5 |
36 | wGM | Cosma Elena-Luminita | ROU | 2337 | Acs De Sah Apa Nova Bucur | 6,0 | 48,0 | 59,5 | 34,5 |
37 | Schmidt Raul | ROU | 2376 | Csu Brasov | 6,0 | 47,5 | 59,5 | 38,0 | |
38 | Jiroveanu George | ROU | 2237 | Palatul Copiilor Craiova | 6,0 | 47,0 | 58,5 | 34,5 | |
39 | IM | Vasilescu Lucian-Mihail | ROU | 2272 | Cs Siciliana Bucuresti | 6,0 | 47,0 | 57,5 | 35,5 |
40 | IM | Nevednichy Boris M | MDA | 2289 | Moldova | 6,0 | 47,0 | 55,5 | 37,0 |
41 | IM | Manea Alexandru | ROU | 2404 | Cs Conpet Ploiesti | 6,0 | 45,0 | 56,5 | 35,0 |
42 | FM | Baciu Stefan | ROU | 2159 | Cs Conpet Ploiesti | 6,0 | 45,0 | 55,0 | 33,0 |
43 | Dragomirescu Robin-Alexandru | ROU | 2329 | Css Nr 1 Timisoara | 6,0 | 44,0 | 56,5 | 35,0 | |
44 | WIM | Bulmaga Irina | MDA | 2277 | Moldova | 6,0 | 43,5 | 55,0 | 34,0 |
45 | IM | Butunoi Alexandru-Victor | ROU | 2396 | Cs Stud. Medicina Timisoa | 6,0 | 43,5 | 54,5 | 34,5 |
46 | Lung Liviu-Catalin | ROU | 800 | Cs Stud. Medicina Timisoa | 6,0 | 43,5 | 54,5 | 31,0 | |
47 | FM | Lauridsen Jesper Morch | DEN | 2287 | Danemarca | 6,0 | 43,5 | 54,0 | 34,0 |
48 | Tincu Radu | ROU | 2167 | Sah Club Cugir | 6,0 | 42,5 | 53,0 | 31,0 | |
49 | FM | Bach Adrian-Kalman | ROU | 2239 | Csm Lugoj | 6,0 | 42,0 | 52,5 | 32,0 |
50 | Iordache Adrian | ROU | 1941 | Cs Municipal Ploiesti | 6,0 | 41,5 | 51,5 | 32,0 | |
51 | wGM | Sandu Mihaela | ROU | 2305 | Cs Stud. Medicina Timisoa | 6,0 | 40,5 | 52,0 | 32,5 |
52 | Senetia Teodor | ROU | 2175 | Cs Siciliana Bucuresti | 6,0 | 40,0 | 50,0 | 30,5 | |
53 | Anton Teodor | ROU | 2365 | Css Tg Mures | 6,0 | 39,5 | 51,0 | 31,5 | |
54 | Christea Ion-Horia | ROU | 2185 | Sc Juventus Bucuresti | 6,0 | 39,0 | 50,0 | 30,5 | |
55 | IM | Thesing Matthias | GER | 2415 | Germania | 5,5 | 51,5 | 64,5 | 37,5 |
56 | FM | Hristodorescu Daniel | ROU | 2206 | Csu Ploiesti | 5,5 | 48,0 | 59,5 | 35,5 |
57 | Plass Heinz | GER | 2146 | Germania | 5,5 | 47,0 | 58,5 | 34,5 | |
58 | Ciornei Dragos | GER | 2217 | Germania | 5,5 | 45,5 | 57,0 | 32,5 | |
59 | IM | Bargan Sergei | MDA | 2305 | Moldova | 5,5 | 45,5 | 56,5 | 35,0 |
60 | FM | Lyell Mark | ENG | 2300 | Anglia | 5,5 | 45,0 | 55,0 | 33,0 |
61 | Pachia Mihai | ROU | 2095 | Cs Stud. Medicina Timisoa | 5,5 | 45,0 | 55,0 | 29,5 | |
62 | Postolachi Viorel | MDA | 2061 | Moldova | 5,5 | 44,5 | 54,5 | 30,5 | |
63 | Stolte Alexander | GER | 2243 | Germania | 5,5 | 44,0 | 55,5 | 31,5 | |
64 | wFM | Sgircea Silvia-Raluca | ROU | 2188 | Csu Brasov | 5,5 | 44,0 | 55,0 | 32,0 |
65 | Minescu Dragos-Olivar | ROU | 2082 | Csu Sibiu | 5,5 | 44,0 | 52,0 | 31,5 | |
66 | FM | Voiteanu Gabriel | ROU | 2264 | Csu Ploiesti | 5,5 | 43,5 | 53,0 | 33,5 |
67 | Vavric Pavel | MDA | 2226 | Moldova | 5,5 | 43,0 | 55,0 | 31,0 | |
68 | FM | Rusan Paul | ROU | 2279 | Cs Sah Club Potaissa Turd | 5,5 | 42,0 | 53,0 | 31,5 |
69 | Stegariu Alexandru | ROU | 1964 | Cs Politehnica Iasi | 5,5 | 42,0 | 53,0 | 27,5 | |
70 | Mamaliga Laurentiu | MDA | 1706 | Moldova | 5,5 | 42,0 | 51,5 | 29,0 | |
71 | Barzanu Iulian | ROU | 2253 | Palatul Copiilor Craiova | 5,5 | 41,0 | 52,5 | 31,5 | |
72 | Racasan Sebastian | ROU | 2231 | Cs Crisul Oradea | 5,5 | 41,0 | 52,0 | 31,5 | |
73 | Prociuc Evgenii | MDA | 2102 | Moldova | 5,5 | 41,0 | 51,5 | 29,5 | |
74 | Dragomir Nicolae-Laurentiu | ROU | 2136 | Cs Spartac Bucuresti | 5,5 | 41,0 | 51,0 | 30,5 | |
75 | Mocanu Sergiu | MDA | 2134 | Moldova | 5,5 | 41,0 | 50,0 | 32,0 | |
76 | Miroiu George-Catalin | ROU | 2187 | Cs Conpet Ploiesti | 5,5 | 40,5 | 50,5 | 31,0 | |
77 | wFM | Plass Mariana-Camelia | ROU | 2160 | Cs Chimia Rm Valcea | 5,5 | 40,0 | 50,0 | 27,0 |
78 | Lolici Iselin-Amanda | ROU | 1900 | Css Nr 1 Timisoara | 5,5 | 40,0 | 49,5 | 27,0 | |
79 | Radulescu Gabriel | ROU | 1913 | Cs Siciliana Bucuresti | 5,5 | 38,5 | 48,5 | 28,5 | |
80 | wFM | Craciun Paula-Iulia | ROU | 2154 | Css Nr 1 Timisoara | 5,5 | 38,5 | 48,0 | 26,0 |
81 | Malureanu Costin-George | ROU | 2049 | Css Palatul Copiilor C-Ta | 5,0 | 44,5 | 55,5 | 28,0 | |
82 | wFM | Baciu Anca-Otilia | ROU | 2183 | Clubul Central De Sah Buc | 5,0 | 44,5 | 55,0 | 29,0 |
83 | Corlatescu Dragos-Georgian | ROU | 2166 | Cs Petrolul Ploiesti | 5,0 | 43,5 | 54,0 | 30,0 | |
84 | Dicu Razvan-Stefan | ROU | 2131 | Cs Dinamo Bucuresti | 5,0 | 43,5 | 51,5 | 31,5 | |
85 | Zaim Marian | ROU | 2170 | Cs Sissa Constanta | 5,0 | 43,0 | 53,5 | 31,0 | |
86 | FM | Mohannad Farhan | JOR | 2284 | Iordania | 5,0 | 41,0 | 51,5 | 31,0 |
87 | Schulte Josef | GER | 401 | Germania | 5,0 | 41,0 | 51,0 | 28,0 | |
88 | Mitrica Octavian-Dianu | ROU | 2058 | Cs Comexim R Lupeni | 5,0 | 40,5 | 51,5 | 25,5 | |
89 | Stanciu Alexandru-Ovidiu | ROU | 2183 | Cs Crisul Oradea | 5,0 | 40,0 | 50,0 | 29,0 | |
90 | Chirita-Mihaila Marius-Constan | ROU | 2041 | Css Nr 1 Timisoara | 5,0 | 40,0 | 49,5 | 26,0 | |
91 | IM | Panush Viktor | MDA | 2144 | Moldova | 5,0 | 40,0 | 49,0 | 30,0 |
92 | Luputi Silviu | ROU | 1937 | Cs Mediator Giarmata Vii | 5,0 | 40,0 | 47,5 | 25,0 | |
93 | Moraru Alexandru | ROU | 1980 | Cs Politehnica Iasi | 5,0 | 38,5 | 49,0 | 26,0 | |
94 | Radu Ioan | ROU | 2076 | CS Master-Mind Bucuresti | 5,0 | 38,0 | 49,5 | 27,0 | |
95 | Florescu Alin-Cristian | ROU | 1947 | Cs Petrolul Ploiesti | 5,0 | 37,5 | 47,0 | 24,5 | |
96 | Anuta Elefterie-Laurentiu | ROU | 2085 | Cs Conpet Ploiesti | 5,0 | 37,0 | 46,0 | 25,0 | |
97 | Iordan Constantin-Iulian | ROU | 1872 | Sc Juventus Bucuresti | 5,0 | 37,0 | 44,0 | 27,5 | |
98 | Constantin Claudiu-Daniel | ROU | 1942 | Cs Sissa Constanta | 5,0 | 36,5 | 46,5 | 24,5 | |
99 | Martian Dragos-Daniel | ROU | 1835 | Cs Orizont 64 Braila | 5,0 | 36,5 | 46,0 | 23,5 | |
100 | Dumitrescu Alexandru | ROU | 1757 | Css Palatul Copiilor C-Ta | 5,0 | 36,0 | 46,5 | 23,0 | |
101 | Toculet Gheorghe-Cristache | ROU | 1961 | Acs Alfil Pitesti | 5,0 | 34,5 | 44,5 | 22,5 | |
102 | Panainte Daniel-Iulian | ROU | 1833 | Css Palatul Copiilor C-Ta | 5,0 | 31,5 | 39,0 | 19,0 | |
103 | Nanu Florentin-Gabriel | ROU | 1911 | Css Palatul Copiilor C-Ta | 4,5 | 41,5 | 50,5 | 26,0 | |
104 | Clitan Zaharia | ROU | 2047 | Csm Lugoj | 4,5 | 41,0 | 52,0 | 24,0 | |
105 | Raducanu Andrei-Augustin | ROU | 2092 | Acs Sah Chindia Targovist | 4,5 | 41,0 | 49,0 | 28,5 | |
106 | Pepene Gheorghe | ROU | 2138 | Csu Ploiesti | 4,5 | 40,0 | 49,0 | 30,0 | |
107 | Bizovi Mihai | MDA | 1896 | Moldova | 4,5 | 39,5 | 47,5 | 27,0 | |
108 | Radu Constantin | ROU | 401 | Cs Siciliana Bucuresti | 4,5 | 39,0 | 50,0 | 26,5 | |
109 | Anusca Madalina-Maria | ROU | 2005 | Cs Dinamo Bucuresti | 4,5 | 38,5 | 48,5 | 23,5 | |
110 | Atomei Cristian | ROU | 1867 | Cs Botosani | 4,5 | 38,5 | 45,5 | 25,0 | |
111 | Scripnic Dumitru | MDA | 1946 | Moldova | 4,5 | 37,0 | 47,5 | 23,5 | |
112 | Tusu Nicolae-Dan | ROU | 2089 | Asociatia Sah Club Rm Val | 4,5 | 37,0 | 46,5 | 25,5 | |
113 | Valette Christian | FRA | 2102 | Franta | 4,5 | 37,0 | 45,0 | 25,5 | |
114 | Bogdan Elizaveta | ROU | 1899 | Clubul Central De Sah Buc | 4,5 | 36,0 | 43,5 | 22,5 | |
115 | Marinc Damir | SLO | 2006 | Slovenia | 4,5 | 35,5 | 44,5 | 23,0 | |
116 | Ciubotariu Maricel | ROU | 1902 | Cs Fc Callatis Mangalia | 4,5 | 35,5 | 44,5 | 22,5 | |
117 | Arghirescu Marius | ROU | 1958 | Cm De Sah Speranta Focsa | 4,5 | 34,5 | 43,5 | 22,0 | |
118 | Linca Ionel | ROU | 1923 | Cs Sissa Constanta | 4,5 | 34,0 | 42,0 | 21,5 | |
119 | Lupu Gheorghe | ROU | 2005 | Cs Sissa Constanta | 4,5 | 33,5 | 43,5 | 18,5 | |
120 | Olariu Mihail | ROU | 1851 | Cs Petrolul Ploiesti | 4,5 | 29,0 | 36,5 | 16,5 | |
121 | Arghirescu Andrei | ROU | 1951 | Cm De Sah Speranta Focsa | 4,0 | 41,0 | 51,5 | 24,5 | |
122 | Uta Adeline-Ramona | ROU | 2068 | Css Nr 1 Timisoara | 4,0 | 41,0 | 49,0 | 26,0 | |
123 | Galatanu Iulian-Marinica | ROU | 2070 | Cs Siciliana Bucuresti | 4,0 | 38,5 | 49,0 | 24,0 | |
124 | Dobre Ana-Margareta-Alexandra | ROU | 1845 | Clubul Central De Sah Buc | 4,0 | 38,5 | 48,5 | 24,0 | |
125 | Nicolescu Ilie | ROU | 2013 | Cs Astral Posta Calnau | 4,0 | 38,0 | 48,5 | 23,5 | |
126 | Angheluta Ovidiu | ROU | 2014 | Cs Jeco Centrocoop Buc. | 4,0 | 37,5 | 47,0 | 23,0 | |
127 | Mester Dorin | ROU | 560 | Cs Gloria Resita | 4,0 | 37,5 | 46,0 | 20,0 | |
128 | Fugulyan Grigore | ROU | 2005 | Cs Lacul Ursu Sovata | 4,0 | 37,0 | 48,0 | 24,0 | |
129 | Turlea Constantin | ROU | 1994 | Csu Ploiesti | 4,0 | 37,0 | 46,5 | 24,0 | |
130 | Sevastian Ivona-Emma | ROU | 1819 | Cs Fc Callatis Mangalia | 4,0 | 35,5 | 44,0 | 21,0 | |
131 | David Dorian-Ciprian | ROU | 1706 | Cs Universitatea Arad | 4,0 | 35,0 | 44,0 | 18,0 | |
132 | Frusescu Dorian-Corneliu | ROU | 1679 | Cs Palatul Copiilor Buzau | 4,0 | 35,0 | 43,5 | 16,0 | |
133 | Carapit Vasile | ROU | 1870 | Csan Bucuresti | 4,0 | 34,0 | 42,5 | 19,0 | |
134 | Sevastian Ana-Denisse | ROU | 1682 | Cs Municipal Ploiesti | 4,0 | 33,0 | 41,5 | 17,5 | |
135 | Cican Gheorghita-Adrian | ROU | 500 | Acs Alfil Pitesti | 4,0 | 32,5 | 41,0 | 21,0 | |
136 | Coada Elena | MDA | 1756 | Moldova | 4,0 | 32,5 | 40,0 | 19,0 | |
137 | Tudor Ioan | ROU | 1907 | Palatul Copiilor Oradea | 4,0 | 31,5 | 39,5 | 17,0 | |
138 | Olarasu Ioana | ROU | 1820 | Cs Fc Callatis Mangalia | 4,0 | 30,5 | 38,5 | 17,5 | |
139 | Comanescu Ionela | ROU | 1939 | Csu Brasov | 4,0 | 29,0 | 37,5 | 19,5 | |
140 | Bercaru Remus-Claudiu | ROU | 585 | Cs Fc Callatis Mangalia | 4,0 | 29,0 | 36,0 | 13,0 | |
141 | Uta Ilie | ROU | 1817 | Acs Dumbravita | 4,0 | 28,0 | 35,0 | 15,5 | |
142 | Bulmaga Elena | MDA | 1660 | Moldova | 3,5 | 36,0 | 44,0 | 19,0 | |
143 | Hancu Olga | MDA | 1565 | Moldova | 3,5 | 35,5 | 45,0 | 20,0 | |
144 | Gorunescu Nicolae-Gabriel | ROU | 1658 | Cs Siciliana Bucuresti | 3,5 | 35,5 | 44,0 | 19,0 | |
145 | Fulger Ionut | ROU | 1705 | Cs Arpechim Pitesti | 3,5 | 35,0 | 42,0 | 17,5 | |
146 | Oloeriu Ioan-Catalin | ROU | 1767 | Cs Politehnica Iasi | 3,5 | 34,5 | 41,5 | 17,5 | |
147 | Anusca Vasile | ROU | 1805 | Cs Dinamo Bucuresti | 3,5 | 34,0 | 41,0 | 18,0 | |
148 | Draghici Dorel | ROU | 1907 | Cl. De Sah Tenis Speranta | 3,5 | 33,5 | 42,5 | 19,0 | |
149 | Neaga Horia-Dumitru-Iustin | ROU | 1654 | Css Nr 1 Timisoara | 3,5 | 33,5 | 40,5 | 16,5 | |
150 | Porcoleanu Doina-Olga | ROU | 1828 | Cs Conpet Ploiesti | 3,5 | 32,5 | 41,0 | 15,0 | |
151 | Vasilescu Maria | ROU | 1744 | Clubul Central De Sah Buc | 3,5 | 32,5 | 40,0 | 18,0 | |
152 | Burlacu Valentin-Sebastian | ROU | 1771 | Css Palatul Copiilor C-Ta | 3,5 | 30,5 | 38,5 | 18,0 | |
153 | Cioteanu Andrada | ROU | 465 | Cs Colosseum Giurgiu | 3,5 | 28,5 | 35,0 | 13,5 | |
154 | Capraru Roxana-Elena | ROU | 1641 | Cs Fc Callatis Mangalia | 3,0 | 38,0 | 47,0 | 19,0 | |
155 | Pintilei Aurelian | ROU | 2143 | Cs Botosani | 3,0 | 36,5 | 46,5 | 24,0 | |
156 | Bercaru Bianca-Manuela | ROU | 1417 | Cs Fc Callatis Mangalia | 3,0 | 36,5 | 44,5 | 18,0 | |
157 | Bursuc Mihai | ROU | 1799 | Csan Bucuresti | 3,0 | 34,0 | 42,5 | 19,0 | |
158 | Bratu Andreea | ROU | 1663 | Cs Vointa Buzau | 3,0 | 33,5 | 43,0 | 15,5 | |
159 | Simionov Stefan | MDA | 1583 | Moldova | 3,0 | 33,5 | 42,5 | 18,5 | |
160 | Negrau Mihnea-Ionut | ROU | 711 | Palatul Copiilor Oradea | 3,0 | 32,5 | 41,5 | 15,0 | |
161 | Rosca Grigore | ROU | 1742 | Cs Sissa Constanta | 3,0 | 30,5 | 38,0 | 16,0 | |
162 | Dordea Vasile | ROU | 401 | Cs Siciliana Bucuresti | 3,0 | 29,5 | 37,0 | 13,0 | |
163 | Bercaru Constantin | ROU | 1709 | Cs Fc Callatis Mangalia | 3,0 | 28,5 | 35,5 | 10,0 | |
164 | Ceachir Sergiu | MDA | 401 | Moldova | 3,0 | 24,5 | 31,5 | 8,0 | |
165 | Osman Mihai | FRA | 2146 | Franta | 2,5 | 40,5 | 51,5 | 21,5 | |
166 | Costea Ghita | ROU | 439 | Cs Siciliana Bucuresti | 2,5 | 34,5 | 43,0 | 17,0 | |
167 | Tureac Emil | ROU | 401 | Cs Siciliana Bucuresti | 2,5 | 29,0 | 36,0 | 11,5 | |
168 | Mihaita Adrian | ROU | 401 | Spartac Bucuresti | 2,5 | 27,0 | 33,5 | 9,5 | |
169 | Nicolici Iva | ROU | 401 | Gloria Resita | 2,5 | 24,0 | 30,5 | 8,5 | |
170 | Niculescu-Gorpin Mihail | ROU | 401 | CS Siciliana Bucuresti | 2,0 | 27,5 | 33,5 | 9,0 | |
171 | Ivanco Vlada | MDA | 401 | Moldova | 2,0 | 27,0 | 33,5 | 8,0 | |
172 | Tutuian Valentin | ROU | 401 | Cs Gloria Resita | 1,5 | 29,5 | 36,5 | 12,5 | |
173 | Pelin Puiu-Claudiu | ROU | 401 | Cs Dinamo Bucuresti | 1,5 | 24,5 | 31,0 | 8,0 | |
174 | Achim Andrei | ROU | 452 | Css Nr 2 Bucuresti | 0,0 | 40,0 | 50,0 | 0,0 | |
Nicolici Sava | ROU | 401 | Gloria Resita | 0,0 | 40,0 | 50,0 | 0,0 |
Perechi runda 11
6 Comentarii
Care au fost motivele pentru care nu s-au putut transmite live macar primele mese de la acest turneu, care nu este unul oarecare? Poate ca organizatorii nu agreeaza site-ul nostru, dar de ce nu au asigurat aceasta transmisie in alta parte?
iunie 28, 2009 - 8:48 amFelicitari lui Marius pentru evolutia excelenta de pana acum! Fiind galatean de-al meu(eu asa am inteles si nu stiu cum de nu joaca la Galati), am toata motivatia sa-i doresc sa castige turneul…Sper sa aiba si capacitatea sa o faca!
iunie 28, 2009 - 8:57 amFelicitari si lui Petrisor, un baiat care este toba de talent si care va avea un cuvant greu de spus in sahul romanesc si nu numai…Asta daca va avea un proiect de afirmare in acest sport…
Referitor la primul meu comentariu,as zice ca lipsa transmisiilor live de la Eforie s-ar fi putut datora si suprapunerii acestui concurs cu superturneul de la Bazna, desi eu nu vad nicio piedica pentru realizarea unor transmisii simultane…Alegea fiecare ce ii placea…
iunie 28, 2009 - 9:08 amTransmisiile live se fac contra unor costuri destul de mari.
iunie 28, 2009 - 10:55 amCosturile ar trebui ajustate la posibilitatile de plata ale beneficiarilor…Daca n-au perfectat niciun contract privind plata drepturilor de transmitere, ce au castigat? Iar pentru noi nu trebuia sa se puna problema costurilor, fiindca faceam un lucru care era in interesul organizatorilor de a-si mediatiza concursul. Asa au pierdut si ei si noi si altii…Sa le fie rusine ca nu vor sa stie nici de propriul lor interes si nici de interesul sahului romanesc!
iunie 28, 2009 - 11:16 amUsor de spus.
iunie 28, 2009 - 1:08 pm