Trofeul Litoralului
Turneulprincipal, rezultate runda 9
Clasament
Rk. | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | IM | Chirila Ioan-Cristian | ROU | 2497 | Clubul Central De Sah Buc | 8,0 | 0,0 | 51,5 | 48,75 |
2 | NM | Bonte Andrei-Mihai | ROU | 2323 | Cs Al Municipiului Baia M | 7,5 | 0,5 | 52,0 | 46,75 |
3 | GM | Grigore George-Gabriel | ROU | 2542 | Cs Victoria Techirghiol | 7,5 | 0,5 | 50,5 | 45,75 |
4 | IM | Zamanov Ansar M | RUS | 2455 | 7,0 | 0,0 | 52,5 | 43,25 | |
5 | IM | Filip Lucian | ROU | 2453 | Cs Vointa Satu Mare | 7,0 | 0,0 | 48,5 | 42,00 |
6 | GM | Sanduleac Vasile | MDA | 2438 | 7,0 | 0,0 | 48,0 | 39,75 | |
7 | FM | Suciu Dinu-Simi | ROU | 2128 | Cs Vointa Satu Mare | 7,0 | 0,0 | 46,5 | 38,50 |
8 | I | Chifor Ovidiu-Emanuel | ROU | 2155 | Cs Politehnica Iasi | 6,5 | 0,0 | 50,5 | 37,75 |
9 | FM | Spulber Cicirone | ROU | 2349 | Cleopatra Mamaia | 6,5 | 0,0 | 46,5 | 36,50 |
10 | NM | Ciobanu Aurelian | ROU | 2209 | Sah Club Rm Valcea | 6,5 | 0,0 | 46,5 | 34,50 |
11 | NM | Barbu Iulian | ROU | 2221 | Cs Crisul Oradea | 6,5 | 0,0 | 46,0 | 31,75 |
12 | I | Paval George | ROU | 2079 | Cs Iasitel Iasi | 6,5 | 0,0 | 45,0 | 34,25 |
13 | Minsky Andrey | RUS | 2298 | 6,0 | 0,0 | 49,0 | 34,25 | ||
14 | Piskovets Nikita | RUS | 2052 | 6,0 | 0,0 | 47,0 | 31,25 | ||
15 | NM | Marinescu Mircea | ROU | 2210 | Cs Vointa Satu Mare | 6,0 | 0,0 | 46,5 | 27,00 |
16 | I | Pop Alexandru | ROU | 2010 | Css Tg Mures | 6,0 | 0,0 | 44,5 | 28,75 |
17 | Piskun Alexey | RUS | 2124 | 6,0 | 0,0 | 43,5 | 31,25 | ||
18 | NM | Kutnik Alexandru-Francisc | ROU | 2213 | Cs Sissa Constanta | 6,0 | 0,0 | 43,5 | 29,25 |
19 | FM | Dragomirescu Calin | ROU | 2198 | Sah Club Cugir | 6,0 | 0,0 | 43,5 | 28,75 |
20 | Maksimov Oleg | RUS | 2360 | 6,0 | 0,0 | 43,0 | 31,50 | ||
21 | WGM | Wagener Anna | LUX | 2265 | 6,0 | 0,0 | 43,0 | 31,25 | |
22 | WIM | Dragomirescu Angela | ROU | 2206 | Cs Contor Group Arad | 6,0 | 0,0 | 43,0 | 25,00 |
23 | CM | Verona Arthur-Dan | ROU | 823 | Cs Fairplay Braila | 6,0 | 0,0 | 42,0 | 28,00 |
24 | I | Budur Costel | ROU | 2083 | Cs Pionul Piatra Neamt | 6,0 | 0,0 | 32,5 | 21,50 |
25 | Radomsky Viacheslav G | RUS | 2202 | 5,5 | 0,0 | 52,0 | 32,75 | ||
26 | I | Nitelea Barbu-Alexandru | ROU | 2129 | Clubul Central De Sah Buc | 5,5 | 0,0 | 43,5 | 24,00 |
27 | CM | Valceanu Mihai | ROU | 2086 | Sah Club Cugir | 5,5 | 0,0 | 40,0 | 24,00 |
28 | WNM | Florea Dorina | ROU | 1906 | Csan Bucuresti | 5,5 | 0,0 | 40,0 | 23,75 |
29 | I | Bugescu Iulian-George | ROU | 1963 | Cs Sissa Constanta | 5,5 | 0,0 | 39,5 | 24,00 |
30 | CM | Raduica Remus | ROU | 2109 | Cs Sah Alex Brasov | 5,5 | 0,0 | 38,5 | 21,25 |
31 | I | Kaunz Werner | ROU | 1926 | Csu Sibiu | 5,5 | 0,0 | 36,5 | 19,50 |
32 | FM | Podgursky Sten | MDA | 2248 | 5,0 | 0,0 | 45,5 | 24,75 | |
33 | Azizov Timur | RUS | 2113 | 5,0 | 0,0 | 43,5 | 23,50 | ||
34 | FM | Pessi Emil-George | ROU | 2285 | Acs De Sah Apa Nova Bucur | 5,0 | 0,0 | 42,5 | 25,75 |
35 | I | Achim Constantin | ROU | 2105 | Cs Jeco Centrocoop Buc. | 5,0 | 0,0 | 41,5 | 23,50 |
36 | I | Gologan Octavian-Eugeniu | ROU | 1948 | Cs Sissa Constanta | 5,0 | 0,0 | 41,5 | 22,75 |
37 | Ursu Ana-Maria | MDA | 1888 | 5,0 | 0,0 | 41,0 | 22,50 | ||
38 | Kruglov Vladislav Ig | RUS | 401 | 5,0 | 0,0 | 40,0 | 23,75 | ||
39 | Kuzanov Artem | RUS | 1874 | 5,0 | 0,0 | 40,0 | 21,75 | ||
40 | I | Buzgaru Gabriel | ROU | 1964 | Cs Sissa Constanta | 5,0 | 0,0 | 40,0 | 18,50 |
41 | I | Vlaic Iuliu | ROU | 654 | Sah Club Cugir | 5,0 | 0,0 | 39,5 | 21,50 |
42 | Tseitline Semen | RUS | 2080 | 5,0 | 0,0 | 39,5 | 19,50 | ||
43 | CM | Volcinsche Sebastian | ROU | 1967 | Cs Cimentul Bicaz | 5,0 | 0,0 | 39,5 | 19,50 |
44 | Grosuleac Ioan | ROU | 401 | Cs Sissa Constanta | 5,0 | 0,0 | 38,5 | 22,25 | |
45 | Kruglov Igor | RUS | 1655 | 5,0 | 0,0 | 35,5 | 19,25 | ||
46 | I | Manate Laurean | ROU | 1873 | Cs Comexim R Lupeni | 5,0 | 0,0 | 33,0 | 16,00 |
47 | FM | Izraelyants Karen | RUS | 2285 | 4,5 | 0,0 | 42,0 | 18,75 | |
48 | I | Dan Aurelian | ROU | 1917 | Cs Palatul Copiilor Buzau | 4,5 | 0,0 | 40,5 | 17,75 |
49 | I | Salageanu Gheorghe | ROU | 1906 | Csu Sibiu | 4,5 | 0,0 | 37,5 | 18,25 |
50 | Turcan Laurentiu | ROU | 401 | CSU Brasov | 4,5 | 0,0 | 37,0 | 16,00 | |
51 | CM | Mihailescu Mihai | ROU | 2015 | Cs Pionul Piatra Neamt | 4,5 | 0,0 | 33,5 | 15,25 |
52 | I | Romosan Cristian | ROU | 1873 | Cs Conpet Ploiesti | 4,5 | 0,0 | 32,0 | 17,00 |
53 | CM | Simion Nicolae | ROU | 1838 | Cs Tinerii Maestri Bucure | 4,0 | 0,0 | 39,5 | 17,75 |
54 | Utiatskaja Irina | RUS | 401 | 4,0 | 0,0 | 39,0 | 18,00 | ||
55 | CM | Murg Gheorghe | ROU | 1760 | Sah Club Cugir | 4,0 | 0,0 | 38,5 | 15,25 |
56 | CM | Moldoveanu Niculae | ROU | 1931 | Cs Spartac Bucuresti | 4,0 | 0,0 | 36,0 | 15,50 |
57 | I | Ionita Gheorghe | ROU | 1828 | Cs Mediator Giarmata Vii | 4,0 | 0,0 | 36,0 | 14,00 |
58 | Keze Arnis | RUS | 1832 | 4,0 | 0,0 | 35,0 | 14,00 | ||
59 | I | Dumitrescu Paul | ROU | 1589 | Cs Tinerii Maestri Bucure | 4,0 | 0,0 | 32,5 | 13,00 |
60 | I | Roncea Radu | ROU | 1934 | Cm De Sah Alba Iulia | 4,0 | 0,0 | 32,0 | 14,00 |
61 | I | Zamora Aurel | ROU | 1807 | Cs Tinerii Maestri Bucure | 4,0 | 0,0 | 30,5 | 11,00 |
62 | Wagener Christophe | LUX | 1895 | 3,5 | 0,0 | 41,0 | 17,25 | ||
63 | I | Citra Anton-Valeriu | ROU | 1660 | Cs Palatul Copiilor Buzau | 3,5 | 0,0 | 33,5 | 12,50 |
64 | CM | Ibraim Cadri | ROU | 1765 | Cs Sissa Constanta | 3,5 | 0,0 | 30,5 | 12,75 |
65 | I | Fratila Gheorghe | ROU | 1736 | Cs Tinerii Maestri Bucure | 3,5 | 0,0 | 28,5 | 10,75 |
66 | Morozov Alexander | RUS | 1819 | 3,5 | 0,0 | 28,0 | 9,00 | ||
67 | III | Axinte Vasile | ROU | 421 | Cs Victoria Techirghiol | 3,0 | 0,0 | 36,5 | 13,50 |
68 | II | Pirjol Lucian-Marian | ROU | 501 | Csu Craiova | 3,0 | 0,0 | 32,0 | 12,25 |
69 | I | Vacar Gligore | ROU | 1809 | Cs Tinerii Maestri Bucure | 3,0 | 0,0 | 28,5 | 8,75 |
70 | CM | Hlinschi Mihai | ROU | 1745 | Cs Tinerii Maestri Bucure | 2,5 | 0,0 | 38,0 | 10,50 |
71 | I | Roncea Ioan-Aurel | ROU | 1714 | Cs Apulum Alba Iulia | 2,5 | 0,0 | 34,0 | 8,50 |
72 | Gulko Alexander | RUS | 1857 | 2,0 | 0,0 | 39,0 | 8,50 | ||
73 | De Luna Butz Alberto | ESP | 1826 | 2,0 | 0,0 | 33,0 | 6,75 | ||
74 | Petcu Gheorghe | ROU | 401 | CS Tinerii maestri Petros | 0,5 | 0,0 | 26,0 | 0,00 |
Perechi
Copii 10 ani, rezultate runda 9
Clasament final
Rk. | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | I | Enescu Tudor | ROU | 699 | Css Nr 2 Bucuresti | 7,0 | 0,0 | 41,5 | 32,00 |
2 | II | Oprita Matei | ROU | 568 | Cs Micul Sahist Iasi | 6,5 | 0,0 | 42,5 | 39,00 |
3 | Tsyganovskiy David | RUS | 401 | Rusia | 6,5 | 0,0 | 41,0 | 36,50 | |
4 | Elestskiy Ivan | RUS | 401 | Rusia | 6,5 | 0,0 | 36,5 | 30,25 | |
5 | II | Nastase Andreea-Cristina | ROU | 464 | Asociatia Sah Club Snagov | 6,5 | 0,0 | 36,0 | 29,25 |
6 | III | Gaina Laurentiu-Ioan | ROU | 458 | Cs Micul Sahist Iasi | 6,0 | 0,0 | 40,5 | 24,00 |
7 | II | Calin Alexandru | ROU | 557 | Cs Micul Sahist Iasi | 6,0 | 0,0 | 38,5 | 23,00 |
8 | Povaliaev Mikhail | RUS | 401 | Moscova-Rusia | 6,0 | 0,0 | 37,0 | 28,00 | |
9 | III | Sauca-Gherman Catalin-Gheorghe | ROU | 490 | Css Nr 1 Timisoara | 6,0 | 0,0 | 34,5 | 27,75 |
10 | Grishin Petr | RUS | 401 | Rusia | 6,0 | 0,0 | 34,5 | 25,00 | |
11 | III | Zubcu Vlad-George | ROU | 468 | Cs Micul Sahist Iasi | 5,5 | 0,0 | 41,0 | 29,25 |
12 | II | Prajovschi Liviu | ROU | 581 | Cs Al Sahului Esp. Tulcea | 5,5 | 0,0 | 40,0 | 26,75 |
13 | II | Fluerariu Radu-Cristian | ROU | 1568 | Cs Buftea | 5,5 | 0,0 | 36,0 | 25,00 |
14 | Arsene Marinel | ROU | 401 | Cs Arpechim Pitesti | 5,0 | 0,0 | 37,5 | 22,00 | |
15 | Glebova Anastasia | RUS | 401 | Moscova-Rusia | 5,0 | 0,0 | 35,0 | 21,50 | |
16 | Filipescu Radu | ROU | 401 | Cs Sergentul Vaslui | 5,0 | 0,0 | 34,5 | 21,00 | |
17 | Shevelev Alexandr | RUS | 401 | Moscova-Rusia | 5,0 | 0,0 | 34,0 | 20,75 | |
18 | Stan Andrei-Mihaita | ROU | 401 | Cs Palatul Copiilor Buzau | 5,0 | 0,0 | 30,5 | 17,50 | |
19 | Azamfirei Smaranda-Georgiana | ROU | 401 | Cs Micul Sahist Iasi | 5,0 | 0,0 | 28,5 | 18,00 | |
20 | Sirbescu Laurentiu-Cristian | ROU | 401 | Cs Palatul Copiilor Buzau | 5,0 | 0,0 | 26,5 | 16,00 | |
21 | II | Zlatea Cezar-Stelian | ROU | 417 | Css Nr 2 Bucuresti | 4,5 | 0,0 | 32,0 | 15,00 |
22 | Feraru Ioana-Maria | ROU | 401 | Cs Micul Sahist Iasi | 4,5 | 0,0 | 27,0 | 13,50 | |
23 | Gurvich Vitaly | RUS | 401 | Rusia | 4,0 | 0,0 | 33,5 | 14,50 | |
24 | III | Cristian Codrut | ROU | 456 | Cs Tinerii Maestri Bucure | 4,0 | 0,0 | 33,5 | 13,00 |
25 | Axinte Cristian | ROU | 401 | Cs Victoria Techirghiol | 4,0 | 0,0 | 30,0 | 13,75 | |
26 | III | Stescu Ioana | ROU | 416 | Cs Micul Sahist Iasi | 4,0 | 0,0 | 29,5 | 14,75 |
27 | Pakhalyuk Artem | RUS | 401 | Rusia | 4,0 | 0,0 | 28,0 | 13,75 | |
28 | Cojan Sorin | ROU | 401 | CS Micul Sahist Iasi | 4,0 | 0,0 | 27,0 | 12,00 | |
29 | Cretu Elena | ROU | 401 | CS Micul Sahist Iasi | 4,0 | 0,0 | 26,5 | 13,00 | |
30 | Rogoch Ivan | RUS | 401 | Moscova-Rusia | 4,0 | 0,0 | 25,5 | 10,25 | |
31 | Rozmalin Mihnea-Vlad | ROU | 401 | Cs Politehnica Iasi | 3,5 | 0,0 | 31,0 | 14,50 | |
32 | Moldovan Larisa-Monica | ROU | 401 | Css Tg Mures | 3,5 | 0,0 | 28,5 | 10,75 | |
33 | Zaikov Egor | RUS | 401 | Rusia | 3,5 | 0,0 | 28,0 | 12,50 | |
34 | Boeru Robert-Stefan | ROU | 401 | Cs Palatul Copiilor Buzau | 3,5 | 0,0 | 26,5 | 11,00 | |
35 | Juravleva Polina | RUS | 401 | Moscova-Rusia | 3,0 | 0,0 | 26,5 | 7,50 | |
36 | Ogurtov Gheorghii | RUS | 401 | Moscova-Rusia | 3,0 | 0,0 | 26,0 | 8,50 | |
37 | Miu Razvan-Stefan | ROU | 401 | Cs Victoria Techirghiol | 3,0 | 0,0 | 24,5 | 8,50 | |
38 | Popa Adrian | ROU | 401 | Cs Tinerii Maestri Bucure | 3,0 | 0,0 | 23,5 | 8,50 | |
39 | Dorokhina Glafira | RUS | 401 | Rusia | 3,0 | 0,0 | 23,0 | 11,50 | |
40 | Sarivan William-Christopher-Lu | ROU | 401 | Cs Palatul Copiilor Buzau | 2,5 | 0,0 | 19,5 | 8,00 | |
41 | Voicu Cezar | ROU | 401 | Cs Victoria Techirghiol | 1,5 | 0,0 | 20,5 | 5,50 |
Juniori 14 ani rezultate runda 9
Bo. | No. | Name | Pts. | Result | Pts. | Name | No. | ||
1 | 20 | Brukhtiy Vasiliy | 6 | ½ – ½ | 6 | I | Siclovan Cristian-Daniel | 1 | |
2 | 23 | Dorokhin Danila | 6 | ½ – ½ | 5½ | I | Cosmulescu Alexandru-Paul | 3 | |
3 | 4 | I | Nastase Robert-Paul | 5½ | 0 – 1 | 5 | Shoshin Valeriy | 5 | |
4 | 2 | I | Tomici Stefan | 5 | 1 – 0 | 5 | Nosovskaya Anna | 28 | |
5 | 8 | I | Vrajitoru Vlad-Laurentiu-Flori | 4½ | 0 – 1 | 5 | Melnikov Petr | 27 | |
6 | 7 | I | Cusmuliuc Diana-Elena | 4½ | 0 – 1 | 4½ | I | Dobre Mihai | 9 |
7 | 13 | II | Badescu Cristian | 4 | ½ – ½ | 4½ | I | Moldovan Petruta-Alisia | 11 |
8 | 22 | Darbinian Gevorg | 4 | 1 – 0 | 4 | II | Oprita George | 6 | |
9 | 18 | Artemov Victor | 4 | 0 – 1 | 4 | Ivanov Gergey | 26 | ||
10 | 29 | Orlovschii Konstantin | 4 | 1 – 0 | 3½ | Fomin Alexey | 24 | ||
11 | 30 | Voloshin Pavel | 3½ | ½ – ½ | 3½ | I | Cucu Teodora-Laura | 12 | |
12 | 19 | Axinte Gabriel-Alexandru | 2½ | 0 – 1 | 3 | II | Manea Costin | 10 | |
13 | 17 | III | Baciu Gabriel-Ionel | 2 | 0 – 1 | 3 | II | Tudor Mihai-Catalin | 14 |
14 | 15 | II | Pantu-Irimia Diana-Elena | 3 | 1 – 0 | 0 | Goikocea Morales Consuelo | 25 | |
15 | 16 | III | Pancu Veniamin-Mihai | 2½ | 0 – 1 | 2½ | Calin Iulian | 21 |
Clasament final
Bo. | No. | Name | Pts. | Result | Pts. | Name | No. | ||
1 | 20 | Brukhtiy Vasiliy | 6 | ½ – ½ | 6 | I | Siclovan Cristian-Daniel | 1 | |
2 | 23 | Dorokhin Danila | 6 | ½ – ½ | 5½ | I | Cosmulescu Alexandru-Paul | 3 | |
3 | 4 | I | Nastase Robert-Paul | 5½ | 0 – 1 | 5 | Shoshin Valeriy | 5 | |
4 | 2 | I | Tomici Stefan | 5 | 1 – 0 | 5 | Nosovskaya Anna | 28 | |
5 | 8 | I | Vrajitoru Vlad-Laurentiu-Flori | 4½ | 0 – 1 | 5 | Melnikov Petr | 27 | |
6 | 7 | I | Cusmuliuc Diana-Elena | 4½ | 0 – 1 | 4½ | I | Dobre Mihai | 9 |
7 | 13 | II | Badescu Cristian | 4 | ½ – ½ | 4½ | I | Moldovan Petruta-Alisia | 11 |
8 | 22 | Darbinian Gevorg | 4 | 1 – 0 | 4 | II | Oprita George | 6 | |
9 | 18 | Artemov Victor | 4 | 0 – 1 | 4 | Ivanov Gergey | 26 | ||
10 | 29 | Orlovschii Konstantin | 4 | 1 – 0 | 3½ | Fomin Alexey | 24 | ||
11 | 30 | Voloshin Pavel | 3½ | ½ – ½ | 3½ | I | Cucu Teodora-Laura | 12 | |
12 | 19 | Axinte Gabriel-Alexandru | 2½ | 0 – 1 | 3 | II | Manea Costin | 10 | |
13 | 17 | III | Baciu Gabriel-Ionel | 2 | 0 – 1 | 3 | II | Tudor Mihai-Catalin | 14 |
14 | 15 | II | Pantu-Irimia Diana-Elena | 3 | 1 – 0 | 0 | Goikocea Morales Consuelo | 25 | |
15 | 16 | III | Pancu Veniamin-Mihai | 2½ | 0 – 1 | 2½ | Calin Iulian | 21 |
0 Comentarii