Trofeul litoralului, rezultate, clasamente, perechi

Trofeul Litoralului

Trofeul Litoralului


Openul principal. rezultate runda 9

Bo. No. Name Pts. Result Pts. Name No.
1 21 I Chifor Ovidiu-Emanuel 6 ½ – ½ IM Chirila Ioan-Cristian 2
2 1 GM Grigore George-Gabriel 6 1 – 0 6 IM Zamanov Ansar M 3
3 9 Minsky Andrey ½ – ½ 6 IM Filip Lucian 4
4 8 NM Bonte Andrei-Mihai 1 – 0 Piskovets Nikita 32
5 19 Radomsky Viacheslav G 0 – 1 NM Ciobanu Aurelian 17
6 31 I Paval George 1 – 0 FM Dragomirescu Calin 20
7 5 GM Sanduleac Vasile 5 1 – 0 5 I Nitelea Barbu-Alexandru 22
8 15 NM Kutnik Alexandru-Francisc 5 1 – 0 5 Maksimov Oleg 6
9 16 NM Marinescu Mircea 5 1 – 0 5 FM Podgursky Sten 13
10 34 I Pop Alexandru 5 ½ – ½ 5 NM Barbu Iulian 14
11 24 Piskun Alexey 5 ½ – ½ 5 WIM Dragomirescu Angela 18
12 37 I Bugescu Iulian-George 0 – 1 5 FM Suciu Dinu-Simi 23
13 7 FM Spulber Cicirone 1 – 0 Tseitline Semen 30
14 12 WGM Wagener Anna ½ – ½ 4 FM Pessi Emil-George 10
15 42 I Dan Aurelian 4 ½ – ½ 4 FM Izraelyants Karen 11
16 43 WNM Florea Dorina 4 ½ – ½ 4 CM Raduica Remus 26
17 27 I Achim Constantin 4 0 – 1 4 Kruglov Igor 64
18 47 Kuzanov Artem 4 ½ – ½ 4 CM Valceanu Mihai 28
19 51 CM Simion Nicolae 4 0 – 1 4 I Budur Costel 29
20 66 CM Verona Arthur-Dan 4 1 – 0 4 CM Volcinsche Sebastian 35
21 36 I Buzgaru Gabriel 4 1 – 0 4 I Vlaic Iuliu 67
22 74 Utiatskaja Irina 4 0 – 1 4 I Gologan Octavian-Eugeniu 38
23 40 CM Moldoveanu Niculae 4 0 – 1 4 Ursu Ana-Maria 46
24 70 Grosuleac Ioan 4 ½ – ½ 4 I Kaunz Werner 41
25 71 Kruglov Vladislav Ig ½ – ½ Azizov Timur 25
26 44 I Salageanu Gheorghe 0 – 1 I Romosan Cristian 49
27 73 Turcan Laurentiu 1 – 0 Wagener Christophe 45
28 59 CM Murg Gheorghe 3 1 – 0 3 I Roncea Radu 39
29 68 II Pirjol Lucian-Marian 3 0 – 1 3 I Manate Laurean 48
30 69 III Axinte Vasile 3 0 – 1 3 Keze Arnis 52
31 53 I Ionita Gheorghe 3 1 – 0 3 I Zamora Aurel 57
32 33 CM Mihailescu Mihai 1 – 0 3 I Dumitrescu Paul 65
33 63 I Citra Anton-Valeriu 1 – 0 I Fratila Gheorghe 61
34 58 CM Ibraim Cadri 1 – 0 2 I Vacar Gligore 56
35 60 CM Hlinschi Mihai 2 ½ – ½ 2 Morozov Alexander 55
36 62 I Roncea Ioan-Aurel 2 ½ – ½ De Luna Butz Alberto 54
37 50 Gulko Alexander 2 0 not paired
38 72 Petcu Gheorghe ½ 0 not paired

Clasament

Rk. Name FED Rtg Club/City Pts. TB1 TB2 TB3
1 IM Chirila Ioan-Cristian ROU 2497 Clubul Central De Sah Buc 7,0 0,5 41,5 39,50
2 GM Grigore George-Gabriel ROU 2542 Cs Victoria Techirghiol 7,0 0,5 39,5 37,25
3 NM Bonte Andrei-Mihai ROU 2323 Cs Al Municipiului Baia M 6,5 0,0 41,0 35,75
4 I Chifor Ovidiu-Emanuel ROU 2155 Cs Politehnica Iasi 6,5 0,0 39,5 34,00
5 IM Filip Lucian ROU 2453 Cs Vointa Satu Mare 6,5 0,0 38,5 34,50
6 NM Ciobanu Aurelian ROU 2209 Sah Club Rm Valcea 6,5 0,0 36,5 32,50
7 I Paval George ROU 2079 Cs Iasitel Iasi 6,5 0,0 33,5 30,25
8 IM Zamanov Ansar M RUS 2455 6,0 0,0 42,5 33,25
9 Minsky Andrey RUS 2298 6,0 0,0 38,0 30,25
10 GM Sanduleac Vasile MDA 2438 6,0 0,0 38,0 30,25
11 NM Marinescu Mircea ROU 2210 Cs Vointa Satu Mare 6,0 0,0 36,5 23,50
12 FM Suciu Dinu-Simi ROU 2128 Cs Vointa Satu Mare 6,0 0,0 36,0 29,00
13 NM Kutnik Alexandru-Francisc ROU 2213 Cs Sissa Constanta 6,0 0,0 30,5 25,25
14 Radomsky Viacheslav G RUS 2202 5,5 0,0 41,5 28,50
15 FM Spulber Cicirone ROU 2349 Cleopatra Mamaia 5,5 0,0 39,0 28,25
16 Piskovets Nikita RUS 2052 5,5 0,0 37,5 25,75
17 NM Barbu Iulian ROU 2221 Cs Crisul Oradea 5,5 0,0 37,0 24,50
18 FM Dragomirescu Calin ROU 2198 Sah Club Cugir 5,5 0,0 35,5 23,25
19 Piskun Alexey RUS 2124 5,5 0,0 35,0 25,50
20 WIM Dragomirescu Angela ROU 2206 Cs Contor Group Arad 5,5 0,0 34,5 21,25
21 I Pop Alexandru ROU 2010 Css Tg Mures 5,5 0,0 33,5 21,75
22 FM Podgursky Sten MDA 2248 5,0 0,0 37,5 23,00
23 Maksimov Oleg RUS 2360 5,0 0,0 34,5 24,00
24 WGM Wagener Anna LUX 2265 5,0 0,0 34,5 23,00
25 I Nitelea Barbu-Alexandru ROU 2129 Clubul Central De Sah Buc 5,0 0,0 34,5 19,50
26 I Gologan Octavian-Eugeniu ROU 1948 Cs Sissa Constanta 5,0 0,0 32,5 21,50
27 Ursu Ana-Maria MDA 1888 5,0 0,0 32,0 21,50
28 CM Verona Arthur-Dan ROU 823 Cs Fairplay Braila 5,0 0,0 31,5 19,50
29 I Buzgaru Gabriel ROU 1964 Cs Sissa Constanta 5,0 0,0 31,5 15,00
30 Kruglov Igor RUS 1655 5,0 0,0 26,0 16,25
31 I Budur Costel ROU 2083 Cs Pionul Piatra Neamt 5,0 0,0 25,5 15,50
32 FM Izraelyants Karen RUS 2285 4,5 0,0 34,0 17,50
33 FM Pessi Emil-George ROU 2285 Acs De Sah Apa Nova Bucur 4,5 0,0 33,5 20,50
34 CM Valceanu Mihai ROU 2086 Sah Club Cugir 4,5 0,0 32,5 17,75
35 WNM Florea Dorina ROU 1906 Csan Bucuresti 4,5 0,0 32,0 17,00
36 Tseitline Semen RUS 2080 4,5 0,0 31,5 16,00
37 I Dan Aurelian ROU 1917 Cs Palatul Copiilor Buzau 4,5 0,0 31,5 15,50
38 I Bugescu Iulian-George ROU 1963 Cs Sissa Constanta 4,5 0,0 31,0 17,50
39 Grosuleac Ioan ROU 401 Cs Sissa Constanta 4,5 0,0 30,5 17,75
40 Turcan Laurentiu ROU 401 CSU Brasov 4,5 0,0 30,0 15,00
41 Kuzanov Artem RUS 1874 4,5 0,0 29,5 17,00
42 CM Raduica Remus ROU 2109 Cs Sah Alex Brasov 4,5 0,0 29,5 14,50
43 I Kaunz Werner ROU 1926 Csu Sibiu 4,5 0,0 28,5 13,75
44 I Romosan Cristian ROU 1873 Cs Conpet Ploiesti 4,5 0,0 24,0 14,75
45 I Achim Constantin ROU 2105 Cs Jeco Centrocoop Buc. 4,0 0,0 33,5 17,50
46 Azizov Timur RUS 2113 4,0 0,0 33,5 17,50
47 CM Volcinsche Sebastian ROU 1967 Cs Cimentul Bicaz 4,0 0,0 33,5 15,25
48 I Vlaic Iuliu ROU 654 Sah Club Cugir 4,0 0,0 33,0 16,00
49 Utiatskaja Irina RUS 401 4,0 0,0 31,5 15,50
50 Kruglov Vladislav Ig RUS 401 4,0 0,0 31,0 17,00
51 CM Murg Gheorghe ROU 1760 Sah Club Cugir 4,0 0,0 31,0 13,00
52 CM Simion Nicolae ROU 1838 Cs Tinerii Maestri Bucure 4,0 0,0 30,0 14,50
53 I Manate Laurean ROU 1873 Cs Comexim R Lupeni 4,0 0,0 28,0 12,00
54 CM Moldoveanu Niculae ROU 1931 Cs Spartac Bucuresti 4,0 0,0 27,5 11,50
55 Keze Arnis RUS 1832 4,0 0,0 26,5 12,50
56 I Ionita Gheorghe ROU 1828 Cs Mediator Giarmata Vii 4,0 0,0 25,5 11,00
57 Wagener Christophe LUX 1895 3,5 0,0 31,5 14,75
58 I Salageanu Gheorghe ROU 1906 Csu Sibiu 3,5 0,0 29,5 11,50
59 CM Mihailescu Mihai ROU 2015 Cs Pionul Piatra Neamt 3,5 0,0 26,5 10,75
60 I Citra Anton-Valeriu ROU 1660 Cs Palatul Copiilor Buzau 3,5 0,0 25,0 10,00
61 CM Ibraim Cadri ROU 1765 Cs Sissa Constanta 3,5 0,0 23,0 9,75
62 III Axinte Vasile ROU 421 Cs Victoria Techirghiol 3,0 0,0 29,5 13,00
63 I Dumitrescu Paul ROU 1589 Cs Tinerii Maestri Bucure 3,0 0,0 28,0 9,50
64 I Roncea Radu ROU 1934 Cm De Sah Alba Iulia 3,0 0,0 27,0 9,00
65 I Zamora Aurel ROU 1807 Cs Tinerii Maestri Bucure 3,0 0,0 25,0 8,00
66 II Pirjol Lucian-Marian ROU 501 Csu Craiova 3,0 0,0 24,5 10,75
67 CM Hlinschi Mihai ROU 1745 Cs Tinerii Maestri Bucure 2,5 0,0 28,5 9,00
68 I Roncea Ioan-Aurel ROU 1714 Cs Apulum Alba Iulia 2,5 0,0 25,5 7,75
69 I Fratila Gheorghe ROU 1736 Cs Tinerii Maestri Bucure 2,5 0,0 22,0 6,75
70 Morozov Alexander RUS 1819 2,5 0,0 21,0 6,00
71 Gulko Alexander RUS 1857 2,0 0,0 31,0 7,50
72 De Luna Butz Alberto ESP 1826 2,0 0,0 25,0 5,75
73 I Vacar Gligore ROU 1809 Cs Tinerii Maestri Bucure 2,0 0,0 24,0 4,75
74 Petcu Gheorghe ROU 401 CS Tinerii maestri Petros 0,5 0,0 21,0 0,00

Perechi runda 10

Bo. No. Name Pts. Result Pts. Name No.
1 4 IM Filip Lucian 7 GM Grigore George-Gabriel 1
2 2 IM Chirila Ioan-Cristian 7 I Paval George 31
3 17 NM Ciobanu Aurelian NM Bonte Andrei-Mihai 8
4 5 GM Sanduleac Vasile 6 I Chifor Ovidiu-Emanuel 21
5 3 IM Zamanov Ansar M 6 6 Minsky Andrey 9
6 23 FM Suciu Dinu-Simi 6 6 NM Kutnik Alexandru-Francisc 15
7 7 FM Spulber Cicirone 6 NM Marinescu Mircea 16
8 14 NM Barbu Iulian Radomsky Viacheslav G 19
9 18 WIM Dragomirescu Angela I Pop Alexandru 34
10 32 Piskovets Nikita FM Dragomirescu Calin 20
11 22 I Nitelea Barbu-Alexandru 5 Piskun Alexey 24
12 6 Maksimov Oleg 5 5 I Buzgaru Gabriel 36
13 46 Ursu Ana-Maria 5 5 WGM Wagener Anna 12
14 13 FM Podgursky Sten 5 5 CM Verona Arthur-Dan 66
15 38 I Gologan Octavian-Eugeniu 5 5 I Budur Costel 29
16 64 Kruglov Igor 5 CM Raduica Remus 26
17 10 FM Pessi Emil-George Grosuleac Ioan 70
18 11 FM Izraelyants Karen WNM Florea Dorina 43
19 28 CM Valceanu Mihai I Dan Aurelian 42
20 30 Tseitline Semen Kuzanov Artem 47
21 49 I Romosan Cristian I Bugescu Iulian-George 37
22 41 I Kaunz Werner Turcan Laurentiu 73
23 25 Azizov Timur 4 4 I Ionita Gheorghe 53
24 52 Keze Arnis 4 4 I Achim Constantin 27
25 35 CM Volcinsche Sebastian 4 4 Utiatskaja Irina 74
26 67 I Vlaic Iuliu 4 4 CM Moldoveanu Niculae 40
27 48 I Manate Laurean 4 4 CM Murg Gheorghe 59
28 71 Kruglov Vladislav Ig 4 4 CM Simion Nicolae 51
29 45 Wagener Christophe CM Mihailescu Mihai 33
30 63 I Citra Anton-Valeriu I Salageanu Gheorghe 44
31 39 I Roncea Radu 3 CM Ibraim Cadri 58
32 57 I Zamora Aurel 3 3 II Pirjol Lucian-Marian 68
33 65 I Dumitrescu Paul 3 3 III Axinte Vasile 69
34 61 I Fratila Gheorghe CM Hlinschi Mihai 60
35 55 Morozov Alexander 2 De Luna Butz Alberto 54
36 56 I Vacar Gligore 2 I Roncea Ioan-Aurel 62
37 50 Gulko Alexander 2 0 not paired
38 72 Petcu Gheorghe ½ 0 not paired

Copii 10 ani, rezultate runda 8

Bo. No. Name Pts. Result Pts. Name No.
1 38 Tsyganovskiy David ½ – ½ I Enescu Tudor 41
2 8 III Gaina Laurentiu-Ioan 5 1 – 0 II Prajovschi Liviu 2
3 3 II Oprita Matei ½ – ½ 5 III Zubcu Vlad-George 6
4 7 II Nastase Andreea-Cristina 5 1 – 0 5 Arsene Marinel 12
5 1 II Fluerariu Radu-Cristian 0 – 1 5 Elestskiy Ivan 19
6 4 II Calin Alexandru 4 1 – 0 4 Glebova Anastasia 22
7 37 Stan Andrei-Mihaita 4 0 – 1 4 III Sauca-Gherman Catalin-Gheorghe 5
8 9 III Cristian Codrut 4 0 – 1 4 Povaliaev Mikhail 31
9 35 Shevelev Alexandr 4 1 – 0 4 Azamfirei Smaranda-Georgiana 14
10 23 Grishin Petr 4 1 – 0 II Zlatea Cezar-Stelian 10
11 11 III Stescu Ioana ½ – ½ Cojan Sorin 16
12 13 Axinte Cristian ½ – ½ 3 Feraru Ioana-Maria 20
13 21 Filipescu Radu 3 1 – 0 3 Pakhalyuk Artem 29
14 32 Rogoch Ivan 3 1 – 0 3 Gurvich Vitaly 24
15 27 Moldovan Larisa-Monica 3 ½ – ½ 3 Rozmalin Mihnea-Vlad 33
16 36 Sirbescu Laurentiu-Cristian 3 1 – 0 3 Ogurtov Gheorghii 28
17 15 Boeru Robert-Stefan 0 – 1 2 Juravleva Polina 25
18 18 Dorokhina Glafira 2 0 – 1 Zaikov Egor 40
19 17 Cretu Elena 2 1 – 0 2 Miu Razvan-Stefan 26
20 39 Voicu Cezar 1 ½ – ½ 2 Sarivan William-Christopher-Lu 34
21 30 Popa Adrian 2 1 bye

Clasament

Rk. Name FED Rtg Club/City Pts. TB1 TB2 TB3
1 II Oprita Matei ROU 568 Cs Micul Sahist Iasi 6,0 0,0 33,0 32,50
2 Tsyganovskiy David RUS 401 Rusia 6,0 0,0 32,5 31,00
3 III Gaina Laurentiu-Ioan ROU 458 Cs Micul Sahist Iasi 6,0 0,0 31,0 21,00
4 I Enescu Tudor ROU 699 Css Nr 2 Bucuresti 6,0 0,0 30,5 22,00
5 II Nastase Andreea-Cristina ROU 464 Asociatia Sah Club Snagov 6,0 0,0 27,5 23,50
6 Elestskiy Ivan RUS 401 Rusia 6,0 0,0 26,0 24,00
7 II Prajovschi Liviu ROU 581 Cs Al Sahului Esp. Tulcea 5,5 1,0 31,0 24,50
8 III Zubcu Vlad-George ROU 468 Cs Micul Sahist Iasi 5,5 0,0 32,0 26,50
9 Povaliaev Mikhail RUS 401 Moscova-Rusia 5,0 0,0 29,5 20,50
10 Arsene Marinel ROU 401 Cs Arpechim Pitesti 5,0 0,0 29,0 20,00
11 II Calin Alexandru ROU 557 Cs Micul Sahist Iasi 5,0 0,0 27,0 13,50
12 Grishin Petr RUS 401 Rusia 5,0 0,0 26,0 16,50
13 III Sauca-Gherman Catalin-Gheorghe ROU 490 Css Nr 1 Timisoara 5,0 0,0 25,0 18,25
14 Shevelev Alexandr RUS 401 Moscova-Rusia 5,0 0,0 24,5 17,75
15 II Fluerariu Radu-Cristian ROU 1568 Cs Buftea 4,5 0,0 27,0 16,50
16 Glebova Anastasia RUS 401 Moscova-Rusia 4,0 0,0 27,0 16,50
17 III Cristian Codrut ROU 456 Cs Tinerii Maestri Bucure 4,0 0,0 25,5 12,00
18 Filipescu Radu ROU 401 Cs Sergentul Vaslui 4,0 0,0 25,0 14,00
19 Stan Andrei-Mihaita ROU 401 Cs Palatul Copiilor Buzau 4,0 0,0 23,5 11,50
20 Axinte Cristian ROU 401 Cs Victoria Techirghiol 4,0 0,0 22,5 13,25
21 III Stescu Ioana ROU 416 Cs Micul Sahist Iasi 4,0 0,0 22,0 13,75
22 Azamfirei Smaranda-Georgiana ROU 401 Cs Micul Sahist Iasi 4,0 0,0 22,0 12,00
23 Cojan Sorin ROU 401 CS Micul Sahist Iasi 4,0 0,0 21,5 11,50
24 Rogoch Ivan RUS 401 Moscova-Rusia 4,0 0,0 18,0 8,25
25 Sirbescu Laurentiu-Cristian ROU 401 Cs Palatul Copiilor Buzau 4,0 0,0 17,5 10,00
26 II Zlatea Cezar-Stelian ROU 417 Css Nr 2 Bucuresti 3,5 0,0 25,5 11,00
27 Rozmalin Mihnea-Vlad ROU 401 Cs Politehnica Iasi 3,5 0,0 24,0 12,50
28 Feraru Ioana-Maria ROU 401 Cs Micul Sahist Iasi 3,5 0,0 22,0 10,00
29 Moldovan Larisa-Monica ROU 401 Css Tg Mures 3,5 0,0 22,0 8,25
30 Zaikov Egor RUS 401 Rusia 3,5 0,0 21,0 9,75
31 Gurvich Vitaly RUS 401 Rusia 3,0 0,0 26,5 9,50
32 Pakhalyuk Artem RUS 401 Rusia 3,0 0,0 21,5 11,75
33 Juravleva Polina RUS 401 Moscova-Rusia 3,0 0,0 21,0 6,50
34 Cretu Elena ROU 401 CS Micul Sahist Iasi 3,0 0,0 20,5 7,50
35 Popa Adrian ROU 401 Cs Tinerii Maestri Bucure 3,0 0,0 19,0 7,50
36 Ogurtov Gheorghii RUS 401 Moscova-Rusia 3,0 0,0 18,0 6,00
37 Boeru Robert-Stefan ROU 401 Cs Palatul Copiilor Buzau 2,5 1,0 22,0 6,50
38 Sarivan William-Christopher-Lu ROU 401 Cs Palatul Copiilor Buzau 2,5 0,0 13,0 6,25
39 Miu Razvan-Stefan ROU 401 Cs Victoria Techirghiol 2,0 0,0 20,5 6,00
40 Dorokhina Glafira RUS 401 Rusia 2,0 0,0 18,5 8,50
41 Voicu Cezar ROU 401 Cs Victoria Techirghiol 1,5 0,0 16,0 5,00

perechi runda 9

Bo. No. Name Pts. Result Pts. Name No.
1 19 Elestskiy Ivan 6 6 II Oprita Matei 3
2 38 Tsyganovskiy David 6 6 II Nastase Andreea-Cristina 7
3 41 I Enescu Tudor 6 6 III Gaina Laurentiu-Ioan 8
4 2 II Prajovschi Liviu 5 II Calin Alexandru 4
5 6 III Zubcu Vlad-George 5 Grishin Petr 23
6 5 III Sauca-Gherman Catalin-Gheorghe 5 5 Arsene Marinel 12
7 31 Povaliaev Mikhail 5 5 Shevelev Alexandr 35
8 9 III Cristian Codrut 4 II Fluerariu Radu-Cristian 1
9 22 Glebova Anastasia 4 4 III Stescu Ioana 11
10 13 Axinte Cristian 4 4 Filipescu Radu 21
11 14 Azamfirei Smaranda-Georgiana 4 4 Rogoch Ivan 32
12 16 Cojan Sorin 4 4 Sirbescu Laurentiu-Cristian 36
13 33 Rozmalin Mihnea-Vlad 4 Stan Andrei-Mihaita 37
14 10 II Zlatea Cezar-Stelian Moldovan Larisa-Monica 27
15 40 Zaikov Egor Feraru Ioana-Maria 20
16 25 Juravleva Polina 3 3 Cretu Elena 17
17 28 Ogurtov Gheorghii 3 3 Gurvich Vitaly 24
18 34 Sarivan William-Christopher-Lu 3 Pakhalyuk Artem 29
19 30 Popa Adrian 3 2 Dorokhina Glafira 18
20 26 Miu Razvan-Stefan 2 Voicu Cezar 39
21 15 Boeru Robert-Stefan 1 bye

Juniori 14 ani, rezultate runda 8

Bo. No. Name Pts. Result Pts. Name No.
1 1 I Siclovan Cristian-Daniel 6 0 – 1 5 Dorokhin Danila 23
2 28 Nosovskaya Anna 5 0 – 1 5 Brukhtiy Vasiliy 20
3 5 Shoshin Valeriy ½ – ½ I Tomici Stefan 2
4 8 I Vrajitoru Vlad-Laurentiu-Flori 0 – 1 I Cosmulescu Alexandru-Paul 3
5 11 I Moldovan Petruta-Alisia 0 – 1 I Nastase Robert-Paul 4
6 27 Melnikov Petr 4 1 – 0 4 Orlovschii Konstantin 29
7 6 II Oprita George ½ – ½ Ivanov Gergey 26
8 12 I Cucu Teodora-Laura 0 – 1 I Cusmuliuc Diana-Elena 7
9 9 I Dobre Mihai 1 – 0 Voloshin Pavel 30
10 14 II Tudor Mihai-Catalin 3 0 – 1 3 II Badescu Cristian 13
11 15 II Pantu-Irimia Diana-Elena 3 0 – 1 3 Darbinian Gevorg 22
12 25 Goikocea Morales Consuelo 0 0 – 1 3 Artemov Victor 18
13 19 Axinte Gabriel-Alexandru 0 – 1 Fomin Alexey 24
14 10 II Manea Costin ½ – ½ 2 Calin Iulian 21
15 17 III Baciu Gabriel-Ionel ½ – ½ 2 III Pancu Veniamin-Mihai 16

Clasament

Rk. Name FED Rtg Club/City Pts. TB1 TB2 TB3
1 Brukhtiy Vasiliy RUS 401 Rusia 6,0 0,0 29,0 28,00
2 Dorokhin Danila RUS 401 Rusia 6,0 0,0 28,5 27,75
3 I Siclovan Cristian-Daniel ROU 1956 Css Nr 1 Timisoara 6,0 0,0 28,5 27,25
4 I Nastase Robert-Paul ROU 1811 Asociatia Sah Club Snagov 5,5 0,0 30,0 24,25
5 I Cosmulescu Alexandru-Paul ROU 1827 Clubul Central De Sah Buc 5,5 0,0 27,5 23,25
6 Nosovskaya Anna RUS 401 Rusia 5,0 0,0 31,5 24,75
7 I Tomici Stefan ROU 1885 Cs Buftea 5,0 0,0 27,5 19,00
8 Melnikov Petr RUS 401 Rusia 5,0 0,0 26,5 19,75
9 Shoshin Valeriy RUS 1738 St.Peterburg-Rusia 5,0 0,0 26,0 18,75
10 I Vrajitoru Vlad-Laurentiu-Flori ROU 706 Clubul Central De Sah Buc 4,5 0,0 29,0 18,25
11 I Moldovan Petruta-Alisia ROU 657 Css Tg Mures 4,5 0,0 27,0 17,25
12 I Dobre Mihai ROU 703 Cs Palatul Copiilor Buzau 4,5 0,0 25,0 17,00
13 I Cusmuliuc Diana-Elena ROU 1577 Cs Micul Sahist Iasi 4,5 0,0 25,0 16,25
14 II Oprita George ROU 1628 Cs Micul Sahist Iasi 4,0 0,0 26,5 13,75
15 II Badescu Cristian ROU 583 Css Nr 1 Timisoara 4,0 0,0 23,0 14,25
16 Darbinian Gevorg RUS 401 Moscova-Rusia 4,0 0,0 22,5 13,00
17 Ivanov Gergey RUS 401 Rusia 4,0 0,0 22,5 11,25
18 Orlovschii Konstantin RUS 401 Moscova-Rusia 4,0 0,0 21,5 13,50
19 Artemov Victor RUS 401 Moscova-Rusia 4,0 0,0 21,0 9,50
20 Voloshin Pavel RUS 401 Moscova-Rusia 3,5 0,0 26,0 11,75
21 I Cucu Teodora-Laura ROU 617 Cs Palatul Copiilor Buzau 3,5 0,0 24,5 11,50
22 Fomin Alexey RUS 401 Moscova-Rusia 3,5 0,0 20,5 7,25
23 II Tudor Mihai-Catalin ROU 549 Asociatia Sah Club Snagov 3,0 0,0 24,0 11,50
24 II Pantu-Irimia Diana-Elena ROU 498 Cs Victoria Techirghiol 3,0 0,0 23,0 9,50
25 II Manea Costin ROU 691 Cs Palatul Copiilor Buzau 3,0 0,0 20,5 6,75
26 III Pancu Veniamin-Mihai ROU 420 Cs Sergentul Vaslui 2,5 1,0 21,5 4,00
27 Axinte Gabriel-Alexandru ROU 401 Cs Victoria Techirghiol 2,5 1,0 20,0 4,00
28 Calin Iulian ROU 401 CS Micul Sahist Iasi 2,5 0,0 18,0 4,00
29 III Baciu Gabriel-Ionel ROU 413 Css Nr 1 Timisoara 2,0 0,0 18,0 3,00
30 Goikocea Morales Consuelo RUS 401 Moscova-Rusia 0,0 0,0 16,0 0,00

Perechi runda 9

Bo. No. Name Pts. Result Pts. Name No.
1 20 Brukhtiy Vasiliy 6 6 I Siclovan Cristian-Daniel 1
2 23 Dorokhin Danila 6 I Cosmulescu Alexandru-Paul 3
3 4 I Nastase Robert-Paul 5 Shoshin Valeriy 5
4 2 I Tomici Stefan 5 5 Nosovskaya Anna 28
5 8 I Vrajitoru Vlad-Laurentiu-Flori 5 Melnikov Petr 27
6 7 I Cusmuliuc Diana-Elena I Dobre Mihai 9
7 13 II Badescu Cristian 4 I Moldovan Petruta-Alisia 11
8 22 Darbinian Gevorg 4 4 II Oprita George 6
9 18 Artemov Victor 4 4 Ivanov Gergey 26
10 29 Orlovschii Konstantin 4 Fomin Alexey 24
11 30 Voloshin Pavel I Cucu Teodora-Laura 12
12 19 Axinte Gabriel-Alexandru 3 II Manea Costin 10
13 17 III Baciu Gabriel-Ionel 2 3 II Tudor Mihai-Catalin 14
14 15 II Pantu-Irimia Diana-Elena 3 0 Goikocea Morales Consuelo 25
15 16 III Pancu Veniamin-Mihai Calin Iulian 21

ALTE POSTARI RELEVANTE

0 Comentarii

Lasa un Comentariu

Adresa dvs de email nu va fi publicata.