Trofeul Litoralului
Openul principal. rezultate runda 9
Clasament
Rk. | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | IM | Chirila Ioan-Cristian | ROU | 2497 | Clubul Central De Sah Buc | 7,0 | 0,5 | 41,5 | 39,50 |
2 | GM | Grigore George-Gabriel | ROU | 2542 | Cs Victoria Techirghiol | 7,0 | 0,5 | 39,5 | 37,25 |
3 | NM | Bonte Andrei-Mihai | ROU | 2323 | Cs Al Municipiului Baia M | 6,5 | 0,0 | 41,0 | 35,75 |
4 | I | Chifor Ovidiu-Emanuel | ROU | 2155 | Cs Politehnica Iasi | 6,5 | 0,0 | 39,5 | 34,00 |
5 | IM | Filip Lucian | ROU | 2453 | Cs Vointa Satu Mare | 6,5 | 0,0 | 38,5 | 34,50 |
6 | NM | Ciobanu Aurelian | ROU | 2209 | Sah Club Rm Valcea | 6,5 | 0,0 | 36,5 | 32,50 |
7 | I | Paval George | ROU | 2079 | Cs Iasitel Iasi | 6,5 | 0,0 | 33,5 | 30,25 |
8 | IM | Zamanov Ansar M | RUS | 2455 | 6,0 | 0,0 | 42,5 | 33,25 | |
9 | Minsky Andrey | RUS | 2298 | 6,0 | 0,0 | 38,0 | 30,25 | ||
10 | GM | Sanduleac Vasile | MDA | 2438 | 6,0 | 0,0 | 38,0 | 30,25 | |
11 | NM | Marinescu Mircea | ROU | 2210 | Cs Vointa Satu Mare | 6,0 | 0,0 | 36,5 | 23,50 |
12 | FM | Suciu Dinu-Simi | ROU | 2128 | Cs Vointa Satu Mare | 6,0 | 0,0 | 36,0 | 29,00 |
13 | NM | Kutnik Alexandru-Francisc | ROU | 2213 | Cs Sissa Constanta | 6,0 | 0,0 | 30,5 | 25,25 |
14 | Radomsky Viacheslav G | RUS | 2202 | 5,5 | 0,0 | 41,5 | 28,50 | ||
15 | FM | Spulber Cicirone | ROU | 2349 | Cleopatra Mamaia | 5,5 | 0,0 | 39,0 | 28,25 |
16 | Piskovets Nikita | RUS | 2052 | 5,5 | 0,0 | 37,5 | 25,75 | ||
17 | NM | Barbu Iulian | ROU | 2221 | Cs Crisul Oradea | 5,5 | 0,0 | 37,0 | 24,50 |
18 | FM | Dragomirescu Calin | ROU | 2198 | Sah Club Cugir | 5,5 | 0,0 | 35,5 | 23,25 |
19 | Piskun Alexey | RUS | 2124 | 5,5 | 0,0 | 35,0 | 25,50 | ||
20 | WIM | Dragomirescu Angela | ROU | 2206 | Cs Contor Group Arad | 5,5 | 0,0 | 34,5 | 21,25 |
21 | I | Pop Alexandru | ROU | 2010 | Css Tg Mures | 5,5 | 0,0 | 33,5 | 21,75 |
22 | FM | Podgursky Sten | MDA | 2248 | 5,0 | 0,0 | 37,5 | 23,00 | |
23 | Maksimov Oleg | RUS | 2360 | 5,0 | 0,0 | 34,5 | 24,00 | ||
24 | WGM | Wagener Anna | LUX | 2265 | 5,0 | 0,0 | 34,5 | 23,00 | |
25 | I | Nitelea Barbu-Alexandru | ROU | 2129 | Clubul Central De Sah Buc | 5,0 | 0,0 | 34,5 | 19,50 |
26 | I | Gologan Octavian-Eugeniu | ROU | 1948 | Cs Sissa Constanta | 5,0 | 0,0 | 32,5 | 21,50 |
27 | Ursu Ana-Maria | MDA | 1888 | 5,0 | 0,0 | 32,0 | 21,50 | ||
28 | CM | Verona Arthur-Dan | ROU | 823 | Cs Fairplay Braila | 5,0 | 0,0 | 31,5 | 19,50 |
29 | I | Buzgaru Gabriel | ROU | 1964 | Cs Sissa Constanta | 5,0 | 0,0 | 31,5 | 15,00 |
30 | Kruglov Igor | RUS | 1655 | 5,0 | 0,0 | 26,0 | 16,25 | ||
31 | I | Budur Costel | ROU | 2083 | Cs Pionul Piatra Neamt | 5,0 | 0,0 | 25,5 | 15,50 |
32 | FM | Izraelyants Karen | RUS | 2285 | 4,5 | 0,0 | 34,0 | 17,50 | |
33 | FM | Pessi Emil-George | ROU | 2285 | Acs De Sah Apa Nova Bucur | 4,5 | 0,0 | 33,5 | 20,50 |
34 | CM | Valceanu Mihai | ROU | 2086 | Sah Club Cugir | 4,5 | 0,0 | 32,5 | 17,75 |
35 | WNM | Florea Dorina | ROU | 1906 | Csan Bucuresti | 4,5 | 0,0 | 32,0 | 17,00 |
36 | Tseitline Semen | RUS | 2080 | 4,5 | 0,0 | 31,5 | 16,00 | ||
37 | I | Dan Aurelian | ROU | 1917 | Cs Palatul Copiilor Buzau | 4,5 | 0,0 | 31,5 | 15,50 |
38 | I | Bugescu Iulian-George | ROU | 1963 | Cs Sissa Constanta | 4,5 | 0,0 | 31,0 | 17,50 |
39 | Grosuleac Ioan | ROU | 401 | Cs Sissa Constanta | 4,5 | 0,0 | 30,5 | 17,75 | |
40 | Turcan Laurentiu | ROU | 401 | CSU Brasov | 4,5 | 0,0 | 30,0 | 15,00 | |
41 | Kuzanov Artem | RUS | 1874 | 4,5 | 0,0 | 29,5 | 17,00 | ||
42 | CM | Raduica Remus | ROU | 2109 | Cs Sah Alex Brasov | 4,5 | 0,0 | 29,5 | 14,50 |
43 | I | Kaunz Werner | ROU | 1926 | Csu Sibiu | 4,5 | 0,0 | 28,5 | 13,75 |
44 | I | Romosan Cristian | ROU | 1873 | Cs Conpet Ploiesti | 4,5 | 0,0 | 24,0 | 14,75 |
45 | I | Achim Constantin | ROU | 2105 | Cs Jeco Centrocoop Buc. | 4,0 | 0,0 | 33,5 | 17,50 |
46 | Azizov Timur | RUS | 2113 | 4,0 | 0,0 | 33,5 | 17,50 | ||
47 | CM | Volcinsche Sebastian | ROU | 1967 | Cs Cimentul Bicaz | 4,0 | 0,0 | 33,5 | 15,25 |
48 | I | Vlaic Iuliu | ROU | 654 | Sah Club Cugir | 4,0 | 0,0 | 33,0 | 16,00 |
49 | Utiatskaja Irina | RUS | 401 | 4,0 | 0,0 | 31,5 | 15,50 | ||
50 | Kruglov Vladislav Ig | RUS | 401 | 4,0 | 0,0 | 31,0 | 17,00 | ||
51 | CM | Murg Gheorghe | ROU | 1760 | Sah Club Cugir | 4,0 | 0,0 | 31,0 | 13,00 |
52 | CM | Simion Nicolae | ROU | 1838 | Cs Tinerii Maestri Bucure | 4,0 | 0,0 | 30,0 | 14,50 |
53 | I | Manate Laurean | ROU | 1873 | Cs Comexim R Lupeni | 4,0 | 0,0 | 28,0 | 12,00 |
54 | CM | Moldoveanu Niculae | ROU | 1931 | Cs Spartac Bucuresti | 4,0 | 0,0 | 27,5 | 11,50 |
55 | Keze Arnis | RUS | 1832 | 4,0 | 0,0 | 26,5 | 12,50 | ||
56 | I | Ionita Gheorghe | ROU | 1828 | Cs Mediator Giarmata Vii | 4,0 | 0,0 | 25,5 | 11,00 |
57 | Wagener Christophe | LUX | 1895 | 3,5 | 0,0 | 31,5 | 14,75 | ||
58 | I | Salageanu Gheorghe | ROU | 1906 | Csu Sibiu | 3,5 | 0,0 | 29,5 | 11,50 |
59 | CM | Mihailescu Mihai | ROU | 2015 | Cs Pionul Piatra Neamt | 3,5 | 0,0 | 26,5 | 10,75 |
60 | I | Citra Anton-Valeriu | ROU | 1660 | Cs Palatul Copiilor Buzau | 3,5 | 0,0 | 25,0 | 10,00 |
61 | CM | Ibraim Cadri | ROU | 1765 | Cs Sissa Constanta | 3,5 | 0,0 | 23,0 | 9,75 |
62 | III | Axinte Vasile | ROU | 421 | Cs Victoria Techirghiol | 3,0 | 0,0 | 29,5 | 13,00 |
63 | I | Dumitrescu Paul | ROU | 1589 | Cs Tinerii Maestri Bucure | 3,0 | 0,0 | 28,0 | 9,50 |
64 | I | Roncea Radu | ROU | 1934 | Cm De Sah Alba Iulia | 3,0 | 0,0 | 27,0 | 9,00 |
65 | I | Zamora Aurel | ROU | 1807 | Cs Tinerii Maestri Bucure | 3,0 | 0,0 | 25,0 | 8,00 |
66 | II | Pirjol Lucian-Marian | ROU | 501 | Csu Craiova | 3,0 | 0,0 | 24,5 | 10,75 |
67 | CM | Hlinschi Mihai | ROU | 1745 | Cs Tinerii Maestri Bucure | 2,5 | 0,0 | 28,5 | 9,00 |
68 | I | Roncea Ioan-Aurel | ROU | 1714 | Cs Apulum Alba Iulia | 2,5 | 0,0 | 25,5 | 7,75 |
69 | I | Fratila Gheorghe | ROU | 1736 | Cs Tinerii Maestri Bucure | 2,5 | 0,0 | 22,0 | 6,75 |
70 | Morozov Alexander | RUS | 1819 | 2,5 | 0,0 | 21,0 | 6,00 | ||
71 | Gulko Alexander | RUS | 1857 | 2,0 | 0,0 | 31,0 | 7,50 | ||
72 | De Luna Butz Alberto | ESP | 1826 | 2,0 | 0,0 | 25,0 | 5,75 | ||
73 | I | Vacar Gligore | ROU | 1809 | Cs Tinerii Maestri Bucure | 2,0 | 0,0 | 24,0 | 4,75 |
74 | Petcu Gheorghe | ROU | 401 | CS Tinerii maestri Petros | 0,5 | 0,0 | 21,0 | 0,00 |
Perechi runda 10
Copii 10 ani, rezultate runda 8
Clasament
Rk. | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | II | Oprita Matei | ROU | 568 | Cs Micul Sahist Iasi | 6,0 | 0,0 | 33,0 | 32,50 |
2 | Tsyganovskiy David | RUS | 401 | Rusia | 6,0 | 0,0 | 32,5 | 31,00 | |
3 | III | Gaina Laurentiu-Ioan | ROU | 458 | Cs Micul Sahist Iasi | 6,0 | 0,0 | 31,0 | 21,00 |
4 | I | Enescu Tudor | ROU | 699 | Css Nr 2 Bucuresti | 6,0 | 0,0 | 30,5 | 22,00 |
5 | II | Nastase Andreea-Cristina | ROU | 464 | Asociatia Sah Club Snagov | 6,0 | 0,0 | 27,5 | 23,50 |
6 | Elestskiy Ivan | RUS | 401 | Rusia | 6,0 | 0,0 | 26,0 | 24,00 | |
7 | II | Prajovschi Liviu | ROU | 581 | Cs Al Sahului Esp. Tulcea | 5,5 | 1,0 | 31,0 | 24,50 |
8 | III | Zubcu Vlad-George | ROU | 468 | Cs Micul Sahist Iasi | 5,5 | 0,0 | 32,0 | 26,50 |
9 | Povaliaev Mikhail | RUS | 401 | Moscova-Rusia | 5,0 | 0,0 | 29,5 | 20,50 | |
10 | Arsene Marinel | ROU | 401 | Cs Arpechim Pitesti | 5,0 | 0,0 | 29,0 | 20,00 | |
11 | II | Calin Alexandru | ROU | 557 | Cs Micul Sahist Iasi | 5,0 | 0,0 | 27,0 | 13,50 |
12 | Grishin Petr | RUS | 401 | Rusia | 5,0 | 0,0 | 26,0 | 16,50 | |
13 | III | Sauca-Gherman Catalin-Gheorghe | ROU | 490 | Css Nr 1 Timisoara | 5,0 | 0,0 | 25,0 | 18,25 |
14 | Shevelev Alexandr | RUS | 401 | Moscova-Rusia | 5,0 | 0,0 | 24,5 | 17,75 | |
15 | II | Fluerariu Radu-Cristian | ROU | 1568 | Cs Buftea | 4,5 | 0,0 | 27,0 | 16,50 |
16 | Glebova Anastasia | RUS | 401 | Moscova-Rusia | 4,0 | 0,0 | 27,0 | 16,50 | |
17 | III | Cristian Codrut | ROU | 456 | Cs Tinerii Maestri Bucure | 4,0 | 0,0 | 25,5 | 12,00 |
18 | Filipescu Radu | ROU | 401 | Cs Sergentul Vaslui | 4,0 | 0,0 | 25,0 | 14,00 | |
19 | Stan Andrei-Mihaita | ROU | 401 | Cs Palatul Copiilor Buzau | 4,0 | 0,0 | 23,5 | 11,50 | |
20 | Axinte Cristian | ROU | 401 | Cs Victoria Techirghiol | 4,0 | 0,0 | 22,5 | 13,25 | |
21 | III | Stescu Ioana | ROU | 416 | Cs Micul Sahist Iasi | 4,0 | 0,0 | 22,0 | 13,75 |
22 | Azamfirei Smaranda-Georgiana | ROU | 401 | Cs Micul Sahist Iasi | 4,0 | 0,0 | 22,0 | 12,00 | |
23 | Cojan Sorin | ROU | 401 | CS Micul Sahist Iasi | 4,0 | 0,0 | 21,5 | 11,50 | |
24 | Rogoch Ivan | RUS | 401 | Moscova-Rusia | 4,0 | 0,0 | 18,0 | 8,25 | |
25 | Sirbescu Laurentiu-Cristian | ROU | 401 | Cs Palatul Copiilor Buzau | 4,0 | 0,0 | 17,5 | 10,00 | |
26 | II | Zlatea Cezar-Stelian | ROU | 417 | Css Nr 2 Bucuresti | 3,5 | 0,0 | 25,5 | 11,00 |
27 | Rozmalin Mihnea-Vlad | ROU | 401 | Cs Politehnica Iasi | 3,5 | 0,0 | 24,0 | 12,50 | |
28 | Feraru Ioana-Maria | ROU | 401 | Cs Micul Sahist Iasi | 3,5 | 0,0 | 22,0 | 10,00 | |
29 | Moldovan Larisa-Monica | ROU | 401 | Css Tg Mures | 3,5 | 0,0 | 22,0 | 8,25 | |
30 | Zaikov Egor | RUS | 401 | Rusia | 3,5 | 0,0 | 21,0 | 9,75 | |
31 | Gurvich Vitaly | RUS | 401 | Rusia | 3,0 | 0,0 | 26,5 | 9,50 | |
32 | Pakhalyuk Artem | RUS | 401 | Rusia | 3,0 | 0,0 | 21,5 | 11,75 | |
33 | Juravleva Polina | RUS | 401 | Moscova-Rusia | 3,0 | 0,0 | 21,0 | 6,50 | |
34 | Cretu Elena | ROU | 401 | CS Micul Sahist Iasi | 3,0 | 0,0 | 20,5 | 7,50 | |
35 | Popa Adrian | ROU | 401 | Cs Tinerii Maestri Bucure | 3,0 | 0,0 | 19,0 | 7,50 | |
36 | Ogurtov Gheorghii | RUS | 401 | Moscova-Rusia | 3,0 | 0,0 | 18,0 | 6,00 | |
37 | Boeru Robert-Stefan | ROU | 401 | Cs Palatul Copiilor Buzau | 2,5 | 1,0 | 22,0 | 6,50 | |
38 | Sarivan William-Christopher-Lu | ROU | 401 | Cs Palatul Copiilor Buzau | 2,5 | 0,0 | 13,0 | 6,25 | |
39 | Miu Razvan-Stefan | ROU | 401 | Cs Victoria Techirghiol | 2,0 | 0,0 | 20,5 | 6,00 | |
40 | Dorokhina Glafira | RUS | 401 | Rusia | 2,0 | 0,0 | 18,5 | 8,50 | |
41 | Voicu Cezar | ROU | 401 | Cs Victoria Techirghiol | 1,5 | 0,0 | 16,0 | 5,00 |
perechi runda 9
Juniori 14 ani, rezultate runda 8
Bo. | No. | Name | Pts. | Result | Pts. | Name | No. | ||
1 | 1 | I | Siclovan Cristian-Daniel | 6 | 0 – 1 | 5 | Dorokhin Danila | 23 | |
2 | 28 | Nosovskaya Anna | 5 | 0 – 1 | 5 | Brukhtiy Vasiliy | 20 | ||
3 | 5 | Shoshin Valeriy | 4½ | ½ – ½ | 4½ | I | Tomici Stefan | 2 | |
4 | 8 | I | Vrajitoru Vlad-Laurentiu-Flori | 4½ | 0 – 1 | 4½ | I | Cosmulescu Alexandru-Paul | 3 |
5 | 11 | I | Moldovan Petruta-Alisia | 4½ | 0 – 1 | 4½ | I | Nastase Robert-Paul | 4 |
6 | 27 | Melnikov Petr | 4 | 1 – 0 | 4 | Orlovschii Konstantin | 29 | ||
7 | 6 | II | Oprita George | 3½ | ½ – ½ | 3½ | Ivanov Gergey | 26 | |
8 | 12 | I | Cucu Teodora-Laura | 3½ | 0 – 1 | 3½ | I | Cusmuliuc Diana-Elena | 7 |
9 | 9 | I | Dobre Mihai | 3½ | 1 – 0 | 3½ | Voloshin Pavel | 30 | |
10 | 14 | II | Tudor Mihai-Catalin | 3 | 0 – 1 | 3 | II | Badescu Cristian | 13 |
11 | 15 | II | Pantu-Irimia Diana-Elena | 3 | 0 – 1 | 3 | Darbinian Gevorg | 22 | |
12 | 25 | Goikocea Morales Consuelo | 0 | 0 – 1 | 3 | Artemov Victor | 18 | ||
13 | 19 | Axinte Gabriel-Alexandru | 2½ | 0 – 1 | 2½ | Fomin Alexey | 24 | ||
14 | 10 | II | Manea Costin | 2½ | ½ – ½ | 2 | Calin Iulian | 21 | |
15 | 17 | III | Baciu Gabriel-Ionel | 1½ | ½ – ½ | 2 | III | Pancu Veniamin-Mihai | 16 |
Clasament
Rk. | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | Brukhtiy Vasiliy | RUS | 401 | Rusia | 6,0 | 0,0 | 29,0 | 28,00 | |
2 | Dorokhin Danila | RUS | 401 | Rusia | 6,0 | 0,0 | 28,5 | 27,75 | |
3 | I | Siclovan Cristian-Daniel | ROU | 1956 | Css Nr 1 Timisoara | 6,0 | 0,0 | 28,5 | 27,25 |
4 | I | Nastase Robert-Paul | ROU | 1811 | Asociatia Sah Club Snagov | 5,5 | 0,0 | 30,0 | 24,25 |
5 | I | Cosmulescu Alexandru-Paul | ROU | 1827 | Clubul Central De Sah Buc | 5,5 | 0,0 | 27,5 | 23,25 |
6 | Nosovskaya Anna | RUS | 401 | Rusia | 5,0 | 0,0 | 31,5 | 24,75 | |
7 | I | Tomici Stefan | ROU | 1885 | Cs Buftea | 5,0 | 0,0 | 27,5 | 19,00 |
8 | Melnikov Petr | RUS | 401 | Rusia | 5,0 | 0,0 | 26,5 | 19,75 | |
9 | Shoshin Valeriy | RUS | 1738 | St.Peterburg-Rusia | 5,0 | 0,0 | 26,0 | 18,75 | |
10 | I | Vrajitoru Vlad-Laurentiu-Flori | ROU | 706 | Clubul Central De Sah Buc | 4,5 | 0,0 | 29,0 | 18,25 |
11 | I | Moldovan Petruta-Alisia | ROU | 657 | Css Tg Mures | 4,5 | 0,0 | 27,0 | 17,25 |
12 | I | Dobre Mihai | ROU | 703 | Cs Palatul Copiilor Buzau | 4,5 | 0,0 | 25,0 | 17,00 |
13 | I | Cusmuliuc Diana-Elena | ROU | 1577 | Cs Micul Sahist Iasi | 4,5 | 0,0 | 25,0 | 16,25 |
14 | II | Oprita George | ROU | 1628 | Cs Micul Sahist Iasi | 4,0 | 0,0 | 26,5 | 13,75 |
15 | II | Badescu Cristian | ROU | 583 | Css Nr 1 Timisoara | 4,0 | 0,0 | 23,0 | 14,25 |
16 | Darbinian Gevorg | RUS | 401 | Moscova-Rusia | 4,0 | 0,0 | 22,5 | 13,00 | |
17 | Ivanov Gergey | RUS | 401 | Rusia | 4,0 | 0,0 | 22,5 | 11,25 | |
18 | Orlovschii Konstantin | RUS | 401 | Moscova-Rusia | 4,0 | 0,0 | 21,5 | 13,50 | |
19 | Artemov Victor | RUS | 401 | Moscova-Rusia | 4,0 | 0,0 | 21,0 | 9,50 | |
20 | Voloshin Pavel | RUS | 401 | Moscova-Rusia | 3,5 | 0,0 | 26,0 | 11,75 | |
21 | I | Cucu Teodora-Laura | ROU | 617 | Cs Palatul Copiilor Buzau | 3,5 | 0,0 | 24,5 | 11,50 |
22 | Fomin Alexey | RUS | 401 | Moscova-Rusia | 3,5 | 0,0 | 20,5 | 7,25 | |
23 | II | Tudor Mihai-Catalin | ROU | 549 | Asociatia Sah Club Snagov | 3,0 | 0,0 | 24,0 | 11,50 |
24 | II | Pantu-Irimia Diana-Elena | ROU | 498 | Cs Victoria Techirghiol | 3,0 | 0,0 | 23,0 | 9,50 |
25 | II | Manea Costin | ROU | 691 | Cs Palatul Copiilor Buzau | 3,0 | 0,0 | 20,5 | 6,75 |
26 | III | Pancu Veniamin-Mihai | ROU | 420 | Cs Sergentul Vaslui | 2,5 | 1,0 | 21,5 | 4,00 |
27 | Axinte Gabriel-Alexandru | ROU | 401 | Cs Victoria Techirghiol | 2,5 | 1,0 | 20,0 | 4,00 | |
28 | Calin Iulian | ROU | 401 | CS Micul Sahist Iasi | 2,5 | 0,0 | 18,0 | 4,00 | |
29 | III | Baciu Gabriel-Ionel | ROU | 413 | Css Nr 1 Timisoara | 2,0 | 0,0 | 18,0 | 3,00 |
30 | Goikocea Morales Consuelo | RUS | 401 | Moscova-Rusia | 0,0 | 0,0 | 16,0 | 0,00 |
Perechi runda 9
Bo. | No. | Name | Pts. | Result | Pts. | Name | No. | ||
1 | 20 | Brukhtiy Vasiliy | 6 | 6 | I | Siclovan Cristian-Daniel | 1 | ||
2 | 23 | Dorokhin Danila | 6 | 5½ | I | Cosmulescu Alexandru-Paul | 3 | ||
3 | 4 | I | Nastase Robert-Paul | 5½ | 5 | Shoshin Valeriy | 5 | ||
4 | 2 | I | Tomici Stefan | 5 | 5 | Nosovskaya Anna | 28 | ||
5 | 8 | I | Vrajitoru Vlad-Laurentiu-Flori | 4½ | 5 | Melnikov Petr | 27 | ||
6 | 7 | I | Cusmuliuc Diana-Elena | 4½ | 4½ | I | Dobre Mihai | 9 | |
7 | 13 | II | Badescu Cristian | 4 | 4½ | I | Moldovan Petruta-Alisia | 11 | |
8 | 22 | Darbinian Gevorg | 4 | 4 | II | Oprita George | 6 | ||
9 | 18 | Artemov Victor | 4 | 4 | Ivanov Gergey | 26 | |||
10 | 29 | Orlovschii Konstantin | 4 | 3½ | Fomin Alexey | 24 | |||
11 | 30 | Voloshin Pavel | 3½ | 3½ | I | Cucu Teodora-Laura | 12 | ||
12 | 19 | Axinte Gabriel-Alexandru | 2½ | 3 | II | Manea Costin | 10 | ||
13 | 17 | III | Baciu Gabriel-Ionel | 2 | 3 | II | Tudor Mihai-Catalin | 14 | |
14 | 15 | II | Pantu-Irimia Diana-Elena | 3 | 0 | Goikocea Morales Consuelo | 25 | ||
15 | 16 | III | Pancu Veniamin-Mihai | 2½ | 2½ | Calin Iulian | 21 |
0 Comentarii