Rezultate runda 9 Masculin
Clasament final
Rk. | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | Valeanu Eduard-Andrei | ROU | 2432 | Cs Victoria Techirghiol | 7,5 | 42,5 | 2657 | 42,75 | |
2 | IM | Nanu Ciprian-Costica | ROU | 2506 | Cs Dinamo Bucuresti | 7,5 | 42,0 | 2650 | 43,50 |
3 | GM | Lupulescu Constantin | ROU | 2608 | Cs Dinamo Bucuresti | 7,0 | 44,5 | 2578 | 42,50 |
4 | GM | Badea Bela | ROU | 2485 | Cs Dinamo Bucuresti | 7,0 | 44,5 | 2564 | 42,25 |
5 | IM | Chirila Ioan-Cristian | ROU | 2485 | C. C De Sah Buc+AEM Timis | 7,0 | 40,5 | 2527 | 38,75 |
6 | Petrisor Adrian-Marian | ROU | 2242 | Css Nr 1 Timisoara | 7,0 | 36,5 | 2407 | 36,00 | |
7 | Anton Teodor | ROU | 2350 | Css Tg Mures | 7,0 | 33,5 | 2314 | 33,00 | |
8 | FM | Spulber Cicirone | ROU | 2326 | Cs Electrica Constanta | 6,5 | 39,0 | 2430 | 33,75 |
9 | FM | Georgescu Tiberiu | ROU | 2400 | Clubul Central De Sah Buc | 6,5 | 37,5 | 2309 | 32,25 |
10 | IM | Filip Lucian | ROU | 2458 | Cs Vointa Satu Mare | 6,5 | 36,0 | 2382 | 31,25 |
11 | GM | Jianu Vlad-Cristian | ROU | 2544 | Cs Dinamo Bucuresti | 6,0 | 44,0 | 2396 | 33,75 |
12 | IM | Ardelean George-Catalin | ROU | 2502 | Cs Dinamo Bucuresti | 6,0 | 40,5 | 2403 | 32,25 |
13 | Schmidt Raul | ROU | 2382 | Csu Brasov | 6,0 | 40,5 | 2364 | 32,00 | |
14 | IM | Manea Alexandru | ROU | 2409 | Cs Conpet Ploiesti | 6,0 | 40,0 | 2298 | 32,00 |
15 | IM | Sofronie Iulian | ROU | 2471 | Cs Dinamo Bucuresti | 6,0 | 40,0 | 2203 | 30,00 |
16 | FM | Baratosi Daniel | ROU | 2421 | Css Tg Mures | 6,0 | 39,0 | 2385 | 31,00 |
17 | GM | Manolache Marius | ROU | 2487 | Cs Stud. Medicina Timisoa | 6,0 | 38,5 | 2338 | 31,00 |
18 | FM | Taras Iulian-Ioan | ROU | 2282 | Cs Politehnica Iasi | 6,0 | 38,5 | 2329 | 30,00 |
19 | IM | Danilov Vladimir | ROU | 2415 | Cs Politehnica Iasi | 6,0 | 38,5 | 2310 | 30,75 |
20 | FM | Ungureanu Vlad | ROU | 2304 | Cs Politehnica Iasi | 6,0 | 36,5 | 2315 | 30,25 |
21 | Dragomirescu Robin-Alexandru | ROU | 2302 | Css Nr 1 Timisoara | 6,0 | 36,0 | 2346 | 28,25 | |
22 | Mosnegutu Klauss | ROU | 2256 | Cs Conpet Ploiesti | 6,0 | 35,5 | 2284 | 27,25 | |
23 | FM | Duca Alexandru-Gabriel | ROU | 2230 | Cs Dinamo Bucuresti | 6,0 | 35,0 | 2262 | 27,75 |
24 | Pepene Gheorghe | ROU | 2129 | Csu Ploiesti | 6,0 | 31,0 | 2043 | 25,00 | |
25 | IM | Miron Lucian-Costin | ROU | 2443 | Cs Politehnica Iasi | 5,5 | 41,5 | 2379 | 30,25 |
26 | Nemes Silviu-Virgil | ROU | 2230 | Css Nr 1 Timisoara | 5,5 | 39,5 | 2367 | 29,00 | |
27 | Bonte Andrei-Mihai | ROU | 2335 | Cs Al Municipiului Baia M | 5,5 | 39,5 | 2239 | 29,25 | |
28 | Turcu Iulian | ROU | 2088 | Acs De Sah Apa Nova Bucur | 5,5 | 38,5 | 1964 | 30,00 | |
29 | Posedaru Bogdan | ROU | 2187 | Cs Vointa Buzau | 5,5 | 38,0 | 2225 | 27,25 | |
30 | Stanciu Alexandru-Ovidiu | ROU | 2120 | Cs Crisul Oradea | 5,5 | 38,0 | 2180 | 27,25 | |
31 | Bida Mihai-Eugen | ROU | 1982 | Csu Craiova | 5,5 | 38,0 | 1985 | 24,75 | |
32 | FM | Pessi Emil-George | ROU | 2261 | Acs De Sah Apa Nova Bucur | 5,5 | 37,5 | 2255 | 26,75 |
33 | FM | Bondoc Dan-Vladimir | ROU | 2191 | Cs Carpati Sinaia | 5,5 | 37,0 | 2249 | 26,50 |
34 | Gilea Lucian | ROU | 2279 | Cs Diana Galati | 5,5 | 36,0 | 2242 | 26,00 | |
35 | Gheorghiu Calin | ROU | 1763 | Cs Politehnica Iasi | 5,5 | 35,5 | 2226 | 26,25 | |
36 | FM | Breahna Radu | ROU | 2302 | Acs De Sah Apa Nova Bucur | 5,5 | 35,0 | 2216 | 25,00 |
37 | Sandor Petrut | ROU | 2219 | Csu Brasov | 5,5 | 35,0 | 2207 | 24,50 | |
38 | Malureanu Costin-George | ROU | 2013 | Css Palatul Copiilor C-Ta | 5,5 | 35,0 | 2069 | 23,75 | |
39 | Nita Lucian | ROU | 2230 | Clubul Central De Sah Buc | 5,5 | 34,0 | 2129 | 26,25 | |
40 | Garbea Bogdan | ROU | 2173 | Cs Politehnica Iasi | 5,5 | 33,0 | 2180 | 21,50 | |
41 | Ciobanu Aurelian | ROU | 2194 | Cs Astral Posta Calnau | 5,5 | 33,0 | 2160 | 22,75 | |
42 | FM | Baciu Stefan | ROU | 2186 | Cs Conpet Ploiesti | 5,5 | 33,0 | 2080 | 23,25 |
43 | Senetia Teodor | ROU | 2217 | Cs Siciliana Bucuresti | 5,5 | 32,5 | 2146 | 22,75 | |
44 | Chifor Ovidiu-Emanuel | ROU | 2141 | Cs Politehnica Iasi | 5,5 | 32,5 | 2117 | 22,25 | |
45 | Marinescu Stefan | ROU | 1870 | Cs Politehnica Iasi | 5,5 | 32,5 | 1936 | 23,00 | |
46 | FM | Dragomirescu Calin | ROU | 2224 | Sah Club Cugir | 5,5 | 32,0 | 2026 | 23,50 |
47 | Tufa Mihai | ROU | 2126 | Cs Diana Galati | 5,5 | 31,5 | 1878 | 21,50 | |
48 | FM | Hristodorescu Daniel | ROU | 2232 | Csu Ploiesti | 5,5 | 30,5 | 2033 | 22,25 |
49 | Salim Riza | ROU | 775 | Css Palatul Copiilor C-Ta | 5,5 | 28,5 | 2029 | 21,75 | |
50 | FM | Suciu Dinu-Simi | ROU | 2185 | Cs Vointa Satu Mare | 5,0 | 38,5 | 2220 | 23,75 |
51 | Enache Danut-Alexandru | ROU | 2288 | Cs Siciliana Bucuresti | 5,0 | 35,5 | 2111 | 23,00 | |
52 | FM | Dobre Claudiu-Cristian | ROU | 2301 | Csu Ploiesti | 5,0 | 35,0 | 2105 | 24,00 |
53 | Mitrica Octavian-Dianu | ROU | 2048 | Cs Comexim R Lupeni | 5,0 | 34,5 | 1832 | 21,00 | |
54 | Daianu Cristian-Clement | ROU | 2286 | Clubul Sportiv Otopeni | 5,0 | 33,5 | 2095 | 21,00 | |
55 | Budur Costel | ROU | 2075 | Cs Pionul Piatra Neamt | 5,0 | 33,5 | 2023 | 20,00 | |
56 | Chirita-Mihaila Marius-Constan | ROU | 2048 | Css Nr 1 Timisoara | 5,0 | 29,5 | 1901 | 18,00 | |
57 | Miroiu George-Catalin | ROU | 2194 | Cs Conpet Ploiesti | 5,0 | 29,5 | 1853 | 18,50 | |
58 | Tiron Calin-Andrei | ROU | 1693 | Cs Politehnica Iasi | 5,0 | 26,0 | 1719 | 15,00 | |
59 | Damian Pavel | ROU | 2055 | Cs Sissa Constanta | 5,0 | 26,0 | 1406 | 17,75 | |
60 | Stegariu Alexandru | ROU | 1936 | Cs Politehnica Iasi | 4,5 | 35,5 | 2044 | 18,00 | |
61 | Anuta Elefterie-Laurentiu | ROU | 2059 | Cs Conpet Ploiesti | 4,5 | 35,5 | 1831 | 19,00 | |
62 | Nanu Florentin-Gabriel | ROU | 1879 | Css Palatul Copiilor C-Ta | 4,5 | 34,5 | 2015 | 20,25 | |
63 | Voicu Marian-Romulus | ROU | 2140 | Cs Sissa Constanta | 4,5 | 34,5 | 1842 | 18,00 | |
64 | Moraru Alexandru | ROU | 2000 | Cs Politehnica Iasi | 4,5 | 34,0 | 1972 | 18,00 | |
65 | Furca Andrei | ROU | 769 | Cs Fc Callatis Mangalia | 4,5 | 33,5 | 2015 | 21,00 | |
66 | Florescu Alin-Cristian | ROU | 1936 | Cs Petrolul Ploiesti | 4,5 | 33,5 | 2012 | 17,75 | |
67 | Corlatescu Dragos-Georgian | ROU | 2171 | Cs Petrolul Ploiesti | 4,5 | 33,5 | 1963 | 19,25 | |
68 | Mihailov Iulian | ROU | 2083 | Cs Fc Callatis Mangalia | 4,5 | 33,5 | 1859 | 17,75 | |
69 | Grigore Mitica | ROU | 2009 | Cs Jeco Centrocoop Buc. | 4,5 | 33,0 | 1667 | 17,75 | |
70 | Proorocu Aurel-George | ROU | 1955 | Acs De Sah Apa Nova Bucur | 4,5 | 33,0 | 1591 | 15,75 | |
71 | Sava Bogdan | ROU | 2115 | Cs Politehnica Iasi | 4,5 | 32,5 | 1947 | 17,75 | |
72 | Fugulyan Grigore | ROU | 1978 | Cs Lacul Ursu Sovata | 4,5 | 32,5 | 1515 | 18,25 | |
73 | Panainte Daniel-Iulian | ROU | 1816 | Css Palatul Copiilor C-Ta | 4,5 | 32,0 | 1759 | 19,00 | |
74 | Stoicescu Horia | ROU | 2040 | Acs Uztel Ploiesti | 4,5 | 31,5 | 1629 | 15,75 | |
75 | Carapit Vasile | ROU | 1854 | Csan Bucuresti | 4,5 | 31,5 | 1517 | 16,25 | |
76 | FM | Georgescu Gabriel-Ioan | ROU | 2044 | Acs De Sah Apa Nova Bucur | 4,5 | 30,5 | 1748 | 14,25 |
77 | Miu Paul-Vlad | ROU | 1948 | Css Nr 1 Timisoara | 4,5 | 30,0 | 1929 | 16,25 | |
78 | Ardelean Rusalim-Pavel | ROU | 1927 | Csu Aurel Vlaicu Arad | 4,5 | 30,0 | 1855 | 15,75 | |
79 | Telea Stefan | ROU | 2150 | Acs Uztel Ploiesti | 4,5 | 29,0 | 1868 | 16,25 | |
80 | Constantin Dragos-Georgian | ROU | 2054 | Cs Zugzwang Bucuresti | 4,5 | 29,0 | 1859 | 16,00 | |
81 | Lazarean Colea-Valentin | ROU | 610 | Cs Siciliana Bucuresti | 4,5 | 28,5 | 1894 | 16,75 | |
82 | Linca Ionel | ROU | 1941 | Cs Sissa Constanta | 4,5 | 28,5 | 1654 | 15,75 | |
83 | Berintan Teodor | ROU | 2067 | Cs Vulcan Vulcan | 4,5 | 27,5 | 1613 | 16,25 | |
84 | Toma Radu-Cristian | ROU | 1907 | Cs Dinamo Bucuresti | 4,0 | 36,0 | 1911 | 18,00 | |
85 | Pop Alexandru | ROU | 1982 | Css Tg Mures | 4,0 | 36,0 | 1881 | 14,50 | |
86 | Buzgaru Gabriel | ROU | 1952 | Cs Sissa Constanta | 4,0 | 35,5 | 2067 | 15,50 | |
87 | Manole Stefan | ROU | 1892 | Cs Petrolul Ploiesti | 4,0 | 34,0 | 1882 | 17,50 | |
88 | Acsinte Matei-Ionut | ROU | 1624 | Cs Politehnica Iasi | 4,0 | 33,5 | 2052 | 16,75 | |
89 | Kaunz Werner | ROU | 1934 | Csu Sibiu | 4,0 | 33,0 | 1784 | 15,25 | |
90 | Stegariu Vlad-Ionut | ROU | 1946 | Cs Politehnica Iasi | 4,0 | 31,5 | 1947 | 13,75 | |
91 | Ciubotariu Maricel | ROU | 1918 | Cs Fc Callatis Mangalia | 4,0 | 31,5 | 1716 | 12,00 | |
92 | Siclovan Cristian-Daniel | ROU | 1955 | Css Nr 1 Timisoara | 4,0 | 31,0 | 1759 | 12,00 | |
93 | Dumitrescu Alexandru | ROU | 1761 | Css Palatul Copiilor C-Ta | 4,0 | 28,0 | 1437 | 15,25 | |
94 | Georgescu Cristian | ROU | 2054 | Cs Spartac Bucuresti | 4,0 | 27,5 | 1542 | 11,50 | |
95 | Deliman Antonio-Emil | ROU | 1770 | Cs Tera Sah Medias | 4,0 | 26,5 | 1765 | 10,50 | |
96 | Salageanu Gheorghe | ROU | 1920 | Csu Sibiu | 4,0 | 26,5 | 1510 | 12,50 | |
97 | Covaci Mihai-Florin | ROU | 668 | Noua Generatie Mangalia | 4,0 | 26,0 | 1778 | 12,50 | |
98 | Condurat Florin-Marian | ROU | 747 | Cs Politehnica Iasi | 4,0 | 26,0 | 1671 | 12,50 | |
99 | Ionita Ioan | ROU | 1811 | Cs Politehnica Iasi | 4,0 | 23,5 | 1019 | 9,50 | |
100 | Catana Remus-Raul | ROU | 1682 | Css Tg Mures | 4,0 | 22,0 | 1341 | 9,50 | |
101 | Manate Laurean | ROU | 1881 | Cs Comexim R Lupeni | 3,5 | 31,5 | 1406 | 12,75 | |
102 | Radulescu Gabriel | ROU | 500 | Cs Siciliana Bucuresti | 3,5 | 30,5 | 1913 | 12,75 | |
103 | Tomici Stefan | ROU | 1821 | Cs Buftea | 3,5 | 30,5 | 1716 | 12,25 | |
104 | Delgado-Vlaic Adrian | ROU | 1769 | Css Nr 1 Timisoara | 3,5 | 30,5 | 1561 | 10,75 | |
105 | Bogdan Horia-Daniel | ROU | 1784 | Css Nr 1 Timisoara | 3,5 | 30,0 | 1692 | 13,00 | |
106 | Olariu Mihail | ROU | 1861 | Cs Petrolul Ploiesti | 3,5 | 29,0 | 1575 | 11,25 | |
107 | Ciortan Mihail | ROU | 1745 | Cs Siciliana Bucuresti | 3,5 | 28,5 | 1380 | 13,00 | |
108 | Spanoche Ion | ROU | 1923 | Cs Electrica Constanta | 3,5 | 28,0 | 1480 | 10,50 | |
109 | Zamora Aurel | ROU | 1827 | Cs Tinerii Maestri Bucure | 3,5 | 27,5 | 1509 | 10,75 | |
110 | Fulger Ionut | ROU | 1682 | Cs Arpechim Pitesti | 3,5 | 27,0 | 1580 | 8,75 | |
111 | Radulescu Vlad-Alexandru | ROU | 842 | Css Palatul Copiilor C-Ta | 3,5 | 26,5 | 1841 | 12,00 | |
112 | Miroi Robert-Andrei | ROU | 744 | Acs De Sah Apa Nova Bucur | 3,5 | 26,5 | 1765 | 12,25 | |
113 | Rosca Grigore | ROU | 1739 | Cs Sissa Constanta | 3,5 | 26,0 | 1373 | 11,25 | |
114 | Raducu Marcel | ROU | 672 | Cs Siciliana Bucuresti | 3,5 | 25,5 | 1787 | 11,25 | |
115 | Baciu Radu-George | ROU | 807 | Clubul Central De Sah Buc | 3,5 | 25,0 | 1651 | 10,00 | |
116 | Pepene Ionut | ROU | 1717 | Cs Petrolul Ploiesti | 3,5 | 24,5 | 1302 | 7,50 | |
117 | Patirnac Gheorghe | ROU | 1849 | Acs Uztel Ploiesti | 3,5 | 23,5 | 1068 | 8,25 | |
118 | Coman Liviu | ROU | 1859 | Cs Carpati Sinaia | 3,5 | 22,5 | 1032 | 9,75 | |
119 | IM | Glodeanu Ion | ROU | 2199 | Cs Buftea | 3,0 | 31,5 | 1914 | 11,75 |
120 | Lupascu Matei-Alexandru | ROU | 1586 | Cs Politehnica Iasi | 3,0 | 29,0 | 1810 | 11,50 | |
121 | Stilpeanu Nicolae | ROU | 1780 | Acs Sah Chindia Targovist | 3,0 | 27,5 | 1392 | 6,50 | |
122 | Graur Andrei-Alexandru | ROU | 921 | Css Palatul Copiilor C-Ta | 3,0 | 26,5 | 1676 | 9,75 | |
123 | Henchel Alexandru-Cristian | ROU | 1804 | Acs De Sah Apa Nova Bucur | 3,0 | 26,5 | 1491 | 8,25 | |
124 | Palici Bogdan-Octavian | ROU | 725 | Cs Tinerii Maestri Bucure | 3,0 | 26,0 | 1744 | 9,50 | |
125 | Rusu Vasile | ROU | 1872 | Cs Micul Sahist Iasi | 3,0 | 25,5 | 1104 | 8,50 | |
126 | Enache Florin | ROU | 1895 | Cs Sissa Constanta | 3,0 | 25,0 | 1266 | 9,25 | |
127 | Pasa Andrei | ROU | 1752 | Cs Politehnica Iasi | 3,0 | 25,0 | 1206 | 6,50 | |
128 | Marin Victor-Mihai | ROU | 1759 | Clubul Central De Sah Buc | 3,0 | 23,0 | 1018 | 7,50 | |
129 | Balacianu Alexandru-George | ROU | 1624 | Css Tg Mures | 3,0 | 22,5 | 1333 | 4,50 | |
130 | Negulici Andrei-Daniel | ROU | 675 | Cs Dinamo Bucuresti | 3,0 | 21,0 | 1218 | 8,50 | |
131 | Scurhan Gheorghe | ROU | 2148 | Cs Comexim R Lupeni | 2,5 | 31,5 | 1950 | 9,50 | |
132 | Burlacu Valentin-Sebastian | ROU | 691 | Css Palatul Copiilor C-Ta | 2,5 | 28,5 | 1771 | 10,00 | |
133 | Frusescu Dorian-Corneliu | ROU | 1665 | Cs Palatul Copiilor Buzau | 2,5 | 27,5 | 1626 | 9,75 | |
134 | Pacuraru Codin-Iosif | ROU | 1425 | Cs Politehnica Iasi | 2,5 | 26,0 | 1600 | 7,50 | |
135 | Tiron Lucian-Ilie | ROU | 1604 | Cs Politehnica Iasi | 2,5 | 23,0 | 1443 | 4,00 | |
136 | Moroianu Ovidiu-Ionut | ROU | 568 | Cs Fc Callatis Mangalia | 2,5 | 21,0 | 1198 | 6,75 | |
137 | Pena Petru-Alexandru | ROU | 638 | Cs Fc Callatis Mangalia | 2,0 | 25,5 | 1468 | 6,50 | |
138 | Bercaru Remus-Claudiu | ROU | 585 | Cs Fc Callatis Mangalia | 2,0 | 24,5 | 1463 | 6,00 | |
139 | Bercaru Constantin | ROU | 1728 | Cs Fc Callatis Mangalia | 2,0 | 22,0 | 1158 | 4,50 | |
140 | Turcuman Dragos-Mihai | ROU | 503 | Acs De Sah Apa Nova Bucur | 2,0 | 21,5 | 1169 | 5,00 | |
141 | Esanu Victor | ROU | 686 | Csm Cluj Napoca | 2,0 | 20,5 | 1070 | 2,00 | |
142 | Radu Adrian-Costin | ROU | 637 | Css Palatul Copiilor C-Ta | 1,0 | 22,5 | 1485 | 3,50 | |
143 | Trufin Dan-Alexandru | ROU | 502 | Acs De Sah Apa Nova Bucur | 1,0 | 18,5 | 625 | 4,50 | |
144 | Munteanu Gavril-Dorel | ROU | 1058 | Cs Tinerii Maestri Bucure | 0,0 | 28,0 | 0 | 0,00 |
Rezultate runda 9 Feminin
Clasament final
Rk. | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | WGM | Peptan Corina-Isabela | ROU | 2401 | Cs Aem Luxten Timisoara | 7,5 | 39,5 | 2370 | 41,50 |
2 | WFM | Baciu Anca-Otilia | ROU | 2165 | Clubul Central De Sah Buc | 7,0 | 38,0 | 2255 | 38,00 |
3 | WIM | Paulet Iozefina | ROU | 2315 | Cs Politehnica Iasi | 7,0 | 37,5 | 2298 | 36,50 |
4 | WIM | Padurariu Ioana-Smaranda | ROU | 2199 | Cs Politehnica Iasi | 6,5 | 40,5 | 2261 | 34,50 |
5 | Vasile Teodora | ROU | 1963 | Clubul Sportiv Otopeni | 6,5 | 36,0 | 2044 | 30,75 | |
6 | WIM | Gheorghe Corina | ROU | 2228 | Acs De Sah Apa Nova Bucur | 6,0 | 36,0 | 2122 | 31,50 |
7 | WGM | Sandu Mihaela | ROU | 2285 | Cs Stud. Medicina Timisoa | 5,5 | 38,0 | 2136 | 26,50 |
8 | WFM | Foisor Mihaela-Veronica | ROU | 2099 | Css Nr 1 Timisoara | 5,5 | 37,5 | 1930 | 23,75 |
9 | WIM | Marin Irina-Luiza | ROU | 2163 | Clubul Central De Sah Buc | 5,5 | 37,0 | 2041 | 25,75 |
10 | Anusca Madalina-Maria | ROU | 1996 | Cs Dinamo Bucuresti | 5,5 | 34,5 | 2021 | 23,50 | |
11 | WFM | Chirita Andra-Marina | ROU | 2031 | Acs De Sah Apa Nova Bucur | 5,5 | 32,5 | 1969 | 23,75 |
12 | WIM | Dragomirescu Angela | ROU | 2220 | Cs Contor Group Arad | 5,0 | 39,5 | 2144 | 25,50 |
13 | Adoamnei Roxana | ROU | 1992 | Csu Ploiesti | 5,0 | 35,5 | 1850 | 21,75 | |
14 | Ilie Maria-Ruxandra | ROU | 1884 | Acs De Sah Apa Nova Bucur | 5,0 | 33,5 | 1743 | 21,00 | |
15 | Berintan Teodora | ROU | 1886 | Cs Vulcan Vulcan | 5,0 | 31,5 | 1648 | 19,50 | |
16 | WFM | Visanescu Daria-Ioana | ROU | 1870 | Cs Politehnica Iasi | 5,0 | 31,5 | 1628 | 16,25 |
17 | Gelip Ioana | ROU | 1760 | Cs Politehnica Iasi | 5,0 | 30,5 | 1686 | 15,75 | |
18 | Morea Georgiana-Steluta | ROU | 1774 | Cs Politehnica Iasi | 5,0 | 30,0 | 1558 | 17,00 | |
19 | Lolici Iselin-Amanda | ROU | 1887 | Css Nr 1 Timisoara | 4,5 | 35,5 | 1880 | 18,75 | |
20 | Botezatu Mirela | ROU | 1844 | Css Nr 1 Timisoara | 4,5 | 34,0 | 1611 | 17,75 | |
21 | Olarasu Ioana | ROU | 1819 | Cs Fc Callatis Mangalia | 4,5 | 32,5 | 1825 | 18,75 | |
22 | Nagy Erika-Izabella | ROU | 1792 | Css Tg Mures | 4,5 | 32,5 | 1739 | 18,25 | |
23 | Anton Roxana-Ana | ROU | 1693 | Cs Politehnica Iasi | 4,0 | 33,5 | 1603 | 14,50 | |
24 | Dobre Ana-Margareta-Alexandra | ROU | 1880 | Clubul Central De Sah Buc | 4,0 | 33,5 | 1549 | 17,25 | |
25 | Florea Dorina | ROU | 1953 | Csan Bucuresti | 4,0 | 31,5 | 1478 | 16,00 | |
26 | Capraru Roxana-Elena | ROU | 1615 | Cs Fc Callatis Mangalia | 4,0 | 30,5 | 1558 | 15,75 | |
27 | Todoran Maria-Elena | ROU | 1815 | Css Tg Mures | 4,0 | 30,0 | 1345 | 12,00 | |
28 | Taposu-Matei Alexandra | ROU | 1749 | Acs De Sah Apa Nova Bucur | 4,0 | 29,5 | 1423 | 12,50 | |
29 | Stanciu Ioana-Georgiana | ROU | 643 | Css-Lps P. Triscu Craiova | 4,0 | 26,0 | 1315 | 12,25 | |
30 | Ciungan Diana-Alexandra | ROU | 647 | Cs Dinamo Bucuresti | 4,0 | 23,5 | 1218 | 13,00 | |
31 | Cosman Andreea-Marioara | ROU | 1435 | Csm Craiova | 3,5 | 26,5 | 1212 | 8,50 | |
32 | Cirlig Ioana-Andreea | ROU | 705 | Csm Craiova | 3,5 | 26,0 | 1326 | 9,00 | |
33 | Paris Nicoleta | ROU | 415 | Css Palatul Copiilor C-Ta | 3,5 | 26,0 | 1307 | 8,75 | |
34 | Copilu Codruta-Alexa | ROU | 525 | Cs Fc Callatis Mangalia | 3,5 | 21,0 | 832 | 8,00 | |
35 | Sonfalean Maria-Laura | ROU | 507 | Css Tg Mures | 3,0 | 25,0 | 985 | 8,00 | |
36 | Bercaru Bianca-Manuela | ROU | 1404 | Cs Fc Callatis Mangalia | 2,5 | 25,5 | 1058 | 10,25 | |
37 | Herciu Ana-Maria | ROU | 620 | Csm Craiova | 2,5 | 23,0 | 722 | 6,50 | |
38 | Salim Arzu | ROU | 588 | Css Palatul Copiilor C-Ta | 2,0 | 26,5 | 997 | 4,00 | |
39 | Georgescu Gabriela-Florentina | ROU | 413 | Acs De Sah Apa Nova Bucur | 1,0 | 22,5 | 371 | 4,50 |
4 Comentarii
Editia din acest an a Campionatului National de Sah a reconfirmat valoarea sportiva a lui Chirila Cristian si Petrisor Adrian, doua tinere talente care reprezinta speranta noastra pentru viitor si care vor avea un cuvant greu de spus la viitoarele concursuri interne si internationale. La concursul feminin este de apreciat performanta Corinei Peptan, care demonstreaza ca este intr-o formidabila revenire de forma si ca se poate conta pe ea la lotul national. Sincer sa fiu, ma asteptam la mai mult de la sahistii prezenti la competitie si care erau detinatori ai unui Elo de peste 2600. Din acest punct de vedere , sunt un pic dezamagit de prestatia lui Lupulescu care parea a fi principalul favorit la locul 1.
februarie 8, 2009 - 10:39 pmSi eu regret ca marele maestru Lupulescu n-a cucerit titlul considerind-ma unul dintre simpatizantii acestui extrem de talentat tinar! Aplaud printre veterani pe maestrul Bondoc, un vechi si foarte drag adversar Pepene Gheorghe ca si Horia Stoicescu si regret ca n-am putut participa la aceasta finala unde apropape sigur m-as fi clasat ultimul, dar bucuria de a juca ar fi fost compensatorie! Poate anul viitor daca ma mai gratuleaza Cel de Sus!
In ce-l priveste pe copilul Chirila consider ca intr-un timp record a progresat enorm si ca nu va fi departe momentul in care-si va pune-n vitrina si titlul de campion national!Felicitari si tinarului Tiberiu Georgescu, pe care-l vad in citiva ani in nationala Romaniei!
La feminin, am bucuria de a saluta o merituoasa campioana a carei victorie era previzibila cum la fel l-am dorit si pe marele maestru Lupulescu!
februarie 9, 2009 - 12:05 amAm avut dreptate!!!
februarie 9, 2009 - 10:58 amProfetia mea din etapa 5 cum ca Valeanu Eduard-Andrei o sa castige s-a adeverit 🙂
Felicitari invingatorului surpriza si celorlalti participanti.
Mai ales ca a jucat cu negrele in ultima etapa impotriva lui Lupulescu si a reusit remiza necesara victoriei finale!
Felicitari si lui Chirila care daca ar fi castigat in ultima etapa ar fi ajuns si el sus de tot poate chiar castiga nu stiu cum statea cu coeficientul de departajare, una peste alta un campionat frumos desfasurat in anonimat !!!
Sper sa fie ultimul in Romania desfasurat in aceste conditii si cineva de la federatie sa se destepte si sa asigure o transmisie live la vreo 10 mese de preferintza!
Nu suntem tara bananiera totusi!!!
Vasimacio, suntem bananieri tati, nu-ti face iluzii!
februarie 9, 2009 - 11:11 am