Stiri din sah – 24 de ore din 24 – Joi 09 Septembrie 2010

Update 20,19

6.Belgia: Inventichess, runda 7: Andrei Istratescu forteaza si castiga o partida in 74 de mutari cu negrele la armeanul IM Hovhanisian 2474

Paringen ronde 7

Tafel Wit Score Federatie Rating Zwart Score Federatie Rating Uitslag
1 FM Docx, Stefan 2.5 BEL 2342 FM Hautot, Stephane 3.5 BEL 2409 1-0
2 GM Meier, Georg 4.0 GER 2659 FM Piceu, Tom 2.0 BEL 2330 1-0
3 IM De Jong, Jan-Willem 3.5 NED 2444 IM Michiels, Bart 4.0 BEL 2459 ½-½
4 GM Sokolov, Ivan 3.0 BIH 2641 IM Van der Stricht, Geert 1.5 BEL 2392 1-0
5 IM Hovhanisian, Mher 2.5 ARM 2474 GM Istratescu, Andrei 3.5 ROU 2631 0-1

Ranglijst na ronde 7

Nr Naam Score Federatie M/V Rating TPR W-We 1 2 3 4 5 6 7
1 GM Meier, Georg 4.0 GER M 2659 2632 -0.16 ½ ½ 1 ½ 1 ½
2 IM Michiels, Bart 4.0 BEL M 2459 2586 +1.00 ½ ½ ½ 1 1 ½
3 GM Istratescu, Andrei 3.5 ROU M 2631 2536 -0.61 ½ 1 ½ ½ 1 0
4 IM De Jong, Jan-Willem 3.5 NED M 2444 2591 +1.18 ½ ½ ½ 1 0 1
5 FM Hautot, Stephane 3.5 BEL M 2409 2514 +0.87 1 ½ ½ ½ ½ ½
6 GM Sokolov, Ivan 3.0 BIH M 2641 2493 -1.09 0 ½ ½ ½ ½ 1
7 IM Hovhanisian, Mher 2.5 ARM M 2474 2414 -0.54 1 ½ 0 0 ½ ½
8 FM Docx, Stefan 2.5 BEL M 2342 2431 +0.58 1 ½ ½ 0 0 ½
9 FM Piceu, Tom 2.0 BEL M 2330 2326 -0.07 0 0 1 0 ½ ½
10 IM Van der Stricht, Geert 1.5 BEL M 2392 2248 -1.16 0 ½ 0 1 0 0

Update 17,15

5.Cupa Schwab editia a-V-a, Satu Mare, 2-5.09.2010: 1.Turneul principal-seniori si 2.Grand Prix Junior 2010-copii

Turneul principal-seniori

Final Ranking crosstable after 7 Rounds

Rk. Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd Pts. TB1 TB2 TB3
1 IM Florescu Codrut-Constantin 2202 ROU 14w1 5s1 2w½ 4s1 10w1 6s½ 8w1 6,0 21,0 30,0 24,5
2 NM Levay Sorin 2200 ROU 27s1 19w1 1s½ 8w1 5s1 3w½ 4s½ 5,5 21,0 29,5 24,0
3 NM Doros Radu-Marian 2350 ROU 12s1 15w½ 8w½ 9s1 6w½ 2s½ 10w1 5,0 20,5 29,5 20,0
4 CM Veklinec Andrei 2121 ROU 23w1 9s½ 11w+ 1w0 16s½ 11s1 2w½ 4,5 22,0 31,5 19,0
5 CM Moldovan Gheorghe-Zamfir 2029 ROU 22s1 1w0 27s1 12w1 2w0 9s½ 14w1 4,5 20,0 28,5 18,0
6 CM Tudor Ioan 1803 ROU 24s½ 29w1 19s½ 15w1 3s½ 1w½ 7s½ 4,5 19,5 28,0 19,0
7 I Ambru Dan-Catalin 1903 ROU 13s1 16w½ 14s½ 11w½ 23s1 6w½ 4,5 18,5 26,5 18,0
8 CM Cojocneanu Radu-Ioan 2102 ROU 21s1 20w1 3s½ 2s0 14w½ 16w1 1s0 4,0 21,0 30,5 19,0
9 I Szatmari Alexandru 1895 ROU 18s1 4w½ 15s½ 3w0 22s1 5w½ 12s½ 4,0 19,5 27,5 17,0
10 NM Follert Iuliu 2069 ROU 17w1 16s½ 22w1 1s0 20w1 3s0 4,0 19,0 28,0 18,5
11 I Costiuc Ioan 1871 ROU 26w1 4s- 19s1 7s½ 4w0 22s1 4,0 18,0 24,5 16,5
12 I Tat Alin-Sebastian 1769 ROU 3w0 25s1 28w1 5s0 15s½ 18w1 9w½ 4,0 17,5 24,0 15,0
13 Polner Iosif 1960 ROU 29s½ 7w0 22s0 31w1 24s1 23w+ 4,0 15,5 21,0 11,5
14 I Szilagyi Sandor 1703 ROU 1s0 24w1 21s1 7w½ 8s½ 15w½ 5s0 3,5 20,0 29,0 15,5
15 I Jurassa Andrei 2025 ROU 25w1 3s½ 9w½ 6s0 12w½ 14s½ 20w½ 3,5 19,5 26,5 15,5
16 I Krajla Ciprian-Zoltan 1836 ROU 28s1 10w½ 7s½ 4w½ 8s0 17w½ 3,5 19,0 25,0 16,5
17 I Lazin Robert-Tamas 1648 ROU 10s0 24w½ 26s1 21w½ 16s½ 3,5 17,0 23,0 12,5
18 I Dinca Florea 1567 ROU 9w0 23s0 30w1 19w1 12s0 27s1 3,5 17,0 22,5 11,0
19 I Doros Doru-Lucian 1818 ROU 30w1 2s0 6w½ 11w0 18s0 28s1 25w1 3,5 16,0 23,0 12,5
20 I Negrau Mihnea-Ionut 1785 ROU 31w1 8s0 23w0 25s1 28w1 10s0 15s½ 3,5 14,5 19,5 14,5
21 I Muresan Sergiu-Cristian 1665 ROU 8w0 30s1 14w0 24s½ 29w½ 17s½ 28w1 3,5 14,0 19,5 11,5
22 NM Dumitrascu Constantin 1636 ROU 5w0 31s1 13w1 10s0 9w0 29s1 11w0 3,0 18,5 24,0 13,0
23 II Zahoranszky Ioan 1671 ROU 4s0 18w1 20s1 7w0 13s- 3,0 18,0 26,0 14,5
24 II Moldovan Rares 700 ROU 6w½ 14s0 17s½ 21w½ 27s½ 13w0 29w1 3,0 16,5 23,5 10,5
25 I Corolea Diana-Gabriela 1629 ROU 15s0 12w0 29s+ 20w0 30s½ 26w1 19s0 2,5 15,0 20,5 8,5
26 II Silaghi Emil 1551 ROU 11s0 27w0 31s1 17w0 25s0 -1 2,5 15,0 20,5 7,5
27 I Egli Ioan 1689 ROU 2w0 26s1 5w0 28s0 24w½ 30s1 18w0 2,5 14,5 21,5 9,5
28 WNM Mihai Eleonora-Antonia 1465 ROU 16w0 -1 12s0 27w1 20s0 19w0 21s0 2,0 17,5 24,0 10,0
29 Roman Ioszef 401 ROU 13w½ 6s0 25w- 31w1 21s½ 22w0 24s0 2,0 15,0 20,5 9,0
30 II Nemeth Gheorghe 1380 ROU 19s0 21w0 18s0 -1 25w½ 27w0 31s½ 2,0 15,0 19,5 6,0
31 III Muchi Dumitru-Daniel 462 ROU 20s0 22w0 26w0 29s0 13s0 -1 30w½ 1,5 14,5 19,5 2,5

Cupa Schwab GPJ 2010, Satu Mare, 2-5.09.2010

Grand Prix Junior 2010-copii

Starting rank list

No. Name FED Rtg sex Typ Gr Club/City
1 I Luca Ioana-Sanziana ROU 779 F U12 Lps Satu Mare
2 II Marina-Fit Paul-Constantin ROU 865 U8 Cs Sig-Mar Sighetu Marmat
3 II Csurka Roland ROU 721 U10 Cs Sig-Mar Sighetu Marmat
4 I Dicu Dan-Alexandru ROU 700 U10 Cs Sig-Mar Sighetu Marmat
5 II Rosu Alexandru ROU 678 U8 Cs Sig-Mar Sighetu Marmat
6 I Maxim Georgiana-Elena ROU 652 F U10 Lps Satu Mare
7 II Lumei Fulvia-Carina ROU 602 F U10 Cs Sig-Mar Sighetu Marmat
8 II Mintau Andrei-Catalin ROU 548 U8 Cs Sig-Mar Sighetu Marmat
9 II Iakkel Tudor-Mihai ROU 543 U8 Cs Unio Satu Mare
10 II Oros Vlad-Dragos ROU 505 U12 Css Tg Mures
11 II Varhanioschi Larisa-Ioana ROU 480 F U10 Cs Unio Satu Mare
12 III Dobre Adrian ROU 467 U10 Cs Tunari
13 III Bucur Mihai ROU 466 U8 Cs Mediator Giarmata Vii
14 II Lenghel Raluca-Oana ROU 456 F U12 Lps Satu Mare
15 Cimpean Andra ROU 453 F U12 CS al muncipiului Baia Ma
16 III Tanase Adrian-Stefan ROU 446 U8 Cs Tunari
17 III Marusciac Victor ROU 444 U8 Cs Municipal Cluj Napoca
18 III Apahidean Ioan ROU 434 U10 Cs Municipal Cluj Napoca
19 II Varhanioschi Denisa-Maria ROU 433 F U10 Cs Unio Satu Mare
20 III Csiszar Eduard-Daniel ROU 632 U10 Cs Sig-Mar Sighetu Marmat
21 III Mujdar Milan ROU 426 U8 Cs Sig-Mar Sighetu Marmat
22 III Szavu Debora-Gabriela ROU 424 F U12 Css Nr 1 Timisoara
23 III Florian Nilas Rodrigo-Tiago ROU 421 U10 Cs Unio Satu Mare
24 III Niculae Luca-Anton ROU 419 U8 Cs Vointa Satu Mare
25 III Marina-Fit Andrei ROU 418 U8 Cs Sig-Mar Sighetu Marmat
26 III Toma Mihai-Iulian ROU 415 U8 Cs Tunari
27 Matis Robert-Florin ROU 408 U12 Css Nr 1 Timisoara
28 Simion Adela-Maria ROU 402 F U8 Cs Sig-Mar Sighetu Marmat
29 Anghelus Alin-Gabriel ROU 401 U8 Cs Unio Satu Mare
30 Balog Roland ROU 401 U8 Cs Unio Satu Mare
31 Bucur Andrei ROU 401 U10 Cs Mediator Giarmata Vii
32 Cozma Casiana-Teodora ROU 401 F U8 Cs Unio Satu Mare
33 Giurgiuca Felix-Andrei ROU 401 U12 Cs Mediator Giarmata Vii
34 Muchi Diana-Stefania ROU 401 F U10 Cs Unio Satu Mare
35 Perte Robert ROU 401 U12 Cs Siciliana Bucuresti
36 Popa-Steiger Patrick ROU 401 U8 Cs Unio Satu Mare
37 Stefanescu Daria-Maria ROU 401 F U10 Cs Unio Satu Mare
38 Tatomir Alin-Stefan ROU 401 U8 Cs Tunari
39 Tomoiaga Dragos-Andrei ROU 401 U8 Csu Agora Sc Oradea
40 Vlad Liviu-Cristian-Stefan ROU 401 U8 Cs Sig-Mar Sighetu Marmat

Final Ranking crosstable after 7 Rounds

Rk. Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd Pts. TB1 TB2 TB3
1 I Dicu Dan-Alexandru 700 ROU 13w1 24s1 5w1 3s1 4w½ 11s1 2w½ 6,0 0,5 33,0 26,0
2 II Oros Vlad-Dragos 505 ROU 25w1 30s1 3w½ 12s1 9w1 4s1 1s½ 6,0 0,5 30,5 25,0
3 II Csurka Roland 721 ROU 8s1 31w1 2s½ 1w0 6s1 22w1 9s1 5,5 0,0 32,0 21,5
4 I Luca Ioana-Sanziana 779 ROU 14s1 23w1 21s1 9w1 1s½ 2w0 8s1 5,5 0,0 31,5 24,5
5 III Toma Mihai-Iulian 415 ROU 7s1 22w1 1s0 21w0 26w1 23s1 11w1 5,0 0,0 28,0 19,0
6 Matis Robert-Florin 408 ROU 10w0 19s1 27w1 24s1 3w0 21w1 17s1 5,0 0,0 27,0 18,0
7 I Maxim Georgiana-Elena 652 ROU 5w0 18s1 30w1 26s1 11w0 24s1 13w1 5,0 0,0 25,5 18,0
8 III Florian Nilas Rodrigo-Tiago 421 ROU 3w0 39s1 33w1 23s1 10w1 13s1 4w0 5,0 0,0 25,0 20,0
9 II Marina-Fit Paul-Constantin 865 ROU 17w1 33s1 11w1 4s0 2s0 16w1 3w0 4,0 0,0 31,0 20,0
10 II Lumei Fulvia-Carina 602 ROU 6s1 15w0 14s1 16w1 8s0 17w0 22s1 4,0 0,0 29,5 17,0
11 II Iakkel Tudor-Mihai 543 ROU 34s1 28w1 9s0 15w1 7s1 1w0 5s0 4,0 0,0 29,0 20,0
12 II Rosu Alexandru 678 ROU 35s1 16w1 15s½ 2w0 22s0 18w1 21s½ 4,0 0,0 27,0 18,0
13 III Niculae Luca-Anton 419 ROU 1s0 37w1 31s1 28w1 21s1 8w0 7s0 4,0 0,0 27,0 18,0
14 III Mujdar Milan 426 ROU 4w0 25s1 10w0 19s1 24w0 33s1 27w1 4,0 0,0 24,5 13,0
15 Perte Robert 401 ROU 27w1 10s1 12w½ 11s0 23w0 28s½ 25w1 4,0 0,0 24,0 17,5
16 II Varhanioschi Denisa-Maria 433 ROU 19w1 12s0 34w1 10s0 25w1 9s0 23w1 4,0 0,0 24,0 16,0
17 III Szavu Debora-Gabriela 424 ROU 9s0 38w1 23s0 29w1 27w1 10s1 6w0 4,0 0,0 24,0 15,0
18 Giurgiuca Felix-Andrei 401 ROU 22s½ 7w0 28s½ 31w1 30w1 12s0 24w1 4,0 0,0 23,5 14,0
19 Tatomir Alin-Stefan 401 ROU 16s0 6w0 38s1 14w0 35s1 26s1 33w1 4,0 0,0 22,0 11,0
20 III Dobre Adrian 467 ROU 24w0 34s0 39w1 25s0 36w1 30s1 28w1 4,0 0,0 16,5 11,0
21 II Mintau Andrei-Catalin 548 ROU 36w1 26s1 4w0 5s1 13w0 6s0 12w½ 3,5 0,0 28,5 17,5
22 II Lenghel Raluca-Oana 456 ROU 18w½ 5s0 36w1 33s1 12w1 3s0 10w0 3,5 0,0 26,5 15,5
23 II Varhanioschi Larisa-Ioana 480 ROU 32s1 4s0 17w1 8w0 15s1 5w0 16s0 3,0 0,0 30,0 15,0
24 Cimpean Andra 453 ROU 20s1 1w0 35s1 6w0 14s1 7w0 18s0 3,0 0,0 30,0 15,0
25 Balog Roland 401 ROU 2s0 14w0 37s1 20w1 16s0 31w1 15s0 3,0 0,0 26,5 11,0
26 III Apahidean Ioan 434 ROU 37s1 21w0 29s1 7w0 5s0 19w0 34s1 3,0 0,0 24,5 13,0
27 III Tanase Adrian-Stefan 446 ROU 15s0 32w1 6s0 35w1 17s0 29w1 14s0 3,0 0,0 24,5 12,0
28 Vlad Liviu-Cristian-Stefan 401 ROU 39w1 11s0 18w½ 13s0 32s1 15w½ 20s0 3,0 0,0 23,5 13,5
29 Tomoiaga Dragos-Andrei 401 ROU 30w0 36s1 26w0 17s0 40w1 27s0 35w1 3,0 0,0 17,0 10,0
30 III Csiszar Eduard-Daniel 632 ROU 29s1 2w0 7s0 34w1 18s0 20w0 31s½ 2,5 0,0 26,5 11,5
31 III Marusciac Victor 444 ROU 40w1 3s0 13w0 18s0 38w1 25s0 30w½ 2,5 0,0 21,5 10,5
32 Bucur Andrei 401 ROU 23w0 27s0 40w½ 39s1 28w0 35s0 37s1 2,5 0,0 14,5 7,5
33 III Bucur Mihai 466 ROU 38s1 9w0 8s0 22w0 34s1 14w0 19s0 2,0 0,0 24,5 10,0
34 Anghelus Alin-Gabriel 401 ROU 11w0 20w1 16s0 30s0 33w0 36s1 26w0 2,0 0,0 21,5 8,0
35 III Marina-Fit Andrei 418 ROU 12w0 40s1 24w0 27s0 19w0 32w1 29s0 2,0 0,0 20,0 8,0
36 Simion Adela-Maria 402 ROU 21s0 29w0 22s0 37w1 20s0 34w0 40s1 2,0 0,0 18,5 5,0
37 Stefanescu Daria-Maria 401 ROU 26w0 13s0 25w0 36s0 39w1 38s1 32w0 2,0 0,0 17,5 5,0
38 Cozma Casiana-Teodora 401 ROU 33w0 17s0 19w0 40s1 31s0 37w0 39s1 2,0 0,0 16,0 5,0
39 Muchi Diana-Stefania 401 ROU 28s0 8w0 20s0 32w0 37s0 40s1 38w0 1,0 0,0 19,0 2,0
40 Popa-Steiger Patrick 401 ROU 31s0 35w0 32s½ 38w0 29s0 39w0 36w0 0,5 0,0 15,0 2,5

Update 17,03

4.Targoviste: Zilele Cetăţii au fost castigate de IM Costel Burnoiu

Final Ranking after 7 Rounds

Rk. Name FED Rtg Club/City Pts. TB1 TB2 TB3
1 IM Burnoiu Nicolae-Costel ROU 2388 Clubul De Sah Deva 7,0 22,0 30,5 30,50
2 NM Veneteanu Ion-Cristian ROU 2204 Acs Sah Chindia Targoviste 5,5 22,0 32,0 22,75
3 I Raducanu Andrei-Augustin ROU 2118 Acs Sah Chindia Targoviste 5,0 19,5 29,0 16,50
4 NM Tacu Victor-Mihail-Gabriel ROU 2190 Sc Juventus Bucuresti 4,5 21,0 31,0 17,00
5 NM Salageanu Petru-Gabriel ROU 2139 Cs Jeco Centrocoop Buc. 4,5 18,0 25,0 15,00
6 II Gheorghe Niculae ROU 564 Cs Universitatea Targoviste 4,5 17,5 26,0 13,25
7 I Froicu Dumitru-Cornel ROU 650 Acs Sah Chindia Targoviste 4,5 17,0 24,0 13,00
8 I Danet Nicolae ROU 2088 Cs Spartac Bucuresti 4,0 20,5 30,0 14,50
9 I Vrabiescu Emanuel-Ion ROU 2053 Acs Sah Chindia Targoviste 4,0 20,0 28,5 11,00
10 I Nedelcu Ionut ROU 1880 Cs Ineu 4,0 19,5 26,5 14,00
11 I Corchis Ion ROU 1956 Acs Sah Chindia Targoviste 4,0 17,5 25,0 10,50
12 III Frunza Ionel ROU 444 Cs Petrom Flacara Moreni 3,5 18,5 26,0 12,25
13 CM Baltac Constantin ROU 1875 Cs Tinerii Maestri Bucuresti 3,5 18,0 25,0 11,25
14 NM Chivu Nicolae ROU 689 Acs Sah Chindia Targoviste 3,5 16,0 23,0 9,00
15 I Ghiveciu Alexandru ROU 1977 Css Nr 6 Bucuresti 3,0 18,5 26,0 9,00
16 I Mihalea Stefan ROU 1809 Cs Universitatea Targoviste 3,0 18,0 25,5 8,50
17 CM Vartopeanu Nicolae ROU 1901 Cs Universitatea Arad 3,0 17,0 23,0 8,50
18 I Rosulescu Alin-Dan ROU 1785 Acs Sah Chindia Targoviste 3,0 16,0 24,5 8,00
19 I Popescu Bogdan-Constantin ROU 1781 Acs Sah Chindia Targoviste 3,0 16,0 23,5 7,75
20 II Marinescu Justin ROU 476 Cs Petrom Flacara Moreni 3,0 14,5 21,0 6,50
21 I Stilpeanu Nicolae ROU 1735 Acs Sah Chindia Targoviste 3,0 14,5 20,5 7,25
22 II Oana Amalia-Ioana ROU 1464 Cs Petrom Flacara Moreni 3,0 13,0 19,0 6,00
23 III Ivan Cosmin ROU 469 Cs Royal Calarasi 2,0 14,0 19,5 4,00
24 I Ciomartan Jenica-Mihaela ROU 503 Acs Sah Chindia Targoviste 2,0 13,0 18,5 3,75
25 II Maneci Dumitru ROU 520 Acs Sah Chindia Targoviste 1,5 13,5 19,5 3,50
26 Chivu Iosif ROU 401 Acs Sah Chindia Targoviste 1,5 13,0 19,0 2,50
27 II Dumitru Gheorghe ROU 515 Acs Sah Chindia Targoviste 1,0 15,0 20,5 3,00

Final Ranking crosstable after 7 Rounds

Rk. Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd Pts. TB1 TB2 TB3
1 IM Burnoiu Nicolae-Costel 2388 ROU 18s1 9w1 3s1 2w1 4s1 6w1 8s1 7,0 22,0 30,5 30,50
2 NM Veneteanu Ion-Cristian 2204 ROU 19w1 11s1 7w1 1s0 9w1 3w1 4s½ 5,5 22,0 32,0 22,75
3 I Raducanu Andrei-Augustin 2118 ROU 14s1 16w1 1w0 20s1 10w1 2s0 9w1 5,0 19,5 29,0 16,50
4 NM Tacu Victor-Mihail-Gabriel 2190 ROU 21s1 15w1 8s½ 5w½ 1w0 11s1 2w½ 4,5 21,0 31,0 17,00
5 NM Salageanu Petru-Gabriel 2139 ROU 22w1 10s0 14w1 4s½ 8w½ 12s½ 13w1 4,5 18,0 25,0 15,00
6 II Gheorghe Niculae 564 ROU 8s0 26w1 15s1 12w½ 11w1 1s0 17w1 4,5 17,5 26,0 13,25
7 I Froicu Dumitru-Cornel 650 ROU 26s1 13w1 2s0 10s0 17w½ 19s1 12w1 4,5 17,0 24,0 13,00
8 I Danet Nicolae 2088 ROU 6w1 20s1 4w½ 11s0 5s½ 16w1 1w0 4,0 20,5 30,0 14,50
9 I Vrabiescu Emanuel-Ion 2053 ROU 25s1 1s0 10w1 16w1 2s0 15w1 3s0 4,0 20,0 28,5 11,00
10 I Nedelcu Ionut 1880 ROU 23s1 5w1 9s0 7w1 3s0 13w0 15s1 4,0 19,5 26,5 14,00
11 I Corchis Ion 1956 ROU 24s1 2w0 23s1 8w1 6s0 4w0 16s1 4,0 17,5 25,0 10,50
12 III Frunza Ionel 444 ROU 13s½ 17w½ 18s½ 6s½ 21w1 5w½ 7s0 3,5 18,5 26,0 12,25
13 CM Baltac Constantin 1875 ROU 12w½ 7s0 22w1 18s½ 19w½ 10s1 5s0 3,5 18,0 25,0 11,25
14 NM Chivu Nicolae 689 ROU 3w0 -1 5s0 15w0 23s1 22s1 19w½ 3,5 16,0 23,0 9,00
15 I Ghiveciu Alexandru 1977 ROU 27w1 4s0 6w0 14s1 18w1 9s0 10w0 3,0 18,5 26,0 9,00
16 I Mihalea Stefan 1809 ROU -1 3s0 27w1 9s0 20w1 8s0 11w0 3,0 18,0 25,5 8,50
17 CM Vartopeanu Nicolae 1901 ROU 20w0 12s½ 19w½ 26s1 7s½ 18w½ 6s0 3,0 17,0 23,0 8,50
18 I Rosulescu Alin-Dan 1785 ROU 1w0 25s1 12w½ 13w½ 15s0 17s½ 21w½ 3,0 16,0 24,5 8,00
19 I Popescu Bogdan-Constantin 1781 ROU 2s0 24w½ 17s½ 23w1 13s½ 7w0 14s½ 3,0 16,0 23,5 7,75
20 II Marinescu Justin 476 ROU 17s1 8w0 24s1 3w0 16s0 21s0 25w1 3,0 14,5 21,0 6,50
21 I Stilpeanu Nicolae 1735 ROU 4w0 27s0 25w½ 24s1 12s0 20w1 18s½ 3,0 14,5 20,5 7,25
22 II Oana Amalia-Ioana 1464 ROU 5s0 23w0 13s0 25w1 26w+ 14w0 24w1 3,0 13,0 19,0 6,00
23 III Ivan Cosmin 469 ROU 10w0 22s1 11w0 19s0 14w0 25w½ 26s½ 2,0 14,0 19,5 4,00
24 I Ciomartan Jenica-Mihaela 503 ROU 11w0 19s½ 20w0 21w0 25s½ 26w1 22s0 2,0 13,0 18,5 3,75
25 II Maneci Dumitru 520 ROU 9w0 18w0 21s½ 22s0 24w½ 23s½ 20s0 1,5 13,5 19,5 3,50
26 Chivu Iosif 401 ROU 7w0 6s0 -1 17w0 22s- 24s0 23w½ 1,5 13,0 19,0 2,50
27 II Dumitru Gheorghe 515 ROU 15s0 21w1 16s0 -0 -0 -0 -0 1,0 15,0 20,5 3,00

Update 16,08

3.Festivalul balcanic de la Belogradchik(Bulgaria) unde joaca 11 sahisti romani a trecut de runda 5.  Raluca Sgarcea are 4p si ocupa locul 6, Enoiu Alexandru cu 3,5p ocupa locul 18. Turcu Iulian are 3p, la fel ca si Olea Liliana , urmati de Cernea Radu cu 2,5p.

Balkan amateur chess festival, Belogradchik 2010, September 5-12

Siteul oficial http://www.belchess.com/

Ranking crosstable after Round 5

Rk. Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd Pts. TB1 TB2 TB3
1 Dobrev Naiden 2206 BUL 104w+ 47w1 29s1 5w1 7s1 2w 5,0 11,0 18,0 5
2 Ivanov Bogidar 2188 BUL 38s1 52w½ 45s1 16w1 14w1 1s 4,5 8,0 13,5 4
3 Janachkov Angel 2212 BUL 103w+ 30w½ 52s1 4w1 13s½ 11w 4,0 10,5 16,5 3
4 Ninov Dayan 2033 BUL 90w1 17s1 6w1 3s0 26w1 12s 4,0 10,0 15,0 4
5 Ilchev Plamen 2118 BUL 82w1 10s1 27w1 1s0 32w1 17s 4,0 9,5 15,5 4
6 Sgircea Silvia Raluca 2192 ROU 96s1 25w1 4s0 30w1 34s1 13w 4,0 9,5 14,5 4
7 Ivelinov Hristo 2221 BUL 56w1 24s1 53w1 26s1 1w0 9s 4,0 9,0 15,5 4
8 Todorov Momchil 2191 BUL 66w1 51s1 23w1 14s½ 9w½ 10s 4,0 9,0 15,0 3
9 Andreev Stanislav 2163 BUL 57s1 68w1 43s½ 18w1 8s½ 7w 4,0 8,5 14,0 3
10 Krastanov Dimitar 2252 BUL 75s1 5w0 60s1 29w1 43s1 8w 4,0 8,0 14,0 4
11 Todorov Todor 2151 BUL 48s½ 67w1 35s1 15w½ 27w1 3s 4,0 8,0 13,5 3
12 Janchev Petar 2186 BUL 40s1 46w0 64s1 65w1 28s1 4w 4,0 7,5 12,5 4
13 Ivanov Borislav 2178 BUL 64s1 45w½ 31s1 43w1 3w½ 6s 4,0 7,0 12,5 3
14 Mladenov Emil 2169 BUL 105s+ 85w1 46s1 8w½ 2s0 23w 3,5 9,5 15,5 3
15 Tashkov Rumen 2239 BUL 55s1 28w½ 19s½ 11s½ 51w1 21w 3,5 9,0 15,5 2
16 Sofranov Velizar 2011 BUL 94s1 18w½ 39s1 2s0 50w1 19w 3,5 9,0 14,5 3
17 Vlashki Nino 2230 BUL 63s1 4w0 38s1 76w1 23s½ 5w 3,5 8,5 14,5 3
18 Enoiu Alexandru-Ionut 2187 ROU 54w1 16s½ 69w1 9s0 44w1 24s 3,5 8,0 14,0 3
19 Ivanov Stoyan E 2176 BUL 72s1 31w½ 15w½ 70s1 20w½ 16s 3,5 8,0 13,5 2
20 Ljangov Petar 2096 BUL 81s½ 48w½ 57s1 56w1 19s½ 22w 3,5 7,5 12,5 2
21 Dichev Nedelcho 2163 BUL 49w0 73s1 66w1 44s½ 47w1 15s 3,5 7,5 12,0 3
22 Mishev Liubomir 2232 BUL 44w½ 83s1 33w½ 51s½ 49w1 20s 3,5 7,5 11,5 2
23 Vladimirov Vladimir 2142 MKD 110s1 88w1 8s0 63w1 17w½ 14s 3,5 7,0 11,5 3
24 Dimitrov Dejan 2053 BUL 87s1 7w0 81s½ 54w1 46s1 18w 3,5 6,0 11,0 3
25 Enchev Evgeni 1984 BUL 95w1 6s0 82w1 50s½ 53w1 35s 3,5 6,0 10,5 3
26 Tscharotschkin Michael 2179 GER 42w1 65s1 34w1 7w0 4s0 41s 3,0 10,0 16,0 3
27 Panayotov Yanko 2233 BUL 102s+ 60w1 5s0 33w1 11s0 30w 3,0 9,0 15,5 3
28 Reinwald Patrick 2093 AUT 79w1 15s½ 32w½ 58s1 12w0 31s 3,0 9,0 15,0 2
29 wim Heredia Serrano Carla 2096 ECU 71w1 49s1 1w0 10s0 67w1 42s 3,0 8,5 15,0 3
30 Krustev Vasil 2012 BUL 73w1 3s½ 50w½ 6s0 72w1 27s 3,0 8,5 14,5 2
31 Petrov Vladimir S 1680 BUL 98s+ 19s½ 13w0 69s½ 70w1 28w 3,0 8,0 14,0 2
32 Primbetov Kazbek 2221 KAZ 62s½ 86w1 28s½ 41w1 5s0 38w 3,0 8,0 13,5 2
33 Angelov Boyan 2062 BUL 107w+ 35w½ 22s½ 27s0 66w1 36s 3,0 8,0 13,5 2
34 Vasilev Plamen 2102 BUL 77s1 89w1 26s0 48w1 6w0 40s 3,0 7,5 12,0 3
35 Turcu Iulian 2237 ROU 61w1 33s½ 11w0 62s½ 63w1 25w 3,0 7,0 13,0 2
36 Loehr Roland 0 GER 47s0 40w1 62s½ 55w½ 65s1 33w 3,0 7,0 12,0 2
37 Schneider Laurent 1900 SWI 59w½ 50s0 71w½ 79s1 75w+ 39w 3,0 7,0 11,5 2
38 Simeonov Svetoslav 1827 BUL 2w0 90s1 17w0 91s1 74w1 32s 3,0 6,5 12,0 3
39 Mitrev Emil 2178 BUL 83w½ 44s½ 16w0 82s1 62w1 37s 3,0 6,0 11,0 2
40 Stoimenov Kalojan 1825 BUL 12w0 36s0 90w1 88s1 69w1 34w 3,0 6,0 10,5 3
41 Olea Liliana 2015 ROU 92s½ 81w½ 68s1 32s0 64w1 26w 3,0 5,0 9,0 2
42 Kamenov Valentin 1797 BUL 26s0 84w0 78s1 89w1 76s1 29w 3,0 5,0 8,5 3
43 Popov Ilian 2247 BUL 70w1 74s1 9w½ 13s0 10w0 61s 2,5 10,0 16,0 2
