ORADEA: Stanciu Alexandru-Ovidiu castiga Chessweek-end no.1

Stanciu Alexandru_Ovidiu

Stanciu Alexandru-Ovidiu, medaliat cu bronz la nationalele de juniori de la Voineasa, castiga turneul de la Oradea

Round 4 on 2009/07/05 at 09,00

Bo. No. Name Pts. Result Pts. Name No.
1 1 Stanciu Alexandru-Ovidiu 3 ½ – ½ 2 Chiru Ioan-Calin 2
2 3 Mihut Ioan 2 1 – 0 2 Paul Marius 15
3 10 Jacan Alexandru-Vlad 2 ½ – ½ 2 Iancu Ioan 4
4 11 Tyukodi Petra 2 ½ – ½ 2 Fracassi Mihail 6
5 5 Ambru Dan-Catalin 1 – 0 1 Ardelean Gheorghe 7
6 14 Iancu Adina 1 0 – 1 1 Magyari Gyula 8
7 9 Vanica Stefan-Gheorghe 1 ½ – ½ 1 Muresan Sergiu-Cristian 13
8 12 Dragnea Darius-Mihai ½ 1 bye

Round 5 on 2009/07/05 at 09,00

Bo. No. Name Pts. Result Pts. Name No.
1 3 Mihut Ioan 3 0 – 1 Stanciu Alexandru-Ovidiu 1
2 2 Chiru Ioan-Calin 1 – 0 Tyukodi Petra 11
3 4 Iancu Ioan – – + Ambru Dan-Catalin 5
4 6 Fracassi Mihail ½ – ½ Jacan Alexandru-Vlad 10
5 15 Paul Marius 2 1 – 0 2 Magyari Gyula 8
6 13 Muresan Sergiu-Cristian 0 – 1 Dragnea Darius-Mihai 12
7 9 Vanica Stefan-Gheorghe + – – 1 Iancu Adina 14
8 7 Ardelean Gheorghe 1 1 bye

Final Ranking crosstable after 5 Rounds

Rk. Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd Pts. TB1 TB2 TB3
1 Stanciu Alexandru-Ovidiu 2210 ROU 13s1 7w1 8s1 2w½ 4s1 4,5 8,5 14,0 12,25
2 Chiru Ioan-Calin 2102 ROU 10w1 3s½ 4w½ 1s½ 9w1 3,5 8,5 15,0 9,75
3 Ambru Dan-Catalin 1791 ROU 11s1 2w½ 5s0 12w1 8s+ 3,5 8,0 13,0 8,25
4 Mihut Ioan 2089 ROU 6s½ 5w1 2s½ 7w1 1w0 3,0 9,5 16,5 8,75
5 Fracassi Mihail 1770 ROU 14w1 4s0 3w1 9s½ 6w½ 3,0 8,5 12,5 6,75
6 Jacan Alexandru-Vlad 1669 ROU 4w½ 10s½ 15w1 8w½ 5s½ 3,0 8,0 12,0 6,50
7 Paul Marius 401 ROU -1 1s0 12w1 4s0 13w1 3,0 7,5 13,5 6,00
8 Iancu Ioan 1887 ROU 9w1 12s1 1w0 6s½ 3w- 2,5 8,5 14,5 5,50
9 Tyukodi Petra 1616 ROU 8s0 11w1 13s1 5w½ 2s0 2,5 8,0 13,5 5,50
10 Vanica Stefan-Gheorghe 1677 ROU 2s0 6w½ 11s½ 14w½ 15w+ 2,5 7,0 11,5 4,00
11 Dragnea Darius-Mihai 1424 ROU 3w0 9s0 10w½ -1 14s1 2,5 6,5 10,5 4,50
12 Ardelean Gheorghe 1748 ROU 15s1 8w0 7s0 3s0 -1 2,0 7,0 11,0 3,50
13 Magyari Gyula 1691 HUN 1w0 14s1 9w0 15s1 7s0 2,0 6,0 11,5 2,00
14 Muresan Sergiu-Cristian 690 ROU 5s0 13w0 -1 10s½ 11w0 1,5 6,0 10,0 3,50
15 Iancu Adina 401 ROU 12w0 -1 6s0 13w0 10s- 1,0 4,5 8,5 2,50

final

ALTE POSTARI RELEVANTE

0 Comentarii

Lasa un Comentariu

Adresa dvs de email nu va fi publicata.