Campionul national, Eduard Valeanu castiga Trofeul Techirghiol 2009

Valeanu_Eduard_ef

Elevul lui Mircea Pavlov, Eduard Valeanu , confirma forma excelenta si castiga si Trofeul Techirghiol 2009

Aici puteti sa vizualizati partidele din rundele 1-8

datorita eforturile de a le culege in format chessbase, d-lui Mircea Pavlov caruia ii multumim mult


Trofeul Techirghiol – turneul de seniori

Round 9 on 2009/07/05 at 10.00

Bo. No. Name Pts. Result Pts. Name No.
1 1 NM Valeanu Eduard-Andrei 1 – 0 6 CM Cartas Octavian-Mihai 14
2 12 NM Kutnik Alexandru-Francisc 6 0 – 1 FM Karapchanski Dimitar 3
3 8 FM Chiricuta Marius 6 ½ – ½ 6 FM Spulber Cicirone 2
4 33 I Ciubotariu Maricel 0 – 1 6 NM Ciobanu Aurelian 13
5 10 WIM Yordanova Svetla 5 ½ – ½ IM Angelov Kosta 5
6 25 CM Anusca Madalina-Maria 5 1 – 0 5 NM Veneteanu Ion-Cristian 9
7 11 Ciornei Dragos 5 ½ – ½ 5 I Bida Mihai-Eugen 23
8 20 I Malureanu Costin-George 5 1 – 0 5 CM Mihailov Iulian 18
9 19 CM Mitrica Octavian-Dianu 5 ½ – ½ 5 I Rusa Antonio 40
10 7 IM Janakiev Ivan 1 – 0 I Ionita Emilian-Paul 24
11 15 NM Tacu Victor-Mihail-Gabriel 1 – 0 CM Bratu Gheorghe 30
12 17 NM Tufa Mihai 1 – 0 I Heutschi Bogdan 42
13 21 CM Damian Pavel ½ – ½ CM Covaci Stefan 27
14 38 Jordanov Kristijan 4 0 – 1 4 IM Candea Gheorghe 6
15 34 CM Tudor Ioan 4 ½ – ½ 4 CM Fugulyan Grigore 26
16 39 I Panainte Daniel-Iulian 4 1 – 0 4 I Stegariu Alexandru 28
17 29 I Arghirescu Andrei 4 1 – 0 4 I Sandru Nicolae 37
18 31 I Stegariu Vlad-Ionut 4 1 – 0 4 I Dumitrescu Alexandru 44
19 48 II Frusescu Dorian-Corneliu 4 0 – 1 I Paune Florea 22
20 50 I Bratu Andreea 1 – 0 I Draghici Dorel 35
21 36 I Osvath Zoltan 1 – 0 II Gorunescu Nicolae-Gabriel 51
22 47 I Taposu-Matei Alexandra 1 – 0 I Burlacu Valentin-Sebastian 41
23 53 II Negrau Mihnea-Ionut 3 0 – 1 3 I Stanciu Tiberiu-Petre 16
24 32 NM Ardelean Rusalim-Pavel 3 ½ – ½ 3 II Pavel Sebastian-Ionut 52
25 63 Mitrescu Mircea 3 0 – 1 3 I Soare Flavius 45
26 59 Voda Teodor 3 ½ – ½ 3 II Avramia Andrei 49
27 57 III Manghiuc Bogdan-Adrian 3 ½ – ½ I Stilpeanu Nicolae 43
28 46 I Rosca Grigore 1 – 0 III Axinte Vasile 58
29 62 Kaloyan Kostov 1 – 0 II Pantu-Irimia Diana-Elena 55
30 56 III Heutschi Vlad 1 – 0 Gimurtu Stelian 60
31 64 Zaharia Alexandru-Cristinel 1 0 – 1 2 I Sonfalean Maria-Laura 54
32 61 Ismail Enver 2 1 bye
33 4 FM Botez Constantin 0 0 not paired

Final Ranking after 9 Rounds

Rk. Name FED Rtg Club/City Pts. TB1 TB2 TB3
1 NM Valeanu Eduard-Andrei ROU 1451 Cs Victoria Techirghiol 7,5 42,0 53,0 40,5
2 FM Karapchanski Dimitar BUL 1255 7,5 39,5 52,0 36,5
3 NM Ciobanu Aurelian ROU 1209 Sah- Club Rm. Valcea 7,0 36,5 48,0 36,0
4 FM Spulber Cicirone ROU 1349 Cs Cleopatra Mamaia 6,5 40,5 52,5 34,0
5 FM Chiricuta Marius ROU 1226 Asc Asclepios Dgt Bucures 6,5 36,0 46,0 31,5
6 NM Kutnik Alexandru-Francisc ROU 1213 Cs Sissa Constanta 6,0 40,0 51,5 35,0
7 IM Angelov Kosta BUL 1236 6,0 38,5 50,0 34,5
8 I Malureanu Costin-George ROU 1049 Css Palatul Copiilor C-Ta 6,0 38,0 48,0 31,5
9 CM Cartas Octavian-Mihai ROU 1194 Cs Victoria Techirghiol 6,0 36,0 47,0 32,0
10 CM Anusca Madalina-Maria ROU 1005 Cs Dinamo Bucuresti 6,0 36,0 47,0 30,0
11 WIM Yordanova Svetla BUL 1220 5,5 38,5 49,0 32,0
12 IM Janakiev Ivan BUL 1232 5,5 38,0 49,5 32,0
13 Ciornei Dragos GER 1217 Cs Sissa Constanta 5,5 34,5 45,5 29,5
CM Mitrica Octavian-Dianu ROU 1058 Cs Comexim R Lupeni 5,5 34,5 45,5 29,5
15 I Rusa Antonio ROU 818 Cs Sissa Constanta 5,5 34,5 43,5 26,0
16 NM Tacu Victor-Mihail-Gabriel ROU 1164 Sc Juventus Bucuresti 5,5 33,5 44,5 28,0
17 NM Tufa Mihai ROU 1133 Cs Diana Galati 5,5 32,5 42,0 26,0
18 I Ciubotariu Maricel ROU 918 Cs Fc Callatis Mangalia 5,5 31,5 41,5 25,5
19 I Bida Mihai-Eugen ROU 1019 Csu Craiova 5,5 30,5 40,5 23,5
20 NM Veneteanu Ion-Cristian ROU 1224 Asc Asclepios Dgt Bucures 5,0 37,5 48,0 28,5
21 CM Mihailov Iulian ROU 1083 Cs Fc Callatis Mangalia 5,0 36,0 47,0 26,5
22 I Stegariu Vlad-Ionut ROU 942 Cs Politehnica Iasi 5,0 35,0 45,5 27,5
23 IM Candea Gheorghe ROU 1232 Cs Master Mind Bucuresti 5,0 34,5 45,0 25,5
24 CM Covaci Stefan ROU 986 Acs Alfil Pitesti 5,0 31,0 40,0 25,0
25 I Panainte Daniel-Iulian ROU 833 Css Palatul Copiilor C-Ta 5,0 30,5 38,5 21,5
26 CM Damian Pavel ROU 1041 Cs Sissa Constanta 5,0 29,5 38,5 27,0
27 I Arghirescu Andrei ROU 951 Cm De Sah Speranta Focsa 5,0 26,0 35,0 24,0
28 I Heutschi Bogdan ROU 766 Cm De Sah Alba Iulia 4,5 36,0 46,5 26,5
29 I Ionita Emilian-Paul ROU 1009 Cm De Sah Speranta Focsa 4,5 33,5 43,0 25,0
30 CM Fugulyan Grigore ROU 1005 Cs Lacul Ursu Sovata 4,5 32,0 40,0 24,5
31 CM Tudor Ioan ROU 907 Palatul Copiilor Oradea 4,5 31,0 41,0 20,5
32 CM Bratu Gheorghe ROU 948 Cs Vointa Buzau 4,5 30,0 39,5 23,5
33 I Paune Florea ROU 1033 Sc Juventus Bucuresti 4,5 29,5 37,5 22,5
34 I Taposu-Matei Alexandra ROU 719 Acs De Sah Apa Nova Bucur 4,5 29,0 37,5 20,0
35 I Osvath Zoltan ROU 903 Cs Sah Club Potaissa Turd 4,5 28,5 37,0 20,0
36 I Bratu Andreea ROU 663 Cs Vointa Buzau 4,5 25,0 32,0 16,0
37 I Stegariu Alexandru ROU 964 Cs Politehnica Iasi 4,0 38,0 49,5 25,5
38 II Frusescu Dorian-Corneliu ROU 679 Cs Palatul Copiilor Buzau 4,0 33,0 42,5 22,0
39 I Soare Flavius ROU 750 Cs Municipal Ploiesti 4,0 31,0 38,5 18,0
40 I Dumitrescu Alexandru ROU 757 Css Palatul Copiilor C-Ta 4,0 30,0 39,0 20,0
41 Jordanov Kristijan BUL 847 4,0 29,0 37,5 18,5
42 I Sandru Nicolae ROU 885 Cm De Sah Alba Iulia 4,0 29,0 35,0 21,5
43 I Stanciu Tiberiu-Petre ROU 1155 Lps Constanta 4,0 28,5 37,0 18,5
44 I Burlacu Valentin-Sebastian ROU 771 Css Palatul Copiilor C-Ta 3,5 35,0 45,0 21,0
45 II Avramia Andrei ROU 672 Cs Romtelecom Suceava 3,5 34,0 42,5 20,5
46 NM Ardelean Rusalim-Pavel ROU 926 Cs Universitatea Arad 3,5 30,5 36,5 21,5
47 II Pavel Sebastian-Ionut ROU 636 Cs Romtelecom Suceava 3,5 28,0 37,0 16,5
48 III Heutschi Vlad ROU 431 Cm De Sah Alba Iulia 3,5 27,5 36,0 13,0
49 II Gorunescu Nicolae-Gabriel ROU 658 Cs Siciliana Bucuresti 3,5 27,5 35,5 15,5
50 I Draghici Dorel ROU 907 Cl. De Sah Tenis Speranta 3,5 27,0 37,0 16,5
51 Voda Teodor ROU 402 Cs Contor Group Arad 3,5 26,5 32,0 13,0
52 III Manghiuc Bogdan-Adrian ROU 428 Cs Romtelecom Suceava 3,5 26,0 34,5 14,0
53 I Rosca Grigore ROU 742 Cs Sissa Constanta 3,5 24,5 32,5 15,0
54 Kaloyan Kostov BUL 401 3,5 24,0 31,0 13,0
55 I Stilpeanu Nicolae ROU 761 Acs Sah Chindia Targovist 3,0 30,0 38,0 17,0
56 Mitrescu Mircea ROU 401 Cs Petrom Flacara Moreni 3,0 28,0 36,0 16,0
57 II Negrau Mihnea-Ionut ROU 711 Palatul Copiilor Oradea 3,0 26,5 34,5 13,0
58 I Sonfalean Maria-Laura ROU 507 Css Tg Mures 3,0 25,0 31,0 10,0
59 Ismail Enver ROU 401 Cs Sissa Constanta 3,0 23,0 30,0 12,0
60 III Axinte Vasile ROU 421 Cs Victoria Techirghiol 2,5 26,0 33,0 12,0
61 II Pantu-Irimia Diana-Elena ROU 498 Cs Victoria Techirghiol 2,5 24,0 29,0 7,5
62 Gimurtu Stelian ROU 401 Cs Sissa Constanta 2,5 21,0 26,5 9,5
63 Zaharia Alexandru-Cristinel ROU 401 Cs Victoria Techirghiol 1,0 22,0 27,0 7,0
64 FM Botez Constantin ROU 1245 Cs Sanatatea Bucuresti 0,0 31,5 40,5 0,0

Final Ranking crosstable after 9 Rounds

Rk. Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd Pts. TB1 TB2 TB3
1 NM Valeanu Eduard-Andrei 1451 ROU 50w1 19s1 21w1 6s1 7w½ 4s1 3w1 2s0 9w1 7,5 42,0 53,0 40,5
2 FM Karapchanski Dimitar 1255 BUL 18s1 10w1 16s½ 22w½ 14s1 11w½ 13s1 1w1 6s1 7,5 39,5 52,0 36,5
3 NM Ciobanu Aurelian 1209 ROU 39w1 32s1 4w½ 37s1 12s½ 20w1 1s0 11w1 18s1 7,0 36,5 48,0 36,0
4 FM Spulber Cicirone 1349 ROU 35s1 29w1 3s½ 16w½ 17s1 1w0 14s1 8w1 5s½ 6,5 40,5 52,5 34,0
5 FM Chiricuta Marius 1226 ROU 44w0 36s1 31w1 8s½ 37w1 23s1 6w1 7s½ 4w½ 6,5 36,0 46,0 31,5
6 NM Kutnik Alexandru-Francisc 1213 ROU 40s1 27w1 33s1 1w0 22s1 12w1 5s0 10w1 2w0 6,0 40,0 51,5 35,0
7 IM Angelov Kosta 1236 BUL 41s1 24w1 14s1 12w½ 1s½ 13w½ 20s½ 5w½ 11s½ 6,0 38,5 50,0 34,5
8 I Malureanu Costin-George 1049 ROU 47s1 28w1 12s0 5w½ 15s1 16w1 11s½ 4s0 21w1 6,0 38,0 48,0 31,5
9 CM Cartas Octavian-Mihai 1194 ROU 53s1 22w½ 15s1 11w½ 13s0 38w1 26s1 12w1 1s0 6,0 36,0 47,0 32,0
10 CM Anusca Madalina-Maria 1005 ROU 52w1 2s0 39w1 21s1 11s0 17w1 23w1 6s0 20w1 6,0 36,0 47,0 30,0
11 WIM Yordanova Svetla 1220 BUL 55w1 37s½ 44w1 9s½ 10w1 2s½ 8w½ 3s0 7w½ 5,5 38,5 49,0 32,0
12 IM Janakiev Ivan 1232 BUL 25w1 30s1 8w1 7s½ 3w½ 6s0 28w½ 9s0 29w1 5,5 38,0 49,5 32,0
13 Ciornei Dragos 1217 GER 37w0 49s1 50w1 29s1 9w1 7s½ 2w0 20s½ 19w½ 5,5 34,5 45,5 29,5
14 CM Mitrica Octavian-Dianu 1058 ROU 49w1 31s1 7w0 46s1 2w0 30s1 4w0 37s1 15w½ 5,5 34,5 45,5 29,5
15 I Rusa Antonio 818 ROU 23w½ 43s1 9w0 56s1 8w0 21s½ 44w1 30s1 14s½ 5,5 34,5 43,5 26,0
16 NM Tacu Victor-Mihail-Gabriel 1164 ROU 34w1 46s1 2w½ 4s½ 20w0 8s0 42w½ 49s1 32w1 5,5 33,5 44,5 28,0
17 NM Tufa Mihai 1133 ROU 45w0 57s1 25w1 30s1 4w0 10s0 41w1 24s½ 28w1 5,5 32,5 42,0 26,0
18 I Ciubotariu Maricel 918 ROU 2w0 58s1 20w0 39s1 45w½ 55s1 29w1 28s1 3w0 5,5 31,5 41,5 25,5
19 I Bida Mihai-Eugen 1019 ROU 58s1 1w0 35s0 40w0 48s1 36w1 38s1 22w1 13s½ 5,5 30,5 40,5 23,5
20 NM Veneteanu Ion-Cristian 1224 ROU 28s0 47w1 18s1 33w1 16s1 3s0 7w½ 13w½ 10s0 5,0 37,5 48,0 28,5
21 CM Mihailov Iulian 1083 ROU 36s1 42w1 1s0 10w0 38s½ 15w½ 25s1 27w1 8s0 5,0 36,0 47,0 26,5
22 I Stegariu Vlad-Ionut 942 ROU 56w1 9s½ 23w1 2s½ 6w0 29s½ 37w½ 19s0 40w1 5,0 35,0 45,5 27,5
23 IM Candea Gheorghe 1232 ROU 15s½ 38w1 22s0 35w1 24s1 5w0 10s0 31w½ 41s1 5,0 34,5 45,0 25,5
24 CM Covaci Stefan 986 ROU 51w1 7s0 45w½ 44s1 23w0 25s½ 46w1 17w½ 26s½ 5,0 31,0 40,0 25,0
25 I Panainte Daniel-Iulian 833 ROU 12s0 60w1 17s0 48w1 33s½ 24w½ 21w0 45s1 37w1 5,0 30,5 38,5 21,5
26 CM Damian Pavel 1041 ROU 57w1 44s½ 37w0 34s1 28w½ 46s1 9w0 32s½ 24w½ 5,0 29,5 38,5 27,0
27 I Arghirescu Andrei 951 ROU 62w1 6s0 56w½ 45s½ 55w½ 44s½ 39w1 21s0 42w1 5,0 26,0 35,0 24,0
28 I Heutschi Bogdan 766 ROU 20w1 8s0 32w½ 43s1 26s½ 33w1 12s½ 18w0 17s0 4,5 36,0 46,5 26,5
29 I Ionita Emilian-Paul 1009 ROU 48s1 4s0 55w1 13w0 35s1 22w½ 18s0 34w1 12s0 4,5 33,5 43,0 25,0
30 CM Fugulyan Grigore 1005 ROU 60s1 12w0 42s1 17w0 40s1 14w0 45s1 15w0 31s½ 4,5 32,0 40,0 24,5
31 CM Tudor Ioan 907 ROU 54s1 14w0 5s0 53w½ 34s0 52w1 33s1 23s½ 30w½ 4,5 31,0 41,0 20,5
32 CM Bratu Gheorghe 948 ROU 59s1 3w0 28s½ 38w0 53s1 45w½ 40s1 26w½ 16s0 4,5 30,0 39,5 23,5
33 I Paune Florea 1033 ROU 61w1 45s1 6w0 20s0 25w½ 28s0 31w0 55s1 38s1 4,5 29,5 37,5 22,5
34 I Taposu-Matei Alexandra 719 ROU 16s0 54w½ 41s1 26w0 31w1 37s0 55w1 29s0 44w1 4,5 29,0 37,5 20,0
35 I Osvath Zoltan 903 ROU 4w0 61s1 19w1 23s0 29w0 39s0 58w1 42s½ 49w1 4,5 28,5 37,0 20,0
36 I Bratu Andreea 663 ROU 21w0 5w0 48s0 61s1 63w1 19s0 60w1 44s½ 50w1 4,5 25,0 32,0 16,0
37 I Stegariu Alexandru 964 ROU 13s1 11w½ 26s1 3w0 5s0 34w1 22s½ 14w0 25s0 4,0 38,0 49,5 25,5
38 II Frusescu Dorian-Corneliu 679 ROU 43w½ 23s0 52w1 32s1 21w½ 9s0 19w0 46s1 33w0 4,0 33,0 42,5 22,0
39 I Soare Flavius 750 ROU 3s0 63w1 10s0 18w0 51s1 35w1 27s0 41w0 56s1 4,0 31,0 38,5 18,0
40 I Dumitrescu Alexandru 757 ROU 6w0 51s1 46w0 19s1 30w0 50s1 32w0 47s1 22s0 4,0 30,0 39,0 20,0
41 Jordanov Kristijan 847 BUL 7w0 52s½ 34w0 59w1 56s½ 47w1 17s0 39s1 23w0 4,0 29,0 37,5 18,5
42 I Sandru Nicolae 885 ROU 64s+ 21s0 30w0 63s1 46w0 56w1 16s½ 35w½ 27s0 4,0 29,0 35,0 21,5
43 I Stanciu Tiberiu-Petre 1155 ROU 38s½ 15w0 54s1 28w0 47s1 -0 -0 51w½ 57s1 4,0 28,5 37,0 18,5
44 I Burlacu Valentin-Sebastian 771 ROU 5s1 26w½ 11s0 24w0 52s1 27w½ 15s0 36w½ 34s0 3,5 35,0 45,0 21,0
45 II Avramia Andrei 672 ROU 17s1 33w0 24s½ 27w½ 18s½ 32s½ 30w0 25w0 51s½ 3,5 34,0 42,5 20,5
46 NM Ardelean Rusalim-Pavel 926 ROU 63s1 16w0 40s1 14w0 42s1 26w0 24s0 38w0 47w½ 3,5 30,5 36,5 21,5
47 II Pavel Sebastian-Ionut 636 ROU 8w0 20s0 51w1 50s1 43w0 41s0 48w1 40w0 46s½ 3,5 28,0 37,0 16,5
48 III Heutschi Vlad 431 ROU 29w0 50s0 36w1 25s0 19w0 62s+ 47s0 57s½ 62w1 3,5 27,5 36,0 13,0
49 II Gorunescu Nicolae-Gabriel 658 ROU 14s0 13w0 60s0 58w1 54s½ 59w1 53s1 16w0 35s0 3,5 27,5 35,5 15,5
50 I Draghici Dorel 907 ROU 1s0 48w1 13s0 47w0 60s1 40w0 51s½ 53w1 36s0 3,5 27,0 37,0 16,5
51 Voda Teodor 402 ROU 24s0 40w0 47s0 -1 39w0 63s1 50w½ 43s½ 45w½ 3,5 26,5 32,0 13,0
52 III Manghiuc Bogdan-Adrian 428 ROU 10s0 41w½ 38s0 62w1 44w0 31s0 54s½ 59w1 55w½ 3,5 26,0 34,5 14,0
53 I Rosca Grigore 742 ROU 9w0 56s0 61w1 31s½ 32w0 57s1 49w0 50s0 60w1 3,5 24,5 32,5 15,0
54 Kaloyan Kostov 401 BUL 31w0 34s½ 43w0 57s½ 49w½ 58s0 52w½ 60s½ 61w1 3,5 24,0 31,0 13,0
55 I Stilpeanu Nicolae 761 ROU 11s0 59w1 29s0 60w1 27s½ 18w0 34s0 33w0 52s½ 3,0 30,0 38,0 17,0
56 Mitrescu Mircea 401 ROU 22s0 53w1 27s½ 15w0 41w½ 42s0 57w0 58s1 39w0 3,0 28,0 36,0 16,0
57 II Negrau Mihnea-Ionut 711 ROU 26s0 17w0 62s½ 54w½ 59s½ 53w0 56s1 48w½ 43w0 3,0 26,5 34,5 13,0
58 I Sonfalean Maria-Laura 507 ROU 19w0 18w0 59s0 49s0 -1 54w1 35s0 56w0 63s1 3,0 25,0 31,0 10,0
59 Ismail Enver 401 ROU 32w0 55s0 58w1 41s0 57w½ 49s0 62w½ 52s0 -1 3,0 23,0 30,0 12,0
60 III Axinte Vasile 421 ROU 30w0 25s0 49w1 55s0 50w0 61s1 36s0 54w½ 53s0 2,5 26,0 33,0 12,0
61 II Pantu-Irimia Diana-Elena 498 ROU 33s0 35w0 53s0 36w0 62s½ 60w0 63w1 -1 54s0 2,5 24,0 29,0 7,5
62 Gimurtu Stelian 401 ROU 27s0 -0 57w½ 52s0 61w½ 48w- 59s½ 63w1 48s0 2,5 21,0 26,5 9,5
63 Zaharia Alexandru-Cristinel 401 ROU 46w0 39s0 -1 42w0 36s0 51w0 61s0 62s0 58w0 1,0 22,0 27,0 7,0
64 FM Botez Constantin 1245 ROU 42w- -0 -0 -0 -0 -0 -0 -0 -0 0,0 31,5 40,5 0,0

Trofeul Techirghiol – turneul de copii

Round 7

Bo. No. Name Pts. Result Pts. Name No.
1 1 I Radulescu Vlad-Alexandru 6 1 – 0 5 II Enache Daniel 9
2 6 II Deaconu Mihai-Ionut ½ – ½ I Stanciu Ioana-Georgiana 2
3 15 Atanasov Viktor 0 – 1 4 II Pena Petru-Alexandru 5
4 4 I Covaci Mihai-Florin 4 0 – 1 4 Gospodinova Nicoleta 23
5 25 Hristov Dimitar 4 1 – 0 4 II Prajovschi Liviu 7
6 33 Stefanov Emil 4 1 – 0 Axinte Gabriel-Alexandru 17
7 3 II Stan Antoniu 1 – 0 Dragulin Adrian 21
8 18 Bica Florentin-Iulian 3 ½ – ½ 3 II Ursu Razvan-Mihai 8
9 27 Jamgochian Andrei-Nicolae 3 0 – 1 3 I Copilu Codruta-Alexa 10
10 13 III Craciun Madalin-Marian 3 0 – 1 3 Gherdzhikov Kiril 22
11 14 Kristo Roland 3 0 – 1 3 Donev Stefan 20
12 26 Istrate Vlad-Alexandru 1 – 0 3 Handac Alexandru-Radu 24
13 28 Matei Ana-Maria 1 – 0 III Ungureanu-Vranceanu George 12
14 35 Valeva Ana 1 – 0 Podasca Andreia 31
15 11 II Copilu Laurentiu 2 1 – 0 2 Voicu Cezar 38
16 19 Dimache Maria-Alexandra 2 ½ – ½ 2 Axinte Cristian 16
17 34 Surdu Maria-Valentina 0 – 1 2 Panainte Andreea-Bianca 30
18 29 Miu Razvan-Stefan 0 0 – 1 2 Radulescu Vlad-Andrei 32
19 37 Veneteanu Mihai 1 ½ – ½ 1 Veneteanu Andrei 36

Final Ranking after 7 Rounds

Rk. Name FED Rtg Club/City Pts. TB1 TB2 TB3
1 I Radulescu Vlad-Alexandru ROU 841 Css Palatul Copiilor C-Ta 7,0 21,5 29,5 28,0
2 I Stanciu Ioana-Georgiana ROU 674 C.S.S-L.P.S. Petrache Tri 5,0 23,0 33,5 22,0
3 II Deaconu Mihai-Ionut ROU 628 Cs Diana Galati 5,0 23,0 31,0 21,5
4 II Enache Daniel ROU 540 Cs Victoria Techirghiol 5,0 21,5 30,0 21,0
5 II Pena Petru-Alexandru ROU 638 Cs Fc Callatis Mangalia 5,0 21,5 28,5 21,0
6 Hristov Dimitar BUL 401 5,0 19,5 28,0 19,0
7 Gospodinova Nicoleta BUL 401 5,0 18,5 26,5 18,0
8 Stefanov Emil BUL 401 5,0 15,5 21,5 15,0
9 Atanasov Viktor BUL 401 4,5 20,5 28,0 20,0
10 II Stan Antoniu ROU 671 Palatul Copiilor Oradea 4,5 19,5 27,0 19,5
11 I Covaci Mihai-Florin ROU 668 Cs Noua Generatie Mangali 4,0 22,0 32,0 21,0
12 II Prajovschi Liviu ROU 581 Cs Al Sahului Esp. Tulcea 4,0 21,0 30,5 20,5
13 Gherdzhikov Kiril BUL 401 4,0 20,0 27,5 18,5
14 Donev Stefan BUL 401 4,0 19,5 27,5 17,0
15 I Copilu Codruta-Alexa ROU 525 Cs Fc Callatis Mangalia 4,0 19,5 26,0 17,0
16 Dragulin Adrian ROU 401 Cs Victoria Techirghiol 3,5 21,5 31,5 14,5
17 II Ursu Razvan-Mihai ROU 566 Css Palatul Copiilor C-Ta 3,5 18,5 26,0 13,5
18 Axinte Gabriel-Alexandru ROU 401 Cs Victoria Techirghiol 3,5 17,5 24,0 12,0
19 Bica Florentin-Iulian ROU 401 Cs Victoria Techirghiol 3,5 17,0 25,0 13,0
20 Valeva Ana BUL 401 3,5 16,0 22,0 15,5
21 Matei Ana-Maria ROU 401 Cs Fairplay Braila 3,5 16,0 22,0 13,0
22 Istrate Vlad-Alexandru ROU 401 Cs Fairplay Braila 3,5 15,0 21,5 11,0
23 Handac Alexandru-Radu ROU 401 Cs Fc Callatis Mangalia 3,0 19,5 28,0 13,0
24 Jamgochian Andrei-Nicolae ROU 401 Cs Fairplay Braila 3,0 19,5 27,0 14,0
25 Kristo Roland ROU 402 CS Caissa Miercurea Ciuc 3,0 17,0 24,5 14,5
26 Radulescu Vlad-Andrei ROU 401 Acs Realitatea Husi 3,0 15,0 20,0 10,5
27 III Craciun Madalin-Marian ROU 420 Cs Fc Callatis Mangalia 3,0 15,0 19,0 11,0
28 II Copilu Laurentiu ROU 501 Cs Fc Callatis Mangalia 3,0 14,5 21,0 10,0
29 Panainte Andreea-Bianca ROU 401 Css Palatul Copiilor C-Ta 3,0 13,5 20,0 9,0
30 III Ungureanu-Vranceanu George ROU 474 Asc Hidrocon Bacau 2,5 18,0 24,0 10,0
31 Podasca Andreia ROU 401 Cs Diana Galati 2,5 16,0 21,5 10,5
32 Dimache Maria-Alexandra ROU 401 Cs Fairplay Braila 2,5 13,5 20,0 9,5
33 Axinte Cristian ROU 401 Cs Victoria Techirghiol 2,5 13,0 18,5 8,5
34 Voicu Cezar ROU 401 C.S. Victoria Techirghiol 2,0 15,0 20,0 6,0
35 Veneteanu Mihai ROU 401 Clubul Central De Sah Buc 1,5 13,5 17,0 5,5
36 Surdu Maria-Valentina ROU 401 Cs Fairplay Braila 1,5 12,5 17,5 4,0
37 Veneteanu Andrei ROU 401 Acs Sah Chindia Targovist 1,5 12,5 16,5 4,5
38 Miu Razvan-Stefan ROU 401 Cs Victoria Techirghiol 0,0 11,0 17,5 0,0

Final Ranking crosstable after 7 Rounds

Rk. Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd Pts. TB1 TB2 TB3
1 I Radulescu Vlad-Alexandru 841 ROU 23w1 16s1 5w1 11s1 2w1 12s1 4w1 7,0 21,5 29,5 28,0
2 I Stanciu Ioana-Georgiana 674 ROU 22s1 4w1 12s½ 9w1 1s0 10w1 3s½ 5,0 23,0 33,5 22,0
3 II Deaconu Mihai-Ionut 628 ROU 29s1 9w½ 6s1 10w1 11s0 5w1 2w½ 5,0 23,0 31,0 21,5
4 II Enache Daniel 540 ROU 36w1 2s0 16w1 7s1 13w1 11w1 1s0 5,0 21,5 30,0 21,0
5 II Pena Petru-Alexandru 638 ROU 38w1 7s1 1s0 23w1 15w1 3s0 9s1 5,0 21,5 28,5 21,0
6 Hristov Dimitar 401 BUL 19w1 15s1 3w0 14s0 17w1 13s1 12w1 5,0 19,5 28,0 19,0
7 Gospodinova Nicoleta 401 BUL 18s1 5w0 28s1 4w0 26s1 25w1 11s1 5,0 18,5 26,5 18,0
8 Stefanov Emil 401 BUL 16w0 24s0 34w1 32w1 23s1 14s1 18w1 5,0 15,5 21,5 15,0
9 Atanasov Viktor 401 BUL 30w1 3s½ 17w1 2s0 24w1 15s1 5w0 4,5 20,5 28,0 20,0
10 II Stan Antoniu 671 ROU 24w1 14s1 13w½ 3s0 30w1 2s0 16w1 4,5 19,5 27,0 19,5
11 I Covaci Mihai-Florin 668 ROU 21s1 28w1 20s1 1w0 3w1 4s0 7w0 4,0 22,0 32,0 21,0
12 II Prajovschi Liviu 581 ROU 31w1 25s1 2w½ 13s½ 14w1 1w0 6s0 4,0 21,0 30,5 20,5
13 Gherdzhikov Kiril 401 BUL 33w1 17s1 10s½ 12w½ 4s0 6w0 27s1 4,0 20,0 27,5 18,5
14 Donev Stefan 401 BUL 27s1 10w0 29s1 6w1 12s0 8w0 25s1 4,0 19,5 27,5 17,0
15 I Copilu Codruta-Alexa 525 ROU 37s1 6w0 22s1 20w1 5s0 9w0 24s1 4,0 19,5 26,0 17,0
16 Dragulin Adrian 401 ROU 8s1 1w0 4s0 28w1 21s½ 20w1 10s0 3,5 21,5 31,5 14,5
17 II Ursu Razvan-Mihai 566 ROU 26s1 13w0 9s0 22w1 6s0 32w1 19s½ 3,5 18,5 26,0 13,5
18 Axinte Gabriel-Alexandru 401 ROU 7w0 31s½ 19w0 35w1 28s1 21w1 8s0 3,5 17,5 24,0 12,0
19 Bica Florentin-Iulian 401 ROU 6s0 26w½ 18s1 21w½ 20s½ 24w½ 17w½ 3,5 17,0 25,0 13,0
